Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Capone, Sophie 2-2 2-2 0-0 0-0  —   —   —  0-1 2-1  —  W 2 2-2 0-0 0-0
Chapa, Natalia 2-1 2-1 0-0 0-0  —   —   —  2-1  —   —  W 2 2-1 0-0 0-1
Kreutel, Adelaide 2-2 2-2 0-0 0-0  —   —  2-2  —   —   —  W 2 2-2 0-0 0-0
Krishnan, Sriya 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Menon, Abhi 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Phanord, Erika 1-1 1-1 0-0 0-0  —   —   —   —  1-0 0-1 L 1 1-1 0-0 0-0
Prochnow, Aarti 3-1 3-1 0-0 0-0  —  3-1  —   —   —   —  W 2 3-1 0-1 0-1
Zink, Jolie 3-1 3-1 0-0 0-0 3-1  —   —   —   —   —  W 2 3-1 1-1 1-1
Total 15-9 15-9 0-0 0-0 3-1 3-1 2-2 2-2 3-1 2-2 1-2 1-3
Percentage .625 .625 .000 .000 .750 .750 .500 .500 .750 .500 .333 .250

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Menon, Abhi / Chapa, Natalia Chapa, Natalia 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Phanord, Erika / Krishnan, Sriya Krishnan, Sriya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Capone, Sophie / Krishnan, Sriya Krishnan, Sriya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kreutel, Adelaide / Zink, Jolie Zink, Jolie 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Prochnow, Aarti / Reddy, Mallika Reddy, Mallika 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 3-9 3-9 0-0 0-0 0-4 2-2 1-3 0-0 0-0
Percentage .250 .250 .000 .000 .000 .500 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Krishnan, Sriya 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Menon, Abhi 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Phanord, Erika 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Reddy, Mallika 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Capone, Sophie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Zink, Jolie 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Kreutel, Adelaide 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-0 0-0
Chapa, Natalia 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Prochnow, Aarti 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 3-9 3-9 0-0 0-0 0-4 2-2 1-3 0-0 0-0
Percentage .250 .250 .000 .000 .000 .500 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/9/26 at Southwestern University-W W 5-2 W W L L W W L W W
3/10/26 at Trinity University (#12) L 0-7 L L L L L L L L L #35
3/11/26 vs Skidmore (#40) W 6-1 W W W W W W L W L #35
3/11/26 at Mary Hardin-Baylor W 5-2 W W W W W L L L L
Skip Sponsors