Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Capone, Sophie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
He, Isabel 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Kreutel, Adelaide 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Langer, Sydney 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Li, Ava 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Li, Karah 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Loftus, Claire 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Melvin, Lia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Menon, Abhi 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Phanord, Erika 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Prochnow, Aarti 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Sanjeev, Sahana 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Wong, Kamila 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Zhou, Aubrey 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 1 2-2 0-0 0-0
Zink, Jolie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Total 32-4 0-0 32-4 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .889 .000 .889 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Menon, Abhi / Close, Kirsten Close, Kirsten 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Phanord, Erika / Krishnan, Sriya Krishnan, Sriya 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Kreutel, Adelaide / Reddy, Mallika Reddy, Mallika 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Chapa, Natalia / Capone, Sophie Capone, Sophie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Prochnow, Aarti / Zink, Jolie Zink, Jolie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Li, Ava / Melvin, Lia Melvin, Lia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Li, Karah / Sanjeev, Sahana Sanjeev, Sahana 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Loftus, Claire / Langer, Sydney Langer, Sydney 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Loftus, Claire / Wong, Kamila Wong, Kamila 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Xiao, Jay / Melvin, Lia Melvin, Lia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Zhou, Aubrey / He, Isabel He, Isabel 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 10-12 0-0 10-12 0-0  —   —   —  0-0 0-0
Percentage .455 .000 .455 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Krishnan, Sriya 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Menon, Abhi 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Phanord, Erika 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Reddy, Mallika 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Capone, Sophie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Close, Kirsten 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Zink, Jolie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kreutel, Adelaide 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Chapa, Natalia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Prochnow, Aarti 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
He, Isabel 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Langer, Sydney 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Li, Ava 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Li, Karah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Loftus, Claire 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Melvin, Lia 2-2 0-0 2-2 0-0  —   —   —  W 1 2-2 0-0 0-0
Sanjeev, Sahana 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Wong, Kamila 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Xiao, Jay 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Zhou, Aubrey 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 10-12 0-0 10-12 0-0  —   —   —  0-0 0-0
Percentage .455 .000 .455 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/5/25 2025 Swarthmore Invitational - Swarthmore, PA
10/5/25 2025 Swarthmore Invitational - Swarthmore, PA
Skip Sponsors