Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

NYU (4-2) -VS- Haverford (1-5)

Box Score

NYU logo
3
vs
Haverford logo
1

NYU (4-2)
-VS-
Haverford (1-5)

Team Score By Period
Team 1 2 3 4
Winner NYU NYU 25 23 25 25
Haverford HAVVB 17 25 20 20
Date:
9/8/2018
Time:
10:00 am
Site:
York, Pa. (Wolf Gymnasium)
Attendance:
55
VIEW
Match History vs NYU

Match Details

Game Statistics By Set
Set NYU Haverford
K E TA % K E TA %
Set #1 15 5 33 .303 6 2 30 .133
Set #2 8 4 26 .154 16 5 34 .324
Set #3 5 5 22 .000 9 13 41 -.098
Set #4 11 2 28 .321 15 8 44 .159
Total 39 16 109 .211 46 28 149 .121
Team Statistical Comparison
Statistic Team Comparison
NYU - HAVVB
Points
60.5
60.0
Kills
39
46
Aces
5
2
Blocks
16
12
Assists
32
42
Digs
49
54

Game Leaders

NYU - Leaders
Statistic Leaders
Kills Gretchen Kincade (14), Abby Ausmus (8), Caroline Rapp (7)
Aces Stella Alverson (2), Nazzerine Waldon (1), Jacqueline Kupeli (1)
Blocks Kelsey Kraetz (8), Abby Ausmus (5), Nazzerine Waldon (3)
Assists Stella Alverson (20), Daryl Mitchell (8), Katie Goyette (2)
Digs Nazzerine Waldon (13), Jacqueline Kupeli (13), Lauren Robinson (10)

Individual Statistics

NYU (4-2)

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Nazzerine Waldon 4 4 2 21 .095 0 0 1 0 1-0 2 1 2 13 1 2 7.5
8 8 Caroline Rapp 4 7 6 25 .040 0 0 0 0 0-0 1 0 1 2 0 0 8.0
10 10 Kelsey Kraetz 4 5 1 10 .400 0 0 0 0 0-0 8 0 3 0 0 0 13.0
13 13 Abby Ausmus 4 8 3 19 .263 0 0 0 2 0-2 3 2 2 3 0 0 12.0
15 15 Stella Alverson 4 0 0 0 0 20 0 2 1 2-1 0 0 0 1 2 0 2.0
18 18 Gretchen Kincade 4 14 3 26 .423 0 0 0 0 0-0 0 1 5 3 0 0 14.5
1 1 Sabrina Krebs 4 1 1 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
24 24 Jacqueline Kupeli 4 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 0 1.0
25 25 Lauren Robinson 4 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
7 7 Daryl Mitchell 3 0 0 0 0 8 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Katie Goyette 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Jessie Tsang 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 16 109 .211 32 0 5 4 5-4 14 5 13 49 3 2 60.5
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Nazzerine Waldon 4 2 1 2 13 1 2 7.5
8 8 Caroline Rapp 4 1 0 1 2 0 0 8.0
10 10 Kelsey Kraetz 4 8 0 3 0 0 0 13.0
13 13 Abby Ausmus 4 3 2 2 3 0 0 12.0
15 15 Stella Alverson 4 0 0 0 1 2 0 2.0
18 18 Gretchen Kincade 4 0 1 5 3 0 0 14.5
1 1 Sabrina Krebs 4 0 1 0 1 0 0 1.5
24 24 Jacqueline Kupeli 4 0 0 0 13 0 0 1.0
25 25 Lauren Robinson 4 0 0 0 10 0 0 1.0
7 7 Daryl Mitchell 3 0 0 0 3 0 0 0.0
12 12 Katie Goyette 2 0 0 0 0 0 0 0.0
2 2 Jessie Tsang 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 14 5 13 49 3 2 60.5

Haverford (1-5)

HAVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matsumura, Sara 4 6 12 36 -.167 2 0 0 2 0-2 0 1 0 16 0 1 6.5
4 4 Pisch, Natalie 4 9 3 34 .176 0 0 0 0 0-0 1 1 0 7 0 0 10.5
14 14 Gallagher-Teske, Julia 4 11 3 24 .333 0 0 1 2 1-2 4 4 0 3 0 0 18.0
18 18 Baldwin, Caroline 4 11 2 19 .474 0 0 0 0 0-0 0 1 1 2 0 0 11.5
20 20 Hunsberger, Sara 4 2 0 8 .250 37 0 0 3 0-3 1 2 0 5 3 0 4.0
21 21 Schwam, Isabel 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
7 7 Kosyagin, Dina 4 6 5 20 .050 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Filograna, Elena 4 0 0 0 0 0 0 1 2 1-2 1 1 0 11 0 1 2.5
10 10 Robison, Kendall 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Nicholas, Claire 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Miller, Sydney 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Outen, Riley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 28 149 .121 42 0 2 13 2-13 7 10 1 54 3 2 60
HAVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matsumura, Sara 4 0 1 0 16 0 1 6.5
4 4 Pisch, Natalie 4 1 1 0 7 0 0 10.5
14 14 Gallagher-Teske, Julia 4 4 4 0 3 0 0 18.0
18 18 Baldwin, Caroline 4 0 1 1 2 0 0 11.5
20 20 Hunsberger, Sara 4 1 2 0 5 3 0 4.0
21 21 Schwam, Isabel 4 0 0 0 7 0 0 0.0
7 7 Kosyagin, Dina 4 0 0 0 0 0 0 6.0
9 9 Filograna, Elena 4 1 1 0 11 0 1 2.5
10 10 Robison, Kendall 3 0 0 0 0 0 0 0.0
11 11 Nicholas, Claire 2 0 0 0 0 0 0 1.0
2 2 Miller, Sydney 1 0 0 0 3 0 0 0.0
12 12 Outen, Riley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 7 10 1 54 3 2 60
Skip Sponsors