Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (17-8, 7-3)

Overall Team Statistics
Statistic Haverford Opponents
Attack
Kills 1198 1031
Errors 453 506
Attempts 3281 3306
Percent .227 .159
Kills Per Set 13.3 11.5
Set
Assists 1108 962
Assists Per Set 12.3 10.7
Ball Handling Errors 2 14
Serve
Aces 158 156
Errors 218 181
Aces Per Set 1.8 1.7
Receptions
Errors 156 157
Errors Per Set 1.7 1.7
Defense
Digs 1493 1426
Digs Per Set 16.6 15.8
Blocking
Solo 46 34
Assists 286 214
Errors 21 14
Blocks 189.0 141.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Hills, Marlee 90 25 11 210.0 2.33 185 2.06 113 611 .118 4 0.04 8 0.09 13
02 Xu, Julie 20 8 0 10.0 0.50 0 0.00 0 1 .000 7 0.35 10 0.50 14
03 Igonin, Dasha 51 16 14 22.0 0.43 7 0.14 3 38 .105 250 4.90 15 0.29 9
05 Lever, Sierra 89 25 13 18.5 0.21 2 0.02 1 8 .125 25 0.28 16 0.18 27
06 Adair, Lolly 33 12 8 33.5 1.02 18 0.55 3 54 .278 2 0.06 1 0.03 2
07 Krotky Koeppe, Anna 90 25 11 84.0 0.93 60 0.67 13 166 .283 666 7.40 15 0.17 24
08 Turner, Maggie 67 21 17 78.0 1.16 47 0.70 20 161 .168 4 0.06 0 0.00 1
09 Kinlan, Marlena 35 13 5 4.0 0.11 1 0.03 0 1 1.000 7 0.20 3 0.09 4
10 DeVille, Olivia 48 18 0 13.0 0.27 0 0.00 1 2 -.500 2 0.04 13 0.27 21
11 Kim, Heejin 82 23 6 2.0 0.02 1 0.01 1 9 .000 22 0.27 1 0.01 2
12 Prince, Nora 5 3 2 0 0.00 0 0.00 2 9 -.222 1 0.20 0 0.00 1
13 Dziki, Charlotte 12 7 1 17.0 1.42 13 1.08 7 47 .128 0 0.00 0 0.00 1
16 Frank, Gia 86 24 14 242.0 2.81 197 2.29 67 502 .259 7 0.08 16 0.19 14
18 Cohrs, Rachel 11 8 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 8
19 Cella, Elizabeth 90 25 23 490.0 5.44 438 4.87 155 1144 .247 25 0.28 28 0.31 45
20 Chaney, Kira 86 24 0 26.0 0.30 5 0.06 1 21 .190 79 0.92 21 0.24 26
21 Moord, Fiona 90 25 25 292.0 3.24 224 2.49 66 507 .312 6 0.07 8 0.09 6
Total 90 25 1,545.0 17.17 1198 13.31 453 3281 .227 1108 12.31 158 1.76 218
Opponents 90 25 1,328.0 14.76 1031 11.46 506 3306 .159 962 10.69 156 1.73 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hills, Marlee 90 89 0.99 22 164 .866 0.24 3 28 31.0 0.34 2 0
02 Xu, Julie 20 14 0.70 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Igonin, Dasha 51 82 1.61 0 0 .000 0.00 0 0 0 0.00 0 1
05 Lever, Sierra 89 207 2.33 27 323 .916 0.30 0 1 1.0 0.01 0 0
06 Adair, Lolly 33 1 0.03 1 1 .000 0.03 1 27 28.0 0.85 0 0
07 Krotky Koeppe, Anna 90 123 1.37 0 6 1.000 0.00 0 18 18.0 0.20 2 1
08 Turner, Maggie 67 10 0.15 0 2 1.000 0.00 8 46 54.0 0.81 2 0
09 Kinlan, Marlena 35 39 1.11 11 93 .882 0.31 0 0 0 0.00 0 0
10 DeVille, Olivia 48 20 0.42 1 4 .750 0.02 0 0 0 0.00 0 0
11 Kim, Heejin 82 187 2.28 9 92 .902 0.11 0 0 0 0.00 0 0
12 Prince, Nora 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Dziki, Charlotte 12 3 0.25 0 3 1.000 0.00 1 6 7.0 0.58 1 0
16 Frank, Gia 86 69 0.80 0 0 .000 0.00 4 50 54.0 0.63 3 0
18 Cohrs, Rachel 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cella, Elizabeth 90 222 2.47 42 524 .920 0.47 4 40 44.0 0.49 4 0
20 Chaney, Kira 86 399 4.64 29 496 .942 0.34 0 0 0 0.00 0 0
21 Moord, Fiona 90 26 0.29 0 4 1.000 0.00 25 70 95.0 1.06 7 0
Total 90 1493 16.59 156 1716 .909 1.73 46 286 189.0 2.10 21 2
Opponents 90 1426 15.84 157 1859 .916 1.74 34 214 141.0 1.57 14 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Hills, Marlee 35 10 5 79.0 2.26 68 1.94 35 232 .142 3 0.09 3 0.09 0
02 Xu, Julie 9 4 0 6.0 0.67 0 0.00 0 1 .000 5 0.56 6 0.67 7
03 Igonin, Dasha 15 5 3 4.0 0.27 2 0.13 1 5 .200 69 4.60 2 0.13 2
05 Lever, Sierra 35 10 5 6.5 0.19 0 0.00 0 0 0 6 0.17 6 0.17 13
06 Adair, Lolly 12 5 2 12.0 1.00 8 0.67 1 16 .438 0 0.00 0 0.00 0
07 Krotky Koeppe, Anna 35 10 7 30.0 0.86 19 0.54 7 71 .169 298 8.51 8 0.23 12
08 Turner, Maggie 28 9 8 29.5 1.05 17 0.61 12 67 .075 3 0.11 0 0.00 0
9 Kinlan, Marlena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 DeVille, Olivia 26 9 0 7.0 0.27 0 0.00 1 2 -.500 1 0.04 7 0.27 12
11 Kim, Heejin 31 9 3 0 0.00 0 0.00 0 1 .000 6 0.19 0 0.00 0
12 Prince, Nora 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Dziki, Charlotte 3 3 0 4.5 1.50 3 1.00 2 11 .091 0 0.00 0 0.00 0
16 Frank, Gia 35 10 7 104.5 2.99 86 2.46 27 218 .271 2 0.06 7 0.20 7
18 Cohrs, Rachel 5 5 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 5
19 Cella, Elizabeth 35 10 10 210.0 6.00 188 5.37 58 438 .297 9 0.26 12 0.34 23
20 Chaney, Kira 35 10 0 11.0 0.31 2 0.06 0 9 .222 34 0.97 9 0.26 9
21 Moord, Fiona 35 10 10 115.0 3.29 90 2.57 25 197 .330 2 0.06 0 0.00 0
Total 35 10 621.0 17.74 483 13.80 169 1268 .248 439 12.54 62 1.77 91
Opponents 35 10 498.0 14.23 384 10.97 188 1245 .157 359 10.26 57 1.63 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hills, Marlee 35 22 0.63 2 39 .949 0.06 2 12 14.0 0.40 0 0
02 Xu, Julie 9 8 0.89 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Igonin, Dasha 15 24 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
05 Lever, Sierra 35 69 1.97 10 129 .922 0.29 0 1 1.0 0.03 0 0
06 Adair, Lolly 12 0 0.00 0 0 .000 0.00 0 8 8.0 0.67 0 0
07 Krotky Koeppe, Anna 35 48 1.37 0 1 1.000 0.00 0 6 6.0 0.17 1 0
08 Turner, Maggie 28 6 0.21 0 2 1.000 0.00 3 19 22.0 0.79 2 0
9 Kinlan, Marlena 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 DeVille, Olivia 26 11 0.42 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Kim, Heejin 31 57 1.84 4 47 .915 0.13 0 0 0 0.00 0 0
12 Prince, Nora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Dziki, Charlotte 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 1 0
16 Frank, Gia 35 30 0.86 0 0 .000 0.00 2 19 21.0 0.60 1 0
18 Cohrs, Rachel 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cella, Elizabeth 35 93 2.66 20 228 .912 0.57 3 14 17.0 0.49 3 0
20 Chaney, Kira 35 177 5.06 11 193 .943 0.31 0 0 0 0.00 0 0
21 Moord, Fiona 35 8 0.23 0 2 1.000 0.00 12 26 38.0 1.09 2 0
Total 35 554 15.83 57 648 .912 1.63 23 106 76.0 2.17 10 0
Opponents 35 534 15.26 62 713 .913 1.77 17 80 57.0 1.63 7 3

Match-By-Match

Haverford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Widener W 3 54 14 113 .354 51 7 11 9 44 0 8 1 4 0 65.0
9/04/2026 Misericordia L 5 62 27 147 .238 53 8 13 10 52 3 6 0 6.0 0 76.0
9/05/2026 Lancaster Bible W 3 42 13 93 .312 40 8 9 4 44 1 8 1 5.0 0 55.0
9/05/2026 Stockton W 5 59 24 169 .207 57 6 10 6 77 2 22 1 13.0 0 78.0
9/12/2026 Cairn W 3 44 16 109 .257 41 4 8 10 47 0 16 1 8.0 2 56.0
9/12/2026 Lebanon Valley W 3 47 13 93 .366 44 6 10 2 41 1 6 0 4.0 0 57.0
9/18/2026 Eastern W 3 34 25 133 .068 34 5 5 2 72 3 14 1 10 0 49.0
9/19/2026 at Rowan L 3 33 18 107 .140 30 12 9 12 44 0 6 2 3 0 48.0
9/23/2026 Elizabethtown W 3 47 14 116 .284 44 7 5 6 61 0 12 0 6.0 0 60.0
9/26/2026 Stevens W 5 55 30 210 .119 52 10 2 8 106 2 12 0 8.0 0 73.0
9/26/2026 Susquehanna W 3 40 15 96 .260 37 6 7 3 38 2 2 0 3.0 0 49.0
10/03/2026 Franklin & Marshall L 3 35 15 114 .175 32 3 4 5 51 0 6 0 3.0 0 41.0
10/07/2026 Muhlenberg W 3 45 8 94 .394 40 4 7 5 38 2 16 4 10.0 0 59.0
10/10/2026 at McDaniel W 3 46 16 103 .291 41 6 8 4 41 4 4 0 6 0 58.0
10/14/2026 at Ursinus W 4 60 23 145 .255 56 4 11 6 68 6 6 0 9 0 73.0
10/17/2026 Gettysburg W 3 45 14 119 .261 42 7 6 2 55 2 4 1 4.0 0 56.0
10/21/2026 Washington College W 3 43 8 98 .357 41 8 11 3 48 3 10 2 8.0 0 59.0
10/24/2026 at Dickinson W 4 62 26 176 .205 55 8 12 6 68 3 12 0 9 0 79.0
10/28/2026 Bryn Mawr W 3 47 17 109 .275 43 12 10 3 55 0 6 0 3.0 0 62.0
10/31/2026 at Johns Hopkins L 4 35 22 139 .094 34 5 12 9 53 2 22 2 13 0 53.0
11/04/2026 at Swarthmore L 5 65 20 171 .263 55 5 10 14 77 1 20 1 11 0 81.0
11/07/2026 Batten University L 5 63 26 193 .192 61 2 8 9 98 1 22 0 12.0 0 77.0
11/07/2026 William Smith L 4 53 20 169 .195 46 7 16 9 77 3 14 1 10.0 0 70.0
11/11/2026 Dickinson W 3 32 11 81 .259 30 6 8 5 44 3 26 2 16.0 0 54.0
11/13/2026 at Franklin & Marshall L 4 50 18 184 .174 49 2 6 4 94 2 6 1 5 0 57.0
Haverford 90 1198 453 3281 .227 1108 158 218 156 1493 46 286 21 189.0 2 1,545.0
Opponents 90 1031 506 3306 .159 962 156 181 157 1426 34 214 14 141.0 14 1,328.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 13.31
Assists Per Set 12.31
Service Aces Per Set 1.76
Reception Errors Per Set 1.73
Digs Per Set 16.59
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.02
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Widener L 3 36 15 107 .196 34 9 4 7 38 1 6 1 4 0 49.0
9/04/2026 at Misericordia W 5 51 20 134 .231 48 10 11 8 48 1 8 0 5.0 2 66.0
9/05/2026 at Lancaster Bible L 3 36 13 99 .232 31 4 12 8 29 0 8 0 4.0 0 44.0
9/05/2026 at Stockton L 5 61 33 181 .155 59 6 11 6 77 1 16 1 9.0 1 76.0
9/12/2026 at Cairn L 3 24 19 98 .051 25 10 4 4 46 1 6 0 4.0 2 38.0
9/12/2026 at Lebanon Valley L 3 26 16 89 .112 23 2 5 6 31 2 4 0 4.0 0 32.0
9/18/2026 at Eastern L 3 25 23 140 .014 24 2 13 5 65 1 8 0 5 1 32.0
9/19/2026 Rowan W 3 43 15 107 .262 41 12 7 12 53 3 6 0 6 1 61.0
9/23/2026 at Elizabethtown L 3 37 16 121 .174 33 6 7 7 44 1 6 2 4.0 1 47.0
9/26/2026 at Stevens L 5 64 30 217 .157 58 8 7 10 109 1 16 0 9.0 0 81.0
9/26/2026 at Susquehanna L 3 31 16 91 .165 31 3 8 6 37 1 6 2 4.0 3 38.0
10/03/2026 at Franklin & Marshall W 3 51 9 117 .359 47 5 7 3 60 1 8 0 5.0 0 61.0
10/07/2026 at Muhlenberg L 3 36 21 103 .146 35 5 3 4 40 0 0 0 0.0 0 41.0
10/10/2026 McDaniel L 3 29 16 96 .135 27 4 7 6 38 2 12 0 8 0 41.0
10/14/2026 Ursinus L 4 29 22 123 .057 26 6 5 4 57 4 0 1 4 1 39.0
10/17/2026 at Gettysburg L 3 39 17 117 .188 38 2 4 7 54 1 8 0 5.0 0 46.0
10/21/2026 at Washington College L 3 26 14 95 .126 27 3 6 8 43 0 4 0 2.0 1 31.0
10/24/2026 Dickinson L 4 45 20 175 .143 40 6 9 8 52 4 12 0 10 0 61.0
10/28/2026 at Bryn Mawr L 3 19 9 91 .110 19 3 5 12 40 3 10 1 8.0 0 30.0
10/31/2026 Johns Hopkins W 4 48 35 151 .086 43 9 7 5 73 2 16 4 10 0 67.0
11/04/2026 Swarthmore W 5 62 25 177 .209 57 14 5 5 77 0 10 1 5 1 81.0
11/07/2026 at Batten University W 5 67 34 215 .153 64 9 7 2 89 2 14 1 9.0 0 85.0
11/07/2026 at William Smith W 4 54 25 174 .167 49 9 9 6 88 0 16 0 8.0 0 71.0
11/11/2026 at Dickinson L 3 25 25 98 .000 25 5 8 6 36 1 8 0 5.0 0 35.0
11/13/2026 Franklin & Marshall W 4 67 18 190 .258 58 4 10 2 102 1 6 0 4 0 75.0
Opponents 90 1031 506 3306 .159 962 156 181 157 1426 34 214 14 141.0 14 1,328.0
Haverford 90 1198 453 3281 .227 1108 158 218 156 1493 46 286 21 189.0 2 1,545.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.46
Assists Per Set 10.69
Service Aces Per Set 1.73
Reception Errors Per Set 1.74
Digs Per Set 15.84
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.16
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Cella, Elizabeth 438
Moord, Fiona 224
Frank, Gia 197
Hills, Marlee 185
Krotky Koeppe, Anna 60
Team Leaders: Assists
Player High
Assists
Krotky Koeppe, Anna 666
Igonin, Dasha 250
Chaney, Kira 79
Cella, Elizabeth 25
Lever, Sierra 25
Team Leaders: Service Aces
Player High
Service Aces
Cella, Elizabeth 28
Chaney, Kira 21
Frank, Gia 16
Lever, Sierra 16
Igonin, Dasha 15
Team Leaders: Digs
Player High
Digs
Chaney, Kira 399
Cella, Elizabeth 222
Lever, Sierra 207
Kim, Heejin 187
Krotky Koeppe, Anna 123
Team Leaders: Blocks
Player High
Blocks
Moord, Fiona 95.0
Frank, Gia 54.0
Turner, Maggie 54.0
Cella, Elizabeth 44.0
Hills, Marlee 31.0
Skip Sponsors