Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (16-3, 7-1)

Overall Team Statistics
Statistic Haverford Opponents
Attack
Kills 900 708
Errors 336 344
Attempts 2344 2301
Percent .241 .158
Kills Per Set 13.8 10.9
Set
Assists 833 666
Assists Per Set 12.8 10.2
Ball Handling Errors 2 13
Serve
Aces 131 106
Errors 158 135
Aces Per Set 2.0 1.6
Receptions
Errors 106 131
Errors Per Set 1.6 2.0
Defense
Digs 1050 961
Digs Per Set 16.2 14.8
Blocking
Solo 34 28
Assists 176 144
Errors 14 8
Blocks 122.0 100.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Hills, Marlee 65 19 11 168.5 2.59 150 2.31 87 453 .139 4 0.06 7 0.11 12
02 Xu, Julie 4 2 0 5.0 1.25 0 0.00 0 0 0 2 0.50 5 1.25 2
03 Igonin, Dasha 51 16 14 22.0 0.43 7 0.14 3 38 .105 250 4.90 15 0.29 9
05 Lever, Sierra 64 19 7 14.5 0.23 1 0.02 1 5 .000 19 0.30 13 0.20 18
06 Adair, Lolly 12 7 3 13.0 1.08 8 0.67 1 21 .333 0 0.00 1 0.08 1
07 Krotky Koeppe, Anna 65 19 5 61.0 0.94 44 0.68 9 117 .299 437 6.72 14 0.22 14
08 Turner, Maggie 60 19 16 76.0 1.27 47 0.78 18 151 .192 4 0.07 0 0.00 1
09 Kinlan, Marlena 29 10 4 4.0 0.14 1 0.03 0 1 1.000 7 0.24 3 0.10 4
10 DeVille, Olivia 40 15 0 11.0 0.28 0 0.00 0 1 .000 2 0.05 11 0.28 18
11 Kim, Heejin 61 18 2 2.0 0.03 1 0.02 1 4 .000 16 0.26 1 0.02 1
12 Prince, Nora 5 3 2 0 0.00 0 0.00 2 9 -.222 1 0.20 0 0.00 1
13 Dziki, Charlotte 7 5 1 5.5 0.79 3 0.43 4 13 -.077 0 0.00 0 0.00 1
16 Frank, Gia 65 19 13 177.5 2.73 145 2.23 49 353 .272 6 0.09 12 0.18 10
18 Cohrs, Rachel 5 5 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 4
19 Cella, Elizabeth 65 19 17 366.0 5.63 328 5.05 112 805 .268 21 0.32 21 0.32 37
20 Chaney, Kira 65 19 0 22.0 0.34 4 0.06 0 13 .308 58 0.89 18 0.28 20
21 Moord, Fiona 65 19 19 203.0 3.12 161 2.48 49 360 .311 5 0.08 8 0.12 5
Total 65 19 1,153.0 17.74 900 13.85 336 2344 .241 833 12.82 131 2.02 158
Opponents 65 19 914.0 14.06 708 10.89 344 2301 .158 666 10.25 106 1.63 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hills, Marlee 65 62 0.95 17 122 .861 0.26 3 17 20.0 0.31 2 0
02 Xu, Julie 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Igonin, Dasha 51 82 1.61 0 0 .000 0.00 0 0 0 0.00 0 1
05 Lever, Sierra 64 139 2.17 15 206 .927 0.23 0 1 1.0 0.02 0 0
06 Adair, Lolly 12 1 0.08 0 0 .000 0.00 0 8 8.0 0.67 0 0
07 Krotky Koeppe, Anna 65 70 1.08 0 5 1.000 0.00 0 6 6.0 0.09 1 1
08 Turner, Maggie 60 8 0.13 0 2 1.000 0.00 8 42 50.0 0.83 2 0
09 Kinlan, Marlena 29 31 1.07 10 76 .868 0.34 0 0 0 0.00 0 0
10 DeVille, Olivia 40 17 0.43 1 1 .000 0.03 0 0 0 0.00 0 0
11 Kim, Heejin 61 130 2.13 4 45 .911 0.07 0 0 0 0.00 0 0
12 Prince, Nora 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Dziki, Charlotte 7 2 0.29 0 0 .000 0.00 1 3 4.0 0.57 0 0
16 Frank, Gia 65 47 0.72 0 0 .000 0.00 3 35 38.0 0.58 3 0
18 Cohrs, Rachel 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cella, Elizabeth 65 150 2.31 27 394 .931 0.42 4 26 30.0 0.46 2 0
20 Chaney, Kira 65 281 4.32 22 351 .937 0.34 0 0 0 0.00 0 0
21 Moord, Fiona 65 26 0.40 0 3 1.000 0.00 15 38 53.0 0.82 4 0
Total 65 1050 16.15 106 1208 .912 1.63 34 176 122.0 1.88 14 2
Opponents 65 961 14.78 131 1374 .905 2.02 28 144 100.0 1.54 8 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Hills, Marlee 26 8 5 68.5 2.63 60 2.31 25 179 .196 3 0.12 3 0.12 0
02 Xu, Julie 4 2 0 5.0 1.25 0 0.00 0 0 0 2 0.50 5 1.25 2
03 Igonin, Dasha 15 5 3 4.0 0.27 2 0.13 1 5 .200 69 4.60 2 0.13 2
05 Lever, Sierra 26 8 3 5.5 0.21 0 0.00 0 0 0 6 0.23 5 0.19 10
06 Adair, Lolly 7 4 1 6.0 0.86 4 0.57 1 9 .333 0 0.00 0 0.00 0
07 Krotky Koeppe, Anna 26 8 5 23.5 0.90 14 0.54 6 56 .143 224 8.62 8 0.31 10
08 Turner, Maggie 24 8 7 27.5 1.15 17 0.71 10 57 .123 3 0.13 0 0.00 0
10 DeVille, Olivia 19 7 0 5.0 0.26 0 0.00 0 1 .000 1 0.05 5 0.26 10
11 Kim, Heejin 26 8 2 0 0.00 0 0.00 0 1 .000 4 0.15 0 0.00 0
12 Prince, Nora 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Dziki, Charlotte 2 2 0 2.0 1.00 1 0.50 2 5 -.200 0 0.00 0 0.00 0
16 Frank, Gia 26 8 6 79.5 3.06 66 2.54 17 155 .316 2 0.08 6 0.23 6
18 Cohrs, Rachel 4 4 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 4
19 Cella, Elizabeth 26 8 8 167.0 6.42 149 5.73 47 332 .307 9 0.35 10 0.38 20
20 Chaney, Kira 26 8 0 8.0 0.31 2 0.08 0 9 .222 24 0.92 6 0.23 4
21 Moord, Fiona 26 8 8 83.5 3.21 68 2.62 18 149 .336 2 0.08 0 0.00 0
Total 26 8 487.0 18.73 383 14.73 127 958 .267 350 13.46 52 2.00 69
Opponents 26 8 350.0 13.46 274 10.54 128 917 .159 259 9.96 34 1.31 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hills, Marlee 26 18 0.69 1 24 .958 0.04 2 7 9.0 0.35 0 0
02 Xu, Julie 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Igonin, Dasha 15 24 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
05 Lever, Sierra 26 51 1.96 7 88 .920 0.27 0 1 1.0 0.04 0 0
06 Adair, Lolly 7 0 0.00 0 0 .000 0.00 0 4 4.0 0.57 0 0
07 Krotky Koeppe, Anna 26 32 1.23 0 1 1.000 0.00 0 3 3.0 0.12 1 0
08 Turner, Maggie 24 5 0.21 0 2 1.000 0.00 3 15 18.0 0.75 2 0
10 DeVille, Olivia 19 8 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kim, Heejin 26 46 1.77 2 33 .939 0.08 0 0 0 0.00 0 0
12 Prince, Nora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Dziki, Charlotte 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
16 Frank, Gia 26 24 0.92 0 0 .000 0.00 2 11 13.0 0.50 1 0
18 Cohrs, Rachel 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cella, Elizabeth 26 70 2.69 11 175 .937 0.42 3 10 13.0 0.50 2 0
20 Chaney, Kira 26 135 5.19 6 138 .957 0.23 0 0 0 0.00 0 0
21 Moord, Fiona 26 8 0.31 0 2 1.000 0.00 9 13 22.0 0.85 1 0
Total 26 424 16.31 34 465 .927 1.31 20 64 52.0 2.00 7 0
Opponents 26 384 14.77 52 549 .905 2.00 15 54 42.0 1.62 2 2

Match-By-Match

Haverford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Widener W 3 54 14 113 .354 51 7 11 9 44 0 8 1 4 0 65.0
9/04/2026 Misericordia L 5 62 27 147 .238 53 8 13 10 52 3 6 0 6.0 0 76.0
9/05/2026 Lancaster Bible W 3 42 13 93 .312 40 8 9 4 44 1 8 1 5.0 0 55.0
9/05/2026 Stockton W 5 59 24 169 .207 57 6 10 6 77 2 22 1 13.0 0 78.0
9/12/2026 Cairn W 3 44 16 109 .257 41 4 8 10 47 0 16 1 8.0 2 56.0
9/12/2026 Lebanon Valley W 3 47 13 93 .366 44 6 10 2 41 1 6 0 4.0 0 57.0
9/18/2026 Eastern W 3 34 25 133 .068 34 5 5 2 72 3 14 1 10 0 49.0
9/19/2026 at Rowan L 3 33 18 107 .140 30 12 9 12 44 0 6 2 3 0 48.0
9/23/2026 Elizabethtown W 3 47 14 116 .284 44 7 5 6 61 0 12 0 6.0 0 60.0
9/26/2026 Stevens W 5 55 30 210 .119 52 10 2 8 106 2 12 0 8.0 0 73.0
9/26/2026 Susquehanna W 3 40 15 96 .260 37 6 7 3 38 2 2 0 3.0 0 49.0
10/03/2026 Franklin & Marshall L 3 35 15 114 .175 32 3 4 5 51 0 6 0 3.0 0 41.0
10/07/2026 Muhlenberg W 3 45 8 94 .394 40 4 7 5 38 2 16 4 10.0 0 59.0
10/10/2026 at McDaniel W 3 46 16 103 .291 41 6 8 4 41 4 4 0 6 0 58.0
10/14/2026 at Ursinus W 4 60 23 145 .255 56 4 11 6 68 6 6 0 9 0 73.0
10/17/2026 Gettysburg W 3 45 14 119 .261 42 7 6 2 55 2 4 1 4.0 0 56.0
10/21/2026 Washington College W 3 43 8 98 .357 41 8 11 3 48 3 10 2 8.0 0 59.0
10/24/2026 at Dickinson W 4 62 26 176 .205 55 8 12 6 68 3 12 0 9 0 79.0
10/28/2026 Bryn Mawr W 3 47 17 109 .275 43 12 10 3 55 0 6 0 3.0 0 62.0
Haverford 65 900 336 2344 .241 833 131 158 106 1050 34 176 14 122.0 2 1,153.0
Opponents 65 708 344 2301 .158 666 106 135 131 961 28 144 8 100.0 13 914.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 13.85
Assists Per Set 12.82
Service Aces Per Set 2.02
Reception Errors Per Set 1.63
Digs Per Set 16.15
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 17.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Widener L 3 36 15 107 .196 34 9 4 7 38 1 6 1 4 0 49.0
9/04/2026 at Misericordia W 5 51 20 134 .231 48 10 11 8 48 1 8 0 5.0 2 66.0
9/05/2026 at Lancaster Bible L 3 36 13 99 .232 31 4 12 8 29 0 8 0 4.0 0 44.0
9/05/2026 at Stockton L 5 61 33 181 .155 59 6 11 6 77 1 16 1 9.0 1 76.0
9/12/2026 at Cairn L 3 24 19 98 .051 25 10 4 4 46 1 6 0 4.0 2 38.0
9/12/2026 at Lebanon Valley L 3 26 16 89 .112 23 2 5 6 31 2 4 0 4.0 0 32.0
9/18/2026 at Eastern L 3 25 23 140 .014 24 2 13 5 65 1 8 0 5 1 32.0
9/19/2026 Rowan W 3 43 15 107 .262 41 12 7 12 53 3 6 0 6 1 61.0
9/23/2026 at Elizabethtown L 3 37 16 121 .174 33 6 7 7 44 1 6 2 4.0 1 47.0
9/26/2026 at Stevens L 5 64 30 217 .157 58 8 7 10 109 1 16 0 9.0 0 81.0
9/26/2026 at Susquehanna L 3 31 16 91 .165 31 3 8 6 37 1 6 2 4.0 3 38.0
10/03/2026 at Franklin & Marshall W 3 51 9 117 .359 47 5 7 3 60 1 8 0 5.0 0 61.0
10/07/2026 at Muhlenberg L 3 36 21 103 .146 35 5 3 4 40 0 0 0 0.0 0 41.0
10/10/2026 McDaniel L 3 29 16 96 .135 27 4 7 6 38 2 12 0 8 0 41.0
10/14/2026 Ursinus L 4 29 22 123 .057 26 6 5 4 57 4 0 1 4 1 39.0
10/17/2026 at Gettysburg L 3 39 17 117 .188 38 2 4 7 54 1 8 0 5.0 0 46.0
10/21/2026 at Washington College L 3 26 14 95 .126 27 3 6 8 43 0 4 0 2.0 1 31.0
10/24/2026 Dickinson L 4 45 20 175 .143 40 6 9 8 52 4 12 0 10 0 61.0
10/28/2026 at Bryn Mawr L 3 19 9 91 .110 19 3 5 12 40 3 10 1 8.0 0 30.0
Opponents 65 708 344 2301 .158 666 106 135 131 961 28 144 8 100.0 13 914.0
Haverford 65 900 336 2344 .241 833 131 158 106 1050 34 176 14 122.0 2 1,153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.89
Assists Per Set 10.25
Service Aces Per Set 1.63
Reception Errors Per Set 2.02
Digs Per Set 14.78
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.20
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Cella, Elizabeth 328
Moord, Fiona 161
Hills, Marlee 150
Frank, Gia 145
Turner, Maggie 47
Team Leaders: Assists
Player High
Assists
Krotky Koeppe, Anna 437
Igonin, Dasha 250
Chaney, Kira 58
Cella, Elizabeth 21
Lever, Sierra 19
Team Leaders: Service Aces
Player High
Service Aces
Cella, Elizabeth 21
Chaney, Kira 18
Igonin, Dasha 15
Krotky Koeppe, Anna 14
Lever, Sierra 13
Team Leaders: Digs
Player High
Digs
Chaney, Kira 281
Cella, Elizabeth 150
Lever, Sierra 139
Kim, Heejin 130
Igonin, Dasha 82
Team Leaders: Blocks
Player High
Blocks
Moord, Fiona 53.0
Turner, Maggie 50.0
Frank, Gia 38.0
Cella, Elizabeth 30.0
Hills, Marlee 20.0
Skip Sponsors