Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-4)

Overall Team Statistics
Statistic Haverford Opponents
Attack
Kills 595 557
Errors 275 287
Attempts 1812 1840
Percent .177 .147
Kills Per Set 11.9 11.1
Set
Assists 554 518
Assists Per Set 11.1 10.4
Ball Handling Errors 13 7
Serve
Aces 118 72
Errors 101 107
Aces Per Set 2.4 1.4
Receptions
Errors 72 118
Errors Per Set 1.4 2.4
Defense
Digs 870 827
Digs Per Set 17.4 16.5
Blocking
Solo 20 12
Assists 186 150
Errors 19 26
Blocks 113.0 87.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Potocnjak, Izabela 50 13 13 124.0 2.48 86 1.72 43 275 .156 2 0.04 24 0.48 10
03 Igonin, Dasha 43 11 1 20.0 0.47 8 0.19 1 25 .280 139 3.23 12 0.28 12
05 Lever, Sierra 47 13 1 5.0 0.11 1 0.02 0 8 .125 30 0.64 4 0.09 3
07 Brown, Eliana 50 13 13 167.0 3.34 139 2.78 65 444 .167 13 0.26 18 0.36 14
08 Turner, Maggie 50 13 4 70.0 1.40 44 0.88 9 136 .257 5 0.10 0 0.00 0
9 Kinlan, Marlena 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 DeVille, Olivia 9 5 1 2.5 0.28 2 0.22 5 14 -.214 1 0.11 0 0.00 3
12 Chu, Kayla 40 11 6 19.0 0.48 5 0.13 1 14 .286 126 3.15 14 0.35 10
13 Dziki, Charlotte 45 13 12 49.5 1.10 38 0.84 27 143 .077 1 0.02 0 0.00 0
16 Frank, Gia 3 2 0 2.0 0.67 2 0.67 1 8 .125 0 0.00 0 0.00 0
17 DeBlecourt, Cameryn 45 12 6 29.0 0.64 12 0.27 1 41 .268 215 4.78 17 0.38 12
19 Cella, Elizabeth 50 13 8 183.0 3.66 158 3.16 78 448 .179 2 0.04 10 0.20 18
20 Chaney, Kira 42 13 4 18.0 0.43 0 0.00 3 7 -.429 16 0.38 18 0.43 17
21 Moord, Fiona 50 13 9 136.0 2.72 100 2.00 41 249 .237 4 0.08 0 0.00 0
Total 50 13 826.0 16.52 595 11.90 275 1812 .177 554 11.08 118 2.36 101
Opponents 50 13 716.0 14.32 557 11.14 287 1840 .147 518 10.36 72 1.44 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Potocnjak, Izabela 50 29 0.58 0 3 1.000 0.00 0 28 28.0 0.56 8 1
03 Igonin, Dasha 43 66 1.53 0 1 1.000 0.00 0 0 0 0.00 0 3
05 Lever, Sierra 47 187 3.98 21 184 .886 0.45 0 0 0 0.00 0 1
07 Brown, Eliana 50 166 3.32 16 267 .940 0.32 0 20 20.0 0.40 0 2
08 Turner, Maggie 50 7 0.14 1 1 .000 0.02 5 42 47.0 0.94 0 0
9 Kinlan, Marlena 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 DeVille, Olivia 9 4 0.44 0 13 1.000 0.00 0 1 1.0 0.11 2 0
12 Chu, Kayla 40 51 1.28 1 5 .800 0.03 0 0 0 0.00 0 1
13 Dziki, Charlotte 45 24 0.53 0 8 1.000 0.00 1 21 22.0 0.49 0 0
16 Frank, Gia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 DeBlecourt, Cameryn 45 85 1.89 0 3 1.000 0.00 0 0 0 0.00 0 5
19 Cella, Elizabeth 50 109 2.18 17 273 .938 0.34 4 22 26.0 0.52 5 0
20 Chaney, Kira 42 130 3.10 8 162 .951 0.19 0 0 0 0.00 0 0
21 Moord, Fiona 50 12 0.24 0 1 1.000 0.00 10 52 62.0 1.24 4 0
Total 50 870 17.40 72 925 .922 1.44 20 186 113.0 2.26 19 13
Opponents 50 827 16.54 118 1036 .886 2.36 12 150 87.0 1.74 26 7

Match-By-Match

Haverford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lebanon Valley W 3 35 15 86 .233 32 14 0 3 52 2 12 1 8.0 2 57.0
8/29/2025 Stockton L 5 55 29 170 .153 53 5 8 2 70 4 18 3 13.0 2 73.0
8/30/2025 Union (N.Y.) W 4 57 24 152 .217 50 17 5 4 63 1 12 4 7.0 1 81.0
8/30/2025 Stevens W 4 50 19 136 .228 48 10 6 7 70 0 20 0 10.0 2 70.0
9/05/2025 Springfield W 5 49 25 165 .145 43 9 12 7 75 3 14 1 10.0 0 68.0
9/06/2025 Lynchburg L 3 27 15 109 .110 26 6 6 7 50 0 14 1 7.0 1 40.0
9/06/2025 Scranton W 5 66 31 190 .184 63 13 11 10 85 1 24 2 13.0 1 92.0
9/10/2025 Widener W 4 53 18 151 .232 50 13 10 3 77 3 14 2 10.0 1 76.0
9/16/2025 Eastern W 3 45 16 121 .240 37 3 8 5 57 3 16 1 11.0 0 59.0
9/17/2025 at Elizabethtown W 3 45 19 136 .191 42 3 7 3 83 3 10 3 8 2 56.0
9/20/2025 Stevenson W 4 55 22 145 .228 53 10 11 7 71 0 20 0 10.0 0 75.0
9/26/2025 at Chris. Newport L 3 24 23 106 .009 24 6 10 5 53 0 8 0 4 0 34.0
9/27/2025 vs Va. Wesleyan L 4 34 19 145 .103 33 9 7 9 64 0 4 1 2 1 45.0
Haverford 50 595 275 1812 .177 554 118 101 72 870 20 186 19 113.0 13 826.0
Opponents 50 557 287 1840 .147 518 72 107 118 827 12 150 26 87.0 7 716.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.90
Assists Per Set 11.08
Service Aces Per Set 2.36
Reception Errors Per Set 1.44
Digs Per Set 17.40
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.26
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lebanon Valley L 3 24 21 102 .029 23 3 5 14 32 0 14 2 7.0 0 34.0
8/29/2025 at Stockton W 5 58 32 176 .148 54 2 5 5 77 1 12 3 7.0 1 67.0
8/30/2025 at Union (N.Y.) L 4 50 16 139 .245 50 4 8 17 66 3 12 1 9.0 1 63.0
8/30/2025 at Stevens L 4 39 24 141 .106 35 7 11 10 59 2 6 2 5.0 0 51.0
9/05/2025 at Springfield L 5 49 34 165 .091 44 7 14 9 76 1 14 2 8.0 1 64.0
9/06/2025 at Lynchburg W 3 44 13 115 .270 38 7 10 6 60 1 6 1 4.0 0 55.0
9/06/2025 at Scranton L 5 59 29 182 .165 56 10 6 13 80 1 18 4 10.0 1 79.0
9/10/2025 at Widener L 4 47 24 159 .145 43 3 4 13 70 0 12 3 6.0 0 56.0
9/16/2025 at Eastern L 3 33 17 119 .134 30 5 10 3 54 0 10 0 5.0 1 43.0
9/17/2025 Elizabethtown L 3 23 20 134 .022 21 3 3 3 63 0 8 4 4 2 30.0
9/20/2025 at Stevenson L 4 37 21 136 .118 32 7 6 10 59 1 12 3 7.0 0 51.0
9/26/2025 Chris. Newport W 3 35 13 109 .202 34 5 14 6 52 0 14 1 7 0 47.0
9/27/2025 vs Va. Wesleyan W 4 59 23 163 .221 58 9 11 9 79 2 12 0 8 0 76.0
Opponents 50 557 287 1840 .147 518 72 107 118 827 12 150 26 87.0 7 716.0
Haverford 50 595 275 1812 .177 554 118 101 72 870 20 186 19 113.0 13 826.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.14
Assists Per Set 10.36
Service Aces Per Set 1.44
Reception Errors Per Set 2.36
Digs Per Set 16.54
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.14
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Cella, Elizabeth 158
Brown, Eliana 139
Moord, Fiona 100
Potocnjak, Izabela 86
Turner, Maggie 44
Team Leaders: Assists
Player High
Assists
DeBlecourt, Cameryn 215
Igonin, Dasha 139
Chu, Kayla 126
Lever, Sierra 30
Chaney, Kira 16
Team Leaders: Service Aces
Player High
Service Aces
Potocnjak, Izabela 24
Brown, Eliana 18
Chaney, Kira 18
DeBlecourt, Cameryn 17
Chu, Kayla 14
Team Leaders: Digs
Player High
Digs
Lever, Sierra 187
Brown, Eliana 166
Chaney, Kira 130
Cella, Elizabeth 109
DeBlecourt, Cameryn 85
Team Leaders: Blocks
Player High
Blocks
Moord, Fiona 62.0
Turner, Maggie 47.0
Potocnjak, Izabela 28.0
Cella, Elizabeth 26.0
Dziki, Charlotte 22.0
Skip Sponsors