Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-3, 1-1)

Overall Team Statistics
Statistic Haverford Opponents
Attack
Kills 597 521
Errors 232 246
Attempts 1594 1604
Percent .229 .171
Kills Per Set 13.3 11.6
Set
Assists 555 489
Assists Per Set 12.3 10.9
Ball Handling Errors 2 11
Serve
Aces 86 82
Errors 100 99
Aces Per Set 1.9 1.8
Receptions
Errors 82 86
Errors Per Set 1.8 1.9
Defense
Digs 715 677
Digs Per Set 15.9 15.0
Blocking
Solo 16 14
Assists 134 98
Errors 11 6
Blocks 83.0 63.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Hills, Marlee 45 13 7 111.5 2.48 100 2.22 66 319 .107 4 0.09 4 0.09 12
03 Igonin, Dasha 42 13 12 19.0 0.45 6 0.14 2 34 .118 207 4.93 13 0.31 8
05 Lever, Sierra 44 13 5 10.0 0.23 1 0.02 1 5 .000 15 0.34 9 0.20 11
06 Adair, Lolly 7 4 2 7.0 1.00 4 0.57 0 12 .333 0 0.00 1 0.14 1
07 Krotky Koeppe, Anna 45 13 1 40.5 0.90 32 0.71 6 71 .366 245 5.44 6 0.13 4
08 Turner, Maggie 42 13 11 57.0 1.36 35 0.83 11 109 .220 2 0.05 0 0.00 1
09 Kinlan, Marlena 29 10 4 4.0 0.14 1 0.03 0 1 1.000 7 0.24 3 0.10 4
10 DeVille, Olivia 27 10 0 8.0 0.30 0 0.00 0 0 0 1 0.04 8 0.30 11
11 Kim, Heejin 41 12 1 2.0 0.05 1 0.02 1 3 .000 12 0.29 1 0.02 1
12 Prince, Nora 4 2 2 0 0.00 0 0.00 2 9 -.222 1 0.25 0 0.00 0
13 Dziki, Charlotte 5 3 1 3.5 0.70 2 0.40 2 8 .000 0 0.00 0 0.00 1
16 Frank, Gia 45 13 8 113.5 2.52 92 2.04 35 228 .250 4 0.09 8 0.18 4
18 Cohrs, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Cella, Elizabeth 45 13 11 234.5 5.21 211 4.69 72 541 .257 13 0.29 12 0.27 21
20 Chaney, Kira 45 13 0 16.0 0.36 3 0.07 0 5 .600 41 0.91 13 0.29 16
21 Moord, Fiona 45 13 13 139.5 3.10 109 2.42 34 249 .301 3 0.07 8 0.18 5
Total 45 13 766.0 17.02 597 13.27 232 1594 .229 555 12.33 86 1.91 100
Opponents 45 13 666.0 14.80 521 11.58 246 1604 .171 489 10.87 82 1.82 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hills, Marlee 45 47 1.04 16 109 .853 0.36 1 13 14.0 0.31 2 0
03 Igonin, Dasha 42 68 1.62 0 0 .000 0.00 0 0 0 0.00 0 1
05 Lever, Sierra 44 96 2.18 11 139 .921 0.25 0 0 0 0.00 0 0
06 Adair, Lolly 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
07 Krotky Koeppe, Anna 45 43 0.96 0 4 1.000 0.00 0 5 5.0 0.11 1 1
08 Turner, Maggie 42 4 0.10 0 0 .000 0.00 6 32 38.0 0.90 2 0
09 Kinlan, Marlena 29 31 1.07 10 76 .868 0.34 0 0 0 0.00 0 0
10 DeVille, Olivia 27 9 0.33 1 1 .000 0.04 0 0 0 0.00 0 0
11 Kim, Heejin 41 92 2.24 4 18 .778 0.10 0 0 0 0.00 0 0
12 Prince, Nora 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Dziki, Charlotte 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0
16 Frank, Gia 45 30 0.67 0 0 .000 0.00 1 25 26.0 0.58 2 0
18 Cohrs, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cella, Elizabeth 45 94 2.09 19 266 .929 0.42 1 21 22.0 0.49 1 0
20 Chaney, Kira 45 178 3.96 17 246 .931 0.38 0 0 0 0.00 0 0
21 Moord, Fiona 45 19 0.42 0 2 1.000 0.00 7 31 38.0 0.84 3 0
Total 45 715 15.89 82 863 .905 1.82 16 134 83.0 1.84 11 2
Opponents 45 677 15.04 86 944 .909 1.91 14 98 63.0 1.40 6 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Hills, Marlee 6 2 1 11.5 1.92 10 1.67 4 45 .133 3 0.50 0 0.00 0
03 Igonin, Dasha 6 2 1 1.0 0.17 1 0.17 0 1 1.000 26 4.33 0 0.00 1
05 Lever, Sierra 6 2 1 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 3
06 Adair, Lolly 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Krotky Koeppe, Anna 6 2 1 3.0 0.50 2 0.33 3 10 -.100 32 5.33 0 0.00 0
08 Turner, Maggie 6 2 2 8.5 1.42 5 0.83 3 15 .133 1 0.17 0 0.00 0
10 DeVille, Olivia 6 2 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 3
11 Kim, Heejin 6 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Frank, Gia 6 2 1 15.5 2.58 13 2.17 3 30 .333 0 0.00 2 0.33 0
19 Cella, Elizabeth 6 2 2 35.5 5.92 32 5.33 7 68 .368 1 0.17 1 0.17 4
20 Chaney, Kira 6 2 0 2.0 0.33 1 0.17 0 1 1.000 7 1.17 1 0.17 0
21 Moord, Fiona 6 2 2 20.0 3.33 16 2.67 3 38 .342 0 0.00 0 0.00 0
Total 6 2 100.0 16.67 80 13.33 23 208 .274 72 12.00 7 1.17 11
Opponents 6 2 102.0 17.00 87 14.50 30 220 .259 82 13.67 10 1.67 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hills, Marlee 6 3 0.50 0 11 1.000 0.00 0 3 3.0 0.50 0 0
03 Igonin, Dasha 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
05 Lever, Sierra 6 8 1.33 3 21 .857 0.50 0 0 0 0.00 0 0
06 Adair, Lolly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Krotky Koeppe, Anna 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 1 0
08 Turner, Maggie 6 1 0.17 0 0 .000 0.00 1 5 6.0 1.00 2 0
10 DeVille, Olivia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kim, Heejin 6 8 1.33 2 6 .667 0.33 0 0 0 0.00 0 0
16 Frank, Gia 6 7 1.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
19 Cella, Elizabeth 6 14 2.33 3 47 .936 0.50 0 5 5.0 0.83 1 0
20 Chaney, Kira 6 32 5.33 1 33 .970 0.17 0 0 0 0.00 0 0
21 Moord, Fiona 6 1 0.17 0 1 1.000 0.00 1 6 7.0 1.17 0 0
Total 6 89 14.83 10 120 .917 1.67 2 22 13.0 2.17 4 0
Opponents 6 100 16.67 7 119 .941 1.17 1 8 5.0 0.83 0 0

Match-By-Match

Haverford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Widener W 3 54 14 113 .354 51 7 11 9 44 0 8 1 4 0 65.0
9/04/2026 Misericordia L 5 62 27 147 .238 53 8 13 10 52 3 6 0 6.0 0 76.0
9/05/2026 Lancaster Bible W 3 42 13 93 .312 40 8 9 4 44 1 8 1 5.0 0 55.0
9/05/2026 Stockton W 5 59 24 169 .207 57 6 10 6 77 2 22 1 13.0 0 78.0
9/12/2026 Cairn W 3 44 16 109 .257 41 4 8 10 47 0 16 1 8.0 2 56.0
9/12/2026 Lebanon Valley W 3 47 13 93 .366 44 6 10 2 41 1 6 0 4.0 0 57.0
9/18/2026 Eastern W 3 34 25 133 .068 34 5 5 2 72 3 14 1 10 0 49.0
9/19/2026 at Rowan L 3 33 18 107 .140 30 12 9 12 44 0 6 2 3 0 48.0
9/23/2026 Elizabethtown W 3 47 14 116 .284 44 7 5 6 61 0 12 0 6.0 0 60.0
9/26/2026 Stevens W 5 55 30 210 .119 52 10 2 8 106 2 12 0 8.0 0 73.0
9/26/2026 Susquehanna W 3 40 15 96 .260 37 6 7 3 38 2 2 0 3.0 0 49.0
10/03/2026 Franklin & Marshall L 3 35 15 114 .175 32 3 4 5 51 0 6 0 3.0 0 41.0
10/07/2026 Muhlenberg W 3 45 8 94 .394 40 4 7 5 38 2 16 4 10.0 0 59.0
Haverford 45 597 232 1594 .229 555 86 100 82 715 16 134 11 83.0 2 766.0
Opponents 45 521 246 1604 .171 489 82 99 86 677 14 98 6 63.0 11 666.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 13.27
Assists Per Set 12.33
Service Aces Per Set 1.91
Reception Errors Per Set 1.82
Digs Per Set 15.89
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Widener L 3 36 15 107 .196 34 9 4 7 38 1 6 1 4 0 49.0
9/04/2026 at Misericordia W 5 51 20 134 .231 48 10 11 8 48 1 8 0 5.0 2 66.0
9/05/2026 at Lancaster Bible L 3 36 13 99 .232 31 4 12 8 29 0 8 0 4.0 0 44.0
9/05/2026 at Stockton L 5 61 33 181 .155 59 6 11 6 77 1 16 1 9.0 1 76.0
9/12/2026 at Cairn L 3 24 19 98 .051 25 10 4 4 46 1 6 0 4.0 2 38.0
9/12/2026 at Lebanon Valley L 3 26 16 89 .112 23 2 5 6 31 2 4 0 4.0 0 32.0
9/18/2026 at Eastern L 3 25 23 140 .014 24 2 13 5 65 1 8 0 5 1 32.0
9/19/2026 Rowan W 3 43 15 107 .262 41 12 7 12 53 3 6 0 6 1 61.0
9/23/2026 at Elizabethtown L 3 37 16 121 .174 33 6 7 7 44 1 6 2 4.0 1 47.0
9/26/2026 at Stevens L 5 64 30 217 .157 58 8 7 10 109 1 16 0 9.0 0 81.0
9/26/2026 at Susquehanna L 3 31 16 91 .165 31 3 8 6 37 1 6 2 4.0 3 38.0
10/03/2026 at Franklin & Marshall W 3 51 9 117 .359 47 5 7 3 60 1 8 0 5.0 0 61.0
10/07/2026 at Muhlenberg L 3 36 21 103 .146 35 5 3 4 40 0 0 0 0.0 0 41.0
Opponents 45 521 246 1604 .171 489 82 99 86 677 14 98 6 63.0 11 666.0
Haverford 45 597 232 1594 .229 555 86 100 82 715 16 134 11 83.0 2 766.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 11.58
Assists Per Set 10.87
Service Aces Per Set 1.82
Reception Errors Per Set 1.91
Digs Per Set 15.04
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.24
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Cella, Elizabeth 211
Moord, Fiona 109
Hills, Marlee 100
Frank, Gia 92
Turner, Maggie 35
Team Leaders: Assists
Player High
Assists
Krotky Koeppe, Anna 245
Igonin, Dasha 207
Chaney, Kira 41
Lever, Sierra 15
Cella, Elizabeth 13
Team Leaders: Service Aces
Player High
Service Aces
Chaney, Kira 13
Igonin, Dasha 13
Cella, Elizabeth 12
Lever, Sierra 9
DeVille, Olivia 8
Team Leaders: Digs
Player High
Digs
Chaney, Kira 178
Lever, Sierra 96
Cella, Elizabeth 94
Kim, Heejin 92
Igonin, Dasha 68
Team Leaders: Blocks
Player High
Blocks
Moord, Fiona 38.0
Turner, Maggie 38.0
Frank, Gia 26.0
Cella, Elizabeth 22.0
Hills, Marlee 14.0
Skip Sponsors