Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (19-9, 7-3)

Overall Team Statistics
Statistic Haverford Opponents
Attack
Kills 1261 1180
Errors 526 612
Attempts 3808 3927
Percent .193 .145
Kills Per Set 12.0 11.2
Set
Assists 1174 1092
Assists Per Set 11.2 10.4
Ball Handling Errors 16 20
Serve
Aces 237 169
Errors 208 218
Aces Per Set 2.3 1.6
Receptions
Errors 169 237
Errors Per Set 1.6 2.3
Defense
Digs 1805 1761
Digs Per Set 17.2 16.8
Blocking
Solo 41 33
Assists 374 320
Errors 28 40
Blocks 228.0 193.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Potocnjak, Izabela 103 28 28 218.5 2.12 146 1.42 84 538 .115 3 0.03 44 0.43 28
03 Igonin, Dasha 74 21 1 33.0 0.45 9 0.12 1 47 .170 216 2.92 24 0.32 21
05 Lever, Sierra 73 22 1 6.0 0.08 2 0.03 0 14 .143 41 0.56 4 0.05 3
06 Adair, Lolly 5 5 0 0.5 0.10 0 0.00 1 5 -.200 0 0.00 0 0.00 0
07 Brown, Eliana 103 28 27 323.5 3.14 266 2.58 120 877 .166 29 0.28 35 0.34 31
08 Turner, Maggie 105 28 18 147.5 1.40 93 0.89 21 258 .279 8 0.08 0 0.00 0
9 Kinlan, Marlena 15 7 1 0 0.00 0 0.00 0 1 .000 2 0.13 0 0.00 3
10 DeVille, Olivia 30 14 1 12.5 0.42 5 0.17 7 22 -.091 2 0.07 7 0.23 11
12 Chu, Kayla 85 25 7 35.0 0.41 10 0.12 1 30 .300 295 3.47 25 0.29 17
13 Dziki, Charlotte 58 20 13 61.5 1.06 49 0.84 32 176 .097 2 0.03 0 0.00 0
16 Frank, Gia 53 16 14 126.5 2.39 107 2.02 35 267 .270 1 0.02 0 0.00 0
17 DeBlecourt, Cameryn 100 27 21 71.0 0.71 30 0.30 3 98 .276 496 4.96 41 0.41 23
18 Cohrs, Rachel 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 1
19 Cella, Elizabeth 105 28 23 414.0 3.94 361 3.44 142 978 .224 10 0.10 29 0.28 40
20 Chaney, Kira 96 28 4 27.0 0.28 0 0.00 4 22 -.182 64 0.67 27 0.28 30
21 Moord, Fiona 105 28 9 247.5 2.36 182 1.73 74 470 .230 5 0.05 0 0.00 0
Total 105 28 1,726.0 16.44 1261 12.01 526 3808 .193 1174 11.18 237 2.26 208
Opponents 105 28 1,542.0 14.69 1180 11.24 612 3927 .145 1092 10.40 169 1.61 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Potocnjak, Izabela 103 78 0.76 0 9 1.000 0.00 1 55 56.0 0.54 9 1
03 Igonin, Dasha 74 109 1.47 0 1 1.000 0.00 0 0 0 0.00 0 3
05 Lever, Sierra 73 244 3.34 23 204 .887 0.32 0 0 0 0.00 0 1
06 Adair, Lolly 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
07 Brown, Eliana 103 329 3.19 48 631 .924 0.47 1 43 44.0 0.43 0 3
08 Turner, Maggie 105 19 0.18 1 3 .667 0.01 9 91 100.0 0.95 4 0
9 Kinlan, Marlena 15 14 0.93 3 18 .833 0.20 0 0 0 0.00 0 0
10 DeVille, Olivia 30 24 0.80 7 33 .788 0.23 0 1 1.0 0.03 2 0
12 Chu, Kayla 85 137 1.61 1 6 .833 0.01 0 0 0 0.00 0 1
13 Dziki, Charlotte 58 28 0.48 0 14 1.000 0.00 1 23 24.0 0.41 0 0
16 Frank, Gia 53 22 0.42 1 2 .500 0.02 5 29 34.0 0.64 0 0
17 DeBlecourt, Cameryn 100 201 2.01 1 5 .800 0.01 0 0 0 0.00 0 6
18 Cohrs, Rachel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
19 Cella, Elizabeth 105 264 2.51 43 542 .921 0.41 6 36 42.0 0.40 8 1
20 Chaney, Kira 96 313 3.26 24 443 .946 0.25 0 0 0 0.00 0 0
21 Moord, Fiona 105 23 0.22 0 3 1.000 0.00 18 95 113.0 1.08 4 0
Total 105 1805 17.19 169 1921 .912 1.61 41 374 228.0 2.17 28 16
Opponents 105 1761 16.77 237 2181 .891 2.26 33 320 193.0 1.84 40 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Potocnjak, Izabela 35 10 10 66.0 1.89 41 1.17 31 188 .053 1 0.03 15 0.43 11
03 Igonin, Dasha 14 5 0 11.0 0.79 1 0.07 0 16 .063 46 3.29 10 0.71 6
05 Lever, Sierra 20 6 0 1.0 0.05 1 0.05 0 6 .167 11 0.55 0 0.00 0
06 Adair, Lolly 3 3 0 0.5 0.17 0 0.00 1 4 -.250 0 0.00 0 0.00 0
07 Brown, Eliana 34 10 9 106.0 3.12 86 2.53 30 281 .199 14 0.41 12 0.35 13
08 Turner, Maggie 36 10 9 49.5 1.38 30 0.83 7 83 .277 2 0.06 0 0.00 0
09 Kinlan, Marlena 8 4 1 0 0.00 0 0.00 0 1 .000 2 0.25 0 0.00 1
10 DeVille, Olivia 20 8 0 9.0 0.45 2 0.10 0 4 .500 1 0.05 7 0.35 8
12 Chu, Kayla 30 9 1 12.0 0.40 5 0.17 0 12 .417 111 3.70 7 0.23 5
13 Dziki, Charlotte 6 4 0 7.0 1.17 7 1.17 1 17 .353 1 0.17 0 0.00 0
16 Frank, Gia 35 10 10 80.5 2.30 69 1.97 22 174 .270 1 0.03 0 0.00 0
17 DeBlecourt, Cameryn 36 10 10 27.0 0.75 16 0.44 2 42 .333 188 5.22 11 0.31 6
18 Cohrs, Rachel 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
19 Cella, Elizabeth 36 10 10 154.0 4.28 135 3.75 33 345 .296 6 0.17 13 0.36 15
20 Chaney, Kira 36 10 0 5.0 0.14 0 0.00 0 12 .000 32 0.89 5 0.14 9
21 Moord, Fiona 36 10 0 74.5 2.07 54 1.50 25 156 .186 1 0.03 0 0.00 0
Total 36 10 604.0 16.78 448 12.44 152 1343 .220 417 11.58 80 2.22 75
Opponents 36 10 535.0 14.86 417 11.58 207 1404 .150 385 10.69 59 1.64 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Potocnjak, Izabela 35 34 0.97 0 3 1.000 0.00 1 18 19.0 0.54 1 0
03 Igonin, Dasha 14 28 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Lever, Sierra 20 48 2.40 0 0 .000 0.00 0 0 0 0.00 0 0
06 Adair, Lolly 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
07 Brown, Eliana 34 107 3.15 19 245 .922 0.56 1 14 15.0 0.44 0 1
08 Turner, Maggie 36 9 0.25 0 1 1.000 0.00 4 31 35.0 0.97 1 0
09 Kinlan, Marlena 8 4 0.50 3 15 .800 0.38 0 0 0 0.00 0 0
10 DeVille, Olivia 20 19 0.95 7 19 .632 0.35 0 0 0 0.00 0 0
12 Chu, Kayla 30 59 1.97 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Dziki, Charlotte 6 3 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Frank, Gia 35 15 0.43 0 0 .000 0.00 1 21 22.0 0.63 0 0
17 DeBlecourt, Cameryn 36 71 1.97 1 2 .500 0.03 0 0 0 0.00 0 0
18 Cohrs, Rachel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
19 Cella, Elizabeth 36 114 3.17 12 178 .933 0.33 1 10 11.0 0.31 2 1
20 Chaney, Kira 36 109 3.03 9 182 .951 0.25 0 0 0 0.00 0 0
21 Moord, Fiona 36 10 0.28 0 1 1.000 0.00 5 31 36.0 1.00 0 0
Total 36 630 17.50 59 654 .910 1.64 13 126 76.0 2.11 5 2
Opponents 36 625 17.36 80 751 .893 2.22 14 90 59.0 1.64 12 13

Match-By-Match

Haverford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lebanon Valley W 3 35 15 86 .233 32 14 0 3 52 2 12 1 8.0 2 57.0
8/29/2025 Stockton L 5 55 29 170 .153 53 5 8 2 70 4 18 3 13.0 2 73.0
8/30/2025 Union (N.Y.) W 4 57 24 152 .217 50 17 5 4 63 1 12 4 7.0 1 81.0
8/30/2025 Stevens W 4 50 19 136 .228 48 10 6 7 70 0 20 0 10.0 2 70.0
9/05/2025 Springfield W 5 49 25 165 .145 43 9 12 7 75 3 14 1 10.0 0 68.0
9/06/2025 Lynchburg L 3 27 15 109 .110 26 6 6 7 50 0 14 1 7.0 1 40.0
9/06/2025 Scranton W 5 66 31 190 .184 63 13 11 10 85 1 24 2 13.0 1 92.0
9/10/2025 Widener W 4 53 18 151 .232 50 13 10 3 77 3 14 2 10.0 1 76.0
9/16/2025 Eastern W 3 45 16 121 .240 37 3 8 5 57 3 16 1 11.0 0 59.0
9/17/2025 at Elizabethtown W 3 45 19 136 .191 42 3 7 3 83 3 10 3 8 2 56.0
9/20/2025 Stevenson W 4 55 22 145 .228 53 10 11 7 71 0 20 0 10.0 0 75.0
9/26/2025 at Chris. Newport L 3 24 23 106 .009 24 6 10 5 53 0 8 0 4 0 34.0
9/27/2025 vs Va. Wesleyan L 4 34 19 145 .103 33 9 7 9 64 0 4 1 2 1 45.0
10/04/2025 at Franklin & Marshall L 4 36 16 136 .147 36 7 9 14 61 1 14 0 8 0 51.0
10/08/2025 at Muhlenberg W 4 64 15 163 .301 60 6 9 5 88 3 12 0 9 1 79.0
10/11/2025 McDaniel W 3 42 7 93 .376 38 4 5 5 39 2 4 0 4.0 0 50.0
10/15/2025 Ursinus W 3 42 10 98 .327 38 6 7 3 47 0 8 1 4.0 0 52.0
10/18/2025 at Gettysburg L 3 38 17 134 .157 35 6 5 7 57 1 12 1 7 0 51.0
10/22/2025 at Washington Col. W 4 56 16 177 .226 54 9 8 8 75 2 14 0 9 0 74.0
10/25/2025 Dickinson L 5 58 26 181 .177 50 9 8 5 82 1 8 1 5.0 1 72.0
10/25/2025 Kean L 3 41 23 124 .145 38 6 7 8 40 0 6 0 3.0 1 50.0
10/29/2025 at Bryn Mawr W 3 29 9 64 .313 27 15 9 2 32 0 8 2 4 0 48.0
11/01/2025 Johns Hopkins W 4 44 23 154 .136 43 9 9 7 67 1 24 0 13.0 0 66.0
11/05/2025 Swarthmore W 3 39 13 143 .182 36 9 6 3 82 2 22 0 13.0 0 61.0
11/08/2025 at York (PA) W 3 32 12 76 .263 31 6 5 5 42 0 10 0 5 0 43.0
11/08/2025 vs Misericordia W 4 48 21 140 .193 45 9 7 7 72 2 18 0 11 0 68.0
11/12/2025 Dickinson W 5 55 26 169 .172 51 8 11 8 81 2 18 0 11.0 0 74.0
11/14/2025 at Franklin & Marshall L 4 42 17 144 .174 38 10 2 10 70 4 10 4 9 0 61.0
Haverford 105 1261 526 3808 .193 1174 237 208 169 1805 41 374 28 228.0 16 1,726.0
Opponents 105 1180 612 3927 .145 1092 169 218 237 1761 33 320 40 193.0 20 1,542.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.01
Assists Per Set 11.18
Service Aces Per Set 2.26
Reception Errors Per Set 1.61
Digs Per Set 17.19
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.15
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lebanon Valley L 3 24 21 102 .029 23 3 5 14 32 0 14 2 7.0 0 34.0
8/29/2025 at Stockton W 5 58 32 176 .148 54 2 5 5 77 1 12 3 7.0 1 67.0
8/30/2025 at Union (N.Y.) L 4 50 16 139 .245 50 4 8 17 66 3 12 1 9.0 1 63.0
8/30/2025 at Stevens L 4 39 24 141 .106 35 7 11 10 59 2 6 2 5.0 0 51.0
9/05/2025 at Springfield L 5 49 34 165 .091 44 7 14 9 76 1 14 2 8.0 1 64.0
9/06/2025 at Lynchburg W 3 44 13 115 .270 38 7 10 6 60 1 6 1 4.0 0 55.0
9/06/2025 at Scranton L 5 59 29 182 .165 56 10 6 13 80 1 18 4 10.0 1 79.0
9/10/2025 at Widener L 4 47 24 159 .145 43 3 4 13 70 0 12 3 6.0 0 56.0
9/16/2025 at Eastern L 3 33 17 119 .134 30 5 10 3 54 0 10 0 5.0 1 43.0
9/17/2025 Elizabethtown L 3 23 20 134 .022 21 3 3 3 63 0 8 4 4 2 30.0
9/20/2025 at Stevenson L 4 37 21 136 .118 32 7 6 10 59 1 12 3 7.0 0 51.0
9/26/2025 Chris. Newport W 3 35 13 109 .202 34 5 14 6 52 0 14 1 7 0 47.0
9/27/2025 vs Va. Wesleyan W 4 59 23 163 .221 58 9 11 9 79 2 12 0 8 0 76.0
10/04/2025 Franklin & Marshall W 4 54 24 152 .197 49 14 10 7 76 2 6 0 5 2 73.0
10/08/2025 Muhlenberg L 4 52 21 183 .169 47 5 7 6 79 0 6 0 3 4 60.0
10/11/2025 at McDaniel L 3 37 17 98 .204 36 5 7 4 37 1 8 0 5.0 3 47.0
10/15/2025 at Ursinus L 3 29 15 101 .139 25 3 7 6 40 0 10 2 5.0 2 37.0
10/18/2025 Gettysburg W 3 46 22 135 .178 43 7 4 6 72 0 12 2 6 1 59.0
10/22/2025 Washington Col. L 4 41 16 169 .148 37 8 5 9 63 1 16 0 9 0 58.0
10/25/2025 at Dickinson W 5 58 18 171 .234 54 5 11 9 84 4 6 1 7.0 0 70.0
10/25/2025 at Kean W 3 36 9 99 .273 34 8 5 6 54 3 20 2 13.0 0 57.0
10/29/2025 Bryn Mawr L 3 13 16 65 -.046 12 2 7 15 24 2 2 4 3 0 18.0
11/01/2025 at Johns Hopkins L 4 49 29 165 .121 46 7 9 9 72 4 20 1 14.0 0 70.0
11/05/2025 at Swarthmore L 3 38 29 165 .055 36 3 2 9 78 0 4 2 2.0 1 43.0
11/08/2025 York (PA) L 3 17 26 97 -.093 15 5 8 6 31 1 6 0 4 0 26.0
11/08/2025 vs Misericordia L 4 44 26 148 .122 36 7 12 9 65 1 14 0 8 0 59.0
11/12/2025 at Dickinson L 5 46 34 173 .069 43 8 7 8 80 1 28 0 15.0 0 69.0
11/14/2025 Franklin & Marshall W 4 63 23 166 .241 61 10 10 10 79 1 12 0 7 0 80.0
Opponents 105 1180 612 3927 .145 1092 169 218 237 1761 33 320 40 193.0 20 1,542.0
Haverford 105 1261 526 3808 .193 1174 237 208 169 1805 41 374 28 228.0 16 1,726.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.24
Assists Per Set 10.40
Service Aces Per Set 1.61
Reception Errors Per Set 2.26
Digs Per Set 16.77
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.19
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Cella, Elizabeth 361
Brown, Eliana 266
Moord, Fiona 182
Potocnjak, Izabela 146
Frank, Gia 107
Team Leaders: Assists
Player High
Assists
DeBlecourt, Cameryn 496
Chu, Kayla 295
Igonin, Dasha 216
Chaney, Kira 64
Lever, Sierra 41
Team Leaders: Service Aces
Player High
Service Aces
Potocnjak, Izabela 44
DeBlecourt, Cameryn 41
Brown, Eliana 35
Cella, Elizabeth 29
Chaney, Kira 27
Team Leaders: Digs
Player High
Digs
Brown, Eliana 329
Chaney, Kira 313
Cella, Elizabeth 264
Lever, Sierra 244
DeBlecourt, Cameryn 201
Team Leaders: Blocks
Player High
Blocks
Moord, Fiona 113.0
Turner, Maggie 100.0
Potocnjak, Izabela 56.0
Brown, Eliana 44.0
Cella, Elizabeth 42.0
Skip Sponsors