Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Haverford Opponents
Attack
Kills 339 323
Errors 158 169
Attempts 1008 1020
Percent .180 .151
Kills Per Set 11.7 11.1
Set
Assists 315 300
Assists Per Set 10.9 10.3
Ball Handling Errors 9 4
Serve
Aces 74 40
Errors 48 59
Aces Per Set 2.6 1.4
Receptions
Errors 40 74
Errors Per Set 1.4 2.6
Defense
Digs 465 450
Digs Per Set 16.0 15.5
Blocking
Solo 11 9
Assists 114 82
Errors 12 15
Blocks 68.0 50.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Potocnjak, Izabela 29 7 7 65.0 2.24 47 1.62 26 154 .136 2 0.07 9 0.31 6
03 Igonin, Dasha 29 7 0 18.0 0.62 8 0.28 1 22 .318 95 3.28 10 0.34 8
05 Lever, Sierra 29 7 1 5.0 0.17 1 0.03 0 4 .250 16 0.55 4 0.14 3
07 Brown, Eliana 29 7 7 104.0 3.59 86 2.97 36 261 .192 7 0.24 12 0.41 5
08 Turner, Maggie 29 7 2 37.0 1.28 23 0.79 5 70 .257 4 0.14 0 0.00 0
10 DeVille, Olivia 5 3 1 2.5 0.50 2 0.40 5 13 -.231 0 0.00 0 0.00 0
12 Chu, Kayla 21 5 3 11.0 0.52 3 0.14 1 7 .286 61 2.90 8 0.38 5
13 Dziki, Charlotte 25 7 6 24.5 0.98 19 0.76 18 75 .013 0 0.00 0 0.00 0
17 DeBlecourt, Cameryn 24 6 4 17.0 0.71 5 0.21 0 16 .313 115 4.79 12 0.50 3
19 Cella, Elizabeth 29 7 4 110.0 3.79 93 3.21 40 243 .218 1 0.03 8 0.28 12
20 Chaney, Kira 22 7 2 10.0 0.45 0 0.00 2 4 -.500 12 0.55 10 0.45 6
21 Moord, Fiona 29 7 5 76.0 2.62 52 1.79 24 139 .201 2 0.07 0 0.00 0
Total 29 7 481.0 16.59 339 11.69 158 1008 .180 315 10.86 74 2.55 48
Opponents 29 7 413.0 14.24 323 11.14 169 1020 .151 300 10.34 40 1.38 59

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Potocnjak, Izabela 29 15 0.52 0 3 1.000 0.00 0 18 18.0 0.62 4 1
03 Igonin, Dasha 29 45 1.55 0 1 1.000 0.00 0 0 0 0.00 0 3
05 Lever, Sierra 29 105 3.62 14 111 .874 0.48 0 0 0 0.00 0 1
07 Brown, Eliana 29 98 3.38 8 173 .954 0.28 0 12 12.0 0.41 0 1
08 Turner, Maggie 29 4 0.14 0 0 .000 0.00 3 22 25.0 0.86 0 0
10 DeVille, Olivia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 2 0
12 Chu, Kayla 21 19 0.90 0 4 1.000 0.00 0 0 0 0.00 0 1
13 Dziki, Charlotte 25 7 0.28 0 7 1.000 0.00 0 11 11.0 0.44 0 0
17 DeBlecourt, Cameryn 24 47 1.96 0 2 1.000 0.00 0 0 0 0.00 0 2
19 Cella, Elizabeth 29 66 2.28 12 150 .920 0.41 2 14 16.0 0.55 3 0
20 Chaney, Kira 22 52 2.36 3 73 .959 0.14 0 0 0 0.00 0 0
21 Moord, Fiona 29 6 0.21 0 1 1.000 0.00 6 36 42.0 1.45 3 0
Total 29 465 16.03 40 528 .924 1.38 11 114 68.0 2.34 12 9
Opponents 29 450 15.52 74 613 .879 2.55 9 82 50.0 1.72 15 4

Match-By-Match

Haverford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lebanon Valley W 3 35 15 86 .233 32 14 0 3 52 2 12 1 8.0 2 57.0
8/29/2025 Stockton L 5 55 29 170 .153 53 5 8 2 70 4 18 3 13.0 2 73.0
8/30/2025 Union (N.Y.) W 4 57 24 152 .217 50 17 5 4 63 1 12 4 7.0 1 81.0
8/30/2025 Stevens W 4 50 19 136 .228 48 10 6 7 70 0 20 0 10.0 2 70.0
9/05/2025 Springfield W 5 49 25 165 .145 43 9 12 7 75 3 14 1 10.0 0 68.0
9/06/2025 Lynchburg L 3 27 15 109 .110 26 6 6 7 50 0 14 1 7.0 1 40.0
9/06/2025 Scranton W 5 66 31 190 .184 63 13 11 10 85 1 24 2 13.0 1 92.0
Haverford 29 339 158 1008 .180 315 74 48 40 465 11 114 12 68.0 9 481.0
Opponents 29 323 169 1020 .151 300 40 59 74 450 9 82 15 50.0 4 413.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 11.69
Assists Per Set 10.86
Service Aces Per Set 2.55
Reception Errors Per Set 1.38
Digs Per Set 16.03
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.31
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lebanon Valley L 3 24 21 102 .029 23 3 5 14 32 0 14 2 7.0 0 34.0
8/29/2025 at Stockton W 5 58 32 176 .148 54 2 5 5 77 1 12 3 7.0 1 67.0
8/30/2025 at Union (N.Y.) L 4 50 16 139 .245 50 4 8 17 66 3 12 1 9.0 1 63.0
8/30/2025 at Stevens L 4 39 24 141 .106 35 7 11 10 59 2 6 2 5.0 0 51.0
9/05/2025 at Springfield L 5 49 34 165 .091 44 7 14 9 76 1 14 2 8.0 1 64.0
9/06/2025 at Lynchburg W 3 44 13 115 .270 38 7 10 6 60 1 6 1 4.0 0 55.0
9/06/2025 at Scranton L 5 59 29 182 .165 56 10 6 13 80 1 18 4 10.0 1 79.0
Opponents 29 323 169 1020 .151 300 40 59 74 450 9 82 15 50.0 4 413.0
Haverford 29 339 158 1008 .180 315 74 48 40 465 11 114 12 68.0 9 481.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 11.14
Assists Per Set 10.34
Service Aces Per Set 1.38
Reception Errors Per Set 2.55
Digs Per Set 15.52
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.14
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Cella, Elizabeth 93
Brown, Eliana 86
Moord, Fiona 52
Potocnjak, Izabela 47
Turner, Maggie 23
Team Leaders: Assists
Player High
Assists
DeBlecourt, Cameryn 115
Igonin, Dasha 95
Chu, Kayla 61
Lever, Sierra 16
Chaney, Kira 12
Team Leaders: Service Aces
Player High
Service Aces
Brown, Eliana 12
DeBlecourt, Cameryn 12
Chaney, Kira 10
Igonin, Dasha 10
Potocnjak, Izabela 9
Team Leaders: Digs
Player High
Digs
Lever, Sierra 105
Brown, Eliana 98
Cella, Elizabeth 66
Chaney, Kira 52
DeBlecourt, Cameryn 47
Team Leaders: Blocks
Player High
Blocks
Moord, Fiona 42.0
Turner, Maggie 25.0
Potocnjak, Izabela 18.0
Cella, Elizabeth 16.0
Brown, Eliana 12.0
Skip Sponsors