Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

Haverford (7-2) -VS- Rutgers-Camden (4-4)

Box Score

Haverford logo
3
vs
Rutgers-Camden logo
0

Haverford (7-2)
-VS-
Rutgers-Camden (4-4)

Team Score By Period
Team 1 2 3
Winner Haverford HAVVB 25 25 25
Rutgers-Camden RUC 20 18 19
Date:
9/15/2017
Time:
4:00 PM
Site:
Aston, Pa. (Neumann College)
Attendance:
14
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Haverford Rutgers-Camden
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HAVVB - RUC
Points
48.5
47.0
Kills
38
42
Aces
4
2
Blocks
6
3
Assists
31
27
Digs
43
71

Game Leaders

HAVVB - Leaders
Statistic Leaders
Kills Nicholas, Claire (15), Pisch, Natalie (10), Gallagher-Teske, Julia (5)
Aces Gallagher-Teske, Julia (2), Miller, Sydney (1), Pisch, Natalie (1)
Blocks Gallagher-Teske, Julia (5.0), Miller, Sydney (2.0), Adore, Madison (2.0)
Assists Wong, Zoe (30), Miller, Sydney (1)
Digs Matsumura, Sara (24), Pisch, Natalie (7), Nicholas, Claire (7)
RUC - Leaders
Statistic Leaders
Kills Jamie Mulligan (14), Cortnee Wilkerson (11), Jordan Erskine (9)
Aces Jamie Mulligan (1), Caitlynn Marcano (1)
Blocks Emma Browning (2.0), Cortnee Wilkerson (1.0), Morgan Mulligan (1.0)
Assists Caitlynn Marcano (16), Meghan Gallagher (11)
Digs Jamie Mulligan (17), Natalie DiGiacomo (13), Ashley Newman (7)

Individual Statistics

Haverford (7-2)

HAVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miller, Sydney 3 2 1 10 .100 1 0 1 0 1-0 0 2 0 3 0 0 4.0
3 3 Matsumura, Sara 3 0 0 0 0 0 1 0 2 0-2 0 0 0 24 0 0 0.0
4 4 Pisch, Natalie 3 10 0 32 .313 0 0 1 1 1-1 0 1 0 7 0 1 11.5
11 11 Nicholas, Claire 3 15 2 31 .419 0 0 0 2 0-2 0 0 0 7 0 0 15.0
13 13 Adore, Madison 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 4.0
14 14 Gallagher-Teske, Julia 3 5 2 12 .250 0 0 2 1 2-1 1 4 1 0 0 0 10.0
25 25 Wong, Zoe 3 3 0 10 .300 30 2 0 1 0-1 0 2 0 2 0 0 4.0
TM TM TEAM 0 0 -
Totals 38 7 105 .295 31 3 4 7 4-7 1 11 1 43 0 1 48.5
HAVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miller, Sydney 3 0 2 0 3 0 0 4.0
3 3 Matsumura, Sara 3 0 0 0 24 0 0 0.0
4 4 Pisch, Natalie 3 0 1 0 7 0 1 11.5
11 11 Nicholas, Claire 3 0 0 0 7 0 0 15.0
13 13 Adore, Madison 3 0 2 0 0 0 0 4.0
14 14 Gallagher-Teske, Julia 3 1 4 1 0 0 0 10.0
25 25 Wong, Zoe 3 0 2 0 2 0 0 4.0
TM TM TEAM 0
Totals 1 11 1 43 0 1 48.5

Rutgers-Camden (4-4)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Newman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Cortnee Wilkerson 3 11 3 33 .242 0 0 0 1 0-1 0 1 0 7 0 0 11.5
3 3 Emma Browning 3 1 1 5 .000 0 0 0 0 0-0 0 2 1 0 0 0 2.0
7 7 Morgan Mulligan 3 6 2 24 .167 0 0 0 0 0-0 0 1 1 3 0 0 6.5
9 9 Jamie Mulligan 3 14 5 35 .257 0 0 1 0 1-0 0 0 0 17 0 3 15.0
13 13 Caitlynn Marcano 3 1 0 2 .500 16 0 1 0 1-0 0 0 0 4 0 0 2.0
15 15 Jordan Erskine 3 9 5 31 .129 0 0 0 0 0-0 0 1 1 7 0 0 9.5
18 18 Myiah Gatling 3 0 4 10 -.400 0 0 0 1 0-1 0 1 2 7 0 0 0.5
23 23 Natalie DiGiacomo 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
8 8 Alyson Lowe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Meghan Gallagher 2 0 1 2 -.500 11 0 0 1 0-1 0 0 0 4 1 0 0.0
TM TM TEAM 0 0 -
Totals 42 21 144 .146 27 0 2 4 2-4 0 6 5 71 1 4 47
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Newman 3 0 0 0 7 0 0 0.0
2 2 Cortnee Wilkerson 3 0 1 0 7 0 0 11.5
3 3 Emma Browning 3 0 2 1 0 0 0 2.0
7 7 Morgan Mulligan 3 0 1 1 3 0 0 6.5
9 9 Jamie Mulligan 3 0 0 0 17 0 3 15.0
13 13 Caitlynn Marcano 3 0 0 0 4 0 0 2.0
15 15 Jordan Erskine 3 0 1 1 7 0 0 9.5
18 18 Myiah Gatling 3 0 1 2 7 0 0 0.5
23 23 Natalie DiGiacomo 3 0 0 0 13 0 1 0.0
8 8 Alyson Lowe 2 0 0 0 2 0 0 0.0
16 16 Meghan Gallagher 2 0 0 0 4 1 0 0.0
TM TM TEAM 0
Totals 0 6 5 71 1 4 47
Skip Sponsors