Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

N.C. Wesleyan (2-7) -VS- Haverford (6-3)

Box Score

N.C. Wesleyan logo
1
vs
Haverford logo
3

N.C. Wesleyan (2-7)
-VS-
Haverford (6-3)

Team Score By Period
Team 1 2 3 4
N.C. Wesleyan NCWC 25 23 9 14
Winner Haverford HAVVB 22 25 25 25
Date:
9/17/2016
Time:
1:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
60
VIEW
Match History vs Haverford

Match Details

Game Statistics By Set
Set N.C. Wesleyan Haverford
K E TA % K E TA %
Set #1 12 5 35 .200 12 7 38 .132
Set #2 11 6 37 .135 11 5 43 .140
Set #3 6 6 30 .000 7 0 17 .412
Set #4 5 8 35 -.086 10 5 40 .125
Total 34 25 137 .066 40 17 138 .167
Team Statistical Comparison
Statistic Team Comparison
NCWC - HAVVB
Points
55.0
59.5
Kills
34
40
Aces
3
7
Blocks
18
12
Assists
28
40
Digs
104
90

Game Leaders

NCWC - Leaders
Statistic Leaders
Kills Anderson, Christine (6), Gallagher-Teske, Julia (6), Emily McLain (6)
Aces Robison, Kendall (1), Emily McLain (1), Tori Stewart (1)
Blocks Tori Stewart (11.0), Emily McLain (5.0), Gallagher-Teske, Julia (4.0)
Assists Matsumura, Sara (27), Anderson, Christine (1)
Digs Pisch, Natalie (30), Anderson, Christine (20), Matsumura, Sara (13)
HAVVB - Leaders
Statistic Leaders
Kills Maddie Becker (14), Natalie Pisch (12), Hailey O'Mara (7)
Aces Maddie Becker (4), Zoe Wong (2), Kendall Robison (1)
Blocks Kaylynn Mayo (6.0), Hailey O'Mara (4.0), J. Gallagher-Teske (3.0)
Assists Zoe Wong (38), Sara Matsumura (1), Natalie Pisch (1)
Digs Sara Matsumura (27), Hailey O'Mara (18), Natalie Pisch (13)

Individual Statistics

N.C. Wesleyan (2-7)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Matsumura, Sara 4 3 1 10 .200 27 0 0 2 0-2 0 1 1 13 0 0 3.5
4 4 Pisch, Natalie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 30 0 0 0.0
5 5 Anderson, Christine 4 6 3 33 .091 1 0 0 0 0-0 0 1 0 20 0 1 6.5
7 7 Courouble, Valentine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
19 19 Autumn Spence 4 5 3 21 .095 0 0 0 0 0-0 1 1 0 6 0 0 6.5
20 20 Emily McLain 4 6 5 20 .050 0 0 1 2 1-2 3 2 0 8 0 1 11.0
22 22 Tori Stewart 4 6 7 28 -.036 0 0 1 1 1-1 6 5 1 10 0 1 15.5
14 14 Gallagher-Teske, Julia 3 6 3 11 .273 0 0 0 0 0-0 0 4 3 1 0 0 8.0
8 8 Samantha Morton 2 1 1 8 .000 0 0 0 0 0-0 0 1 1 2 0 0 1.5
10 10 Robison, Kendall 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Ashley Williams 1 1 2 6 -.167 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 25 137 .066 28 0 3 5 3-5 10 16 7 104 0 7 55
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Matsumura, Sara 4 0 1 1 13 0 0 3.5
4 4 Pisch, Natalie 4 0 0 0 30 0 0 0.0
5 5 Anderson, Christine 4 0 1 0 20 0 1 6.5
7 7 Courouble, Valentine 4 0 0 0 12 0 1 0.0
19 19 Autumn Spence 4 1 1 0 6 0 0 6.5
20 20 Emily McLain 4 3 2 0 8 0 1 11.0
22 22 Tori Stewart 4 6 5 1 10 0 1 15.5
14 14 Gallagher-Teske, Julia 3 0 4 3 1 0 0 8.0
8 8 Samantha Morton 2 0 1 1 2 0 0 1.5
10 10 Robison, Kendall 1 0 0 0 2 0 0 1.0
13 13 Ashley Williams 1 0 1 1 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 10 16 7 104 0 7 55

Haverford (6-3)

HAVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaylynn Mayo 4 3 0 10 .300 0 0 0 0 0-0 3 3 0 2 0 0 7.5
3 3 Sara Matsumura 4 2 2 5 .000 1 0 0 1 0-1 0 0 0 27 0 1 2.0
4 4 Natalie Pisch 4 12 2 30 .333 1 0 0 2 0-2 0 2 0 13 0 1 13.0
10 10 Kendall Robison 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
14 14 J. Gallagher-Teske 4 2 2 10 .000 0 0 0 0 0-0 0 3 0 2 0 0 3.5
15 15 Hailey O'Mara 4 7 3 33 .121 0 0 0 0 0-0 4 0 2 18 0 0 11.0
25 25 Zoe Wong 4 0 1 4 -.250 38 0 2 1 2-1 0 1 0 10 0 1 2.5
27 27 Maddie Becker 4 14 7 44 .159 0 0 4 1 4-1 1 0 0 13 0 0 19.0
2 2 Abby Keller 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 138 .167 40 0 7 7 7-7 8 9 2 90 0 3 59.5
HAVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaylynn Mayo 4 3 3 0 2 0 0 7.5
3 3 Sara Matsumura 4 0 0 0 27 0 1 2.0
4 4 Natalie Pisch 4 0 2 0 13 0 1 13.0
10 10 Kendall Robison 4 0 0 0 0 0 0 1.0
14 14 J. Gallagher-Teske 4 0 3 0 2 0 0 3.5
15 15 Hailey O'Mara 4 4 0 2 18 0 0 11.0
25 25 Zoe Wong 4 0 1 0 10 0 1 2.5
27 27 Maddie Becker 4 1 0 0 13 0 0 19.0
2 2 Abby Keller 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 8 9 2 90 0 3 59.5
Skip Sponsors