Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

#10 Eastern (14-0) -VS- Haverford (6-5)

Box Score

Eastern logo
3
vs
Haverford logo
1

#10 Eastern (14-0)
-VS-
Haverford (6-5)

Team Score By Period
Team 1 2 3 4
Winner Eastern EUVB 26 22 25 25
Haverford HAVVB 24 25 16 13
Date:
9/24/2016
Time:
2:30 PM
Site:
Galloway, NJ (The Sports Center)
Attendance:
50
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Eastern Haverford
K E TA % K E TA %
Set #1 13 6 40 .175 13 8 41 .122
Set #2 11 5 31 .194 16 5 37 .297
Set #3 12 7 38 .132 6 5 34 .029
Set #4 12 7 36 .139 4 8 36 -.111
Total 48 25 145 .159 39 26 148 .088
Team Statistical Comparison
Statistic Team Comparison
EUVB - HAVVB
Points
67.0
50.0
Kills
48
39
Aces
3
3
Blocks
16
8
Assists
44
34
Digs
70
61

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Stephanie Elechko (15), Alicia Weigel (14), Morgan Shemonski (9)
Aces Miranda Kauffman (1), Morgan Kline (1), Alicia Weigel (1)
Blocks Michelle Paulsen (6), Stephanie Elechko (3), Alicia Weigel (3)
Assists Morgan Kline (43), Rylie Haas (1)
Digs Rylie Haas (29), Miranda Kauffman (10), Alicia Weigel (8)
HAVVB - Leaders
Statistic Leaders
Kills Becker, Maddie (11), Garcia, Elena (9), Pisch, Natalie (8)
Aces O'Mara, Hailey (2), Matsumura, Sara (1)
Blocks Mayo, Kaylynn (5), Pisch, Natalie (2), Gallagher-Teske, Julia (2)
Assists Wong, Zoe (31), Matsumura, Sara (1), O'Mara, Hailey (1)
Digs Matsumura, Sara (22), Becker, Maddie (12), O'Mara, Hailey (10)

Individual Statistics

#10 Eastern (14-0)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylie Haas 4 0 0 0 0 1 0 0 0 0-0 0 0 0 29 0 1 0.0
3 3 Miranda Kauffman 4 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
5 5 Michelle Paulsen 4 2 1 8 .125 0 0 0 2 0-2 6 0 3 4 0 0 8.0
6 6 Stephanie Elechko 4 15 12 55 .055 0 0 0 0 0-0 3 0 1 3 0 1 18.0
7 7 Cecilia Bauer 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Morgan Kline 4 2 0 2 1.000 43 0 1 0 1-0 0 0 1 7 2 0 3.0
11 11 Alicia Weigel 4 14 4 43 .233 0 0 1 1 1-1 3 0 0 8 0 0 18.0
14 14 Morgan Shemonski 4 9 6 23 .130 0 0 0 0 0-0 2 1 3 0 0 0 11.5
19 19 Sarah Roberts 4 6 2 13 .308 0 0 0 0 0-0 1 1 0 1 0 0 7.5
2 2 Katie Stenby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 25 145 .159 44 0 3 4 3-4 15 2 8 70 2 3 67
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylie Haas 4 0 0 0 29 0 1 0.0
3 3 Miranda Kauffman 4 0 0 0 10 0 0 1.0
5 5 Michelle Paulsen 4 6 0 3 4 0 0 8.0
6 6 Stephanie Elechko 4 3 0 1 3 0 1 18.0
7 7 Cecilia Bauer 4 0 0 0 7 0 0 0.0
8 8 Morgan Kline 4 0 0 1 7 2 0 3.0
11 11 Alicia Weigel 4 3 0 0 8 0 0 18.0
14 14 Morgan Shemonski 4 2 1 3 0 0 0 11.5
19 19 Sarah Roberts 4 1 1 0 1 0 0 7.5
2 2 Katie Stenby 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 15 2 8 70 2 3 67

Haverford (6-5)

HAVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mayo, Kaylynn 4 3 1 13 .154 0 0 0 0 0-0 2 3 0 0 0 0 6.5
3 3 Matsumura, Sara 4 0 2 3 -.667 1 0 1 1 1-1 0 0 0 22 0 0 1.0
4 4 Pisch, Natalie 4 8 6 35 .057 0 0 0 1 0-1 1 1 0 8 0 1 9.5
10 10 Robison, Kendall 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Garcia, Elena 4 9 4 20 .250 0 0 0 0 0-0 0 0 0 1 0 0 9.0
14 14 Gallagher-Teske, Julia 4 2 1 10 .100 0 0 0 0 0-0 1 1 0 0 0 0 3.5
15 15 O'Mara, Hailey 4 0 0 7 .000 1 0 2 3 2-3 0 0 0 10 0 1 2.0
25 25 Wong, Zoe 4 6 0 9 .667 31 0 0 1 0-1 0 1 0 6 0 0 6.5
27 27 Becker, Maddie 4 11 12 49 -.020 1 0 0 3 0-3 0 2 0 12 0 1 12.0
2 2 Keller, Abby 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 26 148 .088 34 0 3 10 3-10 4 8 0 61 0 3 50
HAVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mayo, Kaylynn 4 2 3 0 0 0 0 6.5
3 3 Matsumura, Sara 4 0 0 0 22 0 0 1.0
4 4 Pisch, Natalie 4 1 1 0 8 0 1 9.5
10 10 Robison, Kendall 4 0 0 0 1 0 0 0.0
11 11 Garcia, Elena 4 0 0 0 1 0 0 9.0
14 14 Gallagher-Teske, Julia 4 1 1 0 0 0 0 3.5
15 15 O'Mara, Hailey 4 0 0 0 10 0 1 2.0
25 25 Wong, Zoe 4 0 1 0 6 0 0 6.5
27 27 Becker, Maddie 4 0 2 0 12 0 1 12.0
2 2 Keller, Abby 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 8 0 61 0 3 50
Skip Sponsors