Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

Carnegie Mellon (5-0) -VS- Haverford (3-1)

Box Score

Carnegie Mellon logo
3
vs
Haverford logo
0

Carnegie Mellon (5-0)
-VS-
Haverford (3-1)

Team Score By Period
Team 1 2 3
Winner Carnegie Mellon CMU 25 25 25
Haverford HAVVB15 18 10 10
Date:
9/6/2015
Time:
10:00 AM
Site:
Swarthmore, Pa. (Tarble Pavilion)
Attendance:
0
Officials
Scorer: SC Sports Info

Match Details

Game Statistics By Set
Set Carnegie Mellon Haverford
K E TA % K E TA %
Set #1 13 3 32 .312 0 0 0 .000
Set #2 9 1 23 .348 0 0 0 .000
Set #3 16 3 32 .406 0 0 0 .000
Total 38 7 87 .356 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CMU - HAVVB15
Points
47.0
35.0
Kills
38
29
Aces
5
4
Blocks
4
2
Assists
28
19
Digs
31
41

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Lauren Mueller (12), Sarah Jurgens (9), Sydney Bauer (7)
Aces Emily Newton (2), Sarah Jurgens (1), Molly Higgins (1)
Blocks Jackie Gibbons (2.0), Sarah Jurgens (2.0), Casey Salandra (1.0)
Assists Emily Newton (25), Molly Higgins (2), Amanda Thiele (1)
Digs Molly Higgins (10), Sydney Bauer (8), Hannah Wooten (4)
HAVVB15 - Leaders
Statistic Leaders
Kills Courouble, Valentine (6), O'Day, Meg (6), Pisch, Natalie (5)
Aces Mutty, Nina (2), Wong, Zoe (2)
Blocks Pisch, Natalie (1.0), Walsh, Olivia (1.0), O'Day, Meg (1.0)
Assists Wong, Zoe (10), Walsh, Olivia (9)
Digs Godbe, Keri (11), Mutty, Nina (9), Courouble, Valentine (6)

Individual Statistics

Carnegie Mellon (5-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Gibbons 3 6 2 16 .250 0 0 0 0 0-0 1 1 2 3 0 0 7.5
2 2 Casey Salandra 3 1 1 10 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
5 5 Amanda Thiele 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Sarah Jurgens 3 9 2 18 .389 0 0 1 1 1-1 0 2 4 0 0 0 11.0
8 8 Emily Newton 3 2 0 3 .667 25 0 2 1 2-1 0 0 0 2 0 0 4.0
9 9 Molly Higgins 3 0 0 0 0 2 0 1 1 1-1 0 0 0 10 0 2 1.0
10 10 Hannah Wooten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 Sydney Bauer 3 7 1 16 .375 0 0 1 2 1-2 0 1 1 8 0 0 8.5
14 14 Lauren Mueller 3 12 1 22 .500 0 0 0 0 0-0 0 0 0 4 0 0 12.0
16 16 Kristen Flint 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Samantha Toomey 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 38 7 87 .356 28 0 5 5 5-5 1 6 8 31 0 4 47
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Gibbons 3 1 1 2 3 0 0 7.5
2 2 Casey Salandra 3 0 1 1 0 0 0 1.5
5 5 Amanda Thiele 3 0 0 0 0 0 0 1.0
7 7 Sarah Jurgens 3 0 2 4 0 0 0 11.0
8 8 Emily Newton 3 0 0 0 2 0 0 4.0
9 9 Molly Higgins 3 0 0 0 10 0 2 1.0
10 10 Hannah Wooten 3 0 0 0 4 0 2 0.0
12 12 Sydney Bauer 3 0 1 1 8 0 0 8.5
14 14 Lauren Mueller 3 0 0 0 4 0 0 12.0
16 16 Kristen Flint 1 0 0 0 0 0 0 0.0
18 18 Samantha Toomey 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 6 8 31 0 4 47

Haverford (3-1)

HAVVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mayo, Kaylynn 3 3 2 10 .100 0 0 0 0 0-0 0 0 1 1 0 0 3.0
3 3 Mutty, Nina 3 2 3 5 -.200 0 0 2 1 2-1 0 0 0 9 0 1 4.0
4 4 Pisch, Natalie 3 5 2 12 .250 0 0 0 0 0-0 1 0 0 1 0 0 6.0
5 5 Godbe, Keri 3 5 7 27 -.074 0 0 0 1 0-1 0 0 1 11 0 3 5.0
7 7 Courouble, Valentine 3 6 6 20 .000 0 0 0 1 0-1 0 0 0 6 0 0 6.0
10 10 Walsh, Olivia 3 0 0 1 .000 9 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Garcia, Elena 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 O'Day, Meg 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 6.5
25 25 Wong, Zoe 3 2 0 2 1.000 10 0 2 0 2-0 0 0 0 2 0 0 4.0
6 6 Kenney, Jeanna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
27 27 Becker, Maddie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 21 89 .090 19 0 4 3 4-3 1 2 2 41 0 5 35
HAVVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mayo, Kaylynn 3 0 0 1 1 0 0 3.0
3 3 Mutty, Nina 3 0 0 0 9 0 1 4.0
4 4 Pisch, Natalie 3 1 0 0 1 0 0 6.0
5 5 Godbe, Keri 3 0 0 1 11 0 3 5.0
7 7 Courouble, Valentine 3 0 0 0 6 0 0 6.0
10 10 Walsh, Olivia 3 0 1 0 1 0 0 0.5
11 11 Garcia, Elena 3 0 0 0 2 0 0 0.0
12 12 O'Day, Meg 3 0 1 0 0 0 0 6.5
25 25 Wong, Zoe 3 0 0 0 2 0 0 4.0
6 6 Kenney, Jeanna 2 0 0 0 4 0 1 0.0
27 27 Becker, Maddie 2 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 41 0 5 35
Skip Sponsors