Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

Haverford College (18-8) -VS- North Park (6-18)

Box Score

Haverford College logo
3
vs
North Park logo
0

Haverford College (18-8)
-VS-
North Park (6-18)

Team Score By Period
Team 1 2 3
Winner Haverford College HAVVB 25 25 25
North Park NPU 18 14 20
Date:
10/20/2012
Time:
Site:
Elmhurst, Ill. (R.A. Faganel Hall)
Attendance:
0

Match Details

Game Statistics By Set
Set Haverford College North Park
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HAVVB - NPU
Points
53.0
33.0
Kills
38
30
Aces
7
1
Blocks
8
2
Assists
30
29
Digs
38
48

Game Leaders

HAVVB - Leaders
Statistic Leaders
Kills Godbe, Keri (11), O'Day, Meg (9), Mills, Emily (7)
Aces Mutty, Nina (2), Godbe, Keri (2), Fuelling, Madison (1)
Blocks Coburn-Flynn, Olivia (4), Mills, Emily (3), O'Day, Meg (3)
Assists Walsh, Olivia (26), Mutty, Nina (4)
Digs Fuelling, Madison (15), Mutty, Nina (12), Godbe, Keri (5)
NPU - Leaders
Statistic Leaders
Kills Ivanoff, Tricia (10), Bolian, Neisha (8), Switzer, Shelby (7)
Aces Holmes, Jessica (1)
Blocks Spell, Tara (2), Switzer, Shelby (1), Bolian, Neisha (1)
Assists Holmes, Jessica (12), McKowen, Abagail (11), Ervum, Elise (3)
Digs Bakken, Julia (14), Switzer, Shelby (7), Bolian, Neisha (7)

Individual Statistics

Haverford College (18-8)

HAVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fuelling, Madison 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 15 0 0 1.0
2 2 Scolaro, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Mutty, Nina 3 6 1 16 .313 4 0 2 2 2-2 0 0 0 12 0 1 8.0
5 5 Godbe, Keri 3 11 3 32 .250 0 0 2 1 2-1 1 0 1 5 0 0 14.0
7 7 Mills, Emily 3 7 1 18 .333 0 0 0 0 0-0 0 3 0 0 0 0 8.5
10 10 Walsh, Olivia 3 0 0 1 .000 26 0 1 0 1-0 0 1 0 2 1 0 1.5
12 12 O'Day, Meg 3 9 1 15 .533 0 0 1 2 1-2 1 2 0 0 0 0 12.0
13 13 Brody, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Coburn-Flynn, Olivia 3 5 1 9 .444 0 0 0 0 0-0 2 2 1 2 0 0 8.0
TM TM TEAM 0 0 -
Totals 38 7 93 .333 30 0 7 5 7-5 4 8 2 38 1 1 53
HAVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fuelling, Madison 4 0 0 0 15 0 0 1.0
2 2 Scolaro, Jordan 3 0 0 0 1 0 0 0.0
3 3 Mutty, Nina 3 0 0 0 12 0 1 8.0
5 5 Godbe, Keri 3 1 0 1 5 0 0 14.0
7 7 Mills, Emily 3 0 3 0 0 0 0 8.5
10 10 Walsh, Olivia 3 0 1 0 2 1 0 1.5
12 12 O'Day, Meg 3 1 2 0 0 0 0 12.0
13 13 Brody, Sarah 3 0 0 0 1 0 0 0.0
20 20 Coburn-Flynn, Olivia 3 2 2 1 2 0 0 8.0
TM TM TEAM 0
Totals 4 8 2 38 1 1 53

North Park (6-18)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holmes, Jessica 3 1 0 3 .333 12 0 1 2 1-2 0 0 0 5 1 0 2.0
9 9 Bakken, Julia 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 4 0.0
10 10 Switzer, Shelby 3 7 7 35 .000 1 0 0 1 0-1 0 1 0 7 0 0 7.5
12 12 Spell, Tara 3 3 3 13 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
13 13 Bolian, Neisha 3 8 0 10 .800 0 0 0 1 0-1 0 1 0 7 0 0 8.5
21 21 Brake, Hayley 3 1 5 9 -.444 1 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Ivanoff, Tricia 3 10 3 26 .269 0 0 0 0 0-0 0 0 0 0 0 0 10.0
5 5 Rhine, Melanie 2 0 0 1 .000 0 0 0 7 0-7 0 0 0 3 0 0 0.0
16 16 McKowen, Abagail 2 0 0 0 0 11 0 0 0 0-0 0 0 0 3 1 0 0.0
4 4 Matesi, Marissa 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ervum, Elise 1 0 0 1 .000 3 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Ray, Sarah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Tobias, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Ring, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 30 19 103 .107 29 0 1 14 1-14 0 4 0 48 2 4 33
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holmes, Jessica 3 0 0 0 5 1 0 2.0
9 9 Bakken, Julia 3 0 0 0 14 0 4 0.0
10 10 Switzer, Shelby 3 0 1 0 7 0 0 7.5
12 12 Spell, Tara 3 0 2 0 0 0 0 4.0
13 13 Bolian, Neisha 3 0 1 0 7 0 0 8.5
21 21 Brake, Hayley 3 0 0 0 0 0 0 1.0
24 24 Ivanoff, Tricia 3 0 0 0 0 0 0 10.0
5 5 Rhine, Melanie 2 0 0 0 3 0 0 0.0
16 16 McKowen, Abagail 2 0 0 0 3 1 0 0.0
4 4 Matesi, Marissa 1 0 0 0 0 0 0 0.0
6 6 Ervum, Elise 1 0 0 0 1 0 0 0.0
7 7 Ray, Sarah 1 0 0 0 4 0 0 0.0
18 18 Tobias, Megan 1 0 0 0 3 0 0 0.0
22 22 Ring, Sarah 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 4 0 48 2 4 33
Skip Sponsors