Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alvernia University Alvernia University 2018 - 2018 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Arcadia University Arcadia University 2017 - 2024 5 4-1 80% 13-5 3-1 3-3 W3 4-1
Augsburg University Augsburg University 2023 - 2023 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Baruch College Baruch College 2014 - 2016 3 3-0 100% 9-0 3-0 3-0 W3 3-0
Bates College Bates College 2011 - 2011 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Bluffton University Bluffton University 2011 - 2011 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Bryn Mawr College Bryn Mawr College 2009 - 2024 15 15-0 100% 45-3 3-0 3-2 W15 10-0
Cabrini University Cabrini University 2010 - 2022 13 8-5 61.5% 25-24 2-2 3-3 W3 5-5
Carnegie Mellon University Carnegie Mellon University 2017 - 2017 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Catholic University Catholic University 2013 - 2018 3 3-0 100% 9-1 3-0 3-1 W3 3-0
Chatham University Chatham University 2022 - 2022 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Christopher Newport University Christopher Newport University 2010 - 2024 3 0-3 0% 1-9 0-3 1-3 L3 0-3
Cortland Cortland 2022 - 2023 2 0-2 0% 3-6 2-3 2-3 L2 0-2
Delaware Valley University Delaware Valley University 2016 - 2016 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Denison University Denison University 2017 - 2017 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Skip Sponsors