Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025 Haverford College Women's Soccer Cumulative Statistics

Team (6-7-3, 3-5)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 13 15
Goals Per Game 0.81 0.94
Shots 170 147
Shots Per Game 10.6 9.2
Shots Percentage 0.076 0.102
Shots On Goal 88-170 74-147
Shots On Goal Percentage 0.518 0.503
Penalties
Yellow Cards 4 12
Red Cards 0 0
Miscellaneous
Assists 10 10
Saves 59 75
Fouls 144 150
Corner Kicks 89 60
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Baker, Abigale 5Baker, Abigale 16 16 3 0 6 19 0.158 11 0.579 0-0 1 0-0
13 Mitchell, Sophia 13Mitchell, Sophia 16 6 3 0 6 24 0.125 18 0.750 0-0 2 0-0
18 Kirk, Emma 18Kirk, Emma 16 10 1 3 5 11 0.091 5 0.455 0-0 0 0-0
17 Telleen, Devyn 17Telleen, Devyn 9 2 2 0 4 9 0.222 6 0.667 0-0 1 0-0
29 Murray, Emma 29Murray, Emma 11 5 1 1 3 10 0.100 7 0.700 0-0 1 0-0
32 Dowd, Katie 32Dowd, Katie 8 7 1 0 2 5 0.200 3 0.600 0-0 1 0-0
33 Hawley, Clare 33Hawley, Clare 14 10 0 2 2 6 0.000 3 0.500 0-0 0 0-0
3 Peifer, Mia 3Peifer, Mia 14 11 1 0 2 7 0.143 1 0.143 0-0 0 0-0
2 Tchernychev, Vilena 2Tchernychev, Vilena 16 0 1 0 2 11 0.091 5 0.455 0-0 0 0-0
7 Daulerio, Olivia 7Daulerio, Olivia 13 7 0 1 1 15 0.000 6 0.400 0-0 0 0-0
21 Flynn, Caroline 21Flynn, Caroline 16 6 0 1 1 8 0.000 2 0.250 1-0 0 0-0
28 Rusak, Carly 28Rusak, Carly 12 6 0 1 1 10 0.000 3 0.300 0-0 0 0-0
23 Terry, Sofia 23Terry, Sofia 14 8 0 1 1 5 0.000 5 1.000 0-0 0 0-0
26 Alavi, Nadia 26Alavi, Nadia 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Anderson, Lauren 20Anderson, Lauren 16 16 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Billups, Allie 1Billups, Allie 16 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Buyer, Lily 0Buyer, Lily 11 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Coletti, Giana 22Coletti, Giana 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Diaz, Alejandra 12Diaz, Alejandra 8 0 0 0 0 7 0.000 2 0.286 0-0 0 0-0
6 Dorrego, Ali 6Dorrego, Ali 16 10 0 0 0 9 0.000 5 0.556 0-0 0 0-0
11 Dosen, Madeline 11Dosen, Madeline 11 8 0 0 0 7 0.000 4 0.571 1-0 0 0-0
9 Modica, Greenley 9Modica, Greenley 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Morris, Molly 8Morris, Molly 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Claire 16Parker, Claire 16 16 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Peters, Kate 25Peters, Kate 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sherter, Emma 10Sherter, Emma 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Simon, Mayah 19Simon, Mayah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 13 10 36 170 0.076 88 0.518 4-0 6 0-0
Opponent 16 - 15 10 40 147 0.102 74 0.503 12-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Billups, Allie 1Billups, Allie 16 5 944:30 6 0.57 35 0.854 4 2 1 3/4 70
0 Buyer, Lily 0Buyer, Lily 11 11 495:00 9 1.64 23 0.719 2 5 2 0/4 44
Total 16 - 1439:30 15 0.94 58 0.795 6 7 3 7 114
Opponents 16 - 1440:00 13 0.81 74 0.851 8 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Baker, Abigale 5Baker, Abigale 8 8 2 0 4 13 0.154 7 0.538 0-0 0 0-0
18 Kirk, Emma 18Kirk, Emma 8 6 1 2 4 4 0.250 2 0.500 0-0 0 0-0
13 Mitchell, Sophia 13Mitchell, Sophia 8 0 2 0 4 7 0.286 6 0.857 0-0 2 0-0
29 Murray, Emma 29Murray, Emma 4 4 1 0 2 4 0.250 3 0.750 0-0 1 0-0
2 Tchernychev, Vilena 2Tchernychev, Vilena 8 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Daulerio, Olivia 7Daulerio, Olivia 8 5 0 1 1 10 0.000 4 0.400 0-0 0 0-0
33 Hawley, Clare 33Hawley, Clare 8 8 0 1 1 4 0.000 2 0.500 0-0 0 0-0
28 Rusak, Carly 28Rusak, Carly 8 5 0 1 1 8 0.000 2 0.250 0-0 0 0-0
26 Alavi, Nadia 26Alavi, Nadia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Anderson, Lauren 20Anderson, Lauren 8 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Billups, Allie 1Billups, Allie 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Buyer, Lily 0Buyer, Lily 5 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Diaz, Alejandra 12Diaz, Alejandra 4 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Dorrego, Ali 6Dorrego, Ali 8 4 0 0 0 5 0.000 4 0.800 0-0 0 0-0
11 Dosen, Madeline 11Dosen, Madeline 5 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Dowd, Katie 32Dowd, Katie 2 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Flynn, Caroline 21Flynn, Caroline 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Modica, Greenley 9Modica, Greenley 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Morris, Molly 8Morris, Molly 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Claire 16Parker, Claire 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Peifer, Mia 3Peifer, Mia 6 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Sherter, Emma 10Sherter, Emma 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Simon, Mayah 19Simon, Mayah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Telleen, Devyn 17Telleen, Devyn 6 1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Terry, Sofia 23Terry, Sofia 8 7 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 8 - 7 5 19 76 0.092 41 0.539 4-0 3 0-0
Opponent 8 - 9 6 24 99 0.091 47 0.475 12-0 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Billups, Allie 1Billups, Allie 8 3 495:00 3 0.55 21 0.875 2 2 0 1/1 43
0 Buyer, Lily 0Buyer, Lily 5 5 225:00 6 2.40 17 0.739 1 3 0 0/1 30
Total 8 - 720:00 9 1.13 38 0.809 3 5 0 2 73
Opponents 8 - 720:00 7 0.88 33 0.825 4 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Arcadia L 0-1 (0-1-0, 0-0-0) 0-0-0 150
08/31/2025 at Susquehanna W 1-0 (1-1-0, 0-0-0) 0-0-0 218 Katie Dowd (1)
9/6/2025 vs Catholic L 1-3 (1-2-0) 118 Mia Peifer (1) (Sofia Terry)
09/10/2025 at Penn St.-Berks W 1-0 (2-2-0, 0-0-0) 0-0-0 137 Abigale Baker (1) (Caroline Flynn)
09/13/2025 at Scranton T 0-0 (2-2-1, 0-0-0) 0-0-0 358
09/17/2025 at DeSales T 0-0 (2-2-2, 0-0-0) 0-0-0 100
09/20/2025 at Gettysburg L 0-1 (2-3-2, 0-1-0) 0-1-0 132
9/24/2025 vs Ursinus W 3-2 (3-3-2, 1-1-0) 1-1-0 87 Emma Kirk (1)
Abigale Baker (2) (Carly Rusak)
Emma Murray (1) (Emma Kirk , Clare Hawley)
9/27/2025 vs Johns Hopkins L 0-2 (3-4-2, 1-2-0) 1-2-0 120
9/30/2025 vs Widener T 0-0 (3-4-3) 103
10/04/2025 at Washington College L 0-1 (3-5-3, 1-3-0) 1-3-0 148
10/8/2025 vs Bryn Mawr W 2-0 (4-5-3, 2-3-0) 2-3-0 53 Sophia Mitchell (1) (Olivia Daulerio)
Vilena Tchernychev (1) (Emma Kirk)
10/11/2025 at Dickinson L 1-2 (4-6-3, 2-4-0) 2-4-0 100 Abigale Baker (3)
10/15/2025 at Muhlenberg L 0-1 (4-7-3, 2-5) 2-5 65
10/18/2025 vs McDaniel W 1-0 (5-7-3, 3-5-0) 3-5-0 142 Sophia Mitchell (2)
10/21/2025 vs Salisbury W 3-2 (6-7-3) 104 Sophia Mitchell (3) (Emma Kirk)
Devyn Telleen (1) (Clare Hawley)
Devyn Telleen (2) (Emma Murray)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Arcadia 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0
08/31/2025 at Susquehanna 1-0 1 0 2 20 0.050 8 0.400 1-0 1 0-0
9/6/2025 vs Catholic 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0
09/10/2025 at Penn St.-Berks 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0
09/13/2025 at Scranton 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
09/17/2025 at DeSales 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0
09/20/2025 at Gettysburg 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9/24/2025 vs Ursinus 3-2 3 3 9 12 0.250 8 0.667 1-0 1 0-0
9/27/2025 vs Johns Hopkins 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9/30/2025 vs Widener 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0
10/04/2025 at Washington College 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/8/2025 vs Bryn Mawr 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0
10/11/2025 at Dickinson 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10/15/2025 at Muhlenberg 0-1 0 0 0 19 0.000 10 0.526 0-0 0 0-0
10/18/2025 vs McDaniel 1-0 1 0 2 12 0.083 9 0.750 0-0 1 0-0
10/21/2025 vs Salisbury 3-2 3 3 9 14 0.214 7 0.500 0-0 1 0-0
Total 13-15 13 10 36 170 0.076 88 0.518 4-0 6 0-0
Opponent - 15 10 40 147 0.102 74 0.503 12-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Arcadia 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/31/2025 Susquehanna 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/6/2025 Catholic 1-3 89:30 3 1.34 2 0.400 0 1 0 0 5
09/10/2025 Penn St.-Berks 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/13/2025 Scranton 0-0 90:00 0 0.80 9 1.000 0 0 1 1 16
09/17/2025 DeSales 0-0 90:00 0 0.67 1 1.000 0 0 1 1 1
09/20/2025 Gettysburg 0-1 90:00 1 0.71 5 0.833 0 1 0 0 15
9/24/2025 Ursinus 3-2 90:00 2 0.88 5 0.714 1 0 0 0 7
9/27/2025 Johns Hopkins 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
9/30/2025 Widener 0-0 90:00 0 0.90 3 1.000 0 0 1 1 3
10/04/2025 Washington College 0-1 90:00 1 0.91 5 0.833 0 1 0 0 14
10/8/2025 Bryn Mawr 2-0 90:00 0 0.83 0 0.00 1 0 0 1 0
10/11/2025 Dickinson 1-2 90:00 2 0.92 7 0.778 0 1 0 0 18
10/15/2025 Muhlenberg 0-1 90:00 1 0.93 4 0.800 0 1 0 0 5
10/18/2025 McDaniel 1-0 90:00 0 0.87 4 1.000 1 0 0 1 4
10/21/2025 Salisbury 3-2 90:00 2 0.94 1 0.333 1 0 0 0 4
Totals - 1439 15 0.94 59 0.797 6 7 3 7 115
Opponent - 1440:00 13 0.81 75 0.852 7 6 3 8 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Arcadia 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0
08/31/2025 Susquehanna 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0
9/6/2025 Catholic 3-1 3 2 8 8 0.375 5 0.625 1-0 1 0-0
09/10/2025 Penn St.-Berks 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
09/13/2025 Scranton 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-0
09/17/2025 DeSales 0-0 0 0 0 1 0.000 1 1.000 2-0 0 0-0
09/20/2025 Gettysburg 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0
9/24/2025 Ursinus 2-3 2 1 5 8 0.250 7 0.875 0-0 0 1-1
9/27/2025 Johns Hopkins 2-0 2 2 6 22 0.091 10 0.455 2-0 1 0-1
9/30/2025 Widener 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10/04/2025 Washington College 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0
10/8/2025 Bryn Mawr 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0
10/11/2025 Dickinson 2-1 2 0 4 18 0.111 9 0.500 0-0 1 1-1
10/15/2025 Muhlenberg 1-0 1 2 4 7 0.143 5 0.714 1-0 1 0-0
10/18/2025 McDaniel 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/21/2025 Salisbury 2-3 2 2 6 6 0.333 3 0.500 1-0 0 0-0
Total 15-13 15 10 40 147 0.102 74 0.503 12-0 7 2-3
Haverford - 13 10 36 170 0.076 88 0.518 4-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Arcadia 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/31/2025 Susquehanna 0-1 90:00 1 0.50 7 0.875 0 1 0 0 20
9/6/2025 Catholic 3-1 90:00 1 0.67 1 0.500 1 0 0 0 2
09/10/2025 Penn St.-Berks 0-1 90:00 1 0.75 7 0.875 0 1 0 0 13
09/13/2025 Scranton 0-0 90:00 0 0.60 1 1.000 0 0 1 1 3
09/17/2025 DeSales 0-0 90:00 0 0.50 5 1.000 0 0 1 1 10
09/20/2025 Gettysburg 1-0 90:00 0 0.43 2 1.000 1 0 0 1 5
9/24/2025 Ursinus 2-3 90:00 3 0.75 5 0.625 0 1 0 0 8
9/27/2025 Johns Hopkins 2-0 90:00 0 0.67 3 1.000 1 0 0 1 4
9/30/2025 Widener 0-0 90:00 0 0.60 11 1.000 0 0 1 1 11
10/04/2025 Washington College 1-0 90:00 0 0.55 2 1.000 1 0 0 1 8
10/8/2025 Bryn Mawr 0-2 90:00 2 0.67 3 0.600 0 1 0 0 5
10/11/2025 Dickinson 2-1 90:00 1 0.69 1 0.500 1 0 0 0 2
10/15/2025 Muhlenberg 1-0 90:00 0 0.64 10 1.000 1 0 0 1 10
10/18/2025 McDaniel 0-1 90:00 1 0.67 8 0.889 0 1 0 0 9
10/21/2025 Salisbury 2-3 90:00 3 0.81 4 0.571 0 1 0 0 7
Totals - 1440 13 0.81 75 0.852 7 6 3 8 126
Haverford - 1439:30 15 0.94 59 0.797 6 7 3 7 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Arcadia 0-1 0/1 0/0 9/6 5/3 4/5 1/0 0/0
08/31/2025 at Susquehanna 1-0 1/0 0/0 20/2 8/1 8/1 1/2 0/0
9/6/2025 vs Catholic 1-3 1/3 1/2 5/8 2/5 6/7 0/1 0/0
09/10/2025 at Penn St.-Berks 1-0 1/0 1/0 13/5 8/2 9/1 0/0 0/0
09/13/2025 at Scranton 0-0 0/0 0/0 3/16 1/9 2/6 0/0 0/0
09/17/2025 at DeSales 0-0 0/0 0/0 10/1 5/1 6/1 0/2 0/0
09/20/2025 at Gettysburg 0-1 0/1 0/0 5/15 2/6 2/3 1/1 0/0
9/24/2025 vs Ursinus 3-2 3/2 3/1 12/8 8/7 5/5 1/0 0/0
9/27/2025 vs Johns Hopkins 0-2 0/2 0/2 6/22 3/10 3/9 0/2 0/0
9/30/2025 vs Widener 0-0 0/0 0/0 20/4 11/3 10/1 0/1 0/0
10/04/2025 at Washington College 0-1 0/1 0/1 8/14 2/6 6/2 0/0 0/0
10/8/2025 vs Bryn Mawr 2-0 2/0 2/0 12/5 5/0 7/3 0/1 0/0
10/11/2025 at Dickinson 1-2 1/2 0/0 2/18 2/9 4/7 0/0 0/0
10/15/2025 at Muhlenberg 0-1 0/1 0/2 19/7 10/5 4/1 0/1 0/0
10/18/2025 vs McDaniel 1-0 1/0 0/0 12/10 9/4 6/6 0/0 0/0
10/21/2025 vs Salisbury 3-2 3/2 3/2 14/6 7/3 7/2 0/1 0/0
Totals 13/15 10/10 170/147 88/74 89/60 4/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ursinus (9/24/2025)
Salisbury (10/21/2025)
GOALS 3 Ursinus (9/24/2025)
Salisbury (10/21/2025)
ASSISTS 3 Ursinus (9/24/2025)
Salisbury (10/21/2025)
SHOTS 20 Susquehanna (08/31/2025)
Widener (9/30/2025)
SHOTS ON GOAL 11 Widener (9/30/2025)
SAVES 9 Scranton (09/13/2025)
FOULS 16 Widener (9/30/2025)
Bryn Mawr (10/8/2025)
CORNER KICKS 10 Widener (9/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Catholic (9/6/2025)
GOALS 3 Catholic (9/6/2025)
ASSISTS 2 Catholic (9/6/2025)
Johns Hopkins (9/27/2025)
Muhlenberg (10/15/2025)
Salisbury (10/21/2025)
SHOTS 22 Johns Hopkins (9/27/2025)
SHOTS ON GOAL 10 Johns Hopkins (9/27/2025)
SAVES 11 Widener (9/30/2025)
FOULS 14 Catholic (9/6/2025)
CORNER KICKS 9 Johns Hopkins (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna (08/31/2025)
Dickinson (10/11/2025)
McDaniel (10/18/2025)
GOALS 1 Susquehanna (08/31/2025)
Catholic (9/6/2025)
Penn St.-Berks (09/10/2025)
Dickinson (10/11/2025)
McDaniel (10/18/2025)
ASSISTS 1 Catholic (9/6/2025)
Penn St.-Berks (09/10/2025)
SHOTS 2 Scranton (09/13/2025)
Dickinson (10/11/2025)
SHOTS ON GOAL 1 Catholic (9/6/2025)
Scranton (09/13/2025)
Gettysburg (09/20/2025)
Washington College (10/04/2025)
Dickinson (10/11/2025)
SAVES 1 Susquehanna (08/31/2025)
DeSales (09/17/2025)
Salisbury (10/21/2025)
FOULS 5 Penn St.-Berks (09/10/2025)
Johns Hopkins (9/27/2025)
Washington College (10/04/2025)
McDaniel (10/18/2025)
CORNER KICKS 2 Scranton (09/13/2025)
Gettysburg (09/20/2025)
Johns Hopkins (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arcadia (08/29/2025)
Gettysburg (09/20/2025)
GOALS 1 Arcadia (08/29/2025)
Gettysburg (09/20/2025)
Washington College (10/04/2025)
Muhlenberg (10/15/2025)
ASSISTS 1 Ursinus (9/24/2025)
Washington College (10/04/2025)
SHOTS 1 Susquehanna (08/31/2025)
DeSales (09/17/2025)
SHOTS ON GOAL 1 Susquehanna (08/31/2025)
DeSales (09/17/2025)
SAVES 1 Catholic (9/6/2025)
Scranton (09/13/2025)
Gettysburg (09/20/2025)
Washington College (10/04/2025)
Dickinson (10/11/2025)
FOULS 6 Susquehanna (08/31/2025)
Penn St.-Berks (09/10/2025)
Ursinus (9/24/2025)
Muhlenberg (10/15/2025)
McDaniel (10/18/2025)
CORNER KICKS 1 Susquehanna (08/31/2025)
Penn St.-Berks (09/10/2025)
DeSales (09/17/2025)
Widener (9/30/2025)
Washington College (10/04/2025)
Muhlenberg (10/15/2025)
Salisbury (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Salisbury (10/21/2025)
GOALS 2 Salisbury (10/21/2025)
ASSISTS 1 Catholic (9/6/2025)
Penn St.-Berks (09/10/2025)
Ursinus (9/24/2025)
Bryn Mawr (10/8/2025)
Salisbury (10/21/2025)
SHOTS 5 Muhlenberg (10/15/2025)
SHOTS ON GOAL 3 Widener (9/30/2025)
McDaniel (10/18/2025)
Salisbury (10/21/2025)
SAVES 8 Johns Hopkins (9/27/2025)
FOULS 3 Arcadia (08/29/2025)
Scranton (09/13/2025)
DeSales (09/17/2025)
Widener (9/30/2025)
Dickinson (10/11/2025)
Salisbury (10/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ursinus (9/24/2025)
Salisbury (10/21/2025)
GOALS 3 Ursinus (9/24/2025)
Salisbury (10/21/2025)
ASSISTS 3 Ursinus (9/24/2025)
Salisbury (10/21/2025)
SHOTS 20 Susquehanna (08/31/2025)
Widener (9/30/2025)
SHOTS ON GOAL 11 Widener (9/30/2025)
SAVES 9 Scranton (09/13/2025)
FOULS 16 Widener (9/30/2025)
Bryn Mawr (10/8/2025)
CORNER KICKS 10 Widener (9/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Devyn Telleen
Salisbury (10/21/2025)
GOALS 2 Devyn Telleen
Salisbury (10/21/2025)
ASSISTS 1 Sofia Terry
Flynn, Caroline
Emma Kirk
Olivia Daulerio
Emma Kirk
Catholic (9/6/2025)
Penn St.-Berks (09/10/2025)
Ursinus (9/24/2025)
Bryn Mawr (10/8/2025)
Salisbury (10/21/2025)
SHOTS 5 Abigale Baker
Muhlenberg (10/15/2025)
SHOTS ON GOAL 3 Vilena Tchernychev
Devyn Telleen
Devyn Telleen
Widener (9/30/2025)
McDaniel (10/18/2025)
Salisbury (10/21/2025)
SAVES 8 Allie Billups
Johns Hopkins (9/27/2025)
FOULS 3 Anderson, Lauren
Baker, Abigale
Dorrego, Ali
Carly Rusak
Parker, Claire
Abigale Baker
Arcadia (08/29/2025)
Scranton (09/13/2025)
DeSales (09/17/2025)
Widener (9/30/2025)
Dickinson (10/11/2025)
Salisbury (10/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Baker, Abigale 6
Mitchell, Sophia 6
Kirk, Emma 5
Telleen, Devyn 4
Murray, Emma 3
Team Leaders: Goals
Player High
Goals
Baker, Abigale 3
Mitchell, Sophia 3
Telleen, Devyn 2
Kirk, Emma 1
Murray, Emma 1
Team Leaders: Assists
Player High
Assists
Kirk, Emma 3
Hawley, Clare 2
Murray, Emma 1
Daulerio, Olivia 1
Flynn, Caroline 1
Team Leaders: Shots
Player High
Shots
Mitchell, Sophia 24
Baker, Abigale 19
Daulerio, Olivia 15
Kirk, Emma 11
Tchernychev, Vilena 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mitchell, Sophia 18
Baker, Abigale 11
Murray, Emma 7
Telleen, Devyn 6
Daulerio, Olivia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitchell, Sophia 2
Baker, Abigale 1
Telleen, Devyn 1
Murray, Emma 1
Dowd, Katie 1
Skip Sponsors