Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Women's Soccer Cumulative Statistics

Team (6-8-3, 1-7-2)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 23 20
Goals Per Game 1.35 1.18
Shots 188 226
Shots Per Game 11.1 13.3
Shots Percentage 0.122 0.088
Shots On Goal 108-188 110-226
Shots On Goal Percentage 0.574 0.487
Penalties
Yellow Cards 2 9
Red Cards 1 0
Miscellaneous
Assists 18 15
Saves 90 85
Fouls 127 132
Corner Kicks 65 108
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mitchell, Sophia 15 14 7 1 15 33 0.212 26 0.788 0-0 2 1-1
33 Hawley, Clare 17 17 3 5 11 26 0.115 11 0.423 1-0 1 0-0
14 Dugan, Cate 15 13 2 3 7 17 0.118 7 0.412 0-0 0 0-0
4 Spears, Kyra 16 10 2 2 6 3 0.667 2 0.667 0-0 1 0-0
23 Terry, Sofia 17 5 3 0 6 12 0.250 6 0.500 0-0 0 0-0
8 Morris, Molly 16 0 2 1 5 13 0.154 10 0.769 0-0 0 0-0
17 Telleen, Devyn 17 0 1 1 3 12 0.083 5 0.417 0-0 1 0-0
18 Kirk, Emma 14 14 0 2 2 11 0.000 6 0.545 0-0 0 0-0
20 Meyers, Reese 14 0 1 0 2 5 0.200 4 0.800 0-0 1 0-0
29 Murray, Emma 13 12 1 0 2 8 0.125 4 0.500 0-0 0 0-0
25 Peters, Kate 9 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
12 Diaz, Alejandra 12 3 0 1 1 6 0.000 3 0.500 1-0 0 0-0
6 Dorrego, Ali 17 17 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Peifer, Mia 17 17 0 1 1 5 0.000 4 0.800 0-0 0 0-0
26 Alavi, Nadia 15 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Billups, Allie 16 16 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Coletti, Giana 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Dowd, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Flynn, Caroline 17 17 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Kelly, Natalie 13 7 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Meyers, Reese 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Parker, Claire 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Quinn, Ella 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Recker, Braidyn 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rusak, Carly 7 7 0 0 0 12 0.000 6 0.500 0-0 0 0-0
10 Sherter, Emma 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Simon, Mayah 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tchernychev, Vilena 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ulrickson, Shiloh 13 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 17 - 23 18 64 187 0.123 107 0.572 2-1 6 1-1
Opponent 17 - 20 15 55 225 0.089 110 0.489 9-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Billups, Allie 16 16 1319:30 11 0.75 78 0.876 6 6 3 7/1 127
0 Recker, Braidyn 3 1 210:30 9 3.85 10 0.526 0 2 0 0/1 30
Total 17 - 1530:00 20 1.18 88 0.815 6 8 3 8 157
Opponents 17 - 1530:00 23 1.35 84 0.785 8 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mitchell, Sophia 10 9 3 0 6 14 0.214 12 0.857 0-0 1 1-1
14 Dugan, Cate 10 10 2 1 5 10 0.200 5 0.500 0-0 0 0-0
33 Hawley, Clare 10 10 1 3 5 12 0.083 5 0.417 1-0 0 0-0
23 Terry, Sofia 10 5 2 0 4 6 0.333 3 0.500 0-0 0 0-0
4 Spears, Kyra 10 4 1 1 3 2 0.500 1 0.500 0-0 0 0-0
6 Dorrego, Ali 10 10 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Kirk, Emma 10 10 0 1 1 9 0.000 5 0.556 0-0 0 0-0
17 Telleen, Devyn 10 0 0 1 1 4 0.000 0 0.000 0-0 0 0-0
26 Alavi, Nadia 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Billups, Allie 9 9 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Coletti, Giana 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Diaz, Alejandra 5 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Flynn, Caroline 10 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Kelly, Natalie 6 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Meyers, Reese 9 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Morris, Molly 9 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Murray, Emma 8 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Parker, Claire 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Peifer, Mia 10 10 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Peters, Kate 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Recker, Braidyn 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rusak, Carly 2 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Sherter, Emma 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Simon, Mayah 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ulrickson, Shiloh 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9 8 26 80 0.113 46 0.575 2-1 1 1-1
Opponent 10 - 19 13 51 147 0.129 79 0.537 9-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Billups, Allie 9 9 734:30 10 1.23 48 0.828 1 5 2 2/0 80
0 Recker, Braidyn 2 1 165:30 9 4.89 10 0.526 0 2 0 0/0 30
Total 10 - 900:00 19 1.90 58 0.753 1 7 2 2 110
Opponents 10 - 900:00 9 0.90 36 0.800 6 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Penn St.-Abington W 7-0 (1-0-0, 0-0) 0-0 101 Devyn Telleen (1)
Molly Morris (1) (Alejandra Diaz)
Sophia Mitchell (1)
Kate Peters (1) (Molly Morris)
Clare Hawley (1)
Sophia Mitchell (1)
Sophia Mitchell (2) (Clare Hawley)
9/4/2026 vs Arcadia T 0-0 (1-0-1) 70
9/9/2026 vs Penn St.-Berks W 3-0 (2-0-1) 89 Sophia Mitchell (4) (Kyra Spears)
Sofia Terry (1) (Mia Peifer)
Molly Morris (2) (Cate Dugan)
9/12/2026 vs Scranton L 0-1 (2-1-1) 176
9/16/2026 vs DeSales W 1-0 (3-1-1) 73 Clare Hawley (2) (Sophia Mitchell)
9/19/2026 vs Gettysburg T 0-0 (3-1-2, 0-0-1) 0-0-1 127
09/23/2026 at Ursinus L 0-1 (3-2-2, 0-1-1) 0-1-1 77
09/26/2026 at Johns Hopkins L 0-2 (3-3-2, 0-2-1) 0-2-1 100
09/29/2026 at Widener W 2-0 (4-3-2, 0-2-1) 0-2-1 173 Kyra Spears (1) (Emma Kirk)
Emma Murray (1) (Cate Dugan)
10/3/2026 vs Eastern W 1-0 (5-3-2) 189 Reese Meyers (1) (Clare Hawley)
10/7/2026 at Bryn Mawr T 1-1 (5-3-3, 0-2-2) 0-2-2 0 Sophia Mitchell (0)
10/10/2026 vs Dickinson L 0-2 (5-4-3, 0-3-2) 0-3-2 226
10/14/2026 vs Muhlenberg W 4-0 (6-4-3, 1-3-2) 1-3-2 53 Sophia Mitchell (6) (Devyn Telleen)
Clare Hawley (3) (Emma Kirk)
Kyra Spears (2) (Clare Hawley)
Sofia Terry (2) (Ali Dorrego)
10/17/2026 at McDaniel L 0-5 (6-5-3, 1-4-2) 1-4-2 80
10/21/2026 vs Washington College L 3-4 (6-6-3, 1-5-2) 1-5-2 43 Cate Dugan (1) (Clare Hawley)
Sofia Terry (3) (Clare Hawley , Cate Dugan)
Cate Dugan (2) (Kyra Spears)
10/24/2026 vs Franklin & Marshall L 0-2 (6-7-3, 1-6-2) 1-6-2 133
10/31/2026 at Swarthmore L 1-2 (6-8-3, 1-7-2) 1-7-2 131 Sophia Mitchell (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 vs Penn St.-Abington 7-0 7 3 17 39 0.179 30 0.769 0-0 1 0-0
9/4/2026 vs Arcadia 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0
9/9/2026 vs Penn St.-Berks 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0
9/12/2026 vs Scranton 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/16/2026 vs DeSales 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0
9/19/2026 vs Gettysburg 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0
09/23/2026 at Ursinus 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0
09/26/2026 at Johns Hopkins 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0
09/29/2026 at Widener 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0
10/3/2026 vs Eastern 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0
10/7/2026 at Bryn Mawr 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0
10/10/2026 vs Dickinson 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/14/2026 vs Muhlenberg 4-0 4 4 12 17 0.235 9 0.529 0-0 1 0-0
10/17/2026 at McDaniel 0-5 0 0 0 5 0.000 1 0.200 1-1 0 0-0
10/21/2026 vs Washington College 3-4 3 4 10 11 0.273 7 0.636 0-0 0 0-0
10/24/2026 vs Franklin & Marshall 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/31/2026 at Swarthmore 1-2 1 0 2 5 0.200 2 0.400 0-0 0 1-1
Total 23-20 23 18 64 188 0.122 108 0.574 2-1 6 1-1
Opponent - 20 15 55 226 0.088 110 0.487 9-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Penn St.-Abington 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2026 Arcadia 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
9/9/2026 Penn St.-Berks 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 Scranton 0-1 90:00 1 0.25 4 0.800 0 1 0 0 5
9/16/2026 DeSales 1-0 90:00 0 0.20 8 1.000 1 0 0 1 8
9/19/2026 Gettysburg 0-0 90:00 0 0.17 7 1.000 0 0 1 1 7
09/23/2026 Ursinus 0-1 90:00 1 0.29 3 0.750 0 1 0 0 7
09/26/2026 Johns Hopkins 0-2 90:00 2 0.50 6 0.750 0 1 0 0 16
09/29/2026 Widener 2-0 90:00 0 0.44 8 1.000 1 0 0 1 24
10/3/2026 Eastern 1-0 90:00 0 0.40 5 1.000 1 0 0 1 5
10/7/2026 Bryn Mawr 1-1 90:00 1 0.45 3 0.750 0 0 1 0 4
10/10/2026 Dickinson 0-2 90:00 2 0.58 10 0.833 0 1 0 0 12
10/14/2026 Muhlenberg 4-0 90:00 0 0.54 3 1.000 1 0 0 1 3
10/17/2026 McDaniel 0-5 90:00 5 0.86 7 0.583 0 1 0 0 24
10/21/2026 Washington College 3-4 90:00 4 1.07 3 0.429 0 1 0 0 7
10/24/2026 Franklin & Marshall 0-2 90:00 2 1.13 10 0.833 0 1 0 0 12
10/31/2026 Swarthmore 1-2 90:00 2 1.18 6 0.750 0 1 0 0 18
Totals - 1530 20 1.18 88 0.815 6 8 3 8 157
Opponent - 1530:00 23 1.35 85 0.787 8 6 3 8 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 Penn St.-Abington 0-7 0 0 0 4 0.000 0 0.000 1-0 0 0-0
9/4/2026 Arcadia 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0
9/9/2026 Penn St.-Berks 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0
9/12/2026 Scranton 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0
9/16/2026 DeSales 0-1 0 0 0 13 0.000 8 0.615 3-0 0 0-0
9/19/2026 Gettysburg 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0
09/23/2026 Ursinus 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0
09/26/2026 Johns Hopkins 2-0 2 1 5 16 0.125 9 0.563 2-0 1 0-0
09/29/2026 Widener 0-2 0 0 0 24 0.000 8 0.333 0-0 0 0-0
10/3/2026 Eastern 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
10/7/2026 Bryn Mawr 1-1 1 0 2 7 0.143 4 0.571 1-0 0 0-0
10/10/2026 Dickinson 2-0 2 2 6 20 0.100 12 0.600 0-0 1 0-0
10/14/2026 Muhlenberg 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/17/2026 McDaniel 5-0 5 4 14 24 0.208 12 0.500 0-0 1 0-0
10/21/2026 Washington College 4-3 4 3 11 11 0.364 7 0.636 0-0 1 0-0
10/24/2026 Franklin & Marshall 2-0 2 1 5 23 0.087 12 0.522 0-0 1 0-0
10/31/2026 Swarthmore 2-1 2 1 5 18 0.111 9 0.500 0-0 1 1-1
Total 20-23 20 15 55 226 0.088 110 0.487 9-0 8 1-1
Haverford - 23 18 64 188 0.122 108 0.574 2-1 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Penn St.-Abington 0-7 90:00 7 7.00 23 0.767 0 1 0 0 30
9/4/2026 Arcadia 0-0 90:00 0 3.50 4 1.000 0 0 1 1 4
9/9/2026 Penn St.-Berks 0-3 90:00 3 3.33 6 0.667 0 1 0 0 9
9/12/2026 Scranton 1-0 90:00 0 2.50 1 1.000 1 0 0 1 1
9/16/2026 DeSales 0-1 90:00 1 2.20 7 0.875 0 1 0 0 8
9/19/2026 Gettysburg 0-0 90:00 0 1.83 4 1.000 0 0 1 1 4
09/23/2026 Ursinus 1-0 90:00 0 1.57 6 1.000 1 0 0 1 7
09/26/2026 Johns Hopkins 2-0 90:00 0 1.38 4 1.000 1 0 0 1 4
09/29/2026 Widener 0-2 90:00 2 1.44 2 0.500 0 1 0 0 10
10/3/2026 Eastern 0-1 90:00 1 1.40 5 0.833 0 1 0 0 6
10/7/2026 Bryn Mawr 1-1 90:00 1 1.36 7 0.875 0 0 1 0 8
10/10/2026 Dickinson 2-0 90:00 0 1.25 3 1.000 1 0 0 1 3
10/14/2026 Muhlenberg 0-4 90:00 4 1.46 5 0.556 0 1 0 0 9
10/17/2026 McDaniel 5-0 90:00 0 1.36 1 1.000 1 0 0 1 5
10/21/2026 Washington College 4-3 90:00 3 1.47 4 0.571 1 0 0 0 8
10/24/2026 Franklin & Marshall 2-0 90:00 0 1.38 2 1.000 1 0 0 1 2
10/31/2026 Swarthmore 2-1 90:00 1 1.35 1 0.500 1 0 0 0 5
Totals - 1530 23 1.35 85 0.787 8 6 3 8 123
Haverford - 1530:00 20 1.18 88 0.815 6 8 3 8 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Penn St.-Abington 7-0 7/0 3/0 39/4 30/0 7/0 0/1 0/0
9/4/2026 vs Arcadia 0-0 0/0 0/0 12/12 4/5 10/11 0/0 0/0
9/9/2026 vs Penn St.-Berks 3-0 3/0 3/0 16/6 9/0 3/5 0/1 0/0
9/12/2026 vs Scranton 0-1 0/1 0/2 2/11 1/5 0/6 1/0 0/0
9/16/2026 vs DeSales 1-0 1/0 1/0 18/13 8/8 6/2 0/3 0/0
9/19/2026 vs Gettysburg 0-0 0/0 0/0 9/14 4/7 2/4 0/1 0/0
09/23/2026 at Ursinus 0-1 0/1 0/1 7/7 6/4 2/4 0/0 0/0
09/26/2026 at Johns Hopkins 0-2 0/2 0/1 4/16 4/9 2/7 0/2 0/0
09/29/2026 at Widener 2-0 2/0 2/0 10/24 4/8 4/8 0/0 0/0
10/3/2026 vs Eastern 1-0 1/0 1/0 11/8 6/5 4/5 0/0 0/0
10/7/2026 at Bryn Mawr 1-1 1/1 0/0 15/7 8/4 7/5 0/1 0/0
10/10/2026 vs Dickinson 0-2 0/2 0/2 4/20 3/12 0/11 0/0 0/0
10/14/2026 vs Muhlenberg 4-0 4/0 4/0 17/8 9/3 7/5 0/0 0/0
10/17/2026 at McDaniel 0-5 0/5 0/4 5/24 1/12 1/16 1/0 1/0
10/21/2026 vs Washington College 3-4 3/4 4/3 11/11 7/7 6/3 0/0 0/0
10/24/2026 vs Franklin & Marshall 0-2 0/2 0/1 3/23 2/12 1/6 0/0 0/0
10/31/2026 at Swarthmore 1-2 1/2 0/1 5/18 2/9 3/10 0/0 0/0
Totals 23/20 18/15 188/226 108/110 65/108 2/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Penn St.-Abington (9/1/2026)
GOALS 7 Penn St.-Abington (9/1/2026)
ASSISTS 4 Muhlenberg (10/14/2026)
Washington College (10/21/2026)
SHOTS 39 Penn St.-Abington (9/1/2026)
SHOTS ON GOAL 30 Penn St.-Abington (9/1/2026)
SAVES 10 Dickinson (10/10/2026)
Franklin & Marshall (10/24/2026)
FOULS 13 Muhlenberg (10/14/2026)
CORNER KICKS 10 Arcadia (9/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 McDaniel (10/17/2026)
GOALS 5 McDaniel (10/17/2026)
ASSISTS 4 McDaniel (10/17/2026)
SHOTS 24 Widener (09/29/2026)
McDaniel (10/17/2026)
SHOTS ON GOAL 12 Dickinson (10/10/2026)
McDaniel (10/17/2026)
Franklin & Marshall (10/24/2026)
SAVES 23 Penn St.-Abington (9/1/2026)
FOULS 14 Franklin & Marshall (10/24/2026)
CORNER KICKS 16 McDaniel (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryn Mawr (10/7/2026)
Swarthmore (10/31/2026)
GOALS 1 DeSales (9/16/2026)
Eastern (10/3/2026)
Bryn Mawr (10/7/2026)
Swarthmore (10/31/2026)
ASSISTS 1 DeSales (9/16/2026)
Eastern (10/3/2026)
SHOTS 2 Scranton (9/12/2026)
Franklin & Marshall (10/24/2026)
SHOTS ON GOAL 1 Scranton (9/12/2026)
McDaniel (10/17/2026)
Franklin & Marshall (10/24/2026)
Swarthmore (10/31/2026)
SAVES 3 Ursinus (09/23/2026)
Bryn Mawr (10/7/2026)
Muhlenberg (10/14/2026)
Washington College (10/21/2026)
FOULS 2 Ursinus (09/23/2026)
McDaniel (10/17/2026)
CORNER KICKS 1 McDaniel (10/17/2026)
Franklin & Marshall (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryn Mawr (10/7/2026)
GOALS 1 Scranton (9/12/2026)
Ursinus (09/23/2026)
Bryn Mawr (10/7/2026)
ASSISTS 1 Ursinus (09/23/2026)
Johns Hopkins (09/26/2026)
Franklin & Marshall (10/24/2026)
Swarthmore (10/31/2026)
SHOTS 4 Penn St.-Abington (9/1/2026)
Penn St.-Berks (9/9/2026)
SHOTS ON GOAL 3 Muhlenberg (10/14/2026)
SAVES 1 Scranton (9/12/2026)
Widener (09/29/2026)
McDaniel (10/17/2026)
Franklin & Marshall (10/24/2026)
Swarthmore (10/31/2026)
FOULS 4 Arcadia (9/4/2026)
Ursinus (09/23/2026)
Eastern (10/3/2026)
Swarthmore (10/31/2026)
CORNER KICKS 2 DeSales (9/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-Abington (9/1/2026)
GOALS 3 Penn St.-Abington (9/1/2026)
ASSISTS 2 Washington College (10/21/2026)
SHOTS 9 Penn St.-Abington (9/1/2026)
SHOTS ON GOAL 7 Penn St.-Abington (9/1/2026)
SAVES 10 Dickinson (10/10/2026)
Franklin & Marshall (10/24/2026)
FOULS 3 DeSales (9/16/2026)
Johns Hopkins (09/26/2026)
Dickinson (10/10/2026)
Washington College (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Penn St.-Abington (9/1/2026)
GOALS 7 Penn St.-Abington (9/1/2026)
ASSISTS 4 Muhlenberg (10/14/2026)
Washington College (10/21/2026)
SHOTS 39 Penn St.-Abington (9/1/2026)
SHOTS ON GOAL 30 Penn St.-Abington (9/1/2026)
SAVES 10 Dickinson (10/10/2026)
Franklin & Marshall (10/24/2026)
FOULS 13 Muhlenberg (10/14/2026)
CORNER KICKS 10 Arcadia (9/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sophia Mitchell
Penn St.-Abington (9/1/2026)
GOALS 3 Sophia Mitchell
Penn St.-Abington (9/1/2026)
ASSISTS 2 Clare Hawley
Washington College (10/21/2026)
SHOTS 9 Sophia Mitchell
Penn St.-Abington (9/1/2026)
SHOTS ON GOAL 7 Sophia Mitchell
Penn St.-Abington (9/1/2026)
SAVES 10 Allie Billups
Allie Billups
Dickinson (10/10/2026)
Franklin & Marshall (10/24/2026)
FOULS 3 Cate Dugan
Kelly, Natalie
Clare Hawley
Clare Hawley
DeSales (9/16/2026)
Johns Hopkins (09/26/2026)
Dickinson (10/10/2026)
Washington College (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Mitchell, Sophia 15
Hawley, Clare 11
Dugan, Cate 7
Spears, Kyra 6
Terry, Sofia 6
Team Leaders: Goals
Player High
Goals
Mitchell, Sophia 7
Hawley, Clare 3
Terry, Sofia 3
Dugan, Cate 2
Spears, Kyra 2
Team Leaders: Assists
Player High
Assists
Hawley, Clare 5
Dugan, Cate 3
Spears, Kyra 2
Kirk, Emma 2
Mitchell, Sophia 1
Team Leaders: Shots
Player High
Shots
Mitchell, Sophia 33
Hawley, Clare 26
Dugan, Cate 17
Morris, Molly 13
Terry, Sofia 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mitchell, Sophia 26
Hawley, Clare 11
Morris, Molly 10
Dugan, Cate 7
Terry, Sofia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitchell, Sophia 2
Hawley, Clare 1
Spears, Kyra 1
Telleen, Devyn 1
Meyers, Reese 1
Skip Sponsors