Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (15-6, 6-2)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Goals 274 201
Assists 143 77
Shots 626 531
Shot Percentage .438 .379
Shots On Goal 234 231
Shots On Goal Percentage .708 .723
Shots Per Game 29.8 25.3
Goal Breakdown
Free Position 45 33
Woman-up 29 16
Woman-down 3 0
Unassisted 131 124
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 45-104 33-71
Free Position: % .433 .465
Miscellaneous
Ground Balls 357 323
Turnovers 292 356
Caused Turnovers 185 150
Draw Controls 245 297
Clears 382-426 331-399
Clear Percentage .897 .830

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Epstein, Brooke Epstein, Brooke 21-21 66 23 89 131 .504 101 .771 6 14 26 15 36 7 98 7 0-2-7  
16 Mikulis, Tiffany Mikulis, Tiffany 21-21 46 11 57 124 .371 76 .613 2 8 21 39 21 24 71 4 0-0-1  
7 Martini, Daniela Martini, Daniela 21-7 18 38 56 37 .486 28 .757 0 0 5 11 31 3 0 1 0-1-2  
13 Gattuso, Bella Gattuso, Bella 21-9 41 8 49 87 .471 68 .782 1 7 17 7 23 5 0 4 0-4-3  
14 Jaffe, Sophie Jaffe, Sophie 21-21 10 25 35 34 .294 24 .706 0 0 4 16 27 5 4 1 0-1-2  
21 Hughes, Ellie Hughes, Ellie 19-5 19 13 32 47 .404 35 .745 0 0 4 14 15 4 1 0 0-0-2  
4 Mcnamara, Kylie Mcnamara, Kylie 21-11 27 4 31 59 .458 39 .661 1 5 7 11 17 6 7 4 0-1-1  
9 Bonner, Abby Bonner, Abby 19-3 15 12 27 35 .429 25 .714 3 3 4 0 23 2 1 1 0-1-2  
19 Coughlin, Louisa Coughlin, Louisa 19-9 7 3 10 17 .412 11 .647 1 1 3 16 10 7 7 2 0-0-0  
33 Bole, Natalie Bole, Natalie 16-0 6 2 8 14 .429 7 .500 1 1 3 7 4 3 4 3 0-0-3  
8 Ku, Naomi Ku, Naomi 9-0 3 1 4 4 .750 3 .750 0 1 1 1 1 0 0 0 0-0-0  
23 Mullen, Kalli Mullen, Kalli 21-17 3 1 4 7 .429 7 1.000 0 1 3 1 2 2 15 2 0-1-2  
31 Frekko, Natalie Frekko, Natalie 12-0 3 0 3 8 .375 5 .625 0 0 1 3 4 3 0 0 0-0-0  
1 Kearon, Kylie Kearon, Kylie 7-0 3 0 3 7 .429 4 .571 0 2 2 1 0 0 0 0 0-0-0  
10 Jardini, Jacquelyn Jardini, Jacquelyn 9-0 2 1 3 2 1.000 2 1.000 0 1 1 1 4 2 2 1 0-1-0  
6 Kail, Grace Kail, Grace 7-1 2 1 3 5 .400 3 .600 0 0 0 0 6 0 0 1 0-0-1  
25 Baumann, Eva Baumann, Eva 21-21 2 0 2 6 .333 4 .667 0 0 0 38 14 28 0 24 0-3-2  
26 Jordan, Finley Jordan, Finley 21-21 1 0 1 2 .500 1 .500 0 1 2 47 8 32 6 11 0-3-4  
18 Anderson, Lauren Anderson, Lauren 21-21 0 0 0 0 .000 0 .000 0 0 0 21 8 12 1 9 0-3-1  
2 Bravacos, Annie Bravacos, Annie 21-21 0 0 0 0 .000 0 .000 0 0 0 43 7 3 0 0 0-0-0  
11 Brown, Alexis Brown, Alexis 21-17 0 0 0 0 .000 0 .000 0 0 0 25 6 12 0 5 0-2-1  
24 Hamilton, Cameron Hamilton, Cameron 16-4 0 0 0 0 .000 0 .000 0 0 0 4 2 6 14 0 0-1-2  
15 Jensen, Kiri Jensen, Kiri 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0  
35 Marlin, Rachel Marlin, Rachel 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
17 Miske, Quinn Miske, Quinn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
5 Provost, Lilly Provost, Lilly 21-21 0 0 0 0 .000 0 .000 0 0 0 32 9 15 0 9 0-0-2  
30 Salvador, Ella Salvador, Ella 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 13 3 14 39 0-0-0  
Totals 21 274 143 417 626 .438 443 .708 15 45 104 357 292 185 245 128 0-24-38
Opponents 21 201 77 278 531 .379 384 .723 6 33 71 323 356 150 297 154 0-25-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Salvador, Ella Salvador, Ella 7-0 54:42 8 8.78 7 .467 0 0 19  
2 Bravacos, Annie Bravacos, Annie 21-21 1172:51 189 9.67 171 .475 15 6 502  
35 Marlin, Rachel Marlin, Rachel 6-0 23:52 4 10.06 5 .556 0 0 10  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Epstein, Brooke Epstein, Brooke 8-8 21 10 31 40 .525 33 .825 2 2 4 4 14 4 34 5 0-1-2  
7 Martini, Daniela Martini, Daniela 8-3 10 18 28 18 .556 15 .833 0 0 1 6 11 1 0 1 0-0-0  
16 Mikulis, Tiffany Mikulis, Tiffany 8-8 18 3 21 53 .340 32 .604 0 2 6 16 8 10 30 3 0-0-0  
13 Gattuso, Bella Gattuso, Bella 8-5 17 4 21 33 .515 26 .788 1 3 5 6 11 2 0 0 0-3-1  
4 Mcnamara, Kylie Mcnamara, Kylie 8-7 14 2 16 28 .500 18 .643 1 2 3 5 8 3 5 0 0-0-0  
14 Jaffe, Sophie Jaffe, Sophie 8-8 5 9 14 15 .333 11 .733 0 0 0 5 10 0 1 0 0-0-1  
9 Bonner, Abby Bonner, Abby 8-0 6 1 7 16 .375 12 .750 2 0 0 0 10 1 0 1 0-0-2  
21 Hughes, Ellie Hughes, Ellie 7-0 2 5 7 12 .167 9 .750 0 0 1 6 4 3 0 0 0-0-0  
33 Bole, Natalie Bole, Natalie 7-0 3 1 4 8 .375 4 .500 0 0 1 6 2 2 3 0 0-0-1  
31 Frekko, Natalie Frekko, Natalie 5-0 3 0 3 5 .600 3 .600 0 0 0 1 2 1 0 0 0-0-0  
19 Coughlin, Louisa Coughlin, Louisa 6-1 2 1 3 4 .500 2 .500 0 0 0 2 2 0 2 0 0-0-0  
25 Baumann, Eva Baumann, Eva 8-8 2 0 2 4 .500 3 .750 0 0 0 13 9 10 0 8 0-1-0  
8 Ku, Naomi Ku, Naomi 4-0 1 1 2 2 .500 1 .500 0 1 1 0 1 0 0 0 0-0-0  
23 Mullen, Kalli Mullen, Kalli 8-7 1 1 2 3 .333 3 1.000 0 0 0 1 1 0 5 0 0-1-0  
26 Jordan, Finley Jordan, Finley 8-8 1 0 1 1 1.000 1 1.000 0 1 1 20 2 13 0 6 0-1-3  
6 Kail, Grace Kail, Grace 1-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0  
18 Anderson, Lauren Anderson, Lauren 8-8 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0 4 0-2-0  
2 Bravacos, Annie Bravacos, Annie 8-8 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0 0 0-0-0  
11 Brown, Alexis Brown, Alexis 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0 2 0-0-0  
24 Hamilton, Cameron Hamilton, Cameron 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 10 0 0-1-1  
10 Jardini, Jacquelyn Jardini, Jacquelyn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 1 0-0-0  
15 Jensen, Kiri Jensen, Kiri 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
1 Kearon, Kylie Kearon, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
35 Marlin, Rachel Marlin, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0  
17 Miske, Quinn Miske, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
5 Provost, Lilly Provost, Lilly 8-8 0 0 0 0 .000 0 .000 0 0 0 20 2 7 0 7 0-0-1  
30 Salvador, Ella Salvador, Ella 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 2 19 0-0-0  
Totals 8 106 57 163 244 .434 174 .713 6 11 23 152 108 72 93 57 0-10-12
Opponents 8 70 28 98 211 .332 151 .716 2 7 22 122 134 59 110 57 0-7-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Salvador, Ella Salvador, Ella 3-0 25:33 2 4.70 5 .714 0 0 9  
35 Marlin, Rachel Marlin, Rachel 3-0 15:19 2 7.83 4 .667 0 0 7  
2 Bravacos, Annie Bravacos, Annie 8-8 439:08 66 9.02 72 .522 6 2 195  

Game-By-Game

Haverford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Bates W 18-14 18 12 30 44 .409 32 .727 1 1 7 4 0 25 10 11 15
2/22/25 at Stockton W 12-7 12 9 21 26 .462 18 .692 1 1 6 0 0 21 21 12 15
2/26/25 at Widener W 14-7 14 4 18 30 .467 20 .667 1 2 5 1 0 14 16 13 13
3/01/25 Scranton W 14-13 14 7 21 33 .424 23 .697 1 2 6 0 0 9 15 5 18
3/05/25 at Stevens L 7-15 7 2 9 22 .318 15 .682 0 2 7 1 0 15 16 7 5
3/10/25 vs Shenandoah W 16-5 16 7 23 28 .571 24 .857 1 4 5 2 0 16 16 5 12
3/12/25 vs Messiah W 16-10 16 12 28 30 .533 23 .767 1 4 8 2 0 14 17 8 16
3/15/25 Chris. Newport W 8-7 8 5 13 32 .250 17 .531 1 1 3 0 0 17 10 8 10
3/19/25 Amherst L 11-16 11 4 15 27 .407 16 .593 0 4 7 1 0 10 8 6 11
3/22/25 at Ursinus W 13-12 13 6 19 35 .371 22 .629 1 2 3 0 0 13 9 6 13
3/29/25 McDaniel W 19-5 19 10 29 38 .500 26 .684 1 2 4 1 2 22 8 9 16
4/05/25 at Franklin & Marshall L 10-13 10 5 15 20 .500 14 .700 0 2 4 1 0 12 15 2 12
4/12/25 Gettysburg L 12-13 12 5 17 26 .462 18 .692 0 2 2 4 1 14 13 9 9
4/16/25 Muhlenberg W 13-6 13 12 25 27 .481 19 .704 1 0 1 1 0 22 20 17 11
4/19/25 at Dickinson W 13-6 13 4 17 23 .565 20 .870 1 1 4 1 0 23 20 12 12
4/23/25 at Washington College W 16-9 16 12 28 39 .410 33 .846 1 1 2 2 0 21 10 8 12
4/26/25 Swarthmore W 10-6 10 3 13 36 .278 22 .611 1 1 3 0 0 25 13 9 8
4/29/25 Swarthmore W 16-5 16 9 25 33 .485 24 .727 1 1 6 1 0 18 13 9 5
5/01/25 at Gettysburg L 10-13 10 4 14 23 .435 17 .739 0 2 4 1 0 11 11 2 10
5/10/25 vs St. Mary's (Md.) W 18-10 18 6 24 35 .514 27 .771 1 8 11 4 0 21 17 20 16
5/11/25 at Salisbury L 8-9 8 5 13 19 .421 13 .684 0 2 6 2 0 14 14 7 6
Haverford 274-201 274 143 417 626 .438 443 .708 15 45 104 29 3 357 292 185 245
Opponents 201-274 201 77 278 531 .379 384 .723 6 33 71 16 0 323 356 150 297

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Bates 18-14 47:39 14 17.63 6 .300 1 0 23
2/22/25 at Stockton 12-7 60:00 7 7.00 4 .364 1 0 17
2/26/25 at Widener 14-7 60:00 7 7.00 3 .300 1 0 14
3/01/25 Scranton 14-13 59:32 13 13.10 6 .316 1 0 26
3/05/25 at Stevens 7-15 60:00 15 15.00 10 .400 0 1 32
3/10/25 vs Shenandoah 16-5 60:00 5 5.00 10 .667 1 0 17
3/12/25 vs Messiah 16-10 60:00 10 10.00 10 .500 1 0 22
3/15/25 Chris. Newport 8-7 64:14 7 6.54 7 .500 1 0 26
3/19/25 Amherst 11-16 60:00 16 16.00 4 .200 0 1 26
3/22/25 at Ursinus 13-12 60:00 12 12.00 9 .429 1 0 26
3/29/25 McDaniel 19-5 60:00 5 5.00 8 .615 1 0 18
4/05/25 at Franklin & Marshall 10-13 60:00 13 13.00 14 .519 0 1 33
4/12/25 Gettysburg 12-13 60:00 13 13.00 13 .500 0 1 32
4/16/25 Muhlenberg 13-6 60:00 6 6.00 6 .500 1 0 19
4/19/25 at Dickinson 13-6 60:00 6 6.00 14 .700 1 0 28
4/23/25 at Washington College 16-9 60:00 9 9.00 6 .400 1 0 31
4/26/25 Swarthmore 10-6 60:00 6 6.00 11 .647 1 0 24
4/29/25 Swarthmore 16-5 60:00 5 5.00 12 .706 1 0 29
5/01/25 at Gettysburg 10-13 60:00 13 13.00 14 .519 0 1 38
5/10/25 vs St. Mary's (Md.) 18-10 60:00 10 10.00 6 .375 1 0 18
5/11/25 at Salisbury 8-9 60:00 9 9.00 10 .526 0 1 32
Haverford 274-201 1251:25 201 9.64 183 .477 15 6 531
Opponents 201-274 1251:25 274 13.14 169 .381 6 15 626

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Bates L 14-18 14 6 20 23 .609 20 .870 0 1 1 0 0 13 20 4 19
2/22/25 Stockton L 7-12 7 2 9 17 .412 11 .647 0 1 3 0 0 20 20 8 8
2/26/25 Widener L 7-14 7 3 10 14 .500 10 .714 0 3 3 1 0 13 23 9 12
3/01/25 at Scranton L 13-14 13 1 14 26 .500 19 .731 0 6 10 1 0 17 12 9 12
3/05/25 Stevens W 15-7 15 9 24 32 .469 25 .781 1 3 7 1 0 18 18 9 21
3/10/25 vs Shenandoah L 5-16 5 1 6 17 .294 15 .882 0 1 4 0 0 14 20 5 11
3/12/25 vs Messiah L 10-16 10 3 13 22 .455 20 .909 0 0 0 1 0 16 15 6 13
3/15/25 at Chris. Newport L 7-8 7 2 9 26 .269 14 .538 0 0 3 0 0 20 17 6 9
3/19/25 at Amherst W 16-11 16 5 21 26 .615 20 .769 1 5 6 3 0 8 13 3 19
3/22/25 Ursinus L 12-13 12 2 14 26 .462 21 .808 0 1 1 0 0 14 14 6 16
3/29/25 at McDaniel L 5-19 5 2 7 18 .278 13 .722 0 1 2 0 0 11 16 3 11
4/05/25 Franklin & Marshall W 13-10 13 6 19 33 .394 27 .818 1 1 6 1 0 19 11 8 14
4/12/25 at Gettysburg W 13-12 13 8 21 32 .406 26 .813 1 0 1 1 0 18 15 7 18
4/16/25 at Muhlenberg L 6-13 6 3 9 19 .316 12 .632 0 0 0 0 0 16 27 9 12
4/19/25 Dickinson L 6-13 6 1 7 28 .214 20 .714 0 1 2 0 0 17 18 12 11
4/23/25 Washington College L 9-16 9 2 11 31 .290 15 .484 0 2 7 1 0 13 16 7 16
4/26/25 at Swarthmore L 6-10 6 4 10 24 .250 17 .708 0 1 3 1 0 14 17 7 12
4/29/25 at Swarthmore L 5-16 5 3 8 29 .172 17 .586 0 0 1 2 0 15 19 6 18
5/01/25 Gettysburg W 13-10 13 5 18 38 .342 27 .711 1 1 3 0 0 16 8 5 16
5/10/25 vs St. Mary's (Md.) L 10-18 10 4 14 18 .556 16 .889 0 4 4 2 0 15 23 11 15
5/11/25 Salisbury W 9-8 9 5 14 32 .281 19 .594 1 1 4 1 0 16 14 10 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Bates 14-18 47:39 18 22.67 14 .438 0 1 44
2/22/25 Stockton 7-12 60:00 12 12.00 6 .333 0 1 26
2/26/25 Widener 7-14 60:00 14 14.00 6 .300 0 1 30
3/01/25 at Scranton 13-14 59:32 14 14.11 9 .391 0 1 33
3/05/25 Stevens 15-7 60:00 7 7.00 8 .533 1 0 22
3/10/25 vs Shenandoah 5-16 60:00 16 16.00 8 .333 0 1 28
3/12/25 vs Messiah 10-16 60:00 16 16.00 7 .304 0 1 30
3/15/25 at Chris. Newport 7-8 64:14 8 7.47 9 .529 0 1 32
3/19/25 at Amherst 16-11 60:00 11 11.00 5 .313 1 0 27
3/22/25 Ursinus 12-13 60:00 13 13.00 9 .409 0 1 35
3/29/25 at McDaniel 5-19 60:00 19 19.00 7 .269 0 1 38
4/05/25 Franklin & Marshall 13-10 60:00 10 10.00 4 .286 1 0 20
4/12/25 at Gettysburg 13-12 60:00 12 12.00 6 .333 1 0 26
4/16/25 at Muhlenberg 6-13 60:00 13 13.00 6 .316 0 1 27
4/19/25 Dickinson 6-13 60:00 13 13.00 7 .350 0 1 23
4/23/25 Washington College 9-16 60:00 16 16.00 17 .515 0 1 39
4/26/25 at Swarthmore 6-10 60:00 10 10.00 12 .545 0 1 36
4/29/25 at Swarthmore 5-16 60:00 16 16.00 8 .333 0 1 33
5/01/25 Gettysburg 13-10 60:00 10 10.00 7 .412 1 0 23
5/10/25 vs St. Mary's (Md.) 10-18 60:00 18 18.00 9 .333 0 1 35
5/11/25 Salisbury 9-8 60:00 8 8.00 5 .385 1 0 19
Opponents 201-274 1251:25 274 13.14 169 .381 6 15 626
Haverford 274-201 1251:25 201 9.64 183 .477 15 6 531

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 Bates W 18-14 12/6 44/23 32/20 25/13 10/20 15/19 15-16/18-23
2/22/25 at Stockton W 12-7 9/2 26/17 18/11 21/20 21/20 15/8 13-15/20-20
2/26/25 at Widener W 14-7 4/3 30/14 20/10 14/13 16/23 13/12 20-21/16-19
3/01/25 Scranton W 14-13 7/1 33/26 23/19 9/17 15/12 18/12 22-22/17-19
3/05/25 at Stevens L 7-15 2/9 22/32 15/25 15/18 16/18 5/21 15-20/13-15
3/10/25 vs Shenandoah W 16-5 7/1 28/17 24/15 16/14 16/20 12/11 19-22/17-20
3/12/25 vs Messiah W 16-10 12/3 30/22 23/20 14/16 17/15 16/13 18-19/10-18
3/15/25 Chris. Newport W 8-7 5/2 32/26 17/14 17/20 10/17 10/9 17-19/19-23
3/19/25 Amherst L 11-16 4/5 27/26 16/20 10/8 8/13 11/19 14-15/15-16
3/22/25 at Ursinus W 13-12 6/2 35/26 22/21 13/14 9/14 13/16 14-17/13-16
3/29/25 McDaniel W 19-5 10/2 38/18 26/13 22/11 8/16 16/11 18-18/12-17
4/05/25 at Franklin & Marshall L 10-13 5/6 20/33 14/27 12/19 15/11 12/14 17-18/16-17
4/12/25 Gettysburg L 12-13 5/8 26/32 18/26 14/18 13/15 9/18 22-23/21-22
4/16/25 Muhlenberg W 13-6 12/3 27/19 19/12 22/16 20/27 11/12 22-24/15-19
4/19/25 at Dickinson W 13-6 4/1 23/28 20/20 23/17 20/18 12/11 26-28/22-24
4/23/25 at Washington College W 16-9 12/2 39/31 33/15 21/13 10/16 12/16 13-19/6-11
4/26/25 Swarthmore W 10-6 3/4 36/24 22/17 25/14 13/17 8/12 19-21/23-28
4/29/25 Swarthmore W 16-5 9/3 33/29 24/17 18/15 13/19 5/18 22-25/12-15
5/01/25 at Gettysburg L 10-13 4/5 23/38 17/27 11/16 11/8 10/16 12-15/14-14
5/10/25 vs St. Mary's (Md.) W 18-10 6/4 35/18 27/16 21/15 17/23 16/15 24-27/14-23
5/11/25 at Salisbury L 8-9 5/5 19/32 13/19 14/16 14/14 6/14 20-22/18-20
Haverford 274-201 143/77 626/531 443/384 357/323 292/356 245/297 382-426/331-399
Opponents 201-274 77/143 531/626 384/443 323/357 356/292 297/245 331-399/382-426

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Bates (2/19/25)
GOALS 19 McDaniel (3/29/25)
ASSISTS 12 Bates (2/19/25); Muhlenberg (4/16/25); Messiah (3/12/25); Washington College (4/23/25)
SHOTS 44 Bates (2/19/25)
SHOTS ON GOAL 33 Washington College (4/23/25)
SAVES 14 Franklin & Marshall (4/05/25); Dickinson (4/19/25); Gettysburg (5/01/25)
GROUND BALLS 25 Bates (2/19/25); Swarthmore (4/26/25)
TURNOVERS 21 Stockton (2/22/25)
CAUSED TURNOVERS 20 St. Mary's (Md.) (5/10/25)
CLEARS 26 Dickinson (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Daniela Martini Muhlenberg (4/16/25)
GOALS 7 Bella Gattuso Dickinson (4/19/25)
ASSISTS 8 Daniela Martini Muhlenberg (4/16/25)
SHOTS 11 Tiffany Mikulis; Brooke Epstein Bates (2/19/25); Scranton (3/01/25)
SHOTS ON GOAL 9 Tiffany Mikulis Bates (2/19/25)
SAVES 14 Annie Bravacos Franklin & Marshall (4/05/25); Gettysburg (5/01/25)
GROUND BALLS 6 Lilly Provost; Tiffany Mikulis Swarthmore (4/26/25); St. Mary's (Md.) (5/10/25)
TURNOVERS 5 Abby Bonner Franklin & Marshall (4/05/25)
CAUSED TURNOVERS 6 Finley Jordan St. Mary's (Md.) (5/10/25)
Skip Sponsors