Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-15, 2-13)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 1495 1508
Points Per Game 59.8 60.3
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 556-1553 552-1624
FG: Percentage .358 .340
FG: Per Game 22.2 22.1
3PT: Made-Attempted 139-520 135-529
3PT: Percentage .267 .255
3PT: Per Game 5.6 5.4
FT: Made-Attempted 244-381 269-409
FT: Percentage .640 .658
FT: Per Game 9.8 10.8
Rebounding
Total 1038 1109
Per Game 41.5 44.4
Margin -2.8 --
Assists
Total 338 301
Per Game 13.5 12.0
Turnovers
Total 424 414
Per Game 17.0 16.6
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.7 13.8
Steals
Total 224 201
Per Game 9.0 8.0
Blocks
Total 113 83
Per Game 4.5 3.3
Attendance
Total 997 1094
Per Game 12-83 11-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Orza, Caroline 25 25 874 35.0 144 353 .408 49 164 .299 88 120 .733 425 17.0 70 127 197 7.9 65 25 56 44 7
25 Jakway, Audrey 24 24 808 33.7 147 359 .409 23 83 .277 49 91 .538 366 15.3 69 197 266 11.1 62 33 81 36 43
11 Feifer, Brianna 24 24 781 32.5 83 263 .316 21 72 .292 43 53 .811 230 9.6 36 88 124 5.2 41 39 62 42 33
14 Mercer, Shae 24 22 833 34.7 71 186 .382 9 45 .200 14 23 .609 165 6.9 16 88 104 4.3 58 103 62 29 9
10 Heafey, Bri 25 19 646 25.8 44 157 .280 20 73 .274 34 54 .630 142 5.7 21 56 77 3.1 47 65 65 29 2
15 Menicola, Cayla 5 4 100 20.0 10 28 .357 0 5 .000 3 6 .500 23 4.6 7 11 18 3.6 13 4 4 3 2
21 Koff-Gilmore, Georgia 25 4 496 19.8 36 135 .267 15 61 .246 9 24 .375 96 3.8 15 38 53 2.1 28 45 27 22 2
32 Aslam, Alyssa 24 3 289 12.0 12 31 .387 0 3 .000 0 2 .000 24 1.0 8 30 38 1.6 27 16 23 9 7
03 Iyer, Urvi 12 0 61 5.1 4 15 .267 2 6 .333 0 0 .000 10 0.8 1 6 7 0.6 7 4 3 1 0
30 Zawisny, Lily 9 0 53 5.9 2 11 .182 0 3 .000 3 5 .600 7 0.8 2 7 9 1.0 11 1 5 4 3
12 Pellew, Briana 17 0 80 4.7 2 6 .333 0 0 .000 1 3 .333 5 0.3 4 12 16 0.9 8 1 14 1 5
23 Eilberg, Gracie 11 0 48 4.4 1 8 .125 0 4 .000 0 0 .000 2 0.2 2 8 10 0.9 4 2 6 4 0
13 Peterson, Ashley 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 74 119 4.8 0 0 16 0 0  
Total 25 5075 203.0 556 1553 .358 139 520 .267 244 381 .640 1495 59.80 296 742 1038 41.5 372 338 424 224 113
Opponents 25 5075 203.0 552 1624 .340 135 529 .255 269 409 .658 1508 60.32 375 734 1109 44.4 317 301 414 201 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jakway, Audrey 14 14 486 34.7 86 220 .391 16 54 .296 31 50 .620 219 15.6 38 108 146 10.4 35 21 1.5 46 19 14
02 Orza, Caroline 15 15 536 35.7 73 216 .338 19 95 .200 47 67 .701 212 14.1 47 84 131 8.7 44 12 0.8 33 23 5
11 Feifer, Brianna 14 14 475 33.9 42 154 .273 12 44 .273 26 31 .839 122 8.7 21 45 66 4.7 26 24 1.7 37 21 21
14 Mercer, Shae 15 14 551 36.7 44 113 .389 3 22 .136 7 11 .636 98 6.5 10 51 61 4.1 34 52 3.5 41 18 7
10 Heafey, Bri 15 13 387 25.8 24 99 .242 12 43 .279 20 32 .625 80 5.3 13 32 45 3.0 30 34 2.3 39 20 0
21 Koff-Gilmore, Georgia 15 2 269 17.9 16 73 .219 6 26 .231 2 8 .250 40 2.7 9 17 26 1.7 14 22 1.5 13 9 1
32 Aslam, Alyssa 15 3 196 13.1 8 21 .381 0 3 .000 0 2 .000 16 1.1 5 12 17 1.1 18 11 0.7 16 5 5
23 Eilberg, Gracie 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 0 0 0.0 1 2 0
03 Iyer, Urvi 6 0 22 3.7 2 5 .400 1 1 1.000 0 0 .000 5 0.8 0 1 1 0.2 2 1 0.2 1 0 0
12 Pellew, Briana 10 0 38 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.5 5 1 0.1 10 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 47 72 4.8 0 0 0.0 9 0 0  
30 Zawisny, Lily 9 0 53 5.9 2 11 .182 0 3 .000 3 5 .600 7 0.8 2 7 9 1.0 11 1 0.1 5 4 3
Total 15 3025 201.7 297 912 .326 69 291 .237 136 206 .660 799 53.27 173 409 582 38.8 219 179 11.9 251 122 57
Opponents 15 3025 201.7 347 962 .361 93 324 .287 167 234 .714 954 63.60 220 450 670 44.7 177 207 13.8 234 111 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Orza, Caroline 25 25 874 144 353 .408 49 164 .299 88 120 .733 425 17.0
25 Jakway, Audrey 24 24 808 147 359 .409 23 83 .277 49 91 .538 366 15.3
11 Feifer, Brianna 24 24 781 83 263 .316 21 72 .292 43 53 .811 230 9.6
14 Mercer, Shae 24 22 833 71 186 .382 9 45 .200 14 23 .609 165 6.9
10 Heafey, Bri 25 19 646 44 157 .280 20 73 .274 34 54 .630 142 5.7
15 Menicola, Cayla 5 4 100 10 28 .357 0 5 .000 3 6 .500 23 4.6
21 Koff-Gilmore, Georgia 25 4 496 36 135 .267 15 61 .246 9 24 .375 96 3.8
32 Aslam, Alyssa 24 3 289 12 31 .387 0 3 .000 0 2 .000 24 1.0
23 Eilberg, Gracie 11 0 48 1 8 .125 0 4 .000 0 0 .000 2 0.2
03 Iyer, Urvi 12 0 61 4 15 .267 2 6 .333 0 0 .000 10 0.8
12 Pellew, Briana 17 0 80 2 6 .333 0 0 .000 1 3 .333 5 0.3
13 Peterson, Ashley 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Zawisny, Lily 9 0 53 2 11 .182 0 3 .000 3 5 .600 7 0.8
Total 25 5075 556 1553 .358 139 520 .267 244 381 .640 1495 59.80
Opponents 25 5075 552 1624 .340 135 529 .255 269 409 .658 1508 60.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Orza, Caroline 25 35.0 .408 .299 .733 2.8 5.1 7.9 1.0 1.8 0.3 17.0
25 Jakway, Audrey 24 33.7 .409 .277 .538 2.9 8.2 11.1 1.4 1.5 1.8 15.3
11 Feifer, Brianna 24 32.5 .316 .292 .811 1.5 3.7 5.2 1.6 1.8 1.4 9.6
14 Mercer, Shae 24 34.7 .382 .200 .609 0.7 3.7 4.3 4.3 1.2 0.4 6.9
10 Heafey, Bri 25 25.8 .280 .274 .630 0.8 2.2 3.1 2.6 1.2 0.1 5.7
15 Menicola, Cayla 5 20.0 .357 .000 .500 1.4 2.2 3.6 0.8 0.6 0.4 4.6
21 Koff-Gilmore, Georgia 25 19.8 .267 .246 .375 0.6 1.5 2.1 1.8 0.9 0.1 3.8
32 Aslam, Alyssa 24 12.0 .387 .000 .000 0.3 1.3 1.6 0.7 0.4 0.3 1.0
23 Eilberg, Gracie 11 4.4 .125 .000 .000 0.2 0.7 0.9 0.2 0.4 0.0 0.2
03 Iyer, Urvi 12 5.1 .267 .333 .000 0.1 0.5 0.6 0.3 0.1 0.0 0.8
12 Pellew, Briana 17 4.7 .333 .000 .333 0.2 0.7 0.9 0.1 0.1 0.3 0.3
13 Peterson, Ashley 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Zawisny, Lily 9 5.9 .182 .000 .600 0.2 0.8 1.0 0.1 0.4 0.3 0.8
Total 25 203.0 .358 .267 .640 11.8 29.7 41.5 13.5 9.0 4.5 59.80
Opponents 25 203.0 .340 .255 .658 15.0 29.4 44.4 12.0 8.0 3.3 60.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keystone 11/08/25 86-42 W 33-76 .434 9-22 .409 11-17 .647 17 44 61 61.0 20 23 14 6 15 86 86.0
vs Rutgers-Camden 11/11/25 72-54 W 28-57 .491 6-21 .286 10-14 .714 11 34 45 53.0 17 12 30 2 15 72 79.0
vs Elizabethtown 11/15/25 104-115 L 38-88 .432 12-33 .364 16-23 .696 14 29 43 49.7 31 19 13 7 8 104 87.3
vs Neumann 11/18/25 52-44 W 19-57 .333 5-22 .227 9-14 .643 9 33 42 47.8 8 10 15 6 11 52 78.5
vs Wilson 11/25/25 62-45 W 23-64 .359 10-33 .303 6-14 .429 14 32 46 47.4 17 16 17 8 10 62 75.2
vs Ursinus 12/03/25 52-80 L 21-57 .368 4-20 .200 6-9 .667 8 22 30 44.5 11 10 18 7 4 52 71.3
vs Muhlenberg 12/06/25 54-56 L 22-65 .338 5-24 .208 5-7 .714 11 28 39 43.7 18 13 14 5 15 54 68.9
at Penn St.-Berks 12/10/25 82-34 W 32-69 .464 9-22 .409 9-11 .818 14 33 47 44.1 19 21 15 4 14 82 70.5
at Penn St. Brandywine 12/13/25 66-43 W 24-58 .414 4-18 .222 14-19 .737 11 35 46 44.3 12 17 18 7 8 66 70.0
vs Wis.-Stevens Point 12/28/25 34-68 L 12-52 .231 2-18 .111 8-19 .421 7 29 36 43.5 9 5 15 3 5 34 66.4
at Curry 12/30/25 67-54 W 22-55 .400 6-18 .333 17-27 .630 14 30 44 43.5 11 16 24 9 8 67 66.5
vs Immaculata 01/03/26 71-55 W 28-65 .431 7-22 .318 8-17 .471 12 34 46 43.8 9 20 12 4 8 71 66.8
at Franklin & Marshall 01/07/26 52-60 L 21-59 .356 3-17 .176 7-15 .467 13 33 46 43.9 14 10 12 3 0 52 65.7
at Bryn Mawr 01/10/26 57-47 W 20-54 .370 3-8 .375 14-24 .583 9 23 32 43.1 17 9 23 3 13 57 65.1
at Ursinus 01/14/26 73-83 L 25-60 .417 9-21 .429 14-14 1.000 7 25 32 42.3 19 17 14 7 8 73 65.6
vs Dickinson 01/17/26 42-60 L 17-66 .258 3-20 .150 5-9 .556 13 30 43 42.4 19 11 21 0 8 42 64.1
at Muhlenberg 01/21/26 55-69 L 19-64 .297 5-23 .217 12-22 .545 15 19 34 41.9 18 11 15 2 12 55 63.6
vs Washington Col. 01/24/26 58-65 L 19-57 .333 7-25 .280 13-16 .813 9 27 36 41.6 18 10 19 4 7 58 63.3
at Johns Hopkins 01/31/26 50-83 L 17-72 .236 6-27 .222 10-14 .714 19 28 47 41.8 12 10 22 6 9 50 62.6
at Swarthmore 02/04/26 47-50 L 18-59 .305 2-18 .111 9-16 .563 17 34 51 42.3 11 13 19 1 6 47 61.8
vs McDaniel 02/07/26 37-57 L 14-54 .259 1-11 .091 8-11 .727 7 31 38 42.1 6 7 13 2 6 37 60.6
vs Bryn Mawr 02/11/26 77-53 W 31-71 .437 6-17 .353 9-13 .692 14 26 40 42.0 12 18 10 4 12 77 61.4
at Gettysburg 02/14/26 59-89 L 22-66 .333 6-24 .250 9-11 .818 7 29 36 41.7 11 14 14 6 7 59 61.3
at Washington Col. 02/18/26 41-52 L 13-54 .241 3-21 .143 12-16 .750 13 23 36 41.5 20 12 18 2 12 41 60.4
vs Swarthmore 02/21/26 45-50 L 18-54 .333 6-15 .400 3-9 .333 11 31 42 41.5 13 14 19 5 3 45 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keystone 11/08/25 42-86 L 16-70 .229 4-24 .167 6-19 .316 17 31 48 48.0 13 8 21 3 6 42 42.0
Rutgers-Camden 11/11/25 54-72 L 19-65 .292 8-26 .308 8-16 .500 14 19 33 40.5 19 12 24 4 14 54 48.0
Elizabethtown 11/15/25 115-104 W 38-73 .521 7-14 .500 32-41 .780 10 34 44 41.7 18 19 14 5 6 115 70.3
Neumann 11/18/25 44-52 L 16-64 .250 6-20 .300 6-7 .857 16 30 46 42.8 10 7 18 3 10 44 63.8
Wilson 11/25/25 45-62 L 15-51 .294 3-12 .250 12-25 .480 11 30 41 42.4 11 6 20 0 11 45 60.0
Ursinus 12/03/25 80-52 W 31-72 .431 7-16 .438 11-12 .917 19 28 47 43.2 7 17 12 2 7 80 63.3
Muhlenberg 12/06/25 56-54 W 20-63 .317 7-29 .241 9-15 .600 19 32 51 44.3 12 14 21 2 3 56 62.3
Penn St.-Berks 12/10/25 34-82 L 11-53 .208 4-24 .167 8-12 .667 10 25 35 43.1 11 7 24 3 4 34 58.8
Penn St. Brandywine 12/13/25 43-66 L 16-61 .262 1-14 .071 10-19 .526 14 25 39 42.7 16 4 16 1 10 43 57.0
Wis.-Stevens Point 12/28/25 68-34 W 30-90 .333 4-30 .133 4-10 .400 34 40 74 45.8 15 13 11 3 10 68 58.1
Curry 12/30/25 54-67 L 20-65 .308 4-20 .200 10-15 .667 15 24 39 45.2 18 8 20 1 12 54 57.7
Immaculata 01/03/26 55-71 L 24-70 .343 1-21 .048 6-11 .545 14 26 40 44.8 9 10 12 7 7 55 57.5
Franklin & Marshall 01/07/26 60-52 W 21-62 .339 7-17 .412 11-17 .647 10 30 40 44.4 11 11 4 0 6 60 57.7
Bryn Mawr 01/10/26 47-57 L 16-55 .291 4-21 .190 11-17 .647 10 24 34 43.6 18 11 28 3 8 47 56.9
Ursinus 01/14/26 83-73 W 27-71 .380 9-27 .333 20-22 .909 19 27 46 43.8 10 17 11 2 10 83 58.7
Dickinson 01/17/26 60-42 W 22-66 .333 5-20 .250 11-18 .611 16 35 51 44.3 14 11 19 3 8 60 58.8
Muhlenberg 01/21/26 69-55 W 21-51 .412 9-30 .300 18-22 .818 13 32 45 44.3 16 15 25 6 6 69 59.4
Washington Col. 01/24/26 65-58 W 24-66 .364 3-18 .167 14-19 .737 16 30 46 44.4 13 15 15 3 6 65 59.7
Johns Hopkins 01/31/26 83-50 W 33-77 .429 9-28 .321 8-16 .500 19 38 57 45.1 8 19 17 5 12 83 60.9
Swarthmore 02/04/26 50-47 W 19-62 .306 8-20 .400 4-4 1.000 8 26 34 44.5 13 11 12 7 13 50 60.4
McDaniel 02/07/26 57-37 W 23-65 .354 7-24 .292 4-7 .571 12 33 45 44.5 10 14 8 4 5 57 60.2
Bryn Mawr 02/11/26 53-77 L 19-60 .317 5-25 .200 10-12 .833 14 26 40 44.3 11 11 21 1 0 53 59.9
Gettysburg 02/14/26 89-59 W 36-81 .444 5-19 .263 12-14 .857 18 35 53 44.7 11 22 10 5 7 89 61.1
Washington Col. 02/18/26 52-41 W 18-52 .346 1-9 .111 15-23 .652 13 28 41 44.5 13 12 17 4 9 52 60.8
Swarthmore 02/21/26 50-45 W 17-59 .288 7-21 .333 9-16 .563 14 26 40 44.4 10 7 14 6 11 50 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keystone 11/08/25 86-42 44 33-76/16-70 .434/.229 9-22/4-24 .409/.167 11-17/6-19 .647-.316 61/48 13 23/8 14/21 6/3 15/6 20/13
Rutgers-Camden 11/11/25 72-54 18 28-57/19-65 .491/.292 6-21/8-26 .286/.308 10-14/8-16 .714-.500 45/33 12 12/12 30/24 2/4 15/14 17/19
Elizabethtown 11/15/25 104-115 -11 38-88/38-73 .432/.521 12-33/7-14 .364/.500 16-23/32-41 .696-.780 43/44 -1 19/19 13/14 7/5 8/6 31/18
Neumann 11/18/25 52-44 8 19-57/16-64 .333/.250 5-22/6-20 .227/.300 9-14/6-7 .643-.857 42/46 -4 10/7 15/18 6/3 11/10 8/10
Wilson 11/25/25 62-45 17 23-64/15-51 .359/.294 10-33/3-12 .303/.250 6-14/12-25 .429-.480 46/41 5 16/6 17/20 8/0 10/11 17/11
Ursinus 12/03/25 52-80 -28 21-57/31-72 .368/.431 4-20/7-16 .200/.438 6-9/11-12 .667-.917 30/47 -17 10/17 18/12 7/2 4/7 11/7
Muhlenberg 12/06/25 54-56 -2 22-65/20-63 .338/.317 5-24/7-29 .208/.241 5-7/9-15 .714-.600 39/51 -12 13/14 14/21 5/2 15/3 18/12
Penn St.-Berks 12/10/25 82-34 48 32-69/11-53 .464/.208 9-22/4-24 .409/.167 9-11/8-12 .818-.667 47/35 12 21/7 15/24 4/3 14/4 19/11
Penn St. Brandywine 12/13/25 66-43 23 24-58/16-61 .414/.262 4-18/1-14 .222/.071 14-19/10-19 .737-.526 46/39 7 17/4 18/16 7/1 8/10 12/16
Wis.-Stevens Point 12/28/25 34-68 -34 12-52/30-90 .231/.333 2-18/4-30 .111/.133 8-19/4-10 .421-.400 36/74 -38 5/13 15/11 3/3 5/10 9/15
Curry 12/30/25 67-54 13 22-55/20-65 .400/.308 6-18/4-20 .333/.200 17-27/10-15 .630-.667 44/39 5 16/8 24/20 9/1 8/12 11/18
Immaculata 01/03/26 71-55 16 28-65/24-70 .431/.343 7-22/1-21 .318/.048 8-17/6-11 .471-.545 46/40 6 20/10 12/12 4/7 8/7 9/9
Franklin & Marshall 01/07/26 52-60 -8 21-59/21-62 .356/.339 3-17/7-17 .176/.412 7-15/11-17 .467-.647 46/40 6 10/11 12/4 3/0 0/6 14/11
Bryn Mawr 01/10/26 57-47 10 20-54/16-55 .370/.291 3-8/4-21 .375/.190 14-24/11-17 .583-.647 32/34 -2 9/11 23/28 3/3 13/8 17/18
Ursinus 01/14/26 73-83 -10 25-60/27-71 .417/.380 9-21/9-27 .429/.333 14-14/20-22 1.000-.909 32/46 -14 17/17 14/11 7/2 8/10 19/10
Dickinson 01/17/26 42-60 -18 17-66/22-66 .258/.333 3-20/5-20 .150/.250 5-9/11-18 .556-.611 43/51 -8 11/11 21/19 0/3 8/8 19/14
Muhlenberg 01/21/26 55-69 -14 19-64/21-51 .297/.412 5-23/9-30 .217/.300 12-22/18-22 .545-.818 34/45 -11 11/15 15/25 2/6 12/6 18/16
Washington Col. 01/24/26 58-65 -7 19-57/24-66 .333/.364 7-25/3-18 .280/.167 13-16/14-19 .813-.737 36/46 -10 10/15 19/15 4/3 7/6 18/13
Johns Hopkins 01/31/26 50-83 -33 17-72/33-77 .236/.429 6-27/9-28 .222/.321 10-14/8-16 .714-.500 47/57 -10 10/19 22/17 6/5 9/12 12/8
Swarthmore 02/04/26 47-50 -3 18-59/19-62 .305/.306 2-18/8-20 .111/.400 9-16/4-4 .563-1.000 51/34 17 13/11 19/12 1/7 6/13 11/13
McDaniel 02/07/26 37-57 -20 14-54/23-65 .259/.354 1-11/7-24 .091/.292 8-11/4-7 .727-.571 38/45 -7 7/14 13/8 2/4 6/5 6/10
Bryn Mawr 02/11/26 77-53 24 31-71/19-60 .437/.317 6-17/5-25 .353/.200 9-13/10-12 .692-.833 40/40 0 18/11 10/21 4/1 12/0 12/11
Gettysburg 02/14/26 59-89 -30 22-66/36-81 .333/.444 6-24/5-19 .250/.263 9-11/12-14 .818-.857 36/53 -17 14/22 14/10 6/5 7/7 11/11
Washington Col. 02/18/26 41-52 -11 13-54/18-52 .241/.346 3-21/1-9 .143/.111 12-16/15-23 .750-.652 36/41 -5 12/12 18/17 2/4 12/9 20/13
Swarthmore 02/21/26 45-50 -5 18-54/17-59 .333/.288 6-15/7-21 .400/.333 3-9/9-16 .333-.563 42/40 2 14/7 19/14 5/6 3/11 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Elizabethtown (11/15/25)
FIELD GOALS MADE 38 Elizabethtown (11/15/25)
FIELD GOAL ATTEMPTS 88 Elizabethtown (11/15/25)
3 PT FIELD GOALS MADE 12 Elizabethtown (11/15/25)
3 PT FG ATTEMPTS 33 Elizabethtown (11/15/25); Wilson (11/25/25)
FREE THROWS MADE 17 Curry (12/30/25)
FREE THROW ATTEMPTS 27 Curry (12/30/25)
REBOUNDS 61 Keystone (11/08/25)
ASSISTS 23 Keystone (11/08/25)
STEALS 15 Rutgers-Camden (11/11/25); Muhlenberg (12/06/25); Keystone (11/08/25)
BLOCKED SHOTS 9 Curry (12/30/25)
TURNOVERS 30 Rutgers-Camden (11/11/25)
FOULS 31 Elizabethtown (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Jakway,Audrey Elizabethtown (11/15/25)
FIELD GOALS MADE 17 Jakway,Audrey Elizabethtown (11/15/25)
FIELD GOAL ATTEMPTS 26 Jakway,Audrey Elizabethtown (11/15/25)
3 PT FIELD GOALS MADE 6 Orza,Caroline Keystone (11/08/25)
3 PT FG ATTEMPTS 14 Orza,Caroline Wilson (11/25/25)
FREE THROWS MADE 11 Orza,Caroline Elizabethtown (11/15/25)
FREE THROW ATTEMPTS 13 Orza,Caroline Elizabethtown (11/15/25)
REBOUNDS 21 Jakway,Audrey Swarthmore (02/04/26)
ASSISTS 10 Mercer,Shae Keystone (11/08/25)
STEALS 5 Orza,Caroline Rutgers-Camden (11/11/25)
BLOCKED SHOTS 5 Jakway,Audrey Curry (12/30/25)
TURNOVERS 9 Feifer,Brianna Washington Col. (02/18/26)
FOULS 5 Orza,Caroline; Aslam,Alyssa Elizabethtown (11/15/25); Dickinson (01/17/26); Ursinus (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Orza, Caroline 25 425 17.0
#25 Jakway, Audrey 24 366 15.3
#11 Feifer, Brianna 24 230 9.6
#14 Mercer, Shae 24 165 6.9
#10 Heafey, Bri 25 142 5.7
#21 Koff-Gilmore, Georgia 25 96 3.8
#32 Aslam, Alyssa 24 24 1.0
#15 Menicola, Cayla 5 23 4.6
#03 Iyer, Urvi 12 10 0.8
#30 Zawisny, Lily 9 7 0.8
#12 Pellew, Briana 17 5 0.3
#23 Eilberg, Gracie 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Jakway, Audrey 24 147 359 .409 6.1 15.0
#02 Orza, Caroline 25 144 353 .408 5.8 14.1
#11 Feifer, Brianna 24 83 263 .316 3.5 11.0
#14 Mercer, Shae 24 71 186 .382 3.0 7.8
#10 Heafey, Bri 25 44 157 .280 1.8 6.3
#21 Koff-Gilmore, Georgia 25 36 135 .267 1.4 5.4
#32 Aslam, Alyssa 24 12 31 .387 0.5 1.3
#15 Menicola, Cayla 5 10 28 .357 2.0 5.6
#03 Iyer, Urvi 12 4 15 .267 0.3 1.3
#12 Pellew, Briana 17 2 6 .333 0.1 0.4
#30 Zawisny, Lily 9 2 11 .182 0.2 1.2
#23 Eilberg, Gracie 11 1 8 .125 0.1 0.7
#13 Peterson, Ashley 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Orza, Caroline 25 49 164 .299 2.0 6.6
#25 Jakway, Audrey 24 23 83 .277 1.0 3.5
#11 Feifer, Brianna 24 21 72 .292 0.9 3.0
#10 Heafey, Bri 25 20 73 .274 0.8 2.9
#21 Koff-Gilmore, Georgia 25 15 61 .246 0.6 2.4
#14 Mercer, Shae 24 9 45 .200 0.4 1.9
#03 Iyer, Urvi 12 2 6 .333 0.2 0.5
#32 Aslam, Alyssa 24 0 3 .000 0.0 0.1
#23 Eilberg, Gracie 11 0 4 .000 0.0 0.4
#15 Menicola, Cayla 5 0 5 .000 0.0 1.0
#13 Peterson, Ashley 2 0 1 .000 0.0 0.5
#30 Zawisny, Lily 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Orza, Caroline 25 88 120 .733 3.5 4.8
#25 Jakway, Audrey 24 49 91 .538 2.0 3.8
#11 Feifer, Brianna 24 43 53 .811 1.8 2.2
#10 Heafey, Bri 25 34 54 .630 1.4 2.2
#14 Mercer, Shae 24 14 23 .609 0.6 1.0
#21 Koff-Gilmore, Georgia 25 9 24 .375 0.4 1.0
#15 Menicola, Cayla 5 3 6 .500 0.6 1.2
#30 Zawisny, Lily 9 3 5 .600 0.3 0.6
#12 Pellew, Briana 17 1 3 .333 0.1 0.2
#32 Aslam, Alyssa 24 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Jakway, Audrey 24 266 11.1 69 2.9 197 8.2
#02 Orza, Caroline 25 197 7.9 70 2.8 127 5.1
#11 Feifer, Brianna 24 124 5.2 36 1.5 88 3.7
#TM Team 25 119 4.8 45 1.8 74 3.0
#14 Mercer, Shae 24 104 4.3 16 0.7 88 3.7
#10 Heafey, Bri 25 77 3.1 21 0.8 56 2.2
#21 Koff-Gilmore, Georgia 25 53 2.1 15 0.6 38 1.5
#32 Aslam, Alyssa 24 38 1.6 8 0.3 30 1.3
#15 Menicola, Cayla 5 18 3.6 7 1.4 11 2.2
#12 Pellew, Briana 17 16 0.9 4 0.2 12 0.7
#23 Eilberg, Gracie 11 10 0.9 2 0.2 8 0.7
#30 Zawisny, Lily 9 9 1.0 2 0.2 7 0.8
#03 Iyer, Urvi 12 7 0.6 1 0.1 6 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Mercer, Shae 24 103 4.3
#10 Heafey, Bri 25 65 2.6
#21 Koff-Gilmore, Georgia 25 45 1.8
#11 Feifer, Brianna 24 39 1.6
#25 Jakway, Audrey 24 33 1.4
#02 Orza, Caroline 25 25 1.0
#32 Aslam, Alyssa 24 16 0.7
#03 Iyer, Urvi 12 4 0.3
#15 Menicola, Cayla 5 4 0.8
#23 Eilberg, Gracie 11 2 0.2
#12 Pellew, Briana 17 1 0.1
#30 Zawisny, Lily 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Jakway, Audrey 24 43 1.8
#11 Feifer, Brianna 24 33 1.4
#14 Mercer, Shae 24 9 0.4
#32 Aslam, Alyssa 24 7 0.3
#02 Orza, Caroline 25 7 0.3
#12 Pellew, Briana 17 5 0.3
#30 Zawisny, Lily 9 3 0.3
#10 Heafey, Bri 25 2 0.1
#21 Koff-Gilmore, Georgia 25 2 0.1
#15 Menicola, Cayla 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Orza, Caroline 25 44 1.8
#11 Feifer, Brianna 24 42 1.8
#25 Jakway, Audrey 24 36 1.5
#10 Heafey, Bri 25 29 1.2
#14 Mercer, Shae 24 29 1.2
#21 Koff-Gilmore, Georgia 25 22 0.9
#32 Aslam, Alyssa 24 9 0.4
#23 Eilberg, Gracie 11 4 0.4
#30 Zawisny, Lily 9 4 0.4
#15 Menicola, Cayla 5 3 0.6
#03 Iyer, Urvi 12 1 0.1
#12 Pellew, Briana 17 1 0.1

Turnovers

Category Leaders - Turnovers
