Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 52 95
Points Per Game 52.0 95.0
Scoring Margin -43.0 --
Shooting
FG: Made-Attempted 16-42 38-71
FG: Percentage .381 .535
FG: Per Game 16.0 38.0
3PT: Made-Attempted 8-19 12-24
3PT: Percentage .421 .500
3PT: Per Game 8.0 12.0
FT: Made-Attempted 12-18 7-13
FT: Percentage .667 .538
FT: Per Game 12.0 7.0
Rebounding
Total 26 38
Per Game 26.0 38.0
Margin -12.0 --
Assists
Total 13 27
Per Game 13.0 27.0
Turnovers
Total 33 18
Per Game 33.0 18.0
Margin -15.0 --
Assist/Turnover Ratio 0.4 1.5
Points Off Turnovers 13.0 36.0
Steals
Total 10 20
Per Game 10.0 20.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 0 140
Per Game 0-0 1-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jakway, Audrey 1 1 38 38.0 7 12 .583 4 6 .667 0 0 .000 18 18.0 1 4 5 5.0 4 1 4 1 1
14 Mercer, Shae 1 1 37 37.0 1 9 .111 0 1 .000 8 10 .800 10 10.0 0 3 3 3.0 2 8 7 3 0
21 Koff-Gilmore, Georgia 1 0 21 21.0 4 8 .500 2 4 .500 0 0 .000 10 10.0 0 0 0 0.0 3 1 4 1 0
02 Abramovitch, Emily 1 1 35 35.0 1 5 .200 1 5 .200 2 4 .500 5 5.0 0 4 4 4.0 2 3 5 3 0
10 Heafey, Bri 1 1 20 20.0 1 3 .333 1 2 .500 1 2 .500 4 4.0 0 0 0 0.0 1 0 3 0 0
30 Zawisny, Lily 1 1 15 15.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 5 0 2 0 0
04 Aslam, Alyssa 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 3 0 0
03 Iyer, Urvi 1 0 5 5.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 2 1 0
24 Bradford, Theo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Eilberg, Gracie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Kiessling, Maggie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Menicola, Cayla 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 1 0
12 Pellew, Briana 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
13 Peterson, Ashley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 8.0 0 0 3 0 0  
Total 1 200 200.0 16 42 .381 8 19 .421 12 18 .667 52 52.00 6 20 26 26.0 20 13 33 10 1
Opponents 1 200 200.0 38 71 .535 12 24 .500 7 13 .538 95 95.00 16 22 38 38.0 21 27 18 20 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Jakway, Audrey 1 1 38 7 12 .583 4 6 .667 0 0 .000 18 18.0
14 Mercer, Shae 1 1 37 1 9 .111 0 1 .000 8 10 .800 10 10.0
21 Koff-Gilmore, Georgia 1 0 21 4 8 .500 2 4 .500 0 0 .000 10 10.0
02 Abramovitch, Emily 1 1 35 1 5 .200 1 5 .200 2 4 .500 5 5.0
10 Heafey, Bri 1 1 20 1 3 .333 1 2 .500 1 2 .500 4 4.0
30 Zawisny, Lily 1 1 15 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Aslam, Alyssa 1 0 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Iyer, Urvi 1 0 5 0 1 .000 0 1 .000 1 2 .500 1 1.0
24 Bradford, Theo 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Eilberg, Gracie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Kiessling, Maggie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Menicola, Cayla 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Pellew, Briana 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 16 42 .381 8 19 .421 12 18 .667 52 52.00
Opponents 1 200 38 71 .535 12 24 .500 7 13 .538 95 95.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Jakway, Audrey 1 38.0 .583 .667 .000 1.0 4.0 5.0 1.0 1.0 1.0 18.0
14 Mercer, Shae 1 37.0 .111 .000 .800 0.0 3.0 3.0 8.0 3.0 0.0 10.0
21 Koff-Gilmore, Georgia 1 21.0 .500 .500 .000 0.0 0.0 0.0 1.0 1.0 0.0 10.0
02 Abramovitch, Emily 1 35.0 .200 .200 .500 0.0 4.0 4.0 3.0 3.0 0.0 5.0
10 Heafey, Bri 1 20.0 .333 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
30 Zawisny, Lily 1 15.0 1.000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 2.0
04 Aslam, Alyssa 1 11.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Iyer, Urvi 1 5.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 1.0
24 Bradford, Theo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Eilberg, Gracie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Kiessling, Maggie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Menicola, Cayla 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
12 Pellew, Briana 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .381 .421 .667 6.0 20.0 26.0 13.0 10.0 1.0 52.00
Opponents 1 200.0 .535 .500 .538 16.0 22.0 38.0 27.0 20.0 4.0 95.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NYU 11/08/26 52-95 L 16-42 .381 8-19 .421 12-18 .667 6 20 26 26.0 20 13 33 1 10 52 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NYU 11/08/26 95-52 W 38-71 .535 12-24 .500 7-13 .538 16 22 38 38.0 21 27 18 4 20 95 95.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NYU 11/08/26 52-95 -43 16-42/38-71 .381/.535 8-19/12-24 .421/.500 12-18/7-13 .667-.538 26/38 -12 13/27 33/18 1/4 10/20 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 NYU (11/08/26)
FIELD GOALS MADE 16 NYU (11/08/26)
FIELD GOAL ATTEMPTS 42 NYU (11/08/26)
3 PT FIELD GOALS MADE 8 NYU (11/08/26)
3 PT FG ATTEMPTS 19 NYU (11/08/26)
FREE THROWS MADE 12 NYU (11/08/26)
FREE THROW ATTEMPTS 18 NYU (11/08/26)
REBOUNDS 26 NYU (11/08/26)
ASSISTS 13 NYU (11/08/26)
STEALS 10 NYU (11/08/26)
BLOCKED SHOTS 1 NYU (11/08/26)
TURNOVERS 33 NYU (11/08/26)
FOULS 20 NYU (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Jakway,Audrey NYU (11/08/26)
FIELD GOALS MADE 7 Jakway,Audrey NYU (11/08/26)
FIELD GOAL ATTEMPTS 12 Jakway,Audrey NYU (11/08/26)
3 PT FIELD GOALS MADE 4 Jakway,Audrey NYU (11/08/26)
3 PT FG ATTEMPTS 6 Jakway,Audrey NYU (11/08/26)
FREE THROWS MADE 8 Mercer,Shae NYU (11/08/26)
FREE THROW ATTEMPTS 10 Mercer,Shae NYU (11/08/26)
REBOUNDS 8 TEAM NYU (11/08/26)
ASSISTS 8 Mercer,Shae NYU (11/08/26)
STEALS 3 Abramovitch,Emily NYU (11/08/26)
BLOCKED SHOTS 1 Jakway,Audrey NYU (11/08/26)
TURNOVERS 7 Mercer,Shae NYU (11/08/26)
FOULS 5 Zawisny,Lily NYU (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Jakway, Audrey 1 18 18.0
#21 Koff-Gilmore, Georgia 1 10 10.0
#14 Mercer, Shae 1 10 10.0
#02 Abramovitch, Emily 1 5 5.0
#10 Heafey, Bri 1 4 4.0
#04 Aslam, Alyssa 1 2 2.0
#30 Zawisny, Lily 1 2 2.0
#03 Iyer, Urvi 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Jakway, Audrey 1 7 12 .583 7.0 12.0
#21 Koff-Gilmore, Georgia 1 4 8 .500 4.0 8.0
#02 Abramovitch, Emily 1 1 5 .200 1.0 5.0
#04 Aslam, Alyssa 1 1 2 .500 1.0 2.0
#10 Heafey, Bri 1 1 3 .333 1.0 3.0
#14 Mercer, Shae 1 1 9 .111 1.0 9.0
#30 Zawisny, Lily 1 1 1 1.000 1.0 1.0
#03 Iyer, Urvi 1 0 1 .000 0.0 1.0
#15 Menicola, Cayla 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Jakway, Audrey 1 4 6 .667 4.0 6.0
#21 Koff-Gilmore, Georgia 1 2 4 .500 2.0 4.0
#02 Abramovitch, Emily 1 1 5 .200 1.0 5.0
#10 Heafey, Bri 1 1 2 .500 1.0 2.0
#03 Iyer, Urvi 1 0 1 .000 0.0 1.0
#14 Mercer, Shae 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Mercer, Shae 1 8 10 .800 8.0 10.0
#02 Abramovitch, Emily 1 2 4 .500 2.0 4.0
#10 Heafey, Bri 1 1 2 .500 1.0 2.0
#03 Iyer, Urvi 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 3 3.0 5 5.0
#25 Jakway, Audrey 1 5 5.0 1 1.0 4 4.0
#02 Abramovitch, Emily 1 4 4.0 0 0.0 4 4.0
#30 Zawisny, Lily 1 4 4.0 0 0.0 4 4.0
#14 Mercer, Shae 1 3 3.0 0 0.0 3 3.0
#15 Menicola, Cayla 1 1 1.0 1 1.0 0 0.0
#12 Pellew, Briana 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Mercer, Shae 1 8 8.0
#02 Abramovitch, Emily 1 3 3.0
#25 Jakway, Audrey 1 1 1.0
#21 Koff-Gilmore, Georgia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Jakway, Audrey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Abramovitch, Emily 1 3 3.0
#14 Mercer, Shae 1 3 3.0
#03 Iyer, Urvi 1 1 1.0
#25 Jakway, Audrey 1 1 1.0
#21 Koff-Gilmore, Georgia 1 1 1.0
#15 Menicola, Cayla 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Mercer, Shae 1 7 7.0
#02 Abramovitch, Emily 1 5 5.0
#25 Jakway, Audrey 1 4 4.0
#21 Koff-Gilmore, Georgia 1 4 4.0
#04 Aslam, Alyssa 1 3 3.0
#10 Heafey, Bri 1 3 3.0
#TM Team 1 3 3.0
#03 Iyer, Urvi 1 2 2.0
#30 Zawisny, Lily 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Zawisny, Lily 1 5 5.0
#25 Jakway, Audrey 1 4 4.0
#21 Koff-Gilmore, Georgia 1 3 3.0
#02 Abramovitch, Emily 1 2 2.0
#15 Menicola, Cayla 1 2 2.0
#14 Mercer, Shae 1 2 2.0
#24 Bradford, Theo 1 1 1.0
#10 Heafey, Bri 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Jakway, Audrey 1 38 38.0
#14 Mercer, Shae 1 37 37.0
#02 Abramovitch, Emily 1 35 35.0
#21 Koff-Gilmore, Georgia 1 21 21.0
#10 Heafey, Bri 1 20 20.0
#30 Zawisny, Lily 1 15 15.0
#04 Aslam, Alyssa 1 11 11.0
#12 Pellew, Briana 1 7 7.0
#15 Menicola, Cayla 1 6 6.0
#03 Iyer, Urvi 1 5 5.0
#33 Eilberg, Gracie 1 2 2.0
#11 Kiessling, Maggie 1 2 2.0
#24 Bradford, Theo 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Mercer, Shae 1 8 7 1.14
Skip Sponsors