Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-12, 1-10)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 1273 1264
Points Per Game 60.6 60.2
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 472-1308 462-1372
FG: Percentage .361 .337
FG: Per Game 22.5 22.0
3PT: Made-Attempted 118-443 117-455
3PT: Percentage .266 .257
3PT: Per Game 5.6 5.6
FT: Made-Attempted 211-332 223-344
FT: Percentage .636 .648
FT: Per Game 10.0 10.6
Rebounding
Total 884 935
Per Game 42.1 44.5
Margin -2.4 --
Assists
Total 280 249
Per Game 13.3 11.9
Turnovers
Total 363 352
Per Game 17.3 16.8
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.3 14.0
Steals
Total 190 174
Per Game 9.0 8.3
Blocks
Total 96 67
Per Game 4.6 3.2
Attendance
Total 832 840
Per Game 10-83 9-93

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Orza, Caroline 21 21 740 35.2 126 292 .432 46 137 .336 80 107 .748 378 18.0 58 106 164 7.8 54 22 49 40 5
25 Jakway, Audrey 20 20 683 34.2 126 310 .406 18 73 .247 41 78 .526 311 15.6 60 165 225 11.3 50 29 67 31 38
11 Feifer, Brianna 20 20 646 32.3 67 212 .316 17 58 .293 36 45 .800 187 9.4 30 78 108 5.4 37 30 48 37 29
14 Mercer, Shae 20 18 682 34.1 59 155 .381 9 42 .214 13 21 .619 140 7.0 13 75 88 4.4 50 84 54 22 6
10 Heafey, Bri 21 15 538 25.6 35 131 .267 15 60 .250 27 45 .600 112 5.3 16 46 62 3.0 38 52 58 23 2
15 Menicola, Cayla 5 4 100 20.0 10 28 .357 0 5 .000 3 6 .500 23 4.6 7 11 18 3.6 13 4 4 3 2
21 Koff-Gilmore, Georgia 21 4 430 20.5 31 119 .261 12 55 .218 9 22 .409 83 4.0 12 36 48 2.3 23 38 26 21 1
32 Aslam, Alyssa 20 3 259 13.0 11 29 .379 0 3 .000 0 2 .000 22 1.1 7 28 35 1.8 26 15 18 9 7
30 Zawisny, Lily 5 0 28 5.6 2 6 .333 0 0 .000 1 3 .333 5 1.0 2 3 5 1.0 7 0 4 0 1
03 Iyer, Urvi 10 0 48 4.8 2 11 .182 1 5 .200 0 0 .000 5 0.5 1 6 7 0.7 6 3 2 1 0
12 Pellew, Briana 14 0 72 5.1 2 6 .333 0 0 .000 1 3 .333 5 0.4 4 12 16 1.1 7 1 13 0 5
23 Eilberg, Gracie 9 0 43 4.8 1 8 .125 0 4 .000 0 0 .000 2 0.2 2 7 9 1.0 4 2 6 3 0
13 Peterson, Ashley 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 60 99 4.7 0 0 14 0 0  
Total 21 4275 203.6 472 1308 .361 118 443 .266 211 332 .636 1273 60.62 251 633 884 42.1 316 280 363 190 96
Opponents 21 4275 203.6 462 1372 .337 117 455 .257 223 344 .648 1264 60.19 316 619 935 44.5 272 249 352 174 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jakway, Audrey 10 10 361 36.1 65 171 .380 11 44 .250 23 37 .622 164 16.4 29 76 105 10.5 23 17 1.7 32 14 9
02 Orza, Caroline 11 11 402 36.5 55 155 .355 16 68 .235 39 54 .722 165 15.0 35 63 98 8.9 33 9 0.8 26 19 3
11 Feifer, Brianna 10 10 340 34.0 26 103 .252 8 30 .267 19 23 .826 79 7.9 15 35 50 5.0 22 15 1.5 23 16 17
14 Mercer, Shae 11 10 400 36.4 32 82 .390 3 19 .158 6 9 .667 73 6.6 7 38 45 4.1 26 33 3.0 33 11 4
10 Heafey, Bri 11 9 279 25.4 15 73 .205 7 30 .233 13 23 .565 50 4.5 8 22 30 2.7 21 21 1.9 32 14 0
21 Koff-Gilmore, Georgia 11 2 203 18.5 11 57 .193 3 20 .150 2 6 .333 27 2.5 6 15 21 1.9 9 15 1.4 12 8 0
32 Aslam, Alyssa 11 3 166 15.1 7 19 .368 0 3 .000 0 2 .000 14 1.3 4 10 14 1.3 17 10 0.9 11 5 5
30 Zawisny, Lily 5 0 28 5.6 2 6 .333 0 0 .000 1 3 .333 5 1.0 2 3 5 1.0 7 0 0.0 4 0 1
23 Eilberg, Gracie 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 1 0
03 Iyer, Urvi 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
12 Pellew, Briana 7 0 30 4.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.7 4 1 0.1 9 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 4.7 0 0 0.0 7 0 0  
Total 11 2225 202.3 213 667 .319 48 214 .224 103 157 .656 577 52.45 128 300 428 38.9 163 121 11.0 190 88 40
Opponents 11 2225 202.3 257 710 .362 75 250 .300 121 169 .716 710 64.55 161 335 496 45.1 132 155 14.1 172 84 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Orza, Caroline 21 21 740 126 292 .432 46 137 .336 80 107 .748 378 18.0
25 Jakway, Audrey 20 20 683 126 310 .406 18 73 .247 41 78 .526 311 15.6
11 Feifer, Brianna 20 20 646 67 212 .316 17 58 .293 36 45 .800 187 9.4
14 Mercer, Shae 20 18 682 59 155 .381 9 42 .214 13 21 .619 140 7.0
10 Heafey, Bri 21 15 538 35 131 .267 15 60 .250 27 45 .600 112 5.3
21 Koff-Gilmore, Georgia 21 4 430 31 119 .261 12 55 .218 9 22 .409 83 4.0
15 Menicola, Cayla 5 4 100 10 28 .357 0 5 .000 3 6 .500 23 4.6
32 Aslam, Alyssa 20 3 259 11 29 .379 0 3 .000 0 2 .000 22 1.1
30 Zawisny, Lily 5 0 28 2 6 .333 0 0 .000 1 3 .333 5 1.0
23 Eilberg, Gracie 9 0 43 1 8 .125 0 4 .000 0 0 .000 2 0.2
03 Iyer, Urvi 10 0 48 2 11 .182 1 5 .200 0 0 .000 5 0.5
12 Pellew, Briana 14 0 72 2 6 .333 0 0 .000 1 3 .333 5 0.4
13 Peterson, Ashley 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4275 472 1308 .361 118 443 .266 211 332 .636 1273 60.62
Opponents 21 4275 462 1372 .337 117 455 .257 223 344 .648 1264 60.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Orza, Caroline 21 35.2 .432 .336 .748 2.8 5.0 7.8 1.0 1.9 0.2 18.0
25 Jakway, Audrey 20 34.2 .406 .247 .526 3.0 8.3 11.3 1.5 1.6 1.9 15.6
11 Feifer, Brianna 20 32.3 .316 .293 .800 1.5 3.9 5.4 1.5 1.9 1.5 9.4
14 Mercer, Shae 20 34.1 .381 .214 .619 0.7 3.8 4.4 4.2 1.1 0.3 7.0
10 Heafey, Bri 21 25.6 .267 .250 .600 0.8 2.2 3.0 2.5 1.1 0.1 5.3
21 Koff-Gilmore, Georgia 21 20.5 .261 .218 .409 0.6 1.7 2.3 1.8 1.0 0.0 4.0
15 Menicola, Cayla 5 20.0 .357 .000 .500 1.4 2.2 3.6 0.8 0.6 0.4 4.6
32 Aslam, Alyssa 20 13.0 .379 .000 .000 0.4 1.4 1.8 0.8 0.5 0.4 1.1
30 Zawisny, Lily 5 5.6 .333 .000 .333 0.4 0.6 1.0 0.0 0.0 0.2 1.0
23 Eilberg, Gracie 9 4.8 .125 .000 .000 0.2 0.8 1.0 0.2 0.3 0.0 0.2
03 Iyer, Urvi 10 4.8 .182 .200 .000 0.1 0.6 0.7 0.3 0.1 0.0 0.5
12 Pellew, Briana 14 5.1 .333 .000 .333 0.3 0.9 1.1 0.1 0.0 0.4 0.4
13 Peterson, Ashley 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 203.6 .361 .266 .636 12.0 30.1 42.1 13.3 9.0 4.6 60.62
Opponents 21 203.6 .337 .257 .648 15.0 29.5 44.5 11.9 8.3 3.2 60.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keystone 11/08/25 86-42 W 33-76 .434 9-22 .409 11-17 .647 17 44 61 61.0 20 23 14 6 15 86 86.0
vs Rutgers-Camden 11/11/25 72-54 W 28-57 .491 6-21 .286 10-14 .714 11 34 45 53.0 17 12 30 2 15 72 79.0
vs Elizabethtown 11/15/25 104-115 L 38-88 .432 12-33 .364 16-23 .696 14 29 43 49.7 31 19 13 7 8 104 87.3
vs Neumann 11/18/25 52-44 W 19-57 .333 5-22 .227 9-14 .643 9 33 42 47.8 8 10 15 6 11 52 78.5
vs Wilson 11/25/25 62-45 W 23-64 .359 10-33 .303 6-14 .429 14 32 46 47.4 17 16 17 8 10 62 75.2
vs Ursinus 12/03/25 52-80 L 21-57 .368 4-20 .200 6-9 .667 8 22 30 44.5 11 10 18 7 4 52 71.3
vs Muhlenberg 12/06/25 54-56 L 22-65 .338 5-24 .208 5-7 .714 11 28 39 43.7 18 13 14 5 15 54 68.9
at Penn St.-Berks 12/10/25 82-34 W 32-69 .464 9-22 .409 9-11 .818 14 33 47 44.1 19 21 15 4 14 82 70.5
at Penn St. Brandywine 12/13/25 66-43 W 24-58 .414 4-18 .222 14-19 .737 11 35 46 44.3 12 17 18 7 8 66 70.0
vs Wis.-Stevens Point 12/28/25 34-68 L 12-52 .231 2-18 .111 8-19 .421 7 29 36 43.5 9 5 15 3 5 34 66.4
at Curry 12/30/25 67-54 W 22-55 .400 6-18 .333 17-27 .630 14 30 44 43.5 11 16 24 9 8 67 66.5
vs Immaculata 01/03/26 71-55 W 28-65 .431 7-22 .318 8-17 .471 12 34 46 43.8 9 20 12 4 8 71 66.8
at Franklin & Marshall 01/07/26 52-60 L 21-59 .356 3-17 .176 7-15 .467 13 33 46 43.9 14 10 12 3 0 52 65.7
at Bryn Mawr 01/10/26 57-47 W 20-54 .370 3-8 .375 14-24 .583 9 23 32 43.1 17 9 23 3 13 57 65.1
at Ursinus 01/14/26 73-83 L 25-60 .417 9-21 .429 14-14 1.000 7 25 32 42.3 19 17 14 7 8 73 65.6
vs Dickinson 01/17/26 42-60 L 17-66 .258 3-20 .150 5-9 .556 13 30 43 42.4 19 11 21 0 8 42 64.1
at Muhlenberg 01/21/26 55-69 L 19-64 .297 5-23 .217 12-22 .545 15 19 34 41.9 18 11 15 2 12 55 63.6
vs Washington Col. 01/24/26 58-65 L 19-57 .333 7-25 .280 13-16 .813 9 27 36 41.6 18 10 19 4 7 58 63.3
at Johns Hopkins 01/31/26 50-83 L 17-72 .236 6-27 .222 10-14 .714 19 28 47 41.8 12 10 22 6 9 50 62.6
at Swarthmore 02/04/26 47-50 L 18-59 .305 2-18 .111 9-16 .563 17 34 51 42.3 11 13 19 1 6 47 61.8
vs McDaniel 02/07/26 37-57 L 14-54 .259 1-11 .091 8-11 .727 7 31 38 42.1 6 7 13 2 6 37 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keystone 11/08/25 42-86 L 16-70 .229 4-24 .167 6-19 .316 17 31 48 48.0 13 8 21 3 6 42 42.0
Rutgers-Camden 11/11/25 54-72 L 19-65 .292 8-26 .308 8-16 .500 14 19 33 40.5 19 12 24 4 14 54 48.0
Elizabethtown 11/15/25 115-104 W 38-73 .521 7-14 .500 32-41 .780 10 34 44 41.7 18 19 14 5 6 115 70.3
Neumann 11/18/25 44-52 L 16-64 .250 6-20 .300 6-7 .857 16 30 46 42.8 10 7 18 3 10 44 63.8
Wilson 11/25/25 45-62 L 15-51 .294 3-12 .250 12-25 .480 11 30 41 42.4 11 6 20 0 11 45 60.0
Ursinus 12/03/25 80-52 W 31-72 .431 7-16 .438 11-12 .917 19 28 47 43.2 7 17 12 2 7 80 63.3
Muhlenberg 12/06/25 56-54 W 20-63 .317 7-29 .241 9-15 .600 19 32 51 44.3 12 14 21 2 3 56 62.3
Penn St.-Berks 12/10/25 34-82 L 11-53 .208 4-24 .167 8-12 .667 10 25 35 43.1 11 7 24 3 4 34 58.8
Penn St. Brandywine 12/13/25 43-66 L 16-61 .262 1-14 .071 10-19 .526 14 25 39 42.7 16 4 16 1 10 43 57.0
Wis.-Stevens Point 12/28/25 68-34 W 30-90 .333 4-30 .133 4-10 .400 34 40 74 45.8 15 13 11 3 10 68 58.1
Curry 12/30/25 54-67 L 20-65 .308 4-20 .200 10-15 .667 15 24 39 45.2 18 8 20 1 12 54 57.7
Immaculata 01/03/26 55-71 L 24-70 .343 1-21 .048 6-11 .545 14 26 40 44.8 9 10 12 7 7 55 57.5
Franklin & Marshall 01/07/26 60-52 W 21-62 .339 7-17 .412 11-17 .647 10 30 40 44.4 11 11 4 0 6 60 57.7
Bryn Mawr 01/10/26 47-57 L 16-55 .291 4-21 .190 11-17 .647 10 24 34 43.6 18 11 28 3 8 47 56.9
Ursinus 01/14/26 83-73 W 27-71 .380 9-27 .333 20-22 .909 19 27 46 43.8 10 17 11 2 10 83 58.7
Dickinson 01/17/26 60-42 W 22-66 .333 5-20 .250 11-18 .611 16 35 51 44.3 14 11 19 3 8 60 58.8
Muhlenberg 01/21/26 69-55 W 21-51 .412 9-30 .300 18-22 .818 13 32 45 44.3 16 15 25 6 6 69 59.4
Washington Col. 01/24/26 65-58 W 24-66 .364 3-18 .167 14-19 .737 16 30 46 44.4 13 15 15 3 6 65 59.7
Johns Hopkins 01/31/26 83-50 W 33-77 .429 9-28 .321 8-16 .500 19 38 57 45.1 8 19 17 5 12 83 60.9
Swarthmore 02/04/26 50-47 W 19-62 .306 8-20 .400 4-4 1.000 8 26 34 44.5 13 11 12 7 13 50 60.4
McDaniel 02/07/26 57-37 W 23-65 .354 7-24 .292 4-7 .571 12 33 45 44.5 10 14 8 4 5 57 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keystone 11/08/25 86-42 44 33-76/16-70 .434/.229 9-22/4-24 .409/.167 11-17/6-19 .647-.316 61/48 13 23/8 14/21 6/3 15/6 20/13
Rutgers-Camden 11/11/25 72-54 18 28-57/19-65 .491/.292 6-21/8-26 .286/.308 10-14/8-16 .714-.500 45/33 12 12/12 30/24 2/4 15/14 17/19
Elizabethtown 11/15/25 104-115 -11 38-88/38-73 .432/.521 12-33/7-14 .364/.500 16-23/32-41 .696-.780 43/44 -1 19/19 13/14 7/5 8/6 31/18
Neumann 11/18/25 52-44 8 19-57/16-64 .333/.250 5-22/6-20 .227/.300 9-14/6-7 .643-.857 42/46 -4 10/7 15/18 6/3 11/10 8/10
Wilson 11/25/25 62-45 17 23-64/15-51 .359/.294 10-33/3-12 .303/.250 6-14/12-25 .429-.480 46/41 5 16/6 17/20 8/0 10/11 17/11
Ursinus 12/03/25 52-80 -28 21-57/31-72 .368/.431 4-20/7-16 .200/.438 6-9/11-12 .667-.917 30/47 -17 10/17 18/12 7/2 4/7 11/7
Muhlenberg 12/06/25 54-56 -2 22-65/20-63 .338/.317 5-24/7-29 .208/.241 5-7/9-15 .714-.600 39/51 -12 13/14 14/21 5/2 15/3 18/12
Penn St.-Berks 12/10/25 82-34 48 32-69/11-53 .464/.208 9-22/4-24 .409/.167 9-11/8-12 .818-.667 47/35 12 21/7 15/24 4/3 14/4 19/11
Penn St. Brandywine 12/13/25 66-43 23 24-58/16-61 .414/.262 4-18/1-14 .222/.071 14-19/10-19 .737-.526 46/39 7 17/4 18/16 7/1 8/10 12/16
Wis.-Stevens Point 12/28/25 34-68 -34 12-52/30-90 .231/.333 2-18/4-30 .111/.133 8-19/4-10 .421-.400 36/74 -38 5/13 15/11 3/3 5/10 9/15
Curry 12/30/25 67-54 13 22-55/20-65 .400/.308 6-18/4-20 .333/.200 17-27/10-15 .630-.667 44/39 5 16/8 24/20 9/1 8/12 11/18
Immaculata 01/03/26 71-55 16 28-65/24-70 .431/.343 7-22/1-21 .318/.048 8-17/6-11 .471-.545 46/40 6 20/10 12/12 4/7 8/7 9/9
Franklin & Marshall 01/07/26 52-60 -8 21-59/21-62 .356/.339 3-17/7-17 .176/.412 7-15/11-17 .467-.647 46/40 6 10/11 12/4 3/0 0/6 14/11
Bryn Mawr 01/10/26 57-47 10 20-54/16-55 .370/.291 3-8/4-21 .375/.190 14-24/11-17 .583-.647 32/34 -2 9/11 23/28 3/3 13/8 17/18
Ursinus 01/14/26 73-83 -10 25-60/27-71 .417/.380 9-21/9-27 .429/.333 14-14/20-22 1.000-.909 32/46 -14 17/17 14/11 7/2 8/10 19/10
Dickinson 01/17/26 42-60 -18 17-66/22-66 .258/.333 3-20/5-20 .150/.250 5-9/11-18 .556-.611 43/51 -8 11/11 21/19 0/3 8/8 19/14
Muhlenberg 01/21/26 55-69 -14 19-64/21-51 .297/.412 5-23/9-30 .217/.300 12-22/18-22 .545-.818 34/45 -11 11/15 15/25 2/6 12/6 18/16
Washington Col. 01/24/26 58-65 -7 19-57/24-66 .333/.364 7-25/3-18 .280/.167 13-16/14-19 .813-.737 36/46 -10 10/15 19/15 4/3 7/6 18/13
Johns Hopkins 01/31/26 50-83 -33 17-72/33-77 .236/.429 6-27/9-28 .222/.321 10-14/8-16 .714-.500 47/57 -10 10/19 22/17 6/5 9/12 12/8
Swarthmore 02/04/26 47-50 -3 18-59/19-62 .305/.306 2-18/8-20 .111/.400 9-16/4-4 .563-1.000 51/34 17 13/11 19/12 1/7 6/13 11/13
McDaniel 02/07/26 37-57 -20 14-54/23-65 .259/.354 1-11/7-24 .091/.292 8-11/4-7 .727-.571 38/45 -7 7/14 13/8 2/4 6/5 6/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Elizabethtown (11/15/25)
FIELD GOALS MADE 38 Elizabethtown (11/15/25)
FIELD GOAL ATTEMPTS 88 Elizabethtown (11/15/25)
3 PT FIELD GOALS MADE 12 Elizabethtown (11/15/25)
3 PT FG ATTEMPTS 33 Elizabethtown (11/15/25); Wilson (11/25/25)
FREE THROWS MADE 17 Curry (12/30/25)
FREE THROW ATTEMPTS 27 Curry (12/30/25)
REBOUNDS 61 Keystone (11/08/25)
ASSISTS 23 Keystone (11/08/25)
STEALS 15 Rutgers-Camden (11/11/25); Muhlenberg (12/06/25); Keystone (11/08/25)
BLOCKED SHOTS 9 Curry (12/30/25)
TURNOVERS 30 Rutgers-Camden (11/11/25)
FOULS 31 Elizabethtown (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Jakway,Audrey Elizabethtown (11/15/25)
FIELD GOALS MADE 17 Jakway,Audrey Elizabethtown (11/15/25)
FIELD GOAL ATTEMPTS 26 Jakway,Audrey Elizabethtown (11/15/25)
3 PT FIELD GOALS MADE 6 Orza,Caroline Keystone (11/08/25)
3 PT FG ATTEMPTS 14 Orza,Caroline Wilson (11/25/25)
FREE THROWS MADE 11 Orza,Caroline Elizabethtown (11/15/25)
FREE THROW ATTEMPTS 13 Orza,Caroline Elizabethtown (11/15/25)
REBOUNDS 21 Jakway,Audrey Swarthmore (02/04/26)
ASSISTS 10 Mercer,Shae Keystone (11/08/25)
STEALS 5 Orza,Caroline Rutgers-Camden (11/11/25)
BLOCKED SHOTS 5 Jakway,Audrey Curry (12/30/25)
TURNOVERS 7 Jakway,Audrey Curry (12/30/25)
FOULS 5 Orza,Caroline; Aslam,Alyssa Elizabethtown (11/15/25); Dickinson (01/17/26); Ursinus (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Orza, Caroline 21 378 18.0
#25 Jakway, Audrey 20 311 15.6
#11 Feifer, Brianna 20 187 9.4
#14 Mercer, Shae 20 140 7.0
#10 Heafey, Bri 21 112 5.3
#21 Koff-Gilmore, Georgia 21 83 4.0
#15 Menicola, Cayla 5 23 4.6
#32 Aslam, Alyssa 20 22 1.1
#03 Iyer, Urvi 10 5 0.5
#12 Pellew, Briana 14 5 0.4
#30 Zawisny, Lily 5 5 1.0
#23 Eilberg, Gracie 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Jakway, Audrey 20 126 310 .406 6.3 15.5
#02 Orza, Caroline 21 126 292 .432 6.0 13.9
#11 Feifer, Brianna 20 67 212 .316 3.4 10.6
#14 Mercer, Shae 20 59 155 .381 3.0 7.8
#10 Heafey, Bri 21 35 131 .267 1.7 6.2
#21 Koff-Gilmore, Georgia 21 31 119 .261 1.5 5.7
#32 Aslam, Alyssa 20 11 29 .379 0.6 1.5
#15 Menicola, Cayla 5 10 28 .357 2.0 5.6
#03 Iyer, Urvi 10 2 11 .182 0.2 1.1
#12 Pellew, Briana 14 2 6 .333 0.1 0.4
#30 Zawisny, Lily 5 2 6 .333 0.4 1.2
#23 Eilberg, Gracie 9 1 8 .125 0.1 0.9
#13 Peterson, Ashley 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Orza, Caroline 21 46 137 .336 2.2 6.5
#25 Jakway, Audrey 20 18 73 .247 0.9 3.7
#11 Feifer, Brianna 20 17 58 .293 0.9 2.9
#10 Heafey, Bri 21 15 60 .250 0.7 2.9
#21 Koff-Gilmore, Georgia 21 12 55 .218 0.6 2.6
#14 Mercer, Shae 20 9 42 .214 0.5 2.1
#03 Iyer, Urvi 10 1 5 .200 0.1 0.5
#32 Aslam, Alyssa 20 0 3 .000 0.0 0.2
#23 Eilberg, Gracie 9 0 4 .000 0.0 0.4
#15 Menicola, Cayla 5 0 5 .000 0.0 1.0
#13 Peterson, Ashley 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Orza, Caroline 21 80 107 .748 3.8 5.1
#25 Jakway, Audrey 20 41 78 .526 2.1 3.9
#11 Feifer, Brianna 20 36 45 .800 1.8 2.3
#10 Heafey, Bri 21 27 45 .600 1.3 2.1
#14 Mercer, Shae 20 13 21 .619 0.7 1.1
#21 Koff-Gilmore, Georgia 21 9 22 .409 0.4 1.0
#15 Menicola, Cayla 5 3 6 .500 0.6 1.2
#12 Pellew, Briana 14 1 3 .333 0.1 0.2
#30 Zawisny, Lily 5 1 3 .333 0.2 0.6
#32 Aslam, Alyssa 20 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Jakway, Audrey 20 225 11.3 60 3.0 165 8.3
#02 Orza, Caroline 21 164 7.8 58 2.8 106 5.0
#11 Feifer, Brianna 20 108 5.4 30 1.5 78 3.9
#TM Team 21 99 4.7 39 1.9 60 2.9
#14 Mercer, Shae 20 88 4.4 13 0.7 75 3.8
#10 Heafey, Bri 21 62 3.0 16 0.8 46 2.2
#21 Koff-Gilmore, Georgia 21 48 2.3 12 0.6 36 1.7
#32 Aslam, Alyssa 20 35 1.8 7 0.4 28 1.4
#15 Menicola, Cayla 5 18 3.6 7 1.4 11 2.2
#12 Pellew, Briana 14 16 1.1 4 0.3 12 0.9
#23 Eilberg, Gracie 9 9 1.0 2 0.2 7 0.8
#03 Iyer, Urvi 10 7 0.7 1 0.1 6 0.6
#30 Zawisny, Lily 5 5 1.0 2 0.4 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Mercer, Shae 20 84 4.2
#10 Heafey, Bri 21 52 2.5
#21 Koff-Gilmore, Georgia 21 38 1.8
#11 Feifer, Brianna 20 30 1.5
#25 Jakway, Audrey 20 29 1.5
#02 Orza, Caroline 21 22 1.0
#32 Aslam, Alyssa 20 15 0.8
#15 Menicola, Cayla 5 4 0.8
#03 Iyer, Urvi 10 3 0.3
#23 Eilberg, Gracie 9 2 0.2
#12 Pellew, Briana 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Jakway, Audrey 20 38 1.9
#11 Feifer, Brianna 20 29 1.5
#32 Aslam, Alyssa 20 7 0.4
#14 Mercer, Shae 20 6 0.3
#02 Orza, Caroline 21 5 0.2
#12 Pellew, Briana 14 5 0.4
#10 Heafey, Bri 21 2 0.1
#15 Menicola, Cayla 5 2 0.4
#21 Koff-Gilmore, Georgia 21 1 0.0
#30 Zawisny, Lily 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Orza, Caroline 21 40 1.9
#11 Feifer, Brianna 20 37 1.9
#25 Jakway, Audrey 20 31 1.6
#10 Heafey, Bri 21 23 1.1
#14 Mercer, Shae 20 22 1.1
#21 Koff-Gilmore, Georgia 21 21 1.0
#32 Aslam, Alyssa 20 9 0.5
#23 Eilberg, Gracie 9 3 0.3
#15 Menicola, Cayla 5 3 0.6
#03 Iyer, Urvi 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Jakway, Audrey 20 67 3.4
#10 Heafey, Bri 21 58 2.8
#14 Mercer, Shae 20 54 2.7
#02 Orza, Caroline 21 49 2.3
#11 Feifer, Brianna 20 48 2.4
#21 Koff-Gilmore, Georgia 21 26 1.2
#32 Aslam, Alyssa 20 18 0.9
#TM Team 21 14 0.7
#12 Pellew, Briana 14 13 0.9
#23 Eilberg, Gracie 9 6 0.7
#15 Menicola, Cayla 5 4 0.8
#30 Zawisny, Lily 5 4 0.8
#03 Iyer, Urvi 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Orza, Caroline 21 54 2.6
#25 Jakway, Audrey 20 50 2.5
#14 Mercer, Shae 20 50 2.5
#10 Heafey, Bri 21 38 1.8
#11 Feifer, Brianna 20 37 1.9
#32 Aslam, Alyssa 20 26 1.3
#21 Koff-Gilmore, Georgia 21 23 1.1
#15 Menicola, Cayla 5 13 2.6
#12 Pellew, Briana 14 7 0.5
#30 Zawisny, Lily 5 7 1.4
#03 Iyer, Urvi 10 6 0.6
#23 Eilberg, Gracie 9 4 0.4
#13 Peterson, Ashley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Orza, Caroline 21 740 35.2
#25 Jakway, Audrey 20 683 34.2
#14 Mercer, Shae 20 682 34.1
#11 Feifer, Brianna 20 646 32.3
#10 Heafey, Bri 21 538 25.6
#21 Koff-Gilmore, Georgia 21 430 20.5
#32 Aslam, Alyssa 20 259 13.0
