Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-6, 1-4)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 984 880
Points Per Game 65.6 58.7
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 368-936 320-985
FG: Percentage .393 .325
FG: Per Game 24.5 21.3
3PT: Made-Attempted 94-319 76-315
3PT: Percentage .295 .241
3PT: Per Game 6.3 5.1
FT: Made-Attempted 154-244 164-258
FT: Percentage .631 .636
FT: Per Game 10.3 10.9
Rebounding
Total 635 657
Per Game 42.3 43.8
Margin -1.5 --
Assists
Total 218 164
Per Game 14.5 10.9
Turnovers
Total 254 256
Per Game 16.9 17.1
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.7 13.0
Steals
Total 142 124
Per Game 9.5 8.3
Blocks
Total 81 39
Per Game 5.4 2.6
Attendance
Total 589 589
Per Game 7-84 6-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Orza, Caroline 15 15 536 35.7 99 206 .481 36 92 .391 57 74 .770 291 19.4 37 74 111 7.4 42 17 33 27 5
25 Jakway, Audrey 14 14 473 33.8 94 208 .452 14 48 .292 27 56 .482 229 16.4 43 115 158 11.3 36 19 46 22 35
11 Feifer, Brianna 15 15 467 31.1 56 155 .361 13 44 .295 24 31 .774 149 9.9 19 66 85 5.7 29 22 39 29 23
14 Mercer, Shae 14 13 461 32.9 45 121 .372 7 33 .212 10 15 .667 107 7.6 9 50 59 4.2 38 64 35 18 3
10 Heafey, Bri 15 11 403 26.9 28 93 .301 12 45 .267 24 37 .649 92 6.1 13 35 48 3.2 29 47 37 15 2
15 Menicola, Cayla 5 4 100 20.0 10 28 .357 0 5 .000 3 6 .500 23 4.6 7 11 18 3.6 13 4 4 3 2
21 Koff-Gilmore, Georgia 15 3 318 21.2 24 83 .289 11 41 .268 8 20 .400 67 4.5 9 28 37 2.5 18 33 18 18 1
32 Aslam, Alyssa 14 0 149 10.6 7 17 .412 0 1 .000 0 2 .000 14 1.0 5 23 28 2.0 11 6 12 7 5
03 Iyer, Urvi 6 0 39 6.5 2 10 .200 1 5 .200 0 0 .000 5 0.8 1 5 6 1.0 5 3 2 1 0
12 Pellew, Briana 11 0 62 5.6 2 6 .333 0 0 .000 1 3 .333 5 0.5 3 11 14 1.3 6 1 10 0 5
23 Eilberg, Gracie 6 0 36 6.0 1 8 .125 0 4 .000 0 0 .000 2 0.3 1 6 7 1.2 4 2 5 2 0
13 Peterson, Ashley 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 40 64 4.3 0 0 13 0 0  
Total 15 3050 203.3 368 936 .393 94 319 .295 154 244 .631 984 65.60 171 464 635 42.3 232 218 254 142 81
Opponents 15 3050 203.3 320 985 .325 76 315 .241 164 258 .636 880 58.67 232 425 657 43.8 198 164 256 124 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jakway, Audrey 4 4 151 37.8 33 69 .478 7 19 .368 9 15 .600 82 20.5 12 26 38 9.5 9 7 1.8 11 5 6
02 Orza, Caroline 5 5 198 39.6 28 69 .406 6 23 .261 16 21 .762 78 15.6 14 31 45 9.0 21 4 0.8 10 6 3
11 Feifer, Brianna 5 5 161 32.2 15 46 .326 4 16 .250 7 9 .778 41 8.2 4 23 27 5.4 14 7 1.4 14 8 11
14 Mercer, Shae 5 5 179 35.8 18 48 .375 1 10 .100 3 3 1.000 40 8.0 3 13 16 3.2 14 13 2.6 14 7 1
10 Heafey, Bri 5 5 144 28.8 8 35 .229 4 15 .267 10 15 .667 30 6.0 5 11 16 3.2 12 16 3.2 11 6 0
21 Koff-Gilmore, Georgia 5 1 91 18.2 4 21 .190 2 6 .333 1 4 .250 11 2.2 3 7 10 2.0 4 10 2.0 4 5 0
32 Aslam, Alyssa 5 0 56 11.2 3 7 .429 0 1 .000 0 2 .000 6 1.2 2 5 7 1.4 2 1 0.2 5 3 3
12 Pellew, Briana 4 0 20 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 3 1 0.3 6 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 13 17 3.4 0 0 0.0 6 0 0  
Total 5 1000 200.0 109 295 .369 24 90 .267 46 69 .667 288 57.60 48 131 179 35.8 79 59 11.8 81 40 25
Opponents 5 1000 200.0 115 323 .356 34 110 .309 62 83 .747 326 65.20 77 141 218 43.6 58 70 14.0 76 34 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Orza, Caroline 15 15 536 99 206 .481 36 92 .391 57 74 .770 291 19.4
25 Jakway, Audrey 14 14 473 94 208 .452 14 48 .292 27 56 .482 229 16.4
11 Feifer, Brianna 15 15 467 56 155 .361 13 44 .295 24 31 .774 149 9.9
14 Mercer, Shae 14 13 461 45 121 .372 7 33 .212 10 15 .667 107 7.6
10 Heafey, Bri 15 11 403 28 93 .301 12 45 .267 24 37 .649 92 6.1
15 Menicola, Cayla 5 4 100 10 28 .357 0 5 .000 3 6 .500 23 4.6
21 Koff-Gilmore, Georgia 15 3 318 24 83 .289 11 41 .268 8 20 .400 67 4.5
32 Aslam, Alyssa 14 0 149 7 17 .412 0 1 .000 0 2 .000 14 1.0
23 Eilberg, Gracie 6 0 36 1 8 .125 0 4 .000 0 0 .000 2 0.3
03 Iyer, Urvi 6 0 39 2 10 .200 1 5 .200 0 0 .000 5 0.8
12 Pellew, Briana 11 0 62 2 6 .333 0 0 .000 1 3 .333 5 0.5
13 Peterson, Ashley 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3050 368 936 .393 94 319 .295 154 244 .631 984 65.60
Opponents 15 3050 320 985 .325 76 315 .241 164 258 .636 880 58.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Orza, Caroline 15 35.7 .481 .391 .770 2.5 4.9 7.4 1.1 1.8 0.3 19.4
25 Jakway, Audrey 14 33.8 .452 .292 .482 3.1 8.2 11.3 1.4 1.6 2.5 16.4
11 Feifer, Brianna 15 31.1 .361 .295 .774 1.3 4.4 5.7 1.5 1.9 1.5 9.9
14 Mercer, Shae 14 32.9 .372 .212 .667 0.6 3.6 4.2 4.6 1.3 0.2 7.6
10 Heafey, Bri 15 26.9 .301 .267 .649 0.9 2.3 3.2 3.1 1.0 0.1 6.1
15 Menicola, Cayla 5 20.0 .357 .000 .500 1.4 2.2 3.6 0.8 0.6 0.4 4.6
21 Koff-Gilmore, Georgia 15 21.2 .289 .268 .400 0.6 1.9 2.5 2.2 1.2 0.1 4.5
32 Aslam, Alyssa 14 10.6 .412 .000 .000 0.4 1.6 2.0 0.4 0.5 0.4 1.0
23 Eilberg, Gracie 6 6.0 .125 .000 .000 0.2 1.0 1.2 0.3 0.3 0.0 0.3
03 Iyer, Urvi 6 6.5 .200 .200 .000 0.2 0.8 1.0 0.5 0.2 0.0 0.8
12 Pellew, Briana 11 5.6 .333 .000 .333 0.3 1.0 1.3 0.1 0.0 0.5 0.5
13 Peterson, Ashley 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 203.3 .393 .295 .631 11.4 30.9 42.3 14.5 9.5 5.4 65.60
Opponents 15 203.3 .325 .241 .636 15.5 28.3 43.8 10.9 8.3 2.6 58.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keystone 11/08/25 86-42 W 33-76 .434 9-22 .409 11-17 .647 17 44 61 61.0 20 23 14 6 15 86 86.0
vs Rutgers-Camden 11/11/25 72-54 W 28-57 .491 6-21 .286 10-14 .714 11 34 45 53.0 17 12 30 2 15 72 79.0
vs Elizabethtown 11/15/25 104-115 L 38-88 .432 12-33 .364 16-23 .696 14 29 43 49.7 31 19 13 7 8 104 87.3
vs Neumann 11/18/25 52-44 W 19-57 .333 5-22 .227 9-14 .643 9 33 42 47.8 8 10 15 6 11 52 78.5
vs Wilson 11/25/25 62-45 W 23-64 .359 10-33 .303 6-14 .429 14 32 46 47.4 17 16 17 8 10 62 75.2
vs Ursinus 12/03/25 52-80 L 21-57 .368 4-20 .200 6-9 .667 8 22 30 44.5 11 10 18 7 4 52 71.3
vs Muhlenberg 12/06/25 54-56 L 22-65 .338 5-24 .208 5-7 .714 11 28 39 43.7 18 13 14 5 15 54 68.9
at Penn St.-Berks 12/10/25 82-34 W 32-69 .464 9-22 .409 9-11 .818 14 33 47 44.1 19 21 15 4 14 82 70.5
at Penn St. Brandywine 12/13/25 66-43 W 24-58 .414 4-18 .222 14-19 .737 11 35 46 44.3 12 17 18 7 8 66 70.0
vs Wis.-Stevens Point 12/28/25 34-68 L 12-52 .231 2-18 .111 8-19 .421 7 29 36 43.5 9 5 15 3 5 34 66.4
at Curry 12/30/25 67-54 W 22-55 .400 6-18 .333 17-27 .630 14 30 44 43.5 11 16 24 9 8 67 66.5
vs Immaculata 01/03/26 71-55 W 28-65 .431 7-22 .318 8-17 .471 12 34 46 43.8 9 20 12 4 8 71 66.8
at Franklin & Marshall 01/07/26 52-60 L 21-59 .356 3-17 .176 7-15 .467 13 33 46 43.9 14 10 12 3 0 52 65.7
at Bryn Mawr 01/10/26 57-47 W 20-54 .370 3-8 .375 14-24 .583 9 23 32 43.1 17 9 23 3 13 57 65.1
at Ursinus 01/14/26 73-83 L 25-60 .417 9-21 .429 14-14 1.000 7 25 32 42.3 19 17 14 7 8 73 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keystone 11/08/25 42-86 L 16-70 .229 4-24 .167 6-19 .316 17 31 48 48.0 13 8 21 3 6 42 42.0
Rutgers-Camden 11/11/25 54-72 L 19-65 .292 8-26 .308 8-16 .500 14 19 33 40.5 19 12 24 4 14 54 48.0
Elizabethtown 11/15/25 115-104 W 38-73 .521 7-14 .500 32-41 .780 10 34 44 41.7 18 19 14 5 6 115 70.3
Neumann 11/18/25 44-52 L 16-64 .250 6-20 .300 6-7 .857 16 30 46 42.8 10 7 18 3 10 44 63.8
Wilson 11/25/25 45-62 L 15-51 .294 3-12 .250 12-25 .480 11 30 41 42.4 11 6 20 0 11 45 60.0
Ursinus 12/03/25 80-52 W 31-72 .431 7-16 .438 11-12 .917 19 28 47 43.2 7 17 12 2 7 80 63.3
Muhlenberg 12/06/25 56-54 W 20-63 .317 7-29 .241 9-15 .600 19 32 51 44.3 12 14 21 2 3 56 62.3
Penn St.-Berks 12/10/25 34-82 L 11-53 .208 4-24 .167 8-12 .667 10 25 35 43.1 11 7 24 3 4 34 58.8
Penn St. Brandywine 12/13/25 43-66 L 16-61 .262 1-14 .071 10-19 .526 14 25 39 42.7 16 4 16 1 10 43 57.0
Wis.-Stevens Point 12/28/25 68-34 W 30-90 .333 4-30 .133 4-10 .400 34 40 74 45.8 15 13 11 3 10 68 58.1
Curry 12/30/25 54-67 L 20-65 .308 4-20 .200 10-15 .667 15 24 39 45.2 18 8 20 1 12 54 57.7
Immaculata 01/03/26 55-71 L 24-70 .343 1-21 .048 6-11 .545 14 26 40 44.8 9 10 12 7 7 55 57.5
Franklin & Marshall 01/07/26 60-52 W 21-62 .339 7-17 .412 11-17 .647 10 30 40 44.4 11 11 4 0 6 60 57.7
Bryn Mawr 01/10/26 47-57 L 16-55 .291 4-21 .190 11-17 .647 10 24 34 43.6 18 11 28 3 8 47 56.9
Ursinus 01/14/26 83-73 W 27-71 .380 9-27 .333 20-22 .909 19 27 46 43.8 10 17 11 2 10 83 58.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keystone 11/08/25 86-42 44 33-76/16-70 .434/.229 9-22/4-24 .409/.167 11-17/6-19 .647-.316 61/48 13 23/8 14/21 6/3 15/6 20/13
Rutgers-Camden 11/11/25 72-54 18 28-57/19-65 .491/.292 6-21/8-26 .286/.308 10-14/8-16 .714-.500 45/33 12 12/12 30/24 2/4 15/14 17/19
Elizabethtown 11/15/25 104-115 -11 38-88/38-73 .432/.521 12-33/7-14 .364/.500 16-23/32-41 .696-.780 43/44 -1 19/19 13/14 7/5 8/6 31/18
Neumann 11/18/25 52-44 8 19-57/16-64 .333/.250 5-22/6-20 .227/.300 9-14/6-7 .643-.857 42/46 -4 10/7 15/18 6/3 11/10 8/10
Wilson 11/25/25 62-45 17 23-64/15-51 .359/.294 10-33/3-12 .303/.250 6-14/12-25 .429-.480 46/41 5 16/6 17/20 8/0 10/11 17/11
Ursinus 12/03/25 52-80 -28 21-57/31-72 .368/.431 4-20/7-16 .200/.438 6-9/11-12 .667-.917 30/47 -17 10/17 18/12 7/2 4/7 11/7
Muhlenberg 12/06/25 54-56 -2 22-65/20-63 .338/.317 5-24/7-29 .208/.241 5-7/9-15 .714-.600 39/51 -12 13/14 14/21 5/2 15/3 18/12
Penn St.-Berks 12/10/25 82-34 48 32-69/11-53 .464/.208 9-22/4-24 .409/.167 9-11/8-12 .818-.667 47/35 12 21/7 15/24 4/3 14/4 19/11
Penn St. Brandywine 12/13/25 66-43 23 24-58/16-61 .414/.262 4-18/1-14 .222/.071 14-19/10-19 .737-.526 46/39 7 17/4 18/16 7/1 8/10 12/16
Wis.-Stevens Point 12/28/25 34-68 -34 12-52/30-90 .231/.333 2-18/4-30 .111/.133 8-19/4-10 .421-.400 36/74 -38 5/13 15/11 3/3 5/10 9/15
Curry 12/30/25 67-54 13 22-55/20-65 .400/.308 6-18/4-20 .333/.200 17-27/10-15 .630-.667 44/39 5 16/8 24/20 9/1 8/12 11/18
Immaculata 01/03/26 71-55 16 28-65/24-70 .431/.343 7-22/1-21 .318/.048 8-17/6-11 .471-.545 46/40 6 20/10 12/12 4/7 8/7 9/9
Franklin & Marshall 01/07/26 52-60 -8 21-59/21-62 .356/.339 3-17/7-17 .176/.412 7-15/11-17 .467-.647 46/40 6 10/11 12/4 3/0 0/6 14/11
Bryn Mawr 01/10/26 57-47 10 20-54/16-55 .370/.291 3-8/4-21 .375/.190 14-24/11-17 .583-.647 32/34 -2 9/11 23/28 3/3 13/8 17/18
Ursinus 01/14/26 73-83 -10 25-60/27-71 .417/.380 9-21/9-27 .429/.333 14-14/20-22 1.000-.909 32/46 -14 17/17 14/11 7/2 8/10 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Elizabethtown (11/15/25)
FIELD GOALS MADE 38 Elizabethtown (11/15/25)
FIELD GOAL ATTEMPTS 88 Elizabethtown (11/15/25)
3 PT FIELD GOALS MADE 12 Elizabethtown (11/15/25)
3 PT FG ATTEMPTS 33 Elizabethtown (11/15/25); Wilson (11/25/25)
FREE THROWS MADE 17 Curry (12/30/25)
FREE THROW ATTEMPTS 27 Curry (12/30/25)
REBOUNDS 61 Keystone (11/08/25)
ASSISTS 23 Keystone (11/08/25)
STEALS 15 Rutgers-Camden (11/11/25); Muhlenberg (12/06/25); Keystone (11/08/25)
BLOCKED SHOTS 9 Curry (12/30/25)
TURNOVERS 30 Rutgers-Camden (11/11/25)
FOULS 31 Elizabethtown (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Jakway,Audrey Elizabethtown (11/15/25)
FIELD GOALS MADE 17 Jakway,Audrey Elizabethtown (11/15/25)
FIELD GOAL ATTEMPTS 26 Jakway,Audrey Elizabethtown (11/15/25)
3 PT FIELD GOALS MADE 6 Orza,Caroline Keystone (11/08/25)
3 PT FG ATTEMPTS 14 Orza,Caroline Wilson (11/25/25)
FREE THROWS MADE 11 Orza,Caroline Elizabethtown (11/15/25)
FREE THROW ATTEMPTS 13 Orza,Caroline Elizabethtown (11/15/25)
REBOUNDS 19 Jakway,Audrey Curry (12/30/25)
ASSISTS 10 Mercer,Shae Keystone (11/08/25)
STEALS 5 Orza,Caroline Rutgers-Camden (11/11/25)
BLOCKED SHOTS 5 Jakway,Audrey Curry (12/30/25)
TURNOVERS 7 Jakway,Audrey Curry (12/30/25)
FOULS 5 Orza,Caroline Elizabethtown (11/15/25); Ursinus (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Orza, Caroline 15 291 19.4
#25 Jakway, Audrey 14 229 16.4
#11 Feifer, Brianna 15 149 9.9
#14 Mercer, Shae 14 107 7.6
#10 Heafey, Bri 15 92 6.1
#21 Koff-Gilmore, Georgia 15 67 4.5
#15 Menicola, Cayla 5 23 4.6
#32 Aslam, Alyssa 14 14 1.0
#03 Iyer, Urvi 6 5 0.8
#12 Pellew, Briana 11 5 0.5
#23 Eilberg, Gracie 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Orza, Caroline 15 99 206 .481 6.6 13.7
#25 Jakway, Audrey 14 94 208 .452 6.7 14.9
#11 Feifer, Brianna 15 56 155 .361 3.7 10.3
#14 Mercer, Shae 14 45 121 .372 3.2 8.6
#10 Heafey, Bri 15 28 93 .301 1.9 6.2
#21 Koff-Gilmore, Georgia 15 24 83 .289 1.6 5.5
#15 Menicola, Cayla 5 10 28 .357 2.0 5.6
#32 Aslam, Alyssa 14 7 17 .412 0.5 1.2
#03 Iyer, Urvi 6 2 10 .200 0.3 1.7
#12 Pellew, Briana 11 2 6 .333 0.2 0.5
#23 Eilberg, Gracie 6 1 8 .125 0.2 1.3
#13 Peterson, Ashley 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Orza, Caroline 15 36 92 .391 2.4 6.1
#25 Jakway, Audrey 14 14 48 .292 1.0 3.4
#11 Feifer, Brianna 15 13 44 .295 0.9 2.9
#10 Heafey, Bri 15 12 45 .267 0.8 3.0
#21 Koff-Gilmore, Georgia 15 11 41 .268 0.7 2.7
#14 Mercer, Shae 14 7 33 .212 0.5 2.4
#03 Iyer, Urvi 6 1 5 .200 0.2 0.8
#32 Aslam, Alyssa 14 0 1 .000 0.0 0.1
#23 Eilberg, Gracie 6 0 4 .000 0.0 0.7
#15 Menicola, Cayla 5 0 5 .000 0.0 1.0
#13 Peterson, Ashley 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Orza, Caroline 15 57 74 .770 3.8 4.9
#25 Jakway, Audrey 14 27 56 .482 1.9 4.0
#11 Feifer, Brianna 15 24 31 .774 1.6 2.1
#10 Heafey, Bri 15 24 37 .649 1.6 2.5
#14 Mercer, Shae 14 10 15 .667 0.7 1.1
#21 Koff-Gilmore, Georgia 15 8 20 .400 0.5 1.3
#15 Menicola, Cayla 5 3 6 .500 0.6 1.2
#12 Pellew, Briana 11 1 3 .333 0.1 0.3
#32 Aslam, Alyssa 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Jakway, Audrey 14 158 11.3 43 3.1 115 8.2
#02 Orza, Caroline 15 111 7.4 37 2.5 74 4.9
#11 Feifer, Brianna 15 85 5.7 19 1.3 66 4.4
#TM Team 15 64 4.3 24 1.6 40 2.7
#14 Mercer, Shae 14 59 4.2 9 0.6 50 3.6
#10 Heafey, Bri 15 48 3.2 13 0.9 35 2.3
#21 Koff-Gilmore, Georgia 15 37 2.5 9 0.6 28 1.9
#32 Aslam, Alyssa 14 28 2.0 5 0.4 23 1.6
#15 Menicola, Cayla 5 18 3.6 7 1.4 11 2.2
#12 Pellew, Briana 11 14 1.3 3 0.3 11 1.0
#23 Eilberg, Gracie 6 7 1.2 1 0.2 6 1.0
#03 Iyer, Urvi 6 6 1.0 1 0.2 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Mercer, Shae 14 64 4.6
#10 Heafey, Bri 15 47 3.1
#21 Koff-Gilmore, Georgia 15 33 2.2
#11 Feifer, Brianna 15 22 1.5
#25 Jakway, Audrey 14 19 1.4
#02 Orza, Caroline 15 17 1.1
#32 Aslam, Alyssa 14 6 0.4
#15 Menicola, Cayla 5 4 0.8
#03 Iyer, Urvi 6 3 0.5
#23 Eilberg, Gracie 6 2 0.3
#12 Pellew, Briana 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Jakway, Audrey 14 35 2.5
#11 Feifer, Brianna 15 23 1.5
#32 Aslam, Alyssa 14 5 0.4
#02 Orza, Caroline 15 5 0.3
#12 Pellew, Briana 11 5 0.5
#14 Mercer, Shae 14 3 0.2
#10 Heafey, Bri 15 2 0.1
#15 Menicola, Cayla 5 2 0.4
#21 Koff-Gilmore, Georgia 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Feifer, Brianna 15 29 1.9
#02 Orza, Caroline 15 27 1.8
#25 Jakway, Audrey 14 22 1.6
#21 Koff-Gilmore, Georgia 15 18 1.2
#14 Mercer, Shae 14 18 1.3
#10 Heafey, Bri 15 15 1.0
#32 Aslam, Alyssa 14 7 0.5
#15 Menicola, Cayla 5 3 0.6
#23 Eilberg, Gracie 6 2 0.3
#03 Iyer, Urvi 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Jakway, Audrey 14 46 3.3
#11 Feifer, Brianna 15 39 2.6
#10 Heafey, Bri 15 37 2.5
#14 Mercer, Shae 14 35 2.5
#02 Orza, Caroline 15 33 2.2
#21 Koff-Gilmore, Georgia 15 18 1.2
#TM Team 15 13 0.9
#32 Aslam, Alyssa 14 12 0.9
#12 Pellew, Briana 11 10 0.9
#23 Eilberg, Gracie 6 5 0.8
#15 Menicola, Cayla 5 4 0.8
#03 Iyer, Urvi 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Orza, Caroline 15 42 2.8
#14 Mercer, Shae 14 38 2.7
#25 Jakway, Audrey 14 36 2.6
#11 Feifer, Brianna 15 29 1.9
#10 Heafey, Bri 15 29 1.9
#21 Koff-Gilmore, Georgia 15 18 1.2
#15 Menicola, Cayla 5 13 2.6
#32 Aslam, Alyssa 14 11 0.8
#12 Pellew, Briana 11 6 0.5
#03 Iyer, Urvi 6 5 0.8
#23 Eilberg, Gracie 6 4 0.7
#13 Peterson, Ashley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Orza, Caroline 15 536 35.7
#25 Jakway, Audrey 14 473 33.8
#11 Feifer, Brianna 15 467 31.1
#14 Mercer, Shae 14 461 32.9
#10 Heafey, Bri 15 403 26.9
#21 Koff-Gilmore, Georgia 15 318 21.2
#32 Aslam, Alyssa 14 149 10.6
#15 Menicola, Cayla 5 100 20.0
#12 Pellew, Briana 11 62 5.6
#03 Iyer, Urvi 6 39 6.5
#23 Eilberg, Gracie 6 36 6.0
#13 Peterson, Ashley 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Heafey, Bri 15 47 37 1.27
#03 Iyer, Urvi 6 3 2 1.50
#21 Koff-Gilmore, Georgia 15 33 18 1.83
#15 Menicola, Cayla 5 4 4 1.00
#14 Mercer, Shae 14 64 35 1.83
Skip Sponsors