Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

Mass.-Dartmouth (4-0) -vs- Haverford (0-2)

Mass.-Dartmouth logo 11
vs
7 Haverford logo
4-0
0-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MASS.-DA Mass.-Dartmouth 2 2 0 2 1 4 0 11 11 0
HAVERFOR Haverford 3 2 0 0 2 0 0 7 9 0
W:
K. Shirshac (3-0)
L:
McQueen, Rachel (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Mass.-Dartmouth 11
Position Player AB R H RBI BB SO LOB
M. Minore 0 0 0 0 0 0 0
A. Kerwood 0 0 0 0 0 0 0
cf cf K. Takasugi 1 2 1 1 3 0 1
ss ss L. Major 2 1 0 0 1 0 0
dp dp H. Lyons 4 2 2 3 0 0 0
c c L. Chubbuck 3 0 0 1 0 0 0
rf rf J. Richards 3 2 1 0 0 0 0
3b 3b D. Rodas 2 0 1 1 0 0 1
2b 2b L. Piessens 2 1 1 1 1 0 2
1b 1b A. Soares 4 1 2 2 0 0 1
lf lf V. Rossetti 3 2 3 2 0 0 1
p p K. Shirshac 0 0 0 0 0 0 0
Totals 24 11 11 11 5 0 6
Batting
SH:
L. Major (1); L. Chubbuck (1)
Baserunning
SB:
K. Takasugi (2); L. Major (1); L. Piessens (1); V. Rossetti (4)
HBP:
J. Richards (1)
Haverford 7
Position Player AB R H RBI BB SO LOB
Olivier, Abby 0 0 0 0 0 0 0
Hujber, Madison 0 0 0 0 0 0 0
p     p Pieper, Susie 0 0 0 0 0 0 0
p     p Reinstadtler, Emily 0 0 0 0 0 0 0
ss ss Uyeda, Kaila 3 2 1 0 0 0 0
3b 3b Kingsland, Nikki 3 1 2 0 0 0 1
1b 1b Kessinger, Mia 4 0 1 0 0 0 0
dp dp Marquis, Abby 2 2 2 3 1 0 1
cf cf Parsons, Carley 3 2 1 0 0 1 0
c c May, Phoebe 4 0 0 0 0 2 1
lf lf Kaplan, Michelle 3 0 2 1 0 0 3
2b 2b Dallmeyer-Drennen, Genevieve 4 0 0 0 0 2 0
rf rf Whiting, Carina 2 0 0 0 1 0 0
p p McQueen, Rachel 0 0 0 0 0 0 0
Totals 28 7 9 4 2 5 6
Batting
2B:
Uyeda, Kaila (1); Marquis, Abby (1)
SH:
Kingsland, Nikki (1)
Baserunning
HBP:
Parsons, Carley (1)

Team Individual Pitching Statistics

Mass.-Dartmouth - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Shirshac (W, 3-0) 7.0 10 7 5 2 5 0 0 1 0 30 35 0 0 --
Totals 10 7 5 2 5 0 0 1 0 30 35 0 0
Haverford - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McQueen, Rachel (L, 0-1) 2.2 3 4 4 2 0 0 0 0 0 9 7 0 0 --
Reinstadtler, Emily 2.2 4 3 3 1 0 0 0 1 0 9 13 0 0 --
Pieper, Susie 1.2 4 4 4 2 0 0 0 1 0 6 10 0 0 --
Totals 11 11 11 5 0 0 0 2 0 24 30 0 0

Composite Stats

Mass.-Dartmouth 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Minore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Kerwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Takasugi 1 2 1 1 0 0 0 3 2 0 0 0 0 0 0 0 0 0
ss ss L. Major 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 1
dp dp H. Lyons 4 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c L. Chubbuck 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
rf rf J. Richards 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
3b 3b D. Rodas 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b L. Piessens 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b A. Soares 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf V. Rossetti 3 2 3 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0
p p K. Shirshac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 11 11 11 0 0 0 5 8 0 1 2 0 0 0 0 1 2
Haverford 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Olivier, Abby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hujber, Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pieper, Susie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reinstadtler, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Uyeda, Kaila 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Kingsland, Nikki 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1b 1b Kessinger, Mia 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Marquis, Abby 2 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Parsons, Carley 3 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
c c May, Phoebe 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Kaplan, Michelle 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Dallmeyer-Drennen, Genevieve 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Whiting, Carina 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p McQueen, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 7 9 4 2 0 0 2 0 0 1 1 0 5 0 0 0 0
Skip Sponsors