Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sapirstein, Addie .426 .994 37-36 108 31 46 4 3 0 21 56 .519 10 1 5 0 .475 1 7 19-21
4 Leal, Jocelyn .407 .998 37-37 113 38 46 9 0 1 26 58 .513 17 1 2 0 .485 1 13 7-8
11 Preisser, Shelby .398 .992 37-35 118 32 47 10 2 1 27 64 .542 11 1 5 0 .450 1 8 5-5
12 Martin, Lauren .398 1.024 37-37 113 34 45 9 3 1 26 63 .558 14 2 6 0 .466 2 5 12-13
6 Fan, Sarah .354 .757 32-31 82 20 29 1 0 0 5 30 .366 2 3 8 0 .391 0 9 7-9
9 Van Denburgh, Kyra .328 .807 37-37 125 27 41 7 1 1 24 53 .424 12 1 10 1 .383 3 9 4-7
10 Litchfield, Abby .325 .766 37-36 117 18 38 8 0 0 28 46 .393 5 4 5 0 .373 0 4 2-2
14 Friedman, Zoe .307 .785 36-36 101 18 31 6 2 1 33 44 .436 7 0 6 0 .349 1 13 6-7
15 Smith, Clarissa .444 1.167 20-8 9 2 4 2 0 0 3 6 .667 1 0 0 0 .500 0 0 0-0
16 Bode, Kamaha'o .317 .991 26-25 60 13 19 3 0 3 18 31 .517 10 8 5 0 .474 0 5 1-2
3 Stowe, Grace .279 .659 23-14 43 9 12 2 0 0 10 14 .326 3 1 5 0 .333 1 1 0-2
8 Lamme, Lauren .182 .490 22-4 11 7 2 0 0 0 2 2 .182 2 0 2 0 .308 0 0 0-0
23 Morano, Kyle .176 .535 14-5 17 2 3 1 0 0 0 4 .235 3 0 5 0 .300 0 2 0-0
7 Faruol, Sophia .000 .000 21-4 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 .883 37-37 1018 254 363 62 11 8 223 471 .463 97 22 64 1 .420 10 76 63-76
Opponents .263 .675 37-37 982 144 258 39 10 5 124 332 .338 97 16 154 3 .337 7 26 26-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Preisser, Shelby 2.33 1.40 4-1 13-9 1 1-0 0 45.0 39 22 15 24 35 4 3 1 167 .234 7 1 0 1 9
15 Smith, Clarissa 2.50 1.30 3-3 16-7 3 1-0 3 56.0 62 25 20 11 29 7 1 1 224 .277 1 0 0 1 7
5 Bodak, Kaleigh 2.92 1.27 9-3 18-11 1 1-0 2 62.1 56 31 26 23 42 14 2 2 240 .233 6 9 0 1 5
7 Faruol, Sophia 2.56 1.21 4-0 11-4 0 0-0 0 27.1 27 15 10 6 14 4 0 0 109 .248 2 2 0 4 0
24 Stowe, Anna 3.32 1.74 1-1 4-3 0 0-0 0 12.2 17 6 6 5 8 1 0 0 56 .304 1 0 0 0 1
1 Murphy, Anna 3.73 1.55 1-3 10-2 1 1-0 1 20.2 23 14 11 9 16 3 2 1 89 .258 8 1 0 0 2
8 Lamme, Lauren 8.47 2.56 4-0 9-1 0 0-0 0 20.2 34 31 25 19 10 6 2 0 97 .351 5 3 0 0 2
Totals 3.23 1.45 26-11 81-37 6 7 6 244.2 258 144 113 97 154 39 10 5 982 .263 30 16 0 7 26
Opponents 5.53 1.95 11-26 68-37 12 2 2 236.2 363 254 187 97 64 62 11 8 1018 .357 28 22 0 10 76

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bode, Kamaha'o 53 50 3 0 1.000 0 11 2 5 0
15 Smith, Clarissa 21 1 20 0 1.000 0 6 0 0 0
23 Morano, Kyle 7 6 1 0 1.000 0 0 0 0 0
1 Murphy, Anna 4 2 2 0 1.000 0 0 0 0 0
7 Faruol, Sophia 2 1 1 0 1.000 0 2 0 0 0
14 Friedman, Zoe 67 63 3 1 .985 1 0 0 0 0
2 Sapirstein, Addie 62 61 0 1 .984 0 0 0 0 0
10 Litchfield, Abby 157 112 42 3 .981 1 14 5 2 0
12 Martin, Lauren 251 237 8 6 .976 5 0 0 0 0
6 Fan, Sarah 30 29 0 1 .967 0 0 0 0 0
4 Leal, Jocelyn 136 71 59 6 .956 3 0 0 0 0
3 Stowe, Grace 29 26 1 2 .931 1 1 0 0 0
9 Van Denburgh, Kyra 143 47 86 10 .930 2 0 0 0 0
11 Preisser, Shelby 69 25 38 6 .913 0 8 2 0 0
5 Bodak, Kaleigh 11 2 7 2 .818 0 7 3 0 0
8 Lamme, Lauren 8 1 5 2 .750 0 2 1 0 0
24 Stowe, Anna 0 0 0 0 .000 0 1 1 0 0
Totals 1050 734 276 40 .962 5 52 14 7 0
Opponents 1127 710 345 72 .936 5 126 25 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Smith, Clarissa .400 .900 11-5 5 1 2 0 0 0 2 2 .400 1 0 0 0 .500 0 0 0-0
2 Sapirstein, Addie .375 .924 16-16 48 10 18 2 1 0 8 22 .458 8 1 3 0 .466 1 2 9-10
14 Friedman, Zoe .356 .918 16-16 45 8 16 4 1 1 18 25 .556 1 0 3 0 .362 1 4 3-3
4 Leal, Jocelyn .352 .851 16-16 54 12 19 5 0 0 9 24 .444 5 0 1 0 .407 0 3 1-2
11 Preisser, Shelby .346 .859 16-16 52 14 18 3 0 1 11 24 .462 5 0 2 0 .397 1 2 3-3
3 Stowe, Grace .333 .929 7-1 6 0 2 1 0 0 1 3 .500 1 0 1 0 .429 0 0 0-0
16 Bode, Kamaha'o .306 1.051 15-15 36 7 11 1 0 3 10 21 .583 6 5 3 0 .468 0 2 0-0
12 Martin, Lauren .304 .777 16-16 46 12 14 2 0 0 7 16 .348 8 2 2 0 .429 0 3 8-8
9 Van Denburgh, Kyra .296 .711 16-16 54 7 16 2 0 1 14 21 .389 3 0 5 1 .322 2 4 1-2
6 Fan, Sarah .262 .557 16-16 42 7 11 0 0 0 1 11 .262 1 1 8 0 .295 0 4 4-4
10 Litchfield, Abby .235 .572 16-16 51 5 12 3 0 0 7 15 .294 1 2 3 0 .278 0 1 0-0
8 Lamme, Lauren .000 .000 10-0 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Morano, Kyle .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Faruol, Sophia .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .801 16-16 441 92 139 23 2 6 88 184 .417 41 11 32 1 .384 5 25 29-32
Opponents .294 .726 16-16 446 77 131 18 1 3 69 160 .359 44 9 67 1 .367 2 18 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Smith, Clarissa 2.33 1.36 3-2 9-4 2 1-0 1 36.0 42 15 12 7 20 4 0 1 147 .286 0 0 0 0 3
11 Preisser, Shelby 3.15 1.70 1-1 7-5 0 0-0 0 20.0 20 14 9 14 18 2 0 1 76 .263 5 1 0 0 7
7 Faruol, Sophia 4.50 1.98 1-0 4-0 0 0-0 0 9.1 15 10 6 3 3 2 0 0 46 .326 1 0 0 1 0
5 Bodak, Kaleigh 4.74 1.55 3-3 10-7 0 0-0 0 31.0 34 23 21 14 20 6 1 1 124 .274 3 6 0 1 4
8 Lamme, Lauren 6.63 1.64 0-0 2-0 0 0-0 0 6.1 6 6 6 4 3 3 0 0 24 .250 1 1 0 0 2
1 Murphy, Anna 8.08 2.68 0-2 4-0 0 0-0 0 4.1 9 6 5 2 3 1 0 0 20 .450 3 1 0 0 2
24 Stowe, Anna 15.75 4.55 0-0 1-0 0 0-0 0 1.1 5 3 3 0 0 0 0 0 9 .556 0 0 0 0 0
Totals 4.01 1.62 8-8 37-16 2 1 1 108.1 131 77 62 44 67 18 1 3 446 .294 13 9 0 2 18
Opponents 4.25 1.66 8-8 26-16 8 1 1 108.2 139 92 66 41 32 23 2 6 441 .315 11 11 0 5 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bode, Kamaha'o 39 37 2 0 1.000 0 9 2 2 0
2 Sapirstein, Addie 32 32 0 0 1.000 0 0 0 0 0
15 Smith, Clarissa 17 1 16 0 1.000 0 4 0 0 0
3 Stowe, Grace 2 2 0 0 1.000 0 0 0 0 0
7 Faruol, Sophia 1 1 0 0 1.000 0 1 0 0 0
12 Martin, Lauren 114 108 5 1 .991 2 0 0 0 0
4 Leal, Jocelyn 70 38 30 2 .971 2 0 0 0 0
10 Litchfield, Abby 60 37 21 2 .967 1 5 0 1 0
14 Friedman, Zoe 24 21 2 1 .958 0 0 0 0 0
6 Fan, Sarah 17 16 0 1 .941 0 0 0 0 0
9 Van Denburgh, Kyra 67 22 40 5 .925 0 0 0 0 0
11 Preisser, Shelby 26 10 12 4 .846 0 6 0 0 0
5 Bodak, Kaleigh 4 0 3 1 .750 0 3 2 0 0
8 Lamme, Lauren 4 0 2 2 .500 0 0 0 0 0
1 Murphy, Anna 0 0 0 0 .000 0 0 0 0 0
23 Morano, Kyle 0 0 0 0 .000 0 0 0 0 0
24 Stowe, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 477 325 133 19 .960 5 28 4 3 0
Opponents 507 326 159 22 .957 5 58 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Nichols L 9-10 26 9 12 6 7 2 0 6 0 1 1 0 3 0 0 6 19 8 1 .462
03/08/2026 vs Skidmore W 9-4 29 9 9 8 1 0 1 1 0 2 0 0 3 0 0 2 21 8 1 .310
3/9/2026 vs Utica W 14-13 32 14 16 11 3 0 0 6 0 3 0 1 7 0 0 0 21 6 1 .500
3/9/2026 vs Pitt.-Greensburg W 9-0 32 9 13 9 3 0 0 3 0 5 0 0 2 0 0 0 21 3 0 .406
3/10/2026 vs Wesleyan (Conn.) W 5-0 28 5 11 5 1 0 0 4 0 1 0 0 4 1 0 2 21 5 0 .393
3/10/2026 vs Otterbein W 10-4 28 10 10 6 1 0 0 3 0 0 2 1 1 1 0 1 21 5 3 .357
3/12/2026 vs Curry W 11-3 37 11 18 7 2 2 0 1 0 1 1 0 1 0 0 3 18 6 3 .486
3/12/2026 vs Suffolk W 5-4 25 5 8 4 0 1 0 3 0 1 0 1 2 0 0 0 21 10 3 .320
3/13/2026 vs Blackburn W 4-1 23 4 9 4 0 0 0 3 0 2 0 0 4 0 0 2 21 5 1 .391
3/13/2026 vs Regis (Mass.) W 4-2 26 4 10 4 4 0 0 1 0 3 2 0 2 1 0 2 21 6 0 .385
3/19/2026 Gwynedd Mercy W 11-1 24 11 10 10 1 1 0 2 0 1 0 1 0 0 0 1 15 4 0 .417
3/19/2026 Gwynedd Mercy W 8-0 21 8 10 7 4 0 0 2 0 1 1 0 2 0 0 1 15 9 1 .476
3/26/2026 DeSales W 7-0 23 7 7 6 2 0 0 4 0 0 0 1 3 0 0 1 21 8 0 .304
3/26/2026 DeSales L 0-2 30 0 8 0 0 0 0 0 0 3 0 0 2 0 0 1 21 10 0 .267
3/29/2026 at Dickinson W 2-1 25 2 7 2 3 0 0 0 0 0 0 2 2 0 0 3 21 8 1 .280
3/29/2026 at Dickinson L 4-5 28 4 7 4 1 0 0 3 0 1 1 0 3 0 0 4 22 10 2 .250
3/31/2026 at Ursinus W 15-13 39 15 16 15 3 0 0 3 0 5 0 1 3 0 0 0 24 11 3 .410
3/31/2026 at Ursinus W 6-0 29 6 9 6 1 0 0 1 0 0 0 3 1 0 0 3 21 7 0 .310
4/2/2026 Widener W 8-0 23 8 7 7 1 1 0 0 0 4 0 0 2 1 0 0 15 0 0 .304
4/2/2026 Widener L 2-7 29 2 8 1 2 0 0 2 0 1 0 0 1 0 0 1 21 12 0 .276
4/4/2026 Franklin & Marshall L 1-2 31 1 9 1 1 1 0 1 0 2 0 0 0 0 0 4 21 6 0 .290
4/4/2026 Franklin & Marshall W 3-2 25 3 7 3 2 0 0 1 0 0 1 0 1 1 0 0 21 2 0 .280
4/7/2026 Washington College W 12-1 21 12 11 11 1 0 2 2 0 1 0 0 2 1 0 0 15 4 0 .524
4/7/2026 Washington College W 8-1 30 8 14 8 2 0 1 0 0 2 0 0 1 1 0 1 21 7 1 .467
4/9/2026 at Neumann W 9-4 34 9 11 6 2 2 0 4 0 1 0 1 2 0 0 2 21 3 2 .324
4/9/2026 at Neumann W 9-2 31 9 12 7 2 0 0 5 0 1 1 1 2 0 0 1 18 8 1 .387
4/11/2026 Wilkes W 6-0 23 6 8 6 0 0 0 2 0 0 2 0 2 0 0 1 21 8 2 .348
4/11/2026 Wilkes W 11-7 26 11 12 10 0 0 1 3 0 2 0 3 4 0 0 3 21 9 0 .462
4/14/2026 at Swarthmore L 1-2 23 1 3 1 0 0 1 2 0 0 0 1 1 0 0 3 18 3 1 .130
4/14/2026 at Swarthmore L 7-9 31 7 10 7 1 1 0 2 0 0 0 0 1 0 1 0 18 13 2 .323
4/18/2026 Gettysburg L 8-10 30 8 10 8 3 0 0 5 0 3 0 1 1 0 0 2 21 11 1 .333
4/18/2026 Gettysburg L 6-18 27 6 8 4 0 0 1 4 0 1 0 1 1 0 0 1 18 6 0 .296
4/21/2026 Muhlenberg L 4-6 24 4 7 4 0 0 1 2 0 1 0 1 4 0 0 2 21 12 3 .292
4/21/2026 Muhlenberg L 0-1 22 0 3 0 1 0 0 6 0 0 0 0 2 0 0 6 21 13 2 .136
4/26/2026 at McDaniel W 7-2 24 7 5 6 1 0 0 8 0 7 0 1 2 1 0 3 21 11 0 .208
4/26/2026 at McDaniel W 8-4 32 8 13 8 3 0 0 1 0 6 1 0 0 1 0 0 21 9 3 .406
4/28/2026 at Franklin & Marshall W 11-3 27 11 15 11 3 0 0 1 0 1 0 1 2 1 0 2 15 10 2 .556
Total 254-144 1018 254 363 223 62 11 8 97 0 63 13 22 76 10 1 64 734 276 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Nichols L 9-10 6.1 8 10 9 9 7 2 1 0 2 0 0 0 0 1 0 9.95
03/08/2026 vs Skidmore W 9-4 7.0 7 4 3 2 4 2 1 0 0 0 0 0 1 1 0 3.00
3/9/2026 vs Utica W 14-13 7.0 13 13 8 4 2 1 4 0 1 0 0 0 2 1 0 8.00
3/9/2026 vs Pitt.-Greensburg W 9-0 7.0 4 0 0 2 6 1 0 0 1 0 1 0 3 1 0 0.00
3/10/2026 vs Wesleyan (Conn.) W 5-0 7.0 3 0 0 3 7 0 0 0 1 0 1 0 4 1 0 0.00
3/10/2026 vs Otterbein W 10-4 7.0 5 4 3 5 5 0 1 0 1 0 0 0 5 1 0 3.00
3/12/2026 vs Curry W 11-3 6.0 8 3 1 1 4 0 1 0 2 0 0 0 6 1 0 1.17
3/12/2026 vs Suffolk W 5-4 7.0 9 4 2 2 2 1 0 0 1 0 1 0 7 1 0 2.00
3/13/2026 vs Blackburn W 4-1 7.0 6 1 1 2 5 3 0 0 0 0 1 0 8 1 0 1.00
3/13/2026 vs Regis (Mass.) W 4-2 7.0 5 2 2 4 2 2 0 0 1 0 1 0 9 1 0 2.00
3/19/2026 Gwynedd Mercy W 11-1 5.0 2 1 1 1 4 2 0 0 1 0 0 0 10 1 0 1.40
3/19/2026 Gwynedd Mercy W 8-0 5.0 2 0 0 2 3 0 0 0 1 0 0 0 11 1 0 0.00
3/26/2026 DeSales W 7-0 7.0 2 0 0 1 2 1 0 0 0 0 0 0 12 1 0 0.00
3/26/2026 DeSales L 0-2 7.0 7 2 2 0 3 1 0 0 0 0 0 0 12 2 0 2.00
3/29/2026 at Dickinson W 2-1 7.0 5 1 1 5 5 1 0 0 0 0 1 0 13 2 0 1.00
3/29/2026 at Dickinson L 4-5 7.1 8 5 4 3 3 3 0 0 0 0 1 0 13 3 0 3.82
3/31/2026 at Ursinus W 15-13 8.0 17 13 11 3 5 6 0 0 2 0 1 0 14 3 0 9.63
3/31/2026 at Ursinus W 6-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 15 3 0 0.00
4/2/2026 Widener W 8-0 5.0 0 0 0 2 8 0 0 0 0 0 0 0 16 3 0 0.00
4/2/2026 Widener L 2-7 7.0 11 7 7 3 3 1 0 1 0 0 0 0 16 4 0 7.00
4/4/2026 Franklin & Marshall L 1-2 7.0 2 2 2 5 10 0 0 0 0 0 1 0 16 5 0 2.00
4/4/2026 Franklin & Marshall W 3-2 7.0 4 2 2 1 9 0 0 1 1 0 0 0 17 5 0 2.00
4/7/2026 Washington College W 12-1 5.0 3 1 1 3 6 0 0 0 1 0 0 0 18 5 0 1.40
4/7/2026 Washington College W 8-1 7.0 4 1 1 3 5 0 0 0 1 0 0 0 19 5 0 1.00
4/9/2026 at Neumann W 9-4 7.0 11 4 3 2 7 0 1 0 2 0 0 0 20 5 0 3.00
4/9/2026 at Neumann W 9-2 6.0 5 2 1 3 5 2 0 0 1 0 1 0 21 5 0 1.17
4/11/2026 Wilkes W 6-0 7.0 7 0 0 1 4 1 0 0 1 0 0 0 22 5 0 0.00
4/11/2026 Wilkes W 11-7 7.0 10 7 7 2 3 1 0 0 1 0 1 0 23 5 0 7.00
4/14/2026 at Swarthmore L 1-2 6.0 3 2 0 4 1 0 0 0 1 0 0 0 23 6 0 0.00
4/14/2026 at Swarthmore L 7-9 6.0 10 9 6 4 0 1 0 0 1 0 0 0 23 7 0 7.00
4/18/2026 Gettysburg L 8-10 7.0 14 10 9 3 4 1 0 1 3 0 1 0 23 8 0 9.00
4/18/2026 Gettysburg L 6-18 6.0 21 18 18 4 3 4 1 1 2 0 2 0 23 9 0 21.00
4/21/2026 Muhlenberg L 4-6 7.0 7 6 4 4 2 0 0 0 1 0 1 0 23 10 0 4.00
4/21/2026 Muhlenberg L 0-1 7.0 9 1 1 1 1 0 0 0 0 0 0 0 23 11 0 1.00
4/26/2026 at McDaniel W 7-2 7.0 8 2 2 0 4 1 0 0 0 0 1 0 24 11 0 2.00
4/26/2026 at McDaniel W 8-4 7.0 12 4 0 1 3 0 0 0 0 0 0 0 25 11 0 0.00
4/28/2026 at Franklin & Marshall W 11-3 5.0 2 3 1 2 1 0 0 1 0 0 0 0 26 11 0 1.40
Total 254-144 244.2 258 144 113 97 154 39 10 5 30 0 16 0 26 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Ursinus (3/31/2026)
RUNS SCORED 15 Ursinus (3/31/2026)
HITS 18 Curry (3/12/2026)
RBIS 15 Ursinus (3/31/2026)
DOUBLES 7 Nichols (3/8/2026)
TRIPLES 2 Nichols (3/8/2026); Curry (3/12/2026); Neumann (4/9/2026)
HOME RUNS 2 Washington College (4/7/2026)
WALKS 8 McDaniel (4/26/2026)
STRIKEOUTS 6 Muhlenberg (4/21/2026); Nichols (3/8/2026)
SAC HITS 7 Utica (3/9/2026)
SAC FLIES 1 Otterbein (3/10/2026); Widener (4/2/2026); Franklin & Marshall (4/4/2026); Washington College (4/7/2026); Washington College (4/7/2026)
STOLEN BASES 7 McDaniel (4/26/2026)
HIT BY PITCH 3 Wilkes (4/11/2026); Ursinus (3/31/2026)
CAUGHT STEALING 2 Otterbein (3/10/2026); Wilkes (4/11/2026); Regis (Mass.) (3/13/2026)
HIT INTO DP 2 Swarthmore (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ursinus (3/31/2026)
RUNS ALLOWED 18 Gettysburg (4/18/2026)
EARNED RUNS 18 Gettysburg (4/18/2026)
WALKS ALLOWED 9 Nichols (3/8/2026)
STRIKEOUTS 10 Franklin & Marshall (4/4/2026)
HITS ALLOWED 21 Gettysburg (4/18/2026)
DOUBLES ALLOWED 6 Ursinus (3/31/2026)
TRIPLES ALLOWED 4 Utica (3/9/2026)
HOME RUNS ALLOWED 1 Widener (4/2/2026); Franklin & Marshall (4/4/2026); Gettysburg (4/18/2026); Gettysburg (4/18/2026); Franklin & Marshall (4/28/2026)
WILD PITCHES 3 Gettysburg (4/18/2026)
HIT BATTERS 2 Gettysburg (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Ursinus (3/31/2026)
ASSISTS 13 Muhlenberg (4/21/2026); Swarthmore (4/14/2026)
ERRORS 3 Otterbein (3/10/2026); Suffolk (3/12/2026); Muhlenberg (4/21/2026); Curry (3/12/2026); Ursinus (3/31/2026)
PASSED BALLS 2 Utica (3/9/2026)
DPS TURNED 1 Skidmore (03/08/2026); DeSales (3/26/2026); Gettysburg (4/18/2026); Wesleyan (Conn.) (3/10/2026); Swarthmore (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kyra Van Denburgh Utica (3/9/2026); Ursinus (3/31/2026)
RUNS SCORED 4 Shelby Preisser Ursinus (3/31/2026)
HITS 4 Sarah Fan Neumann (4/9/2026)
RBIS 5 Zoe Friedman Washington College (4/7/2026)
DOUBLES 2 Kyra Van Denburgh; Shelby Preisser; Lauren Martin Gwynedd Mercy (3/19/2026); Nichols (3/8/2026); Regis (Mass.) (3/13/2026); Franklin & Marshall (4/28/2026)
TRIPLES 2 Shelby Preisser Neumann (4/9/2026)
HOME RUNS 1 Lauren Martin; Zoe Friedman; Kama Bode; Jocelyn Leal Skidmore (03/08/2026); Washington College (4/7/2026); Washington College (4/7/2026); Wilkes (4/11/2026); Gettysburg (4/18/2026)
WALKS 2 Jocelyn Leal; S. Preis; Zoe Friedman; Shelby Preisser Utica (3/9/2026); Suffolk (3/12/2026); DeSales (3/26/2026); Wilkes (4/11/2026); Gettysburg (4/18/2026)
STRIKEOUTS 2 Kama Bode; Kyra Van Denburgh; Lauren Martin Franklin & Marshall (4/4/2026); Muhlenberg (4/21/2026); Nichols (3/8/2026)
SAC HITS 2 Shelby Preisser; Zoe Friedman; Kyra Van Denburgh Utica (3/9/2026); Neumann (4/9/2026); McDaniel (4/26/2026)
SAC FLIES 1 Lauren Martin; Kyra Van Denburgh; Addie Sapirstein; Shelby Preisser Otterbein (3/10/2026); Widener (4/2/2026); Franklin & Marshall (4/4/2026); Washington College (4/7/2026); Washington College (4/7/2026)
STOLEN BASES 3 Lauren Martin McDaniel (4/26/2026)
HIT BY PITCH 1 Sarah Fan; Abby Litchfield; J. Leal; Shelby Preisser; Kama Bode Utica (3/9/2026); Otterbein (3/10/2026); Suffolk (3/12/2026); Gwynedd Mercy (3/19/2026); DeSales (3/26/2026)
CAUGHT STEALING 2 Sarah Fan Wilkes (4/11/2026)
HIT INTO DP 1 Lauren Martin; Kyra Van Denburgh; Kama Bode Widener (4/2/2026); Wesleyan (Conn.) (3/10/2026); Dickinson (3/29/2026); Swarthmore (4/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Clarissa Smith; Kaleigh Bodak DeSales (3/26/2026); Muhlenberg (4/21/2026); Wesleyan (Conn.) (3/10/2026); Ursinus (3/31/2026)
RUNS ALLOWED 9 Kaleigh Bodak Gettysburg (4/18/2026)
EARNED RUNS 9 Kaleigh Bodak Gettysburg (4/18/2026)
WALKS ALLOWED 5 Shelby Preisser Franklin & Marshall (4/4/2026)
STRIKEOUTS 8 Shelby Preisser Widener (4/2/2026)
HITS ALLOWED 10 Kaleigh Bodak Gettysburg (4/18/2026)
DOUBLES ALLOWED 3 Kaleigh Bodak Blackburn (3/13/2026); Ursinus (3/31/2026)
TRIPLES ALLOWED 3 Shelby Preisser Utica (3/9/2026)
HOME RUNS ALLOWED 1 Anna Murphy; Clarissa Smith; Shelby Preisser; Kaleigh Bodak Widener (4/2/2026); Franklin & Marshall (4/4/2026); Gettysburg (4/18/2026); Gettysburg (4/18/2026); Franklin & Marshall (4/28/2026)
WILD PITCHES 2 Shelby Preisser; Anna Murphy; Lauren Lamme Gettysburg (4/18/2026); Nichols (3/8/2026); Curry (3/12/2026)
HIT BATTERS 2 Kaleigh Bodak Gettysburg (4/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Abby Litchfield; Lauren Martin Franklin & Marshall (4/4/2026); Swarthmore (4/14/2026)
ASSISTS 7 Kyra Van Denburgh Muhlenberg (4/21/2026)
ERRORS 2 K. Den; Abby Litchfield; Lauren Lamme; Kyra Van Denburgh Suffolk (3/12/2026); Muhlenberg (4/21/2026); Dickinson (3/29/2026); Ursinus (3/31/2026)
PASSED BALLS 2 Kama Bode Utica (3/9/2026)
DPS TURNED 1 Zoe Friedman; Kyra Van Denburgh; Jocelyn Leal Skidmore (03/08/2026); DeSales (3/26/2026); Gettysburg (4/18/2026); Wesleyan (Conn.) (3/10/2026); Swarthmore (4/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Sapirstein, Addie.426
Leal, Jocelyn.407
Preisser, Shelby .398
Martin, Lauren.398
Fan, Sarah.354
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Martin, Lauren.558
Preisser, Shelby .542
Sapirstein, Addie.519
Leal, Jocelyn.513
Friedman, Zoe .436
Team Leaders: Runs Scored
Runs Scored
Player High
Leal, Jocelyn38
Martin, Lauren34
Preisser, Shelby 32
Sapirstein, Addie31
Van Denburgh, Kyra27
Team Leaders: Hits
Hits
Player High
Preisser, Shelby 47
Sapirstein, Addie46
Leal, Jocelyn46
Martin, Lauren45
Van Denburgh, Kyra41
Team Leaders: Runs Batted In
Runs Batted In
Player High
Friedman, Zoe 33
Litchfield, Abby28
Preisser, Shelby 27
Martin, Lauren26
Leal, Jocelyn26
Team Leaders: Doubles
Doubles
Player High
Preisser, Shelby 10
Martin, Lauren9
Leal, Jocelyn9
Litchfield, Abby8
Van Denburgh, Kyra7
Team Leaders: Triples
Triples
Player High
Martin, Lauren3
Sapirstein, Addie3
Preisser, Shelby 2
Friedman, Zoe 2
Van Denburgh, Kyra1
Team Leaders: Home Runs
Home Runs
Player High
Preisser, Shelby 1
Martin, Lauren1
Friedman, Zoe 1
Leal, Jocelyn1
Van Denburgh, Kyra1
Team Leaders: Total Bases
Total Bases
Player High
Preisser, Shelby 64
Martin, Lauren63
Leal, Jocelyn58
Sapirstein, Addie56
Van Denburgh, Kyra53
Team Leaders: Walks
Walks
Player High
Leal, Jocelyn17
Martin, Lauren14
Van Denburgh, Kyra12
Preisser, Shelby 11
Sapirstein, Addie10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Litchfield, Abby4
Fan, Sarah3
Martin, Lauren2
Preisser, Shelby 1
Sapirstein, Addie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Friedman, Zoe 13
Leal, Jocelyn13
Fan, Sarah9
Van Denburgh, Kyra9
Preisser, Shelby 8
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Van Denburgh, Kyra3
Martin, Lauren2
Preisser, Shelby 1
Friedman, Zoe 1
Sapirstein, Addie1
