Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Preisser, Shelby .408 1.017 41-39 130 34 53 11 3 1 29 73 .562 11 1 6 0 .455 1 9 5-5
4 Leal, Jocelyn .405 .992 41-41 126 39 51 11 0 1 28 65 .516 17 1 2 0 .476 1 13 7-8
2 Sapirstein, Addie .402 .940 41-40 122 34 49 5 3 0 23 60 .492 10 1 9 0 .448 1 7 20-22
12 Martin, Lauren .400 1.014 41-41 125 34 50 10 3 1 28 69 .552 14 2 8 0 .462 2 5 12-13
6 Fan, Sarah .337 .720 36-35 89 20 30 1 0 0 5 31 .348 2 3 9 0 .372 0 10 7-9
10 Litchfield, Abby .336 .794 41-40 128 20 43 10 0 0 28 53 .414 5 4 5 0 .380 0 4 2-2
9 Van Denburgh, Kyra .319 .778 41-41 135 28 43 7 1 1 25 55 .407 12 1 10 1 .371 3 10 4-7
14 Friedman, Zoe .304 .806 40-40 112 19 34 6 3 2 36 52 .464 7 0 6 0 .342 1 13 6-7
15 Smith, Clarissa .444 1.167 22-10 9 2 4 2 0 0 3 6 .667 1 0 0 0 .500 0 0 0-0
16 Bode, Kamaha'o .304 .962 30-29 69 14 21 5 0 3 19 35 .507 11 8 8 0 .455 0 6 1-2
3 Stowe, Grace .273 .645 24-14 44 9 12 2 0 0 10 14 .318 3 1 5 0 .327 1 1 0-2
8 Lamme, Lauren .182 .490 23-4 11 7 2 0 0 0 2 2 .182 2 0 2 0 .308 0 0 0-0
23 Morano, Kyle .176 .568 15-5 17 3 3 1 0 0 0 4 .235 3 1 5 0 .333 0 2 0-0
7 Faruol, Sophia .000 .000 22-4 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Murphy, Anna .000 .000 12-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Stowe, Anna .000 1.000 6-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .353 .878 41-41 1118 267 395 71 13 9 236 519 .464 99 23 75 1 .414 10 80 64-77
Opponents .264 .683 41-41 1077 167 284 44 11 6 141 368 .342 112 18 162 3 .341 7 27 33-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Smith, Clarissa 2.70 1.32 3-4 18-9 3 1-0 3 59.2 68 30 23 11 31 8 2 1 242 .281 1 0 0 1 7
5 Bodak, Kaleigh 3.06 1.30 11-4 22-13 2 2-0 2 77.2 69 39 34 32 46 16 2 3 300 .230 9 11 0 1 5
11 Preisser, Shelby 3.23 1.53 4-1 15-9 1 1-0 0 47.2 44 30 22 29 37 6 3 1 179 .246 7 1 0 1 10
7 Faruol, Sophia 2.96 1.27 4-0 12-4 0 0-0 0 28.1 29 17 12 7 14 4 0 0 114 .254 3 2 0 4 0
24 Stowe, Anna 3.32 1.74 1-1 4-3 0 0-0 0 12.2 17 6 6 5 8 1 0 0 56 .304 1 0 0 0 1
1 Murphy, Anna 3.73 1.55 1-3 10-2 1 1-0 1 20.2 23 14 11 9 16 3 2 1 89 .258 8 1 0 0 2
8 Lamme, Lauren 8.47 2.56 4-0 9-1 0 0-0 0 20.2 34 31 25 19 10 6 2 0 97 .351 5 3 0 0 2
Totals 3.48 1.48 28-13 90-41 7 8 6 267.1 284 167 133 112 162 44 11 6 1077 .264 34 18 0 7 27
Opponents 5.37 1.90 13-28 76-41 14 3 2 260.2 395 267 200 99 75 71 13 9 1118 .353 28 23 0 10 80

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Smith, Clarissa 23 1 22 0 1.000 0 6 0 0 0
23 Morano, Kyle 7 6 1 0 1.000 0 0 0 0 0
1 Murphy, Anna 4 2 2 0 1.000 0 0 0 0 0
7 Faruol, Sophia 2 1 1 0 1.000 0 2 0 0 0
14 Friedman, Zoe 79 74 4 1 .987 1 0 0 0 0
2 Sapirstein, Addie 73 72 0 1 .986 0 0 0 0 0
16 Bode, Kamaha'o 63 58 4 1 .984 0 18 2 7 0
12 Martin, Lauren 269 255 8 6 .978 5 0 0 0 0
10 Litchfield, Abby 165 115 46 4 .976 1 14 5 2 0
4 Leal, Jocelyn 146 78 61 7 .952 3 0 0 0 0
3 Stowe, Grace 29 26 1 2 .931 1 1 0 0 0
9 Van Denburgh, Kyra 155 52 92 11 .929 2 0 0 0 0
6 Fan, Sarah 36 33 0 3 .917 0 0 0 0 0
11 Preisser, Shelby 69 25 38 6 .913 0 11 2 0 0
5 Bodak, Kaleigh 14 3 9 2 .857 0 11 3 0 0
8 Lamme, Lauren 8 1 5 2 .750 0 2 1 0 0
24 Stowe, Anna 0 0 0 0 .000 0 1 1 0 0
Totals 1142 802 294 46 .960 5 66 14 9 0
Opponents 1237 782 381 74 .940 5 128 25 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Smith, Clarissa .400 .900 11-5 5 1 2 0 0 0 2 2 .400 1 0 0 0 .500 0 0 0-0
2 Sapirstein, Addie .375 .924 16-16 48 10 18 2 1 0 8 22 .458 8 1 3 0 .466 1 2 9-10
14 Friedman, Zoe .356 .918 16-16 45 8 16 4 1 1 18 25 .556 1 0 3 0 .362 1 4 3-3
4 Leal, Jocelyn .352 .851 16-16 54 12 19 5 0 0 9 24 .444 5 0 1 0 .407 0 3 1-2
11 Preisser, Shelby .346 .859 16-16 52 14 18 3 0 1 11 24 .462 5 0 2 0 .397 1 2 3-3
3 Stowe, Grace .333 .929 7-1 6 0 2 1 0 0 1 3 .500 1 0 1 0 .429 0 0 0-0
16 Bode, Kamaha'o .306 1.051 15-15 36 7 11 1 0 3 10 21 .583 6 5 3 0 .468 0 2 0-0
12 Martin, Lauren .304 .777 16-16 46 12 14 2 0 0 7 16 .348 8 2 2 0 .429 0 3 8-8
9 Van Denburgh, Kyra .296 .711 16-16 54 7 16 2 0 1 14 21 .389 3 0 5 1 .322 2 4 1-2
6 Fan, Sarah .262 .557 16-16 42 7 11 0 0 0 1 11 .262 1 1 8 0 .295 0 4 4-4
10 Litchfield, Abby .235 .572 16-16 51 5 12 3 0 0 7 15 .294 1 2 3 0 .278 0 1 0-0
8 Lamme, Lauren .000 .000 10-0 2 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Morano, Kyle .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Faruol, Sophia .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .801 16-16 441 92 139 23 2 6 88 184 .417 41 11 32 1 .384 5 25 29-32
Opponents .294 .726 16-16 446 77 131 18 1 3 69 160 .359 44 9 67 1 .367 2 18 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Smith, Clarissa 2.33 1.36 3-2 9-4 2 1-0 1 36.0 42 15 12 7 20 4 0 1 147 .286 0 0 0 0 3
11 Preisser, Shelby 3.15 1.70 1-1 7-5 0 0-0 0 20.0 20 14 9 14 18 2 0 1 76 .263 5 1 0 0 7
7 Faruol, Sophia 4.50 1.98 1-0 4-0 0 0-0 0 9.1 15 10 6 3 3 2 0 0 46 .326 1 0 0 1 0
5 Bodak, Kaleigh 4.74 1.55 3-3 10-7 0 0-0 0 31.0 34 23 21 14 20 6 1 1 124 .274 3 6 0 1 4
8 Lamme, Lauren 6.63 1.64 0-0 2-0 0 0-0 0 6.1 6 6 6 4 3 3 0 0 24 .250 1 1 0 0 2
1 Murphy, Anna 8.08 2.68 0-2 4-0 0 0-0 0 4.1 9 6 5 2 3 1 0 0 20 .450 3 1 0 0 2
24 Stowe, Anna 15.75 4.55 0-0 1-0 0 0-0 0 1.1 5 3 3 0 0 0 0 0 9 .556 0 0 0 0 0
Totals 4.01 1.62 8-8 37-16 2 1 1 108.1 131 77 62 44 67 18 1 3 446 .294 13 9 0 2 18
Opponents 4.25 1.66 8-8 26-16 8 1 1 108.2 139 92 66 41 32 23 2 6 441 .315 11 11 0 5 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bode, Kamaha'o 39 37 2 0 1.000 0 9 2 2 0
2 Sapirstein, Addie 32 32 0 0 1.000 0 0 0 0 0
15 Smith, Clarissa 17 1 16 0 1.000 0 4 0 0 0
3 Stowe, Grace 2 2 0 0 1.000 0 0 0 0 0
7 Faruol, Sophia 1 1 0 0 1.000 0 1 0 0 0
12 Martin, Lauren 114 108 5 1 .991 2 0 0 0 0
4 Leal, Jocelyn 70 38 30 2 .971 2 0 0 0 0
10 Litchfield, Abby 60 37 21 2 .967 1 5 0 1 0
14 Friedman, Zoe 24 21 2 1 .958 0 0 0 0 0
6 Fan, Sarah 17 16 0 1 .941 0 0 0 0 0
9 Van Denburgh, Kyra 67 22 40 5 .925 0 0 0 0 0
11 Preisser, Shelby 26 10 12 4 .846 0 6 0 0 0
5 Bodak, Kaleigh 4 0 3 1 .750 0 3 2 0 0
8 Lamme, Lauren 4 0 2 2 .500 0 0 0 0 0
1 Murphy, Anna 0 0 0 0 .000 0 0 0 0 0
23 Morano, Kyle 0 0 0 0 .000 0 0 0 0 0
24 Stowe, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 477 325 133 19 .960 5 28 4 3 0
Opponents 507 326 159 22 .957 5 58 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Nichols L 9-10 26 9 12 6 7 2 0 6 0 1 1 0 3 0 0 6 19 8 1 .462
03/08/2026 vs Skidmore W 9-4 29 9 9 8 1 0 1 1 0 2 0 0 3 0 0 2 21 8 1 .310
3/9/2026 vs Utica W 14-13 32 14 16 11 3 0 0 6 0 3 0 1 7 0 0 0 21 6 1 .500
3/9/2026 vs Pitt.-Greensburg W 9-0 32 9 13 9 3 0 0 3 0 5 0 0 2 0 0 0 21 3 0 .406
3/10/2026 vs Wesleyan (Conn.) W 5-0 28 5 11 5 1 0 0 4 0 1 0 0 4 1 0 2 21 5 0 .393
3/10/2026 vs Otterbein W 10-4 28 10 10 6 1 0 0 3 0 0 2 1 1 1 0 1 21 5 3 .357
3/12/2026 vs Curry W 11-3 37 11 18 7 2 2 0 1 0 1 1 0 1 0 0 3 18 6 3 .486
3/12/2026 vs Suffolk W 5-4 25 5 8 4 0 1 0 3 0 1 0 1 2 0 0 0 21 10 3 .320
3/13/2026 vs Blackburn W 4-1 23 4 9 4 0 0 0 3 0 2 0 0 4 0 0 2 21 5 1 .391
3/13/2026 vs Regis (Mass.) W 4-2 26 4 10 4 4 0 0 1 0 3 2 0 2 1 0 2 21 6 0 .385
3/19/2026 Gwynedd Mercy W 11-1 24 11 10 10 1 1 0 2 0 1 0 1 0 0 0 1 15 4 0 .417
3/19/2026 Gwynedd Mercy W 8-0 21 8 10 7 4 0 0 2 0 1 1 0 2 0 0 1 15 9 1 .476
3/26/2026 DeSales W 7-0 23 7 7 6 2 0 0 4 0 0 0 1 3 0 0 1 21 8 0 .304
3/26/2026 DeSales L 0-2 30 0 8 0 0 0 0 0 0 3 0 0 2 0 0 1 21 10 0 .267
3/29/2026 at Dickinson W 2-1 25 2 7 2 3 0 0 0 0 0 0 2 2 0 0 3 21 8 1 .280
3/29/2026 at Dickinson L 4-5 28 4 7 4 1 0 0 3 0 1 1 0 3 0 0 4 22 10 2 .250
3/31/2026 at Ursinus W 15-13 39 15 16 15 3 0 0 3 0 5 0 1 3 0 0 0 24 11 3 .410
3/31/2026 at Ursinus W 6-0 29 6 9 6 1 0 0 1 0 0 0 3 1 0 0 3 21 7 0 .310
4/2/2026 Widener W 8-0 23 8 7 7 1 1 0 0 0 4 0 0 2 1 0 0 15 0 0 .304
4/2/2026 Widener L 2-7 29 2 8 1 2 0 0 2 0 1 0 0 1 0 0 1 21 12 0 .276
4/4/2026 Franklin & Marshall L 1-2 31 1 9 1 1 1 0 1 0 2 0 0 0 0 0 4 21 6 0 .290
4/4/2026 Franklin & Marshall W 3-2 25 3 7 3 2 0 0 1 0 0 1 0 1 1 0 0 21 2 0 .280
4/7/2026 Washington College W 12-1 21 12 11 11 1 0 2 2 0 1 0 0 2 1 0 0 15 4 0 .524
4/7/2026 Washington College W 8-1 30 8 14 8 2 0 1 0 0 2 0 0 1 1 0 1 21 7 1 .467
4/9/2026 at Neumann W 9-4 34 9 11 6 2 2 0 4 0 1 0 1 2 0 0 2 21 3 2 .324
4/9/2026 at Neumann W 9-2 31 9 12 7 2 0 0 5 0 1 1 1 2 0 0 1 18 8 1 .387
4/11/2026 Wilkes W 6-0 23 6 8 6 0 0 0 2 0 0 2 0 2 0 0 1 21 8 2 .348
4/11/2026 Wilkes W 11-7 26 11 12 10 0 0 1 3 0 2 0 3 4 0 0 3 21 9 0 .462
4/14/2026 at Swarthmore L 1-2 23 1 3 1 0 0 1 2 0 0 0 1 1 0 0 3 18 3 1 .130
4/14/2026 at Swarthmore L 7-9 31 7 10 7 1 1 0 2 0 0 0 0 1 0 1 0 18 13 2 .323
4/18/2026 Gettysburg L 8-10 30 8 10 8 3 0 0 5 0 3 0 1 1 0 0 2 21 11 1 .333
4/18/2026 Gettysburg L 6-18 27 6 8 4 0 0 1 4 0 1 0 1 1 0 0 1 18 6 0 .296
4/21/2026 Muhlenberg L 4-6 24 4 7 4 0 0 1 2 0 1 0 1 4 0 0 2 21 12 3 .292
4/21/2026 Muhlenberg L 0-1 22 0 3 0 1 0 0 6 0 0 0 0 2 0 0 6 21 13 2 .136
4/26/2026 at McDaniel W 7-2 24 7 5 6 1 0 0 8 0 7 0 1 2 1 0 3 21 11 0 .208
4/26/2026 at McDaniel W 8-4 32 8 13 8 3 0 0 1 0 6 1 0 0 1 0 0 21 9 3 .406
4/28/2026 at Franklin & Marshall W 11-3 27 11 15 11 3 0 0 1 0 1 0 1 2 1 0 2 15 10 2 .556
4/30/2026 at Swarthmore L 0-8 18 0 4 0 1 0 0 0 0 0 0 0 1 0 0 4 14 2 2 .222
5/2/2026 vs Gettysburg W 11-3 37 11 17 11 5 2 1 0 0 1 0 1 2 0 0 3 21 9 2 .459
5/2/2026 vs Muhlenberg W 1-0 25 1 5 1 1 0 0 0 0 0 0 0 1 0 0 3 21 5 0 .200
5/3/2026 at Swarthmore L 1-12 20 1 6 1 2 0 0 2 0 0 0 0 0 0 0 1 12 2 2 .300
Total 267-167 1118 267 395 236 71 13 9 99 0 64 13 23 80 10 1 75 802 294 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Nichols L 9-10 6.1 8 10 9 9 7 2 1 0 2 0 0 0 0 1 0 9.95
03/08/2026 vs Skidmore W 9-4 7.0 7 4 3 2 4 2 1 0 0 0 0 0 1 1 0 3.00
3/9/2026 vs Utica W 14-13 7.0 13 13 8 4 2 1 4 0 1 0 0 0 2 1 0 8.00
3/9/2026 vs Pitt.-Greensburg W 9-0 7.0 4 0 0 2 6 1 0 0 1 0 1 0 3 1 0 0.00
3/10/2026 vs Wesleyan (Conn.) W 5-0 7.0 3 0 0 3 7 0 0 0 1 0 1 0 4 1 0 0.00
3/10/2026 vs Otterbein W 10-4 7.0 5 4 3 5 5 0 1 0 1 0 0 0 5 1 0 3.00
3/12/2026 vs Curry W 11-3 6.0 8 3 1 1 4 0 1 0 2 0 0 0 6 1 0 1.17
3/12/2026 vs Suffolk W 5-4 7.0 9 4 2 2 2 1 0 0 1 0 1 0 7 1 0 2.00
3/13/2026 vs Blackburn W 4-1 7.0 6 1 1 2 5 3 0 0 0 0 1 0 8 1 0 1.00
3/13/2026 vs Regis (Mass.) W 4-2 7.0 5 2 2 4 2 2 0 0 1 0 1 0 9 1 0 2.00
3/19/2026 Gwynedd Mercy W 11-1 5.0 2 1 1 1 4 2 0 0 1 0 0 0 10 1 0 1.40
3/19/2026 Gwynedd Mercy W 8-0 5.0 2 0 0 2 3 0 0 0 1 0 0 0 11 1 0 0.00
3/26/2026 DeSales W 7-0 7.0 2 0 0 1 2 1 0 0 0 0 0 0 12 1 0 0.00
3/26/2026 DeSales L 0-2 7.0 7 2 2 0 3 1 0 0 0 0 0 0 12 2 0 2.00
3/29/2026 at Dickinson W 2-1 7.0 5 1 1 5 5 1 0 0 0 0 1 0 13 2 0 1.00
3/29/2026 at Dickinson L 4-5 7.1 8 5 4 3 3 3 0 0 0 0 1 0 13 3 0 3.82
3/31/2026 at Ursinus W 15-13 8.0 17 13 11 3 5 6 0 0 2 0 1 0 14 3 0 9.63
3/31/2026 at Ursinus W 6-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 15 3 0 0.00
4/2/2026 Widener W 8-0 5.0 0 0 0 2 8 0 0 0 0 0 0 0 16 3 0 0.00
4/2/2026 Widener L 2-7 7.0 11 7 7 3 3 1 0 1 0 0 0 0 16 4 0 7.00
4/4/2026 Franklin & Marshall L 1-2 7.0 2 2 2 5 10 0 0 0 0 0 1 0 16 5 0 2.00
4/4/2026 Franklin & Marshall W 3-2 7.0 4 2 2 1 9 0 0 1 1 0 0 0 17 5 0 2.00
4/7/2026 Washington College W 12-1 5.0 3 1 1 3 6 0 0 0 1 0 0 0 18 5 0 1.40
4/7/2026 Washington College W 8-1 7.0 4 1 1 3 5 0 0 0 1 0 0 0 19 5 0 1.00
4/9/2026 at Neumann W 9-4 7.0 11 4 3 2 7 0 1 0 2 0 0 0 20 5 0 3.00
4/9/2026 at Neumann W 9-2 6.0 5 2 1 3 5 2 0 0 1 0 1 0 21 5 0 1.17
4/11/2026 Wilkes W 6-0 7.0 7 0 0 1 4 1 0 0 1 0 0 0 22 5 0 0.00
4/11/2026 Wilkes W 11-7 7.0 10 7 7 2 3 1 0 0 1 0 1 0 23 5 0 7.00
4/14/2026 at Swarthmore L 1-2 6.0 3 2 0 4 1 0 0 0 1 0 0 0 23 6 0 0.00
4/14/2026 at Swarthmore L 7-9 6.0 10 9 6 4 0 1 0 0 1 0 0 0 23 7 0 7.00
4/18/2026 Gettysburg L 8-10 7.0 14 10 9 3 4 1 0 1 3 0 1 0 23 8 0 9.00
4/18/2026 Gettysburg L 6-18 6.0 21 18 18 4 3 4 1 1 2 0 2 0 23 9 0 21.00
4/21/2026 Muhlenberg L 4-6 7.0 7 6 4 4 2 0 0 0 1 0 1 0 23 10 0 4.00
4/21/2026 Muhlenberg L 0-1 7.0 9 1 1 1 1 0 0 0 0 0 0 0 23 11 0 1.00
4/26/2026 at McDaniel W 7-2 7.0 8 2 2 0 4 1 0 0 0 0 1 0 24 11 0 2.00
4/26/2026 at McDaniel W 8-4 7.0 12 4 0 1 3 0 0 0 0 0 0 0 25 11 0 0.00
4/28/2026 at Franklin & Marshall W 11-3 5.0 2 3 1 2 1 0 0 1 0 0 0 0 26 11 0 1.40
4/30/2026 at Swarthmore L 0-8 4.2 12 8 7 5 2 3 0 0 0 0 1 0 26 12 0 10.50
5/2/2026 vs Gettysburg W 11-3 7.0 5 3 1 3 2 0 0 0 0 0 0 0 27 12 0 1.00
5/2/2026 vs Muhlenberg W 1-0 7.0 1 0 0 2 2 0 0 0 1 0 0 0 28 12 0 0.00
5/3/2026 at Swarthmore L 1-12 4.0 8 12 12 5 2 2 1 1 3 0 1 0 28 13 0 21.00
Total 267-167 267.1 284 167 133 112 162 44 11 6 34 0 18 0 28 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Ursinus (3/31/2026)
RUNS SCORED 15 Ursinus (3/31/2026)
HITS 18 Curry (3/12/2026)
RBIS 15 Ursinus (3/31/2026)
DOUBLES 7 Nichols (3/8/2026)
TRIPLES 2 Nichols (3/8/2026); Curry (3/12/2026); Neumann (4/9/2026); Gettysburg (5/2/2026)
HOME RUNS 2 Washington College (4/7/2026)
WALKS 8 McDaniel (4/26/2026)
STRIKEOUTS 6 Muhlenberg (4/21/2026); Nichols (3/8/2026)
SAC HITS 7 Utica (3/9/2026)
SAC FLIES 1 Otterbein (3/10/2026); Widener (4/2/2026); Franklin & Marshall (4/4/2026); Washington College (4/7/2026); Washington College (4/7/2026)
STOLEN BASES 7 McDaniel (4/26/2026)
HIT BY PITCH 3 Wilkes (4/11/2026); Ursinus (3/31/2026)
CAUGHT STEALING 2 Otterbein (3/10/2026); Wilkes (4/11/2026); Regis (Mass.) (3/13/2026)
HIT INTO DP 2 Swarthmore (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ursinus (3/31/2026)
RUNS ALLOWED 18 Gettysburg (4/18/2026)
EARNED RUNS 18 Gettysburg (4/18/2026)
WALKS ALLOWED 9 Nichols (3/8/2026)
STRIKEOUTS 10 Franklin & Marshall (4/4/2026)
HITS ALLOWED 21 Gettysburg (4/18/2026)
DOUBLES ALLOWED 6 Ursinus (3/31/2026)
TRIPLES ALLOWED 4 Utica (3/9/2026)
HOME RUNS ALLOWED 1 Widener (4/2/2026); Franklin & Marshall (4/4/2026); Gettysburg (4/18/2026); Gettysburg (4/18/2026); Franklin & Marshall (4/28/2026)
WILD PITCHES 3 Gettysburg (4/18/2026); Swarthmore (5/3/2026)
HIT BATTERS 2 Gettysburg (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Ursinus (3/31/2026)
ASSISTS 13 Muhlenberg (4/21/2026); Swarthmore (4/14/2026)
ERRORS 3 Otterbein (3/10/2026); Suffolk (3/12/2026); Muhlenberg (4/21/2026); Curry (3/12/2026); Ursinus (3/31/2026)
PASSED BALLS 2 Utica (3/9/2026); Gettysburg (5/2/2026)
DPS TURNED 1 Skidmore (03/08/2026); DeSales (3/26/2026); Gettysburg (4/18/2026); Wesleyan (Conn.) (3/10/2026); Swarthmore (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kyra Van Denburgh Utica (3/9/2026); Ursinus (3/31/2026)
RUNS SCORED 4 Shelby Preisser Ursinus (3/31/2026)
HITS 4 Sarah Fan Neumann (4/9/2026)
RBIS 5 Zoe Friedman Washington College (4/7/2026)
DOUBLES 2 Kyra Van Denburgh; Shelby Preisser; Lauren Martin; Kama Bode Gwynedd Mercy (3/19/2026); Nichols (3/8/2026); Regis (Mass.) (3/13/2026); Franklin & Marshall (4/28/2026); Gettysburg (5/2/2026)
TRIPLES 2 Shelby Preisser Neumann (4/9/2026)
HOME RUNS 1 Lauren Martin; Zoe Friedman; Kama Bode; Jocelyn Leal Skidmore (03/08/2026); Washington College (4/7/2026); Washington College (4/7/2026); Wilkes (4/11/2026); Gettysburg (4/18/2026)
WALKS 2 Jocelyn Leal; S. Preis; Zoe Friedman; Shelby Preisser Utica (3/9/2026); Suffolk (3/12/2026); DeSales (3/26/2026); Wilkes (4/11/2026); Gettysburg (4/18/2026)
STRIKEOUTS 3 Addie Sapirstein Swarthmore (4/30/2026)
SAC HITS 2 Shelby Preisser; Zoe Friedman; Kyra Van Denburgh Utica (3/9/2026); Neumann (4/9/2026); McDaniel (4/26/2026)
SAC FLIES 1 Lauren Martin; Kyra Van Denburgh; Addie Sapirstein; Shelby Preisser Otterbein (3/10/2026); Widener (4/2/2026); Franklin & Marshall (4/4/2026); Washington College (4/7/2026); Washington College (4/7/2026)
STOLEN BASES 3 Lauren Martin McDaniel (4/26/2026)
HIT BY PITCH 1 Sarah Fan; Abby Litchfield; J. Leal; Shelby Preisser; Kama Bode Utica (3/9/2026); Otterbein (3/10/2026); Suffolk (3/12/2026); Gwynedd Mercy (3/19/2026); DeSales (3/26/2026)
CAUGHT STEALING 2 Sarah Fan Wilkes (4/11/2026)
HIT INTO DP 1 Lauren Martin; Kyra Van Denburgh; Kama Bode Widener (4/2/2026); Wesleyan (Conn.) (3/10/2026); Dickinson (3/29/2026); Swarthmore (4/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Clarissa Smith; Kaleigh Bodak DeSales (3/26/2026); Muhlenberg (4/21/2026); Wesleyan (Conn.) (3/10/2026); Ursinus (3/31/2026); Muhlenberg (5/2/2026)
RUNS ALLOWED 9 Kaleigh Bodak Gettysburg (4/18/2026)
EARNED RUNS 9 Kaleigh Bodak Gettysburg (4/18/2026)
WALKS ALLOWED 5 Shelby Preisser Franklin & Marshall (4/4/2026)
STRIKEOUTS 8 Shelby Preisser Widener (4/2/2026)
HITS ALLOWED 10 Kaleigh Bodak Gettysburg (4/18/2026)
DOUBLES ALLOWED 3 Kaleigh Bodak Blackburn (3/13/2026); Ursinus (3/31/2026)
TRIPLES ALLOWED 3 Shelby Preisser Utica (3/9/2026)
HOME RUNS ALLOWED 1 Anna Murphy; Clarissa Smith; Shelby Preisser; Kaleigh Bodak Widener (4/2/2026); Franklin & Marshall (4/4/2026); Gettysburg (4/18/2026); Gettysburg (4/18/2026); Franklin & Marshall (4/28/2026)
WILD PITCHES 2 Shelby Preisser; Anna Murphy; Lauren Lamme; Kaleigh Bodak Gettysburg (4/18/2026); Nichols (3/8/2026); Curry (3/12/2026); Swarthmore (5/3/2026)
HIT BATTERS 2 Kaleigh Bodak Gettysburg (4/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Abby Litchfield; Lauren Martin Franklin & Marshall (4/4/2026); Swarthmore (4/14/2026)
ASSISTS 7 Kyra Van Denburgh Muhlenberg (4/21/2026)
ERRORS 2 K. Den; Abby Litchfield; Lauren Lamme; Kyra Van Denburgh Suffolk (3/12/2026); Muhlenberg (4/21/2026); Dickinson (3/29/2026); Ursinus (3/31/2026)
PASSED BALLS 2 Kama Bode Utica (3/9/2026); Gettysburg (5/2/2026)
DPS TURNED 1 Zoe Friedman; Kyra Van Denburgh; Jocelyn Leal Skidmore (03/08/2026); DeSales (3/26/2026); Gettysburg (4/18/2026); Wesleyan (Conn.) (3/10/2026); Swarthmore (4/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Preisser, Shelby .408
Leal, Jocelyn.405
Sapirstein, Addie.402
Martin, Lauren.400
Fan, Sarah.337
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Preisser, Shelby .562
Martin, Lauren.552
Leal, Jocelyn.516
Sapirstein, Addie.492
Friedman, Zoe .464
Team Leaders: Runs Scored
Runs Scored
Player High
Leal, Jocelyn39
Preisser, Shelby 34
Martin, Lauren34
Sapirstein, Addie34
Van Denburgh, Kyra28
Team Leaders: Hits
Hits
Player High
Preisser, Shelby 53
Leal, Jocelyn51
Martin, Lauren50
Sapirstein, Addie49
Litchfield, Abby43
Team Leaders: Runs Batted In
Runs Batted In
Player High
Friedman, Zoe 36
Preisser, Shelby 29
Litchfield, Abby28
Martin, Lauren28
Leal, Jocelyn28
