Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Andhare, Samvid 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Arboleda, Marko 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bortan, Teo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Cho, Christopher 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Choudhary, Shrey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Feng, Parker 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Geske, Will 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Haase, Johnny 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hsia, Caden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jia, Junchen 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jin, David 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kilmer, Owen 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kombo, Lucio 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kramin, Renat 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Krishna, Chait 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kumar, Aarush 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lee, Eugene 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Martin, Maximus 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Miano, Zach 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nayak, Pratik 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nemali, Arnav 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rajkumar, Sanjay 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rodriguez, Alejandro 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Santos, Jonas 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Truta, Ryan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Vazquez, Robbie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wroe, Tristan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Zeng, Eddie 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 6-23 0-0 6-23 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .207 .000 .207 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arboleda, Marko Vazquez, Robbie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hsia, Caden Kombo, Lucio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kilmer, Owen Geske, Will 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rodriguez, Alejandro Nemali, Arnav 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jin, David Bortan, Teo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Anantaraman, Dhruv Miano, Zach 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Alkio, Elias Haase, Johnny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cho, Christopher Nayak, Pratik 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jia, Junchen Martin, Maximus 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kramin, Renat Wroe, Tristan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lee, Eugene Santos, Jonas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Naidu, Kerian Feng, Parker 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ortiz, Jamie Andhare, Samvid 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rajkumar, Sanjay Choudhary, Shrey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zeng, Eddie Truta, Ryan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 9-6 0-0 9-6 0-0  —   —   —  0-0 0-0
Percentage .600 .000 .600 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alkio, Elias 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Anantaraman, Dhruv 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Andhare, Samvid 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arboleda, Marko 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bortan, Teo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Cho, Christopher 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Choudhary, Shrey 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Feng, Parker 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Geske, Will 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Haase, Johnny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hsia, Caden 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jia, Junchen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jin, David 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kilmer, Owen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kombo, Lucio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kramin, Renat 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lee, Eugene 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Martin, Maximus 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Miano, Zach 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Naidu, Kerian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nayak, Pratik 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nemali, Arnav 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ortiz, Jamie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rajkumar, Sanjay 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rodriguez, Alejandro 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Santos, Jonas 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Truta, Ryan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Vazquez, Robbie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wroe, Tristan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zeng, Eddie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 9-6 0-0 9-6 0-0  —   —   —  0-0 0-0
Percentage .600 .000 .600 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/26 2026 Swat Invite - Swarthmore, PA
Skip Sponsors