Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arboleda, Marko 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Kilmer, Owen 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Krishna, Chait 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lavu, Niki 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
McKenzie, James 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Minerva, Justin 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 5-1 0-1 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .833 .833 .000 .833 .000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arboleda, Marko / Kilmer, Owen Kilmer, Owen 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
McKenzie, James / Minerva, Justin Minerva, Justin 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Loder, Daniel / Beckwith, Max Beckwith, Max 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckwith, Max 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Arboleda, Marko 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
McKenzie, James 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Minerva, Justin 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kilmer, Owen 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Loder, Daniel 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arboleda, Marko 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Kilmer, Owen 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Krishna, Chait 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lavu, Niki 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
McKenzie, James 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Minerva, Justin 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 5-1 0-1 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .833 .000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arboleda, Marko / Kilmer, Owen Kilmer, Owen 1-0  —  1-0  —  W 1 1-0 0-0 0-0
McKenzie, James / Minerva, Justin Minerva, Justin 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Loder, Daniel / Beckwith, Max Beckwith, Max 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckwith, Max 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Arboleda, Marko 1-0  —  1-0  —  W 1 1-0 0-0 0-0
McKenzie, James 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Minerva, Justin 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kilmer, Owen 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Loder, Daniel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/22/25 at Haverford L 0-0
2/22/25 at Haverford L 0-0
3/29/25 at Gettysburg W 6-1 L W W W W W W W W
Skip Sponsors