Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2024 Men's Soccer Cumulative Statistics

Team (2-11-5, 0-7-2)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 20 33
Goals Per Game 1.11 1.83
Shots 237 253
Shots Per Game 13.2 14.1
Shots Percentage 0.084 0.130
Shots On Goal 107-237 108-253
Shots On Goal Percentage 0.451 0.427
Penalties
Yellow Cards 26 23
Red Cards 0 0
Miscellaneous
Assists 14 25
Saves 75 87
Fouls 181 187
Corner Kicks 52 112
Penalty Kicks: Goals-Attempts 2-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vanni, Thomas 18 18 4 2 10 55 0.073 27 0.491 1-0 0 0-0
9 Fritz, Andrew 18 14 3 2 8 22 0.136 10 0.455 0-0 0 0-0
21 Rivera, Juan 18 15 3 0 6 9 0.333 5 0.556 1-0 0 2-2
18 Lacy, Aidan 18 17 1 3 5 26 0.038 16 0.615 2-0 1 0-0
28 Cardoni, Saylen 13 2 2 0 4 4 0.500 3 0.750 0-0 0 0-0
22 Kunihiro, Kieran 18 17 2 0 4 9 0.222 5 0.556 0-0 0 0-0
11 Knopf, Gabe 18 17 1 1 3 31 0.032 11 0.355 2-0 1 0-0
7 Park, Aaron 17 6 1 1 3 13 0.077 7 0.538 2-0 0 0-0
26 Coyanda-Parkzes, Conrad 14 13 0 2 2 1 0.000 0 0.000 2-0 0 0-0
16 D'Amour, Jonathan 8 4 1 0 2 3 0.333 2 0.667 1-0 0 0-0
19 Griggs, Aidan 8 0 0 2 2 4 0.000 3 0.750 1-0 0 0-0
39 Guardo, Oscar 18 11 1 0 2 32 0.031 9 0.281 1-0 0 0-0
27 Rodriguez, Aidan 10 2 1 0 2 9 0.111 4 0.444 0-0 0 0-0
5 Yurkov, Pavel 8 2 0 1 1 2 0.000 0 0.000 1-0 0 0-0
0 Bank, Simon 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonner, Jack 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Brown, Josh 9 3 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Carol, Joey 18 14 0 0 0 5 0.000 0 0.000 0-0 0 0-0
12 Dowd, John 10 7 0 0 0 5 0.000 3 0.600 1-0 0 0-0
20 Emile, Austin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jones, Tyler 11 7 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Kroenke, Carter 12 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Lovinger, Max 7 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 McNamara, Ollie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Simon, Jackson 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sussman, Reed 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zhang, Derek 8 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 20 14 54 237 0.084 107 0.451 26-0 2 2-2
Opponent 18 - 33 25 91 253 0.130 108 0.427 23-0 10 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bank, Simon 3 3 225:00 5 2.00 8 0.615 0 2 0 0 24
33 McNamara, Ollie 1 0 45:00 2 4.00 1 0.333 0 0 0 0 7
1 Simon, Jackson 16 15 1305:00 26 1.79 64 0.711 2 9 5 3 130
Total 18 - 1575:00 33 1.89 73 0.689 2 11 5 3 161
Opponents 18 - 1620:00 20 1.11 87 0.813 6 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fritz, Andrew 9 6 2 0 4 7 0.286 4 0.571 0-0 0 0-0
22 Kunihiro, Kieran 9 8 2 0 4 6 0.333 3 0.500 0-0 0 0-0
21 Rivera, Juan 9 7 2 0 4 3 0.667 2 0.667 0-0 0 1-1
10 Vanni, Thomas 9 9 1 2 4 28 0.036 12 0.429 1-0 0 0-0
7 Park, Aaron 9 4 1 1 3 7 0.143 4 0.571 1-0 0 0-0
16 D'Amour, Jonathan 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Rodriguez, Aidan 5 1 1 0 2 5 0.200 2 0.400 0-0 0 0-0
26 Coyanda-Parkzes, Conrad 9 9 0 1 1 0 0.000 0 0.000 2-0 0 0-0
11 Knopf, Gabe 9 9 0 1 1 18 0.000 4 0.222 1-0 0 0-0
18 Lacy, Aidan 9 8 0 1 1 11 0.000 6 0.545 1-0 0 0-0
5 Yurkov, Pavel 4 1 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Bank, Simon 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brown, Josh 4 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Cardoni, Saylen 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carol, Joey 9 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Dowd, John 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Griggs, Aidan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Guardo, Oscar 9 6 0 0 0 8 0.000 1 0.125 1-0 0 0-0
17 Jones, Tyler 5 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Kroenke, Carter 5 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Lovinger, Max 5 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 McNamara, Ollie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Simon, Jackson 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sussman, Reed 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zhang, Derek 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 10 7 27 100 0.100 41 0.410 26-0 0 1-1
Opponent 9 - 25 22 72 151 0.166 60 0.397 23-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bank, Simon 1 1 90:00 2 2.00 2 0.500 0 1 0 0 4
33 McNamara, Ollie 1 0 45:00 2 4.00 1 0.333 0 0 0 0 7
1 Simon, Jackson 8 8 675:00 21 2.80 32 0.604 0 6 2 0 71
Total 9 - 810:00 25 2.78 35 0.583 0 7 2 0 82
Opponents 9 - 810:00 10 1.11 31 0.756 2 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Arcadia L 0-1 (0-1-0, 0-0-0) 0-0-0 300
8/31/2024 at Rutgers-Camden L 0-1 (0-2) 135
9/4/2024 vs Susquehanna L 1-2 (0-3-0) 55 Thomas Vanni (1)
9/7/2024 vs Eastern L 0-1 (0-4-0) 61
9/10/2024 vs Neumann T 1-1 (0-4-1) 73 Andrew Fritz (1) (Aidan Lacy)
09/14/2024 at Mt. St. Vincent T 2-2 (0-4-2, 0-0-0) 0-0-0 123 Juan Rivera (0)
Saylen Cardoni (1)
09/17/2024 at #9 Rowan T 0-0 (0-4-3, 0-0-0) 0-0-0 267
9/21/2024 at Franklin & Marshall L 0-3 (0-5-3, 0-1-0) 0-1-0 90
9/24/2024 vs Centenary (N.J.) W 5-0 (1-5-3) 37 Gabe Knopf (1) (Andrew Fritz)
Thomas Vanni (2) (Andrew Fritz)
Oscar Guardo (1) (Aidan Lacy , Aidan Griggs)
Thomas Vanni (3) (Aidan Griggs)
Saylen Cardoni (2)
9/28/2024 vs Gettysburg T 2-2 (1-5-4, 0-1-1) 0-1-1 83 Thomas Vanni (4) (Conrad Coyanda-Parkz)
Andrew Fritz (2)
10/2/2024 at Muhlenberg L 0-2 (1-6-4, 0-2-1) 0-2-1 224
10/5/2024 vs #9 Dickinson L 1-2 (1-7-4, 0-3-1) 0-3-1 126 Aidan Rodriguez (1) (Pavel Yurkov)
10/13/2024 vs Washington College L 1-2 (1-8-4, 0-4-1) 0-4-1 83 Kieran Kunihiro (1) (Thomas Vanni)
10/16/2024 vs Farmingdale State W 1-0 (2-8-4) 25 Aidan Lacy (1) (Conrad Coyanda-Parkz)
10/19/2024 at McDaniel T 1-1 (2-8-5, 0-4-2) 0-4-2 156 Juan Rivera (2) (Aidan Lacy)
10/23/2024 at Ursinus L 1-2 (2-9-5, 0-5-2) 0-5-2 143 Andrew Fritz (3) (Thomas Vanni)
10/26/2024 vs #17 Johns Hopkins L 2-4 (2-10-5, 0-6-2) 0-6-2 123 Juan Rivera (3)
Aaron Park (1)
11/02/2024 at Swarthmore L 2-7 (2-11-5, 0-7-2) 0-7-2 215 Jonathan D'Amour (1) (Gabe Knopf)
Kieran Kunihiro (2) (Aaron Park)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 at Arcadia 0-1 0 0 0 12 0.000 8 0.667 1-0 0 0-0
8/31/2024 at Rutgers-Camden 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0
9/4/2024 vs Susquehanna 1-2 1 0 2 20 0.050 6 0.300 1-0 0 0-0
9/7/2024 vs Eastern 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0
9/10/2024 vs Neumann 1-1 1 1 3 8 0.125 7 0.875 2-0 0 0-0
09/14/2024 at Mt. St. Vincent 2-2 2 0 4 19 0.105 10 0.526 0-0 0 1-1
09/17/2024 at #9 Rowan 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9/21/2024 at Franklin & Marshall 0-3 0 0 0 14 0.000 3 0.214 1-0 0 0-0
9/24/2024 vs Centenary (N.J.) 5-0 5 5 15 38 0.132 21 0.553 2-0 1 0-0
9/28/2024 vs Gettysburg 2-2 2 1 5 9 0.222 3 0.333 3-0 0 0-0
10/2/2024 at Muhlenberg 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10/5/2024 vs #9 Dickinson 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0
10/13/2024 vs Washington College 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0
10/16/2024 vs Farmingdale State 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0
10/19/2024 at McDaniel 1-1 1 1 3 18 0.056 10 0.556 4-0 0 0-0
10/23/2024 at Ursinus 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0
10/26/2024 vs #17 Johns Hopkins 2-4 2 0 4 14 0.143 6 0.429 1-0 0 1-1
11/02/2024 at Swarthmore 2-7 2 2 6 12 0.167 4 0.333 2-0 0 0-0
Total 20-33 20 14 54 237 0.084 107 0.451 26-0 2 2-2
Opponent - 33 25 91 253 0.130 108 0.427 23-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Arcadia 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
8/31/2024 Rutgers-Camden 0-1 90:00 1 1.00 1 0.500 0 1 0 0 4
9/4/2024 Susquehanna 1-2 45:00 2 1.60 10 0.833 0 1 0 0 14
9/7/2024 Eastern 0-1 90:00 1 1.43 3 0.750 0 1 0 0 4
9/10/2024 Neumann 1-1 90:00 1 1.33 5 0.833 0 0 1 0 6
09/14/2024 Mt. St. Vincent 2-2 90:00 2 1.45 10 0.833 0 0 1 0 24
09/17/2024 #9 Rowan 0-0 90:00 0 1.23 6 1.000 0 0 1 1 18
9/21/2024 Franklin & Marshall 0-3 90:00 3 1.47 3 0.500 0 1 0 0 6
9/24/2024 Centenary (N.J.) 5-0 90:00 0 1.29 1 1.000 1 0 0 1 1
9/28/2024 Gettysburg 2-2 90:00 2 1.37 6 0.750 0 0 1 0 8
10/2/2024 Muhlenberg 0-2 90:00 2 1.43 1 0.333 0 1 0 0 3
10/5/2024 #9 Dickinson 1-2 90:00 2 1.48 6 0.750 0 1 0 0 8
10/13/2024 Washington College 1-2 90:00 2 1.52 2 0.500 0 1 0 0 4
10/16/2024 Farmingdale State 1-0 90:00 0 1.41 2 1.000 1 0 0 1 2
10/19/2024 McDaniel 1-1 90:00 1 1.38 6 0.857 0 0 1 0 14
10/23/2024 Ursinus 1-2 90:00 2 1.42 4 0.667 0 1 0 0 14
10/26/2024 #17 Johns Hopkins 2-4 90:00 4 1.58 4 0.500 0 1 0 0 8
11/02/2024 Swarthmore 2-7 90:00 7 1.89 3 0.300 0 1 0 0 17
Totals - 1575 33 1.89 75 0.694 2 11 5 3 163
Opponent - 1620:00 20 1.11 87 0.813 11 2 5 6 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 Arcadia 1-0 1 0 2 8 0.125 3 0.375 3-0 1 0-0
8/31/2024 Rutgers-Camden 1-0 1 0 2 4 0.250 2 0.500 4-0 1 0-0
9/4/2024 Susquehanna 2-1 2 1 5 17 0.118 12 0.706 0-0 1 0-1
9/7/2024 Eastern 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0
9/10/2024 Neumann 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0
09/14/2024 Mt. St. Vincent 2-2 2 0 4 24 0.083 12 0.500 1-0 0 1-1
09/17/2024 #9 Rowan 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0
9/21/2024 Franklin & Marshall 3-0 3 2 8 18 0.167 6 0.333 0-0 1 1-1
9/24/2024 Centenary (N.J.) 0-5 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9/28/2024 Gettysburg 2-2 2 1 5 17 0.118 8 0.471 2-0 0 1-1
10/2/2024 Muhlenberg 2-0 2 3 7 16 0.125 3 0.188 1-0 1 0-0
10/5/2024 #9 Dickinson 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-1
10/13/2024 Washington College 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0
10/16/2024 Farmingdale State 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/19/2024 McDaniel 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0
10/23/2024 Ursinus 2-1 2 2 6 14 0.143 6 0.429 3-0 1 0-0
10/26/2024 #17 Johns Hopkins 4-2 4 2 10 25 0.160 8 0.320 2-0 1 0-0
11/02/2024 Swarthmore 7-2 7 8 22 17 0.412 10 0.588 1-0 1 0-0
Total 33-20 33 25 91 253 0.130 108 0.427 23-0 11 3-5
Haverford - 20 14 54 237 0.084 107 0.451 26-0 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Arcadia 1-0 90:00 0 0.00 8 1.000 1 0 0 1 12
8/31/2024 Rutgers-Camden 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
9/4/2024 Susquehanna 2-1 90:00 1 0.33 5 0.833 1 0 0 0 6
9/7/2024 Eastern 1-0 90:00 0 0.25 5 1.000 1 0 0 1 5
9/10/2024 Neumann 1-1 90:00 1 0.40 6 0.857 0 0 1 0 7
09/14/2024 Mt. St. Vincent 2-2 90:00 2 0.67 8 0.800 0 0 1 0 19
09/17/2024 #9 Rowan 0-0 90:00 0 0.57 2 1.000 0 0 1 1 7
9/21/2024 Franklin & Marshall 3-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/24/2024 Centenary (N.J.) 0-5 90:00 5 1.00 16 0.762 0 1 0 0 21
9/28/2024 Gettysburg 2-2 90:00 2 1.10 1 0.333 0 0 1 0 3
10/2/2024 Muhlenberg 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/5/2024 #9 Dickinson 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
10/13/2024 Washington College 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/16/2024 Farmingdale State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
10/19/2024 McDaniel 1-1 90:00 1 1.00 9 0.900 0 0 1 0 18
10/23/2024 Ursinus 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
10/26/2024 #17 Johns Hopkins 4-2 90:00 2 1.06 4 0.667 1 0 0 0 6
11/02/2024 Swarthmore 7-2 90:00 2 1.11 2 0.500 1 0 0 0 12
Totals - 1620 20 1.11 87 0.813 11 2 5 6 151
Haverford - 1575:00 33 1.89 75 0.694 2 11 5 3 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Arcadia 0-1 0/1 0/0 12/8 8/3 3/5 1/3 0/0
8/31/2024 at Rutgers-Camden 0-1 0/1 0/0 7/4 2/2 0/3 4/4 0/0
9/4/2024 vs Susquehanna 1-2 1/2 0/1 20/17 6/12 4/7 1/0 0/0
9/7/2024 vs Eastern 0-1 0/1 0/1 12/11 5/4 2/3 1/0 0/0
9/10/2024 vs Neumann 1-1 1/1 1/1 8/14 7/6 0/5 2/2 0/0
09/14/2024 at Mt. St. Vincent 2-2 2/2 0/0 19/24 10/12 6/10 0/1 0/0
09/17/2024 at #9 Rowan 0-0 0/0 0/0 7/18 2/6 2/8 0/0 0/0
9/21/2024 at Franklin & Marshall 0-3 0/3 0/2 14/18 3/6 3/9 1/0 0/0
9/24/2024 vs Centenary (N.J.) 5-0 5/0 5/0 38/3 21/1 5/7 2/2 0/0
9/28/2024 vs Gettysburg 2-2 2/2 1/1 9/17 3/8 4/8 3/2 0/0
10/2/2024 at Muhlenberg 0-2 0/2 0/3 5/16 2/3 1/9 1/1 0/0
10/5/2024 vs #9 Dickinson 1-2 1/2 1/1 7/19 3/8 1/12 3/1 0/0
10/13/2024 vs Washington College 1-2 1/2 1/2 10/11 4/4 7/3 0/1 0/0
10/16/2024 vs Farmingdale State 1-0 1/0 1/0 14/3 5/2 2/1 0/0 0/0
10/19/2024 at McDaniel 1-1 1/1 1/1 18/14 10/7 2/8 4/0 0/0
10/23/2024 at Ursinus 1-2 1/2 1/2 11/14 6/6 3/6 0/3 0/0
10/26/2024 vs #17 Johns Hopkins 2-4 2/4 0/2 14/25 6/8 5/5 1/2 0/0
11/02/2024 at Swarthmore 2-7 2/7 2/8 12/17 4/10 2/3 2/1 0/0
Totals 20/33 14/25 237/253 107/108 52/112 26/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Centenary (N.J.) (9/24/2024)
GOALS 5 Centenary (N.J.) (9/24/2024)
ASSISTS 5 Centenary (N.J.) (9/24/2024)
SHOTS 38 Centenary (N.J.) (9/24/2024)
SHOTS ON GOAL 21 Centenary (N.J.) (9/24/2024)
SAVES 10 Susquehanna (9/4/2024)
Mt. St. Vincent (09/14/2024)
FOULS 16 Rutgers-Camden (8/31/2024)
CORNER KICKS 7 Washington College (10/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Swarthmore (11/02/2024)
GOALS 7 Swarthmore (11/02/2024)
ASSISTS 8 Swarthmore (11/02/2024)
SHOTS 25 #17 Johns Hopkins (10/26/2024)
SHOTS ON GOAL 12 Susquehanna (9/4/2024)
Mt. St. Vincent (09/14/2024)
SAVES 16 Centenary (N.J.) (9/24/2024)
FOULS 14 Arcadia (08/30/2024)
Ursinus (10/23/2024)
CORNER KICKS 12 #9 Dickinson (10/5/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna (9/4/2024)
GOALS 1 Susquehanna (9/4/2024)
Neumann (9/10/2024)
#9 Dickinson (10/5/2024)
Washington College (10/13/2024)
Farmingdale State (10/16/2024)
McDaniel (10/19/2024)
Ursinus (10/23/2024)
ASSISTS 1 Neumann (9/10/2024)
Gettysburg (9/28/2024)
#9 Dickinson (10/5/2024)
Washington College (10/13/2024)
Farmingdale State (10/16/2024)
McDaniel (10/19/2024)
Ursinus (10/23/2024)
SHOTS 5 Rutgers-Camden (8/31/2024)
#9 Rowan (09/17/2024)
Muhlenberg (10/2/2024)
#9 Dickinson (10/5/2024)
SHOTS ON GOAL 2 Rutgers-Camden (8/31/2024)
#9 Rowan (09/17/2024)
Franklin & Marshall (9/21/2024)
Gettysburg (9/28/2024)
Muhlenberg (10/2/2024)
#9 Dickinson (10/5/2024)
SAVES 1 Arcadia (08/30/2024)
Rutgers-Camden (8/31/2024)
Centenary (N.J.) (9/24/2024)
Muhlenberg (10/2/2024)
Washington College (10/13/2024)
Farmingdale State (10/16/2024)
FOULS 5 Arcadia (08/30/2024)
Franklin & Marshall (9/21/2024)
Washington College (10/13/2024)
Swarthmore (11/02/2024)
CORNER KICKS 1 Muhlenberg (10/2/2024)
#9 Dickinson (10/5/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arcadia (08/30/2024)
Rutgers-Camden (8/31/2024)
GOALS 1 Arcadia (08/30/2024)
Rutgers-Camden (8/31/2024)
Eastern (9/7/2024)
Neumann (9/10/2024)
McDaniel (10/19/2024)
ASSISTS 1 Susquehanna (9/4/2024)
Eastern (9/7/2024)
Neumann (9/10/2024)
Gettysburg (9/28/2024)
#9 Dickinson (10/5/2024)
McDaniel (10/19/2024)
SHOTS 3 Rutgers-Camden (8/31/2024)
Centenary (N.J.) (9/24/2024)
Farmingdale State (10/16/2024)
SHOTS ON GOAL 1 Rutgers-Camden (8/31/2024)
Centenary (N.J.) (9/24/2024)
Farmingdale State (10/16/2024)
SAVES 1 Rutgers-Camden (8/31/2024)
#9 Rowan (09/17/2024)
Gettysburg (9/28/2024)
Muhlenberg (10/2/2024)
#9 Dickinson (10/5/2024)
Swarthmore (11/02/2024)
FOULS 6 Neumann (9/10/2024)
Washington College (10/13/2024)
CORNER KICKS 1 Rutgers-Camden (8/31/2024)
Eastern (9/7/2024)
Washington College (10/13/2024)
Farmingdale State (10/16/2024)
Swarthmore (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Centenary (N.J.) (9/24/2024)
GOALS 2 Centenary (N.J.) (9/24/2024)
ASSISTS 2 Centenary (N.J.) (9/24/2024)
SHOTS 10 Centenary (N.J.) (9/24/2024)
SHOTS ON GOAL 5 Centenary (N.J.) (9/24/2024)
SAVES 8 Susquehanna (9/4/2024)
FOULS 3 Susquehanna (9/4/2024)
Eastern (9/7/2024)
#9 Rowan (09/17/2024)
Farmingdale State (10/16/2024)
McDaniel (10/19/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Centenary (N.J.) (9/24/2024)
GOALS 5 Centenary (N.J.) (9/24/2024)
ASSISTS 5 Centenary (N.J.) (9/24/2024)
SHOTS 38 Centenary (N.J.) (9/24/2024)
SHOTS ON GOAL 21 Centenary (N.J.) (9/24/2024)
SAVES 10 Susquehanna (9/4/2024)
Mt. St. Vincent (09/14/2024)
FOULS 16 Rutgers-Camden (8/31/2024)
CORNER KICKS 7 Washington College (10/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Thomas Vanni
Centenary (N.J.) (9/24/2024)
GOALS 2 Thomas Vanni
Centenary (N.J.) (9/24/2024)
ASSISTS 2 Andrew Fritz
Centenary (N.J.) (9/24/2024)
SHOTS 10 Thomas Vanni
Centenary (N.J.) (9/24/2024)
SHOTS ON GOAL 5 Thomas Vanni
Centenary (N.J.) (9/24/2024)
SAVES 8 Jackson Simon
Susquehanna (9/4/2024)
FOULS 3 Juan Rivera
Andrew Fritz
John Dowd
Andrew Fritz
Aidan Lacy
Susquehanna (9/4/2024)
Eastern (9/7/2024)
#9 Rowan (09/17/2024)
Farmingdale State (10/16/2024)
McDaniel (10/19/2024)

Leaders

Team Leaders: Points
Player High
Points
Vanni, Thomas 10
Fritz, Andrew 8
Rivera, Juan 6
Lacy, Aidan 5
Cardoni, Saylen 4
Team Leaders: Goals
Player High
Goals
Vanni, Thomas 4
Fritz, Andrew 3
Rivera, Juan 3
Cardoni, Saylen 2
Kunihiro, Kieran 2
Team Leaders: Assists
Player High
Assists
Lacy, Aidan 3
Vanni, Thomas 2
Fritz, Andrew 2
Coyanda-Parkzes, Conrad 2
Griggs, Aidan 2
Team Leaders: Shots
Player High
Shots
Vanni, Thomas 55
Guardo, Oscar 32
Knopf, Gabe 31
Lacy, Aidan 26
Fritz, Andrew 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vanni, Thomas 27
Lacy, Aidan 16
Knopf, Gabe 11
Fritz, Andrew 10
Guardo, Oscar 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lacy, Aidan 1
Knopf, Gabe 1
Skip Sponsors