Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Men's Soccer Cumulative Statistics

Team (15-3-2, 5-3-1)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 45 12
Goals Per Game 2.25 0.60
Shots 360 180
Shots Per Game 18.0 9.0
Shots Percentage 0.125 0.067
Shots On Goal 131-360 63-180
Shots On Goal Percentage 0.364 0.350
Penalties
Yellow Cards 22 28
Red Cards 0 0
Miscellaneous
Assists 35 9
Saves 51 86
Fouls 240 174
Corner Kicks 118 83
Penalty Kicks: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sharp, Charles 20 20 15 5 35 69 0.217 28 0.406 4-0 6 0-0
10 Vanni, Thomas 19 19 10 5 25 62 0.161 26 0.419 2-0 2 0-1
16 D'Amour, Jonathan 18 17 5 1 11 25 0.200 10 0.400 3-0 2 0-0
4 Brown, Josh 20 20 3 3 9 26 0.115 13 0.500 0-0 1 0-0
8 Dowd, John 16 15 1 4 6 19 0.053 4 0.211 1-0 0 0-0
17 Gustafson, Connor 20 20 2 2 6 35 0.057 11 0.314 1-0 1 0-0
21 Branch, Austin 20 7 1 3 5 18 0.056 7 0.389 1-0 1 0-0
24 Kroenke, Carter 20 20 1 3 5 4 0.250 3 0.750 3-0 1 0-0
7 Lee, Aiden 18 16 1 3 5 22 0.045 6 0.273 1-0 0 0-0
30 D'Antonio, Chase 10 0 2 0 4 8 0.250 3 0.375 0-0 0 0-0
18 Lacy, Aidan 11 1 1 1 3 5 0.200 2 0.400 1-0 0 0-0
11 Park, Aaron 16 6 0 3 3 6 0.000 1 0.167 0-0 0 0-0
6 Lovinger, Max 9 1 1 0 2 7 0.143 2 0.286 0-0 1 0-0
38 Nadata, Sho 17 15 1 0 2 17 0.059 5 0.294 1-0 0 0-0
19 Wong, Aidan 15 0 1 0 2 7 0.143 5 0.714 1-0 0 0-0
37 Bonos, Thomas 17 2 0 1 1 5 0.000 1 0.200 0-0 0 0-0
12 Castro, Parker 13 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Bank, Simon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Benson, Grayson 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonner, Jack 13 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
28 Cardoni, Saylen 11 1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Fazzone-Chettiar, Andrew 11 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Jones, Tyler 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Khan, Ziad 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kinsey, Sam 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 McKinney, Max 20 20 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Ossmann, Will 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rodriguez, Aidan 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Smith, James 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Yurkov, Pavel 11 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Zamsky, Thomas 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 45 35 125 360 0.125 131 0.364 22-0 15 0-1
Opponent 20 - 12 9 33 180 0.067 63 0.350 28-0 3 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bank, Simon 1 0 28:29 0 0.00 0 0 0 0 0 0/1 0
0 Benson, Grayson 18 18 1575:00 11 0.63 46 0.807 13 3 2 10/1 123
32 Ossmann, Will 3 2 196:31 1 0.46 5 0.833 2 0 0 1/1 9
Total 20 - 1800:00 12 0.60 51 0.810 15 3 2 12 132
Opponents 20 - 1800:00 45 2.25 82 0.646 3 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sharp, Charles 9 9 6 3 15 28 0.214 12 0.429 1-0 3 0-0
10 Vanni, Thomas 9 9 3 3 9 23 0.130 8 0.348 1-0 0 0-0
21 Branch, Austin 9 1 1 2 4 3 0.333 2 0.667 1-0 1 0-0
16 D'Amour, Jonathan 8 8 2 0 4 11 0.182 6 0.545 1-0 1 0-0
8 Dowd, John 9 8 1 0 2 7 0.143 2 0.286 0-0 0 0-0
24 Kroenke, Carter 9 9 0 2 2 2 0.000 2 1.000 2-0 0 0-0
4 Brown, Josh 9 9 0 1 1 7 0.000 5 0.714 0-0 0 0-0
17 Gustafson, Connor 9 9 0 1 1 18 0.000 3 0.167 1-0 0 0-0
11 Park, Aaron 9 4 0 1 1 6 0.000 1 0.167 0-0 0 0-0
0 Benson, Grayson 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonner, Jack 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Bonos, Thomas 8 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Cardoni, Saylen 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Castro, Parker 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 D'Antonio, Chase 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fazzone-Chettiar, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jones, Tyler 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kinsey, Sam 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lacy, Aidan 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lee, Aiden 7 6 0 0 0 10 0.000 3 0.300 1-0 0 0-0
6 Lovinger, Max 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McKinney, Max 9 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
38 Nadata, Sho 8 7 0 0 0 9 0.000 2 0.222 1-0 0 0-0
25 Smith, James 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wong, Aidan 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Yurkov, Pavel 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zamsky, Thomas 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 13 13 39 131 0.099 48 0.366 22-0 5 0-0
Opponent 9 - 9 7 25 112 0.080 40 0.357 28-0 3 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Benson, Grayson 9 9 810:00 9 1.00 31 0.775 5 3 1 4/0 85
Total 9 - 810:00 9 1.00 31 0.775 5 3 1 4 85
Opponents 9 - 810:00 13 1.44 34 0.723 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Immaculata W 3-0 (1-0-0, 0-0-0) 0-0-0 130 Carter Kroenke (1) (Charles Sharp)
Jonathan D'Amour (1)
Connor Gustafson (1) (John Dowd)
09/04/2026 vs Stockton W 3-1 (2-0-0, 0-0-0) 0-0-0 150 Charles Sharp (1)
Connor Gustafson (2) (Thomas Vanni)
Thomas Vanni (1)
09/05/2026 at Rutgers-Camden T 0-0 (1-0-1, 0-0-0) 0-0-0 257
9/8/2026 vs Penn St.-Abington W 4-0 (3-0-1) 83 Charles Sharp (2) (Carter Kroenke)
Charles Sharp (3)
Thomas Vanni (2)
Thomas Vanni (3)
9/12/2026 vs Susquehanna W 2-0 (4-0-1) 204 Charles Sharp (4) (Josh Brown)
Sho Nadata (1) (Aiden Lee)
9/15/2026 vs Delaware Valley W 4-0 (5-0-1) 89 Thomas Vanni (4) (Aiden Lee)
Aiden Lee (1) (Parker Castro)
Charles Sharp (5) (Aaron Park)
Aidan Wong (1) (Aidan Lacy)
9/19/2026 vs Gettysburg W 3-1 (6-0-1, 1-0-0) 1-0-0 133 Thomas Vanni (5) (Charles Sharp)
Charles Sharp (6) (Connor Gustafson , Carter Kroenke)
Charles Sharp (7) (Josh Brown , Thomas Vanni)
9/23/2026 vs Penn St. Brandywine W 5-0 (7-0-1) 37 Max Lovinger (1)
Charles Sharp (8)
Chase D'Antonio (1) (John Dowd)
Chase D'Antonio (2) (John Dowd)
Aidan Lacy (1) (John Dowd)
09/26/2026 at Johns Hopkins L 0-1 (7-1-1, 1-1-0) 1-1-0 200
09/30/2026 at Ursinus L 0-3 (7-2-1, 1-2-0) 1-2-0 156
10/3/2026 vs Washington College W 1-0 (8-2-1, 2-2-0) 2-2-0 223 Austin Branch (1) (Charles Sharp)
10/6/2026 at Penn St.-Harrisburg W 1-0 (9-2-1) 62 Thomas Vanni (0) (Jonathan D'Amour)
10/10/2026 vs Dickinson L 2-3 (9-3-1, 2-3-0) 2-3-0 128 Charles Sharp (9)
Thomas Vanni (7) (Austin Branch)
10/13/2026 at Manhattanville W 3-1 (10-3-1) 31 Josh Brown (0) (Charles Sharp)
Josh Brown (0) (Aaron Park)
Charles Sharp (0) (Connor Gustafson)
10/17/2026 at McDaniel W 1-0 (11-3-1, 3-3-0) 3-3-0 60 Charles Sharp (11) (Carter Kroenke)
10/21/2026 at Muhlenberg W 2-0 (12-3-1, 4-3-0) 4-3-0 87 Charles Sharp (12)
Jonathan D'Amour (2) (Thomas Vanni)
10/24/2026 vs Franklin & Marshall W 3-0 (13-3-1, 5-3-0) 5-3-0 205 Jonathan D'Amour (3) (Thomas Vanni)
John Dowd (1)
Charles Sharp (13) (Aaron Park)
10/31/2026 at Swarthmore T 1-1 (13-3-2, 5-3-1) 5-3-1 131 Thomas Vanni (8) (Austin Branch , Charles Sharp)
11/03/2026 at Ursinus W 2-1 (14-3-2, 5-3-1) 5-3-1 412 Charles Sharp (14)
Jonathan D'Amour (4) (Aiden Lee)
11/06/2026 at Dickinson W 5-0 (15-3-2, 5-3-1) 5-3-1 264 Charles Sharp (15) (Thomas Bonos)
Thomas Vanni (10) (Austin Branch)
Thomas Vanni (10)
Josh Brown (3) (Thomas Vanni)
Jonathan D'Amour (5) (Josh Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 at Immaculata 3-0 3 2 8 31 0.097 10 0.323 2-0 1 0-0
09/04/2026 vs Stockton 3-1 3 1 7 12 0.250 7 0.583 1-0 1 0-1
09/05/2026 at Rutgers-Camden 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0
9/8/2026 vs Penn St.-Abington 4-0 4 1 9 23 0.174 6 0.261 0-0 1 0-0
9/12/2026 vs Susquehanna 2-0 2 2 6 22 0.091 7 0.318 1-0 1 0-0
9/15/2026 vs Delaware Valley 4-0 4 4 12 22 0.182 10 0.455 1-0 1 0-0
9/19/2026 vs Gettysburg 3-1 3 5 11 15 0.200 9 0.600 3-0 1 0-0
9/23/2026 vs Penn St. Brandywine 5-0 5 3 13 41 0.122 9 0.220 0-0 1 0-0
09/26/2026 at Johns Hopkins 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0
09/30/2026 at Ursinus 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0
10/3/2026 vs Washington College 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0
10/6/2026 at Penn St.-Harrisburg 1-0 1 1 3 23 0.043 10 0.435 1-0 1 0-0
10/10/2026 vs Dickinson 2-3 2 1 5 19 0.105 6 0.316 1-0 0 0-0
10/13/2026 at Manhattanville 3-1 3 3 9 13 0.231 5 0.385 2-0 1 0-0
10/17/2026 at McDaniel 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0
10/21/2026 at Muhlenberg 2-0 2 1 5 10 0.200 3 0.300 1-0 1 0-0
10/24/2026 vs Franklin & Marshall 3-0 3 2 8 20 0.150 8 0.400 0-0 1 0-0
10/31/2026 at Swarthmore 1-1 1 2 4 15 0.067 7 0.467 2-0 0 0-0
11/03/2026 at Ursinus 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0
11/06/2026 at Dickinson 5-0 5 4 14 15 0.333 7 0.467 1-0 1 0-0
Total 45-12 45 35 125 360 0.125 131 0.364 22-0 15 0-1
Opponent - 12 9 33 180 0.067 63 0.350 28-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Immaculata 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/04/2026 Stockton 3-1 90:00 1 0.50 1 0.500 1 0 0 0 5
09/05/2026 Rutgers-Camden 0-0 90:00 0 0.33 0 0.00 0 0 1 1 3
9/8/2026 Penn St.-Abington 4-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/12/2026 Susquehanna 2-0 90:00 0 0.20 1 1.000 1 0 0 1 1
9/15/2026 Delaware Valley 4-0 90:00 0 0.17 1 1.000 1 0 0 1 1
9/19/2026 Gettysburg 3-1 90:00 1 0.29 4 0.800 1 0 0 0 5
9/23/2026 Penn St. Brandywine 5-0 90:00 0 0.25 1 1.000 1 0 0 1 1
09/26/2026 Johns Hopkins 0-1 90:00 1 0.33 4 0.800 0 1 0 0 15
09/30/2026 Ursinus 0-3 90:00 3 0.60 4 0.571 0 1 0 0 13
10/3/2026 Washington College 1-0 90:00 0 0.55 4 1.000 1 0 0 1 4
10/6/2026 Penn St.-Harrisburg 1-0 90:00 0 0.50 5 1.000 1 0 0 1 5
10/10/2026 Dickinson 2-3 90:00 3 0.69 3 0.500 0 1 0 0 6
10/13/2026 Manhattanville 3-1 90:00 1 0.71 4 0.800 1 0 0 0 5
10/17/2026 McDaniel 1-0 90:00 0 0.67 4 1.000 1 0 0 1 10
10/21/2026 Muhlenberg 2-0 90:00 0 0.63 3 1.000 1 0 0 1 18
10/24/2026 Franklin & Marshall 3-0 90:00 0 0.59 0 0.00 1 0 0 1 0
10/31/2026 Swarthmore 1-1 90:00 1 0.61 5 0.833 0 0 1 0 14
11/03/2026 Ursinus 2-1 90:00 1 0.63 2 0.667 1 0 0 0 10
11/06/2026 Dickinson 5-0 90:00 0 0.60 3 1.000 1 0 0 1 11
Totals - 1800 12 0.60 51 0.810 15 3 2 12 132
Opponent - 1800:00 45 2.25 82 0.646 3 15 2 3 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Immaculata 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0
09/04/2026 Stockton 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0
09/05/2026 Rutgers-Camden 0-0 0 0 0 3 0.000 0 0.000 5-0 0 0-0
9/8/2026 Penn St.-Abington 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/12/2026 Susquehanna 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/15/2026 Delaware Valley 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0
9/19/2026 Gettysburg 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-1
9/23/2026 Penn St. Brandywine 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0
09/26/2026 Johns Hopkins 1-0 1 2 4 15 0.067 5 0.333 1-0 1 0-0
09/30/2026 Ursinus 3-0 3 2 8 13 0.231 7 0.538 3-0 1 1-2
10/3/2026 Washington College 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/6/2026 Penn St.-Harrisburg 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0
10/10/2026 Dickinson 3-2 3 1 7 15 0.200 6 0.400 3-0 1 1-1
10/13/2026 Manhattanville 1-3 1 2 4 16 0.063 5 0.313 2-0 0 0-0
10/17/2026 McDaniel 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0
10/21/2026 Muhlenberg 0-2 0 0 0 18 0.000 3 0.167 1-0 0 0-0
10/24/2026 Franklin & Marshall 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0
10/31/2026 Swarthmore 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0
11/03/2026 Ursinus 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0
11/06/2026 Dickinson 0-5 0 0 0 11 0.000 3 0.273 2-0 0 0-0
Total 12-45 12 9 33 180 0.067 63 0.350 28-0 3 2-4
Haverford - 45 35 125 360 0.125 131 0.364 22-0 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Immaculata 0-3 90:00 3 3.00 6 0.667 0 1 0 0 31
09/04/2026 Stockton 1-3 90:00 3 3.00 4 0.571 0 1 0 0 12
09/05/2026 Rutgers-Camden 0-0 90:00 0 2.00 4 1.000 0 0 1 1 11
9/8/2026 Penn St.-Abington 0-4 90:00 4 2.50 2 0.333 0 1 0 0 6
9/12/2026 Susquehanna 0-2 90:00 2 2.40 5 0.714 0 1 0 0 7
9/15/2026 Delaware Valley 0-4 90:00 4 2.67 6 0.600 0 1 0 0 10
9/19/2026 Gettysburg 1-3 90:00 3 2.71 6 0.667 0 1 0 0 9
9/23/2026 Penn St. Brandywine 0-5 90:00 5 3.00 4 0.444 0 1 0 0 9
09/26/2026 Johns Hopkins 1-0 90:00 0 2.67 3 1.000 1 0 0 1 14
09/30/2026 Ursinus 3-0 90:00 0 2.40 1 1.000 1 0 0 1 9
10/3/2026 Washington College 0-1 90:00 1 2.27 4 0.800 0 1 0 0 5
10/6/2026 Penn St.-Harrisburg 0-1 90:00 1 2.17 8 0.889 0 1 0 0 9
10/10/2026 Dickinson 3-2 90:00 2 2.15 4 0.667 1 0 0 0 6
10/13/2026 Manhattanville 1-3 90:00 3 2.21 2 0.400 0 1 0 0 5
10/17/2026 McDaniel 0-1 90:00 1 2.13 5 0.833 0 1 0 0 13
10/21/2026 Muhlenberg 0-2 90:00 2 2.13 1 0.333 0 1 0 0 10
10/24/2026 Franklin & Marshall 0-3 90:00 3 2.18 5 0.625 0 1 0 0 8
10/31/2026 Swarthmore 1-1 90:00 1 2.11 5 0.833 0 0 1 0 15
11/03/2026 Ursinus 1-2 90:00 2 2.11 6 0.750 0 1 0 0 16
11/06/2026 Dickinson 0-5 90:00 5 2.25 1 0.167 0 1 0 0 15
Totals - 1800 45 2.25 82 0.646 3 15 2 3 220
Haverford - 1800:00 12 0.60 51 0.810 15 3 2 12 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Immaculata 3-0 3/0 2/0 31/4 10/1 16/5 2/2 0/0
09/04/2026 vs Stockton 3-1 3/1 1/0 12/5 7/2 4/6 1/1 0/0
09/05/2026 at Rutgers-Camden 0-0 0/0 0/0 11/3 4/0 5/1 1/5 0/0
9/8/2026 vs Penn St.-Abington 4-0 4/0 1/0 23/2 6/1 11/2 0/1 0/0
9/12/2026 vs Susquehanna 2-0 2/0 2/0 22/2 7/1 5/3 1/0 0/0
9/15/2026 vs Delaware Valley 4-0 4/0 4/0 22/8 10/1 5/3 1/0 0/0
9/19/2026 vs Gettysburg 3-1 3/1 5/1 15/11 9/5 6/7 3/2 0/0
9/23/2026 vs Penn St. Brandywine 5-0 5/0 3/0 41/1 9/1 11/0 0/1 0/0
09/26/2026 at Johns Hopkins 0-1 0/1 0/2 14/15 3/5 5/4 0/1 0/0
09/30/2026 at Ursinus 0-3 0/3 0/2 9/13 1/7 6/9 1/3 0/0
10/3/2026 vs Washington College 1-0 1/0 1/0 16/10 5/4 3/3 1/0 0/0
10/6/2026 at Penn St.-Harrisburg 1-0 1/0 1/0 23/6 10/5 12/3 1/1 0/0
10/10/2026 vs Dickinson 2-3 2/3 1/1 19/15 6/6 1/6 1/3 0/0
10/13/2026 at Manhattanville 3-1 3/1 3/2 13/16 5/5 5/4 2/2 0/0
10/17/2026 at McDaniel 1-0 1/0 1/0 13/10 6/4 5/5 1/1 0/0
10/21/2026 at Muhlenberg 2-0 2/0 1/0 10/18 3/3 3/8 1/1 0/0
10/24/2026 vs Franklin & Marshall 3-0 3/0 2/0 20/6 8/0 4/0 0/0 0/0
10/31/2026 at Swarthmore 1-1 1/1 2/1 15/14 7/6 1/8 2/0 0/0
11/03/2026 at Ursinus 2-1 2/1 1/0 16/10 8/3 7/3 2/2 0/0
11/06/2026 at Dickinson 5-0 5/0 4/0 15/11 7/3 3/3 1/2 0/0
Totals 45/12 35/9 360/180 131/63 118/83 22/28 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Dickinson (11/06/2026)
GOALS 5 Penn St. Brandywine (9/23/2026)
Dickinson (11/06/2026)
ASSISTS 5 Gettysburg (9/19/2026)
SHOTS 41 Penn St. Brandywine (9/23/2026)
SHOTS ON GOAL 10 Immaculata (09/01/2026)
Delaware Valley (9/15/2026)
Penn St.-Harrisburg (10/6/2026)
SAVES 5 Penn St.-Harrisburg (10/6/2026)
Swarthmore (10/31/2026)
FOULS 17 Johns Hopkins (09/26/2026)
Ursinus (11/03/2026)
CORNER KICKS 16 Immaculata (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Ursinus (09/30/2026)
GOALS 3 Ursinus (09/30/2026)
Dickinson (10/10/2026)
ASSISTS 2 Johns Hopkins (09/26/2026)
Ursinus (09/30/2026)
Manhattanville (10/13/2026)
SHOTS 18 Muhlenberg (10/21/2026)
SHOTS ON GOAL 7 Ursinus (09/30/2026)
SAVES 8 Penn St.-Harrisburg (10/6/2026)
FOULS 16 Dickinson (10/10/2026)
CORNER KICKS 9 Ursinus (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Washington College (10/3/2026)
Penn St.-Harrisburg (10/6/2026)
McDaniel (10/17/2026)
GOALS 1 Washington College (10/3/2026)
Penn St.-Harrisburg (10/6/2026)
McDaniel (10/17/2026)
Swarthmore (10/31/2026)
ASSISTS 1 Stockton (09/04/2026)
Penn St.-Abington (9/8/2026)
Washington College (10/3/2026)
Penn St.-Harrisburg (10/6/2026)
Dickinson (10/10/2026)
McDaniel (10/17/2026)
Muhlenberg (10/21/2026)
Ursinus (11/03/2026)
SHOTS 9 Ursinus (09/30/2026)
Muhlenberg (10/21/2026)
SHOTS ON GOAL 1 Johns Hopkins (09/26/2026)
Ursinus (09/30/2026)
Muhlenberg (10/21/2026)
SAVES 1 Immaculata (09/01/2026)
Stockton (09/04/2026)
Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Delaware Valley (9/15/2026)
Penn St. Brandywine (9/23/2026)
FOULS 6 Penn St.-Harrisburg (10/6/2026)
McDaniel (10/17/2026)
CORNER KICKS 1 Washington College (10/3/2026)
Dickinson (10/10/2026)
Muhlenberg (10/21/2026)
Swarthmore (10/31/2026)
Dickinson (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stockton (09/04/2026)
Ursinus (11/03/2026)
GOALS 1 Stockton (09/04/2026)
Gettysburg (9/19/2026)
Johns Hopkins (09/26/2026)
Manhattanville (10/13/2026)
Swarthmore (10/31/2026)
Ursinus (11/03/2026)
ASSISTS 1 Gettysburg (9/19/2026)
Dickinson (10/10/2026)
Swarthmore (10/31/2026)
SHOTS 1 Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Penn St. Brandywine (9/23/2026)
SHOTS ON GOAL 1 Immaculata (09/01/2026)
Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Delaware Valley (9/15/2026)
Penn St. Brandywine (9/23/2026)
SAVES 1 Penn St.-Abington (9/8/2026)
Ursinus (09/30/2026)
Manhattanville (10/13/2026)
Muhlenberg (10/21/2026)
Dickinson (11/06/2026)
FOULS 2 Delaware Valley (9/15/2026)
Ursinus (09/30/2026)
CORNER KICKS 1 Rutgers-Camden (09/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gettysburg (9/19/2026)
Dickinson (11/06/2026)
GOALS 2 Penn St.-Abington (9/8/2026)
Gettysburg (9/19/2026)
Penn St. Brandywine (9/23/2026)
Manhattanville (10/13/2026)
Dickinson (11/06/2026)
ASSISTS 3 Penn St. Brandywine (9/23/2026)
SHOTS 9 Penn St.-Abington (9/8/2026)
SHOTS ON GOAL 3 Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Gettysburg (9/19/2026)
Penn St.-Harrisburg (10/6/2026)
Franklin & Marshall (10/24/2026)
SAVES 5 Penn St.-Harrisburg (10/6/2026)
Swarthmore (10/31/2026)
FOULS 5 Gettysburg (9/19/2026)
Muhlenberg (10/21/2026)
Swarthmore (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Dickinson (11/06/2026)
GOALS 5 Penn St. Brandywine (9/23/2026)
Dickinson (11/06/2026)
ASSISTS 5 Gettysburg (9/19/2026)
SHOTS 41 Penn St. Brandywine (9/23/2026)
SHOTS ON GOAL 10 Immaculata (09/01/2026)
Delaware Valley (9/15/2026)
Penn St.-Harrisburg (10/6/2026)
SAVES 5 Penn St.-Harrisburg (10/6/2026)
Swarthmore (10/31/2026)
FOULS 17 Johns Hopkins (09/26/2026)
Ursinus (11/03/2026)
CORNER KICKS 16 Immaculata (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Charles Sharp
Vanni, Thomas
Gettysburg (9/19/2026)
Dickinson (11/06/2026)
GOALS 2 Charles Sharp
Charles Sharp
Chase D'Antonio
Josh Brown
Vanni, Thomas
Penn St.-Abington (9/8/2026)
Gettysburg (9/19/2026)
Penn St. Brandywine (9/23/2026)
Manhattanville (10/13/2026)
Dickinson (11/06/2026)
ASSISTS 3 John Dowd
Penn St. Brandywine (9/23/2026)
SHOTS 9 Charles Sharp
Penn St.-Abington (9/8/2026)
SHOTS ON GOAL 3 Charles Sharp
Charles Sharp
Charles Sharp
Thomas Vanni
Charles Sharp
Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Gettysburg (9/19/2026)
Penn St.-Harrisburg (10/6/2026)
Franklin & Marshall (10/24/2026)
SAVES 5 Grayson Benson
Benson, Grayson
Penn St.-Harrisburg (10/6/2026)
Swarthmore (10/31/2026)
FOULS 5 Charles Sharp
Dowd, John
Sharp, Charles
Gettysburg (9/19/2026)
Muhlenberg (10/21/2026)
Swarthmore (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Sharp, Charles 35
Vanni, Thomas 25
D'Amour, Jonathan 11
Brown, Josh 9
Dowd, John 6
Team Leaders: Goals
Player High
Goals
Sharp, Charles 15
Vanni, Thomas 10
D'Amour, Jonathan 5
Brown, Josh 3
Gustafson, Connor 2
Team Leaders: Assists
Player High
Assists
Sharp, Charles 5
Vanni, Thomas 5
Dowd, John 4
Brown, Josh 3
Branch, Austin 3
Team Leaders: Shots
Player High
Shots
Sharp, Charles 69
Vanni, Thomas 62
Gustafson, Connor 35
Brown, Josh 26
D'Amour, Jonathan 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sharp, Charles 28
Vanni, Thomas 26
Brown, Josh 13
Gustafson, Connor 11
D'Amour, Jonathan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sharp, Charles 6
Vanni, Thomas 2
D'Amour, Jonathan 2
Brown, Josh 1
Gustafson, Connor 1
Skip Sponsors