Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025 Men's Soccer Cumulative Statistics

Team (10-0-10, 3-0-6)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 34 9
Goals Per Game 1.70 0.45
Shots 334 144
Shots Per Game 16.7 7.2
Shots Percentage 0.102 0.063
Shots On Goal 131-334 54-144
Shots On Goal Percentage 0.392 0.375
Penalties
Yellow Cards 21 30
Red Cards 1 1
Miscellaneous
Assists 28 4
Saves 45 97
Fouls 204 201
Corner Kicks 90 71
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
37 Sharp, Charles 37Sharp, Charles 20 15 5 3 13 53 0.094 19 0.358 1-0 2 0-0
10 Vanni, Thomas 10Vanni, Thomas 19 19 2 9 13 46 0.043 21 0.457 0-0 0 0-0
16 D'Amour, Jonathan 16D'Amour, Jonathan 20 13 5 1 11 29 0.172 12 0.414 3-0 1 1-1
22 Kunihiro, Kieran 22Kunihiro, Kieran 20 20 3 1 7 18 0.167 8 0.444 1-0 1 0-0
21 Rivera, Juan 21Rivera, Juan 20 20 2 3 7 14 0.143 7 0.500 0-0 0 1-1
4 Brown, Josh 4Brown, Josh 17 15 2 1 5 20 0.100 4 0.200 1-0 1 0-0
9 Fritz, Andrew 9Fritz, Andrew 20 14 2 1 5 33 0.061 14 0.424 1-0 1 0-0
20 Lee, Aiden 20Lee, Aiden 17 5 2 1 5 9 0.222 3 0.333 1-0 1 0-0
14 Bonner, Jack 14Bonner, Jack 17 0 2 0 4 17 0.118 8 0.471 1-1 0 0-0
8 Dowd, John 8Dowd, John 20 11 2 0 4 17 0.118 6 0.353 1-0 1 0-0
38 Nadata, Sho 38Nadata, Sho 14 4 1 2 4 9 0.111 1 0.111 1-0 0 0-0
11 Knopf, Gabe 11Knopf, Gabe 20 19 1 1 3 15 0.067 6 0.400 2-0 1 0-0
5 Yurkov, Pavel 5Yurkov, Pavel 4 0 1 1 3 5 0.200 1 0.200 0-0 0 0-0
34 Cohen, Cooper 34Cohen, Cooper 6 3 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 McKinney, Max 29McKinney, Max 20 19 1 0 2 5 0.200 2 0.400 1-0 1 0-0
27 Rodriguez, Aidan 27Rodriguez, Aidan 3 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Wong, Aidan 19Wong, Aidan 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Kroenke, Carter 24Kroenke, Carter 20 18 0 1 1 6 0.000 3 0.500 3-0 0 0-0
35 Kushnir, Alex 35Kushnir, Alex 1 0 0 1 1 5 0.000 1 0.200 1-0 0 0-1
6 Lovinger, Max 6Lovinger, Max 5 0 0 1 1 7 0.000 3 0.429 0-0 0 0-0
7 Park, Aaron 7Park, Aaron 19 1 0 1 1 7 0.000 3 0.429 0-0 0 0-0
1 Bank, Simon 1Bank, Simon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Benson, Grayson 0Benson, Grayson 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cardoni, Saylen 28Cardoni, Saylen 6 0 0 0 0 5 0.000 1 0.200 1-0 0 0-0
26 Coyanda-Parkzes, Conrad 26Coyanda-Parkzes, Conrad 10 3 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Jones, Tyler 17Jones, Tyler 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kinsey, Sam 2Kinsey, Sam 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Lacy, Aidan 18Lacy, Aidan 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 McNamara, Ollie 33McNamara, Ollie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Smith, James 25Smith, James 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zamsky, Thomas 15Zamsky, Thomas 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 34 28 96 334 0.102 131 0.392 21-1 10 2-3
Opponent 20 - 9 4 22 144 0.063 54 0.375 30-1 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bank, Simon 1Bank, Simon 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
0 Benson, Grayson 0Benson, Grayson 20 20 1757:26 9 0.46 45 0.833 10 0 10 10/2 85
33 McNamara, Ollie 33McNamara, Ollie 1 0 05:57 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1808:23 9 0.45 45 0.833 10 0 10 13 85
Opponents 20 - 1808:23 34 1.69 95 0.736 6 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dowd, John 8Dowd, John 9 5 2 0 4 8 0.250 2 0.250 0-0 1 0-0
16 D'Amour, Jonathan 16D'Amour, Jonathan 9 5 1 1 3 14 0.071 4 0.286 1-0 0 0-0
20 Lee, Aiden 20Lee, Aiden 7 3 1 1 3 7 0.143 2 0.286 0-0 1 0-0
10 Vanni, Thomas 10Vanni, Thomas 9 9 1 1 3 28 0.036 10 0.357 0-0 0 0-0
11 Knopf, Gabe 11Knopf, Gabe 9 9 1 0 2 6 0.167 3 0.500 1-0 1 0-0
4 Brown, Josh 4Brown, Josh 9 8 0 1 1 9 0.000 0 0.000 1-0 0 0-0
7 Park, Aaron 7Park, Aaron 9 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Rivera, Juan 21Rivera, Juan 9 9 0 1 1 5 0.000 1 0.200 0-0 0 0-0
37 Sharp, Charles 37Sharp, Charles 9 9 0 1 1 21 0.000 4 0.190 1-0 0 0-0
0 Benson, Grayson 0Benson, Grayson 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonner, Jack 14Bonner, Jack 8 0 0 0 0 4 0.000 2 0.500 0-1 0 0-0
34 Cohen, Cooper 34Cohen, Cooper 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Coyanda-Parkzes, Conrad 26Coyanda-Parkzes, Conrad 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fritz, Andrew 9Fritz, Andrew 9 5 0 0 0 17 0.000 6 0.353 0-0 0 0-0
17 Jones, Tyler 17Jones, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kroenke, Carter 24Kroenke, Carter 9 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Kunihiro, Kieran 22Kunihiro, Kieran 9 9 0 0 0 7 0.000 1 0.143 0-0 0 0-0
18 Lacy, Aidan 18Lacy, Aidan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McKinney, Max 29McKinney, Max 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Nadata, Sho 38Nadata, Sho 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Yurkov, Pavel 5Yurkov, Pavel 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Zamsky, Thomas 15Zamsky, Thomas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 6 7 19 132 0.045 36 0.273 21-1 3 0-0
Opponent 9 - 3 1 7 78 0.038 31 0.397 30-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Benson, Grayson 0Benson, Grayson 9 9 810:00 3 0.33 28 0.903 3 0 6 6/0 48
Total 9 - 810:00 3 0.33 28 0.903 3 0 6 6 48
Opponents 9 - 810:00 6 0.67 28 0.824 3 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Arcadia T 2-2 (0-0-1) 175 Cooper Cohen (1) (Thomas Vanni)
Andrew Fritz (1) (Thomas Vanni)
8/30/2025 vs Rutgers-Camden T 0-0 (0-0-2) 1003
9/3/2025 vs Immaculata W 3-1 (1-0-2) 120 Kieran Kunihiro (1) (Andrew Fritz)
Jonathan D'Amour (1) (Thomas Vanni)
Jonathan D'Amour (2)
09/05/2025 at Eastern W 2-1 (2-0-2, 0-0-0) 0-0-0 225 Juan Rivera (0)
Max McKinney (1)
09/10/2025 at Penn St.-Abington T 0-0 (2-0-3, 0-0-0) 0-0-0 88
09/13/2025 at Susquehanna W 1-0 (3-0-3, 0-0-0) 0-0-0 113 Josh Brown (1) (Carter Kroenke)
9/16/2025 vs Rowan W 2-0 (4-0-3) 0 Kieran Kunihiro (2) (Charles Sharp)
Thomas Vanni (1)
09/20/2025 at Gettysburg T 0-0 (4-0-4, 0-0-1) 0-0-1 156
9/23/2025 vs Penn St. Brandywine W 9-0 (5-0-4) 63 Andrew Fritz (2) (Juan Rivera)
Kieran Kunihiro (3) (Charles Sharp)
Jonathan D'Amour (3) (Thomas Vanni)
Aiden Lee (1)
Jack Bonner (1) (Pavel Yurkov)
Jack Bonner (2) (Sho Nadata)
Charles Sharp (1)
Aidan Rodriguez (1) (Alex Kushnir)
Sho Nadata (1)
9/27/2025 vs Johns Hopkins T 1-1 (5-0-5, 0-0-2) 0-0-2 230 John Dowd (1) (Josh Brown , Juan Rivera)
10/1/2025 vs Ursinus W 1-0 (6-0-5, 1-0-2) 1-0-2 150 John Dowd (2) (Aaron Park)
10/04/2025 at Washington College T 1-1 (6-0-6, 1-0-3) 1-0-3 120 Thomas Vanni (2) (Aiden Lee)
10/7/2025 vs TCNJ W 2-1 (7-0-6) 73 Charles Sharp (2) (Kieran Kunihiro)
Charles Sharp (3) (Thomas Vanni)
10/11/2025 at Dickinson T 1-1 (7-0-7, 1-0-4) 1-0-4 35 Jonathan D'Amour (4) (Thomas Vanni)
10/15/2025 at Farmingdale St. W 6-0 (8-0-7, 1-0-4) 1-0-4 101 Charles Sharp (5) (Thomas Vanni , Gabe Knopf)
Pavel Yurkov (1) (Sho Nadata)
Charles Sharp (5) (Thomas Vanni)
Josh Brown (2) (Thomas Vanni)
Jonathan D'Amour (5) (Max Lovinger)
Aidan Wong (1) (Juan Rivera)
10/18/2025 vs McDaniel W 1-0 (9-0-7, 2-0-4) 2-0-4 106 Aiden Lee (2) (Charles Sharp)
10/22/2025 vs Muhlenberg T 0-0 (9-0-8, 2-0-5) 2-0-5 83
10/25/2025 at Franklin & Marshall T 0-0 (9-0-9, 2-0-6) 2-0-6 171
11/1/2025 vs Swarthmore W 1-0 (10-0-9, 3-0-6) 3-0-6 204 Gabe Knopf (1) (Jonathan D'Amour)
11/4/2025 vs Muhlenberg T 1-1 (10-0-10) 307 Juan Rivera (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2025 vs Arcadia 2-2 2 2 6 12 0.167 6 0.500 1-0 0 0-0
8/30/2025 vs Rutgers-Camden 0-0 0 0 0 4 0.000 3 0.750 4-0 0 0-0
9/3/2025 vs Immaculata 3-1 3 2 8 19 0.158 9 0.474 0-0 1 1-1
09/05/2025 at Eastern 2-1 2 0 4 18 0.111 11 0.611 2-0 1 1-1
09/10/2025 at Penn St.-Abington 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0
09/13/2025 at Susquehanna 1-0 1 1 3 24 0.042 12 0.500 1-0 1 0-0
9/16/2025 vs Rowan 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0
09/20/2025 at Gettysburg 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0
9/23/2025 vs Penn St. Brandywine 9-0 9 6 24 44 0.205 20 0.455 2-0 1 0-1
9/27/2025 vs Johns Hopkins 1-1 1 2 4 15 0.067 5 0.333 1-0 0 0-0
10/1/2025 vs Ursinus 1-0 1 1 3 25 0.040 6 0.240 0-0 1 0-0
10/04/2025 at Washington College 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0
10/7/2025 vs TCNJ 2-1 2 2 6 11 0.182 4 0.364 2-0 1 0-0
10/11/2025 at Dickinson 1-1 1 1 3 2 0.500 1 0.500 3-1 0 0-0
10/15/2025 at Farmingdale St. 6-0 6 7 19 26 0.231 13 0.500 0-0 1 0-0
10/18/2025 vs McDaniel 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0
10/22/2025 vs Muhlenberg 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0
10/25/2025 at Franklin & Marshall 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0
11/1/2025 vs Swarthmore 1-0 1 1 3 17 0.059 4 0.235 0-0 1 0-0
11/4/2025 vs Muhlenberg 1-1 1 0 2 19 0.053 5 0.263 2-0 0 0-0
Total 34-9 34 28 96 334 0.102 131 0.392 21-1 10 2-3
Opponent - 9 4 22 144 0.063 54 0.375 30-1 0 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Arcadia 2-2 90:00 2 2.00 3 0.600 0 0 1 0 5
8/30/2025 Rutgers-Camden 0-0 90:00 0 1.00 1 1.000 0 0 1 1 1
9/3/2025 Immaculata 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/05/2025 Eastern 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/10/2025 Penn St.-Abington 0-0 90:00 0 0.80 1 1.000 0 0 1 1 5
09/13/2025 Susquehanna 1-0 90:00 0 0.67 1 1.000 1 0 0 1 5
9/16/2025 Rowan 2-0 90:00 0 0.57 3 1.000 1 0 0 1 3
09/20/2025 Gettysburg 0-0 90:00 0 0.50 6 1.000 0 0 1 1 8
9/23/2025 Penn St. Brandywine 9-0 90:00 0 0.44 0 0.00 1 0 0 1 0
9/27/2025 Johns Hopkins 1-1 90:00 1 0.50 4 0.800 0 0 1 0 5
10/1/2025 Ursinus 1-0 90:00 0 0.45 1 1.000 1 0 0 1 1
10/04/2025 Washington College 1-1 90:00 1 0.50 3 0.750 0 0 1 0 7
10/7/2025 TCNJ 2-1 90:00 1 0.54 1 0.500 1 0 0 0 2
10/11/2025 Dickinson 1-1 90:00 1 0.57 5 0.833 0 0 1 0 18
10/15/2025 Farmingdale St. 6-0 78:23 0 0.54 1 1.000 1 0 0 1 2
10/18/2025 McDaniel 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/22/2025 Muhlenberg 0-0 90:00 0 0.47 2 1.000 0 0 1 1 2
10/25/2025 Franklin & Marshall 0-0 90:00 0 0.45 3 1.000 0 0 1 1 3
11/1/2025 Swarthmore 1-0 90:00 0 0.42 3 1.000 1 0 0 1 3
11/4/2025 Muhlenberg 1-1 110:00 1 0.45 3 0.750 0 0 1 1 4
Totals - 1808 9 0.45 45 0.833 10 0 10 13 85
Opponent - 1808:23 34 1.69 97 0.740 0 10 10 6 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2025 Arcadia 2-2 2 1 5 7 0.286 5 0.714 1-0 0 0-0
8/30/2025 Rutgers-Camden 0-0 0 0 0 11 0.000 1 0.091 3-0 0 0-0
9/3/2025 Immaculata 1-3 1 1 3 4 0.250 2 0.500 2-0 0 0-0
09/05/2025 Eastern 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0
09/10/2025 Penn St.-Abington 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0
09/13/2025 Susquehanna 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0
9/16/2025 Rowan 0-2 0 0 0 10 0.000 3 0.300 2-1 0 0-0
09/20/2025 Gettysburg 0-0 0 0 0 8 0.000 6 0.750 3-0 0 0-0
9/23/2025 Penn St. Brandywine 0-9 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9/27/2025 Johns Hopkins 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0
10/1/2025 Ursinus 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0
10/04/2025 Washington College 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10/7/2025 TCNJ 1-2 1 0 2 4 0.250 2 0.500 3-0 0 1-1
10/11/2025 Dickinson 1-1 1 0 2 18 0.056 6 0.333 1-0 0 0-0
10/15/2025 Farmingdale St. 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/18/2025 McDaniel 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/22/2025 Muhlenberg 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0
10/25/2025 Franklin & Marshall 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11/1/2025 Swarthmore 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0
11/4/2025 Muhlenberg 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0
Total 9-34 9 4 22 144 0.063 54 0.375 30-1 0 1-1
Haverford - 34 28 96 334 0.102 131 0.392 21-1 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Arcadia 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
8/30/2025 Rutgers-Camden 0-0 90:00 0 1.00 3 1.000 0 0 1 1 3
9/3/2025 Immaculata 1-3 90:00 3 1.67 6 0.667 0 1 0 0 9
09/05/2025 Eastern 1-2 90:00 2 1.75 9 0.818 0 1 0 0 18
09/10/2025 Penn St.-Abington 0-0 90:00 0 1.40 6 1.000 0 0 1 1 13
09/13/2025 Susquehanna 0-1 90:00 1 1.33 11 0.917 0 1 0 0 24
9/16/2025 Rowan 0-2 90:00 2 1.43 4 0.667 0 1 0 0 6
09/20/2025 Gettysburg 0-0 90:00 0 1.25 4 1.000 0 0 1 1 16
9/23/2025 Penn St. Brandywine 0-9 90:00 9 2.11 11 0.550 0 1 0 0 20
9/27/2025 Johns Hopkins 1-1 90:00 1 2.00 4 0.800 0 0 1 0 5
10/1/2025 Ursinus 0-1 90:00 1 1.91 5 0.833 0 1 0 0 6
10/04/2025 Washington College 1-1 90:00 1 1.83 1 0.500 0 0 1 0 7
10/7/2025 TCNJ 1-2 90:00 2 1.85 2 0.500 0 1 0 0 4
10/11/2025 Dickinson 1-1 90:00 1 1.79 0 0.000 0 0 1 0 2
10/15/2025 Farmingdale St. 0-6 78:23 6 2.08 7 0.538 0 1 0 0 26
10/18/2025 McDaniel 0-1 90:00 1 2.02 4 0.800 0 1 0 0 6
10/22/2025 Muhlenberg 0-0 90:00 0 1.90 2 1.000 0 0 1 1 2
10/25/2025 Franklin & Marshall 0-0 90:00 0 1.79 7 1.000 0 0 1 1 7
11/1/2025 Swarthmore 0-1 90:00 1 1.75 3 0.750 0 1 0 0 5
11/4/2025 Muhlenberg 1-1 110:00 1 1.69 4 0.800 0 0 1 1 5
Totals - 1808 34 1.69 97 0.740 0 10 10 6 190
Haverford - 1808:23 9 0.45 45 0.833 10 0 10 13 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Arcadia 2-2 2/2 2/1 12/7 6/5 6/1 1/1 0/0
8/30/2025 vs Rutgers-Camden 0-0 0/0 0/0 4/11 3/1 3/13 4/3 0/0
9/3/2025 vs Immaculata 3-1 3/1 2/1 19/4 9/2 8/1 0/2 0/0
09/05/2025 at Eastern 2-1 2/1 0/1 18/8 11/3 3/0 2/3 0/0
09/10/2025 at Penn St.-Abington 0-0 0/0 0/0 13/5 6/1 2/3 1/1 0/0
09/13/2025 at Susquehanna 1-0 1/0 1/0 24/5 12/1 6/2 1/2 0/0
9/16/2025 vs Rowan 2-0 2/0 1/0 12/10 6/3 1/4 1/2 0/1
09/20/2025 at Gettysburg 0-0 0/0 0/0 16/8 4/6 8/4 0/3 0/0
9/23/2025 vs Penn St. Brandywine 9-0 9/0 6/0 44/1 20/0 11/0 2/2 0/0
9/27/2025 vs Johns Hopkins 1-1 1/1 2/1 15/11 5/5 2/8 1/0 0/0
10/1/2025 vs Ursinus 1-0 1/0 1/0 25/5 6/1 12/3 0/2 0/0
10/04/2025 at Washington College 1-1 1/1 1/0 7/7 2/4 0/9 0/0 0/0
10/7/2025 vs TCNJ 2-1 2/1 2/0 11/4 4/2 5/2 2/3 0/0
10/11/2025 at Dickinson 1-1 1/1 1/0 2/18 1/6 2/6 3/1 1/0
10/15/2025 at Farmingdale St. 6-0 6/0 7/0 26/2 13/1 3/1 0/0 0/0
10/18/2025 vs McDaniel 1-0 1/0 1/0 17/4 5/1 1/4 0/0 0/0
10/22/2025 vs Muhlenberg 0-0 0/0 0/0 12/9 2/2 4/4 0/2 0/0
10/25/2025 at Franklin & Marshall 0-0 0/0 0/0 21/10 7/3 3/3 1/0 0/0
11/1/2025 vs Swarthmore 1-0 1/0 1/0 17/6 4/3 5/2 0/2 0/0
11/4/2025 vs Muhlenberg 1-1 1/1 0/0 19/9 5/4 5/1 2/1 0/0
Totals 34/9 28/4 334/144 131/54 90/71 21/30 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Penn St. Brandywine (9/23/2025)
GOALS 9 Penn St. Brandywine (9/23/2025)
ASSISTS 7 Farmingdale St. (10/15/2025)
SHOTS 44 Penn St. Brandywine (9/23/2025)
SHOTS ON GOAL 20 Penn St. Brandywine (9/23/2025)
SAVES 6 Gettysburg (09/20/2025)
FOULS 16 Muhlenberg (11/4/2025)
CORNER KICKS 12 Ursinus (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Arcadia (8/29/2025)
GOALS 2 Arcadia (8/29/2025)
ASSISTS 1 Arcadia (8/29/2025)
Immaculata (9/3/2025)
Eastern (09/05/2025)
Johns Hopkins (9/27/2025)
SHOTS 18 Dickinson (10/11/2025)
SHOTS ON GOAL 6 Gettysburg (09/20/2025)
Dickinson (10/11/2025)
SAVES 11 Susquehanna (09/13/2025)
Penn St. Brandywine (9/23/2025)
FOULS 18 Rutgers-Camden (8/30/2025)
CORNER KICKS 13 Rutgers-Camden (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Muhlenberg (11/4/2025)
GOALS 1 Susquehanna (09/13/2025)
Johns Hopkins (9/27/2025)
Ursinus (10/1/2025)
Washington College (10/04/2025)
Dickinson (10/11/2025)
McDaniel (10/18/2025)
Swarthmore (11/1/2025)
Muhlenberg (11/4/2025)
ASSISTS 1 Susquehanna (09/13/2025)
Rowan (9/16/2025)
Ursinus (10/1/2025)
Washington College (10/04/2025)
Dickinson (10/11/2025)
McDaniel (10/18/2025)
Swarthmore (11/1/2025)
SHOTS 2 Rutgers-Camden (8/30/2025)
Dickinson (10/11/2025)
SHOTS ON GOAL 1 Washington College (10/04/2025)
Dickinson (10/11/2025)
Muhlenberg (10/22/2025)
SAVES 1 Rutgers-Camden (8/30/2025)
Immaculata (9/3/2025)
Penn St.-Abington (09/10/2025)
Susquehanna (09/13/2025)
Ursinus (10/1/2025)
TCNJ (10/7/2025)
Farmingdale St. (10/15/2025)
McDaniel (10/18/2025)
FOULS 5 Susquehanna (09/13/2025)
Dickinson (10/11/2025)
CORNER KICKS 1 Rowan (9/16/2025)
McDaniel (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington College (10/04/2025)
TCNJ (10/7/2025)
Dickinson (10/11/2025)
Muhlenberg (11/4/2025)
GOALS 1 Immaculata (9/3/2025)
Eastern (09/05/2025)
Johns Hopkins (9/27/2025)
Washington College (10/04/2025)
TCNJ (10/7/2025)
Dickinson (10/11/2025)
Muhlenberg (11/4/2025)
ASSISTS 1 Arcadia (8/29/2025)
Immaculata (9/3/2025)
Eastern (09/05/2025)
Johns Hopkins (9/27/2025)
SHOTS 1 Penn St. Brandywine (9/23/2025)
Farmingdale St. (10/15/2025)
SHOTS ON GOAL 1 Rutgers-Camden (8/30/2025)
Penn St.-Abington (09/10/2025)
Susquehanna (09/13/2025)
Ursinus (10/1/2025)
Farmingdale St. (10/15/2025)
McDaniel (10/18/2025)
SAVES 1 Washington College (10/04/2025)
FOULS 4 Gettysburg (09/20/2025)
Penn St. Brandywine (9/23/2025)
Farmingdale St. (10/15/2025)
CORNER KICKS 1 Arcadia (8/29/2025)
Immaculata (9/3/2025)
Farmingdale St. (10/15/2025)
Muhlenberg (11/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Immaculata (9/3/2025)
Penn St. Brandywine (9/23/2025)
TCNJ (10/7/2025)
Farmingdale St. (10/15/2025)
GOALS 2 Immaculata (9/3/2025)
Penn St. Brandywine (9/23/2025)
TCNJ (10/7/2025)
Farmingdale St. (10/15/2025)
ASSISTS 3 Farmingdale St. (10/15/2025)
SHOTS 7 Penn St. Brandywine (9/23/2025)
Swarthmore (11/1/2025)
SHOTS ON GOAL 5 Penn St. Brandywine (9/23/2025)
SAVES 6 Gettysburg (09/20/2025)
FOULS 3 Penn St.-Abington (09/10/2025)
Penn St. Brandywine (9/23/2025)
Ursinus (10/1/2025)
TCNJ (10/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Penn St. Brandywine (9/23/2025)
GOALS 9 Penn St. Brandywine (9/23/2025)
ASSISTS 7 Farmingdale St. (10/15/2025)
SHOTS 44 Penn St. Brandywine (9/23/2025)
SHOTS ON GOAL 20 Penn St. Brandywine (9/23/2025)
SAVES 6 Gettysburg (09/20/2025)
FOULS 16 Muhlenberg (11/4/2025)
CORNER KICKS 12 Ursinus (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jonathan D'Amour
Jack Bonner
Charles Sharp
Sharp, Charles
Immaculata (9/3/2025)
Penn St. Brandywine (9/23/2025)
TCNJ (10/7/2025)
Farmingdale St. (10/15/2025)
GOALS 2 Jonathan D'Amour
Jack Bonner
Charles Sharp
Sharp, Charles
Immaculata (9/3/2025)
Penn St. Brandywine (9/23/2025)
TCNJ (10/7/2025)
Farmingdale St. (10/15/2025)
ASSISTS 3 Vanni, Thomas
Farmingdale St. (10/15/2025)
SHOTS 7 Charles Sharp
Thomas Vanni
Penn St. Brandywine (9/23/2025)
Swarthmore (11/1/2025)
SHOTS ON GOAL 5 Charles Sharp
Penn St. Brandywine (9/23/2025)
SAVES 6 Benson, Grayson
Gettysburg (09/20/2025)
FOULS 3 Vanni, Thomas
Aiden Lee
Charles Sharp
Charles Sharp
Penn St.-Abington (09/10/2025)
Penn St. Brandywine (9/23/2025)
Ursinus (10/1/2025)
TCNJ (10/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Sharp, Charles 13
Vanni, Thomas 13
D'Amour, Jonathan 11
Kunihiro, Kieran 7
Rivera, Juan 7
Team Leaders: Goals
Player High
Goals
Sharp, Charles 5
D'Amour, Jonathan 5
Kunihiro, Kieran 3
Vanni, Thomas 2
Rivera, Juan 2
Team Leaders: Assists
Player High
Assists
Vanni, Thomas 9
Sharp, Charles 3
Rivera, Juan 3
Nadata, Sho 2
D'Amour, Jonathan 1
Team Leaders: Shots
Player High
Shots
Sharp, Charles 53
Vanni, Thomas 46
Fritz, Andrew 33
D'Amour, Jonathan 29
Brown, Josh 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vanni, Thomas 21
Sharp, Charles 19
Fritz, Andrew 14
D'Amour, Jonathan 12
Kunihiro, Kieran 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sharp, Charles 2
D'Amour, Jonathan 1
Kunihiro, Kieran 1
Brown, Josh 1
Fritz, Andrew 1
Skip Sponsors