Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Men's Soccer Cumulative Statistics

Team (10-3-1, 2-3)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 31 10
Goals Per Game 2.21 0.71
Shots 271 111
Shots Per Game 19.4 7.9
Shots Percentage 0.114 0.090
Shots On Goal 92-271 44-111
Shots On Goal Percentage 0.339 0.396
Penalties
Yellow Cards 15 22
Red Cards 0 0
Miscellaneous
Assists 24 8
Saves 34 61
Fouls 169 114
Corner Kicks 95 56
Penalty Kicks: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sharp, Charles 14 14 10 4 24 52 0.192 19 0.365 3-0 3 0-0
10 Vanni, Thomas 13 13 7 2 16 44 0.159 20 0.455 2-0 2 0-1
4 Brown, Josh 14 14 2 2 6 19 0.105 10 0.526 0-0 1 0-0
17 Gustafson, Connor 14 14 2 2 6 28 0.071 8 0.286 0-0 1 0-0
30 D'Antonio, Chase 9 0 2 0 4 8 0.250 3 0.375 0-0 0 0-0
8 Dowd, John 10 9 0 4 4 11 0.000 1 0.091 1-0 0 0-0
24 Kroenke, Carter 14 14 1 2 4 3 0.333 2 0.667 2-0 1 0-0
7 Lee, Aiden 13 13 1 2 4 16 0.063 5 0.313 0-0 0 0-0
21 Branch, Austin 14 7 1 1 3 14 0.071 5 0.357 1-0 1 0-0
16 D'Amour, Jonathan 12 11 1 1 3 14 0.071 2 0.143 2-0 0 0-0
18 Lacy, Aidan 7 1 1 1 3 5 0.200 2 0.400 0-0 0 0-0
6 Lovinger, Max 8 1 1 0 2 7 0.143 2 0.286 0-0 1 0-0
38 Nadata, Sho 12 10 1 0 2 16 0.063 5 0.313 1-0 0 0-0
11 Park, Aaron 10 2 0 2 2 2 0.000 0 0.000 0-0 0 0-0
19 Wong, Aidan 11 0 1 0 2 7 0.143 5 0.714 1-0 0 0-0
12 Castro, Parker 10 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Bank, Simon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Benson, Grayson 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonner, Jack 11 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
37 Bonos, Thomas 13 2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Cardoni, Saylen 8 1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Fazzone-Chettiar, Andrew 10 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Jones, Tyler 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Khan, Ziad 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kinsey, Sam 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 McKinney, Max 14 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Ossmann, Will 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rodriguez, Aidan 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Yurkov, Pavel 7 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Zamsky, Thomas 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 31 24 86 271 0.114 92 0.339 15-0 10 0-1
Opponent 14 - 10 8 28 111 0.090 44 0.396 22-0 3 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bank, Simon 1 0 28:29 0 0.00 0 0 0 0 0 0/1 0
0 Benson, Grayson 12 12 1035:00 9 0.78 29 0.763 8 3 1 6/1 60
32 Ossmann, Will 3 2 196:31 1 0.46 5 0.833 2 0 0 1/1 9
Total 14 - 1260:00 10 0.71 34 0.773 10 3 1 8 69
Opponents 14 - 1260:00 31 2.21 59 0.656 3 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sharp, Charles 5 5 3 2 8 14 0.214 5 0.357 1-0 1 0-0
10 Vanni, Thomas 5 5 2 1 5 15 0.133 6 0.400 1-0 0 0-0
21 Branch, Austin 5 1 1 1 3 2 0.500 1 0.500 1-0 1 0-0
4 Brown, Josh 5 5 0 1 1 3 0.000 3 1.000 0-0 0 0-0
17 Gustafson, Connor 5 5 0 1 1 14 0.000 2 0.143 0-0 0 0-0
24 Kroenke, Carter 5 5 0 1 1 1 0.000 1 1.000 1-0 0 0-0
0 Benson, Grayson 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bonner, Jack 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Bonos, Thomas 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Castro, Parker 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 D'Amour, Jonathan 4 4 0 0 0 4 0.000 1 0.250 1-0 0 0-0
30 D'Antonio, Chase 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dowd, John 5 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Fazzone-Chettiar, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jones, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kinsey, Sam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lacy, Aidan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lee, Aiden 4 4 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Lovinger, Max 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McKinney, Max 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Nadata, Sho 5 4 0 0 0 8 0.000 2 0.250 1-0 0 0-0
11 Park, Aaron 5 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Wong, Aidan 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Yurkov, Pavel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zamsky, Thomas 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 6 7 19 73 0.082 24 0.329 15-0 2 0-0
Opponent 5 - 8 6 22 64 0.125 27 0.422 22-0 3 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Benson, Grayson 5 5 450:00 8 1.60 19 0.704 2 3 0 1/0 43
Total 5 - 450:00 8 1.60 19 0.704 2 3 0 1 43
Opponents 5 - 450:00 6 1.20 18 0.750 2 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Immaculata W 3-0 (1-0-0, 0-0-0) 0-0-0 130 Carter Kroenke (1) (Charles Sharp)
Jonathan D'Amour (1)
Connor Gustafson (1) (John Dowd)
09/04/2026 vs Stockton W 3-1 (2-0-0, 0-0-0) 0-0-0 150 Charles Sharp (1)
Connor Gustafson (2) (Thomas Vanni)
Thomas Vanni (1)
09/05/2026 at Rutgers-Camden T 0-0 (1-0-1, 0-0-0) 0-0-0 257
9/8/2026 vs Penn St.-Abington W 4-0 (3-0-1) 83 Charles Sharp (2) (Carter Kroenke)
Charles Sharp (3)
Thomas Vanni (2)
Thomas Vanni (3)
9/12/2026 vs Susquehanna W 2-0 (4-0-1) 204 Charles Sharp (4) (Josh Brown)
Sho Nadata (1) (Aiden Lee)
9/15/2026 vs Delaware Valley W 4-0 (5-0-1) 89 Thomas Vanni (4) (Aiden Lee)
Aiden Lee (1) (Parker Castro)
Charles Sharp (5) (Aaron Park)
Aidan Wong (1) (Aidan Lacy)
9/19/2026 vs Gettysburg W 3-1 (6-0-1, 1-0-0) 1-0-0 133 Thomas Vanni (5) (Charles Sharp)
Charles Sharp (6) (Connor Gustafson , Carter Kroenke)
Charles Sharp (7) (Josh Brown , Thomas Vanni)
9/23/2026 vs Penn St. Brandywine W 5-0 (7-0-1) 37 Max Lovinger (1)
Charles Sharp (8)
Chase D'Antonio (1) (John Dowd)
Chase D'Antonio (2) (John Dowd)
Aidan Lacy (1) (John Dowd)
09/26/2026 at Johns Hopkins L 0-1 (7-1-1, 1-1-0) 1-1-0 200
09/30/2026 at Ursinus L 0-3 (7-2-1, 1-2-0) 1-2-0 156
10/3/2026 vs Washington College W 1-0 (8-2-1, 2-2-0) 2-2-0 223 Austin Branch (1) (Charles Sharp)
10/6/2026 at Penn St.-Harrisburg W 1-0 (9-2-1) 62 Thomas Vanni (0) (Jonathan D'Amour)
10/10/2026 vs Dickinson L 2-3 (9-3-1, 2-3-0) 2-3-0 128 Charles Sharp (9)
Thomas Vanni (7) (Austin Branch)
10/13/2026 at Manhattanville W 3-1 (10-3-1) 31 Josh Brown (0) (Charles Sharp)
Josh Brown (0) (Aaron Park)
Charles Sharp (0) (Connor Gustafson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 at Immaculata 3-0 3 2 8 31 0.097 10 0.323 2-0 1 0-0
09/04/2026 vs Stockton 3-1 3 1 7 12 0.250 7 0.583 1-0 1 0-1
09/05/2026 at Rutgers-Camden 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0
9/8/2026 vs Penn St.-Abington 4-0 4 1 9 23 0.174 6 0.261 0-0 1 0-0
9/12/2026 vs Susquehanna 2-0 2 2 6 22 0.091 7 0.318 1-0 1 0-0
9/15/2026 vs Delaware Valley 4-0 4 4 12 22 0.182 10 0.455 1-0 1 0-0
9/19/2026 vs Gettysburg 3-1 3 5 11 15 0.200 9 0.600 3-0 1 0-0
9/23/2026 vs Penn St. Brandywine 5-0 5 3 13 41 0.122 9 0.220 0-0 1 0-0
09/26/2026 at Johns Hopkins 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0
09/30/2026 at Ursinus 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0
10/3/2026 vs Washington College 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0
10/6/2026 at Penn St.-Harrisburg 1-0 1 1 3 23 0.043 10 0.435 1-0 1 0-0
10/10/2026 vs Dickinson 2-3 2 1 5 19 0.105 6 0.316 1-0 0 0-0
10/13/2026 at Manhattanville 3-1 3 3 9 13 0.231 5 0.385 2-0 1 0-0
Total 31-10 31 24 86 271 0.114 92 0.339 15-0 10 0-1
Opponent - 10 8 28 111 0.090 44 0.396 22-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Immaculata 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/04/2026 Stockton 3-1 90:00 1 0.50 1 0.500 1 0 0 0 5
09/05/2026 Rutgers-Camden 0-0 90:00 0 0.33 0 0.00 0 0 1 1 3
9/8/2026 Penn St.-Abington 4-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/12/2026 Susquehanna 2-0 90:00 0 0.20 1 1.000 1 0 0 1 1
9/15/2026 Delaware Valley 4-0 90:00 0 0.17 1 1.000 1 0 0 1 1
9/19/2026 Gettysburg 3-1 90:00 1 0.29 4 0.800 1 0 0 0 5
9/23/2026 Penn St. Brandywine 5-0 90:00 0 0.25 1 1.000 1 0 0 1 1
09/26/2026 Johns Hopkins 0-1 90:00 1 0.33 4 0.800 0 1 0 0 15
09/30/2026 Ursinus 0-3 90:00 3 0.60 4 0.571 0 1 0 0 13
10/3/2026 Washington College 1-0 90:00 0 0.55 4 1.000 1 0 0 1 4
10/6/2026 Penn St.-Harrisburg 1-0 90:00 0 0.50 5 1.000 1 0 0 1 5
10/10/2026 Dickinson 2-3 90:00 3 0.69 3 0.500 0 1 0 0 6
10/13/2026 Manhattanville 3-1 90:00 1 0.71 4 0.800 1 0 0 0 5
Totals - 1260 10 0.71 34 0.773 10 3 1 8 69
Opponent - 1260:00 31 2.21 59 0.656 3 10 1 3 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Immaculata 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0
09/04/2026 Stockton 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0
09/05/2026 Rutgers-Camden 0-0 0 0 0 3 0.000 0 0.000 5-0 0 0-0
9/8/2026 Penn St.-Abington 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/12/2026 Susquehanna 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/15/2026 Delaware Valley 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0
9/19/2026 Gettysburg 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-1
9/23/2026 Penn St. Brandywine 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0
09/26/2026 Johns Hopkins 1-0 1 2 4 15 0.067 5 0.333 1-0 1 0-0
09/30/2026 Ursinus 3-0 3 2 8 13 0.231 7 0.538 3-0 1 1-2
10/3/2026 Washington College 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/6/2026 Penn St.-Harrisburg 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0
10/10/2026 Dickinson 3-2 3 1 7 15 0.200 6 0.400 3-0 1 1-1
10/13/2026 Manhattanville 1-3 1 2 4 16 0.063 5 0.313 2-0 0 0-0
Total 10-31 10 8 28 111 0.090 44 0.396 22-0 3 2-4
Haverford - 31 24 86 271 0.114 92 0.339 15-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Immaculata 0-3 90:00 3 3.00 6 0.667 0 1 0 0 31
09/04/2026 Stockton 1-3 90:00 3 3.00 4 0.571 0 1 0 0 12
09/05/2026 Rutgers-Camden 0-0 90:00 0 2.00 4 1.000 0 0 1 1 11
9/8/2026 Penn St.-Abington 0-4 90:00 4 2.50 2 0.333 0 1 0 0 6
9/12/2026 Susquehanna 0-2 90:00 2 2.40 5 0.714 0 1 0 0 7
9/15/2026 Delaware Valley 0-4 90:00 4 2.67 6 0.600 0 1 0 0 10
9/19/2026 Gettysburg 1-3 90:00 3 2.71 6 0.667 0 1 0 0 9
9/23/2026 Penn St. Brandywine 0-5 90:00 5 3.00 4 0.444 0 1 0 0 9
09/26/2026 Johns Hopkins 1-0 90:00 0 2.67 3 1.000 1 0 0 1 14
09/30/2026 Ursinus 3-0 90:00 0 2.40 1 1.000 1 0 0 1 9
10/3/2026 Washington College 0-1 90:00 1 2.27 4 0.800 0 1 0 0 5
10/6/2026 Penn St.-Harrisburg 0-1 90:00 1 2.17 8 0.889 0 1 0 0 9
10/10/2026 Dickinson 3-2 90:00 2 2.15 4 0.667 1 0 0 0 6
10/13/2026 Manhattanville 1-3 90:00 3 2.21 2 0.400 0 1 0 0 5
Totals - 1260 31 2.21 59 0.656 3 10 1 3 143
Haverford - 1260:00 10 0.71 34 0.773 10 3 1 8 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Immaculata 3-0 3/0 2/0 31/4 10/1 16/5 2/2 0/0
09/04/2026 vs Stockton 3-1 3/1 1/0 12/5 7/2 4/6 1/1 0/0
09/05/2026 at Rutgers-Camden 0-0 0/0 0/0 11/3 4/0 5/1 1/5 0/0
9/8/2026 vs Penn St.-Abington 4-0 4/0 1/0 23/2 6/1 11/2 0/1 0/0
9/12/2026 vs Susquehanna 2-0 2/0 2/0 22/2 7/1 5/3 1/0 0/0
9/15/2026 vs Delaware Valley 4-0 4/0 4/0 22/8 10/1 5/3 1/0 0/0
9/19/2026 vs Gettysburg 3-1 3/1 5/1 15/11 9/5 6/7 3/2 0/0
9/23/2026 vs Penn St. Brandywine 5-0 5/0 3/0 41/1 9/1 11/0 0/1 0/0
09/26/2026 at Johns Hopkins 0-1 0/1 0/2 14/15 3/5 5/4 0/1 0/0
09/30/2026 at Ursinus 0-3 0/3 0/2 9/13 1/7 6/9 1/3 0/0
10/3/2026 vs Washington College 1-0 1/0 1/0 16/10 5/4 3/3 1/0 0/0
10/6/2026 at Penn St.-Harrisburg 1-0 1/0 1/0 23/6 10/5 12/3 1/1 0/0
10/10/2026 vs Dickinson 2-3 2/3 1/1 19/15 6/6 1/6 1/3 0/0
10/13/2026 at Manhattanville 3-1 3/1 3/2 13/16 5/5 5/4 2/2 0/0
Totals 31/10 24/8 271/111 92/44 95/56 15/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Penn St. Brandywine (9/23/2026)
GOALS 5 Penn St. Brandywine (9/23/2026)
ASSISTS 5 Gettysburg (9/19/2026)
SHOTS 41 Penn St. Brandywine (9/23/2026)
SHOTS ON GOAL 10 Immaculata (09/01/2026)
Delaware Valley (9/15/2026)
Penn St.-Harrisburg (10/6/2026)
SAVES 5 Penn St.-Harrisburg (10/6/2026)
FOULS 17 Johns Hopkins (09/26/2026)
CORNER KICKS 16 Immaculata (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Ursinus (09/30/2026)
GOALS 3 Ursinus (09/30/2026)
Dickinson (10/10/2026)
ASSISTS 2 Johns Hopkins (09/26/2026)
Ursinus (09/30/2026)
Manhattanville (10/13/2026)
SHOTS 16 Manhattanville (10/13/2026)
SHOTS ON GOAL 7 Ursinus (09/30/2026)
SAVES 8 Penn St.-Harrisburg (10/6/2026)
FOULS 16 Dickinson (10/10/2026)
CORNER KICKS 9 Ursinus (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Washington College (10/3/2026)
Penn St.-Harrisburg (10/6/2026)
GOALS 1 Washington College (10/3/2026)
Penn St.-Harrisburg (10/6/2026)
ASSISTS 1 Stockton (09/04/2026)
Penn St.-Abington (9/8/2026)
Washington College (10/3/2026)
Penn St.-Harrisburg (10/6/2026)
Dickinson (10/10/2026)
SHOTS 9 Rutgers-Camden (09/05/2026)
Ursinus (09/30/2026)
SHOTS ON GOAL 1 Johns Hopkins (09/26/2026)
Ursinus (09/30/2026)
SAVES 1 Immaculata (09/01/2026)
Stockton (09/04/2026)
Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Delaware Valley (9/15/2026)
Penn St. Brandywine (9/23/2026)
FOULS 7 Rutgers-Camden (09/05/2026)
Penn St.-Harrisburg (10/6/2026)
CORNER KICKS 1 Washington College (10/3/2026)
Dickinson (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stockton (09/04/2026)
GOALS 1 Stockton (09/04/2026)
Gettysburg (9/19/2026)
Johns Hopkins (09/26/2026)
Manhattanville (10/13/2026)
ASSISTS 1 Gettysburg (9/19/2026)
Dickinson (10/10/2026)
SHOTS 1 Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Penn St. Brandywine (9/23/2026)
SHOTS ON GOAL 1 Immaculata (09/01/2026)
Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Delaware Valley (9/15/2026)
Penn St. Brandywine (9/23/2026)
SAVES 1 Penn St.-Abington (9/8/2026)
Ursinus (09/30/2026)
Manhattanville (10/13/2026)
FOULS 2 Delaware Valley (9/15/2026)
Ursinus (09/30/2026)
CORNER KICKS 1 Rutgers-Camden (09/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gettysburg (9/19/2026)
GOALS 2 Penn St.-Abington (9/8/2026)
Gettysburg (9/19/2026)
Penn St. Brandywine (9/23/2026)
Manhattanville (10/13/2026)
ASSISTS 3 Penn St. Brandywine (9/23/2026)
SHOTS 9 Penn St.-Abington (9/8/2026)
SHOTS ON GOAL 3 Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Gettysburg (9/19/2026)
Penn St.-Harrisburg (10/6/2026)
SAVES 5 Penn St.-Harrisburg (10/6/2026)
FOULS 5 Gettysburg (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Penn St. Brandywine (9/23/2026)
GOALS 5 Penn St. Brandywine (9/23/2026)
ASSISTS 5 Gettysburg (9/19/2026)
SHOTS 41 Penn St. Brandywine (9/23/2026)
SHOTS ON GOAL 10 Immaculata (09/01/2026)
Delaware Valley (9/15/2026)
Penn St.-Harrisburg (10/6/2026)
SAVES 5 Penn St.-Harrisburg (10/6/2026)
FOULS 17 Johns Hopkins (09/26/2026)
CORNER KICKS 16 Immaculata (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Charles Sharp
Gettysburg (9/19/2026)
GOALS 2 Charles Sharp
Charles Sharp
Chase D'Antonio
Josh Brown
Penn St.-Abington (9/8/2026)
Gettysburg (9/19/2026)
Penn St. Brandywine (9/23/2026)
Manhattanville (10/13/2026)
ASSISTS 3 John Dowd
Penn St. Brandywine (9/23/2026)
SHOTS 9 Charles Sharp
Penn St.-Abington (9/8/2026)
SHOTS ON GOAL 3 Charles Sharp
Charles Sharp
Charles Sharp
Thomas Vanni
Penn St.-Abington (9/8/2026)
Susquehanna (9/12/2026)
Gettysburg (9/19/2026)
Penn St.-Harrisburg (10/6/2026)
SAVES 5 Grayson Benson
Penn St.-Harrisburg (10/6/2026)
FOULS 5 Charles Sharp
Gettysburg (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Sharp, Charles 24
Vanni, Thomas 16
Brown, Josh 6
Gustafson, Connor 6
D'Antonio, Chase 4
Team Leaders: Goals
Player High
Goals
Sharp, Charles 10
Vanni, Thomas 7
Brown, Josh 2
Gustafson, Connor 2
D'Antonio, Chase 2
Team Leaders: Assists
Player High
Assists
Sharp, Charles 4
Dowd, John 4
Vanni, Thomas 2
Brown, Josh 2
Gustafson, Connor 2
Team Leaders: Shots
Player High
Shots
Sharp, Charles 52
Vanni, Thomas 44
Gustafson, Connor 28
Brown, Josh 19
Lee, Aiden 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vanni, Thomas 20
Sharp, Charles 19
Brown, Josh 10
Gustafson, Connor 8
Lee, Aiden 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sharp, Charles 3
Vanni, Thomas 2
Brown, Josh 1
Gustafson, Connor 1
Kroenke, Carter 1
Skip Sponsors