Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2023 Men's Soccer Cumulative Statistics

Team (5-4-8, 2-3-4)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 19 19
Goals Per Game 1.12 1.12
Shots 185 241
Shots Per Game 10.9 14.2
Shots Percentage 0.103 0.079
Shots On Goal 62-185 83-241
Shots On Goal Percentage 0.335 0.344
Penalties
Yellow Cards 21 19
Red Cards 0 0
Miscellaneous
Assists 9 18
Saves 64 43
Fouls 174 153
Corner Kicks 74 83
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nasseri, Cyrus 11 7 3 1 7 13 0.231 6 0.462 1-0 0 2-2
18 Lacy, Aidan 17 15 2 2 6 23 0.087 10 0.435 2-0 1 0-0
16 Millones, Alex 17 7 3 0 6 13 0.231 7 0.538 1-0 0 1-1
10 Ascoli, Tomas 11 10 2 0 4 22 0.091 8 0.364 2-0 2 1-1
25 Carol, Joey 17 17 2 0 4 11 0.182 3 0.273 2-0 1 0-0
22 Peebles, Andrew 13 5 2 0 4 11 0.182 2 0.182 0-0 0 0-0
29 Vanni, Thomas 17 10 2 0 4 17 0.118 6 0.353 0-0 0 0-0
3 Miller, Caleb 3 1 1 1 3 1 1.000 1 1.000 0-0 0 1-1
21 Rivera, Juan 15 7 0 3 3 4 0.000 1 0.250 2-0 0 0-0
27 Kunihiro, Kieran 11 10 1 0 2 9 0.111 5 0.556 0-0 1 0-0
26 Coyanda-Parkzes, Conrad 16 15 0 1 1 3 0.000 2 0.667 2-0 0 0-0
11 Knopf, Gabe 17 17 0 1 1 10 0.000 2 0.200 1-0 0 0-0
14 Bonner, Jack 14 0 0 0 0 5 0.000 3 0.600 3-0 0 0-0
15 Brown, Josh 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dalseth, Lucien 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dowd, John 13 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Fritz, Andrew 17 12 0 0 0 19 0.000 3 0.158 1-0 0 0-0
1 Ioffreda, Dylan 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kroenke, Carter 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lorenz, Brian 17 17 0 0 0 15 0.000 2 0.133 0-0 0 0-0
6 Lovinger, Max 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mouer, Max 17 17 0 0 0 7 0.000 1 0.143 0-0 0 0-0
5 Zhang, Derek 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 19 9 47 185 0.103 62 0.335 21-0 5 5-5
Opponent 17 - 19 18 56 241 0.079 83 0.344 19-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ioffreda, Dylan 17 17 1530:00 19 1.12 63 0.768 5 4 8 5 150
Total 17 - 1530:00 19 1.12 63 0.768 5 4 8 5 150
Opponents 17 - 1530:00 19 1.12 43 0.694 5 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Lacy, Aidan 9 9 2 1 5 13 0.154 5 0.385 2-0 1 0-0
29 Vanni, Thomas 9 6 2 0 4 13 0.154 3 0.231 0-0 0 0-0
10 Ascoli, Tomas 8 8 1 0 2 19 0.053 7 0.368 2-0 1 0-0
16 Millones, Alex 9 1 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Nasseri, Cyrus 5 3 1 0 2 5 0.200 1 0.200 0-0 0 0-0
26 Coyanda-Parkzes, Conrad 8 8 0 1 1 1 0.000 0 0.000 2-0 0 0-0
11 Knopf, Gabe 9 9 0 1 1 7 0.000 2 0.286 1-0 0 0-0
21 Rivera, Juan 8 2 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Bonner, Jack 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Brown, Josh 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carol, Joey 9 9 0 0 0 6 0.000 1 0.167 1-0 0 0-0
12 Dowd, John 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Fritz, Andrew 9 8 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Ioffreda, Dylan 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kroenke, Carter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kunihiro, Kieran 8 7 0 0 0 6 0.000 3 0.500 0-0 0 0-0
24 Lorenz, Brian 9 9 0 0 0 8 0.000 1 0.125 0-0 0 0-0
6 Lovinger, Max 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mouer, Max 9 9 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Peebles, Andrew 6 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Zhang, Derek 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 7 4 18 99 0.071 30 0.303 21-0 2 0-0
Opponent 9 - 9 8 26 150 0.060 47 0.313 19-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ioffreda, Dylan 9 9 810:00 9 1.00 38 0.809 2 3 4 3 78
Total 9 - 810:00 9 1.00 38 0.809 2 3 4 3 78
Opponents 9 - 810:00 7 0.78 22 0.759 4 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs MIT T 3-3 (0-0-1, 0-0-0) 0-0-0 80 Caleb Miller (0)
Andrew Peebles (1) (Aidan Lacy)
Alex Millones (0)
09/05/2023 at Susquehanna T 2-2 (0-0-2, 0-0-0) 0-0-0 221 Andrew Peebles (2) (Juan Rivera)
Alex Millones (2) (Caleb Miller)
09/09/2023 vs Wm. Paterson W 2-1 (1-0-2, 0-0-0) 0-0-0 143 0 (0)
Joey Carol (1) (Cyrus Nasseri)
9/10/2023 vs Rowan T 2-2 (1-0-3) 81 Joey Carol (1) (Juan Rivera)
Cyrus Nasseri (1)
09/13/2023 at Arcadia T 1-1 (1-0-4, 0-0-0) 0-0-0 250 Cyrus Nasseri (1)
9/16/2023 vs Franklin & Marshall T 1-1 (1-0-5, 0-0-1) 0-0-1 209 Alex Millones (3) (Juan Rivera)
09/20/2023 at Stockton L 0-1 (1-1-5, 0-0-1) 0-0-1 100
09/23/2023 at Gettysburg T 1-1 (1-1-6, 0-0-2) 0-0-2 118 Cyrus Nasseri (3)
9/27/2023 vs Muhlenberg L 0-3 (1-2-6, 0-1-2) 0-1-2 43
09/30/2023 at Dickinson T 0-0 (1-2-7, 0-1-3) 0-1-3 50
10/3/2023 vs Rutgers-Camden W 1-0 (2-2-7) 87 Tomas Ascoli (1)
10/7/2023 at Washington College L 0-1 (2-3-7, 0-2-3) 0-2-3 191
10/14/2023 vs McDaniel W 2-0 (3-3-7, 1-2-3) 1-2-3 40 Tomas Ascoli (2)
Aidan Lacy (1) (Conrad Coyanda-Parkz)
10/18/2023 vs Ursinus W 2-0 (4-3-7, 2-2-3) 2-2-3 67 Aidan Lacy (2) (Gabe Knopf)
Thomas Vanni (1) (Aidan Lacy)
10/21/2023 at Johns Hopkins T 1-1 (4-3-8, 2-2-4) 2-2-4 250 Thomas Vanni (2)
10/24/2023 at Scranton W 1-0 (5-3-8, 2-2-4) 2-2-4 141 Kieran Kunihiro (1)
10/28/2023 vs Swarthmore L 0-2 (5-4-8, 2-3-4) 2-3-4 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 vs MIT 3-3 3 1 7 18 0.167 7 0.389 1-0 0 2-2
09/05/2023 at Susquehanna 2-2 2 2 6 12 0.167 4 0.333 1-0 0 0-0
09/09/2023 vs Wm. Paterson 2-1 2 1 5 6 0.333 2 0.333 1-0 1 0-0
9/10/2023 vs Rowan 2-2 2 1 5 8 0.250 4 0.500 2-0 0 1-1
09/13/2023 at Arcadia 1-1 1 0 2 11 0.091 4 0.364 2-0 0 1-1
9/16/2023 vs Franklin & Marshall 1-1 1 1 3 3 0.333 1 0.333 3-0 0 0-0
09/20/2023 at Stockton 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
09/23/2023 at Gettysburg 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0
9/27/2023 vs Muhlenberg 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0
09/30/2023 at Dickinson 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/3/2023 vs Rutgers-Camden 1-0 1 0 2 13 0.077 3 0.231 2-0 1 1-1
10/7/2023 at Washington College 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/14/2023 vs McDaniel 2-0 2 1 5 25 0.080 9 0.360 0-0 1 0-0
10/18/2023 vs Ursinus 2-0 2 2 6 24 0.083 5 0.208 1-0 1 0-0
10/21/2023 at Johns Hopkins 1-1 1 0 2 12 0.083 3 0.250 0-0 0 0-0
10/24/2023 at Scranton 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0
10/28/2023 vs Swarthmore 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0
Total 19-19 19 9 47 185 0.103 62 0.335 21-0 5 5-5
Opponent - 19 18 56 241 0.079 83 0.344 19-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 MIT 3-3 90:00 3 3.00 2 0.400 0 0 1 0 12
09/05/2023 Susquehanna 2-2 90:00 2 2.50 2 0.500 0 0 1 0 5
09/09/2023 Wm. Paterson 2-1 90:00 1 2.00 3 0.750 1 0 0 0 15
9/10/2023 Rowan 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
09/13/2023 Arcadia 1-1 90:00 1 1.80 2 0.667 0 0 1 0 7
9/16/2023 Franklin & Marshall 1-1 90:00 1 1.67 6 0.857 0 0 1 0 7
09/20/2023 Stockton 0-1 90:00 1 1.57 6 0.857 0 1 0 0 16
09/23/2023 Gettysburg 1-1 90:00 1 1.50 4 0.800 0 0 1 0 17
9/27/2023 Muhlenberg 0-3 90:00 3 1.67 5 0.625 0 1 0 0 8
09/30/2023 Dickinson 0-0 90:00 0 1.50 2 1.000 0 0 1 1 12
10/3/2023 Rutgers-Camden 1-0 90:00 0 1.36 5 1.000 1 0 0 1 5
10/7/2023 Washington College 0-1 90:00 1 1.33 1 0.500 0 1 0 0 2
10/14/2023 McDaniel 2-0 90:00 0 1.23 3 1.000 1 0 0 1 3
10/18/2023 Ursinus 2-0 90:00 0 1.14 6 1.000 1 0 0 1 6
10/21/2023 Johns Hopkins 1-1 90:00 1 1.13 5 0.833 0 0 1 0 15
10/24/2023 Scranton 1-0 90:00 0 1.06 0 0.00 1 0 0 1 5
10/28/2023 Swarthmore 0-2 90:00 2 1.12 6 0.750 0 1 0 0 8
Totals - 1530 19 1.12 63 0.768 5 4 8 5 150
Opponent - 1530:00 19 1.12 44 0.698 4 5 8 5 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 MIT 3-3 3 2 8 12 0.250 6 0.500 0-0 0 0-0
09/05/2023 Susquehanna 2-2 2 3 7 5 0.400 4 0.800 0-0 0 0-0
09/09/2023 Wm. Paterson 1-2 1 1 3 15 0.067 4 0.267 2-0 0 0-0
9/10/2023 Rowan 2-2 2 2 6 17 0.118 7 0.412 2-0 0 0-0
09/13/2023 Arcadia 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0
9/16/2023 Franklin & Marshall 1-1 1 1 3 31 0.032 7 0.226 2-0 0 0-0
09/20/2023 Stockton 1-0 1 1 3 16 0.063 7 0.438 4-0 1 0-0
09/23/2023 Gettysburg 1-1 1 1 3 17 0.059 5 0.294 0-0 0 0-0
9/27/2023 Muhlenberg 3-0 3 4 10 24 0.125 8 0.333 0-0 1 0-0
09/30/2023 Dickinson 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0
10/3/2023 Rutgers-Camden 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-1
10/7/2023 Washington College 1-0 1 0 2 16 0.063 2 0.125 4-0 1 0-0
10/14/2023 McDaniel 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10/18/2023 Ursinus 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0
10/21/2023 Johns Hopkins 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0
10/24/2023 Scranton 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10/28/2023 Swarthmore 2-0 2 1 5 19 0.105 8 0.421 1-0 1 0-0
Total 19-19 19 18 56 241 0.079 83 0.344 19-0 4 0-1
Haverford - 19 9 47 185 0.103 62 0.335 21-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 MIT 3-3 90:00 3 3.00 4 0.571 0 0 1 0 18
09/05/2023 Susquehanna 2-2 90:00 2 2.50 2 0.500 0 0 1 0 12
09/09/2023 Wm. Paterson 1-2 90:00 2 2.33 1 0.333 0 1 0 0 7
9/10/2023 Rowan 2-2 90:00 2 2.25 2 0.500 0 0 1 0 4
09/13/2023 Arcadia 1-1 90:00 1 2.00 3 0.750 0 0 1 0 11
9/16/2023 Franklin & Marshall 1-1 90:00 1 1.83 0 0.000 0 0 1 0 1
09/20/2023 Stockton 1-0 90:00 0 1.57 3 1.000 1 0 0 1 8
09/23/2023 Gettysburg 1-1 90:00 1 1.50 1 0.500 0 0 1 0 6
9/27/2023 Muhlenberg 3-0 90:00 0 1.33 1 1.000 1 0 0 1 1
09/30/2023 Dickinson 0-0 90:00 0 1.20 4 1.000 0 0 1 1 12
10/3/2023 Rutgers-Camden 0-1 90:00 1 1.18 2 0.667 0 1 0 0 3
10/7/2023 Washington College 1-0 90:00 0 1.08 2 1.000 1 0 0 1 2
10/14/2023 McDaniel 0-2 90:00 2 1.15 7 0.778 0 1 0 0 9
10/18/2023 Ursinus 0-2 90:00 2 1.21 3 0.600 0 1 0 0 6
10/21/2023 Johns Hopkins 1-1 90:00 1 1.20 2 0.667 0 0 1 0 12
10/24/2023 Scranton 0-1 90:00 1 1.19 4 0.800 0 1 0 0 10
10/28/2023 Swarthmore 2-0 90:00 0 1.12 3 1.000 1 0 0 1 3
Totals - 1530 19 1.12 44 0.698 4 5 8 5 125
Haverford - 1530:00 19 1.12 63 0.768 5 4 8 5 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs MIT 3-3 3/3 1/2 18/12 7/6 4/1 1/0 0/0
09/05/2023 at Susquehanna 2-2 2/2 2/3 12/5 4/4 9/0 1/0 0/0
09/09/2023 vs Wm. Paterson 2-1 2/1 1/1 6/15 2/4 4/3 1/2 0/0
9/10/2023 vs Rowan 2-2 2/2 1/2 8/17 4/7 5/5 2/2 0/0
09/13/2023 at Arcadia 1-1 1/1 0/1 11/7 4/3 2/4 2/2 0/0
9/16/2023 vs Franklin & Marshall 1-1 1/1 1/1 3/31 1/7 2/11 3/2 0/0
09/20/2023 at Stockton 0-1 0/1 0/1 8/16 3/7 4/5 1/4 0/0
09/23/2023 at Gettysburg 1-1 1/1 0/1 6/17 2/5 2/8 2/0 0/0
9/27/2023 vs Muhlenberg 0-3 0/3 0/4 4/24 1/8 0/4 3/0 0/0
09/30/2023 at Dickinson 0-0 0/0 0/0 12/12 4/2 3/7 0/1 0/0
10/3/2023 vs Rutgers-Camden 1-0 1/0 0/0 13/14 3/5 1/7 2/0 0/0
10/7/2023 at Washington College 0-1 0/1 0/0 4/16 2/2 3/8 1/4 0/0
10/14/2023 vs McDaniel 2-0 2/0 1/0 25/5 9/3 9/5 0/1 0/0
10/18/2023 vs Ursinus 2-0 2/0 2/0 24/11 5/6 13/1 1/0 0/0
10/21/2023 at Johns Hopkins 1-1 1/1 0/1 12/15 3/6 4/5 0/0 0/0
10/24/2023 at Scranton 1-0 1/0 0/0 10/5 5/0 8/1 0/0 0/0
10/28/2023 vs Swarthmore 0-2 0/2 0/1 9/19 3/8 1/8 1/1 0/0
Totals 19/19 9/18 185/241 62/83 74/83 21/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 MIT (09/01/2023)
GOALS 3 MIT (09/01/2023)
ASSISTS 2 Susquehanna (09/05/2023)
Ursinus (10/18/2023)
SHOTS 25 McDaniel (10/14/2023)
SHOTS ON GOAL 9 McDaniel (10/14/2023)
SAVES 6 Franklin & Marshall (9/16/2023)
Stockton (09/20/2023)
Ursinus (10/18/2023)
Swarthmore (10/28/2023)
FOULS 19 Ursinus (10/18/2023)
CORNER KICKS 13 Ursinus (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Muhlenberg (9/27/2023)
GOALS 3 MIT (09/01/2023)
Muhlenberg (9/27/2023)
ASSISTS 4 Muhlenberg (9/27/2023)
SHOTS 31 Franklin & Marshall (9/16/2023)
SHOTS ON GOAL 8 Muhlenberg (9/27/2023)
Swarthmore (10/28/2023)
SAVES 7 McDaniel (10/14/2023)
FOULS 14 Ursinus (10/18/2023)
CORNER KICKS 11 Franklin & Marshall (9/16/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arcadia (09/13/2023)
Gettysburg (09/23/2023)
Rutgers-Camden (10/3/2023)
Johns Hopkins (10/21/2023)
Scranton (10/24/2023)
GOALS 1 Arcadia (09/13/2023)
Franklin & Marshall (9/16/2023)
Gettysburg (09/23/2023)
Rutgers-Camden (10/3/2023)
Johns Hopkins (10/21/2023)
Scranton (10/24/2023)
ASSISTS 1 MIT (09/01/2023)
Wm. Paterson (09/09/2023)
Rowan (9/10/2023)
Franklin & Marshall (9/16/2023)
McDaniel (10/14/2023)
SHOTS 3 Franklin & Marshall (9/16/2023)
Muhlenberg (9/27/2023)
Washington College (10/7/2023)
SHOTS ON GOAL 1 Wm. Paterson (09/09/2023)
Franklin & Marshall (9/16/2023)
Gettysburg (09/23/2023)
Muhlenberg (9/27/2023)
Washington College (10/7/2023)
SAVES 1 Washington College (10/7/2023)
FOULS 3 Stockton (09/20/2023)
Scranton (10/24/2023)
CORNER KICKS 1 Rutgers-Camden (10/3/2023)
Swarthmore (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington College (10/7/2023)
GOALS 1 Wm. Paterson (09/09/2023)
Arcadia (09/13/2023)
Franklin & Marshall (9/16/2023)
Stockton (09/20/2023)
Gettysburg (09/23/2023)
Washington College (10/7/2023)
Johns Hopkins (10/21/2023)
ASSISTS 1 Wm. Paterson (09/09/2023)
Arcadia (09/13/2023)
Franklin & Marshall (9/16/2023)
Stockton (09/20/2023)
Gettysburg (09/23/2023)
Johns Hopkins (10/21/2023)
Swarthmore (10/28/2023)
SHOTS 5 Susquehanna (09/05/2023)
Arcadia (09/13/2023)
McDaniel (10/14/2023)
Scranton (10/24/2023)
SHOTS ON GOAL 2 Dickinson (09/30/2023)
Washington College (10/7/2023)
SAVES 1 Wm. Paterson (09/09/2023)
Gettysburg (09/23/2023)
Muhlenberg (9/27/2023)
FOULS 4 Wm. Paterson (09/09/2023)
Gettysburg (09/23/2023)
Muhlenberg (9/27/2023)
Rutgers-Camden (10/3/2023)
Johns Hopkins (10/21/2023)
CORNER KICKS 1 MIT (09/01/2023)
Ursinus (10/18/2023)
Scranton (10/24/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Ursinus (10/18/2023)
GOALS 1 MIT (09/01/2023)
Susquehanna (09/05/2023)
Wm. Paterson (09/09/2023)
Rowan (9/10/2023)
Arcadia (09/13/2023)
Franklin & Marshall (9/16/2023)
Gettysburg (09/23/2023)
Rutgers-Camden (10/3/2023)
McDaniel (10/14/2023)
Ursinus (10/18/2023)
Johns Hopkins (10/21/2023)
Scranton (10/24/2023)
ASSISTS 1 MIT (09/01/2023)
Susquehanna (09/05/2023)
Wm. Paterson (09/09/2023)
Rowan (9/10/2023)
Franklin & Marshall (9/16/2023)
McDaniel (10/14/2023)
Ursinus (10/18/2023)
SHOTS 7 McDaniel (10/14/2023)
SHOTS ON GOAL 3 McDaniel (10/14/2023)
SAVES 6 Franklin & Marshall (9/16/2023)
Stockton (09/20/2023)
Ursinus (10/18/2023)
Swarthmore (10/28/2023)
FOULS 3 Susquehanna (09/05/2023)
Arcadia (09/13/2023)
Gettysburg (09/23/2023)
Johns Hopkins (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 MIT (09/01/2023)
GOALS 3 MIT (09/01/2023)
ASSISTS 2 Susquehanna (09/05/2023)
Ursinus (10/18/2023)
SHOTS 25 McDaniel (10/14/2023)
SHOTS ON GOAL 9 McDaniel (10/14/2023)
SAVES 6 Franklin & Marshall (9/16/2023)
Stockton (09/20/2023)
Ursinus (10/18/2023)
Swarthmore (10/28/2023)
FOULS 19 Ursinus (10/18/2023)
CORNER KICKS 13 Ursinus (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Aidan Lacy
Ursinus (10/18/2023)
GOALS 1 Miller, Caleb
Millones, Alex
Carol, Joey
Cyrus Nasseri
Nasseri, Cyrus
Alex Millones
Nasseri, Cyrus
Tomas Ascoli
Tomas Ascoli
Aidan Lacy
Vanni, Thomas
Kunihiro, Kieran
MIT (09/01/2023)
Susquehanna (09/05/2023)
Wm. Paterson (09/09/2023)
Rowan (9/10/2023)
Arcadia (09/13/2023)
Franklin & Marshall (9/16/2023)
Gettysburg (09/23/2023)
Rutgers-Camden (10/3/2023)
McDaniel (10/14/2023)
Ursinus (10/18/2023)
Johns Hopkins (10/21/2023)
Scranton (10/24/2023)
ASSISTS 1 Lacy, Aidan
Miller, Caleb
Nasseri, Cyrus
Juan Rivera
Juan Rivera
Conrad Coyanda-Parkz
Gabe Knopf
MIT (09/01/2023)
Susquehanna (09/05/2023)
Wm. Paterson (09/09/2023)
Rowan (9/10/2023)
Franklin & Marshall (9/16/2023)
McDaniel (10/14/2023)
Ursinus (10/18/2023)
SHOTS 7 Tomas Ascoli
McDaniel (10/14/2023)
SHOTS ON GOAL 3 Tomas Ascoli
McDaniel (10/14/2023)
SAVES 6 Dylan Ioffreda
Ioffreda, Dylan
Dylan Ioffreda
Dylan Ioffreda
Franklin & Marshall (9/16/2023)
Stockton (09/20/2023)
Ursinus (10/18/2023)
Swarthmore (10/28/2023)
FOULS 3 Millones, Alex
Fritz, Andrew
Fritz, Andrew
Ascoli, Tomas
Susquehanna (09/05/2023)
Arcadia (09/13/2023)
Gettysburg (09/23/2023)
Johns Hopkins (10/21/2023)

Leaders

Team Leaders: Points
Player High
Points
Nasseri, Cyrus 7
Lacy, Aidan 6
Millones, Alex 6
Ascoli, Tomas 4
Carol, Joey 4
Team Leaders: Goals
Player High
Goals
Nasseri, Cyrus 3
Millones, Alex 3
Lacy, Aidan 2
Ascoli, Tomas 2
Carol, Joey 2
Team Leaders: Assists
Player High
Assists
Rivera, Juan 3
Lacy, Aidan 2
Nasseri, Cyrus 1
Miller, Caleb 1
Coyanda-Parkzes, Conrad 1
Team Leaders: Shots
Player High
Shots
Lacy, Aidan 23
Ascoli, Tomas 22
Fritz, Andrew 19
Vanni, Thomas 17
Lorenz, Brian 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lacy, Aidan 10
Ascoli, Tomas 8
Millones, Alex 7
Nasseri, Cyrus 6
Vanni, Thomas 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ascoli, Tomas 2
Lacy, Aidan 1
Carol, Joey 1
Kunihiro, Kieran 1
Skip Sponsors