Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2022 Men's Soccer Cumulative Statistics

Team (4-8-5, 2-5-2)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 18 25
Goals Per Game 1.06 1.47
Shots 207 256
Shots Per Game 12.2 15.1
Shots Percentage 0.087 0.098
Shots On Goal 93-207 118-256
Shots On Goal Percentage 0.449 0.461
Penalties
Yellow Cards 16 24
Red Cards 0 0
Miscellaneous
Assists 13 19
Saves 93 75
Fouls 181 178
Corner Kicks 54 83
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Coulibaly, Paul-Andre 16 15 5 2 12 48 0.104 20 0.417 0-0 1 1-2
28 Fritz, Andrew 14 6 3 1 7 25 0.120 12 0.480 1-0 1 0-0
3 Miller, Caleb 11 10 2 2 6 8 0.250 4 0.500 2-0 1 1-1
16 Millones, Alex 16 10 3 0 6 12 0.250 5 0.417 1-0 1 0-0
14 Ascoli, Tomas 17 15 1 3 5 17 0.059 8 0.471 2-0 0 0-0
4 Mouer, Max 12 12 2 0 4 6 0.333 3 0.500 2-0 0 0-0
12 Hull, Tommy 13 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
24 Lorenz, Brian 17 17 0 1 1 8 0.000 3 0.375 2-0 0 0-0
7 Mello, Luca 15 8 0 1 1 14 0.000 4 0.286 1-0 0 0-0
11 O'Malley, Liam 16 6 0 1 1 18 0.000 8 0.444 0-0 0 0-0
8 Stephens, Andrew 10 0 0 1 1 4 0.000 0 0.000 0-0 0 0-0
25 Carol, Joey 16 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Coulibaly, Paul-andr 1 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
26 Coyanda-Parkzes, Conrad 10 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Coyanda-Parkzes, Conrad 5 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Coyanda-parkzes, Con 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Dalseth, Lucien 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dura, Santiago ospina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Duran, S opsina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Emile, Austin 7 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heim, Matt 14 8 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Ioffreda, Dylan 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Knopf, Gabe 14 6 0 0 0 3 0.000 3 1.000 0-0 0 0-0
33 Menko, Ben 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nasseri, Cyrus 16 4 0 0 0 11 0.000 8 0.727 1-0 0 0-0
9 Rentrup, Meinhardt 17 11 0 0 0 11 0.000 2 0.182 1-0 0 0-0
21 Rivera, Juan 10 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Ward, Ben 15 13 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Zhang, Derek 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 18 13 49 207 0.087 93 0.449 16-0 4 2-3
Opponent 17 - 25 19 69 256 0.098 118 0.461 24-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ioffreda, Dylan 16 16 1440:00 21 1.31 84 0.800 4 7 5 3 158
33 Menko, Ben 1 1 90:00 4 4.00 8 0.667 0 1 0 0 25
Total 17 - 1530:00 25 1.47 92 0.786 4 8 5 3 183
Opponents 17 - 1530:00 18 1.06 72 0.800 8 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ascoli, Tomas 9 8 1 2 4 7 0.143 2 0.286 2-0 0 0-0
3 Miller, Caleb 7 7 2 0 4 7 0.286 4 0.571 1-0 1 1-1
10 Coulibaly, Paul-Andre 9 9 1 0 2 28 0.036 10 0.357 0-0 1 0-1
28 Fritz, Andrew 6 4 1 0 2 13 0.077 5 0.385 1-0 0 0-0
4 Mouer, Max 9 9 1 0 2 3 0.333 2 0.667 2-0 0 0-0
24 Lorenz, Brian 9 9 0 1 1 5 0.000 1 0.200 2-0 0 0-0
25 Carol, Joey 8 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Coyanda-Parkzes, Conrad 8 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Dalseth, Lucien 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dura, Santiago ospina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Emile, Austin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heim, Matt 6 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hull, Tommy 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ioffreda, Dylan 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Knopf, Gabe 6 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Mello, Luca 8 6 0 0 0 8 0.000 1 0.125 0-0 0 0-0
16 Millones, Alex 8 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Nasseri, Cyrus 8 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 O'Malley, Liam 9 2 0 0 0 13 0.000 6 0.462 0-0 0 0-0
9 Rentrup, Meinhardt 9 5 0 0 0 8 0.000 1 0.125 1-0 0 0-0
21 Rivera, Juan 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stephens, Andrew 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Ward, Ben 9 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Zhang, Derek 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 7 3 17 108 0.065 41 0.380 16-0 2 1-2
Opponent 9 - 10 7 27 128 0.078 56 0.438 24-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ioffreda, Dylan 9 9 810:00 10 1.11 46 0.821 2 5 2 2 65
Total 9 - 810:00 10 1.11 46 0.821 2 5 2 2 65
Opponents 9 - 810:00 7 0.78 32 0.821 6 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Cabrini W 3-2 (1-0) 103 Paul-Andre Coulibaly (1) (Tommy Hull)
Tommy Hull (1) (Luca Mello)
Alex Millones (1) (Paul-Andre Coulibaly)
09/03/2022 at Wilkes T 1-1 (1-0-1, 0-0-0) 0-0-0 285 Andrew Fritz (1) (Paul-Andre Coulibaly)
9/7/2022 at Rowan W 2-1 (2-0-1) 755 Coulibaly,Paul-Andre (0) (Fritz,Andrew)
Fritz,Andrew (0) (Stephens,Andrew)
9/10/2022 vs Lycoming L 0-1 (2-1-1) 152
9/11/2022 vs Skidmore L 1-4 (2-2-1) 89 Paul-Andre Coulibaly (3)
9/14/2022 vs Arcadia T 2-2 (2-2-2) 93 Alex Millones (2) (Caleb Miller)
Paul-Andre Coulibaly (4) (Caleb Miller)
9/17/2022 vs Dickinson L 2-3 (2-3-2, 0-1-0) 0-1-0 250 Max Mouer (0) (Tomas Ascoli)
Tomas Ascoli (0)
9/20/2022 vs Stockton L 2-4 (2-4-2) 117 Max Mouer (2) (Tomas Ascoli)
Alex Millones (3) (Liam O'Malley)
09/24/2022 at Johns Hopkins L 0-1 (2-5-2, 0-2-0) 0-2-0 150
9/28/2022 vs Washington College L 0-2 (2-6-2, 0-3-0) 0-3-0 113
10/1/2022 at Muhlenberg T 0-0 (2-6-4, 0-3-2) 0-3-2 50
10/5/2022 at Rutgers-Camden T 0-0 (2-6-4, 0-3-1) 0-3-1 75
10/8/2022 at Ursinus W 3-1 (3-6-4, 1-3-1) 1-3-1 341 Caleb Miller (0)
Caleb Miller (0)
Andrew Fritz (0) (Brian Lorenz)
10/15/2022 vs McDaniel T 0-0 (3-6-5, 1-3-2) 1-3-2 137
10/18/2022 at Franklin & Marshall L 0-1 (3-7-5, 1-4-2 CC) 1-4-2 CC 98
10/22/2022 vs Gettysburg L 0-1 (3-8-5, 1-5-2) 1-5-2 203
10/29/2022 at Swarthmore W 2-1 (4-8-5, 2-5-2) 2-5-2 0 Team (0)
Paul-Andre Coulibaly (0) (Brian Lorenz , Tomas Ascoli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 vs Cabrini 3-2 3 3 9 15 0.200 6 0.400 0-0 1 0-0
09/03/2022 at Wilkes 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0
9/7/2022 at Rowan 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0
9/10/2022 vs Lycoming 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
9/11/2022 vs Skidmore 1-4 1 0 2 19 0.053 14 0.737 2-0 0 1-1
9/14/2022 vs Arcadia 2-2 2 2 6 17 0.118 8 0.471 0-0 0 0-0
9/17/2022 vs Dickinson 2-3 2 1 5 14 0.143 7 0.500 0-0 0 0-0
9/20/2022 vs Stockton 2-4 2 2 6 9 0.222 4 0.444 1-0 0 0-0
09/24/2022 at Johns Hopkins 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/28/2022 vs Washington College 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10/1/2022 at Muhlenberg 0-0 0 0 0 17 0.000 4 0.235 4-0 0 0-1
10/5/2022 at Rutgers-Camden 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/8/2022 at Ursinus 3-1 3 1 7 13 0.231 6 0.462 3-0 1 1-1
10/15/2022 vs McDaniel 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0
10/18/2022 at Franklin & Marshall 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0
10/22/2022 vs Gettysburg 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0
10/29/2022 at Swarthmore 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0
Total 18-25 18 13 49 207 0.087 93 0.449 16-0 4 2-3
Opponent - 25 19 69 256 0.098 118 0.461 24-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Cabrini 3-2 90:00 2 2.00 3 0.600 1 0 0 0 9
09/03/2022 Wilkes 1-1 90:00 1 1.50 9 0.900 0 0 1 0 19
9/7/2022 Rowan 2-1 90:00 1 1.33 4 0.800 1 0 0 0 12
9/10/2022 Lycoming 0-1 90:00 1 1.25 10 0.909 0 1 0 0 16
9/11/2022 Skidmore 1-4 90:00 4 1.80 8 0.667 0 1 0 0 25
9/14/2022 Arcadia 2-2 90:00 2 1.83 5 0.714 0 0 1 0 19
9/17/2022 Dickinson 2-3 90:00 3 2.00 2 0.400 0 1 0 0 5
9/20/2022 Stockton 2-4 90:00 4 2.25 6 0.600 0 1 0 0 11
09/24/2022 Johns Hopkins 0-1 90:00 1 2.11 6 0.857 0 1 0 0 16
9/28/2022 Washington College 0-2 90:00 2 2.10 6 0.750 0 1 0 0 8
10/1/2022 Muhlenberg 0-0 90:00 0 1.91 6 1.000 0 0 1 1 6
10/5/2022 Rutgers-Camden 0-0 90:00 0 1.75 2 1.000 0 0 1 1 8
10/8/2022 Ursinus 3-1 90:00 1 1.69 8 0.889 1 0 0 0 9
10/15/2022 McDaniel 0-0 90:00 0 1.57 3 1.000 0 0 1 1 3
10/18/2022 Franklin & Marshall 0-1 90:00 1 1.53 9 0.900 0 1 0 0 10
10/22/2022 Gettysburg 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
10/29/2022 Swarthmore 2-1 90:00 1 1.47 1 0.500 1 0 0 0 2
Totals - 1530 25 1.47 93 0.788 4 8 5 3 184
Opponent - 1530:00 18 1.06 73 0.802 8 4 5 8 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2022 Cabrini 2-3 2 2 6 9 0.222 5 0.556 0-0 0 0-0
09/03/2022 Wilkes 1-1 1 1 3 19 0.053 10 0.526 0-0 0 0-0
9/7/2022 Rowan 1-2 1 0 2 14 0.071 5 0.357 1-0 0 1-2
9/10/2022 Lycoming 1-0 1 0 2 16 0.063 11 0.688 2-0 1 0-0
9/11/2022 Skidmore 4-1 4 2 10 25 0.160 12 0.480 4-0 1 0-0
9/14/2022 Arcadia 2-2 2 2 6 19 0.105 7 0.368 2-0 0 0-0
9/17/2022 Dickinson 3-2 3 3 9 11 0.273 5 0.455 4-0 1 0-0
9/20/2022 Stockton 4-2 4 5 13 18 0.222 10 0.556 2-0 1 0-0
09/24/2022 Johns Hopkins 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0
9/28/2022 Washington College 2-0 2 1 5 12 0.167 8 0.667 0-0 1 1-1
10/1/2022 Muhlenberg 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0
10/5/2022 Rutgers-Camden 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/8/2022 Ursinus 1-3 1 1 3 16 0.063 9 0.563 1-0 0 0-0
10/15/2022 McDaniel 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0
10/18/2022 Franklin & Marshall 1-0 1 0 2 24 0.042 10 0.417 0-0 1 0-0
10/22/2022 Gettysburg 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0
10/29/2022 Swarthmore 1-2 1 1 3 11 0.091 2 0.182 3-0 0 0-0
Total 25-18 25 19 69 256 0.098 118 0.461 24-0 8 2-3
Haverford - 18 13 49 207 0.087 93 0.449 16-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Cabrini 2-3 90:00 3 3.00 3 0.500 0 1 0 0 15
09/03/2022 Wilkes 1-1 90:00 1 2.00 4 0.800 0 0 1 0 12
9/7/2022 Rowan 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
9/10/2022 Lycoming 1-0 90:00 0 1.50 4 1.000 1 0 0 1 9
9/11/2022 Skidmore 4-1 90:00 1 1.40 13 0.929 1 0 0 0 18
9/14/2022 Arcadia 2-2 90:00 2 1.50 6 0.750 0 0 1 0 17
9/17/2022 Dickinson 3-2 90:00 2 1.57 5 0.714 1 0 0 0 7
9/20/2022 Stockton 4-2 90:00 2 1.63 2 0.500 1 0 0 0 4
09/24/2022 Johns Hopkins 1-0 90:00 0 1.44 3 1.000 1 0 0 1 7
9/28/2022 Washington College 2-0 90:00 0 1.30 1 1.000 1 0 0 1 1
10/1/2022 Muhlenberg 0-0 90:00 0 1.18 4 1.000 0 0 1 1 4
10/5/2022 Rutgers-Camden 0-0 90:00 0 1.08 4 1.000 0 0 1 1 10
10/8/2022 Ursinus 1-3 90:00 3 1.23 3 0.500 0 1 0 0 6
10/15/2022 McDaniel 0-0 90:00 0 1.14 8 1.000 0 0 1 1 9
10/18/2022 Franklin & Marshall 1-0 90:00 0 1.07 3 1.000 1 0 0 1 3
10/22/2022 Gettysburg 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/29/2022 Swarthmore 1-2 90:00 2 1.06 2 0.500 0 1 0 0 4
Totals - 1530 18 1.06 73 0.802 8 4 5 8 138
Haverford - 1530:00 25 1.47 93 0.788 4 8 5 3 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 vs Cabrini 3-2 3/2 3/2 15/9 6/5 6/6 0/0 0/0
09/03/2022 at Wilkes 1-1 1/1 1/1 12/19 6/10 3/4 0/0 0/0
9/7/2022 at Rowan 2-1 2/1 2/0 8/14 6/5 2/4 0/1 0/0
9/10/2022 vs Lycoming 0-1 0/1 0/0 9/16 4/11 2/8 2/2 0/0
9/11/2022 vs Skidmore 1-4 1/4 0/2 19/25 14/12 2/7 2/4 0/0
9/14/2022 vs Arcadia 2-2 2/2 2/2 17/19 8/7 3/3 0/2 0/0
9/17/2022 vs Dickinson 2-3 2/3 1/3 14/11 7/5 4/1 0/4 0/0
9/20/2022 vs Stockton 2-4 2/4 2/5 9/18 4/10 2/7 1/2 0/0
09/24/2022 at Johns Hopkins 0-1 0/1 0/1 7/16 4/7 1/10 0/2 0/0
9/28/2022 vs Washington College 0-2 0/2 0/1 6/12 1/8 0/4 0/0 0/0
10/1/2022 at Muhlenberg 0-0 0/0 0/0 17/16 4/6 11/5 4/2 0/0
10/5/2022 at Rutgers-Camden 0-0 0/0 0/0 10/8 4/2 2/3 0/0 0/0
10/8/2022 at Ursinus 3-1 3/1 1/1 13/16 6/9 3/2 3/1 0/0
10/15/2022 vs McDaniel 0-0 0/0 0/0 14/11 8/3 2/4 1/1 0/0
10/18/2022 at Franklin & Marshall 0-1 0/1 0/0 11/24 3/10 3/10 0/0 0/0
10/22/2022 vs Gettysburg 0-1 0/1 0/0 16/11 4/6 5/4 1/0 0/0
10/29/2022 at Swarthmore 2-1 2/1 1/1 10/11 4/2 3/1 2/3 0/0
Totals 18/25 13/19 207/256 93/118 54/83 16/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Cabrini (9/1/2022)
GOALS 3 Cabrini (9/1/2022)
Ursinus (10/8/2022)
ASSISTS 3 Cabrini (9/1/2022)
SHOTS 19 Skidmore (9/11/2022)
SHOTS ON GOAL 14 Skidmore (9/11/2022)
SAVES 10 Lycoming (9/10/2022)
FOULS 19 McDaniel (10/15/2022)
CORNER KICKS 11 Muhlenberg (10/1/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Stockton (9/20/2022)
GOALS 4 Skidmore (9/11/2022)
Stockton (9/20/2022)
ASSISTS 5 Stockton (9/20/2022)
SHOTS 25 Skidmore (9/11/2022)
SHOTS ON GOAL 12 Skidmore (9/11/2022)
SAVES 13 Skidmore (9/11/2022)
FOULS 14 Cabrini (9/1/2022)
CORNER KICKS 10 Johns Hopkins (09/24/2022)
Franklin & Marshall (10/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Skidmore (9/11/2022)
GOALS 1 Wilkes (09/03/2022)
Skidmore (9/11/2022)
ASSISTS 1 Wilkes (09/03/2022)
Dickinson (9/17/2022)
Ursinus (10/8/2022)
Swarthmore (10/29/2022)
SHOTS 6 Johns Hopkins (09/24/2022)
Washington College (9/28/2022)
SHOTS ON GOAL 1 Washington College (9/28/2022)
Franklin & Marshall (10/18/2022)
SAVES 1 Dickinson (9/17/2022)
Rutgers-Camden (10/5/2022)
Swarthmore (10/29/2022)
FOULS 4 Dickinson (9/17/2022)
Stockton (9/20/2022)
Ursinus (10/8/2022)
CORNER KICKS 1 Johns Hopkins (09/24/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rowan (9/7/2022)
Lycoming (9/10/2022)
Franklin & Marshall (10/18/2022)
Gettysburg (10/22/2022)
GOALS 1 Wilkes (09/03/2022)
Rowan (9/7/2022)
Lycoming (9/10/2022)
Johns Hopkins (09/24/2022)
Ursinus (10/8/2022)
Franklin & Marshall (10/18/2022)
Gettysburg (10/22/2022)
Swarthmore (10/29/2022)
ASSISTS 1 Wilkes (09/03/2022)
Johns Hopkins (09/24/2022)
Washington College (9/28/2022)
Ursinus (10/8/2022)
Swarthmore (10/29/2022)
SHOTS 8 Cabrini (9/1/2022)
Rutgers-Camden (10/5/2022)
SHOTS ON GOAL 2 Rutgers-Camden (10/5/2022)
McDaniel (10/15/2022)
Swarthmore (10/29/2022)
SAVES 1 Stockton (9/20/2022)
Washington College (9/28/2022)
Swarthmore (10/29/2022)
FOULS 4 Rutgers-Camden (10/5/2022)
Ursinus (10/8/2022)
CORNER KICKS 1 Dickinson (9/17/2022)
Ursinus (10/8/2022)
Swarthmore (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ursinus (10/8/2022)
GOALS 2 Ursinus (10/8/2022)
ASSISTS 2 Arcadia (9/14/2022)
SHOTS 6 Cabrini (9/1/2022)
McDaniel (10/15/2022)
SHOTS ON GOAL 3 Skidmore (9/11/2022)
Johns Hopkins (09/24/2022)
Ursinus (10/8/2022)
McDaniel (10/15/2022)
SAVES 10 Lycoming (9/10/2022)
FOULS 6 Swarthmore (10/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Cabrini (9/1/2022)
GOALS 3 Cabrini (9/1/2022)
Ursinus (10/8/2022)
ASSISTS 3 Cabrini (9/1/2022)
SHOTS 19 Skidmore (9/11/2022)
SHOTS ON GOAL 14 Skidmore (9/11/2022)
SAVES 10 Lycoming (9/10/2022)
FOULS 19 McDaniel (10/15/2022)
CORNER KICKS 11 Muhlenberg (10/1/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Caleb Miller
Ursinus (10/8/2022)
GOALS 2 Caleb Miller
Ursinus (10/8/2022)
ASSISTS 2 Caleb Miller
Arcadia (9/14/2022)
SHOTS 6 Paul-Andre Coulibaly
Paul-Andre Coulibaly
Cabrini (9/1/2022)
McDaniel (10/15/2022)
SHOTS ON GOAL 3 Cyrus Nasseri
O'Malley, Liam
Caleb Miller
Paul-Andre Coulibaly
Skidmore (9/11/2022)
Johns Hopkins (09/24/2022)
Ursinus (10/8/2022)
McDaniel (10/15/2022)
SAVES 10 Dylan Ioffreda
Lycoming (9/10/2022)
FOULS 6 Team
Swarthmore (10/29/2022)

Leaders

Team Leaders: Points
Player High
Points
Coulibaly, Paul-Andre 12
Fritz, Andrew 7
Miller, Caleb 6
Millones, Alex 6
Ascoli, Tomas 5
Team Leaders: Goals
Player High
Goals
Coulibaly, Paul-Andre 5
Fritz, Andrew 3
Millones, Alex 3
Miller, Caleb 2
Mouer, Max 2
Team Leaders: Assists
Player High
Assists
Ascoli, Tomas 3
Coulibaly, Paul-Andre 2
Miller, Caleb 2
Fritz, Andrew 1
Hull, Tommy 1
Team Leaders: Shots
Player High
Shots
Coulibaly, Paul-Andre 48
Fritz, Andrew 25
O'Malley, Liam 18
Ascoli, Tomas 17
Mello, Luca 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coulibaly, Paul-Andre 20
Fritz, Andrew 12
Ascoli, Tomas 8
O'Malley, Liam 8
Nasseri, Cyrus 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coulibaly, Paul-Andre 1
Fritz, Andrew 1
Miller, Caleb 1
Millones, Alex 1
Skip Sponsors