Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-2)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Goals 113 58
Assists 77 33
Shots 390 254
Shot Percentage .290 .228
Shots On Goal 242 147
Shots On Goal Percentage .621 .579
Shots Per Game 48.8 31.8
Goal Breakdown
Man-up 15 6
Man-down 0 0
Unassisted 36 25
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-54 6-23
Power Plays: Percentage .278 .261
Miscellaneous
Ground Balls 367 265
Turnovers 151 174
Caused Turnovers 74 60
Faceoffs: W-L 111-85 85-111
Faceoffs: Percentage .566 .434
Clears 175-200 167-216
Clear Percentage .875 .773
Penalties 28 59
Penalty Minutes 22:30 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tietjen, Reid Tietjen, Reid 8-8 20 18 38 63 .317 44 .698 1 0 0 23 18 4 0-0 .000 3-02:30
6 Passalaqua, Philip Passalaqua, Philip 8-8 14 10 24 64 .219 43 .672 2 1 0 26 11 1 0-0 .000 0-00:00
23 Weinstein, Will Weinstein, Will 8-1 14 5 19 29 .483 24 .828 1 3 0 15 6 4 0-0 .000 1-01:00
3 Snyder, Nick Snyder, Nick 8-6 12 7 19 33 .364 19 .576 0 4 0 13 11 1 0-0 .000 1-00:30
44 Hulett, Colin Hulett, Colin 8-1 8 4 12 23 .348 17 .739 0 1 0 9 5 1 0-0 .000 1-01:00
21 Elliott, Turner Elliott, Turner 8-0 6 6 12 32 .188 13 .406 0 0 0 10 6 2 0-0 .000 0-00:00
91 Donnellan, Blake Donnellan, Blake 8-0 7 3 10 23 .304 13 .565 0 0 0 5 8 1 0-0 .000 1-00:30
19 Vaccaro, Charlie Vaccaro, Charlie 8-0 7 3 10 19 .368 12 .632 0 2 0 2 3 0 0-0 .000 0-00:00
12 West, Ronan West, Ronan 7-7 2 5 7 9 .222 5 .556 0 0 0 32 6 14 0-1 .000 4-03:00
5 Waugh, Ethan Waugh, Ethan 8-0 5 1 6 18 .278 7 .389 0 0 0 9 5 4 0-0 .000 0-00:00
32 McNally, Seamus McNally, Seamus 5-1 3 3 6 9 .333 7 .778 1 0 0 6 2 1 0-0 .000 0-00:00
4 Grubb, Mac Grubb, Mac 6-0 1 4 5 11 .091 7 .636 0 1 0 5 4 0 0-0 .000 0-00:00
8 Kim, Gavin Kim, Gavin 4-0 3 0 3 5 .600 4 .800 0 1 0 1 0 0 0-0 .000 0-00:00
30 Anderson, JT Anderson, JT 8-0 2 1 3 16 .125 7 .438 0 0 0 10 5 3 0-0 .000 0-00:00
15 Esteban, Max Esteban, Max 8-8 0 3 3 1 .000 1 1.000 0 0 0 47 3 2 75-140 .536 3-02:30
11 Hulett, Braeden Hulett, Braeden 7-0 2 0 2 9 .222 4 .444 0 0 0 6 2 0 0-0 .000 0-00:00
34 Spencer, Roan Spencer, Roan 2-0 2 0 2 8 .250 3 .375 0 1 0 1 4 0 0-0 .000 0-00:00
50 Brandeis, Kolin Brandeis, Kolin 7-7 1 1 2 1 1.000 1 1.000 0 0 0 15 4 5 0-0 .000 1-00:30
9 Matulonis, Caden Matulonis, Caden 6-0 1 1 2 1 1.000 1 1.000 0 0 0 8 2 0 0-0 .000 0-00:00
38 Abar, Ollie Abar, Ollie 8-8 0 2 2 0 .000 0 .000 0 0 0 11 0 5 0-0 .000 0-00:00
77 Bergstrom, Nils Bergstrom, Nils 8-8 1 0 1 1 1.000 1 1.000 0 1 0 28 4 6 0-0 .000 6-05:00
49 Rexford, Hunter Rexford, Hunter 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
40 Silverman, Wyatt Silverman, Wyatt 4-0 1 0 1 6 .167 3 .500 0 0 0 5 3 0 0-0 .000 0-00:00
45 Anderson, Jacob Anderson, Jacob 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Broaddus, Mac Broaddus, Mac 8-8 0 0 0 1 .000 0 .000 0 0 0 14 8 3 0-0 .000 0-00:00
31 Busch, Joey Busch, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Del Col, Peter Del Col, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 DiLallo, Sean DiLallo, Sean 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1-00:30
29 Ferguson, Hank Ferguson, Hank 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:00
7 Giannotti, Thomas Giannotti, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
26 Goldberg, Ben Goldberg, Ben 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin Hoppmann-Salario, Antonin 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
13 Johnson, Reeve Johnson, Reeve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Kelly-Zuckerman, Phinn Kelly-Zuckerman, Phinn 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Kim, Ben Kim, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Mandel, Lucas Mandel, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Mayes, Kieran Mayes, Kieran 8-1 0 0 0 0 .000 0 .000 0 0 0 14 6 4 0-0 .000 2-01:30
18 O'Connor, Chris O'Connor, Chris 7-0 0 0 0 2 .000 1 .500 0 0 0 17 2 1 27-35 .771 0-00:00
20 Rath, Arjun Rath, Arjun 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
66 Rice, Asher Rice, Asher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Simms, Harrison Simms, Harrison 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Smith, Quinn Smith, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Wysk, Alexander Wysk, Alexander 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 9-19 .474 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 8 113 77 190 390 .290 242 .621 5 15 0 367 151 74 111-196 .566 28-22:30
Opponents 8 58 33 91 254 .228 147 .579 2 6 0 265 174 60 85-196 .434 59-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Giannotti, Thomas Giannotti, Thomas 3-0 23:53 0 .00 5 1.000 0 0 14
20 Rath, Arjun Rath, Arjun 3-0 21:07 1 2.84 4 .800 0 0 8
16 Del Col, Peter Del Col, Peter 3-0 45:00 5 6.67 5 .500 0 0 16
33 Broaddus, Mac Broaddus, Mac 8-8 390:00 52 8.00 75 .591 6 2 216

Game-By-Game

Haverford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Neumann W 26-2 26 19 45 77 .338 51 .662 1 5 0 72 23 17 26-4 5-04:00
2/18/26 at Arcadia W 13-9 13 7 20 44 .295 27 .614 1 1 0 43 19 13 12-13 3-02:30
2/21/26 Catholic W 11-2 11 7 18 46 .239 31 .674 1 0 0 46 17 8 7-9 2-01:00
2/25/26 Penn College W 17-4 17 15 32 61 .279 36 .590 1 5 0 55 12 9 19-6 1-01:00
2/28/26 at Stockton L 8-11 8 5 13 42 .190 22 .524 0 1 0 34 22 10 9-13 9-07:00
3/07/26 Susquehanna W 19-7 19 13 32 51 .373 36 .706 1 2 0 42 17 5 18-11 4-04:00
3/11/26 at Stevens L 9-18 9 4 13 32 .281 20 .625 0 0 0 34 23 3 13-18 2-01:30
3/14/26 Mary Washington W 10-5 10 7 17 37 .270 19 .514 0 1 0 41 18 9 7-11 2-01:30
Haverford 113-58 113 77 190 390 .290 242 .621 5 15 0 367 151 74 111-85 28-22:30
Opponents 58-113 58 33 91 254 .228 147 .579 2 6 0 265 174 60 85-111 59-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Neumann 26-2 60:00 2 2.00 9 .818 1 0 22
2/18/26 at Arcadia 13-9 60:00 9 9.00 7 .438 1 0 36
2/21/26 Catholic 11-2 60:00 2 2.00 19 .905 1 0 34
2/25/26 Penn College 17-4 60:00 4 4.00 8 .667 1 0 19
2/28/26 at Stockton 8-11 60:00 11 11.00 11 .500 0 1 33
3/07/26 Susquehanna 19-7 60:00 7 7.00 7 .500 1 0 23
3/11/26 at Stevens 9-18 60:00 18 18.00 16 .471 0 1 57
3/14/26 Mary Washington 10-5 60:00 5 5.00 12 .706 1 0 30
Haverford 113-58 480:00 58 7.25 89 .605 6 2 254
Opponents 58-113 480:00 113 14.13 129 .533 2 6 390

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Neumann L 2-26 2 0 2 22 .091 11 .500 0 0 0 40 32 7 4-26 12-07:30
2/18/26 Arcadia L 9-13 9 6 15 36 .250 16 .444 0 2 0 41 26 7 13-12 5-03:30
2/21/26 at Catholic L 2-11 2 0 2 34 .059 21 .618 0 0 0 25 22 7 9-7 5-04:00
2/25/26 at Penn College L 4-17 4 2 6 19 .211 12 .632 0 0 0 21 18 4 6-19 11-10:30
2/28/26 Stockton W 11-8 11 8 19 33 .333 22 .667 1 3 0 22 22 8 13-9 12-10:30
3/07/26 at Susquehanna L 7-19 7 5 12 23 .304 14 .609 0 0 0 34 20 4 11-18 4-03:30
3/11/26 Stevens W 18-9 18 8 26 57 .316 34 .596 1 1 0 45 13 16 18-13 4-03:00
3/14/26 at Mary Washington L 5-10 5 4 9 30 .167 17 .567 0 0 0 37 21 7 11-7 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Neumann 2-26 60:00 26 26.00 25 .490 0 1 77
2/18/26 Arcadia 9-13 60:00 13 13.00 14 .519 0 1 44
2/21/26 at Catholic 2-11 60:00 11 11.00 20 .645 0 1 46
2/25/26 at Penn College 4-17 60:00 17 17.00 19 .528 0 1 61
2/28/26 Stockton 11-8 60:00 8 8.00 14 .636 1 0 42
3/07/26 at Susquehanna 7-19 60:00 19 19.00 17 .472 0 1 51
3/11/26 Stevens 18-9 60:00 9 9.00 11 .550 1 0 32
3/14/26 at Mary Washington 5-10 60:00 10 10.00 9 .474 0 1 37
Opponents 58-113 480:00 113 14.13 129 .533 2 6 390
Haverford 113-58 480:00 58 7.25 89 .605 6 2 254

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Neumann W 26-2 19/0 77/22 51/11 72/40 23/32 26/4 26-28/26-36 5-04:00/12-07:30
2/18/26 at Arcadia W 13-9 7/6 44/36 27/16 43/41 19/26 12/13 23-25/23-30 3-02:30/5-03:30
2/21/26 Catholic W 11-2 7/0 46/34 31/21 46/25 17/22 7/9 25-28/19-30 2-01:00/5-04:00
2/25/26 Penn College W 17-4 15/2 61/19 36/12 55/21 12/18 19/6 22-24/17-22 1-01:00/11-10:30
2/28/26 at Stockton L 8-11 5/8 42/33 22/22 34/22 22/22 9/13 15-21/20-26 9-07:00/12-10:30
3/07/26 Susquehanna W 19-7 13/5 51/23 36/14 42/34 17/20 18/11 20-22/18-22 4-04:00/4-03:30
3/11/26 at Stevens L 9-18 4/8 32/57 20/34 34/45 23/13 13/18 24-28/27-28 2-01:30/4-03:00
3/14/26 Mary Washington W 10-5 7/4 37/30 19/17 41/37 18/21 7/11 20-24/17-22 2-01:30/6-06:00
Haverford 113-58 77/33 390/254 242/147 367/265 151/174 111/85 175-200/167-216 28-22:30/59-48:30
Opponents 58-113 33/77 254/390 147/242 265/367 174/151 85/111 167-216/175-200 59-48:30/28-22:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Neumann (2/13/26)
GOALS 26 Neumann (2/13/26)
ASSISTS 19 Neumann (2/13/26)
SHOTS 77 Neumann (2/13/26)
SHOTS ON GOAL 51 Neumann (2/13/26)
SAVES 19 Catholic (2/21/26)
GROUND BALLS 72 Neumann (2/13/26)
TURNOVERS 23 Neumann (2/13/26); Stevens (3/11/26)
CAUSED TURNOVERS 17 Neumann (2/13/26)
CLEARS 26 Neumann (2/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reid Tietjen Penn College (2/25/26)
GOALS 5 Reid Tietjen Neumann (2/13/26)
ASSISTS 5 Reid Tietjen Penn College (2/25/26)
SHOTS 13 Reid Tietjen Arcadia (2/18/26)
SHOTS ON GOAL 8 Philip Passalaqua; Reid Tietjen Neumann (2/13/26); Arcadia (2/18/26)
SAVES 19 Mac Broaddus Catholic (2/21/26)
GROUND BALLS 9 Max Esteban Neumann (2/13/26)
TURNOVERS 5 Team Stockton (2/28/26)
CAUSED TURNOVERS 4 Ronan West Neumann (2/13/26); Stockton (2/28/26)
Skip Sponsors