Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-4, 2-2)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Goals 149 101
Assists 101 53
Shots 542 415
Shot Percentage .275 .243
Shots On Goal 331 239
Shots On Goal Percentage .611 .576
Shots Per Game 45.2 34.6
Goal Breakdown
Man-up 18 8
Man-down 0 0
Unassisted 48 48
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-64 8-29
Power Plays: Percentage .281 .276
Miscellaneous
Ground Balls 509 374
Turnovers 227 229
Caused Turnovers 101 97
Faceoffs: W-L 170-120 120-170
Faceoffs: Percentage .586 .414
Clears 252-290 243-302
Clear Percentage .869 .805
Penalties 34 69
Penalty Minutes 25:30 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tietjen, Reid 12-12 30 23 53 101 .297 63 .624 2 1 0 42 28 5 0-0 .000 3-02:30
6 Passalaqua, Philip 12-12 19 15 34 92 .207 58 .630 2 1 0 31 20 1 0-0 .000 1-00:30
23 Weinstein, Will 12-1 21 7 28 46 .457 35 .761 2 4 0 22 10 6 0-0 .000 2-01:30
3 Snyder, Nick 11-8 13 9 22 39 .333 23 .590 0 4 0 15 13 2 0-0 .000 1-00:30
44 Hulett, Colin 12-3 14 5 19 35 .400 27 .771 0 2 0 11 10 1 0-0 .000 2-01:30
21 Elliott, Turner 12-0 6 10 16 39 .154 16 .410 0 0 0 12 12 2 0-0 .000 0-00:00
91 Donnellan, Blake 12-0 10 4 14 34 .294 21 .618 0 0 0 5 12 2 0-0 .000 1-00:30
19 Vaccaro, Charlie 10-0 9 3 12 27 .333 15 .556 0 2 0 3 5 0 0-0 .000 0-00:00
5 Waugh, Ethan 12-0 6 1 7 22 .273 10 .455 0 0 0 12 8 5 0-0 .000 0-00:00
4 Grubb, Mac 10-0 2 5 7 15 .133 10 .667 0 1 0 6 5 0 0-0 .000 0-00:00
12 West, Ronan 11-11 2 5 7 10 .200 6 .600 0 0 0 50 8 21 0-1 .000 4-03:00
32 McNally, Seamus 8-1 3 3 6 12 .250 8 .667 1 0 0 7 3 2 0-0 .000 0-00:00
30 Anderson, JT 12-0 2 2 4 18 .111 9 .500 0 0 0 11 5 3 0-0 .000 0-00:00
15 Esteban, Max 12-12 0 4 4 1 .000 1 1.000 0 0 0 68 6 2 111-199 .558 3-02:30
8 Kim, Gavin 4-0 3 0 3 5 .600 4 .800 0 1 0 1 0 0 0-0 .000 0-00:00
9 Matulonis, Caden 10-0 1 2 3 1 1.000 1 1.000 0 0 0 10 2 2 0-0 .000 0-00:00
11 Hulett, Braeden 11-0 2 0 2 14 .143 5 .357 0 0 0 8 7 0 0-0 .000 0-00:00
34 Spencer, Roan 2-0 2 0 2 8 .250 3 .375 0 1 0 1 4 0 0-0 .000 0-00:00
50 Brandeis, Kolin 11-11 1 1 2 1 1.000 1 1.000 0 0 0 22 5 5 0-0 .000 1-00:30
38 Abar, Ollie 12-12 0 2 2 0 .000 0 .000 0 0 0 13 0 6 0-0 .000 0-00:00
77 Bergstrom, Nils 12-12 1 0 1 2 .500 2 1.000 0 1 0 35 7 10 0-0 .000 6-05:00
49 Rexford, Hunter 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 1-1 1.000 0-00:00
40 Silverman, Wyatt 7-0 1 0 1 6 .167 3 .500 0 0 0 5 3 0 0-0 .000 0-00:00
45 Anderson, Jacob 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Broaddus, Mac 12-12 0 0 0 3 .000 2 .667 0 0 0 23 10 5 0-0 .000 0-00:00
31 Busch, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Del Col, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 DiLallo, Sean 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1-00:30
29 Ferguson, Hank 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:00
7 Giannotti, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
26 Goldberg, Ben 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin 11-11 0 0 0 0 .000 0 .000 0 0 0 17 4 6 0-0 .000 2-01:30
13 Johnson, Reeve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Kelly-Zuckerman, Phinn 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Kim, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Mandel, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Mayes, Kieran 12-1 0 0 0 1 .000 1 1.000 0 0 0 19 7 5 0-0 .000 2-01:30
18 O'Connor, Chris 11-0 0 0 0 2 .000 1 .500 0 0 0 31 4 1 48-68 .706 0-00:00
20 Rath, Arjun 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
66 Rice, Asher 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Simms, Harrison 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Smith, Quinn 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-01:00
36 Wysk, Alexander 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 10-20 .500 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 12 149 101 250 542 .275 331 .611 7 18 0 509 227 101 170-290 .586 34-25:30
Opponents 12 101 53 154 415 .243 239 .576 4 8 0 374 229 97 120-290 .414 69-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Giannotti, Thomas 3-0 23:53 0 .00 5 1.000 0 0 14
20 Rath, Arjun 3-0 21:07 1 2.84 4 .800 0 0 8
16 Del Col, Peter 3-0 45:00 5 6.67 5 .500 0 0 16
33 Broaddus, Mac 12-12 628:21 95 9.07 124 .566 8 4 377

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tietjen, Reid 4-4 10 5 15 38 .263 19 .500 1 1 0 19 10 1 0-0 .000 0-00:00
6 Passalaqua, Philip 4-4 5 5 10 28 .179 15 .536 0 0 0 5 9 0 0-0 .000 1-00:30
23 Weinstein, Will 4-0 7 2 9 17 .412 11 .647 1 1 0 7 4 2 0-0 .000 1-00:30
44 Hulett, Colin 4-2 6 1 7 12 .500 10 .833 0 1 0 2 5 0 0-0 .000 1-00:30
91 Donnellan, Blake 4-0 3 1 4 11 .273 8 .727 0 0 0 0 4 1 0-0 .000 0-00:00
21 Elliott, Turner 4-0 0 4 4 7 .000 3 .429 0 0 0 2 6 0 0-0 .000 0-00:00
3 Snyder, Nick 3-2 1 2 3 6 .167 4 .667 0 0 0 2 2 1 0-0 .000 0-00:00
19 Vaccaro, Charlie 2-0 2 0 2 8 .250 3 .375 0 0 0 1 2 0 0-0 .000 0-00:00
4 Grubb, Mac 4-0 1 1 2 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
5 Waugh, Ethan 4-0 1 0 1 4 .250 3 .750 0 0 0 2 3 1 0-0 .000 0-00:00
30 Anderson, JT 4-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Esteban, Max 4-4 0 1 1 0 .000 0 .000 0 0 0 21 3 0 36-59 .610 0-00:00
9 Matulonis, Caden 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
38 Abar, Ollie 4-4 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
77 Bergstrom, Nils 4-4 0 0 0 1 .000 1 1.000 0 0 0 7 3 4 0-0 .000 0-00:00
50 Brandeis, Kolin 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
33 Broaddus, Mac 4-4 0 0 0 2 .000 2 1.000 0 0 0 9 2 2 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin 3-3 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-00:30
11 Hulett, Braeden 4-0 0 0 0 5 .000 1 .200 0 0 0 2 5 0 0-0 .000 0-00:00
2 Mayes, Kieran 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
32 McNally, Seamus 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 1 0-0 .000 0-00:00
18 O'Connor, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 14 2 0 21-33 .636 0-00:00
20 Rath, Arjun 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Rexford, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
66 Rice, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Silverman, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Smith, Quinn 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-01:00
12 West, Ronan 4-4 0 0 0 1 .000 1 1.000 0 0 0 18 2 7 0-0 .000 0-00:00
36 Wysk, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 4 36 24 60 152 .237 89 .586 2 3 0 141 76 27 59-94 .628 6-03:00
Opponents 4 43 20 63 161 .267 92 .571 2 2 0 110 55 37 35-94 .372 10-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Broaddus, Mac 4-4 238:21 43 10.82 49 .533 2 2 161

Game-By-Game

Haverford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Neumann W 26-2 26 19 45 77 .338 51 .662 1 5 0 73 23 17 26-4 5-04:00
2/18/26 at Arcadia W 13-9 13 7 20 44 .295 27 .614 1 1 0 43 19 13 12-13 3-02:30
2/21/26 Catholic W 11-2 11 7 18 46 .239 31 .674 1 0 0 46 17 8 7-9 2-01:00
2/25/26 Penn College W 17-4 17 15 32 61 .279 36 .590 1 5 0 55 12 9 19-6 1-01:00
2/28/26 at Stockton L 8-11 8 5 13 42 .190 22 .524 0 1 0 34 22 10 9-13 9-07:00
3/07/26 Susquehanna W 19-7 19 13 32 51 .373 36 .706 1 2 0 42 17 5 18-11 4-04:00
3/11/26 at Stevens L 9-18 9 4 13 32 .281 20 .625 0 0 0 34 23 3 13-18 2-01:30
3/14/26 Mary Washington W 10-5 10 7 17 37 .270 19 .514 0 1 0 41 18 9 7-11 2-01:30
3/21/26 at McDaniel W 10-5 10 8 18 50 .200 27 .540 1 2 0 30 11 6 15-4 0-00:00
3/25/26 Franklin & Marshall L 5-12 5 5 10 37 .135 21 .568 0 0 0 45 21 10 14-7 4-02:00
3/28/26 Ursinus W 13-12 13 9 22 35 .371 24 .686 1 1 0 38 22 5 16-13 1-00:30
4/04/26 at Gettysburg L 8-14 8 2 10 30 .267 17 .567 0 0 0 28 22 6 14-11 1-00:30
Haverford 149-101 149 101 250 542 .275 331 .611 7 18 0 509 227 101 170-120 34-25:30
Opponents 101-149 101 53 154 415 .243 239 .576 4 8 0 374 229 97 120-170 69-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Neumann 26-2 60:00 2 2.00 9 .818 1 0 22
2/18/26 at Arcadia 13-9 60:00 9 9.00 7 .438 1 0 36
2/21/26 Catholic 11-2 60:00 2 2.00 19 .905 1 0 34
2/25/26 Penn College 17-4 60:00 4 4.00 8 .667 1 0 19
2/28/26 at Stockton 8-11 60:00 11 11.00 11 .500 0 1 33
3/07/26 Susquehanna 19-7 60:00 7 7.00 7 .500 1 0 23
3/11/26 at Stevens 9-18 60:00 18 18.00 16 .471 0 1 57
3/14/26 Mary Washington 10-5 60:00 5 5.00 12 .706 1 0 30
3/21/26 at McDaniel 10-5 60:00 5 5.00 11 .688 1 0 33
3/25/26 Franklin & Marshall 5-12 60:00 12 12.00 10 .455 0 1 40
3/28/26 Ursinus 13-12 58:21 12 12.34 15 .556 1 0 43
4/04/26 at Gettysburg 8-14 60:00 14 14.00 13 .481 0 1 45
Haverford 149-101 718:21 101 8.44 138 .577 8 4 415
Opponents 101-149 718:21 149 12.45 182 .550 4 8 542

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Neumann L 2-26 2 0 2 22 .091 11 .500 0 0 0 39 32 7 4-26 12-07:30
2/18/26 Arcadia L 9-13 9 6 15 36 .250 16 .444 0 2 0 41 26 7 13-12 5-03:30
2/21/26 at Catholic L 2-11 2 0 2 34 .059 21 .618 0 0 0 25 22 7 9-7 5-04:00
2/25/26 at Penn College L 4-17 4 2 6 19 .211 12 .632 0 0 0 21 18 4 6-19 11-10:30
2/28/26 Stockton W 11-8 11 8 19 33 .333 22 .667 1 3 0 22 22 8 13-9 12-10:30
3/07/26 at Susquehanna L 7-19 7 5 12 23 .304 14 .609 0 0 0 34 20 4 11-18 4-03:30
3/11/26 Stevens W 18-9 18 8 26 57 .316 34 .596 1 1 0 45 13 16 18-13 4-03:00
3/14/26 at Mary Washington L 5-10 5 4 9 30 .167 17 .567 0 0 0 37 21 7 11-7 6-06:00
3/21/26 McDaniel L 5-10 5 2 7 33 .152 16 .485 0 0 0 17 10 6 4-15 5-04:00
3/25/26 at Franklin & Marshall W 12-5 12 6 18 40 .300 22 .550 1 1 0 34 16 13 7-14 2-02:00
3/28/26 at Ursinus L 12-13 12 4 16 43 .279 27 .628 0 0 0 30 13 10 13-16 2-01:30
4/04/26 Gettysburg W 14-8 14 8 22 45 .311 27 .600 1 1 0 29 16 8 11-14 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Neumann 2-26 60:00 26 26.00 25 .490 0 1 77
2/18/26 Arcadia 9-13 60:00 13 13.00 14 .519 0 1 44
2/21/26 at Catholic 2-11 60:00 11 11.00 20 .645 0 1 46
2/25/26 at Penn College 4-17 60:00 17 17.00 19 .528 0 1 61
2/28/26 Stockton 11-8 60:00 8 8.00 14 .636 1 0 42
3/07/26 at Susquehanna 7-19 60:00 19 19.00 17 .472 0 1 51
3/11/26 Stevens 18-9 60:00 9 9.00 11 .550 1 0 32
3/14/26 at Mary Washington 5-10 60:00 10 10.00 9 .474 0 1 37
3/21/26 McDaniel 5-10 60:00 10 10.00 17 .630 0 1 50
3/25/26 at Franklin & Marshall 12-5 60:00 5 5.00 16 .762 1 0 37
3/28/26 at Ursinus 12-13 58:21 13 13.37 11 .458 0 1 35
4/04/26 Gettysburg 14-8 60:00 8 8.00 9 .529 1 0 30
Opponents 101-149 718:21 149 12.45 182 .550 4 8 542
Haverford 149-101 718:21 101 8.44 138 .577 8 4 415

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Neumann W 26-2 19/0 77/22 51/11 73/39 23/32 26/4 27-29/25-35 5-04:00/12-07:30
2/18/26 at Arcadia W 13-9 7/6 44/36 27/16 43/41 19/26 12/13 23-25/23-30 3-02:30/5-03:30
2/21/26 Catholic W 11-2 7/0 46/34 31/21 46/25 17/22 7/9 25-28/19-30 2-01:00/5-04:00
2/25/26 Penn College W 17-4 15/2 61/19 36/12 55/21 12/18 19/6 22-24/17-22 1-01:00/11-10:30
2/28/26 at Stockton L 8-11 5/8 42/33 22/22 34/22 22/22 9/13 15-21/20-26 9-07:00/12-10:30
3/07/26 Susquehanna W 19-7 13/5 51/23 36/14 42/34 17/20 18/11 20-22/18-22 4-04:00/4-03:30
3/11/26 at Stevens L 9-18 4/8 32/57 20/34 34/45 23/13 13/18 24-28/27-28 2-01:30/4-03:00
3/14/26 Mary Washington W 10-5 7/4 37/30 19/17 41/37 18/21 7/11 20-24/17-22 2-01:30/6-06:00
3/21/26 at McDaniel W 10-5 8/2 50/33 27/16 30/17 11/10 15/4 15-17/22-23 0-00:00/5-04:00
3/25/26 Franklin & Marshall L 5-12 5/6 37/40 21/22 45/34 21/16 14/7 20-22/16-18 4-02:00/2-02:00
3/28/26 Ursinus W 13-12 9/4 35/43 24/27 38/30 22/13 16/13 20-27/22-25 1-00:30/2-01:30
4/04/26 at Gettysburg L 8-14 2/8 30/45 17/27 28/29 22/16 14/11 21-23/17-21 1-00:30/1-01:00
Haverford 149-101 101/53 542/415 331/239 509/374 227/229 170/120 252-290/243-302 34-25:30/69-57:00
Opponents 101-149 53/101 415/542 239/331 374/509 229/227 120/170 243-302/252-290 69-57:00/34-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Neumann (2/13/26)
GOALS 26 Neumann (2/13/26)
ASSISTS 19 Neumann (2/13/26)
SHOTS 77 Neumann (2/13/26)
SHOTS ON GOAL 51 Neumann (2/13/26)
SAVES 19 Catholic (2/21/26)
GROUND BALLS 73 Neumann (2/13/26)
TURNOVERS 23 Neumann (2/13/26); Stevens (3/11/26)
CAUSED TURNOVERS 17 Neumann (2/13/26)
CLEARS 27 Neumann (2/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reid Tietjen Penn College (2/25/26)
GOALS 5 Reid Tietjen Neumann (2/13/26)
ASSISTS 5 Reid Tietjen Penn College (2/25/26)
SHOTS 13 Reid Tietjen Arcadia (2/18/26); McDaniel (3/21/26)
SHOTS ON GOAL 8 Philip Passalaqua; Reid Tietjen Neumann (2/13/26); Arcadia (2/18/26)
SAVES 19 Mac Broaddus Catholic (2/21/26)
GROUND BALLS 10 Reid Tietjen Franklin & Marshall (3/25/26)
TURNOVERS 5 Team Stockton (2/28/26)
CAUSED TURNOVERS 4 Ronan West Neumann (2/13/26); Stockton (2/28/26)
Skip Sponsors