Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-5)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Goals 184 148
Assists 126 77
Shots 661 567
Shot Percentage .278 .261
Shots On Goal 398 335
Shots On Goal Percentage .602 .591
Shots Per Game 41.3 35.4
Goal Breakdown
Man-up 21 9
Man-down 0 0
Unassisted 58 71
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-74 9-34
Power Plays: Percentage .284 .265
Miscellaneous
Ground Balls 635 490
Turnovers 308 288
Caused Turnovers 131 139
Faceoffs: W-L 227-161 161-227
Faceoffs: Percentage .585 .415
Clears 327-377 328-394
Clear Percentage .867 .832
Penalties 39 79
Penalty Minutes 30:00 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tietjen, Reid 16-16 39 29 68 125 .312 77 .616 2 1 0 49 33 5 0-0 .000 5-04:30
6 Passalaqua, Philip 16-16 23 24 47 111 .207 67 .604 2 1 0 38 32 2 0-0 .000 1-00:30
23 Weinstein, Will 16-1 26 8 34 56 .464 42 .750 2 5 0 25 16 6 0-0 .000 2-01:30
3 Snyder, Nick 16-11 23 10 33 57 .404 39 .684 0 6 0 22 25 2 0-0 .000 2-01:30
21 Elliott, Turner 16-0 9 13 22 46 .196 19 .413 0 0 0 14 14 3 0-0 .000 0-00:00
44 Hulett, Colin 16-4 14 5 19 38 .368 28 .737 0 2 0 11 12 1 0-0 .000 2-01:30
91 Donnellan, Blake 16-0 10 5 15 43 .233 26 .605 0 0 0 8 16 2 0-0 .000 1-00:30
19 Vaccaro, Charlie 14-0 10 5 15 38 .263 19 .500 0 2 0 3 7 0 0-0 .000 0-00:00
5 Waugh, Ethan 16-0 8 2 10 29 .276 12 .414 1 0 0 13 11 5 0-0 .000 0-00:00
12 West, Ronan 15-15 3 5 8 14 .214 7 .500 0 0 0 64 12 24 0-1 .000 4-03:00
4 Grubb, Mac 14-0 2 5 7 16 .125 11 .688 0 1 0 6 6 0 0-0 .000 0-00:00
32 McNally, Seamus 11-1 3 3 6 12 .250 8 .667 1 0 0 7 4 3 0-0 .000 0-00:00
30 Anderson, JT 16-0 2 2 4 19 .105 10 .526 0 0 0 15 5 7 0-0 .000 0-00:00
15 Esteban, Max 15-14 0 4 4 3 .000 2 .667 0 0 0 79 7 3 140-251 .558 3-02:30
8 Kim, Gavin 4-0 3 0 3 5 .600 4 .800 0 1 0 1 0 0 0-0 .000 0-00:00
9 Matulonis, Caden 14-0 1 2 3 1 1.000 1 1.000 0 0 0 14 3 5 0-0 .000 0-00:00
11 Hulett, Braeden 15-0 2 0 2 14 .143 5 .357 0 0 0 9 10 0 0-0 .000 1-00:30
34 Spencer, Roan 3-0 2 0 2 8 .250 3 .375 0 1 0 1 4 0 0-0 .000 0-00:00
77 Bergstrom, Nils 16-16 1 1 2 2 .500 2 1.000 0 1 0 41 9 14 0-0 .000 6-05:00
50 Brandeis, Kolin 15-15 1 1 2 2 .500 1 .500 0 0 0 31 5 6 0-0 .000 2-01:30
38 Abar, Ollie 14-14 0 2 2 0 .000 0 .000 0 0 0 17 1 6 0-0 .000 0-00:00
49 Rexford, Hunter 11-2 1 0 1 1 1.000 1 1.000 0 0 0 9 2 3 1-1 1.000 0-00:00
40 Silverman, Wyatt 7-0 1 0 1 6 .167 3 .500 0 0 0 5 3 0 0-0 .000 0-00:00
45 Anderson, Jacob 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Broaddus, Mac 16-16 0 0 0 3 .000 2 .667 0 0 0 31 15 5 0-0 .000 0-00:00
31 Busch, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Del Col, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 DiLallo, Sean 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1-00:30
29 Ferguson, Hank 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:00
7 Giannotti, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
26 Goldberg, Ben 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin 15-15 0 0 0 0 .000 0 .000 0 0 0 27 6 10 0-0 .000 2-01:30
13 Johnson, Reeve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Kelly-Zuckerman, Phinn 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Kim, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Mandel, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
2 Mayes, Kieran 16-1 0 0 0 1 .000 1 1.000 0 0 0 26 7 7 0-0 .000 2-01:30
18 O'Connor, Chris 15-2 0 0 0 3 .000 2 .667 0 0 0 44 5 3 76-114 .667 0-00:00
20 Rath, Arjun 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
66 Rice, Asher 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Simms, Harrison 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Smith, Quinn 10-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 2-01:00
36 Wysk, Alexander 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 10-20 .500 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 30 2 0-0 .000 0-00:00  
Totals 16 184 126 310 661 .278 398 .602 8 21 0 635 308 131 227-388 .585 39-30:00
Opponents 16 148 77 225 567 .261 335 .591 7 9 0 490 288 139 161-388 .415 79-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Giannotti, Thomas 3-0 23:53 0 .00 5 1.000 0 0 14
20 Rath, Arjun 3-0 21:07 1 2.84 4 .800 0 0 8
16 Del Col, Peter 4-0 60:00 7 7.00 8 .533 0 0 22
33 Broaddus, Mac 16-16 856:18 140 9.81 170 .548 9 7 523

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tietjen, Reid 8-8 19 11 30 62 .306 33 .532 1 1 0 26 15 1 0-0 .000 2-02:00
6 Passalaqua, Philip 8-8 9 14 23 47 .191 24 .511 0 0 0 12 21 1 0-0 .000 1-00:30
23 Weinstein, Will 8-0 12 3 15 27 .444 18 .667 1 2 0 10 10 2 0-0 .000 1-00:30
3 Snyder, Nick 8-5 11 3 14 24 .458 20 .833 0 2 0 9 14 1 0-0 .000 1-01:00
21 Elliott, Turner 8-0 3 7 10 14 .214 6 .429 0 0 0 4 8 1 0-0 .000 0-00:00
44 Hulett, Colin 8-3 6 1 7 15 .400 11 .733 0 1 0 2 7 0 0-0 .000 1-00:30
91 Donnellan, Blake 8-0 3 2 5 20 .150 13 .650 0 0 0 3 8 1 0-0 .000 0-00:00
19 Vaccaro, Charlie 6-0 3 2 5 19 .158 7 .368 0 0 0 1 4 0 0-0 .000 0-00:00
5 Waugh, Ethan 8-0 3 1 4 11 .273 5 .455 1 0 0 3 6 1 0-0 .000 0-00:00
4 Grubb, Mac 8-0 1 1 2 5 .200 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
12 West, Ronan 8-8 1 0 1 5 .200 2 .400 0 0 0 32 6 10 0-0 .000 0-00:00
30 Anderson, JT 8-0 0 1 1 3 .000 3 1.000 0 0 0 5 0 4 0-0 .000 0-00:00
77 Bergstrom, Nils 8-8 0 1 1 1 .000 1 1.000 0 0 0 13 5 8 0-0 .000 0-00:00
15 Esteban, Max 7-6 0 1 1 2 .000 1 .500 0 0 0 32 4 1 65-111 .586 0-00:00
9 Matulonis, Caden 8-0 0 1 1 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 0-00:00
38 Abar, Ollie 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
50 Brandeis, Kolin 8-8 0 0 0 1 .000 0 .000 0 0 0 16 1 1 0-0 .000 1-01:00
33 Broaddus, Mac 8-8 0 0 0 2 .000 2 1.000 0 0 0 17 7 2 0-0 .000 0-00:00
16 Del Col, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 DiLallo, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin 7-7 0 0 0 0 .000 0 .000 0 0 0 17 3 7 0-0 .000 1-00:30
11 Hulett, Braeden 8-0 0 0 0 5 .000 1 .200 0 0 0 3 8 0 0-0 .000 1-00:30
27 Mandel, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Mayes, Kieran 8-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 3 0-0 .000 0-00:00
32 McNally, Seamus 6-0 0 0 0 3 .000 1 .333 0 0 0 1 2 2 0-0 .000 0-00:00
18 O'Connor, Chris 8-2 0 0 0 1 .000 1 1.000 0 0 0 27 3 2 49-79 .620 0-00:00
20 Rath, Arjun 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Rexford, Hunter 5-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 1-1 1.000 0-00:00
66 Rice, Asher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Silverman, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Smith, Quinn 8-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 2-01:00
34 Spencer, Roan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Wysk, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 0-0 .000 0-00:00  
Totals 8 71 49 120 271 .262 156 .576 3 6 0 267 157 57 116-192 .604 11-07:30
Opponents 8 90 44 134 313 .288 188 .601 5 3 0 226 114 79 76-192 .396 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Del Col, Peter 1-0 15:00 2 8.00 3 .600 0 0 6
33 Broaddus, Mac 8-8 466:18 88 11.32 95 .519 3 5 307

Game-By-Game

Haverford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Neumann W 26-2 26 19 45 77 .338 51 .662 1 5 0 73 23 17 26-4 5-04:00
2/18/26 at Arcadia W 13-9 13 7 20 44 .295 27 .614 1 1 0 43 19 13 12-13 3-02:30
2/21/26 Catholic W 11-2 11 7 18 46 .239 31 .674 1 0 0 46 17 8 7-9 2-01:00
2/25/26 Penn College W 17-4 17 15 32 61 .279 36 .590 1 5 0 55 12 9 19-6 1-01:00
2/28/26 at Stockton L 8-11 8 5 13 42 .190 22 .524 0 1 0 34 22 10 9-13 9-07:00
3/07/26 Susquehanna W 19-7 19 13 32 51 .373 36 .706 1 2 0 42 17 5 18-11 4-04:00
3/11/26 at Stevens L 9-18 9 4 13 32 .281 20 .625 0 0 0 34 23 3 13-18 2-01:30
3/14/26 Mary Washington W 10-5 10 7 17 37 .270 19 .514 0 1 0 41 18 9 7-11 2-01:30
3/21/26 at McDaniel W 10-5 10 8 18 50 .200 27 .540 1 2 0 30 11 6 15-4 0-00:00
3/25/26 Franklin & Marshall L 5-12 5 5 10 37 .135 21 .568 0 0 0 45 21 10 14-7 4-02:00
3/28/26 Ursinus W 13-12 13 9 22 35 .371 24 .686 1 1 0 38 22 5 16-13 1-00:30
4/03/26 at Gettysburg L 8-14 8 2 10 30 .267 17 .567 0 0 0 28 22 6 14-11 1-00:30
4/08/26 at Muhlenberg L 5-16 5 3 8 27 .185 14 .519 0 2 0 23 22 7 12-13 1-01:00
4/11/26 Washington College L 11-12 11 11 22 36 .306 18 .500 0 1 0 41 15 11 16-11 0-00:00
4/18/26 Dickinson L 7-8 7 4 11 26 .269 15 .577 0 0 0 33 28 9 14-5 2-01:30
4/25/26 at Swarthmore W 12-11 12 7 19 30 .400 20 .667 1 0 0 29 16 3 15-12 2-02:00
Haverford 184-148 184 126 310 661 .278 398 .602 8 21 0 635 308 131 227-161 39-30:00
Opponents 148-184 148 77 225 567 .261 335 .591 7 9 0 490 288 139 161-227 79-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Neumann 26-2 60:00 2 2.00 9 .818 1 0 22
2/18/26 at Arcadia 13-9 60:00 9 9.00 7 .438 1 0 36
2/21/26 Catholic 11-2 60:00 2 2.00 19 .905 1 0 34
2/25/26 Penn College 17-4 60:00 4 4.00 8 .667 1 0 19
2/28/26 at Stockton 8-11 60:00 11 11.00 11 .500 0 1 33
3/07/26 Susquehanna 19-7 60:00 7 7.00 7 .500 1 0 23
3/11/26 at Stevens 9-18 60:00 18 18.00 16 .471 0 1 57
3/14/26 Mary Washington 10-5 60:00 5 5.00 12 .706 1 0 30
3/21/26 at McDaniel 10-5 60:00 5 5.00 11 .688 1 0 33
3/25/26 Franklin & Marshall 5-12 60:00 12 12.00 10 .455 0 1 40
3/28/26 Ursinus 13-12 58:21 12 12.34 15 .556 1 0 43
4/03/26 at Gettysburg 8-14 60:00 14 14.00 13 .481 0 1 45
4/08/26 at Muhlenberg 5-16 60:00 16 16.00 11 .407 0 1 37
4/11/26 Washington College 11-12 62:57 12 11.44 15 .556 0 1 34
4/18/26 Dickinson 7-8 60:00 8 8.00 13 .619 0 1 41
4/25/26 at Swarthmore 12-11 60:00 11 11.00 10 .476 1 0 40
Haverford 184-148 961:18 148 9.24 187 .558 9 7 567
Opponents 148-184 961:18 184 11.48 214 .538 7 9 661

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Neumann L 2-26 2 0 2 22 .091 11 .500 0 0 0 39 32 7 4-26 12-07:30
2/18/26 Arcadia L 9-13 9 6 15 36 .250 16 .444 0 2 0 41 26 7 13-12 5-03:30
2/21/26 at Catholic L 2-11 2 0 2 34 .059 21 .618 0 0 0 25 22 7 9-7 5-04:00
2/25/26 at Penn College L 4-17 4 2 6 19 .211 12 .632 0 0 0 21 18 4 6-19 11-10:30
2/28/26 Stockton W 11-8 11 8 19 33 .333 22 .667 1 3 0 22 22 8 13-9 12-10:30
3/07/26 at Susquehanna L 7-19 7 5 12 23 .304 14 .609 0 0 0 34 20 4 11-18 4-03:30
3/11/26 Stevens W 18-9 18 8 26 57 .316 34 .596 1 1 0 45 13 16 18-13 4-03:00
3/14/26 at Mary Washington L 5-10 5 4 9 30 .167 17 .567 0 0 0 37 21 7 11-7 6-06:00
3/21/26 McDaniel L 5-10 5 2 7 33 .152 16 .485 0 0 0 17 10 6 4-15 5-04:00
3/25/26 at Franklin & Marshall W 12-5 12 6 18 40 .300 22 .550 1 1 0 34 16 13 7-14 2-02:00
3/28/26 at Ursinus L 12-13 12 4 16 43 .279 27 .628 0 0 0 30 13 10 13-16 2-01:30
4/03/26 Gettysburg W 14-8 14 8 22 45 .311 27 .600 1 1 0 29 16 8 11-14 1-01:00
4/08/26 Muhlenberg W 16-5 16 6 22 37 .432 27 .730 1 0 0 27 17 10 13-12 3-02:30
4/11/26 at Washington College W 12-11 12 8 20 34 .353 27 .794 1 0 0 31 13 8 11-16 2-01:00
4/18/26 at Dickinson W 8-7 8 4 12 41 .195 21 .512 1 1 0 30 16 17 5-14 2-01:30
4/25/26 Swarthmore L 11-12 11 6 17 40 .275 21 .525 0 0 0 28 13 7 12-15 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Neumann 2-26 60:00 26 26.00 25 .490 0 1 77
2/18/26 Arcadia 9-13 60:00 13 13.00 14 .519 0 1 44
2/21/26 at Catholic 2-11 60:00 11 11.00 20 .645 0 1 46
2/25/26 at Penn College 4-17 60:00 17 17.00 19 .528 0 1 61
2/28/26 Stockton 11-8 60:00 8 8.00 14 .636 1 0 42
3/07/26 at Susquehanna 7-19 60:00 19 19.00 17 .472 0 1 51
3/11/26 Stevens 18-9 60:00 9 9.00 11 .550 1 0 32
3/14/26 at Mary Washington 5-10 60:00 10 10.00 9 .474 0 1 37
3/21/26 McDaniel 5-10 60:00 10 10.00 17 .630 0 1 50
3/25/26 at Franklin & Marshall 12-5 60:00 5 5.00 16 .762 1 0 37
3/28/26 at Ursinus 12-13 58:21 13 13.37 11 .458 0 1 35
4/03/26 Gettysburg 14-8 60:00 8 8.00 9 .529 1 0 30
4/08/26 Muhlenberg 16-5 60:00 5 5.00 9 .643 1 0 27
4/11/26 at Washington College 12-11 62:57 11 10.48 7 .389 1 0 36
4/18/26 at Dickinson 8-7 60:00 7 7.00 8 .533 1 0 26
4/25/26 Swarthmore 11-12 60:00 12 12.00 8 .400 0 1 30
Opponents 148-184 961:18 184 11.48 214 .538 7 9 661
Haverford 184-148 961:18 148 9.24 187 .558 9 7 567

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Neumann W 26-2 19/0 77/22 51/11 73/39 23/32 26/4 27-29/25-35 5-04:00/12-07:30
2/18/26 at Arcadia W 13-9 7/6 44/36 27/16 43/41 19/26 12/13 23-25/23-30 3-02:30/5-03:30
2/21/26 Catholic W 11-2 7/0 46/34 31/21 46/25 17/22 7/9 25-28/19-30 2-01:00/5-04:00
2/25/26 Penn College W 17-4 15/2 61/19 36/12 55/21 12/18 19/6 22-24/17-22 1-01:00/11-10:30
2/28/26 at Stockton L 8-11 5/8 42/33 22/22 34/22 22/22 9/13 15-21/20-26 9-07:00/12-10:30
3/07/26 Susquehanna W 19-7 13/5 51/23 36/14 42/34 17/20 18/11 20-22/18-22 4-04:00/4-03:30
3/11/26 at Stevens L 9-18 4/8 32/57 20/34 34/45 23/13 13/18 24-28/27-28 2-01:30/4-03:00
3/14/26 Mary Washington W 10-5 7/4 37/30 19/17 41/37 18/21 7/11 20-24/17-22 2-01:30/6-06:00
3/21/26 at McDaniel W 10-5 8/2 50/33 27/16 30/17 11/10 15/4 15-17/22-23 0-00:00/5-04:00
3/25/26 Franklin & Marshall L 5-12 5/6 37/40 21/22 45/34 21/16 14/7 20-22/16-18 4-02:00/2-02:00
3/28/26 Ursinus W 13-12 9/4 35/43 24/27 38/30 22/13 16/13 20-27/22-25 1-00:30/2-01:30
4/03/26 at Gettysburg L 8-14 2/8 30/45 17/27 28/29 22/16 14/11 21-23/17-21 1-00:30/1-01:00
4/08/26 at Muhlenberg L 5-16 3/6 27/37 14/27 23/27 22/17 12/13 18-23/26-27 1-01:00/3-02:30
4/11/26 Washington College L 11-12 11/8 36/34 18/27 41/31 15/13 16/11 18-19/17-19 0-00:00/2-01:00
4/18/26 Dickinson L 7-8 4/4 26/41 15/21 33/30 28/16 14/5 21-23/22-23 2-01:30/2-01:30
4/25/26 at Swarthmore W 12-11 7/6 30/40 20/21 29/28 16/13 15/12 18-22/20-23 2-02:00/3-02:30
Haverford 184-148 126/77 661/567 398/335 635/490 308/288 227/161 327-377/328-394 39-30:00/79-64:30
Opponents 148-184 77/126 567/661 335/398 490/635 288/308 161/227 328-394/327-377 79-64:30/39-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Neumann (2/13/26)
GOALS 26 Neumann (2/13/26)
ASSISTS 19 Neumann (2/13/26)
SHOTS 77 Neumann (2/13/26)
SHOTS ON GOAL 51 Neumann (2/13/26)
SAVES 19 Catholic (2/21/26)
GROUND BALLS 73 Neumann (2/13/26)
TURNOVERS 28 Dickinson (4/18/26)
CAUSED TURNOVERS 17 Neumann (2/13/26)
CLEARS 27 Neumann (2/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reid Tietjen Penn College (2/25/26)
GOALS 5 Reid Tietjen Neumann (2/13/26)
ASSISTS 5 Reid Tietjen Penn College (2/25/26)
SHOTS 13 Reid Tietjen Arcadia (2/18/26); McDaniel (3/21/26)
SHOTS ON GOAL 8 Philip Passalaqua; Reid Tietjen Neumann (2/13/26); Arcadia (2/18/26)
SAVES 19 Mac Broaddus Catholic (2/21/26)
GROUND BALLS 10 Reid Tietjen Franklin & Marshall (3/25/26)
TURNOVERS 6 Philip Passalaqua Dickinson (4/18/26)
CAUSED TURNOVERS 4 Ronan West Neumann (2/13/26); Stockton (2/28/26)
Skip Sponsors