Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Goals 50 13
Assists 33 6
Shots 167 92
Shot Percentage .299 .141
Shots On Goal 109 48
Shots On Goal Percentage .653 .522
Shots Per Game 55.7 30.7
Goal Breakdown
Man-up 6 2
Man-down 0 0
Unassisted 17 7
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-21 2-8
Power Plays: Percentage .286 .250
Miscellaneous
Ground Balls 161 106
Turnovers 59 80
Caused Turnovers 38 21
Faceoffs: W-L 45-26 26-45
Faceoffs: Percentage .634 .366
Clears 74-81 68-96
Clear Percentage .914 .708
Penalties 10 22
Penalty Minutes 07:30 15:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tietjen, Reid Tietjen, Reid 3-3 11 4 15 32 .344 22 .688 1 0 0 7 8 3 0-0 .000 3-02:30
6 Passalaqua, Philip Passalaqua, Philip 3-3 7 4 11 26 .269 19 .731 2 1 0 13 6 1 0-0 .000 0-00:00
23 Weinstein, Will Weinstein, Will 3-1 6 5 11 13 .462 13 1.000 0 0 0 10 2 2 0-0 .000 0-00:00
3 Snyder, Nick Snyder, Nick 3-3 4 3 7 11 .364 7 .636 0 1 0 7 6 1 0-0 .000 0-00:00
21 Elliott, Turner Elliott, Turner 3-0 3 3 6 12 .250 5 .417 0 0 0 6 2 1 0-0 .000 0-00:00
91 Donnellan, Blake Donnellan, Blake 3-0 4 1 5 9 .444 5 .556 0 0 0 3 2 1 0-0 .000 1-00:30
44 Hulett, Colin Hulett, Colin 3-0 3 2 5 10 .300 9 .900 0 1 0 5 3 1 0-0 .000 0-00:00
19 Vaccaro, Charlie Vaccaro, Charlie 3-0 3 1 4 7 .429 6 .857 0 2 0 1 0 0 0-0 .000 0-00:00
32 McNally, Seamus McNally, Seamus 3-0 2 2 4 4 .500 4 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
12 West, Ronan West, Ronan 3-3 1 2 3 6 .167 2 .333 0 0 0 19 3 8 0-1 .000 1-00:30
34 Spencer, Roan Spencer, Roan 1-0 2 0 2 6 .333 2 .333 0 1 0 0 3 0 0-0 .000 0-00:00
30 Anderson, JT Anderson, JT 3-0 1 1 2 9 .111 3 .333 0 0 0 4 0 1 0-0 .000 0-00:00
9 Matulonis, Caden Matulonis, Caden 3-0 1 1 2 1 1.000 1 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
38 Abar, Ollie Abar, Ollie 3-3 0 2 2 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
15 Esteban, Max Esteban, Max 3-3 0 2 2 0 .000 0 .000 0 0 0 18 1 0 31-54 .574 1-01:00
8 Kim, Gavin Kim, Gavin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Waugh, Ethan Waugh, Ethan 3-0 1 0 1 5 .200 2 .400 0 0 0 2 4 4 0-0 .000 0-00:00
45 Anderson, Jacob Anderson, Jacob 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Bergstrom, Nils Bergstrom, Nils 3-3 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 2-01:30
50 Brandeis, Kolin Brandeis, Kolin 2-2 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 0-00:00
33 Broaddus, Mac Broaddus, Mac 3-3 0 0 0 1 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
31 Busch, Joey Busch, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Del Col, Peter Del Col, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 DiLallo, Sean DiLallo, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
29 Ferguson, Hank Ferguson, Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
7 Giannotti, Thomas Giannotti, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Goldberg, Ben Goldberg, Ben 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Grubb, Mac Grubb, Mac 1-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
14 Hoppmann-Salario, Antonin Hoppmann-Salario, Antonin 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
11 Hulett, Braeden Hulett, Braeden 3-0 0 0 0 4 .000 1 .250 0 0 0 4 0 0 0-0 .000 0-00:00
35 Kelly-Zuckerman, Phinn Kelly-Zuckerman, Phinn 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kim, Ben Kim, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Mandel, Lucas Mandel, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Mayes, Kieran Mayes, Kieran 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
18 O'Connor, Chris O'Connor, Chris 3-0 0 0 0 1 .000 0 .000 0 0 0 9 2 1 14-15 .933 0-00:00
20 Rath, Arjun Rath, Arjun 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Rexford, Hunter Rexford, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Rice, Asher Rice, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Silverman, Wyatt Silverman, Wyatt 1-0 0 0 0 3 .000 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
17 Simms, Harrison Simms, Harrison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
28 Smith, Quinn Smith, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Wysk, Alexander Wysk, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 3 50 33 83 167 .299 109 .653 3 6 0 161 59 38 45-71 .634 10-07:30
Opponents 3 13 6 19 92 .141 48 .522 0 2 0 106 80 21 26-71 .366 22-15:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Del Col, Peter Del Col, Peter 1-0 15:00 0 .00 2 1.000 0 0 5
7 Giannotti, Thomas Giannotti, Thomas 1-0 09:21 0 .00 2 1.000 0 0 6
20 Rath, Arjun Rath, Arjun 1-0 05:39 0 .00 2 1.000 0 0 3
33 Broaddus, Mac Broaddus, Mac 3-3 150:00 13 5.20 29 .690 3 0 78

Game-By-Game

Haverford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Neumann W 26-2 26 19 45 77 .338 51 .662 1 5 0 72 23 17 26-4 5-04:00
2/18/26 at Arcadia W 13-9 13 7 20 44 .295 27 .614 1 1 0 43 19 13 12-13 3-02:30
2/21/26 Catholic W 11-2 11 7 18 46 .239 31 .674 1 0 0 46 17 8 7-9 2-01:00
Haverford 50-13 50 33 83 167 .299 109 .653 3 6 0 161 59 38 45-26 10-07:30
Opponents 13-50 13 6 19 92 .141 48 .522 0 2 0 106 80 21 26-45 22-15:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Neumann 26-2 60:00 2 2.00 9 .818 1 0 22
2/18/26 at Arcadia 13-9 60:00 9 9.00 7 .438 1 0 36
2/21/26 Catholic 11-2 60:00 2 2.00 19 .905 1 0 34
Haverford 50-13 180:00 13 4.33 35 .729 3 0 92
Opponents 13-50 180:00 50 16.67 59 .541 0 3 167

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Neumann L 2-26 2 0 2 22 .091 11 .500 0 0 0 40 32 7 4-26 12-07:30
2/18/26 Arcadia L 9-13 9 6 15 36 .250 16 .444 0 2 0 41 26 7 13-12 5-03:30
2/21/26 at Catholic L 2-11 2 0 2 34 .059 21 .618 0 0 0 25 22 7 9-7 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Neumann 2-26 60:00 26 26.00 25 .490 0 1 77
2/18/26 Arcadia 9-13 60:00 13 13.00 14 .519 0 1 44
2/21/26 at Catholic 2-11 60:00 11 11.00 20 .645 0 1 46
Opponents 13-50 180:00 50 16.67 59 .541 0 3 167
Haverford 50-13 180:00 13 4.33 35 .729 3 0 92

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Neumann W 26-2 19/0 77/22 51/11 72/40 23/32 26/4 26-28/26-36 5-04:00/12-07:30
2/18/26 at Arcadia W 13-9 7/6 44/36 27/16 43/41 19/26 12/13 23-25/23-30 3-02:30/5-03:30
2/21/26 Catholic W 11-2 7/0 46/34 31/21 46/25 17/22 7/9 25-28/19-30 2-01:00/5-04:00
Haverford 50-13 33/6 167/92 109/48 161/106 59/80 45/26 74-81/68-96 10-07:30/22-15:00
Opponents 13-50 6/33 92/167 48/109 106/161 80/59 26/45 68-96/74-81 22-15:00/10-07:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Neumann (2/13/26)
GOALS 26 Neumann (2/13/26)
ASSISTS 19 Neumann (2/13/26)
SHOTS 77 Neumann (2/13/26)
SHOTS ON GOAL 51 Neumann (2/13/26)
SAVES 19 Catholic (2/21/26)
GROUND BALLS 72 Neumann (2/13/26)
TURNOVERS 23 Neumann (2/13/26)
CAUSED TURNOVERS 17 Neumann (2/13/26)
CLEARS 26 Neumann (2/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Reid Tietjen Neumann (2/13/26)
GOALS 5 Reid Tietjen Neumann (2/13/26)
ASSISTS 3 Will Weinstein Arcadia (2/18/26)
SHOTS 13 Reid Tietjen Arcadia (2/18/26)
SHOTS ON GOAL 8 Philip Passalaqua; Reid Tietjen Neumann (2/13/26); Arcadia (2/18/26)
SAVES 19 Mac Broaddus Catholic (2/21/26)
GROUND BALLS 9 Max Esteban Neumann (2/13/26)
TURNOVERS 4 Reid Tietjen; Nick Snyder Neumann (2/13/26); Arcadia (2/18/26)
CAUSED TURNOVERS 4 Ronan West Neumann (2/13/26)
Skip Sponsors