Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (9-7, 2-6)

Overall Team Statistics
Statistic (RV) Haverford Opponents
Scoring
Goals 186 168
Assists 111 94
Shots 707 695
Shot Percentage .263 .242
Shots On Goal 252 279
Shots On Goal Percentage .587 .553
Shots Per Game 44.2 43.4
Goal Breakdown
Man-up 13 15
Man-down 2 1
Unassisted 75 74
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 13-53 15-44
Power Plays: Percentage .245 .341
Miscellaneous
Ground Balls 549 468
Turnovers 272 264
Caused Turnovers 111 119
Faceoffs: W-L 207-199 199-207
Faceoffs: Percentage .510 .490
Clears 344-399 327-369
Clear Percentage .862 .886
Penalties 45 54
Penalty Minutes 37:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richards, Matt Richards, Matt 16-16 44 17 61 144 .306 82 .569 2 6 0 41 17 5 0-0 .000 1-01:00
6 Passalaqua, Philip Passalaqua, Philip 16-13 28 26 54 91 .308 54 .593 1 0 1 23 27 2 0-0 .000 0-00:00
28 Wolpert, Evan Wolpert, Evan 15-14 24 10 34 98 .245 56 .571 2 0 0 21 21 3 0-0 .000 2-04:00
37 Vendetti, Tyler Vendetti, Tyler 15-0 14 6 20 57 .246 33 .579 1 0 0 7 20 1 0-0 .000 1-01:00
66 Chaney, D'Andre Chaney, D'Andre 16-1 10 8 18 40 .250 25 .625 1 0 0 16 17 2 0-0 .000 2-01:00
12 West, Ronan West, Ronan 16-16 7 8 15 20 .350 12 .600 0 0 0 69 5 23 7-21 .333 2-01:30
23 Weinstein, Will Weinstein, Will 16-0 11 3 14 29 .379 17 .586 1 0 0 26 9 11 1-1 1.000 0-00:00
22 Tietjen, Reid Tietjen, Reid 7-4 9 5 14 42 .214 24 .571 0 0 0 14 14 0 0-0 .000 1-00:30
77 Moon, Jonathan Moon, Jonathan 16-0 5 9 14 39 .128 18 .462 0 3 0 9 21 1 0-0 .000 2-01:00
46 Hulett, Colin Hulett, Colin 16-0 8 0 8 29 .276 23 .793 0 3 0 7 4 0 0-0 .000 0-00:00
5 Waugh, Ethan Waugh, Ethan 11-0 5 0 5 15 .333 10 .667 0 0 1 2 2 2 0-1 .000 1-00:30
30 Anderson, JT Anderson, JT 15-0 4 1 5 10 .400 7 .700 0 0 0 16 8 5 0-0 .000 2-01:30
32 McNally, Seamus McNally, Seamus 12-0 3 2 5 11 .273 7 .636 0 0 0 4 2 2 0-0 .000 0-00:00
26 Buck, Drew Buck, Drew 16-16 2 2 4 9 .222 6 .667 0 0 0 78 12 0 168-303 .554 3-02:00
21 Elliott, Turner Elliott, Turner 15-0 2 2 4 12 .167 5 .417 0 0 0 10 3 3 0-0 .000 0-00:00
19 Vaccaro, Charlie Vaccaro, Charlie 6-0 1 3 4 7 .143 6 .857 0 0 0 0 4 0 0-0 .000 0-00:00
11 Hulett, Braeden Hulett, Braeden 13-0 3 0 3 9 .333 5 .556 0 0 0 13 2 1 11-24 .458 0-00:00
3 Snyder, Nick Snyder, Nick 5-0 2 1 3 8 .250 5 .625 0 0 0 0 1 0 0-0 .000 1-00:30
50 Brandeis, Kolin Brandeis, Kolin 16-15 1 2 3 4 .250 3 .750 0 0 0 39 7 6 0-1 .000 6-04:30
34 Spencer, Roan Spencer, Roan 5-0 1 2 3 3 .333 2 .667 0 1 0 0 1 0 0-0 .000 0-00:00
4 Berner, Toby Berner, Toby 5-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Burgess, Connor Burgess, Connor 15-0 1 0 1 16 .063 8 .500 0 0 0 1 2 0 2-2 1.000 0-00:00
91 Borsari, Jason Borsari, Jason 16-16 0 1 1 2 .000 1 .500 0 0 0 21 15 13 1-1 1.000 5-03:30
42 McHugh, Sean McHugh, Sean 16-16 0 1 1 0 .000 0 .000 0 0 0 28 11 15 0-0 .000 5-04:30
40 Silverman, Wyatt Silverman, Wyatt 3-0 0 1 1 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
38 Abar, Ollie Abar, Ollie 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Abraham, Jacob Abraham, Jacob 16-16 0 0 0 1 .000 1 1.000 0 0 0 34 10 1 0-0 .000 0-00:00
45 Anderson, Jacob Anderson, Jacob 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Broaddus, Mac Broaddus, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
31 Busch, Joey Busch, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Del Col, Peter Del Col, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 DiLallo, Sean DiLallo, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
18 Freeman, Colby Freeman, Colby 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Goldberg, Evan Goldberg, Evan 12-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 16-47 .340 1-01:00
14 Hoppmann-Salario, Antonin Hoppmann-Salario, Antonin 13-13 0 0 0 3 .000 1 .333 0 0 0 23 8 5 1-3 .333 1-01:00
14 Hoppmann-Salario, Antonin Hoppmann-Salario, Antonin 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-1 .000 0-00:00
10 Kim, Ben Kim, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Lefkowitz, Devin Lefkowitz, Devin 12-0 0 0 0 3 .000 0 .000 0 0 0 7 0 0 0-0 .000 4-04:30
2 Mayes, Kieran Mayes, Kieran 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
8 Nygren, Ryan Nygren, Ryan 8-0 0 0 0 1 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
20 Ressemann, Ryan Ressemann, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
9 Rexford, Hunter Rexford, Hunter 14-0 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0-1 .000 1-00:30
36 Wysk, Alexander Wysk, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Zawoiski, Mathias Zawoiski, Mathias 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 0-0 .000 0-00:00  
Totals 16 186 111 297 707 .263 415 .587 8 13 2 549 272 111 207-406 .510 45-37:00
Opponents 16 168 94 262 695 .242 384 .553 6 15 1 468 264 119 199-406 .490 54-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Broaddus, Mac Broaddus, Mac 1-0 22:04 1 2.72 3 .750 0 0 14
16 Del Col, Peter Del Col, Peter 1-0 09:33 1 6.28 2 .667 0 0 8
13 Abraham, Jacob Abraham, Jacob 16-16 864:38 151 10.48 193 .561 9 7 617
18 Freeman, Colby Freeman, Colby 6-0 68:32 15 13.13 18 .545 0 0 56

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richards, Matt Richards, Matt 8-8 24 7 31 69 .348 43 .623 1 3 0 19 6 2 0-0 .000 1-01:00
6 Passalaqua, Philip Passalaqua, Philip 8-5 12 16 28 50 .240 24 .480 1 0 0 10 17 0 0-0 .000 0-00:00
22 Tietjen, Reid Tietjen, Reid 7-4 9 5 14 42 .214 24 .571 0 0 0 14 14 0 0-0 .000 1-00:30
28 Wolpert, Evan Wolpert, Evan 7-6 9 4 13 41 .220 23 .561 0 0 0 8 14 2 0-0 .000 1-01:00
37 Vendetti, Tyler Vendetti, Tyler 8-0 8 2 10 28 .286 18 .643 0 0 0 5 13 0 0-0 .000 0-00:00
23 Weinstein, Will Weinstein, Will 8-0 5 3 8 11 .455 7 .636 0 0 0 16 7 6 0-0 .000 0-00:00
66 Chaney, D'Andre Chaney, D'Andre 8-1 4 3 7 16 .250 10 .625 0 0 0 7 8 1 0-0 .000 1-00:30
12 West, Ronan West, Ronan 8-8 2 2 4 10 .200 5 .500 0 0 0 37 2 14 4-14 .286 1-00:30
30 Anderson, JT Anderson, JT 8-0 2 1 3 2 1.000 2 1.000 0 0 0 5 5 3 0-0 .000 1-00:30
26 Buck, Drew Buck, Drew 8-8 1 2 3 2 .500 2 1.000 0 0 0 41 5 0 95-175 .543 3-02:00
77 Moon, Jonathan Moon, Jonathan 8-0 0 3 3 13 .000 5 .385 0 0 0 4 12 0 0-0 .000 1-00:30
46 Hulett, Colin Hulett, Colin 8-0 2 0 2 8 .250 5 .625 0 2 0 3 3 0 0-0 .000 0-00:00
34 Spencer, Roan Spencer, Roan 3-0 1 1 2 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
11 Hulett, Braeden Hulett, Braeden 6-0 1 0 1 1 1.000 1 1.000 0 0 0 7 1 0 2-7 .286 0-00:00
32 McNally, Seamus McNally, Seamus 5-0 1 0 1 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
5 Waugh, Ethan Waugh, Ethan 7-0 1 0 1 2 .500 1 .500 0 0 0 2 1 2 0-0 .000 0-00:00
4 Berner, Toby Berner, Toby 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Borsari, Jason Borsari, Jason 8-8 0 1 1 2 .000 1 .500 0 0 0 15 7 8 0-0 .000 4-02:30
19 Vaccaro, Charlie Vaccaro, Charlie 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Abar, Ollie Abar, Ollie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Abraham, Jacob Abraham, Jacob 8-8 0 0 0 1 .000 1 1.000 0 0 0 19 3 1 0-0 .000 0-00:00
45 Anderson, Jacob Anderson, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Brandeis, Kolin Brandeis, Kolin 8-8 0 0 0 3 .000 2 .667 0 0 0 22 4 4 0-0 .000 3-02:30
25 Burgess, Connor Burgess, Connor 8-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
24 DiLallo, Sean DiLallo, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
21 Elliott, Turner Elliott, Turner 7-0 0 0 0 3 .000 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00
18 Freeman, Colby Freeman, Colby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Goldberg, Evan Goldberg, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-11 .182 0-00:00
14 Hoppmann-Salario, Antonin Hoppmann-Salario, Antonin 7-7 0 0 0 1 .000 1 1.000 0 0 0 10 2 3 0-1 .000 1-01:00
14 Hoppmann-Salario, Antonin Hoppmann-Salario, Antonin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
10 Kim, Ben Kim, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Lefkowitz, Devin Lefkowitz, Devin 8-0 0 0 0 2 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-01:00
2 Mayes, Kieran Mayes, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 McHugh, Sean McHugh, Sean 8-8 0 0 0 0 .000 0 .000 0 0 0 15 7 10 0-0 .000 2-02:00
8 Nygren, Ryan Nygren, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
20 Ressemann, Ryan Ressemann, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-01:30
9 Rexford, Hunter Rexford, Hunter 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
40 Silverman, Wyatt Silverman, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Snyder, Nick Snyder, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Zawoiski, Mathias Zawoiski, Mathias 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 8 82 52 134 315 .260 180 .571 2 6 0 283 144 60 103-209 .493 24-18:00
Opponents 8 101 50 151 385 .262 214 .556 5 9 0 269 127 70 106-209 .507 24-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Abraham, Jacob Abraham, Jacob 8-8 454:36 92 12.14 106 .535 2 6 358
18 Freeman, Colby Freeman, Colby 3-0 31:38 9 17.07 7 .438 0 0 27

Game-By-Game

(RV) Haverford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at #14 St. John Fisher L 7-9 7 4 11 44 .159 25 .568 0 1 0 27 18 6 12-7 4-05:00
2/19/25 Arcadia W 10-9 10 8 18 41 .244 21 .512 1 1 0 38 18 9 7-16 1-01:00
2/22/25 at Lebanon Valley W 17-9 17 8 25 54 .315 33 .611 1 2 0 27 12 3 15-13 1-00:30
2/26/25 Widener W 16-6 16 9 25 53 .302 32 .604 1 0 1 49 18 12 11-15 4-05:00
3/01/25 Stockton W 8-7 8 4 12 44 .182 26 .591 1 2 0 35 14 7 10-8 5-04:00
3/08/25 at Susquehanna W 12-11 12 7 19 56 .214 30 .536 1 0 0 36 13 7 18-9 0-00:00
3/12/25 vs Hendrix W 19-3 19 15 34 55 .345 34 .618 0 0 1 30 20 6 17-8 5-03:00
3/14/25 at Rhodes W 15-13 15 4 19 45 .333 34 .756 1 1 0 24 15 1 14-17 1-00:30
3/21/25 McDaniel W 19-7 19 15 34 48 .396 29 .604 1 2 0 44 15 11 18-12 4-03:30
3/26/25 at Franklin & Marshall L 7-11 7 4 11 33 .212 22 .667 0 0 0 39 21 5 18-3 1-01:00
3/29/25 at Ursinus L 9-10 9 4 13 46 .196 23 .500 0 0 0 41 20 8 12-9 2-01:30
4/05/25 #7 Gettysburg L 6-16 6 4 10 29 .207 18 .621 0 1 0 21 19 6 9-16 3-01:30
4/09/25 Muhlenberg L 15-16 15 10 25 41 .366 28 .683 0 2 0 33 15 5 13-22 3-02:30
4/12/25 at Washington College W 16-10 16 8 24 49 .327 28 .571 1 1 0 47 18 11 15-14 4-03:00
4/19/25 at #16 Dickinson L 5-15 5 4 9 35 .143 14 .400 0 0 0 28 19 8 10-14 1-00:30
4/26/25 (RV) Swarthmore L 5-16 5 3 8 34 .147 18 .529 0 0 0 30 17 6 8-16 6-04:30
(RV) Haverford 186-168 186 111 297 707 .263 415 .587 8 13 2 549 272 111 207-199 45-37:00
Opponents 168-186 168 94 262 695 .242 384 .553 6 15 1 468 264 119 199-207 54-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at #14 St. John Fisher 7-9 60:00 9 9.00 14 .609 0 1 43
2/19/25 Arcadia 10-9 63:09 9 8.55 14 .609 1 0 51
2/22/25 at Lebanon Valley 17-9 60:00 9 9.00 10 .526 1 0 29
2/26/25 Widener 16-6 60:00 6 6.00 15 .714 1 0 32
3/01/25 Stockton 8-7 60:00 7 7.00 12 .632 1 0 37
3/08/25 at Susquehanna 12-11 60:00 11 11.00 17 .607 1 0 42
3/12/25 vs Hendrix 19-3 60:00 3 3.00 10 .769 1 0 37
3/14/25 at Rhodes 15-13 55:24 13 14.08 11 .458 1 0 39
3/21/25 McDaniel 19-7 60:00 7 7.00 10 .588 1 0 29
3/26/25 at Franklin & Marshall 7-11 60:00 11 11.00 10 .476 0 1 43
3/29/25 at Ursinus 9-10 60:00 10 10.00 15 .600 0 1 45
4/05/25 #7 Gettysburg 6-16 60:00 16 16.00 14 .467 0 1 43
4/09/25 Muhlenberg 15-16 66:14 16 14.49 20 .556 0 1 58
4/12/25 at Washington College 16-10 60:00 10 10.00 16 .615 1 0 56
4/19/25 at #16 Dickinson 5-15 60:00 15 15.00 13 .464 0 1 58
4/26/25 (RV) Swarthmore 5-16 60:00 16 16.00 15 .484 0 1 53
(RV) Haverford 186-168 964:47 168 10.45 216 .563 9 7 695
Opponents 168-186 964:47 186 11.57 229 .552 7 9 707

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 #14 St. John Fisher W 9-7 9 4 13 43 .209 23 .535 1 0 1 21 14 6 7-12 3-03:00
2/19/25 at Arcadia L 9-10 9 4 13 51 .176 23 .451 0 1 0 35 20 8 16-7 3-02:00
2/22/25 Lebanon Valley L 9-17 9 5 14 29 .310 19 .655 0 0 0 17 19 2 13-15 6-05:30
2/26/25 at Widener L 6-16 6 5 11 32 .188 21 .656 0 3 0 29 22 6 15-11 5-03:30
3/01/25 at Stockton L 7-8 7 5 12 37 .189 19 .514 0 2 0 23 20 8 8-10 4-04:00
3/08/25 Susquehanna L 11-12 11 10 21 42 .262 28 .667 0 0 0 23 9 9 9-18 6-06:00
3/12/25 vs Hendrix L 3-19 3 1 4 37 .081 13 .351 0 0 0 14 19 4 8-17 1-00:30
3/14/25 Rhodes L 13-15 13 10 23 39 .333 24 .615 0 0 0 37 14 6 17-14 2-01:30
3/21/25 at McDaniel L 7-19 7 3 10 29 .241 17 .586 0 1 0 23 17 5 12-18 2-02:00
3/26/25 Franklin & Marshall W 11-7 11 4 15 43 .256 21 .488 0 1 0 27 14 12 3-18 4-02:30
3/29/25 Ursinus W 10-9 10 6 16 45 .222 25 .556 1 0 0 31 15 12 9-12 2-01:30
4/05/25 at #7 Gettysburg W 16-6 16 7 23 43 .372 30 .698 1 1 0 29 17 5 16-9 5-04:30
4/09/25 at Muhlenberg W 16-15 16 12 28 58 .276 36 .621 1 1 0 35 13 7 22-13 5-03:00
4/12/25 Washington College L 10-16 10 4 14 56 .179 26 .464 0 0 0 42 21 11 14-15 2-01:00
4/19/25 #16 Dickinson W 15-5 15 6 21 58 .259 28 .483 1 1 0 43 16 12 14-10 2-01:30
4/26/25 at (RV) Swarthmore W 16-5 16 8 24 53 .302 31 .585 1 4 0 39 14 6 16-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 #14 St. John Fisher 9-7 60:00 7 7.00 18 .720 1 0 44
2/19/25 at Arcadia 9-10 63:09 10 9.50 11 .524 0 1 41
2/22/25 Lebanon Valley 9-17 60:00 17 17.00 16 .485 0 1 54
2/26/25 at Widener 6-16 60:00 16 16.00 16 .500 0 1 53
3/01/25 at Stockton 7-8 60:00 8 8.00 18 .692 0 1 44
3/08/25 Susquehanna 11-12 60:00 12 12.00 18 .600 0 1 56
3/12/25 vs Hendrix 3-19 60:00 19 19.00 15 .441 0 1 55
3/14/25 Rhodes 13-15 55:24 15 16.25 19 .559 0 1 45
3/21/25 at McDaniel 7-19 60:00 19 19.00 10 .345 0 1 48
3/26/25 Franklin & Marshall 11-7 60:00 7 7.00 15 .682 1 0 33
3/29/25 Ursinus 10-9 60:00 9 9.00 14 .609 1 0 46
4/05/25 at #7 Gettysburg 16-6 60:00 6 6.00 12 .667 1 0 29
4/09/25 at Muhlenberg 16-15 66:14 15 13.59 13 .464 1 0 41
4/12/25 Washington College 10-16 60:00 16 16.00 12 .429 0 1 49
4/19/25 #16 Dickinson 15-5 60:00 5 5.00 9 .643 1 0 35
4/26/25 at (RV) Swarthmore 16-5 60:00 5 5.00 13 .722 1 0 34
Opponents 168-186 964:47 186 11.57 229 .552 7 9 707
(RV) Haverford 186-168 964:47 168 10.45 216 .563 9 7 695

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at #14 St. John Fisher L 7-9 4/4 44/43 25/23 27/21 18/14 12/7 21-26/21-23 4-05:00/3-03:00
2/19/25 Arcadia W 10-9 8/4 41/51 21/23 38/35 18/20 7/16 24-29/26-30 1-01:00/3-02:00
2/22/25 at Lebanon Valley W 17-9 8/5 54/29 33/19 27/17 12/19 15/13 18-19/10-15 1-00:30/6-05:30
2/26/25 Widener W 16-6 9/5 53/32 32/21 49/29 18/22 11/15 28-33/26-28 4-05:00/5-03:30
3/01/25 Stockton W 8-7 4/5 44/37 26/19 35/23 14/20 10/8 23-27/19-21 5-04:00/4-04:00
3/08/25 at Susquehanna W 12-11 7/10 56/42 30/28 36/23 13/9 18/9 16-19/17-17 0-00:00/6-06:00
3/12/25 vs Hendrix W 19-3 15/1 55/37 34/13 30/14 20/19 17/8 23-26/21-24 5-03:00/1-00:30
3/14/25 at Rhodes W 15-13 4/10 45/39 34/24 24/37 15/14 14/17 17-17/17-18 1-00:30/2-01:30
3/21/25 McDaniel W 19-7 15/3 48/29 29/17 44/23 15/17 18/12 28-29/18-20 4-03:30/2-02:00
3/26/25 at Franklin & Marshall L 7-11 4/4 33/43 22/21 39/27 21/14 18/3 17-27/22-26 1-01:00/4-02:30
3/29/25 at Ursinus L 9-10 4/6 46/45 23/25 41/31 20/15 12/9 26-30/26-30 2-01:30/2-01:30
4/05/25 #7 Gettysburg L 6-16 4/7 29/43 18/30 21/29 19/17 9/16 11-16/12-12 3-01:30/5-04:30
4/09/25 Muhlenberg L 15-16 10/12 41/58 28/36 33/35 15/13 13/22 23-27/23-24 3-02:30/5-03:00
4/12/25 at Washington College W 16-10 8/4 49/56 28/26 47/42 18/21 15/14 23-27/21-25 4-03:00/2-01:00
4/19/25 at #16 Dickinson L 5-15 4/6 35/58 14/28 28/43 19/16 10/14 23-23/25-30 1-00:30/2-01:30
4/26/25 (RV) Swarthmore L 5-16 3/8 34/53 18/31 30/39 17/14 8/16 23-24/23-26 6-04:30/2-01:30
(RV) Haverford 186-168 111/94 707/695 415/384 549/468 272/264 207/199 344-399/327-369 45-37:00/54-43:30
Opponents 168-186 94/111 695/707 384/415 468/549 264/272 199/207 327-369/344-399 54-43:30/45-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Hendrix (3/12/25); McDaniel (3/21/25)
GOALS 19 Hendrix (3/12/25); McDaniel (3/21/25)
ASSISTS 15 Hendrix (3/12/25); McDaniel (3/21/25)
SHOTS 56 Susquehanna (3/08/25)
SHOTS ON GOAL 34 Hendrix (3/12/25); Rhodes (3/14/25)
SAVES 20 Muhlenberg (4/09/25)
GROUND BALLS 49 Widener (2/26/25)
TURNOVERS 21 Franklin & Marshall (3/26/25)
CAUSED TURNOVERS 12 Widener (2/26/25)
CLEARS 28 Widener (2/26/25); McDaniel (3/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Matt Richards McDaniel (3/21/25)
GOALS 7 Matt Richards Muhlenberg (4/09/25)
ASSISTS 6 Philip Passalaqua Muhlenberg (4/09/25)
SHOTS 15 Matt Richards Arcadia (2/19/25)
SHOTS ON GOAL 10 Matt Richards Muhlenberg (4/09/25)
SAVES 20 Jacob Abraham Muhlenberg (4/09/25)
GROUND BALLS 12 Drew Buck Franklin & Marshall (3/26/25)
TURNOVERS 6 Evan Wolpert Washington College (4/12/25)
CAUSED TURNOVERS 5 Ronan West; Sean McHugh McDaniel (3/21/25); Washington College (4/12/25)
Skip Sponsors