Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 699 639
Points Per Game 77.7 71.0
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 249-585 216-534
FG: Percentage .426 .404
FG: Per Game 27.7 24.0
3PT: Made-Attempted 80-236 65-187
3PT: Percentage .339 .348
3PT: Per Game 8.9 7.2
FT: Made-Attempted 121-188 142-193
FT: Percentage .644 .736
FT: Per Game 13.4 15.8
Rebounding
Total 400 308
Per Game 44.4 34.2
Margin 10.2 --
Assists
Total 139 102
Per Game 15.4 11.3
Turnovers
Total 154 140
Per Game 17.1 15.6
Margin -1.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.3 16.6
Steals
Total 73 76
Per Game 8.1 8.4
Blocks
Total 30 25
Per Game 3.3 2.8
Attendance
Total 722 690
Per Game 5-144 4-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Strong-Jacobson, Adam 9 8 188 20.9 39 60 .650 5 9 .556 31 47 .660 114 12.7 24 50 74 8.2 16 9 20 9 10
10 Uremovich, Christian 9 8 181 20.1 44 73 .603 0 0 .000 14 17 .824 102 11.3 15 22 37 4.1 8 13 8 7 3
23 Nolan, Tyler 9 8 181 20.1 30 92 .326 17 56 .304 16 25 .640 93 10.3 11 13 24 2.7 14 5 8 7 2
31 Marr, Gaven 3 0 48 16.0 7 24 .292 5 13 .385 6 7 .857 25 8.3 2 9 11 3.7 1 1 4 2 1
13 Cheung Hernandez, Emmanuel 9 1 129 14.3 22 49 .449 2 4 .500 10 23 .435 56 6.2 18 14 32 3.6 28 11 19 11 1
00 Coleman, Raja 9 1 172 19.1 15 50 .300 13 38 .342 7 13 .538 50 5.6 1 16 17 1.9 23 11 17 5 0
06 Rizos, Niko 9 1 128 14.2 20 40 .500 2 8 .250 6 14 .429 48 5.3 15 34 49 5.4 19 10 8 4 7
05 Warren, Carter 9 8 175 19.4 14 52 .269 12 45 .267 6 9 .667 46 5.1 5 24 29 3.2 23 30 23 11 1
24 Varghese, Isaac 9 1 139 15.4 13 49 .265 9 29 .310 5 6 .833 40 4.4 4 10 14 1.6 9 9 14 2 1
01 George, Alex 9 8 195 21.7 13 23 .565 0 2 .000 10 13 .769 36 4.0 8 6 14 1.6 16 25 13 5 0
15 Anderson, Seth 9 1 152 16.9 13 38 .342 3 13 .231 3 5 .600 32 3.6 18 26 44 4.9 10 12 11 4 2
21 Kilic, Kae 8 0 32 4.0 9 11 .818 6 8 .750 4 5 .800 28 3.5 2 2 4 0.5 2 3 2 2 0
11 Holland, Lawson 6 0 23 3.8 4 7 .571 4 7 .571 0 0 .000 12 2.0 2 1 3 0.5 4 0 2 2 1
44 Ho, Josh 5 0 13 2.6 3 6 .500 0 0 .000 3 4 .750 9 1.8 0 0 0 0.0 0 0 0 1 0
12 Nam, Henry 5 0 13 2.6 2 4 .500 1 1 1.000 0 0 .000 5 1.0 2 0 2 0.4 0 0 1 0 0
02 Hochman, Ian 7 0 31 4.4 1 7 .143 1 3 .333 0 0 .000 3 0.4 3 8 11 1.6 3 0 1 1 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 3.9 0 0 3 0 0  
Total 9 1800 200.0 249 585 .426 80 236 .339 121 188 .644 699 77.67 144 256 400 44.4 176 139 154 73 30
Opponents 9 1800 200.0 216 534 .404 65 187 .348 142 193 .736 639 71.00 89 219 308 34.2 147 102 140 76 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Strong-Jacobson, Adam 9 8 188 39 60 .650 5 9 .556 31 47 .660 114 12.7
10 Uremovich, Christian 9 8 181 44 73 .603 0 0 .000 14 17 .824 102 11.3
23 Nolan, Tyler 9 8 181 30 92 .326 17 56 .304 16 25 .640 93 10.3
31 Marr, Gaven 3 0 48 7 24 .292 5 13 .385 6 7 .857 25 8.3
13 Cheung Hernandez, Emmanuel 9 1 129 22 49 .449 2 4 .500 10 23 .435 56 6.2
05 Warren, Carter 9 8 175 14 52 .269 12 45 .267 6 9 .667 46 5.1
00 Coleman, Raja 9 1 172 15 50 .300 13 38 .342 7 13 .538 50 5.6
06 Rizos, Niko 9 1 128 20 40 .500 2 8 .250 6 14 .429 48 5.3
01 George, Alex 9 8 195 13 23 .565 0 2 .000 10 13 .769 36 4.0
24 Varghese, Isaac 9 1 139 13 49 .265 9 29 .310 5 6 .833 40 4.4
15 Anderson, Seth 9 1 152 13 38 .342 3 13 .231 3 5 .600 32 3.6
21 Kilic, Kae 8 0 32 9 11 .818 6 8 .750 4 5 .800 28 3.5
11 Holland, Lawson 6 0 23 4 7 .571 4 7 .571 0 0 .000 12 2.0
44 Ho, Josh 5 0 13 3 6 .500 0 0 .000 3 4 .750 9 1.8
12 Nam, Henry 5 0 13 2 4 .500 1 1 1.000 0 0 .000 5 1.0
02 Hochman, Ian 7 0 31 1 7 .143 1 3 .333 0 0 .000 3 0.4
Total 9 1800 249 585 .426 80 236 .339 121 188 .644 699 77.67
Opponents 9 1800 216 534 .404 65 187 .348 142 193 .736 639 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Strong-Jacobson, Adam 9 20.9 .650 .556 .660 2.7 5.6 8.2 1.0 1.0 1.1 12.7
10 Uremovich, Christian 9 20.1 .603 .000 .824 1.7 2.4 4.1 1.4 0.8 0.3 11.3
23 Nolan, Tyler 9 20.1 .326 .304 .640 1.2 1.4 2.7 0.6 0.8 0.2 10.3
31 Marr, Gaven 3 16.0 .292 .385 .857 0.7 3.0 3.7 0.3 0.7 0.3 8.3
13 Cheung Hernandez, Emmanuel 9 14.3 .449 .500 .435 2.0 1.6 3.6 1.2 1.2 0.1 6.2
05 Warren, Carter 9 19.4 .269 .267 .667 0.6 2.7 3.2 3.3 1.2 0.1 5.1
00 Coleman, Raja 9 19.1 .300 .342 .538 0.1 1.8 1.9 1.2 0.6 0.0 5.6
06 Rizos, Niko 9 14.2 .500 .250 .429 1.7 3.8 5.4 1.1 0.4 0.8 5.3
01 George, Alex 9 21.7 .565 .000 .769 0.9 0.7 1.6 2.8 0.6 0.0 4.0
24 Varghese, Isaac 9 15.4 .265 .310 .833 0.4 1.1 1.6 1.0 0.2 0.1 4.4
15 Anderson, Seth 9 16.9 .342 .231 .600 2.0 2.9 4.9 1.3 0.4 0.2 3.6
21 Kilic, Kae 8 4.0 .818 .750 .800 0.3 0.3 0.5 0.4 0.3 0.0 3.5
11 Holland, Lawson 6 3.8 .571 .571 .000 0.3 0.2 0.5 0.0 0.3 0.2 2.0
44 Ho, Josh 5 2.6 .500 .000 .750 0.0 0.0 0.0 0.0 0.2 0.0 1.8
12 Nam, Henry 5 2.6 .500 1.000 .000 0.4 0.0 0.4 0.0 0.0 0.0 1.0
02 Hochman, Ian 7 4.4 .143 .333 .000 0.4 1.1 1.6 0.0 0.1 0.1 0.4
Total 9 200.0 .426 .339 .644 16.0 28.4 44.4 15.4 8.1 3.3 77.67
Opponents 9 200.0 .404 .348 .736 9.9 24.3 34.2 11.3 8.4 2.8 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Valley Forge 11/08/25 111-79 W 41-74 .554 16-30 .533 13-19 .684 18 27 45 45.0 25 27 13 5 8 111 111.0
vs Rosemont 11/13/25 90-48 W 39-72 .542 6-18 .333 6-11 .545 20 27 47 46.0 10 24 16 3 10 90 100.5
vs Misericordia 11/15/25 66-79 L 23-57 .404 3-23 .130 17-26 .654 8 29 37 43.0 26 9 18 3 10 66 89.0
at Immaculata 11/19/25 88-81 W 30-71 .423 11-29 .379 17-29 .586 18 38 56 46.3 19 14 17 5 7 88 88.8
vs Delaware Valley 11/25/25 75-64 W 24-58 .414 13-27 .481 14-24 .583 14 29 43 45.6 20 16 21 3 9 75 86.0
at Arcadia 12/03/25 50-75 L 16-49 .327 4-16 .250 14-22 .636 13 21 34 43.7 20 4 21 6 9 50 80.0
at Neumann 12/06/25 59-73 L 22-68 .324 8-37 .216 7-10 .700 15 29 44 43.7 19 12 15 0 6 59 77.0
at Penn St.-Berks 12/10/25 83-60 W 30-69 .435 8-27 .296 15-21 .714 17 31 48 44.3 18 18 15 2 8 83 77.8
vs Nichols 12/13/25 77-80 L 24-67 .358 11-29 .379 18-26 .692 21 25 46 44.4 19 15 18 3 6 77 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valley Forge 11/08/25 79-111 L 29-63 .460 7-13 .538 14-27 .519 15 17 32 32.0 19 11 15 3 6 79 79.0
Rosemont 11/13/25 48-90 L 19-54 .352 5-18 .278 5-6 .833 7 16 23 27.5 10 11 24 1 3 48 63.5
Misericordia 11/15/25 79-66 W 23-57 .404 8-23 .348 25-34 .735 7 29 36 30.3 19 12 12 0 7 79 68.7
Immaculata 11/19/25 81-88 L 29-78 .372 13-38 .342 10-15 .667 14 27 41 33.0 21 13 12 6 11 81 71.8
Delaware Valley 11/25/25 64-75 L 20-56 .357 2-16 .125 22-25 .880 8 24 32 32.8 17 7 15 3 9 64 70.2
Arcadia 12/03/25 75-50 W 30-62 .484 7-19 .368 8-13 .615 15 23 38 33.7 14 15 13 2 14 75 71.0
Neumann 12/06/25 73-59 W 23-57 .404 7-17 .412 20-28 .714 10 32 42 34.9 9 12 12 1 8 73 71.3
Penn St.-Berks 12/10/25 60-83 L 22-58 .379 5-18 .278 11-14 .786 8 28 36 35.0 17 8 20 6 10 60 69.9
Nichols 12/13/25 80-77 W 21-49 .429 11-25 .440 27-31 .871 5 23 28 34.2 21 13 17 3 8 80 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valley Forge 11/08/25 111-79 32 41-74/29-63 .554/.460 16-30/7-13 .533/.538 13-19/14-27 .684-.519 45/32 13 27/11 13/15 5/3 8/6 25/19
Rosemont 11/13/25 90-48 42 39-72/19-54 .542/.352 6-18/5-18 .333/.278 6-11/5-6 .545-.833 47/23 24 24/11 16/24 3/1 10/3 10/10
Misericordia 11/15/25 66-79 -13 23-57/23-57 .404/.404 3-23/8-23 .130/.348 17-26/25-34 .654-.735 37/36 1 9/12 18/12 3/0 10/7 26/19
Immaculata 11/19/25 88-81 7 30-71/29-78 .423/.372 11-29/13-38 .379/.342 17-29/10-15 .586-.667 56/41 15 14/13 17/12 5/6 7/11 19/21
Delaware Valley 11/25/25 75-64 11 24-58/20-56 .414/.357 13-27/2-16 .481/.125 14-24/22-25 .583-.880 43/32 11 16/7 21/15 3/3 9/9 20/17
Arcadia 12/03/25 50-75 -25 16-49/30-62 .327/.484 4-16/7-19 .250/.368 14-22/8-13 .636-.615 34/38 -4 4/15 21/13 6/2 9/14 20/14
Neumann 12/06/25 59-73 -14 22-68/23-57 .324/.404 8-37/7-17 .216/.412 7-10/20-28 .700-.714 44/42 2 12/12 15/12 0/1 6/8 19/9
Penn St.-Berks 12/10/25 83-60 23 30-69/22-58 .435/.379 8-27/5-18 .296/.278 15-21/11-14 .714-.786 48/36 12 18/8 15/20 2/6 8/10 18/17
Nichols 12/13/25 77-80 -3 24-67/21-49 .358/.429 11-29/11-25 .379/.440 18-26/27-31 .692-.871 46/28 18 15/13 18/17 3/3 6/8 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Valley Forge (11/08/25)
FIELD GOALS MADE 41 Valley Forge (11/08/25)
FIELD GOAL ATTEMPTS 74 Valley Forge (11/08/25)
3 PT FIELD GOALS MADE 16 Valley Forge (11/08/25)
3 PT FG ATTEMPTS 37 Neumann (12/06/25)
FREE THROWS MADE 18 Nichols (12/13/25)
FREE THROW ATTEMPTS 29 Immaculata (11/19/25)
REBOUNDS 56 Immaculata (11/19/25)
ASSISTS 27 Valley Forge (11/08/25)
STEALS 10 Rosemont (11/13/25); Misericordia (11/15/25)
BLOCKED SHOTS 6 Arcadia (12/03/25)
TURNOVERS 21 Delaware Valley (11/25/25); Arcadia (12/03/25)
FOULS 26 Misericordia (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Uremovich,Christian Misericordia (11/15/25)
FIELD GOALS MADE 10 Uremovich,Christian Misericordia (11/15/25)
FIELD GOAL ATTEMPTS 18 Nolan,Tyler Nichols (12/13/25)
3 PT FIELD GOALS MADE 5 Warren,Carter Immaculata (11/19/25)
3 PT FG ATTEMPTS 10 Nolan,Tyler Nichols (12/13/25)
FREE THROWS MADE 9 Strong-Jacobson,Adam Penn St.-Berks (12/10/25)
FREE THROW ATTEMPTS 11 Strong-Jacobson,Adam Penn St.-Berks (12/10/25)
REBOUNDS 14 Strong-Jacobson,Adam Nichols (12/13/25)
ASSISTS 7 Warren,Carter Valley Forge (11/08/25)
STEALS 4 Strong-Jacobson,Adam Delaware Valley (11/25/25)
BLOCKED SHOTS 4 Strong-Jacobson,Adam Arcadia (12/03/25)
TURNOVERS 4 Warren,Carter; Nolan,Tyler; Strong-Jacobson,Adam Rosemont (11/13/25); Delaware Valley (11/25/25); Nichols (12/13/25); Immaculata (11/19/25)
FOULS 5 Coleman,Raja; Warren,Carter Misericordia (11/15/25); Arcadia (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Strong-Jacobson, Adam 9 114 12.7
#10 Uremovich, Christian 9 102 11.3
#23 Nolan, Tyler 9 93 10.3
#13 Cheung Hernandez, Emmanuel 9 56 6.2
#00 Coleman, Raja 9 50 5.6
#06 Rizos, Niko 9 48 5.3
#05 Warren, Carter 9 46 5.1
#24 Varghese, Isaac 9 40 4.4
#01 George, Alex 9 36 4.0
#15 Anderson, Seth 9 32 3.6
#21 Kilic, Kae 8 28 3.5
#31 Marr, Gaven 3 25 8.3
#11 Holland, Lawson 6 12 2.0
#44 Ho, Josh 5 9 1.8
#12 Nam, Henry 5 5 1.0
#02 Hochman, Ian 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Uremovich, Christian 9 44 73 .603 4.9 8.1
#25 Strong-Jacobson, Adam 9 39 60 .650 4.3 6.7
#23 Nolan, Tyler 9 30 92 .326 3.3 10.2
#13 Cheung Hernandez, Emmanuel 9 22 49 .449 2.4 5.4
#06 Rizos, Niko 9 20 40 .500 2.2 4.4
#00 Coleman, Raja 9 15 50 .300 1.7 5.6
#05 Warren, Carter 9 14 52 .269 1.6 5.8
#15 Anderson, Seth 9 13 38 .342 1.4 4.2
#01 George, Alex 9 13 23 .565 1.4 2.6
#24 Varghese, Isaac 9 13 49 .265 1.4 5.4
#21 Kilic, Kae 8 9 11 .818 1.1 1.4
#31 Marr, Gaven 3 7 24 .292 2.3 8.0
#11 Holland, Lawson 6 4 7 .571 0.7 1.2
#44 Ho, Josh 5 3 6 .500 0.6 1.2
#12 Nam, Henry 5 2 4 .500 0.4 0.8
#02 Hochman, Ian 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Nolan, Tyler 9 17 56 .304 1.9 6.2
#00 Coleman, Raja 9 13 38 .342 1.4 4.2
#05 Warren, Carter 9 12 45 .267 1.3 5.0
#24 Varghese, Isaac 9 9 29 .310 1.0 3.2
#21 Kilic, Kae 8 6 8 .750 0.8 1.0
#31 Marr, Gaven 3 5 13 .385 1.7 4.3
#25 Strong-Jacobson, Adam 9 5 9 .556 0.6 1.0
#11 Holland, Lawson 6 4 7 .571 0.7 1.2
#15 Anderson, Seth 9 3 13 .231 0.3 1.4
#13 Cheung Hernandez, Emmanuel 9 2 4 .500 0.2 0.4
#06 Rizos, Niko 9 2 8 .250 0.2 0.9
#02 Hochman, Ian 7 1 3 .333 0.1 0.4
#12 Nam, Henry 5 1 1 1.000 0.2 0.2
#01 George, Alex 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Strong-Jacobson, Adam 9 31 47 .660 3.4 5.2
#23 Nolan, Tyler 9 16 25 .640 1.8 2.8
#10 Uremovich, Christian 9 14 17 .824 1.6 1.9
#13 Cheung Hernandez, Emmanuel 9 10 23 .435 1.1 2.6
#01 George, Alex 9 10 13 .769 1.1 1.4
#00 Coleman, Raja 9 7 13 .538 0.8 1.4
#31 Marr, Gaven 3 6 7 .857 2.0 2.3
#06 Rizos, Niko 9 6 14 .429 0.7 1.6
#05 Warren, Carter 9 6 9 .667 0.7 1.0
#24 Varghese, Isaac 9 5 6 .833 0.6 0.7
#21 Kilic, Kae 8 4 5 .800 0.5 0.6
#15 Anderson, Seth 9 3 5 .600 0.3 0.6
#44 Ho, Josh 5 3 4 .750 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Strong-Jacobson, Adam 9 74 8.2 24 2.7 50 5.6
#06 Rizos, Niko 9 49 5.4 15 1.7 34 3.8
#15 Anderson, Seth 9 44 4.9 18 2.0 26 2.9
#10 Uremovich, Christian 9 37 4.1 15 1.7 22 2.4
#TM Team 9 35 3.9 14 1.6 21 2.3
#13 Cheung Hernandez, Emmanuel 9 32 3.6 18 2.0 14 1.6
#05 Warren, Carter 9 29 3.2 5 0.6 24 2.7
#23 Nolan, Tyler 9 24 2.7 11 1.2 13 1.4
#00 Coleman, Raja 9 17 1.9 1 0.1 16 1.8
#01 George, Alex 9 14 1.6 8 0.9 6 0.7
#24 Varghese, Isaac 9 14 1.6 4 0.4 10 1.1
#02 Hochman, Ian 7 11 1.6 3 0.4 8 1.1
#31 Marr, Gaven 3 11 3.7 2 0.7 9 3.0
#21 Kilic, Kae 8 4 0.5 2 0.3 2 0.3
#11 Holland, Lawson 6 3 0.5 2 0.3 1 0.2
#12 Nam, Henry 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Warren, Carter 9 30 3.3
#01 George, Alex 9 25 2.8
#10 Uremovich, Christian 9 13 1.4
#15 Anderson, Seth 9 12 1.3
#13 Cheung Hernandez, Emmanuel 9 11 1.2
#00 Coleman, Raja 9 11 1.2
#06 Rizos, Niko 9 10 1.1
#25 Strong-Jacobson, Adam 9 9 1.0
#24 Varghese, Isaac 9 9 1.0
#23 Nolan, Tyler 9 5 0.6
#21 Kilic, Kae 8 3 0.4
#31 Marr, Gaven 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Strong-Jacobson, Adam 9 10 1.1
#06 Rizos, Niko 9 7 0.8
#10 Uremovich, Christian 9 3 0.3
#15 Anderson, Seth 9 2 0.2
#23 Nolan, Tyler 9 2 0.2
#13 Cheung Hernandez, Emmanuel 9 1 0.1
#02 Hochman, Ian 7 1 0.1
#11 Holland, Lawson 6 1 0.2
#31 Marr, Gaven 3 1 0.3
#24 Varghese, Isaac 9 1 0.1
#05 Warren, Carter 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Cheung Hernandez, Emmanuel 9 11 1.2
#05 Warren, Carter 9 11 1.2
#25 Strong-Jacobson, Adam 9 9 1.0
#23 Nolan, Tyler 9 7 0.8
#10 Uremovich, Christian 9 7 0.8
#00 Coleman, Raja 9 5 0.6
#01 George, Alex 9 5 0.6
#15 Anderson, Seth 9 4 0.4
#06 Rizos, Niko 9 4 0.4
#11 Holland, Lawson 6 2 0.3
#21 Kilic, Kae 8 2 0.3
#31 Marr, Gaven 3 2 0.7
#24 Varghese, Isaac 9 2 0.2
#44 Ho, Josh 5 1 0.2
#02 Hochman, Ian 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Warren, Carter 9 23 2.6
#25 Strong-Jacobson, Adam 9 20 2.2
#13 Cheung Hernandez, Emmanuel 9 19 2.1
#00 Coleman, Raja 9 17 1.9
#24 Varghese, Isaac 9 14 1.6
#01 George, Alex 9 13 1.4
#15 Anderson, Seth 9 11 1.2
#23 Nolan, Tyler 9 8 0.9
#06 Rizos, Niko 9 8 0.9
#10 Uremovich, Christian 9 8 0.9
#31 Marr, Gaven 3 4 1.3
#TM Team 9 3 0.3
#11 Holland, Lawson 6 2 0.3
#21 Kilic, Kae 8 2 0.3
#02 Hochman, Ian 7 1 0.1
#12 Nam, Henry 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Cheung Hernandez, Emmanuel 9 28 3.1
#00 Coleman, Raja 9 23 2.6
#05 Warren, Carter 9 23 2.6
#06 Rizos, Niko 9 19 2.1
#01 George, Alex 9 16 1.8
#25 Strong-Jacobson, Adam 9 16 1.8
#23 Nolan, Tyler 9 14 1.6
#15 Anderson, Seth 9 10 1.1
#24 Varghese, Isaac 9 9 1.0
#10 Uremovich, Christian 9 8 0.9
#11 Holland, Lawson 6 4 0.7
#02 Hochman, Ian 7 3 0.4
#21 Kilic, Kae 8 2 0.3
#31 Marr, Gaven 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 George, Alex 9 195 21.7
#25 Strong-Jacobson, Adam 9 188 20.9
#23 Nolan, Tyler 9 181 20.1
#10 Uremovich, Christian 9 181 20.1
#05 Warren, Carter 9 175 19.4
#00 Coleman, Raja 9 172 19.1
#15 Anderson, Seth 9 152 16.9
#24 Varghese, Isaac 9 139 15.4
#13 Cheung Hernandez, Emmanuel 9 129 14.3
#06 Rizos, Niko 9 128 14.2
#31 Marr, Gaven 3 48 16.0
#21 Kilic, Kae 8 32 4.0
#02 Hochman, Ian 7 31 4.4
#11 Holland, Lawson 6 23 3.8
#44 Ho, Josh 5 13 2.6
#12 Nam, Henry 5 13 2.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Anderson, Seth 9 12 11 1.09
#01 George, Alex 9 25 13 1.92
#21 Kilic, Kae 8 3 2 1.50
#06 Rizos, Niko 9 10 8 1.25
#10 Uremovich, Christian 9 13 8 1.63
#05 Warren, Carter 9 30 23 1.30
Skip Sponsors