Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 141 135
Points Per Game 70.5 67.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 50-108 53-126
FG: Percentage .463 .421
FG: Per Game 25.0 26.5
3PT: Made-Attempted 18-48 15-49
3PT: Percentage .375 .306
3PT: Per Game 9.0 7.5
FT: Made-Attempted 23-33 14-28
FT: Percentage .697 .500
FT: Per Game 11.5 7.0
Rebounding
Total 77 65
Per Game 38.5 32.5
Margin 6.0 --
Assists
Total 28 29
Per Game 14.0 14.5
Turnovers
Total 31 21
Per Game 15.5 10.5
Margin -5.0 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.0 22.0
Steals
Total 13 14
Per Game 6.5 7.0
Blocks
Total 10 4
Per Game 5.0 2.0
Attendance
Total 253 0
Per Game 1-253 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nolan, Tyler 2 2 68 34.0 13 29 .448 8 19 .421 10 12 .833 44 22.0 3 9 12 6.0 1 5 0 6 2
25 Strong-Jacobson, Adam 2 2 51 25.5 11 18 .611 0 1 .000 7 8 .875 29 14.5 4 15 19 9.5 4 5 5 2 4
31 Marr, Gaven 2 2 57 28.5 8 19 .421 5 13 .385 0 0 .000 21 10.5 0 5 5 2.5 0 4 3 1 0
10 Uremovich, Christian 2 2 57 28.5 8 9 .889 0 0 .000 1 3 .333 17 8.5 3 7 10 5.0 2 4 5 0 1
00 Coleman, Raja 2 2 52 26.0 3 9 .333 3 5 .600 3 6 .500 12 6.0 0 7 7 3.5 6 4 5 1 1
05 Warren, Carter 2 0 34 17.0 4 13 .308 2 8 .250 1 2 .500 11 5.5 0 5 5 2.5 2 3 2 0 1
06 Rizos, Niko 2 0 33 16.5 2 5 .400 0 0 .000 1 2 .500 5 2.5 2 3 5 2.5 3 2 5 1 1
15 Anderson, Seth 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 0 0 3 0 0
13 Cheung Hernandez, Emmanuel 2 0 13 6.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 1 1 0
01 George, Alex 2 0 25 12.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 1.5 7 1 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0 0 0  
Total 2 400 200.0 50 108 .463 18 48 .375 23 33 .697 141 70.50 20 57 77 38.5 29 28 31 13 10
Opponents 2 400 200.0 53 126 .421 15 49 .306 14 28 .500 135 67.50 23 42 65 32.5 34 29 21 14 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Nolan, Tyler 2 2 68 13 29 .448 8 19 .421 10 12 .833 44 22.0
25 Strong-Jacobson, Adam 2 2 51 11 18 .611 0 1 .000 7 8 .875 29 14.5
31 Marr, Gaven 2 2 57 8 19 .421 5 13 .385 0 0 .000 21 10.5
10 Uremovich, Christian 2 2 57 8 9 .889 0 0 .000 1 3 .333 17 8.5
00 Coleman, Raja 2 2 52 3 9 .333 3 5 .600 3 6 .500 12 6.0
05 Warren, Carter 2 0 34 4 13 .308 2 8 .250 1 2 .500 11 5.5
06 Rizos, Niko 2 0 33 2 5 .400 0 0 .000 1 2 .500 5 2.5
15 Anderson, Seth 2 0 10 1 2 .500 0 0 .000 0 0 .000 2 1.0
13 Cheung Hernandez, Emmanuel 2 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
01 George, Alex 2 0 25 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 50 108 .463 18 48 .375 23 33 .697 141 70.50
Opponents 2 400 53 126 .421 15 49 .306 14 28 .500 135 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Nolan, Tyler 2 34.0 .448 .421 .833 1.5 4.5 6.0 2.5 3.0 1.0 22.0
25 Strong-Jacobson, Adam 2 25.5 .611 .000 .875 2.0 7.5 9.5 2.5 1.0 2.0 14.5
31 Marr, Gaven 2 28.5 .421 .385 .000 0.0 2.5 2.5 2.0 0.5 0.0 10.5
10 Uremovich, Christian 2 28.5 .889 .000 .333 1.5 3.5 5.0 2.0 0.0 0.5 8.5
00 Coleman, Raja 2 26.0 .333 .600 .500 0.0 3.5 3.5 2.0 0.5 0.5 6.0
05 Warren, Carter 2 17.0 .308 .250 .500 0.0 2.5 2.5 1.5 0.0 0.5 5.5
06 Rizos, Niko 2 16.5 .400 .000 .500 1.0 1.5 2.5 1.0 0.5 0.5 2.5
15 Anderson, Seth 2 5.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
13 Cheung Hernandez, Emmanuel 2 6.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
01 George, Alex 2 12.5 .000 .000 .000 1.0 0.5 1.5 0.5 0.5 0.0 0.0
Total 2 200.0 .463 .375 .697 10.0 28.5 38.5 14.0 6.5 5.0 70.50
Opponents 2 200.0 .421 .306 .500 11.5 21.0 32.5 14.5 7.0 2.0 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware Valley 11/06/26 72-71 W 27-57 .474 10-26 .385 8-11 .727 6 35 41 41.0 17 15 17 7 7 72 72.0
vs Rutgers-Camden 11/07/26 69-64 W 23-51 .451 8-22 .364 15-22 .682 14 22 36 38.5 12 13 14 3 6 69 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Valley 11/06/26 71-72 L 28-69 .406 9-26 .346 6-16 .375 12 24 36 36.0 14 14 9 2 7 71 71.0
Rutgers-Camden 11/07/26 64-69 L 25-57 .439 6-23 .261 8-12 .667 11 18 29 32.5 20 15 12 2 7 64 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Valley 11/06/26 72-71 1 27-57/28-69 .474/.406 10-26/9-26 .385/.346 8-11/6-16 .727-.375 41/36 5 15/14 17/9 7/2 7/7 17/14
Rutgers-Camden 11/07/26 69-64 5 23-51/25-57 .451/.439 8-22/6-23 .364/.261 15-22/8-12 .682-.667 36/29 7 13/15 14/12 3/2 6/7 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Delaware Valley (11/06/26)
FIELD GOALS MADE 27 Delaware Valley (11/06/26)
FIELD GOAL ATTEMPTS 57 Delaware Valley (11/06/26)
3 PT FIELD GOALS MADE 10 Delaware Valley (11/06/26)
3 PT FG ATTEMPTS 26 Delaware Valley (11/06/26)
FREE THROWS MADE 15 Rutgers-Camden (11/07/26)
FREE THROW ATTEMPTS 22 Rutgers-Camden (11/07/26)
REBOUNDS 41 Delaware Valley (11/06/26)
ASSISTS 15 Delaware Valley (11/06/26)
STEALS 7 Delaware Valley (11/06/26)
BLOCKED SHOTS 7 Delaware Valley (11/06/26)
TURNOVERS 17 Delaware Valley (11/06/26)
FOULS 17 Delaware Valley (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Nolan,Tyler Rutgers-Camden (11/07/26)
FIELD GOALS MADE 7 Strong-Jacobson,Adam; Nolan,Tyler Delaware Valley (11/06/26); Rutgers-Camden (11/07/26)
FIELD GOAL ATTEMPTS 16 Nolan,Tyler Rutgers-Camden (11/07/26)
3 PT FIELD GOALS MADE 4 Nolan,Tyler Delaware Valley (11/06/26); Rutgers-Camden (11/07/26)
3 PT FG ATTEMPTS 10 Nolan,Tyler Delaware Valley (11/06/26)
FREE THROWS MADE 7 Strong-Jacobson,Adam Rutgers-Camden (11/07/26)
FREE THROW ATTEMPTS 8 Strong-Jacobson,Adam Rutgers-Camden (11/07/26)
REBOUNDS 10 Strong-Jacobson,Adam Delaware Valley (11/06/26)
ASSISTS 4 Nolan,Tyler; Marr,Gaven Delaware Valley (11/06/26); Rutgers-Camden (11/07/26)
STEALS 4 Nolan,Tyler Rutgers-Camden (11/07/26)
BLOCKED SHOTS 3 Strong-Jacobson,Adam Delaware Valley (11/06/26)
TURNOVERS 4 Rizos,Niko Delaware Valley (11/06/26)
FOULS 5 George,Alex Delaware Valley (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nolan, Tyler 2 44 22.0
#25 Strong-Jacobson, Adam 2 29 14.5
#31 Marr, Gaven 2 21 10.5
#10 Uremovich, Christian 2 17 8.5
#00 Coleman, Raja 2 12 6.0
#05 Warren, Carter 2 11 5.5
#06 Rizos, Niko 2 5 2.5
#15 Anderson, Seth 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nolan, Tyler 2 13 29 .448 6.5 14.5
#25 Strong-Jacobson, Adam 2 11 18 .611 5.5 9.0
#31 Marr, Gaven 2 8 19 .421 4.0 9.5
#10 Uremovich, Christian 2 8 9 .889 4.0 4.5
#05 Warren, Carter 2 4 13 .308 2.0 6.5
#00 Coleman, Raja 2 3 9 .333 1.5 4.5
#06 Rizos, Niko 2 2 5 .400 1.0 2.5
#15 Anderson, Seth 2 1 2 .500 0.5 1.0
#13 Cheung Hernandez, Emmanuel 2 0 2 .000 0.0 1.0
#01 George, Alex 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Nolan, Tyler 2 8 19 .421 4.0 9.5
#31 Marr, Gaven 2 5 13 .385 2.5 6.5
#00 Coleman, Raja 2 3 5 .600 1.5 2.5
#05 Warren, Carter 2 2 8 .250 1.0 4.0
#01 George, Alex 2 0 2 .000 0.0 1.0
#25 Strong-Jacobson, Adam 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Nolan, Tyler 2 10 12 .833 5.0 6.0
#25 Strong-Jacobson, Adam 2 7 8 .875 3.5 4.0
#00 Coleman, Raja 2 3 6 .500 1.5 3.0
#06 Rizos, Niko 2 1 2 .500 0.5 1.0
#10 Uremovich, Christian 2 1 3 .333 0.5 1.5
#05 Warren, Carter 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Strong-Jacobson, Adam 2 19 9.5 4 2.0 15 7.5
#23 Nolan, Tyler 2 12 6.0 3 1.5 9 4.5
#10 Uremovich, Christian 2 10 5.0 3 1.5 7 3.5
#TM Team 2 8 4.0 4 2.0 4 2.0
#00 Coleman, Raja 2 7 3.5 0 0.0 7 3.5
#31 Marr, Gaven 2 5 2.5 0 0.0 5 2.5
#06 Rizos, Niko 2 5 2.5 2 1.0 3 1.5
#05 Warren, Carter 2 5 2.5 0 0.0 5 2.5
#01 George, Alex 2 3 1.5 2 1.0 1 0.5
#15 Anderson, Seth 2 2 1.0 2 1.0 0 0.0
#13 Cheung Hernandez, Emmanuel 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Nolan, Tyler 2 5 2.5
#25 Strong-Jacobson, Adam 2 5 2.5
#00 Coleman, Raja 2 4 2.0
#31 Marr, Gaven 2 4 2.0
#10 Uremovich, Christian 2 4 2.0
#05 Warren, Carter 2 3 1.5
#06 Rizos, Niko 2 2 1.0
#01 George, Alex 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Strong-Jacobson, Adam 2 4 2.0
#23 Nolan, Tyler 2 2 1.0
#00 Coleman, Raja 2 1 0.5
#06 Rizos, Niko 2 1 0.5
#10 Uremovich, Christian 2 1 0.5
#05 Warren, Carter 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Nolan, Tyler 2 6 3.0
#25 Strong-Jacobson, Adam 2 2 1.0
#13 Cheung Hernandez, Emmanuel 2 1 0.5
#00 Coleman, Raja 2 1 0.5
#01 George, Alex 2 1 0.5
#31 Marr, Gaven 2 1 0.5
#06 Rizos, Niko 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Coleman, Raja 2 5 2.5
#06 Rizos, Niko 2 5 2.5
#25 Strong-Jacobson, Adam 2 5 2.5
#10 Uremovich, Christian 2 5 2.5
#15 Anderson, Seth 2 3 1.5
#31 Marr, Gaven 2 3 1.5
#01 George, Alex 2 2 1.0
#05 Warren, Carter 2 2 1.0
#13 Cheung Hernandez, Emmanuel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 George, Alex 2 7 3.5
#00 Coleman, Raja 2 6 3.0
#13 Cheung Hernandez, Emmanuel 2 4 2.0
#25 Strong-Jacobson, Adam 2 4 2.0
#06 Rizos, Niko 2 3 1.5
#10 Uremovich, Christian 2 2 1.0
#05 Warren, Carter 2 2 1.0
#23 Nolan, Tyler 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Nolan, Tyler 2 68 34.0
#31 Marr, Gaven 2 57 28.5
#10 Uremovich, Christian 2 57 28.5
#00 Coleman, Raja 2 52 26.0
#25 Strong-Jacobson, Adam 2 51 25.5
#05 Warren, Carter 2 34 17.0
#06 Rizos, Niko 2 33 16.5
#01 George, Alex 2 25 12.5
#13 Cheung Hernandez, Emmanuel 2 13 6.5
#15 Anderson, Seth 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Marr, Gaven 2 4 3 1.33
#25 Strong-Jacobson, Adam 2 5 5 1.00
#05 Warren, Carter 2 3 2 1.50
Skip Sponsors