Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-14, 1-8)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 1498 1511
Points Per Game 71.3 72.0
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 545-1323 526-1230
FG: Percentage .412 .428
FG: Per Game 26.0 25.0
3PT: Made-Attempted 153-494 153-465
3PT: Percentage .310 .329
3PT: Per Game 7.3 7.3
FT: Made-Attempted 255-390 306-432
FT: Percentage .654 .708
FT: Per Game 12.1 14.6
Rebounding
Total 849 759
Per Game 40.4 36.1
Margin 4.3 --
Assists
Total 306 242
Per Game 14.6 11.5
Turnovers
Total 325 302
Per Game 15.5 14.4
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.2 15.8
Steals
Total 172 164
Per Game 8.2 7.8
Blocks
Total 72 70
Per Game 3.4 3.3
Attendance
Total 1502 1608
Per Game 10-150 11-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Strong-Jacobson, Adam 21 20 466 22.2 93 159 .585 12 31 .387 65 96 .677 263 12.5 66 111 177 8.4 30 28 35 22 34
31 Marr, Gaven 15 12 315 21.0 45 132 .341 21 64 .328 25 33 .758 136 9.1 7 47 54 3.6 17 21 25 13 1
10 Uremovich, Christian 21 19 414 19.7 73 136 .537 0 0 .000 22 29 .759 168 8.0 21 41 62 3.0 15 28 17 16 5
23 Nolan, Tyler 21 10 398 19.0 48 158 .304 25 91 .275 27 39 .692 148 7.0 17 36 53 2.5 35 10 18 22 7
13 Cheung Hernandez, Emmanuel 21 3 304 14.5 59 130 .454 3 8 .375 25 57 .439 146 7.0 41 39 80 3.8 59 23 45 23 1
05 Warren, Carter 21 10 400 19.0 38 122 .311 25 91 .275 20 25 .800 121 5.8 13 37 50 2.4 54 49 44 19 1
00 Coleman, Raja 21 11 435 20.7 38 124 .306 21 76 .276 23 37 .622 120 5.7 9 36 45 2.1 47 36 32 10 0
06 Rizos, Niko 20 1 290 14.5 44 96 .458 2 17 .118 13 25 .520 103 5.2 31 66 97 4.9 38 20 27 12 13
24 Varghese, Isaac 21 1 252 12.0 29 83 .349 16 46 .348 11 14 .786 85 4.0 7 13 20 1.0 22 16 25 9 1
01 George, Alex 21 17 404 19.2 28 50 .560 3 8 .375 11 15 .733 70 3.3 13 10 23 1.1 41 38 20 10 1
15 Anderson, Seth 21 1 317 15.1 21 70 .300 6 27 .222 4 7 .571 52 2.5 26 43 69 3.3 32 28 16 8 5
21 Kilic, Kae 14 0 54 3.9 11 16 .688 8 13 .615 4 5 .800 34 2.4 3 5 8 0.6 3 5 2 3 0
44 Ho, Josh 10 0 31 3.1 5 14 .357 1 2 .500 5 8 .625 16 1.6 0 3 3 0.3 1 3 2 2 0
11 Holland, Lawson 11 0 38 3.5 6 12 .500 6 12 .500 0 0 .000 18 1.6 3 3 6 0.5 4 0 2 2 1
12 Nam, Henry 10 0 28 2.8 5 10 .500 3 3 1.000 0 0 .000 13 1.3 3 1 4 0.4 0 1 2 0 0
02 Hochman, Ian 13 0 54 4.2 2 11 .182 1 5 .200 0 0 .000 5 0.4 4 10 14 1.1 4 0 1 1 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 45 84 4.0 0 0 12 0 0  
Total 21 4200 200.0 545 1323 .412 153 494 .310 255 390 .654 1498 71.33 303 546 849 40.4 402 306 325 172 72
Opponents 21 4200 200.0 526 1230 .428 153 465 .329 306 432 .708 1511 71.95 223 536 759 36.1 349 242 302 164 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Strong-Jacobson, Adam 9 9 220 24.4 42 75 .560 4 16 .250 32 43 .744 120 13.3 34 46 80 8.9 12 15 1.7 12 10 18
31 Marr, Gaven 9 9 210 23.3 29 85 .341 12 40 .300 14 18 .778 84 9.3 4 35 39 4.3 14 13 1.4 16 5 0
13 Cheung Hernandez, Emmanuel 9 2 150 16.7 31 70 .443 1 4 .250 15 34 .441 78 8.7 20 19 39 4.3 27 10 1.1 23 11 0
00 Coleman, Raja 9 7 206 22.9 18 59 .305 5 28 .179 12 18 .667 53 5.9 5 15 20 2.2 19 21 2.3 13 4 0
05 Warren, Carter 9 2 169 18.8 16 42 .381 9 28 .321 8 10 .800 49 5.4 3 9 12 1.3 24 10 1.1 17 6 0
06 Rizos, Niko 8 0 113 14.1 20 40 .500 0 6 .000 2 3 .667 42 5.3 10 18 28 3.5 14 9 1.1 14 6 4
10 Uremovich, Christian 9 8 181 20.1 19 45 .422 0 0 .000 6 9 .667 44 4.9 5 11 16 1.8 5 11 1.2 8 8 2
23 Nolan, Tyler 9 1 163 18.1 14 49 .286 5 25 .200 6 8 .750 39 4.3 4 16 20 2.2 12 2 0.2 4 8 4
01 George, Alex 9 7 163 18.1 12 22 .545 3 5 .600 0 0 .000 27 3.0 3 3 6 0.7 18 9 1.0 7 3 0
11 Holland, Lawson 3 0 6 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 2.0 1 0 1 0.3 0 0 0.0 0 0 0
24 Varghese, Isaac 9 0 62 6.9 7 17 .412 2 9 .222 2 3 .667 18 2.0 3 3 6 0.7 9 3 0.3 7 2 0
15 Anderson, Seth 9 0 122 13.6 4 23 .174 1 9 .111 1 2 .500 10 1.1 6 13 19 2.1 16 14 1.6 3 3 3
44 Ho, Josh 3 0 9 3.0 1 4 .250 1 1 1.000 1 2 .500 4 1.3 0 1 1 0.3 1 2 0.7 1 1 0
12 Nam, Henry 3 0 6 2.0 1 3 .333 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Hochman, Ian 4 0 11 2.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 0 0 1
21 Kilic, Kae 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 1 2 0.5 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 4.2 0 0 0.0 9 0 0  
Total 9 1800 200.0 216 541 .399 46 178 .258 99 150 .660 577 64.11 122 207 329 36.6 172 121 13.4 134 68 32
Opponents 9 1800 200.0 236 506 .466 66 197 .335 136 193 .705 674 74.89 93 231 324 36.0 153 109 12.1 110 68 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Strong-Jacobson, Adam 21 20 466 93 159 .585 12 31 .387 65 96 .677 263 12.5
31 Marr, Gaven 15 12 315 45 132 .341 21 64 .328 25 33 .758 136 9.1
10 Uremovich, Christian 21 19 414 73 136 .537 0 0 .000 22 29 .759 168 8.0
23 Nolan, Tyler 21 10 398 48 158 .304 25 91 .275 27 39 .692 148 7.0
13 Cheung Hernandez, Emmanuel 21 3 304 59 130 .454 3 8 .375 25 57 .439 146 7.0
00 Coleman, Raja 21 11 435 38 124 .306 21 76 .276 23 37 .622 120 5.7
05 Warren, Carter 21 10 400 38 122 .311 25 91 .275 20 25 .800 121 5.8
06 Rizos, Niko 20 1 290 44 96 .458 2 17 .118 13 25 .520 103 5.2
24 Varghese, Isaac 21 1 252 29 83 .349 16 46 .348 11 14 .786 85 4.0
01 George, Alex 21 17 404 28 50 .560 3 8 .375 11 15 .733 70 3.3
15 Anderson, Seth 21 1 317 21 70 .300 6 27 .222 4 7 .571 52 2.5
21 Kilic, Kae 14 0 54 11 16 .688 8 13 .615 4 5 .800 34 2.4
44 Ho, Josh 10 0 31 5 14 .357 1 2 .500 5 8 .625 16 1.6
11 Holland, Lawson 11 0 38 6 12 .500 6 12 .500 0 0 .000 18 1.6
12 Nam, Henry 10 0 28 5 10 .500 3 3 1.000 0 0 .000 13 1.3
02 Hochman, Ian 13 0 54 2 11 .182 1 5 .200 0 0 .000 5 0.4
Total 21 4200 545 1323 .412 153 494 .310 255 390 .654 1498 71.33
Opponents 21 4200 526 1230 .428 153 465 .329 306 432 .708 1511 71.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Strong-Jacobson, Adam 21 22.2 .585 .387 .677 3.1 5.3 8.4 1.3 1.0 1.6 12.5
31 Marr, Gaven 15 21.0 .341 .328 .758 0.5 3.1 3.6 1.4 0.9 0.1 9.1
10 Uremovich, Christian 21 19.7 .537 .000 .759 1.0 2.0 3.0 1.3 0.8 0.2 8.0
23 Nolan, Tyler 21 19.0 .304 .275 .692 0.8 1.7 2.5 0.5 1.0 0.3 7.0
13 Cheung Hernandez, Emmanuel 21 14.5 .454 .375 .439 2.0 1.9 3.8 1.1 1.1 0.0 7.0
00 Coleman, Raja 21 20.7 .306 .276 .622 0.4 1.7 2.1 1.7 0.5 0.0 5.7
05 Warren, Carter 21 19.0 .311 .275 .800 0.6 1.8 2.4 2.3 0.9 0.0 5.8
06 Rizos, Niko 20 14.5 .458 .118 .520 1.6 3.3 4.9 1.0 0.6 0.7 5.2
24 Varghese, Isaac 21 12.0 .349 .348 .786 0.3 0.6 1.0 0.8 0.4 0.0 4.0
01 George, Alex 21 19.2 .560 .375 .733 0.6 0.5 1.1 1.8 0.5 0.0 3.3
15 Anderson, Seth 21 15.1 .300 .222 .571 1.2 2.0 3.3 1.3 0.4 0.2 2.5
21 Kilic, Kae 14 3.9 .688 .615 .800 0.2 0.4 0.6 0.4 0.2 0.0 2.4
44 Ho, Josh 10 3.1 .357 .500 .625 0.0 0.3 0.3 0.3 0.2 0.0 1.6
11 Holland, Lawson 11 3.5 .500 .500 .000 0.3 0.3 0.5 0.0 0.2 0.1 1.6
12 Nam, Henry 10 2.8 .500 1.000 .000 0.3 0.1 0.4 0.1 0.0 0.0 1.3
02 Hochman, Ian 13 4.2 .182 .200 .000 0.3 0.8 1.1 0.0 0.1 0.2 0.4
Total 21 200.0 .412 .310 .654 14.4 26.0 40.4 14.6 8.2 3.4 71.33
Opponents 21 200.0 .428 .329 .708 10.6 25.5 36.1 11.5 7.8 3.3 71.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Valley Forge 11/08/25 111-79 W 41-74 .554 16-30 .533 13-19 .684 18 27 45 45.0 25 27 13 5 8 111 111.0
vs Rosemont 11/13/25 90-48 W 39-72 .542 6-18 .333 6-11 .545 20 27 47 46.0 10 24 16 3 10 90 100.5
vs Misericordia 11/15/25 66-79 L 23-57 .404 3-23 .130 17-26 .654 8 29 37 43.0 26 9 18 3 10 66 89.0
at Immaculata 11/19/25 88-81 W 30-71 .423 11-29 .379 17-29 .586 18 38 56 46.3 19 14 17 5 7 88 88.8
vs Delaware Valley 11/25/25 75-64 W 24-58 .414 13-27 .481 14-24 .583 14 29 43 45.6 20 16 21 3 9 75 86.0
at Arcadia 12/03/25 50-75 L 16-49 .327 4-16 .250 14-22 .636 13 21 34 43.7 20 4 21 6 9 50 80.0
at Neumann 12/06/25 59-73 L 22-68 .324 8-37 .216 7-10 .700 15 29 44 43.7 19 12 15 0 6 59 77.0
at Penn St.-Berks 12/10/25 83-60 W 30-69 .435 8-27 .296 15-21 .714 17 31 48 44.3 18 18 15 2 8 83 77.8
vs Nichols 12/13/25 77-80 L 24-67 .358 11-29 .379 18-26 .692 21 25 46 44.4 19 15 18 3 6 77 77.7
at Goucher 12/31/25 60-62 L 18-66 .273 6-26 .231 18-29 .621 19 27 46 44.6 21 11 12 4 11 60 75.9
vs Marywood 01/03/26 110-60 W 43-74 .581 14-29 .483 10-13 .769 10 34 44 44.5 16 22 7 4 10 110 79.0
at Franklin & Marshall 01/07/26 52-76 L 19-57 .333 7-25 .280 7-10 .700 8 22 30 43.3 17 13 18 2 10 52 76.8
vs Muhlenberg 01/10/26 56-64 L 21-48 .438 4-17 .235 10-14 .714 9 24 33 42.5 13 15 16 3 5 56 75.2
at Ursinus 01/14/26 66-94 L 23-74 .311 5-24 .208 15-22 .682 20 20 40 42.4 16 11 15 3 11 66 74.5
at Dickinson 01/17/26 68-79 L 21-58 .362 9-24 .375 17-26 .654 10 21 31 41.6 31 10 12 1 6 68 74.1
vs Franklin & Marshall 01/21/26 59-69 L 22-56 .393 3-15 .200 12-21 .571 13 22 35 41.2 22 13 12 4 7 59 73.1
vs Washington Col. 01/24/26 92-74 W 35-60 .583 6-16 .375 16-23 .696 16 36 52 41.8 15 22 23 8 8 92 74.2
at Muhlenberg 01/28/26 60-63 L 22-61 .361 3-20 .150 13-16 .813 19 22 41 41.8 16 7 12 2 9 60 73.4
vs Johns Hopkins 01/31/26 58-88 L 24-65 .369 6-19 .316 4-9 .444 10 20 30 41.2 17 18 16 0 10 58 72.6
at Swarthmore 02/04/26 53-63 L 21-66 .318 2-25 .080 9-12 .750 15 28 43 41.3 21 13 17 8 9 53 71.7
at McDaniel 02/07/26 65-80 L 27-53 .509 8-18 .444 3-7 .429 10 14 24 40.4 21 12 11 3 3 65 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valley Forge 11/08/25 79-111 L 29-63 .460 7-13 .538 14-27 .519 15 17 32 32.0 19 11 15 3 6 79 79.0
Rosemont 11/13/25 48-90 L 19-54 .352 5-18 .278 5-6 .833 7 16 23 27.5 10 11 24 1 3 48 63.5
Misericordia 11/15/25 79-66 W 23-57 .404 8-23 .348 25-34 .735 7 29 36 30.3 19 12 12 0 7 79 68.7
Immaculata 11/19/25 81-88 L 29-78 .372 13-38 .342 10-15 .667 14 27 41 33.0 21 13 12 6 11 81 71.8
Delaware Valley 11/25/25 64-75 L 20-56 .357 2-16 .125 22-25 .880 8 24 32 32.8 17 7 15 3 9 64 70.2
Arcadia 12/03/25 75-50 W 30-62 .484 7-19 .368 8-13 .615 15 23 38 33.7 14 15 13 2 14 75 71.0
Neumann 12/06/25 73-59 W 23-57 .404 7-17 .412 20-28 .714 10 32 42 34.9 9 12 12 1 8 73 71.3
Penn St.-Berks 12/10/25 60-83 L 22-58 .379 5-18 .278 11-14 .786 8 28 36 35.0 17 8 20 6 10 60 69.9
Nichols 12/13/25 80-77 W 21-49 .429 11-25 .440 27-31 .871 5 23 28 34.2 21 13 17 3 8 80 71.0
Goucher 12/31/25 62-60 W 23-57 .404 7-19 .368 9-19 .474 14 34 48 35.6 23 10 21 7 6 62 70.1
Marywood 01/03/26 60-110 L 23-67 .343 4-28 .143 10-15 .667 9 21 30 35.1 10 8 13 1 3 60 69.2
Franklin & Marshall 01/07/26 76-52 W 28-66 .424 11-34 .324 9-12 .750 18 31 49 36.3 16 13 18 1 11 76 69.8
Muhlenberg 01/10/26 64-56 W 21-59 .356 8-30 .267 14-16 .875 14 20 34 36.1 15 12 7 1 7 64 69.3
Ursinus 01/14/26 94-66 W 36-66 .545 8-21 .381 14-19 .737 10 33 43 36.6 21 16 14 11 10 94 71.1
Dickinson 01/17/26 79-68 W 23-50 .460 8-21 .381 25-38 .658 15 33 48 37.3 21 12 17 3 3 79 71.6
Franklin & Marshall 01/21/26 69-59 W 24-50 .480 4-17 .235 17-28 .607 10 26 36 37.3 20 9 11 4 6 69 71.4
Washington Col. 01/24/26 74-92 L 27-67 .403 11-30 .367 9-14 .643 6 14 20 36.2 20 17 9 0 12 74 71.6
Muhlenberg 01/28/26 63-60 W 24-52 .462 7-23 .304 8-13 .615 9 22 31 35.9 14 9 13 4 8 63 71.1
Johns Hopkins 01/31/26 88-58 W 35-59 .593 9-23 .391 9-13 .692 5 33 38 36.1 14 15 15 7 6 88 72.0
Swarthmore 02/04/26 63-53 W 18-53 .340 6-18 .333 21-28 .750 11 31 42 36.4 15 9 15 3 10 63 71.6
McDaniel 02/07/26 80-65 W 28-50 .560 5-14 .357 19-24 .792 13 19 32 36.1 13 10 9 3 6 80 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valley Forge 11/08/25 111-79 32 41-74/29-63 .554/.460 16-30/7-13 .533/.538 13-19/14-27 .684-.519 45/32 13 27/11 13/15 5/3 8/6 25/19
Rosemont 11/13/25 90-48 42 39-72/19-54 .542/.352 6-18/5-18 .333/.278 6-11/5-6 .545-.833 47/23 24 24/11 16/24 3/1 10/3 10/10
Misericordia 11/15/25 66-79 -13 23-57/23-57 .404/.404 3-23/8-23 .130/.348 17-26/25-34 .654-.735 37/36 1 9/12 18/12 3/0 10/7 26/19
Immaculata 11/19/25 88-81 7 30-71/29-78 .423/.372 11-29/13-38 .379/.342 17-29/10-15 .586-.667 56/41 15 14/13 17/12 5/6 7/11 19/21
Delaware Valley 11/25/25 75-64 11 24-58/20-56 .414/.357 13-27/2-16 .481/.125 14-24/22-25 .583-.880 43/32 11 16/7 21/15 3/3 9/9 20/17
Arcadia 12/03/25 50-75 -25 16-49/30-62 .327/.484 4-16/7-19 .250/.368 14-22/8-13 .636-.615 34/38 -4 4/15 21/13 6/2 9/14 20/14
Neumann 12/06/25 59-73 -14 22-68/23-57 .324/.404 8-37/7-17 .216/.412 7-10/20-28 .700-.714 44/42 2 12/12 15/12 0/1 6/8 19/9
Penn St.-Berks 12/10/25 83-60 23 30-69/22-58 .435/.379 8-27/5-18 .296/.278 15-21/11-14 .714-.786 48/36 12 18/8 15/20 2/6 8/10 18/17
Nichols 12/13/25 77-80 -3 24-67/21-49 .358/.429 11-29/11-25 .379/.440 18-26/27-31 .692-.871 46/28 18 15/13 18/17 3/3 6/8 19/21
Goucher 12/31/25 60-62 -2 18-66/23-57 .273/.404 6-26/7-19 .231/.368 18-29/9-19 .621-.474 46/48 -2 11/10 12/21 4/7 11/6 21/23
Marywood 01/03/26 110-60 50 43-74/23-67 .581/.343 14-29/4-28 .483/.143 10-13/10-15 .769-.667 44/30 14 22/8 7/13 4/1 10/3 16/10
Franklin & Marshall 01/07/26 52-76 -24 19-57/28-66 .333/.424 7-25/11-34 .280/.324 7-10/9-12 .700-.750 30/49 -19 13/13 18/18 2/1 10/11 17/16
Muhlenberg 01/10/26 56-64 -8 21-48/21-59 .438/.356 4-17/8-30 .235/.267 10-14/14-16 .714-.875 33/34 -1 15/12 16/7 3/1 5/7 13/15
Ursinus 01/14/26 66-94 -28 23-74/36-66 .311/.545 5-24/8-21 .208/.381 15-22/14-19 .682-.737 40/43 -3 11/16 15/14 3/11 11/10 16/21
Dickinson 01/17/26 68-79 -11 21-58/23-50 .362/.460 9-24/8-21 .375/.381 17-26/25-38 .654-.658 31/48 -17 10/12 12/17 1/3 6/3 31/21
Franklin & Marshall 01/21/26 59-69 -10 22-56/24-50 .393/.480 3-15/4-17 .200/.235 12-21/17-28 .571-.607 35/36 -1 13/9 12/11 4/4 7/6 22/20
Washington Col. 01/24/26 92-74 18 35-60/27-67 .583/.403 6-16/11-30 .375/.367 16-23/9-14 .696-.643 52/20 32 22/17 23/9 8/0 8/12 15/20
Muhlenberg 01/28/26 60-63 -3 22-61/24-52 .361/.462 3-20/7-23 .150/.304 13-16/8-13 .813-.615 41/31 10 7/9 12/13 2/4 9/8 16/14
Johns Hopkins 01/31/26 58-88 -30 24-65/35-59 .369/.593 6-19/9-23 .316/.391 4-9/9-13 .444-.692 30/38 -8 18/15 16/15 0/7 10/6 17/14
Swarthmore 02/04/26 53-63 -10 21-66/18-53 .318/.340 2-25/6-18 .080/.333 9-12/21-28 .750-.750 43/42 1 13/9 17/15 8/3 9/10 21/15
McDaniel 02/07/26 65-80 -15 27-53/28-50 .509/.560 8-18/5-14 .444/.357 3-7/19-24 .429-.792 24/32 -8 12/10 11/9 3/3 3/6 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Valley Forge (11/08/25)
FIELD GOALS MADE 43 Marywood (01/03/26)
FIELD GOAL ATTEMPTS 74 Valley Forge (11/08/25); Marywood (01/03/26); Ursinus (01/14/26)
3 PT FIELD GOALS MADE 16 Valley Forge (11/08/25)
3 PT FG ATTEMPTS 37 Neumann (12/06/25)
FREE THROWS MADE 18 Nichols (12/13/25); Goucher (12/31/25)
FREE THROW ATTEMPTS 29 Immaculata (11/19/25); Goucher (12/31/25)
REBOUNDS 56 Immaculata (11/19/25)
ASSISTS 27 Valley Forge (11/08/25)
STEALS 11 Goucher (12/31/25); Ursinus (01/14/26)
BLOCKED SHOTS 8 Washington Col. (01/24/26); Swarthmore (02/04/26)
TURNOVERS 23 Washington Col. (01/24/26)
FOULS 31 Dickinson (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Strong-Jacobson,Adam Muhlenberg (01/28/26)
FIELD GOALS MADE 10 Uremovich,Christian Misericordia (11/15/25)
FIELD GOAL ATTEMPTS 19 Cheung Hernandez,Emmanuel Ursinus (01/14/26)
3 PT FIELD GOALS MADE 5 Warren,Carter Immaculata (11/19/25)
3 PT FG ATTEMPTS 10 Nolan,Tyler Nichols (12/13/25)
FREE THROWS MADE 9 Strong-Jacobson,Adam Penn St.-Berks (12/10/25)
FREE THROW ATTEMPTS 11 Strong-Jacobson,Adam Penn St.-Berks (12/10/25)
REBOUNDS 14 Strong-Jacobson,Adam Nichols (12/13/25); Washington Col. (01/24/26)
ASSISTS 7 Warren,Carter Valley Forge (11/08/25)
STEALS 4 Strong-Jacobson,Adam; Nolan,Tyler Delaware Valley (11/25/25); Goucher (12/31/25)
BLOCKED SHOTS 5 Strong-Jacobson,Adam Washington Col. (01/24/26); Swarthmore (02/04/26)
TURNOVERS 4 Warren,Carter; Nolan,Tyler; Rizos,Niko; Strong-Jacobson,Adam; Cheung Hernandez,Emmanuel Rosemont (11/13/25); Delaware Valley (11/25/25); Nichols (12/13/25); Washington Col. (01/24/26); Immaculata (11/19/25); Ursinus (01/14/26); McDaniel (02/07/26)
FOULS 5 Coleman,Raja; Warren,Carter Misericordia (11/15/25); Arcadia (12/03/25); Dickinson (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Strong-Jacobson, Adam 21 263 12.5
#10 Uremovich, Christian 21 168 8.0
#23 Nolan, Tyler 21 148 7.0
#13 Cheung Hernandez, Emmanuel 21 146 7.0
#31 Marr, Gaven 15 136 9.1
#05 Warren, Carter 21 121 5.8
#00 Coleman, Raja 21 120 5.7
#06 Rizos, Niko 20 103 5.2
#24 Varghese, Isaac 21 85 4.0
#01 George, Alex 21 70 3.3
#15 Anderson, Seth 21 52 2.5
#21 Kilic, Kae 14 34 2.4
#11 Holland, Lawson 11 18 1.6
#44 Ho, Josh 10 16 1.6
#12 Nam, Henry 10 13 1.3
#02 Hochman, Ian 13 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Strong-Jacobson, Adam 21 93 159 .585 4.4 7.6
#10 Uremovich, Christian 21 73 136 .537 3.5 6.5
#13 Cheung Hernandez, Emmanuel 21 59 130 .454 2.8 6.2
#23 Nolan, Tyler 21 48 158 .304 2.3 7.5
#31 Marr, Gaven 15 45 132 .341 3.0 8.8
#06 Rizos, Niko 20 44 96 .458 2.2 4.8
#00 Coleman, Raja 21 38 124 .306 1.8 5.9
#05 Warren, Carter 21 38 122 .311 1.8 5.8
#24 Varghese, Isaac 21 29 83 .349 1.4 4.0
#01 George, Alex 21 28 50 .560 1.3 2.4
#15 Anderson, Seth 21 21 70 .300 1.0 3.3
#21 Kilic, Kae 14 11 16 .688 0.8 1.1
#11 Holland, Lawson 11 6 12 .500 0.5 1.1
#44 Ho, Josh 10 5 14 .357 0.5 1.4
#12 Nam, Henry 10 5 10 .500 0.5 1.0
#02 Hochman, Ian 13 2 11 .182 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Nolan, Tyler 21 25 91 .275 1.2 4.3
#05 Warren, Carter 21 25 91 .275 1.2 4.3
#00 Coleman, Raja 21 21 76 .276 1.0 3.6
#31 Marr, Gaven 15 21 64 .328 1.4 4.3
#24 Varghese, Isaac 21 16 46 .348 0.8 2.2
#25 Strong-Jacobson, Adam 21 12 31 .387 0.6 1.5
#21 Kilic, Kae 14 8 13 .615 0.6 0.9
#15 Anderson, Seth 21 6 27 .222 0.3 1.3
#11 Holland, Lawson 11 6 12 .500 0.5 1.1
#13 Cheung Hernandez, Emmanuel 21 3 8 .375 0.1 0.4
#01 George, Alex 21 3 8 .375 0.1 0.4
#12 Nam, Henry 10 3 3 1.000 0.3 0.3
#06 Rizos, Niko 20 2 17 .118 0.1 0.9
#44 Ho, Josh 10 1 2 .500 0.1 0.2
#02 Hochman, Ian 13 1 5 .200 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Strong-Jacobson, Adam 21 65 96 .677 3.1 4.6
#23 Nolan, Tyler 21 27 39 .692 1.3 1.9
#13 Cheung Hernandez, Emmanuel 21 25 57 .439 1.2 2.7
#31 Marr, Gaven 15 25 33 .758 1.7 2.2
#00 Coleman, Raja 21 23 37 .622 1.1 1.8
#10 Uremovich, Christian 21 22 29 .759 1.0 1.4
#05 Warren, Carter 21 20 25 .800 1.0 1.2
#06 Rizos, Niko 20 13 25 .520 0.7 1.3
#01 George, Alex 21 11 15 .733 0.5 0.7
#24 Varghese, Isaac 21 11 14 .786 0.5 0.7
#44 Ho, Josh 10 5 8 .625 0.5 0.8
#15 Anderson, Seth 21 4 7 .571 0.2 0.3
#21 Kilic, Kae 14 4 5 .800 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Strong-Jacobson, Adam 21 177 8.4 66 3.1 111 5.3
#06 Rizos, Niko 20 97 4.9 31 1.6 66 3.3
#TM Team 21 84 4.0 39 1.9 45 2.1
#13 Cheung Hernandez, Emmanuel 21 80 3.8 41 2.0 39 1.9
#15 Anderson, Seth 21 69 3.3 26 1.2 43 2.0
#10 Uremovich, Christian 21 62 3.0 21 1.0 41 2.0
#31 Marr, Gaven 15 54 3.6 7 0.5 47 3.1
#23 Nolan, Tyler 21 53 2.5 17 0.8 36 1.7
#05 Warren, Carter 21 50 2.4 13 0.6 37 1.8
#00 Coleman, Raja 21 45 2.1 9 0.4 36 1.7
#01 George, Alex 21 23 1.1 13 0.6 10 0.5
#24 Varghese, Isaac 21 20 1.0 7 0.3 13 0.6
#02 Hochman, Ian 13 14 1.1 4 0.3 10 0.8
#21 Kilic, Kae 14 8 0.6 3 0.2 5 0.4
#11 Holland, Lawson 11 6 0.5 3 0.3 3 0.3
#12 Nam, Henry 10 4 0.4 3 0.3 1 0.1
#44 Ho, Josh 10 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Warren, Carter 21 49 2.3
#01 George, Alex 21 38 1.8
#00 Coleman, Raja 21 36 1.7
#15 Anderson, Seth 21 28 1.3
#25 Strong-Jacobson, Adam 21 28 1.3
#10 Uremovich, Christian 21 28 1.3
#13 Cheung Hernandez, Emmanuel 21 23 1.1
#31 Marr, Gaven 15 21 1.4
#06 Rizos, Niko 20 20 1.0
#24 Varghese, Isaac 21 16 0.8
#23 Nolan, Tyler 21 10 0.5
#21 Kilic, Kae 14 5 0.4
