Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8, 0-2)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 1042 995
Points Per Game 74.4 71.1
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 373-904 347-849
FG: Percentage .413 .409
FG: Per Game 26.6 24.8
3PT: Made-Attempted 115-356 103-319
3PT: Percentage .323 .323
3PT: Per Game 8.2 7.4
FT: Made-Attempted 181-276 198-274
FT: Percentage .656 .723
FT: Per Game 12.9 14.1
Rebounding
Total 593 512
Per Game 42.4 36.6
Margin 5.8 --
Assists
Total 211 161
Per Game 15.1 11.5
Turnovers
Total 222 213
Per Game 15.9 15.2
Margin -0.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.9 16.1
Steals
Total 120 113
Per Game 8.6 8.1
Blocks
Total 46 46
Per Game 3.3 3.3
Attendance
Total 918 1107
Per Game 7-131 7-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Strong-Jacobson, Adam 14 13 295 21.1 62 100 .620 8 18 .444 40 63 .635 172 12.3 40 76 116 8.3 21 16 25 15 19
31 Marr, Gaven 8 5 149 18.6 23 63 .365 14 33 .424 14 18 .778 74 9.3 3 19 22 2.8 6 11 13 8 1
10 Uremovich, Christian 14 13 269 19.2 54 96 .563 0 0 .000 16 20 .800 124 8.9 16 34 50 3.6 10 19 11 9 4
23 Nolan, Tyler 14 9 267 19.1 36 121 .298 21 71 .296 23 35 .657 116 8.3 15 25 40 2.9 25 8 16 17 3
13 Cheung Hernandez, Emmanuel 14 1 178 12.7 35 81 .432 2 5 .400 15 29 .517 87 6.2 29 24 53 3.8 36 13 27 14 1
00 Coleman, Raja 14 6 280 20.0 26 83 .313 18 57 .316 14 24 .583 84 6.0 5 23 28 2.0 32 23 23 7 0
05 Warren, Carter 14 8 272 19.4 23 87 .264 16 68 .235 13 17 .765 75 5.4 11 29 40 2.9 34 43 29 15 1
24 Varghese, Isaac 14 1 209 14.9 24 73 .329 14 41 .341 9 11 .818 71 5.1 5 12 17 1.2 14 14 21 7 1
06 Rizos, Niko 14 1 198 14.1 26 60 .433 2 12 .167 13 24 .542 67 4.8 23 50 73 5.2 25 14 16 8 10
01 George, Alex 14 12 283 20.2 19 33 .576 0 3 .000 11 15 .733 49 3.5 10 7 17 1.2 28 30 16 8 1
15 Anderson, Seth 14 1 221 15.8 19 54 .352 5 20 .250 4 7 .571 47 3.4 22 31 53 3.8 17 14 13 5 3
21 Kilic, Kae 11 0 48 4.4 11 14 .786 8 11 .727 4 5 .800 34 3.1 2 5 7 0.6 2 3 2 3 0
44 Ho, Josh 8 0 25 3.1 4 11 .364 0 1 .000 5 8 .625 13 1.6 0 3 3 0.4 1 2 1 1 0
12 Nam, Henry 8 0 25 3.1 5 9 .556 2 2 1.000 0 0 .000 12 1.5 3 1 4 0.5 0 1 2 0 0
11 Holland, Lawson 9 0 35 3.9 4 10 .400 4 10 .400 0 0 .000 12 1.3 2 3 5 0.6 4 0 2 2 1
02 Hochman, Ian 10 0 46 4.6 2 9 .222 1 4 .250 0 0 .000 5 0.5 3 9 12 1.2 4 0 1 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 3.8 0 0 4 0 0  
Total 14 2800 200.0 373 904 .413 115 356 .323 181 276 .656 1042 74.43 210 383 593 42.4 259 211 222 120 46
Opponents 14 2800 200.0 347 849 .409 103 319 .323 198 274 .723 995 71.07 154 358 512 36.6 232 161 213 113 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Strong-Jacobson, Adam 2 2 49 24.5 11 16 .688 0 3 .000 7 10 .700 29 14.5 8 11 19 9.5 3 3 1.5 2 3 3
31 Marr, Gaven 2 2 44 22.0 7 16 .438 5 9 .556 3 3 1.000 22 11.0 0 7 7 3.5 3 3 1.5 4 0 0
13 Cheung Hernandez, Emmanuel 2 0 24 12.0 7 21 .333 0 1 .000 5 6 .833 19 9.5 8 4 12 6.0 4 0 0.0 5 2 0
00 Coleman, Raja 2 2 51 25.5 6 18 .333 2 9 .222 3 5 .600 17 8.5 1 2 3 1.5 4 8 4.0 4 1 0
01 George, Alex 2 2 42 21.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 0 0 0 0.0 5 1 0.5 3 1 0
23 Nolan, Tyler 2 0 32 16.0 2 12 .167 1 5 .200 2 4 .500 7 3.5 2 5 7 3.5 2 0 0.0 2 3 0
06 Rizos, Niko 2 0 21 10.5 2 4 .500 0 1 .000 2 2 1.000 6 3.0 2 2 4 2.0 1 3 1.5 3 2 1
15 Anderson, Seth 2 0 26 13.0 2 7 .286 0 2 .000 1 2 .500 5 2.5 2 1 3 1.5 1 0 0.0 0 0 1
12 Nam, Henry 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Varghese, Isaac 2 0 19 9.5 2 7 .286 0 4 .000 0 0 .000 4 2.0 1 2 3 1.5 1 1 0.5 3 0 0
44 Ho, Josh 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 1.0 0 0 0
05 Warren, Carter 2 0 41 20.5 1 7 .143 0 5 .000 1 2 .500 3 1.5 1 1 2 1.0 4 4 2.0 2 2 0
10 Uremovich, Christian 2 2 36 18.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 2 1.0 2 1 1
02 Hochman, Ian 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Holland, Lawson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Kilic, Kae 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0.0 1 0 0  
Total 2 400 200.0 44 122 .361 8 40 .200 25 36 .694 121 60.50 29 44 73 36.5 29 26 13.0 31 16 6
Opponents 2 400 200.0 57 125 .456 16 51 .314 28 35 .800 158 79.00 24 53 77 38.5 36 28 14.0 21 17 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Strong-Jacobson, Adam 14 13 295 62 100 .620 8 18 .444 40 63 .635 172 12.3
31 Marr, Gaven 8 5 149 23 63 .365 14 33 .424 14 18 .778 74 9.3
10 Uremovich, Christian 14 13 269 54 96 .563 0 0 .000 16 20 .800 124 8.9
23 Nolan, Tyler 14 9 267 36 121 .298 21 71 .296 23 35 .657 116 8.3
00 Coleman, Raja 14 6 280 26 83 .313 18 57 .316 14 24 .583 84 6.0
13 Cheung Hernandez, Emmanuel 14 1 178 35 81 .432 2 5 .400 15 29 .517 87 6.2
05 Warren, Carter 14 8 272 23 87 .264 16 68 .235 13 17 .765 75 5.4
24 Varghese, Isaac 14 1 209 24 73 .329 14 41 .341 9 11 .818 71 5.1
06 Rizos, Niko 14 1 198 26 60 .433 2 12 .167 13 24 .542 67 4.8
01 George, Alex 14 12 283 19 33 .576 0 3 .000 11 15 .733 49 3.5
15 Anderson, Seth 14 1 221 19 54 .352 5 20 .250 4 7 .571 47 3.4
21 Kilic, Kae 11 0 48 11 14 .786 8 11 .727 4 5 .800 34 3.1
44 Ho, Josh 8 0 25 4 11 .364 0 1 .000 5 8 .625 13 1.6
11 Holland, Lawson 9 0 35 4 10 .400 4 10 .400 0 0 .000 12 1.3
12 Nam, Henry 8 0 25 5 9 .556 2 2 1.000 0 0 .000 12 1.5
02 Hochman, Ian 10 0 46 2 9 .222 1 4 .250 0 0 .000 5 0.5
Total 14 2800 373 904 .413 115 356 .323 181 276 .656 1042 74.43
Opponents 14 2800 347 849 .409 103 319 .323 198 274 .723 995 71.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Strong-Jacobson, Adam 14 21.1 .620 .444 .635 2.9 5.4 8.3 1.1 1.1 1.4 12.3
31 Marr, Gaven 8 18.6 .365 .424 .778 0.4 2.4 2.8 1.4 1.0 0.1 9.3
10 Uremovich, Christian 14 19.2 .563 .000 .800 1.1 2.4 3.6 1.4 0.6 0.3 8.9
23 Nolan, Tyler 14 19.1 .298 .296 .657 1.1 1.8 2.9 0.6 1.2 0.2 8.3
00 Coleman, Raja 14 20.0 .313 .316 .583 0.4 1.6 2.0 1.6 0.5 0.0 6.0
13 Cheung Hernandez, Emmanuel 14 12.7 .432 .400 .517 2.1 1.7 3.8 0.9 1.0 0.1 6.2
05 Warren, Carter 14 19.4 .264 .235 .765 0.8 2.1 2.9 3.1 1.1 0.1 5.4
24 Varghese, Isaac 14 14.9 .329 .341 .818 0.4 0.9 1.2 1.0 0.5 0.1 5.1
06 Rizos, Niko 14 14.1 .433 .167 .542 1.6 3.6 5.2 1.0 0.6 0.7 4.8
01 George, Alex 14 20.2 .576 .000 .733 0.7 0.5 1.2 2.1 0.6 0.1 3.5
15 Anderson, Seth 14 15.8 .352 .250 .571 1.6 2.2 3.8 1.0 0.4 0.2 3.4
21 Kilic, Kae 11 4.4 .786 .727 .800 0.2 0.5 0.6 0.3 0.3 0.0 3.1
44 Ho, Josh 8 3.1 .364 .000 .625 0.0 0.4 0.4 0.3 0.1 0.0 1.6
11 Holland, Lawson 9 3.9 .400 .400 .000 0.2 0.3 0.6 0.0 0.2 0.1 1.3
12 Nam, Henry 8 3.1 .556 1.000 .000 0.4 0.1 0.5 0.1 0.0 0.0 1.5
02 Hochman, Ian 10 4.6 .222 .250 .000 0.3 0.9 1.2 0.0 0.1 0.1 0.5
Total 14 200.0 .413 .323 .656 15.0 27.4 42.4 15.1 8.6 3.3 74.43
Opponents 14 200.0 .409 .323 .723 11.0 25.6 36.6 11.5 8.1 3.3 71.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Valley Forge 11/08/25 111-79 W 41-74 .554 16-30 .533 13-19 .684 18 27 45 45.0 25 27 13 5 8 111 111.0
vs Rosemont 11/13/25 90-48 W 39-72 .542 6-18 .333 6-11 .545 20 27 47 46.0 10 24 16 3 10 90 100.5
vs Misericordia 11/15/25 66-79 L 23-57 .404 3-23 .130 17-26 .654 8 29 37 43.0 26 9 18 3 10 66 89.0
at Immaculata 11/19/25 88-81 W 30-71 .423 11-29 .379 17-29 .586 18 38 56 46.3 19 14 17 5 7 88 88.8
vs Delaware Valley 11/25/25 75-64 W 24-58 .414 13-27 .481 14-24 .583 14 29 43 45.6 20 16 21 3 9 75 86.0
at Arcadia 12/03/25 50-75 L 16-49 .327 4-16 .250 14-22 .636 13 21 34 43.7 20 4 21 6 9 50 80.0
at Neumann 12/06/25 59-73 L 22-68 .324 8-37 .216 7-10 .700 15 29 44 43.7 19 12 15 0 6 59 77.0
at Penn St.-Berks 12/10/25 83-60 W 30-69 .435 8-27 .296 15-21 .714 17 31 48 44.3 18 18 15 2 8 83 77.8
vs Nichols 12/13/25 77-80 L 24-67 .358 11-29 .379 18-26 .692 21 25 46 44.4 19 15 18 3 6 77 77.7
at Goucher 12/31/25 60-62 L 18-66 .273 6-26 .231 18-29 .621 19 27 46 44.6 21 11 12 4 11 60 75.9
vs Marywood 01/03/26 110-60 W 43-74 .581 14-29 .483 10-13 .769 10 34 44 44.5 16 22 7 4 10 110 79.0
at Franklin & Marshall 01/07/26 52-76 L 19-57 .333 7-25 .280 7-10 .700 8 22 30 43.3 17 13 18 2 10 52 76.8
vs Muhlenberg 01/10/26 56-64 L 21-48 .438 4-17 .235 10-14 .714 9 24 33 42.5 13 15 16 3 5 56 75.2
at Ursinus 01/14/26 65-94 L 23-74 .311 4-23 .174 15-22 .682 20 20 40 42.4 16 11 15 3 11 65 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valley Forge 11/08/25 79-111 L 29-63 .460 7-13 .538 14-27 .519 15 17 32 32.0 19 11 15 3 6 79 79.0
Rosemont 11/13/25 48-90 L 19-54 .352 5-18 .278 5-6 .833 7 16 23 27.5 10 11 24 1 3 48 63.5
Misericordia 11/15/25 79-66 W 23-57 .404 8-23 .348 25-34 .735 7 29 36 30.3 19 12 12 0 7 79 68.7
Immaculata 11/19/25 81-88 L 29-78 .372 13-38 .342 10-15 .667 14 27 41 33.0 21 13 12 6 11 81 71.8
Delaware Valley 11/25/25 64-75 L 20-56 .357 2-16 .125 22-25 .880 8 24 32 32.8 17 7 15 3 9 64 70.2
Arcadia 12/03/25 75-50 W 30-62 .484 7-19 .368 8-13 .615 15 23 38 33.7 14 15 13 2 14 75 71.0
Neumann 12/06/25 73-59 W 23-57 .404 7-17 .412 20-28 .714 10 32 42 34.9 9 12 12 1 8 73 71.3
Penn St.-Berks 12/10/25 60-83 L 22-58 .379 5-18 .278 11-14 .786 8 28 36 35.0 17 8 20 6 10 60 69.9
Nichols 12/13/25 80-77 W 21-49 .429 11-25 .440 27-31 .871 5 23 28 34.2 21 13 17 3 8 80 71.0
Goucher 12/31/25 62-60 W 23-57 .404 7-19 .368 9-19 .474 14 34 48 35.6 23 10 21 7 6 62 70.1
Marywood 01/03/26 60-110 L 23-67 .343 4-28 .143 10-15 .667 9 21 30 35.1 10 8 13 1 3 60 69.2
Franklin & Marshall 01/07/26 76-52 W 28-66 .424 11-34 .324 9-12 .750 18 31 49 36.3 16 13 18 1 11 76 69.8
Muhlenberg 01/10/26 64-56 W 21-59 .356 8-30 .267 14-16 .875 14 20 34 36.1 15 12 7 1 7 64 69.3
Ursinus 01/14/26 94-65 W 36-66 .545 8-21 .381 14-19 .737 10 33 43 36.6 21 16 14 11 10 94 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valley Forge 11/08/25 111-79 32 41-74/29-63 .554/.460 16-30/7-13 .533/.538 13-19/14-27 .684-.519 45/32 13 27/11 13/15 5/3 8/6 25/19
Rosemont 11/13/25 90-48 42 39-72/19-54 .542/.352 6-18/5-18 .333/.278 6-11/5-6 .545-.833 47/23 24 24/11 16/24 3/1 10/3 10/10
Misericordia 11/15/25 66-79 -13 23-57/23-57 .404/.404 3-23/8-23 .130/.348 17-26/25-34 .654-.735 37/36 1 9/12 18/12 3/0 10/7 26/19
Immaculata 11/19/25 88-81 7 30-71/29-78 .423/.372 11-29/13-38 .379/.342 17-29/10-15 .586-.667 56/41 15 14/13 17/12 5/6 7/11 19/21
Delaware Valley 11/25/25 75-64 11 24-58/20-56 .414/.357 13-27/2-16 .481/.125 14-24/22-25 .583-.880 43/32 11 16/7 21/15 3/3 9/9 20/17
Arcadia 12/03/25 50-75 -25 16-49/30-62 .327/.484 4-16/7-19 .250/.368 14-22/8-13 .636-.615 34/38 -4 4/15 21/13 6/2 9/14 20/14
Neumann 12/06/25 59-73 -14 22-68/23-57 .324/.404 8-37/7-17 .216/.412 7-10/20-28 .700-.714 44/42 2 12/12 15/12 0/1 6/8 19/9
Penn St.-Berks 12/10/25 83-60 23 30-69/22-58 .435/.379 8-27/5-18 .296/.278 15-21/11-14 .714-.786 48/36 12 18/8 15/20 2/6 8/10 18/17
Nichols 12/13/25 77-80 -3 24-67/21-49 .358/.429 11-29/11-25 .379/.440 18-26/27-31 .692-.871 46/28 18 15/13 18/17 3/3 6/8 19/21
Goucher 12/31/25 60-62 -2 18-66/23-57 .273/.404 6-26/7-19 .231/.368 18-29/9-19 .621-.474 46/48 -2 11/10 12/21 4/7 11/6 21/23
Marywood 01/03/26 110-60 50 43-74/23-67 .581/.343 14-29/4-28 .483/.143 10-13/10-15 .769-.667 44/30 14 22/8 7/13 4/1 10/3 16/10
Franklin & Marshall 01/07/26 52-76 -24 19-57/28-66 .333/.424 7-25/11-34 .280/.324 7-10/9-12 .700-.750 30/49 -19 13/13 18/18 2/1 10/11 17/16
Muhlenberg 01/10/26 56-64 -8 21-48/21-59 .438/.356 4-17/8-30 .235/.267 10-14/14-16 .714-.875 33/34 -1 15/12 16/7 3/1 5/7 13/15
Ursinus 01/14/26 65-94 -29 23-74/36-66 .311/.545 4-23/8-21 .174/.381 15-22/14-19 .682-.737 40/43 -3 11/16 15/14 3/11 11/10 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Valley Forge (11/08/25)
FIELD GOALS MADE 43 Marywood (01/03/26)
FIELD GOAL ATTEMPTS 74 Valley Forge (11/08/25); Marywood (01/03/26); Ursinus (01/14/26)
3 PT FIELD GOALS MADE 16 Valley Forge (11/08/25)
3 PT FG ATTEMPTS 37 Neumann (12/06/25)
FREE THROWS MADE 18 Nichols (12/13/25); Goucher (12/31/25)
FREE THROW ATTEMPTS 29 Immaculata (11/19/25); Goucher (12/31/25)
REBOUNDS 56 Immaculata (11/19/25)
ASSISTS 27 Valley Forge (11/08/25)
STEALS 11 Goucher (12/31/25); Ursinus (01/14/26)
BLOCKED SHOTS 6 Arcadia (12/03/25)
TURNOVERS 21 Delaware Valley (11/25/25); Arcadia (12/03/25)
FOULS 26 Misericordia (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Uremovich,Christian Misericordia (11/15/25)
FIELD GOALS MADE 10 Uremovich,Christian Misericordia (11/15/25)
FIELD GOAL ATTEMPTS 19 Cheung Hernandez,Emmanuel Ursinus (01/14/26)
3 PT FIELD GOALS MADE 5 Warren,Carter Immaculata (11/19/25)
3 PT FG ATTEMPTS 10 Nolan,Tyler Nichols (12/13/25)
FREE THROWS MADE 9 Strong-Jacobson,Adam Penn St.-Berks (12/10/25)
FREE THROW ATTEMPTS 11 Strong-Jacobson,Adam Penn St.-Berks (12/10/25)
REBOUNDS 14 Strong-Jacobson,Adam Nichols (12/13/25)
ASSISTS 7 Warren,Carter Valley Forge (11/08/25)
STEALS 4 Strong-Jacobson,Adam; Nolan,Tyler Delaware Valley (11/25/25); Goucher (12/31/25)
BLOCKED SHOTS 4 Strong-Jacobson,Adam Arcadia (12/03/25)
TURNOVERS 4 Warren,Carter; Nolan,Tyler; Strong-Jacobson,Adam; Cheung Hernandez,Emmanuel Rosemont (11/13/25); Delaware Valley (11/25/25); Nichols (12/13/25); Immaculata (11/19/25); Ursinus (01/14/26)
FOULS 5 Coleman,Raja; Warren,Carter Misericordia (11/15/25); Arcadia (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Strong-Jacobson, Adam 14 172 12.3
#10 Uremovich, Christian 14 124 8.9
#23 Nolan, Tyler 14 116 8.3
#13 Cheung Hernandez, Emmanuel 14 87 6.2
#00 Coleman, Raja 14 84 6.0
#05 Warren, Carter 14 75 5.4
#31 Marr, Gaven 8 74 9.3
#24 Varghese, Isaac 14 71 5.1
#06 Rizos, Niko 14 67 4.8
#01 George, Alex 14 49 3.5
#15 Anderson, Seth 14 47 3.4
#21 Kilic, Kae 11 34 3.1
#44 Ho, Josh 8 13 1.6
#11 Holland, Lawson 9 12 1.3
#12 Nam, Henry 8 12 1.5
#02 Hochman, Ian 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Strong-Jacobson, Adam 14 62 100 .620 4.4 7.1
#10 Uremovich, Christian 14 54 96 .563 3.9 6.9
#23 Nolan, Tyler 14 36 121 .298 2.6 8.6
#13 Cheung Hernandez, Emmanuel 14 35 81 .432 2.5 5.8
#00 Coleman, Raja 14 26 83 .313 1.9 5.9
#06 Rizos, Niko 14 26 60 .433 1.9 4.3
#24 Varghese, Isaac 14 24 73 .329 1.7 5.2
#31 Marr, Gaven 8 23 63 .365 2.9 7.9
#05 Warren, Carter 14 23 87 .264 1.6 6.2
#15 Anderson, Seth 14 19 54 .352 1.4 3.9
#01 George, Alex 14 19 33 .576 1.4 2.4
#21 Kilic, Kae 11 11 14 .786 1.0 1.3
#12 Nam, Henry 8 5 9 .556 0.6 1.1
#44 Ho, Josh 8 4 11 .364 0.5 1.4
#11 Holland, Lawson 9 4 10 .400 0.4 1.1
#02 Hochman, Ian 10 2 9 .222 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Nolan, Tyler 14 21 71 .296 1.5 5.1
#00 Coleman, Raja 14 18 57 .316 1.3 4.1
#05 Warren, Carter 14 16 68 .235 1.1 4.9
#31 Marr, Gaven 8 14 33 .424 1.8 4.1
#24 Varghese, Isaac 14 14 41 .341 1.0 2.9
#21 Kilic, Kae 11 8 11 .727 0.7 1.0
#25 Strong-Jacobson, Adam 14 8 18 .444 0.6 1.3
#15 Anderson, Seth 14 5 20 .250 0.4 1.4
#11 Holland, Lawson 9 4 10 .400 0.4 1.1
#13 Cheung Hernandez, Emmanuel 14 2 5 .400 0.1 0.4
#12 Nam, Henry 8 2 2 1.000 0.3 0.3
#06 Rizos, Niko 14 2 12 .167 0.1 0.9
#02 Hochman, Ian 10 1 4 .250 0.1 0.4
#01 George, Alex 14 0 3 .000 0.0 0.2
#44 Ho, Josh 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Strong-Jacobson, Adam 14 40 63 .635 2.9 4.5
#23 Nolan, Tyler 14 23 35 .657 1.6 2.5
#10 Uremovich, Christian 14 16 20 .800 1.1 1.4
#13 Cheung Hernandez, Emmanuel 14 15 29 .517 1.1 2.1
#00 Coleman, Raja 14 14 24 .583 1.0 1.7
#31 Marr, Gaven 8 14 18 .778 1.8 2.3
#06 Rizos, Niko 14 13 24 .542 0.9 1.7
#05 Warren, Carter 14 13 17 .765 0.9 1.2
#01 George, Alex 14 11 15 .733 0.8 1.1
#24 Varghese, Isaac 14 9 11 .818 0.6 0.8
#44 Ho, Josh 8 5 8 .625 0.6 1.0
#15 Anderson, Seth 14 4 7 .571 0.3 0.5
#21 Kilic, Kae 11 4 5 .800 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Strong-Jacobson, Adam 14 116 8.3 40 2.9 76 5.4
#06 Rizos, Niko 14 73 5.2 23 1.6 50 3.6
#15 Anderson, Seth 14 53 3.8 22 1.6 31 2.2
#13 Cheung Hernandez, Emmanuel 14 53 3.8 29 2.1 24 1.7
#TM Team 14 53 3.8 21 1.5 32 2.3
#10 Uremovich, Christian 14 50 3.6 16 1.1 34 2.4
#23 Nolan, Tyler 14 40 2.9 15 1.1 25 1.8
#05 Warren, Carter 14 40 2.9 11 0.8 29 2.1
#00 Coleman, Raja 14 28 2.0 5 0.4 23 1.6
#31 Marr, Gaven 8 22 2.8 3 0.4 19 2.4
#01 George, Alex 14 17 1.2 10 0.7 7 0.5
#24 Varghese, Isaac 14 17 1.2 5 0.4 12 0.9
#02 Hochman, Ian 10 12 1.2 3 0.3 9 0.9
#21 Kilic, Kae 11 7 0.6 2 0.2 5 0.5
#11 Holland, Lawson 9 5 0.6 2 0.2 3 0.3
#12 Nam, Henry 8 4 0.5 3 0.4 1 0.1
#44 Ho, Josh 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Warren, Carter 14 43 3.1
#01 George, Alex 14 30 2.1
#00 Coleman, Raja 14 23 1.6
#10 Uremovich, Christian 14 19 1.4
#25 Strong-Jacobson, Adam 14 16 1.1
#15 Anderson, Seth 14 14 1.0
#06 Rizos, Niko 14 14 1.0
#24 Varghese, Isaac 14 14 1.0
#13 Cheung Hernandez, Emmanuel 14 13 0.9
#31 Marr, Gaven 8 11 1.4
#23 Nolan, Tyler 14 8 0.6
#21 Kilic, Kae 11 3 0.3
#44 Ho, Josh 8 2 0.3
#12 Nam, Henry 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Strong-Jacobson, Adam 14 19 1.4
#06 Rizos, Niko 14 10 0.7
#10 Uremovich, Christian 14 4 0.3
#15 Anderson, Seth 14 3 0.2
#23 Nolan, Tyler 14 3 0.2
#13 Cheung Hernandez, Emmanuel 14 1 0.1
#01 George, Alex 14 1 0.1
#02 Hochman, Ian 10 1 0.1
#11 Holland, Lawson 9 1 0.1
#31 Marr, Gaven 8 1 0.1
#24 Varghese, Isaac 14 1 0.1
#05 Warren, Carter 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Nolan, Tyler 14 17 1.2
#25 Strong-Jacobson, Adam 14 15 1.1
#05 Warren, Carter 14 15 1.1
#13 Cheung Hernandez, Emmanuel 14 14 1.0
#10 Uremovich, Christian 14 9 0.6
#01 George, Alex 14 8 0.6
#31 Marr, Gaven 8 8 1.0
#06 Rizos, Niko 14 8 0.6
#00 Coleman, Raja 14 7 0.5
#24 Varghese, Isaac 14 7 0.5
#15 Anderson, Seth 14 5 0.4
#21 Kilic, Kae 11 3 0.3
#11 Holland, Lawson 9 2 0.2
#44 Ho, Josh 8 1 0.1
#02 Hochman, Ian 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Warren, Carter 14 29 2.1
#13 Cheung Hernandez, Emmanuel 14 27 1.9
#25 Strong-Jacobson, Adam 14 25 1.8
#00 Coleman, Raja 14 23 1.6
#24 Varghese, Isaac 14 21 1.5
#01 George, Alex 14 16 1.1
#23 Nolan, Tyler 14 16 1.1
#06 Rizos, Niko 14 16 1.1
#15 Anderson, Seth 14 13 0.9
#31 Marr, Gaven 8 13 1.6
#10 Uremovich, Christian 14 11 0.8
#TM Team 14 4 0.3
#11 Holland, Lawson 9 2 0.2
#21 Kilic, Kae 11 2 0.2
#12 Nam, Henry 8 2 0.3
#44 Ho, Josh 8 1 0.1
#02 Hochman, Ian 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Cheung Hernandez, Emmanuel 14 36 2.6
#05 Warren, Carter 14 34 2.4
#00 Coleman, Raja 14 32 2.3
#01 George, Alex 14 28 2.0
#23 Nolan, Tyler 14 25 1.8
#06 Rizos, Niko 14 25 1.8
#25 Strong-Jacobson, Adam 14 21 1.5
#15 Anderson, Seth 14 17 1.2
#24 Varghese, Isaac 14 14 1.0
#10 Uremovich, Christian 14 10 0.7
#31 Marr, Gaven 8 6 0.8
#02 Hochman, Ian 10 4 0.4
#11 Holland, Lawson 9 4 0.4
#21 Kilic, Kae 11 2 0.2
#44 Ho, Josh 8 1 0.1

Minutes

