Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 3-10)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 1774 1797
Points Per Game 71.0 71.9
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 647-1558 625-1460
FG: Percentage .415 .428
FG: Per Game 25.9 25.0
3PT: Made-Attempted 180-583 181-553
3PT: Percentage .309 .327
3PT: Per Game 7.2 7.2
FT: Made-Attempted 300-465 366-511
FT: Percentage .645 .716
FT: Per Game 12.0 14.6
Rebounding
Total 982 915
Per Game 39.3 36.6
Margin 2.7 --
Assists
Total 360 285
Per Game 14.4 11.4
Turnovers
Total 369 355
Per Game 14.8 14.2
Margin -0.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 12.0 14.6
Steals
Total 202 195
Per Game 8.1 7.8
Blocks
Total 84 79
Per Game 3.4 3.2
Attendance
Total 1903 2090
Per Game 12-159 13-161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Strong-Jacobson, Adam 25 24 569 22.8 106 190 .558 14 38 .368 75 110 .682 301 12.0 71 131 202 8.1 37 35 41 27 39
31 Marr, Gaven 19 16 411 21.6 61 174 .351 27 82 .329 38 48 .792 187 9.8 12 60 72 3.8 24 28 30 16 2
10 Uremovich, Christian 25 23 498 19.9 85 159 .535 0 0 .000 26 35 .743 196 7.8 23 51 74 3.0 19 34 21 18 6
13 Cheung Hernandez, Emmanuel 25 3 377 15.1 74 160 .463 4 9 .444 27 67 .403 179 7.2 49 47 96 3.8 72 30 54 30 1
23 Nolan, Tyler 25 10 489 19.6 55 175 .314 29 102 .284 36 54 .667 175 7.0 21 44 65 2.6 41 13 19 26 7
00 Coleman, Raja 25 11 513 20.5 51 143 .357 26 86 .302 24 42 .571 152 6.1 9 43 52 2.1 54 40 35 13 0
05 Warren, Carter 25 14 484 19.4 47 148 .318 31 113 .274 23 28 .821 148 5.9 14 40 54 2.2 64 59 51 20 2
06 Rizos, Niko 24 1 342 14.3 49 111 .441 2 20 .100 14 27 .519 114 4.8 32 73 105 4.4 48 20 31 13 14
24 Varghese, Isaac 23 1 254 11.0 30 86 .349 16 47 .340 11 14 .786 87 3.8 7 13 20 0.9 22 16 25 10 1
01 George, Alex 25 21 487 19.5 33 62 .532 5 14 .357 11 17 .647 82 3.3 13 14 27 1.1 44 43 22 12 1
15 Anderson, Seth 25 1 363 14.5 26 85 .306 7 36 .194 5 9 .556 64 2.6 27 53 80 3.2 36 33 17 9 7
21 Kilic, Kae 15 0 56 3.7 11 16 .688 8 13 .615 4 5 .800 34 2.3 3 5 8 0.5 3 5 2 3 0
44 Ho, Josh 11 0 33 3.0 5 14 .357 1 2 .500 5 8 .625 16 1.5 0 3 3 0.3 1 3 3 2 0
11 Holland, Lawson 12 0 38 3.2 6 12 .500 6 12 .500 0 0 .000 18 1.5 3 3 6 0.5 4 0 2 2 1
12 Nam, Henry 11 0 30 2.7 5 10 .500 3 3 1.000 0 0 .000 13 1.2 4 1 5 0.5 0 1 2 0 0
02 Hochman, Ian 14 0 56 4.0 3 13 .231 1 6 .167 1 1 1.000 8 0.6 4 12 16 1.1 4 0 1 1 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 51 97 3.9 0 0 13 0 0  
Total 25 5000 200.0 647 1558 .415 180 583 .309 300 465 .645 1774 70.96 338 644 982 39.3 473 360 369 202 84
Opponents 25 5000 200.0 625 1460 .428 181 553 .327 366 511 .716 1797 71.88 260 655 915 36.6 425 285 355 195 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Strong-Jacobson, Adam 13 13 323 24.8 55 106 .519 6 23 .261 42 57 .737 158 12.2 39 66 105 8.1 19 22 1.7 18 15 23
31 Marr, Gaven 13 13 306 23.5 45 127 .354 18 58 .310 27 33 .818 135 10.4 9 48 57 4.4 21 20 1.5 21 8 1
13 Cheung Hernandez, Emmanuel 13 2 223 17.2 46 100 .460 2 5 .400 17 44 .386 111 8.5 28 27 55 4.2 40 17 1.3 32 18 0
00 Coleman, Raja 13 7 284 21.8 31 78 .397 10 38 .263 13 23 .565 85 6.5 5 22 27 2.1 26 25 1.9 16 7 0
10 Uremovich, Christian 13 12 265 20.4 31 68 .456 0 0 .000 10 15 .667 72 5.5 7 21 28 2.2 9 17 1.3 12 10 3
05 Warren, Carter 13 6 253 19.5 25 68 .368 15 50 .300 11 13 .846 76 5.8 4 12 16 1.2 34 20 1.5 24 7 1
23 Nolan, Tyler 13 1 254 19.5 21 66 .318 9 36 .250 15 23 .652 66 5.1 8 24 32 2.5 18 5 0.4 5 12 4
06 Rizos, Niko 12 0 165 13.8 25 55 .455 0 9 .000 3 5 .600 53 4.4 11 25 36 3.0 24 9 0.8 18 7 5
01 George, Alex 13 11 246 18.9 17 34 .500 5 11 .455 0 2 .000 39 3.0 3 7 10 0.8 21 14 1.1 9 5 0
15 Anderson, Seth 13 0 168 12.9 9 38 .237 2 18 .111 2 4 .500 22 1.7 7 23 30 2.3 20 19 1.5 4 4 5
44 Ho, Josh 4 0 11 2.8 1 4 .250 1 1 1.000 1 2 .500 4 1.0 0 1 1 0.3 1 2 0.5 2 1 0
11 Holland, Lawson 4 0 6 1.5 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 1 0 1 0.3 0 0 0.0 0 0 0
24 Varghese, Isaac 11 0 64 5.8 8 20 .400 2 10 .200 2 3 .667 20 1.8 3 3 6 0.5 9 3 0.3 7 3 0
02 Hochman, Ian 5 0 13 2.6 1 5 .200 0 3 .000 1 1 1.000 3 0.6 1 4 5 1.0 0 0 0.0 0 0 2
21 Kilic, Kae 5 0 11 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 1 2 0.4 0 1 0
12 Nam, Henry 4 0 8 2.0 1 3 .333 1 1 1.000 0 0 .000 3 0.8 1 0 1 0.3 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 22 51 3.9 0 0 0.0 10 0 0  
Total 13 2600 200.0 318 776 .410 73 267 .273 144 225 .640 853 65.62 157 305 462 35.5 243 175 13.5 178 98 44
Opponents 13 2600 200.0 335 736 .455 94 285 .330 196 272 .721 960 73.85 130 350 480 36.9 229 152 11.7 163 99 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Strong-Jacobson, Adam 25 24 569 106 190 .558 14 38 .368 75 110 .682 301 12.0
31 Marr, Gaven 19 16 411 61 174 .351 27 82 .329 38 48 .792 187 9.8
10 Uremovich, Christian 25 23 498 85 159 .535 0 0 .000 26 35 .743 196 7.8
23 Nolan, Tyler 25 10 489 55 175 .314 29 102 .284 36 54 .667 175 7.0
13 Cheung Hernandez, Emmanuel 25 3 377 74 160 .463 4 9 .444 27 67 .403 179 7.2
00 Coleman, Raja 25 11 513 51 143 .357 26 86 .302 24 42 .571 152 6.1
05 Warren, Carter 25 14 484 47 148 .318 31 113 .274 23 28 .821 148 5.9
06 Rizos, Niko 24 1 342 49 111 .441 2 20 .100 14 27 .519 114 4.8
01 George, Alex 25 21 487 33 62 .532 5 14 .357 11 17 .647 82 3.3
24 Varghese, Isaac 23 1 254 30 86 .349 16 47 .340 11 14 .786 87 3.8
15 Anderson, Seth 25 1 363 26 85 .306 7 36 .194 5 9 .556 64 2.6
21 Kilic, Kae 15 0 56 11 16 .688 8 13 .615 4 5 .800 34 2.3
44 Ho, Josh 11 0 33 5 14 .357 1 2 .500 5 8 .625 16 1.5
11 Holland, Lawson 12 0 38 6 12 .500 6 12 .500 0 0 .000 18 1.5
12 Nam, Henry 11 0 30 5 10 .500 3 3 1.000 0 0 .000 13 1.2
02 Hochman, Ian 14 0 56 3 13 .231 1 6 .167 1 1 1.000 8 0.6
Total 25 5000 647 1558 .415 180 583 .309 300 465 .645 1774 70.96
Opponents 25 5000 625 1460 .428 181 553 .327 366 511 .716 1797 71.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Strong-Jacobson, Adam 25 22.8 .558 .368 .682 2.8 5.2 8.1 1.4 1.1 1.6 12.0
31 Marr, Gaven 19 21.6 .351 .329 .792 0.6 3.2 3.8 1.5 0.8 0.1 9.8
10 Uremovich, Christian 25 19.9 .535 .000 .743 0.9 2.0 3.0 1.4 0.7 0.2 7.8
23 Nolan, Tyler 25 19.6 .314 .284 .667 0.8 1.8 2.6 0.5 1.0 0.3 7.0
13 Cheung Hernandez, Emmanuel 25 15.1 .463 .444 .403 2.0 1.9 3.8 1.2 1.2 0.0 7.2
00 Coleman, Raja 25 20.5 .357 .302 .571 0.4 1.7 2.1 1.6 0.5 0.0 6.1
05 Warren, Carter 25 19.4 .318 .274 .821 0.6 1.6 2.2 2.4 0.8 0.1 5.9
06 Rizos, Niko 24 14.3 .441 .100 .519 1.3 3.0 4.4 0.8 0.5 0.6 4.8
01 George, Alex 25 19.5 .532 .357 .647 0.5 0.6 1.1 1.7 0.5 0.0 3.3
24 Varghese, Isaac 23 11.0 .349 .340 .786 0.3 0.6 0.9 0.7 0.4 0.0 3.8
15 Anderson, Seth 25 14.5 .306 .194 .556 1.1 2.1 3.2 1.3 0.4 0.3 2.6
21 Kilic, Kae 15 3.7 .688 .615 .800 0.2 0.3 0.5 0.3 0.2 0.0 2.3
44 Ho, Josh 11 3.0 .357 .500 .625 0.0 0.3 0.3 0.3 0.2 0.0 1.5
11 Holland, Lawson 12 3.2 .500 .500 .000 0.3 0.3 0.5 0.0 0.2 0.1 1.5
12 Nam, Henry 11 2.7 .500 1.000 .000 0.4 0.1 0.5 0.1 0.0 0.0 1.2
02 Hochman, Ian 14 4.0 .231 .167 1.000 0.3 0.9 1.1 0.0 0.1 0.2 0.6
Total 25 200.0 .415 .309 .645 13.5 25.8 39.3 14.4 8.1 3.4 70.96
Opponents 25 200.0 .428 .327 .716 10.4 26.2 36.6 11.4 7.8 3.2 71.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Valley Forge 11/08/25 111-79 W 41-74 .554 16-30 .533 13-19 .684 18 27 45 45.0 25 27 13 5 8 111 111.0
vs Rosemont 11/13/25 90-48 W 39-72 .542 6-18 .333 6-11 .545 20 27 47 46.0 10 24 16 3 10 90 100.5
vs Misericordia 11/15/25 66-79 L 23-57 .404 3-23 .130 17-26 .654 8 29 37 43.0 26 9 18 3 10 66 89.0
at Immaculata 11/19/25 88-81 W 30-71 .423 11-29 .379 17-29 .586 18 38 56 46.3 19 14 17 5 7 88 88.8
vs Delaware Valley 11/25/25 75-64 W 24-58 .414 13-27 .481 14-24 .583 14 29 43 45.6 20 16 21 3 9 75 86.0
at Arcadia 12/03/25 50-75 L 16-49 .327 4-16 .250 14-22 .636 13 21 34 43.7 20 4 21 6 9 50 80.0
at Neumann 12/06/25 59-73 L 22-68 .324 8-37 .216 7-10 .700 15 29 44 43.7 19 12 15 0 6 59 77.0
at Penn St.-Berks 12/10/25 83-60 W 30-69 .435 8-27 .296 15-21 .714 17 31 48 44.3 18 18 15 2 8 83 77.8
vs Nichols 12/13/25 77-80 L 24-67 .358 11-29 .379 18-26 .692 21 25 46 44.4 19 15 18 3 6 77 77.7
at Goucher 12/31/25 60-62 L 18-66 .273 6-26 .231 18-29 .621 19 27 46 44.6 21 11 12 4 11 60 75.9
vs Marywood 01/03/26 110-60 W 43-74 .581 14-29 .483 10-13 .769 10 34 44 44.5 16 22 7 4 10 110 79.0
at Franklin & Marshall 01/07/26 52-76 L 19-57 .333 7-25 .280 7-10 .700 8 22 30 43.3 17 13 18 2 10 52 76.8
vs Muhlenberg 01/10/26 56-64 L 21-48 .438 4-17 .235 10-14 .714 9 24 33 42.5 13 15 16 3 5 56 75.2
at Ursinus 01/14/26 66-94 L 23-74 .311 5-24 .208 15-22 .682 20 20 40 42.4 16 11 15 3 11 66 74.5
at Dickinson 01/17/26 68-79 L 21-58 .362 9-24 .375 17-26 .654 10 21 31 41.6 31 10 12 1 6 68 74.1
vs Franklin & Marshall 01/21/26 59-69 L 22-56 .393 3-15 .200 12-21 .571 13 22 35 41.2 22 13 12 4 7 59 73.1
vs Washington Col. 01/24/26 92-74 W 35-60 .583 6-16 .375 16-23 .696 16 36 52 41.8 15 22 23 8 8 92 74.2
at Muhlenberg 01/28/26 60-63 L 22-61 .361 3-20 .150 13-16 .813 19 22 41 41.8 16 7 12 2 9 60 73.4
vs Johns Hopkins 01/31/26 58-88 L 24-65 .369 6-19 .316 4-9 .444 10 20 30 41.2 17 18 16 0 10 58 72.6
at Swarthmore 02/04/26 53-63 L 21-66 .318 2-25 .080 9-12 .750 15 28 43 41.3 21 13 17 8 9 53 71.7
at McDaniel 02/07/26 65-80 L 27-53 .509 8-18 .444 3-7 .429 10 14 24 40.4 21 12 11 3 3 65 71.3
vs Ursinus 02/11/26 82-86 L 33-66 .500 11-31 .355 5-15 .333 9 20 29 39.9 23 19 10 4 10 82 71.8
at Gettysburg 02/14/26 47-67 L 20-59 .339 1-14 .071 6-7 .857 12 21 33 39.6 15 6 10 5 3 47 70.7
at Washington Col. 02/18/26 73-65 W 26-55 .473 9-20 .450 12-22 .545 7 30 37 39.5 17 15 16 1 10 73 70.8
vs Swarthmore 02/21/26 74-68 W 23-55 .418 6-24 .250 22-31 .710 7 27 34 39.3 16 14 8 2 7 74 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valley Forge 11/08/25 79-111 L 29-63 .460 7-13 .538 14-27 .519 15 17 32 32.0 19 11 15 3 6 79 79.0
Rosemont 11/13/25 48-90 L 19-54 .352 5-18 .278 5-6 .833 7 16 23 27.5 10 11 24 1 3 48 63.5
Misericordia 11/15/25 79-66 W 23-57 .404 8-23 .348 25-34 .735 7 29 36 30.3 19 12 12 0 7 79 68.7
Immaculata 11/19/25 81-88 L 29-78 .372 13-38 .342 10-15 .667 14 27 41 33.0 21 13 12 6 11 81 71.8
Delaware Valley 11/25/25 64-75 L 20-56 .357 2-16 .125 22-25 .880 8 24 32 32.8 17 7 15 3 9 64 70.2
Arcadia 12/03/25 75-50 W 30-62 .484 7-19 .368 8-13 .615 15 23 38 33.7 14 15 13 2 14 75 71.0
Neumann 12/06/25 73-59 W 23-57 .404 7-17 .412 20-28 .714 10 32 42 34.9 9 12 12 1 8 73 71.3
Penn St.-Berks 12/10/25 60-83 L 22-58 .379 5-18 .278 11-14 .786 8 28 36 35.0 17 8 20 6 10 60 69.9
Nichols 12/13/25 80-77 W 21-49 .429 11-25 .440 27-31 .871 5 23 28 34.2 21 13 17 3 8 80 71.0
Goucher 12/31/25 62-60 W 23-57 .404 7-19 .368 9-19 .474 14 34 48 35.6 23 10 21 7 6 62 70.1
Marywood 01/03/26 60-110 L 23-67 .343 4-28 .143 10-15 .667 9 21 30 35.1 10 8 13 1 3 60 69.2
Franklin & Marshall 01/07/26 76-52 W 28-66 .424 11-34 .324 9-12 .750 18 31 49 36.3 16 13 18 1 11 76 69.8
Muhlenberg 01/10/26 64-56 W 21-59 .356 8-30 .267 14-16 .875 14 20 34 36.1 15 12 7 1 7 64 69.3
Ursinus 01/14/26 94-66 W 36-66 .545 8-21 .381 14-19 .737 10 33 43 36.6 21 16 14 11 10 94 71.1
Dickinson 01/17/26 79-68 W 23-50 .460 8-21 .381 25-38 .658 15 33 48 37.3 21 12 17 3 3 79 71.6
Franklin & Marshall 01/21/26 69-59 W 24-50 .480 4-17 .235 17-28 .607 10 26 36 37.3 20 9 11 4 6 69 71.4
Washington Col. 01/24/26 74-92 L 27-67 .403 11-30 .367 9-14 .643 6 14 20 36.2 20 17 9 0 12 74 71.6
Muhlenberg 01/28/26 63-60 W 24-52 .462 7-23 .304 8-13 .615 9 22 31 35.9 14 9 13 4 8 63 71.1
Johns Hopkins 01/31/26 88-58 W 35-59 .593 9-23 .391 9-13 .692 5 33 38 36.1 14 15 15 7 6 88 72.0
Swarthmore 02/04/26 63-53 W 18-53 .340 6-18 .333 21-28 .750 11 31 42 36.4 15 9 15 3 10 63 71.6
McDaniel 02/07/26 80-65 W 28-50 .560 5-14 .357 19-24 .792 13 19 32 36.1 13 10 9 3 6 80 72.0
Ursinus 02/11/26 86-82 W 28-56 .500 6-21 .286 24-31 .774 8 32 40 36.3 17 11 13 2 8 86 72.6
Gettysburg 02/14/26 67-47 W 26-65 .400 8-24 .333 7-12 .583 20 26 46 36.7 16 12 10 6 5 67 72.3
Washington Col. 02/18/26 65-73 L 21-54 .389 7-20 .350 16-19 .842 4 29 33 36.6 21 11 16 0 12 65 72.0
Swarthmore 02/21/26 68-74 L 24-55 .436 7-23 .304 13-17 .765 5 32 37 36.6 22 9 14 1 6 68 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valley Forge 11/08/25 111-79 32 41-74/29-63 .554/.460 16-30/7-13 .533/.538 13-19/14-27 .684-.519 45/32 13 27/11 13/15 5/3 8/6 25/19
Rosemont 11/13/25 90-48 42 39-72/19-54 .542/.352 6-18/5-18 .333/.278 6-11/5-6 .545-.833 47/23 24 24/11 16/24 3/1 10/3 10/10
Misericordia 11/15/25 66-79 -13 23-57/23-57 .404/.404 3-23/8-23 .130/.348 17-26/25-34 .654-.735 37/36 1 9/12 18/12 3/0 10/7 26/19
Immaculata 11/19/25 88-81 7 30-71/29-78 .423/.372 11-29/13-38 .379/.342 17-29/10-15 .586-.667 56/41 15 14/13 17/12 5/6 7/11 19/21
Delaware Valley 11/25/25 75-64 11 24-58/20-56 .414/.357 13-27/2-16 .481/.125 14-24/22-25 .583-.880 43/32 11 16/7 21/15 3/3 9/9 20/17
Arcadia 12/03/25 50-75 -25 16-49/30-62 .327/.484 4-16/7-19 .250/.368 14-22/8-13 .636-.615 34/38 -4 4/15 21/13 6/2 9/14 20/14
Neumann 12/06/25 59-73 -14 22-68/23-57 .324/.404 8-37/7-17 .216/.412 7-10/20-28 .700-.714 44/42 2 12/12 15/12 0/1 6/8 19/9
Penn St.-Berks 12/10/25 83-60 23 30-69/22-58 .435/.379 8-27/5-18 .296/.278 15-21/11-14 .714-.786 48/36 12 18/8 15/20 2/6 8/10 18/17
Nichols 12/13/25 77-80 -3 24-67/21-49 .358/.429 11-29/11-25 .379/.440 18-26/27-31 .692-.871 46/28 18 15/13 18/17 3/3 6/8 19/21
Goucher 12/31/25 60-62 -2 18-66/23-57 .273/.404 6-26/7-19 .231/.368 18-29/9-19 .621-.474 46/48 -2 11/10 12/21 4/7 11/6 21/23
Marywood 01/03/26 110-60 50 43-74/23-67 .581/.343 14-29/4-28 .483/.143 10-13/10-15 .769-.667 44/30 14 22/8 7/13 4/1 10/3 16/10
Franklin & Marshall 01/07/26 52-76 -24 19-57/28-66 .333/.424 7-25/11-34 .280/.324 7-10/9-12 .700-.750 30/49 -19 13/13 18/18 2/1 10/11 17/16
Muhlenberg 01/10/26 56-64 -8 21-48/21-59 .438/.356 4-17/8-30 .235/.267 10-14/14-16 .714-.875 33/34 -1 15/12 16/7 3/1 5/7 13/15
Ursinus 01/14/26 66-94 -28 23-74/36-66 .311/.545 5-24/8-21 .208/.381 15-22/14-19 .682-.737 40/43 -3 11/16 15/14 3/11 11/10 16/21
Dickinson 01/17/26 68-79 -11 21-58/23-50 .362/.460 9-24/8-21 .375/.381 17-26/25-38 .654-.658 31/48 -17 10/12 12/17 1/3 6/3 31/21
Franklin & Marshall 01/21/26 59-69 -10 22-56/24-50 .393/.480 3-15/4-17 .200/.235 12-21/17-28 .571-.607 35/36 -1 13/9 12/11 4/4 7/6 22/20
Washington Col. 01/24/26 92-74 18 35-60/27-67 .583/.403 6-16/11-30 .375/.367 16-23/9-14 .696-.643 52/20 32 22/17 23/9 8/0 8/12 15/20
Muhlenberg 01/28/26 60-63 -3 22-61/24-52 .361/.462 3-20/7-23 .150/.304 13-16/8-13 .813-.615 41/31 10 7/9 12/13 2/4 9/8 16/14
Johns Hopkins 01/31/26 58-88 -30 24-65/35-59 .369/.593 6-19/9-23 .316/.391 4-9/9-13 .444-.692 30/38 -8 18/15 16/15 0/7 10/6 17/14
Swarthmore 02/04/26 53-63 -10 21-66/18-53 .318/.340 2-25/6-18 .080/.333 9-12/21-28 .750-.750 43/42 1 13/9 17/15 8/3 9/10 21/15
McDaniel 02/07/26 65-80 -15 27-53/28-50 .509/.560 8-18/5-14 .444/.357 3-7/19-24 .429-.792 24/32 -8 12/10 11/9 3/3 3/6 21/13
Ursinus 02/11/26 82-86 -4 33-66/28-56 .500/.500 11-31/6-21 .355/.286 5-15/24-31 .333-.774 29/40 -11 19/11 10/13 4/2 10/8 23/17
Gettysburg 02/14/26 47-67 -20 20-59/26-65 .339/.400 1-14/8-24 .071/.333 6-7/7-12 .857-.583 33/46 -13 6/12 10/10 5/6 3/5 15/16
Washington Col. 02/18/26 73-65 8 26-55/21-54 .473/.389 9-20/7-20 .450/.350 12-22/16-19 .545-.842 37/33 4 15/11 16/16 1/0 10/12 17/21
Swarthmore 02/21/26 74-68 6 23-55/24-55 .418/.436 6-24/7-23 .250/.304 22-31/13-17 .710-.765 34/37 -3 14/9 8/14 2/1 7/6 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Valley Forge (11/08/25)
FIELD GOALS MADE 43 Marywood (01/03/26)
FIELD GOAL ATTEMPTS 74 Valley Forge (11/08/25); Marywood (01/03/26); Ursinus (01/14/26)
3 PT FIELD GOALS MADE 16 Valley Forge (11/08/25)
3 PT FG ATTEMPTS 37 Neumann (12/06/25)
FREE THROWS MADE 22 Swarthmore (02/21/26)
FREE THROW ATTEMPTS 31 Swarthmore (02/21/26)
REBOUNDS 56 Immaculata (11/19/25)
ASSISTS 27 Valley Forge (11/08/25)
STEALS 11 Goucher (12/31/25); Ursinus (01/14/26)
BLOCKED SHOTS 8 Washington Col. (01/24/26); Swarthmore (02/04/26)
TURNOVERS 23 Washington Col. (01/24/26)
FOULS 31 Dickinson (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Strong-Jacobson,Adam Muhlenberg (01/28/26)
FIELD GOALS MADE 10 Uremovich,Christian Misericordia (11/15/25)
FIELD GOAL ATTEMPTS 19 Cheung Hernandez,Emmanuel Ursinus (01/14/26)
3 PT FIELD GOALS MADE 5 Warren,Carter Immaculata (11/19/25)
3 PT FG ATTEMPTS 10 Nolan,Tyler; Warren,Carter Nichols (12/13/25); Ursinus (02/11/26)
FREE THROWS MADE 9 Strong-Jacobson,Adam Penn St.-Berks (12/10/25)
FREE THROW ATTEMPTS 11 Strong-Jacobson,Adam Penn St.-Berks (12/10/25)
REBOUNDS 14 Strong-Jacobson,Adam Nichols (12/13/25); Washington Col. (01/24/26)
ASSISTS 7 Warren,Carter Valley Forge (11/08/25)
STEALS 4 Strong-Jacobson,Adam; Cheung Hernandez,Emmanuel; Nolan,Tyler Delaware Valley (11/25/25); Ursinus (02/11/26); Goucher (12/31/25)
BLOCKED SHOTS 5 Strong-Jacobson,Adam Washington Col. (01/24/26); Swarthmore (02/04/26)
TURNOVERS 5 Cheung Hernandez,Emmanuel; Warren,Carter Ursinus (02/11/26); Washington Col. (02/18/26)
FOULS 5 Coleman,Raja; Warren,Carter Misericordia (11/15/25); Arcadia (12/03/25); Dickinson (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Strong-Jacobson, Adam 25 301 12.0
#10 Uremovich, Christian 25 196 7.8
#31 Marr, Gaven 19 187 9.8
#13 Cheung Hernandez, Emmanuel 25 179 7.2
#23 Nolan, Tyler 25 175 7.0
#00 Coleman, Raja 25 152 6.1
#05 Warren, Carter 25 148 5.9
#06 Rizos, Niko 24 114 4.8
#24 Varghese, Isaac 23 87 3.8
#01 George, Alex 25 82 3.3
#15 Anderson, Seth 25 64 2.6
#21 Kilic, Kae 15 34 2.3
#11 Holland, Lawson 12 18 1.5
#44 Ho, Josh 11 16 1.5
#12 Nam, Henry 11 13 1.2
#02 Hochman, Ian 14 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Strong-Jacobson, Adam 25 106 190 .558 4.2 7.6
#10 Uremovich, Christian 25 85 159 .535 3.4 6.4
#13 Cheung Hernandez, Emmanuel 25 74 160 .463 3.0 6.4
#31 Marr, Gaven 19 61 174 .351 3.2 9.2
#23 Nolan, Tyler 25 55 175 .314 2.2 7.0
#00 Coleman, Raja 25 51 143 .357 2.0 5.7
#06 Rizos, Niko 24 49 111 .441 2.0 4.6
#05 Warren, Carter 25 47 148 .318 1.9 5.9
#01 George, Alex 25 33 62 .532 1.3 2.5
#24 Varghese, Isaac 23 30 86 .349 1.3 3.7
#15 Anderson, Seth 25 26 85 .306 1.0 3.4
#21 Kilic, Kae 15 11 16 .688 0.7 1.1
#11 Holland, Lawson 12 6 12 .500 0.5 1.0
#44 Ho, Josh 11 5 14 .357 0.5 1.3
#12 Nam, Henry 11 5 10 .500 0.5 0.9
#02 Hochman, Ian 14 3 13 .231 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Warren, Carter 25 31 113 .274 1.2 4.5
#23 Nolan, Tyler 25 29 102 .284 1.2 4.1
#31 Marr, Gaven 19 27 82 .329 1.4 4.3
#00 Coleman, Raja 25 26 86 .302 1.0 3.4
#24 Varghese, Isaac 23 16 47 .340 0.7 2.0
#25 Strong-Jacobson, Adam 25 14 38 .368 0.6 1.5
#21 Kilic, Kae 15 8 13 .615 0.5 0.9
#15 Anderson, Seth 25 7 36 .194 0.3 1.4
#11 Holland, Lawson 12 6 12 .500 0.5 1.0
#01 George, Alex 25 5 14 .357 0.2 0.6
#13 Cheung Hernandez, Emmanuel 25 4 9 .444 0.2 0.4
#12 Nam, Henry 11 3 3 1.000 0.3 0.3
#06 Rizos, Niko 24 2 20 .100 0.1 0.8
#44 Ho, Josh 11 1 2 .500 0.1 0.2
#02 Hochman, Ian 14 1 6 .167 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Strong-Jacobson, Adam 25 75 110 .682 3.0 4.4
#31 Marr, Gaven 19 38 48 .792 2.0 2.5
#23 Nolan, Tyler 25 36 54 .667 1.4 2.2
#13 Cheung Hernandez, Emmanuel 25 27 67 .403 1.1 2.7
#10 Uremovich, Christian 25 26 35 .743 1.0 1.4
#00 Coleman, Raja 25 24 42 .571 1.0 1.7
#05 Warren, Carter 25 23 28 .821 0.9 1.1
#06 Rizos, Niko 24 14 27 .519 0.6 1.1
#01 George, Alex 25 11 17 .647 0.4 0.7
#24 Varghese, Isaac 23 11 14 .786 0.5 0.6
#15 Anderson, Seth 25 5 9 .556 0.2 0.4
#44 Ho, Josh 11 5 8 .625 0.5 0.7
#21 Kilic, Kae 15 4 5 .800 0.3 0.3
