Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 430 351
Points Per Game 86.0 70.2
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 157-332 120-308
FG: Percentage .473 .390
FG: Per Game 31.4 24.0
3PT: Made-Attempted 49-127 35-108
3PT: Percentage .386 .324
3PT: Per Game 9.8 7.0
FT: Made-Attempted 67-109 76-107
FT: Percentage .615 .710
FT: Per Game 13.4 15.2
Rebounding
Total 228 164
Per Game 45.6 32.8
Margin 12.8 --
Assists
Total 90 54
Per Game 18.0 10.8
Turnovers
Total 85 78
Per Game 17.0 15.6
Margin -1.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.6 16.8
Steals
Total 44 36
Per Game 8.8 7.2
Blocks
Total 19 13
Per Game 3.8 2.6
Attendance
Total 613 181
Per Game 4-153 1-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Uremovich, Christian 5 5 98 19.6 28 44 .636 0 0 .000 14 17 .824 70 14.0 6 8 14 2.8 5 9 3 6 2
25 Strong-Jacobson, Adam 5 5 107 21.4 23 33 .697 3 7 .429 12 20 .600 61 12.2 10 28 38 7.6 10 6 10 6 4
23 Nolan, Tyler 5 5 98 19.6 19 45 .422 10 30 .333 8 13 .615 56 11.2 6 6 12 2.4 8 5 7 4 2
13 Cheung Hernandez, Emmanuel 5 0 74 14.8 17 34 .500 1 1 1.000 5 13 .385 40 8.0 9 10 19 3.8 16 8 10 8 1
06 Rizos, Niko 5 0 82 16.4 16 29 .552 1 5 .200 5 11 .455 38 7.6 11 20 31 6.2 9 4 5 2 6
05 Warren, Carter 5 5 100 20.0 10 29 .345 8 24 .333 6 9 .667 34 6.8 3 19 22 4.4 9 18 13 6 1
00 Coleman, Raja 5 0 94 18.8 9 29 .310 8 21 .381 3 8 .375 29 5.8 1 11 12 2.4 14 7 11 3 0
24 Varghese, Isaac 5 0 85 17.0 8 31 .258 5 17 .294 4 4 1.000 25 5.0 4 6 10 2.0 8 9 10 1 1
01 George, Alex 5 5 110 22.0 7 13 .538 0 2 .000 5 7 .714 19 3.8 5 4 9 1.8 7 15 6 3 0
21 Kilic, Kae 5 0 17 3.4 5 6 .833 5 6 .833 4 4 1.000 19 3.8 1 2 3 0.6 1 3 1 1 0
15 Anderson, Seth 5 0 83 16.6 7 22 .318 2 5 .400 0 1 .000 16 3.2 10 15 25 5.0 6 6 4 2 1
11 Holland, Lawson 4 0 19 4.8 4 5 .800 4 5 .800 0 0 .000 12 3.0 2 1 3 0.8 4 0 1 1 1
12 Nam, Henry 2 0 5 2.5 2 4 .500 1 1 1.000 0 0 .000 5 2.5 1 0 1 0.5 0 0 0 0 0
44 Ho, Josh 2 0 5 2.5 1 3 .333 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 0 0 0 0 0
02 Hochman, Ian 4 0 23 5.8 1 5 .200 1 3 .333 0 0 .000 3 0.8 2 6 8 2.0 3 0 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 4.2 0 0 3 0 0  
Total 5 1000 200.0 157 332 .473 49 127 .386 67 109 .615 430 86.00 78 150 228 45.6 100 90 85 44 19
Opponents 5 1000 200.0 120 308 .390 35 108 .324 76 107 .710 351 70.20 51 113 164 32.8 86 54 78 36 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Uremovich, Christian 5 5 98 28 44 .636 0 0 .000 14 17 .824 70 14.0
25 Strong-Jacobson, Adam 5 5 107 23 33 .697 3 7 .429 12 20 .600 61 12.2
23 Nolan, Tyler 5 5 98 19 45 .422 10 30 .333 8 13 .615 56 11.2
13 Cheung Hernandez, Emmanuel 5 0 74 17 34 .500 1 1 1.000 5 13 .385 40 8.0
06 Rizos, Niko 5 0 82 16 29 .552 1 5 .200 5 11 .455 38 7.6
05 Warren, Carter 5 5 100 10 29 .345 8 24 .333 6 9 .667 34 6.8
00 Coleman, Raja 5 0 94 9 29 .310 8 21 .381 3 8 .375 29 5.8
24 Varghese, Isaac 5 0 85 8 31 .258 5 17 .294 4 4 1.000 25 5.0
01 George, Alex 5 5 110 7 13 .538 0 2 .000 5 7 .714 19 3.8
15 Anderson, Seth 5 0 83 7 22 .318 2 5 .400 0 1 .000 16 3.2
11 Holland, Lawson 4 0 19 4 5 .800 4 5 .800 0 0 .000 12 3.0
21 Kilic, Kae 5 0 17 5 6 .833 5 6 .833 4 4 1.000 19 3.8
12 Nam, Henry 2 0 5 2 4 .500 1 1 1.000 0 0 .000 5 2.5
44 Ho, Josh 2 0 5 1 3 .333 0 0 .000 1 2 .500 3 1.5
02 Hochman, Ian 4 0 23 1 5 .200 1 3 .333 0 0 .000 3 0.8
Total 5 1000 157 332 .473 49 127 .386 67 109 .615 430 86.00
Opponents 5 1000 120 308 .390 35 108 .324 76 107 .710 351 70.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Uremovich, Christian 5 19.6 .636 .000 .824 1.2 1.6 2.8 1.8 1.2 0.4 14.0
25 Strong-Jacobson, Adam 5 21.4 .697 .429 .600 2.0 5.6 7.6 1.2 1.2 0.8 12.2
23 Nolan, Tyler 5 19.6 .422 .333 .615 1.2 1.2 2.4 1.0 0.8 0.4 11.2
13 Cheung Hernandez, Emmanuel 5 14.8 .500 1.000 .385 1.8 2.0 3.8 1.6 1.6 0.2 8.0
06 Rizos, Niko 5 16.4 .552 .200 .455 2.2 4.0 6.2 0.8 0.4 1.2 7.6
05 Warren, Carter 5 20.0 .345 .333 .667 0.6 3.8 4.4 3.6 1.2 0.2 6.8
00 Coleman, Raja 5 18.8 .310 .381 .375 0.2 2.2 2.4 1.4 0.6 0.0 5.8
24 Varghese, Isaac 5 17.0 .258 .294 1.000 0.8 1.2 2.0 1.8 0.2 0.2 5.0
01 George, Alex 5 22.0 .538 .000 .714 1.0 0.8 1.8 3.0 0.6 0.0 3.8
15 Anderson, Seth 5 16.6 .318 .400 .000 2.0 3.0 5.0 1.2 0.4 0.2 3.2
11 Holland, Lawson 4 4.8 .800 .800 .000 0.5 0.3 0.8 0.0 0.3 0.3 3.0
21 Kilic, Kae 5 3.4 .833 .833 1.000 0.2 0.4 0.6 0.6 0.2 0.0 3.8
12 Nam, Henry 2 2.5 .500 1.000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.5
44 Ho, Josh 2 2.5 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.5
02 Hochman, Ian 4 5.8 .200 .333 .000 0.5 1.5 2.0 0.0 0.3 0.0 0.8
Total 5 200.0 .473 .386 .615 15.6 30.0 45.6 18.0 8.8 3.8 86.00
Opponents 5 200.0 .390 .324 .710 10.2 22.6 32.8 10.8 7.2 2.6 70.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Valley Forge 11/08/25 111-79 W 41-74 .554 16-30 .533 13-19 .684 18 27 45 45.0 25 27 13 5 8 111 111.0
vs Rosemont 11/13/25 90-48 W 39-72 .542 6-18 .333 6-11 .545 20 27 47 46.0 10 24 16 3 10 90 100.5
vs Misericordia 11/15/25 66-79 L 23-57 .404 3-23 .130 17-26 .654 8 29 37 43.0 26 9 18 3 10 66 89.0
at Immaculata 11/19/25 88-81 W 30-71 .423 11-29 .379 17-29 .586 18 38 56 46.3 19 14 17 5 7 88 88.8
vs Delaware Valley 11/25/25 75-64 W 24-58 .414 13-27 .481 14-24 .583 14 29 43 45.6 20 16 21 3 9 75 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valley Forge 11/08/25 79-111 L 29-63 .460 7-13 .538 14-27 .519 15 17 32 32.0 19 11 15 3 6 79 79.0
Rosemont 11/13/25 48-90 L 19-54 .352 5-18 .278 5-6 .833 7 16 23 27.5 10 11 24 1 3 48 63.5
Misericordia 11/15/25 79-66 W 23-57 .404 8-23 .348 25-34 .735 7 29 36 30.3 19 12 12 0 7 79 68.7
Immaculata 11/19/25 81-88 L 29-78 .372 13-38 .342 10-15 .667 14 27 41 33.0 21 13 12 6 11 81 71.8
Delaware Valley 11/25/25 64-75 L 20-56 .357 2-16 .125 22-25 .880 8 24 32 32.8 17 7 15 3 9 64 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valley Forge 11/08/25 111-79 32 41-74/29-63 .554/.460 16-30/7-13 .533/.538 13-19/14-27 .684-.519 45/32 13 27/11 13/15 5/3 8/6 25/19
Rosemont 11/13/25 90-48 42 39-72/19-54 .542/.352 6-18/5-18 .333/.278 6-11/5-6 .545-.833 47/23 24 24/11 16/24 3/1 10/3 10/10
Misericordia 11/15/25 66-79 -13 23-57/23-57 .404/.404 3-23/8-23 .130/.348 17-26/25-34 .654-.735 37/36 1 9/12 18/12 3/0 10/7 26/19
Immaculata 11/19/25 88-81 7 30-71/29-78 .423/.372 11-29/13-38 .379/.342 17-29/10-15 .586-.667 56/41 15 14/13 17/12 5/6 7/11 19/21
Delaware Valley 11/25/25 75-64 11 24-58/20-56 .414/.357 13-27/2-16 .481/.125 14-24/22-25 .583-.880 43/32 11 16/7 21/15 3/3 9/9 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Valley Forge (11/08/25)
FIELD GOALS MADE 41 Valley Forge (11/08/25)
FIELD GOAL ATTEMPTS 74 Valley Forge (11/08/25)
3 PT FIELD GOALS MADE 16 Valley Forge (11/08/25)
3 PT FG ATTEMPTS 30 Valley Forge (11/08/25)
FREE THROWS MADE 17 Misericordia (11/15/25); Immaculata (11/19/25)
FREE THROW ATTEMPTS 29 Immaculata (11/19/25)
REBOUNDS 56 Immaculata (11/19/25)
ASSISTS 27 Valley Forge (11/08/25)
STEALS 10 Rosemont (11/13/25); Misericordia (11/15/25)
BLOCKED SHOTS 5 Valley Forge (11/08/25); Immaculata (11/19/25)
TURNOVERS 21 Delaware Valley (11/25/25)
FOULS 26 Misericordia (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Uremovich,Christian Misericordia (11/15/25)
FIELD GOALS MADE 10 Uremovich,Christian Misericordia (11/15/25)
FIELD GOAL ATTEMPTS 12 Nolan,Tyler; Uremovich,Christian Rosemont (11/13/25); Misericordia (11/15/25); Delaware Valley (11/25/25)
3 PT FIELD GOALS MADE 5 Warren,Carter Immaculata (11/19/25)
3 PT FG ATTEMPTS 9 Nolan,Tyler; Coleman,Raja Delaware Valley (11/25/25); Immaculata (11/19/25)
FREE THROWS MADE 6 Nolan,Tyler Delaware Valley (11/25/25)
FREE THROW ATTEMPTS 10 Strong-Jacobson,Adam Immaculata (11/19/25)
REBOUNDS 10 Rizos,Niko; Strong-Jacobson,Adam Valley Forge (11/08/25); Rosemont (11/13/25)
ASSISTS 7 Warren,Carter Valley Forge (11/08/25)
STEALS 4 Strong-Jacobson,Adam Delaware Valley (11/25/25)
BLOCKED SHOTS 3 Rizos,Niko Valley Forge (11/08/25)
TURNOVERS 4 Warren,Carter; Nolan,Tyler; Strong-Jacobson,Adam Rosemont (11/13/25); Delaware Valley (11/25/25); Immaculata (11/19/25)
FOULS 5 Coleman,Raja Misericordia (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Uremovich, Christian 5 70 14.0
#25 Strong-Jacobson, Adam 5 61 12.2
#23 Nolan, Tyler 5 56 11.2
#13 Cheung Hernandez, Emmanuel 5 40 8.0
#06 Rizos, Niko 5 38 7.6
#05 Warren, Carter 5 34 6.8
#00 Coleman, Raja 5 29 5.8
#24 Varghese, Isaac 5 25 5.0
#01 George, Alex 5 19 3.8
#21 Kilic, Kae 5 19 3.8
#15 Anderson, Seth 5 16 3.2
#11 Holland, Lawson 4 12 3.0
#12 Nam, Henry 2 5 2.5
#44 Ho, Josh 2 3 1.5
#02 Hochman, Ian 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Uremovich, Christian 5 28 44 .636 5.6 8.8
#25 Strong-Jacobson, Adam 5 23 33 .697 4.6 6.6
#23 Nolan, Tyler 5 19 45 .422 3.8 9.0
#13 Cheung Hernandez, Emmanuel 5 17 34 .500 3.4 6.8
#06 Rizos, Niko 5 16 29 .552 3.2 5.8
#05 Warren, Carter 5 10 29 .345 2.0 5.8
#00 Coleman, Raja 5 9 29 .310 1.8 5.8
#24 Varghese, Isaac 5 8 31 .258 1.6 6.2
#15 Anderson, Seth 5 7 22 .318 1.4 4.4
#01 George, Alex 5 7 13 .538 1.4 2.6
#21 Kilic, Kae 5 5 6 .833 1.0 1.2
#11 Holland, Lawson 4 4 5 .800 1.0 1.3
#12 Nam, Henry 2 2 4 .500 1.0 2.0
#44 Ho, Josh 2 1 3 .333 0.5 1.5
#02 Hochman, Ian 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Nolan, Tyler 5 10 30 .333 2.0 6.0
#00 Coleman, Raja 5 8 21 .381 1.6 4.2
#05 Warren, Carter 5 8 24 .333 1.6 4.8
#21 Kilic, Kae 5 5 6 .833 1.0 1.2
#24 Varghese, Isaac 5 5 17 .294 1.0 3.4
#11 Holland, Lawson 4 4 5 .800 1.0 1.3
#25 Strong-Jacobson, Adam 5 3 7 .429 0.6 1.4
#15 Anderson, Seth 5 2 5 .400 0.4 1.0
#13 Cheung Hernandez, Emmanuel 5 1 1 1.000 0.2 0.2
#02 Hochman, Ian 4 1 3 .333 0.3 0.8
#12 Nam, Henry 2 1 1 1.000 0.5 0.5
#06 Rizos, Niko 5 1 5 .200 0.2 1.0
#01 George, Alex 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Uremovich, Christian 5 14 17 .824 2.8 3.4
#25 Strong-Jacobson, Adam 5 12 20 .600 2.4 4.0
#23 Nolan, Tyler 5 8 13 .615 1.6 2.6
#05 Warren, Carter 5 6 9 .667 1.2 1.8
#13 Cheung Hernandez, Emmanuel 5 5 13 .385 1.0 2.6
#01 George, Alex 5 5 7 .714 1.0 1.4
#06 Rizos, Niko 5 5 11 .455 1.0 2.2
#21 Kilic, Kae 5 4 4 1.000 0.8 0.8
#24 Varghese, Isaac 5 4 4 1.000 0.8 0.8
#00 Coleman, Raja 5 3 8 .375 0.6 1.6
#44 Ho, Josh 2 1 2 .500 0.5 1.0
#15 Anderson, Seth 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Strong-Jacobson, Adam 5 38 7.6 10 2.0 28 5.6
#06 Rizos, Niko 5 31 6.2 11 2.2 20 4.0
#15 Anderson, Seth 5 25 5.0 10 2.0 15 3.0
#05 Warren, Carter 5 22 4.4 3 0.6 19 3.8
#TM Team 5 21 4.2 7 1.4 14 2.8
#13 Cheung Hernandez, Emmanuel 5 19 3.8 9 1.8 10 2.0
#10 Uremovich, Christian 5 14 2.8 6 1.2 8 1.6
#00 Coleman, Raja 5 12 2.4 1 0.2 11 2.2
#23 Nolan, Tyler 5 12 2.4 6 1.2 6 1.2
#24 Varghese, Isaac 5 10 2.0 4 0.8 6 1.2
#01 George, Alex 5 9 1.8 5 1.0 4 0.8
#02 Hochman, Ian 4 8 2.0 2 0.5 6 1.5
#11 Holland, Lawson 4 3 0.8 2 0.5 1 0.3
#21 Kilic, Kae 5 3 0.6 1 0.2 2 0.4
#12 Nam, Henry 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Warren, Carter 5 18 3.6
#01 George, Alex 5 15 3.0
#10 Uremovich, Christian 5 9 1.8
#24 Varghese, Isaac 5 9 1.8
#13 Cheung Hernandez, Emmanuel 5 8 1.6
#00 Coleman, Raja 5 7 1.4
#15 Anderson, Seth 5 6 1.2
#25 Strong-Jacobson, Adam 5 6 1.2
#23 Nolan, Tyler 5 5 1.0
#06 Rizos, Niko 5 4 0.8
#21 Kilic, Kae 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Rizos, Niko 5 6 1.2
#25 Strong-Jacobson, Adam 5 4 0.8
#23 Nolan, Tyler 5 2 0.4
#10 Uremovich, Christian 5 2 0.4
#15 Anderson, Seth 5 1 0.2
#13 Cheung Hernandez, Emmanuel 5 1 0.2
#11 Holland, Lawson 4 1 0.3
#24 Varghese, Isaac 5 1 0.2
#05 Warren, Carter 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Cheung Hernandez, Emmanuel 5 8 1.6
#25 Strong-Jacobson, Adam 5 6 1.2
#10 Uremovich, Christian 5 6 1.2
#05 Warren, Carter 5 6 1.2
#23 Nolan, Tyler 5 4 0.8
#00 Coleman, Raja 5 3 0.6
#01 George, Alex 5 3 0.6
#15 Anderson, Seth 5 2 0.4
#06 Rizos, Niko 5 2 0.4
#02 Hochman, Ian 4 1 0.3
#11 Holland, Lawson 4 1 0.3
#21 Kilic, Kae 5 1 0.2
#24 Varghese, Isaac 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Warren, Carter 5 13 2.6
#00 Coleman, Raja 5 11 2.2
#13 Cheung Hernandez, Emmanuel 5 10 2.0
#25 Strong-Jacobson, Adam 5 10 2.0
#24 Varghese, Isaac 5 10 2.0
#23 Nolan, Tyler 5 7 1.4
#01 George, Alex 5 6 1.2
#06 Rizos, Niko 5 5 1.0
#15 Anderson, Seth 5 4 0.8
#TM Team 5 3 0.6
#10 Uremovich, Christian 5 3 0.6
#02 Hochman, Ian 4 1 0.3
#11 Holland, Lawson 4 1 0.3
#21 Kilic, Kae 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Cheung Hernandez, Emmanuel 5 16 3.2
#00 Coleman, Raja 5 14 2.8
#25 Strong-Jacobson, Adam 5 10 2.0
#06 Rizos, Niko 5 9 1.8
#05 Warren, Carter 5 9 1.8
#23 Nolan, Tyler 5 8 1.6
#24 Varghese, Isaac 5 8 1.6
#01 George, Alex 5 7 1.4
#15 Anderson, Seth 5 6 1.2
#10 Uremovich, Christian 5 5 1.0
#11 Holland, Lawson 4 4 1.0
#02 Hochman, Ian 4 3 0.8
#21 Kilic, Kae 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 George, Alex 5 110 22.0
#25 Strong-Jacobson, Adam 5 107 21.4
#05 Warren, Carter 5 100 20.0
#23 Nolan, Tyler 5 98 19.6
#10 Uremovich, Christian 5 98 19.6
#00 Coleman, Raja 5 94 18.8
#24 Varghese, Isaac 5 85 17.0
#15 Anderson, Seth 5 83 16.6
#06 Rizos, Niko 5 82 16.4
#13 Cheung Hernandez, Emmanuel 5 74 14.8
#02 Hochman, Ian 4 23 5.8
#11 Holland, Lawson 4 19 4.8
#21 Kilic, Kae 5 17 3.4
#44 Ho, Josh 2 5 2.5
#12 Nam, Henry 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Kilic, Kae 5 3 1 3.00
#10 Uremovich, Christian 5 9 3 3.00
#01 George, Alex 5 15 6 2.50
#15 Anderson, Seth 5 6 4 1.50
#05 Warren, Carter 5 18 13 1.38
Skip Sponsors