Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Field Hockey Cumulative Statistics

Team (10-9, 6-4)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 34 26
Goals Per Game 1.79 1.37
Shots 260 186
Shots Per Game 13.7 9.8
Shots Percentage 0.131 0.140
Shots On Goal 168-260 118-186
Shots On Goal Percentage 0.646 0.634
Penalties
Green Cards 14 6
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 18 19
Saves 92 134
Fouls 590 578
Penalty Corners 132 111
Penalty Strokes: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Pardón, Erica 19 19 15 1 31 96 0.156 69 0.719 1-0-0 3 0-0 1
24 Reis, Morgan 19 4 6 0 12 24 0.250 17 0.708 1-0-0 1 0-0 0
15 Coughlin, Louisa 19 19 4 3 11 33 0.121 18 0.545 0-0-0 1 1-1 0
11 Stein, Alice 19 19 3 5 11 31 0.097 16 0.516 2-0-0 1 0-0 0
8 Gover, Lily 18 12 2 1 5 33 0.061 18 0.545 0-0-0 1 0-0 0
5 Bickel, Brynn 19 13 1 1 3 2 0.500 2 1.000 1-0-0 1 0-0 0
18 Block, Norah 15 4 0 3 3 1 0.000 1 1.000 1-0-0 0 0-0 0
2 Dewhirst, Reese 19 2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
14 Moy, Lydia 11 0 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 0
26 Sanchez, Carolina 19 19 0 2 2 4 0.000 3 0.750 0-0-0 0 0-0 0
16 Swallow, Poppy 19 19 1 0 2 13 0.077 8 0.615 0-0-0 1 0-0 0
10 Mollin, Alexis 19 19 0 1 1 0 0.000 0 0.000 2-2-0 0 0-0 2
1 Bakir, Alya 19 3 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
6 Crenshaw, Apollo 4 1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
98 Darby, Lindsey 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fleet, Kendall 19 19 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 0
97 Ionescu, Steph 13 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kaag, Talie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kazista, Mena 18 16 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Schreyer, Maryn 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Turner, Lindsey 6 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 19 - 34 18 86 257 0.132 166 0.646 14-2-0 10 1-1 3
Opponent 19 - 26 19 71 186 0.140 118 0.634 6-0-0 8 3-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Darby, Lindsey 8 7 430:36 10 1.39 35 0.778 6 2 0 2 45
97 Ionescu, Steph 13 12 727:12 16 1.32 54 0.771 4 7 0 2 77
Total 19 - 1157:48 26 1.35 89 0.774 10 9 0 4 122
Opponents 19 - 1157:48 34 1.76 126 0.788 5 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Pardón, Erica 10 10 10 0 20 48 0.208 34 0.708 0-0-0 2 0-0 1
11 Stein, Alice 10 10 2 4 8 7 0.286 5 0.714 1-0-0 1 0-0 0
24 Reis, Morgan 10 1 3 0 6 13 0.231 11 0.846 0-0-0 0 0-0 0
15 Coughlin, Louisa 10 10 2 1 5 17 0.118 9 0.529 0-0-0 1 1-1 0
5 Bickel, Brynn 10 10 1 1 3 2 0.500 2 1.000 1-0-0 1 0-0 0
8 Gover, Lily 9 6 1 1 3 16 0.063 4 0.250 0-0-0 0 0-0 0
18 Block, Norah 7 0 0 2 2 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Dewhirst, Reese 10 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Swallow, Poppy 10 10 1 0 2 7 0.143 4 0.571 0-0-0 1 0-0 0
26 Sanchez, Carolina 10 10 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Bakir, Alya 10 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 Crenshaw, Apollo 3 1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
98 Darby, Lindsey 3 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fleet, Kendall 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Ionescu, Steph 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kazista, Mena 10 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Mollin, Alexis 10 10 0 0 0 0 0.000 0 0.000 2-2-0 0 0-0 0
14 Moy, Lydia 6 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Schreyer, Maryn 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Turner, Lindsey 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 21 10 52 116 0.181 74 0.638 14-2-0 6 1-1 1
Opponent 10 - 11 8 30 100 0.110 65 0.650 6-0-0 4 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Darby, Lindsey 3 3 160:36 3 1.12 20 0.870 2 1 0 1 23
97 Ionescu, Steph 8 7 454:04 8 1.06 33 0.805 4 3 0 2 47
Total 10 - 614:40 11 1.07 53 0.828 6 4 0 3 70
Opponents 10 - 614:40 21 2.05 51 0.708 1 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Lebanon Valley W 2-1 (1-0) 92 Louisa Coughlin (1)
Lily Gover (0)
9/5/2026 at Cortland L 0-1 (0-1) 100
9/6/2026 at Ithaca College L 0-2 (0-2) 146
9/9/2026 vs TCNJ L 0-3 (0-3) 93
9/12/2026 vs Alvernia W 5-1 (1-3) 78 Morgan Reis (1) (Erica Pardon)
Morgan Reis (2) (Alexis Mollin)
Erica Pardon (1) (Alice Stein)
Erica Pardon (2) (Norah Block)
Morgan Reis (3) (Reese Dewhirst)
9/16/2026 at Susquehanna W 3-0 (2-3) 107 Lydia Moy (0)
Alice Stein (0) (Carolina Sanchez)
Erica Pardon (0) (Louisa Coughlin)
9/19/2026 at Rowan L 0-4 (2-4) 100
9/24/2026 vs Stockton W 2-1 (4-4) 84 Erica Pardon (4)
Louisa Coughlin (2)
9/26/2026 vs Franklin & Marshall L 1-2 (4-5, 0-1) 0-1 102 Reese Dewhirst (1) (Alice Stein)
9/30/2026 vs Muhlenberg W 1-0 (5-5, 1-1) 1-1 53 Louisa Coughlin (3)
10/3/2026 at McDaniel W 4-1 (6-5, 2-1) 2-1 214 Morgan Reis (4) (Alice Stein)
Brynn Bickel (1)
Louisa Coughlin (4)
Erica Pardon (5)
10/7/2026 at Ursinus L 1-2 (6-6, 2-2) 2-2 91 Erica Pardon (0)
10/10/2026 vs Gettysburg W 4-1 (7-6, 3-2) 3-2 127 Erica Pardon (7) (Carolina Sanchez)
Erica Pardon (8) (Alice Stein)
Morgan Reis (0) (Norah Block)
Erica Pardon (9) (Lily Gover)
10/14/2026 vs Washington College W 3-0 (8-6, 4-2) 4-2 65 Poppy Swallow (1)
Erica Pardon (10)
Alice Stein (2)
10/17/2026 at Dickinson W 4-1 (9-6, 5-2) 5-2 52 Erica Pardon (0)
Lily Gover (0) (Brynn Bickel)
Erica Pardon (0) (Louisa Coughlin)
Erica Pardon (0) (Alice Stein)
10/21/2026 vs Bryn Mawr L 0-1 (9-7, 5-3) 5-3 176
10/24/2026 at Johns Hopkins L 1-3 (9-8, 5-4 CC) 5-4 CC 150 Erica Pardon (1)
10/28/2026 at Swarthmore W 2-0 (10-8, 6-4) 6-4 80 Alice Stein (0) (Norah Block)
Morgan Reis (0)
11/3/2026 at Franklin & Marshall L 1-2 (10-9) 187 Erica Pardon (15) (Louisa Coughlin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 vs Lebanon Valley 2-1 2 0 4 23 0.087 20 0.870 0-0-0 1 0-0 1
9/5/2026 at Cortland 0-1 0 0 0 15 0.000 9 0.600 2-0-0 0 0-0 0
9/6/2026 at Ithaca College 0-2 0 0 0 19 0.000 13 0.684 1-0-0 0 0-0 0
9/9/2026 vs TCNJ 0-3 0 0 0 27 0.000 21 0.778 0-0-0 0 0-0 1
9/12/2026 vs Alvernia 5-1 5 5 15 19 0.263 9 0.474 0-0-0 1 0-0 0
9/16/2026 at Susquehanna 3-0 3 2 8 18 0.167 10 0.556 0-0-0 1 0-0 0
9/19/2026 at Rowan 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
9/24/2026 vs Stockton 2-1 2 0 4 10 0.200 6 0.600 2-0-0 1 0-0 0
9/26/2026 vs Franklin & Marshall 1-2 1 1 3 14 0.071 7 0.500 1-0-0 0 0-0 0
9/30/2026 vs Muhlenberg 1-0 1 0 2 13 0.077 12 0.923 1-0-0 1 1-1 0
10/3/2026 at McDaniel 4-1 4 1 9 13 0.308 9 0.692 0-0-0 1 0-0 0
10/7/2026 at Ursinus 1-2 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 1
10/10/2026 vs Gettysburg 4-1 4 4 12 18 0.222 11 0.611 0-0-0 1 0-0 0
10/14/2026 vs Washington College 3-0 3 0 6 24 0.125 17 0.708 1-0-0 1 0-0 0
10/17/2026 at Dickinson 4-1 4 3 11 11 0.364 6 0.545 1-0-0 1 0-0 0
10/21/2026 vs Bryn Mawr 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 0
10/24/2026 at Johns Hopkins 1-3 1 0 2 7 0.143 1 0.143 2-2-0 0 0-0 0
10/28/2026 at Swarthmore 2-0 2 1 5 5 0.400 4 0.800 0-0-0 1 0-0 0
11/3/2026 at Franklin & Marshall 1-2 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 0
Total 34-26 34 18 86 260 0.131 168 0.646 14-2-0 10 1-1 3
Opponent - 26 19 71 186 0.140 118 0.634 6-0-0 9 - 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Lebanon Valley 2-1 60:00 1 1.00 6 0.857 1 0 0 0 7
9/5/2026 Cortland 0-1 63:08 1 0.97 3 0.750 0 1 0 0 5
9/6/2026 Ithaca College 0-2 60:00 2 1.31 0 0.000 0 1 0 0 2
9/9/2026 TCNJ 0-3 60:00 3 1.73 4 0.571 0 1 0 0 7
9/12/2026 Alvernia 5-1 60:00 1 1.58 5 0.833 1 0 0 0 6
9/16/2026 Susquehanna 3-0 60:00 0 1.32 1 1.000 1 0 0 1 1
9/19/2026 Rowan 0-4 60:00 4 1.70 2 0.333 0 1 0 0 6
9/24/2026 Stockton 2-1 60:00 1 1.61 7 0.875 1 0 0 0 8
9/26/2026 Franklin & Marshall 1-2 70:36 2 1.63 10 0.833 0 1 0 0 12
9/30/2026 Muhlenberg 1-0 60:00 0 1.47 5 1.000 1 0 0 1 5
10/3/2026 McDaniel 4-1 60:00 1 1.42 1 0.500 1 0 0 0 2
10/7/2026 Ursinus 1-2 64:04 2 1.46 11 0.846 0 1 0 0 13
10/10/2026 Gettysburg 4-1 60:00 1 1.43 6 0.857 1 0 0 0 7
10/14/2026 Washington College 3-0 60:00 0 1.33 4 1.000 1 0 0 1 4
10/17/2026 Dickinson 4-1 60:00 1 1.31 3 0.750 1 0 0 0 4
10/21/2026 Bryn Mawr 0-1 60:00 1 1.29 0 0.000 0 1 0 0 1
10/24/2026 Johns Hopkins 1-3 60:00 3 1.39 8 0.727 0 1 0 0 17
10/28/2026 Swarthmore 2-0 60:00 0 1.31 5 1.000 1 0 0 1 5
11/3/2026 Franklin & Marshall 1-2 60:00 2 1.35 8 0.800 0 1 0 0 10
Totals - 1157 26 1.35 89 0.774 10 9 0 4 122
Opponent - 1157:48 34 1.76 127 0.789 9 10 0 5 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 Lebanon Valley 1-2 1 1 3 11 0.091 8 0.727 0-0-0 0 0-0 1
9/5/2026 Cortland 1-0 1 1 3 5 0.200 4 0.800 2-0-0 1 0-0 0
9/6/2026 Ithaca College 2-0 2 2 6 2 1.000 2 1.000 0-0-0 1 0-0 1
9/9/2026 TCNJ 3-0 3 1 7 9 0.333 8 0.889 1-0-0 1 1-1 4
9/12/2026 Alvernia 1-5 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
9/16/2026 Susquehanna 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9/19/2026 Rowan 4-0 4 3 11 10 0.400 6 0.600 0-0-0 1 1-1 0
9/24/2026 Stockton 1-2 1 1 3 16 0.063 8 0.500 0-0-0 0 0-0 0
9/26/2026 Franklin & Marshall 2-1 2 2 6 17 0.118 12 0.706 0-0-0 1 0-0 0
9/30/2026 Muhlenberg 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
10/3/2026 McDaniel 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
10/7/2026 Ursinus 2-1 2 2 6 17 0.118 14 0.824 0-0-0 1 0-0 1
10/10/2026 Gettysburg 1-4 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 0
10/14/2026 Washington College 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 1
10/17/2026 Dickinson 1-4 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 0
10/21/2026 Bryn Mawr 1-0 1 1 3 1 1.000 1 1.000 1-0-0 1 0-0 0
10/24/2026 Johns Hopkins 3-1 3 2 8 18 0.167 11 0.611 0-0-0 1 1-1 0
10/28/2026 Swarthmore 0-2 0 0 0 18 0.000 5 0.278 0-0-0 0 0-0 0
11/3/2026 Franklin & Marshall 2-1 2 2 6 24 0.083 10 0.417 1-0-0 1 0-0 0
Total 26-34 26 19 71 186 0.140 118 0.634 6-0-0 9 3-3 8
Haverford - 34 18 86 260 0.131 168 0.646 14-2-0 10 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Lebanon Valley 1-2 60:00 2 2.00 17 0.895 0 1 0 0 19
9/5/2026 Cortland 1-0 63:08 0 0.97 9 1.000 1 0 0 1 15
9/6/2026 Ithaca College 2-0 60:00 0 0.66 13 1.000 1 0 0 1 19
9/9/2026 TCNJ 3-0 60:00 0 0.49 17 1.000 1 0 0 1 17
9/12/2026 Alvernia 1-5 60:00 5 1.39 4 0.444 0 1 0 0 9
9/16/2026 Susquehanna 0-3 60:00 3 1.65 7 0.700 0 1 0 0 10
9/19/2026 Rowan 4-0 60:00 0 1.42 4 1.000 1 0 0 1 4
9/24/2026 Stockton 1-2 60:00 2 1.49 4 0.667 0 1 0 0 6
9/26/2026 Franklin & Marshall 2-1 70:36 1 1.41 6 0.857 1 0 0 0 7
9/30/2026 Muhlenberg 0-1 60:00 1 1.37 11 0.917 0 1 0 0 12
10/3/2026 McDaniel 1-4 60:00 4 1.60 5 0.556 0 1 0 0 9
10/7/2026 Ursinus 2-1 64:04 1 1.55 1 0.500 1 0 0 0 2
10/10/2026 Gettysburg 1-4 60:00 4 1.73 7 0.636 0 1 0 0 11
10/14/2026 Washington College 0-3 60:00 3 1.82 13 0.813 0 1 0 0 16
10/17/2026 Dickinson 1-4 60:00 4 1.96 2 0.333 0 1 0 0 6
10/21/2026 Bryn Mawr 1-0 60:00 0 1.84 4 1.000 1 0 0 1 4
10/24/2026 Johns Hopkins 3-1 60:00 1 1.79 0 0.000 1 0 0 0 7
10/28/2026 Swarthmore 0-2 60:00 2 1.80 2 0.500 0 1 0 0 4
11/3/2026 Franklin & Marshall 2-1 60:00 1 1.76 1 0.500 1 0 0 0 2
Totals - 1157 34 1.76 127 0.789 9 10 0 5 179
Haverford - 1157:48 26 1.35 89 0.774 10 9 0 4 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Lebanon Valley 2-1 2/1 0/1 23/11 20/8 7/2 0/0 0/0 0/0
9/5/2026 at Cortland 0-1 0/1 0/1 15/5 9/4 11/5 2/2 0/0 0/0
9/6/2026 at Ithaca College 0-2 0/2 0/2 19/2 13/2 9/1 1/0 0/0 0/0
9/9/2026 vs TCNJ 0-3 0/3 0/1 27/9 21/8 16/5 0/1 0/0 0/0
9/12/2026 vs Alvernia 5-1 5/1 5/0 19/8 9/6 11/4 0/0 0/0 0/0
9/16/2026 at Susquehanna 3-0 3/0 2/0 18/1 10/1 8/2 0/0 0/0 0/0
9/19/2026 at Rowan 0-4 0/4 0/3 7/10 4/6 4/6 0/0 0/0 0/0
9/24/2026 vs Stockton 2-1 2/1 0/1 10/16 6/8 5/11 2/0 0/0 0/0
9/26/2026 vs Franklin & Marshall 1-2 1/2 1/2 14/17 7/12 8/8 1/0 0/0 0/0
9/30/2026 vs Muhlenberg 1-0 1/0 0/0 13/7 12/5 14/4 1/0 0/0 0/0
10/3/2026 at McDaniel 4-1 4/1 1/0 13/3 9/2 6/2 0/0 0/0 0/0
10/7/2026 at Ursinus 1-2 1/2 0/2 4/17 3/14 2/12 1/0 0/0 0/0
10/10/2026 vs Gettysburg 4-1 4/1 4/1 18/8 11/7 7/4 0/0 0/0 0/0
10/14/2026 vs Washington College 3-0 3/0 0/0 24/4 17/4 3/2 1/0 0/0 0/0
10/17/2026 at Dickinson 4-1 4/1 3/0 11/7 6/4 7/10 1/1 0/0 0/0
10/21/2026 vs Bryn Mawr 0-1 0/1 0/1 7/1 4/1 5/1 1/1 0/0 0/0
10/24/2026 at Johns Hopkins 1-3 1/3 0/2 7/18 1/11 5/11 2/0 2/0 0/0
10/28/2026 at Swarthmore 2-0 2/0 1/0 5/18 4/5 1/7 0/0 0/0 0/0
11/3/2026 at Franklin & Marshall 1-2 1/2 1/2 6/24 2/10 3/14 1/1 0/0 0/0
Totals 34/26 18/19 260/186 168/118 132/111 14/6 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alvernia (9/12/2026)
GOALS 5 Alvernia (9/12/2026)
ASSISTS 5 Alvernia (9/12/2026)
SHOTS 27 TCNJ (9/9/2026)
SHOTS ON GOAL 21 TCNJ (9/9/2026)
SAVES 11 Ursinus (10/7/2026)
FOULS 62 Stockton (9/24/2026)
Dickinson (10/17/2026)
PENALTY CORNERS 16 TCNJ (9/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Rowan (9/19/2026)
GOALS 4 Rowan (9/19/2026)
ASSISTS 3 Rowan (9/19/2026)
SHOTS 24 Franklin & Marshall (11/3/2026)
SHOTS ON GOAL 14 Ursinus (10/7/2026)
SAVES 17 Lebanon Valley (9/1/2026)
TCNJ (9/9/2026)
FOULS 63 Stockton (9/24/2026)
Franklin & Marshall (9/26/2026)
PENALTY CORNERS 14 Franklin & Marshall (11/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Muhlenberg (9/30/2026)
Ursinus (10/7/2026)
Johns Hopkins (10/24/2026)
GOALS 1 Franklin & Marshall (9/26/2026)
Muhlenberg (9/30/2026)
Ursinus (10/7/2026)
Johns Hopkins (10/24/2026)
Franklin & Marshall (11/3/2026)
ASSISTS 1 Franklin & Marshall (9/26/2026)
McDaniel (10/3/2026)
Swarthmore (10/28/2026)
Franklin & Marshall (11/3/2026)
SHOTS 4 Ursinus (10/7/2026)
Swarthmore (10/28/2026)
SHOTS ON GOAL 1 Johns Hopkins (10/24/2026)
Franklin & Marshall (11/3/2026)
SAVES 1 Susquehanna (9/16/2026)
McDaniel (10/3/2026)
FOULS 22 Washington College (10/14/2026)
PENALTY CORNERS 1 Ursinus (10/7/2026)
Swarthmore (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alvernia (9/12/2026)
McDaniel (10/3/2026)
Dickinson (10/17/2026)
GOALS 1 Lebanon Valley (9/1/2026)
Cortland (9/5/2026)
Alvernia (9/12/2026)
Stockton (9/24/2026)
McDaniel (10/3/2026)
Gettysburg (10/10/2026)
Dickinson (10/17/2026)
Bryn Mawr (10/21/2026)
ASSISTS 1 Lebanon Valley (9/1/2026)
Cortland (9/5/2026)
TCNJ (9/9/2026)
Stockton (9/24/2026)
Gettysburg (10/10/2026)
Bryn Mawr (10/21/2026)
SHOTS 1 Ithaca College (9/6/2026)
Susquehanna (9/16/2026)
Bryn Mawr (10/21/2026)
SHOTS ON GOAL 1 Ithaca College (9/6/2026)
Susquehanna (9/16/2026)
McDaniel (10/3/2026)
Bryn Mawr (10/21/2026)
SAVES 1 Ursinus (10/7/2026)
Franklin & Marshall (11/3/2026)
FOULS 28 Gettysburg (10/10/2026)
PENALTY CORNERS 1 Lebanon Valley (9/1/2026)
Ithaca College (9/6/2026)
Susquehanna (9/16/2026)
McDaniel (10/3/2026)
Washington College (10/14/2026)
Bryn Mawr (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alvernia (9/12/2026)
Gettysburg (10/10/2026)
Dickinson (10/17/2026)
GOALS 3 Alvernia (9/12/2026)
Gettysburg (10/10/2026)
Dickinson (10/17/2026)
ASSISTS 1 Alvernia (9/12/2026)
Susquehanna (9/16/2026)
Franklin & Marshall (9/26/2026)
McDaniel (10/3/2026)
Gettysburg (10/10/2026)
Dickinson (10/17/2026)
Swarthmore (10/28/2026)
Franklin & Marshall (11/3/2026)
SHOTS 9 Ithaca College (9/6/2026)
Washington College (10/14/2026)
SHOTS ON GOAL 7 Lebanon Valley (9/1/2026)
Ithaca College (9/6/2026)
Washington College (10/14/2026)
SAVES 11 Ursinus (10/7/2026)
FOULS 1 Lebanon Valley (9/1/2026)
Alvernia (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alvernia (9/12/2026)
GOALS 5 Alvernia (9/12/2026)
ASSISTS 5 Alvernia (9/12/2026)
SHOTS 27 TCNJ (9/9/2026)
SHOTS ON GOAL 21 TCNJ (9/9/2026)
SAVES 11 Ursinus (10/7/2026)
FOULS 62 Stockton (9/24/2026)
Dickinson (10/17/2026)
PENALTY CORNERS 16 TCNJ (9/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Morgan Reis
Erica Pardon
Erica Pardon
Alvernia (9/12/2026)
Gettysburg (10/10/2026)
Dickinson (10/17/2026)
GOALS 3 Morgan Reis
Erica Pardon
Erica Pardon
Alvernia (9/12/2026)
Gettysburg (10/10/2026)
Dickinson (10/17/2026)
ASSISTS 1 Reese Dewhirst
Louisa Coughlin
Alice Stein
Alice Stein
Lily Gover
Brynn Bickel
Norah Block
Louisa Coughlin
Alvernia (9/12/2026)
Susquehanna (9/16/2026)
Franklin & Marshall (9/26/2026)
McDaniel (10/3/2026)
Gettysburg (10/10/2026)
Dickinson (10/17/2026)
Swarthmore (10/28/2026)
Franklin & Marshall (11/3/2026)
SHOTS 9 Erica Pardon
Erica Pardon
Ithaca College (9/6/2026)
Washington College (10/14/2026)
SHOTS ON GOAL 7 Lily Gover
Erica Pardon
Erica Pardon
Lebanon Valley (9/1/2026)
Ithaca College (9/6/2026)
Washington College (10/14/2026)
SAVES 11 Steph Ionescu
Ursinus (10/7/2026)
FOULS 1 Lily Gover
Alice Stein
Lebanon Valley (9/1/2026)
Alvernia (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Pardón, Erica 31
Reis, Morgan 12
Coughlin, Louisa 11
Stein, Alice 11
Gover, Lily 5
Team Leaders: Goals
Player High
Goals
Pardón, Erica 15
Reis, Morgan 6
Coughlin, Louisa 4
Stein, Alice 3
Gover, Lily 2
Team Leaders: Assists
Player High
Assists
Stein, Alice 5
Coughlin, Louisa 3
Block, Norah 3
Sanchez, Carolina 2
Pardón, Erica 1
Team Leaders: Shots
Player High
Shots
Pardón, Erica 96
Coughlin, Louisa 33
Gover, Lily 33
Stein, Alice 31
Reis, Morgan 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pardón, Erica 69
Coughlin, Louisa 18
Gover, Lily 18
Reis, Morgan 17
Stein, Alice 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pardón, Erica 3
Reis, Morgan 1
Coughlin, Louisa 1
Stein, Alice 1
Gover, Lily 1
Skip Sponsors