Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025 Field Hockey Cumulative Statistics

Team (10-1, 4-0)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 33 11
Goals Per Game 3.00 1.00
Shots 187 125
Shots Per Game 17.0 11.4
Shots Percentage 0.176 0.088
Shots On Goal 119-187 57-125
Shots On Goal Percentage 0.636 0.456
Penalties
Green Cards 8 4
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 22 8
Saves 46 86
Fouls 367 327
Penalty Corners 96 97
Penalty Strokes: Goals-Attempts 2-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Pardón, Erica 9Pardón, Erica 11 11 7 8 22 41 0.171 28 0.683 0-0-0 2 0-0 0
25 York, Naomi 25York, Naomi 11 11 9 2 20 25 0.360 15 0.600 2-1-0 3 0-0 1
11 Stein, Alice 11Stein, Alice 11 11 7 0 14 30 0.233 23 0.767 0-0-0 2 0-0 0
15 Coughlin, Louisa 15Coughlin, Louisa 11 11 5 0 10 17 0.294 10 0.588 0-0-0 2 2-2 0
18 Vincent, Holly 18Vincent, Holly 11 11 2 6 10 37 0.054 25 0.676 2-0-0 1 0-0 0
14 Trapp, Abigail 14Trapp, Abigail 11 11 2 3 7 4 0.500 4 1.000 2-0-0 0 0-0 0
8 Gover, Lily 8Gover, Lily 11 10 1 0 2 16 0.063 4 0.250 0-0-0 0 0-0 0
16 Swallow, Poppy 16Swallow, Poppy 11 0 0 2 2 5 0.000 4 0.800 0-0-0 0 0-0 0
21 Fleet, Kendall 21Fleet, Kendall 11 1 0 1 1 4 0.000 1 0.250 1-0-0 0 0-1 0
1 Bakir, Alya 1Bakir, Alya 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bickel, Brynn 5Bickel, Brynn 8 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Darby, Lindsey 98Darby, Lindsey 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dewhirst, Reese 2Dewhirst, Reese 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Frost, Caroline 23Frost, Caroline 9 0 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
4 Giardino, Ava 4Giardino, Ava 2 0 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
97 Ionescu, Steph 97Ionescu, Steph 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kaag, Talie 7Kaag, Talie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kazista, Mena 13Kazista, Mena 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Keneally, Anna 10Keneally, Anna 11 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 McElroy, Joelle 12McElroy, Joelle 11 11 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 0
17 Mikos, Mei-Li 17Mikos, Mei-Li 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Reis, Morgan 24Reis, Morgan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Sanchez, Carolina 26Sanchez, Carolina 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Turner, Lindsey 19Turner, Lindsey 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 33 22 88 187 0.176 119 0.636 8-3-0 10 2-3 1
Opponent 11 - 11 8 30 125 0.088 57 0.456 4-2-0 1 1-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Darby, Lindsey 98Darby, Lindsey 1 0 30:00 1 2.00 1 0.500 0 0 0 0 2
97 Ionescu, Steph 97Ionescu, Steph 11 11 630:00 10 0.95 44 0.815 10 1 0 4 54
Total 11 - 660:00 11 1.00 45 0.804 10 1 0 4 56
Opponents 11 - 657:51 32 2.92 81 0.717 1 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 York, Naomi 25York, Naomi 4 4 4 1 9 11 0.364 5 0.455 0-1-0 2 0-0 1
15 Coughlin, Louisa 15Coughlin, Louisa 4 4 3 0 6 7 0.429 3 0.429 0-0-0 1 2-2 0
9 Pardón, Erica 9Pardón, Erica 4 4 1 2 4 9 0.111 5 0.556 0-0-0 1 0-0 0
11 Stein, Alice 11Stein, Alice 4 4 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
14 Trapp, Abigail 14Trapp, Abigail 4 4 2 0 4 2 1.000 2 1.000 2-0-0 0 0-0 0
8 Gover, Lily 8Gover, Lily 4 4 1 0 2 8 0.125 1 0.125 0-0-0 0 0-0 0
16 Swallow, Poppy 16Swallow, Poppy 4 0 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Vincent, Holly 18Vincent, Holly 4 4 0 2 2 8 0.000 6 0.750 1-0-0 0 0-0 0
1 Bakir, Alya 1Bakir, Alya 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bickel, Brynn 5Bickel, Brynn 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Darby, Lindsey 98Darby, Lindsey 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dewhirst, Reese 2Dewhirst, Reese 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fleet, Kendall 21Fleet, Kendall 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Frost, Caroline 23Frost, Caroline 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Giardino, Ava 4Giardino, Ava 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Ionescu, Steph 97Ionescu, Steph 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kaag, Talie 7Kaag, Talie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kazista, Mena 13Kazista, Mena 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Keneally, Anna 10Keneally, Anna 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 McElroy, Joelle 12McElroy, Joelle 4 4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Mikos, Mei-Li 17Mikos, Mei-Li 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Reis, Morgan 24Reis, Morgan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Sanchez, Carolina 26Sanchez, Carolina 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Turner, Lindsey 19Turner, Lindsey 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 13 7 33 56 0.232 30 0.536 8-3-0 4 2-2 1
Opponent 4 - 3 3 9 39 0.077 18 0.462 4-2-0 0 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Darby, Lindsey 98Darby, Lindsey 1 0 30:00 1 2.00 1 0.500 0 0 0 0 2
97 Ionescu, Steph 97Ionescu, Steph 4 4 210:00 2 0.57 13 0.867 4 0 0 2 15
Total 4 - 240:00 3 0.75 14 0.824 4 0 0 2 17
Opponents 4 - 238:40 13 3.27 17 0.567 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Eastern W 5-0 (1-0) 150 Louisa Coughlin (1)
Erica Pardon (1) (Abigail Trapp)
Alice Stein (1) (Holly Vincent)
Erica Pardon (0)
Naomi York (1)
9/3/2025 at Stockton W 4-1 (2-0) 135 Holly Vincent (1) (Abigail Trapp)
Alice Stein (2) (Erica Pardon)
Erica Pardon (3) (Holly Vincent)
Naomi York (2) (Erica Pardon)
9/6/2025 vs Cortland W 3-1 (3-0) 123 Holly Vincent (2)
Erica Pardon (4) (Holly Vincent)
Louisa Coughlin (2) (Kendall Fleet)
9/10/2025 at TCNJ L 0-3 (3-1) 0
9/13/2025 at Alvernia W 2-1 (4-1) 0 Erica Pardon (5) (Abigail Trapp)
Alice Stein (3) (Erica Pardon)
9/20/2025 vs Rowan W 4-2 (5-1) 103 Alice Stein (4) (Naomi York)
Alice Stein (5) (Erica Pardon)
Naomi York (3) (Erica Pardon)
Erica Pardon (6)
9/24/2025 vs DeSales W 2-0 (6-1) 103 Naomi York (4) (Holly Vincent)
Naomi York (5) (Erica Pardon)
9/27/2025 at Franklin & Marshall W 3-2 (8-1, 2-0) 2-0 125 Louisa Coughlin (3)
Naomi York (6) (Holly Vincent)
Alice Stein (6)
9/30/2025 at Muhlenberg W 2-0 (8-1, 2-0) 2-0 87 Naomi York (7)
Lily Gover (1) (Erica Pardon)
10/4/2025 vs McDaniel W 6-1 (9-1, 3-0) 3-0 89 Erica Pardon (7) (Poppy Swallow)
Alice Stein (7) (Holly Vincent)
Abigail Trapp (1) (Erica Pardon)
Abigail Trapp (2) (Naomi York)
Naomi York (8) (Poppy Swallow)
Louisa Coughlin (4)
10/8/2025 vs Ursinus W 2-0 (10-1, 4-0) 4-0 103 Louisa Coughlin (5)
Naomi York (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 vs Eastern 5-0 5 2 12 37 0.135 29 0.784 1-2-0 1 0-1 0
9/3/2025 at Stockton 4-1 4 4 12 14 0.286 9 0.643 0-0-0 1 0-0 0
9/6/2025 vs Cortland 3-1 3 2 8 21 0.143 13 0.619 1-0-0 1 0-0 0
9/10/2025 at TCNJ 0-3 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
9/13/2025 at Alvernia 2-1 2 2 6 17 0.118 11 0.647 1-0-0 1 0-0 0
9/20/2025 vs Rowan 4-2 4 3 11 12 0.333 9 0.750 0-0-0 1 0-0 0
9/24/2025 vs DeSales 2-0 2 2 6 23 0.087 12 0.522 1-0-0 1 0-0 0
9/27/2025 at Franklin & Marshall 3-2 3 1 7 8 0.375 6 0.750 1-0-0 1 1-1 0
9/30/2025 at Muhlenberg 2-0 2 1 5 8 0.250 4 0.500 1-1-0 1 0-0 1
10/4/2025 vs McDaniel 6-1 6 5 17 30 0.200 12 0.400 0-0-0 1 0-0 0
10/8/2025 vs Ursinus 2-0 2 0 4 10 0.200 8 0.800 2-0-0 1 1-1 0
Total 33-11 33 22 88 187 0.176 119 0.636 8-3-0 10 2-3 1
Opponent - 11 8 30 125 0.088 57 0.456 4-2-0 1 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Eastern 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Stockton 4-1 60:00 1 0.50 6 0.857 1 0 0 0 7
9/6/2025 Cortland 3-1 60:00 1 0.67 4 0.800 1 0 0 0 5
9/10/2025 TCNJ 0-3 60:00 3 1.25 9 0.750 0 1 0 0 12
9/13/2025 Alvernia 2-1 60:00 1 1.20 1 0.500 1 0 0 0 2
9/20/2025 Rowan 4-2 60:00 2 1.33 8 0.800 1 0 0 0 10
9/24/2025 DeSales 2-0 60:00 0 1.14 2 1.000 1 0 0 1 2
9/27/2025 Franklin & Marshall 3-2 60:00 2 1.25 10 0.833 1 0 0 0 12
9/30/2025 Muhlenberg 2-0 60:00 0 1.11 1 1.000 1 0 0 1 1
10/4/2025 McDaniel 6-1 60:00 1 1.10 1 0.500 1 0 0 0 2
10/8/2025 Ursinus 2-0 60:00 0 1.00 2 1.000 1 0 0 1 2
Totals - 660 11 1.00 45 0.804 10 1 0 4 56
Opponent - 660:00 33 3.00 81 0.711 1 10 0 1 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 Eastern 0-5 0 0 0 2 0.000 1 0.500 1-2-0 0 0-0 2
9/3/2025 Stockton 1-4 1 1 3 16 0.063 7 0.438 0-0-0 0 0-0 0
9/6/2025 Cortland 1-3 1 0 2 14 0.071 5 0.357 0-0-0 0 1-1 0
9/10/2025 TCNJ 3-0 3 2 8 20 0.150 12 0.600 2-0-0 1 0-0 0
9/13/2025 Alvernia 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
9/20/2025 Rowan 2-4 2 1 5 26 0.077 10 0.385 0-0-0 0 0-1 2
9/24/2025 DeSales 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
9/27/2025 Franklin & Marshall 2-3 2 2 6 21 0.095 12 0.571 1-0-0 0 0-1 0
9/30/2025 Muhlenberg 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10/4/2025 McDaniel 1-6 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
10/8/2025 Ursinus 0-2 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 0
Total 11-33 11 8 30 125 0.088 57 0.456 4-2-0 1 1-3 5
Haverford - 33 22 88 187 0.176 119 0.636 8-3-0 10 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Eastern 0-5 60:00 5 5.00 22 0.815 0 1 0 0 27
9/3/2025 Stockton 1-4 60:00 4 4.50 5 0.556 0 1 0 0 9
9/6/2025 Cortland 1-3 60:00 3 4.00 10 0.769 0 1 0 0 13
9/10/2025 TCNJ 3-0 60:00 0 3.00 6 1.000 1 0 0 1 6
9/13/2025 Alvernia 1-2 60:00 2 2.80 9 0.818 0 1 0 0 11
9/20/2025 Rowan 2-4 60:00 4 3.00 3 0.429 0 1 0 0 7
9/24/2025 DeSales 0-2 60:00 2 2.86 9 0.818 0 1 0 0 11
9/27/2025 Franklin & Marshall 2-3 60:00 3 2.88 3 0.500 0 1 0 0 6
9/30/2025 Muhlenberg 0-2 60:00 2 2.78 2 0.500 0 1 0 0 4
10/4/2025 McDaniel 1-6 60:00 6 3.10 6 0.500 0 1 0 0 12
10/8/2025 Ursinus 0-2 60:00 2 3.00 6 0.750 0 1 0 0 8
Totals - 660 33 3.00 81 0.711 1 10 0 1 114
Haverford - 660:00 11 1.00 45 0.804 10 1 0 4 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Eastern 5-0 5/0 2/0 37/2 29/1 15/5 1/1 2/2 0/0
9/3/2025 at Stockton 4-1 4/1 4/1 14/16 9/7 13/19 0/0 0/0 0/0
9/6/2025 vs Cortland 3-1 3/1 2/0 21/14 13/5 11/9 1/0 0/0 0/0
9/10/2025 at TCNJ 0-3 0/3 0/2 7/20 6/12 5/10 0/2 0/0 0/0
9/13/2025 at Alvernia 2-1 2/1 2/1 17/4 11/2 8/3 1/0 0/0 0/0
9/20/2025 vs Rowan 4-2 4/2 3/1 12/26 9/10 6/16 0/0 0/0 0/0
9/24/2025 vs DeSales 2-0 2/0 2/0 23/4 12/2 12/1 1/0 0/0 0/0
9/27/2025 at Franklin & Marshall 3-2 3/2 1/2 8/21 6/12 2/15 1/1 0/0 0/0
9/30/2025 at Muhlenberg 2-0 2/0 1/0 8/3 4/2 5/5 1/0 1/0 0/0
10/4/2025 vs McDaniel 6-1 6/1 5/1 30/5 12/2 14/4 0/0 0/0 0/0
10/8/2025 vs Ursinus 2-0 2/0 0/0 10/10 8/2 5/10 2/0 0/0 0/0
Totals 33/11 22/8 187/125 119/57 96/97 8/4 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 McDaniel (10/4/2025)
GOALS 6 McDaniel (10/4/2025)
ASSISTS 5 McDaniel (10/4/2025)
SHOTS 37 Eastern (8/30/2025)
SHOTS ON GOAL 29 Eastern (8/30/2025)
SAVES 10 Franklin & Marshall (9/27/2025)
FOULS 66 Rowan (9/20/2025)
PENALTY CORNERS 15 Eastern (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 TCNJ (9/10/2025)
GOALS 3 TCNJ (9/10/2025)
ASSISTS 2 TCNJ (9/10/2025)
Franklin & Marshall (9/27/2025)
SHOTS 26 Rowan (9/20/2025)
SHOTS ON GOAL 12 TCNJ (9/10/2025)
Franklin & Marshall (9/27/2025)
SAVES 22 Eastern (8/30/2025)
FOULS 55 Ursinus (10/8/2025)
PENALTY CORNERS 19 Stockton (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Ursinus (10/8/2025)
GOALS 2 Alvernia (9/13/2025)
DeSales (9/24/2025)
Muhlenberg (9/30/2025)
Ursinus (10/8/2025)
ASSISTS 1 Franklin & Marshall (9/27/2025)
Muhlenberg (9/30/2025)
SHOTS 7 TCNJ (9/10/2025)
Franklin & Marshall (9/27/2025)
Muhlenberg (9/30/2025)
SHOTS ON GOAL 4 TCNJ (9/10/2025)
Franklin & Marshall (9/27/2025)
Muhlenberg (9/30/2025)
SAVES 1 Eastern (8/30/2025)
Alvernia (9/13/2025)
DeSales (9/24/2025)
Muhlenberg (9/30/2025)
McDaniel (10/4/2025)
Ursinus (10/8/2025)
FOULS 41 Eastern (8/30/2025)
PENALTY CORNERS 2 TCNJ (9/10/2025)
Franklin & Marshall (9/27/2025)
Muhlenberg (9/30/2025)
Ursinus (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cortland (9/6/2025)
GOALS 1 Stockton (9/3/2025)
Cortland (9/6/2025)
Alvernia (9/13/2025)
McDaniel (10/4/2025)
ASSISTS 1 Stockton (9/3/2025)
Alvernia (9/13/2025)
Rowan (9/20/2025)
McDaniel (10/4/2025)
SHOTS 2 Eastern (8/30/2025)
Muhlenberg (9/30/2025)
SHOTS ON GOAL 1 Eastern (8/30/2025)
Alvernia (9/13/2025)
DeSales (9/24/2025)
Muhlenberg (9/30/2025)
McDaniel (10/4/2025)
Ursinus (10/8/2025)
SAVES 2 Rowan (9/20/2025)
Franklin & Marshall (9/27/2025)
Muhlenberg (9/30/2025)
FOULS 30 Eastern (8/30/2025)
PENALTY CORNERS 1 Alvernia (9/13/2025)
DeSales (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern (8/30/2025)
Stockton (9/3/2025)
Rowan (9/20/2025)
DeSales (9/24/2025)
McDaniel (10/4/2025)
GOALS 2 Eastern (8/30/2025)
Rowan (9/20/2025)
DeSales (9/24/2025)
McDaniel (10/4/2025)
ASSISTS 2 Stockton (9/3/2025)
Rowan (9/20/2025)
McDaniel (10/4/2025)
SHOTS 9 Eastern (8/30/2025)
SHOTS ON GOAL 8 Eastern (8/30/2025)
SAVES 10 Franklin & Marshall (9/27/2025)
FOULS 1 Eastern (8/30/2025)
Cortland (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 McDaniel (10/4/2025)
GOALS 6 McDaniel (10/4/2025)
ASSISTS 5 McDaniel (10/4/2025)
SHOTS 37 Eastern (8/30/2025)
SHOTS ON GOAL 29 Eastern (8/30/2025)
SAVES 10 Franklin & Marshall (9/27/2025)
FOULS 66 Rowan (9/20/2025)
PENALTY CORNERS 15 Eastern (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Erica Pardon
Erica Pardon
Erica Pardon
Naomi York
Abigail Trapp
Eastern (8/30/2025)
Stockton (9/3/2025)
Rowan (9/20/2025)
DeSales (9/24/2025)
McDaniel (10/4/2025)
GOALS 2 Erica Pardon
Alice Stein
Naomi York
Abigail Trapp
Eastern (8/30/2025)
Rowan (9/20/2025)
DeSales (9/24/2025)
McDaniel (10/4/2025)
ASSISTS 2 Erica Pardon
Erica Pardon
Poppy Swallow
Stockton (9/3/2025)
Rowan (9/20/2025)
McDaniel (10/4/2025)
SHOTS 9 Holly Vincent
Eastern (8/30/2025)
SHOTS ON GOAL 8 Holly Vincent
Eastern (8/30/2025)
SAVES 10 Steph Ionescu
Franklin & Marshall (9/27/2025)
FOULS 1 Joelle McElroy
Lily Gover
Eastern (8/30/2025)
Cortland (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Pardón, Erica 22
York, Naomi 20
Stein, Alice 14
Coughlin, Louisa 10
Vincent, Holly 10
Team Leaders: Goals
Player High
Goals
York, Naomi 9
Pardón, Erica 7
Stein, Alice 7
Coughlin, Louisa 5
Vincent, Holly 2
Team Leaders: Assists
Player High
Assists
Pardón, Erica 8
Vincent, Holly 6
Trapp, Abigail 3
York, Naomi 2
Swallow, Poppy 2
Team Leaders: Shots
Player High
Shots
Pardón, Erica 41
Vincent, Holly 37
Stein, Alice 30
York, Naomi 25
Coughlin, Louisa 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pardón, Erica 28
Vincent, Holly 25
Stein, Alice 23
York, Naomi 15
Coughlin, Louisa 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
York, Naomi 3
Pardón, Erica 2
Stein, Alice 2
Coughlin, Louisa 2
Vincent, Holly 1
Skip Sponsors