Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2025 Field Hockey Cumulative Statistics

Team (14-6, 6-4)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 42 22
Goals Per Game 2.10 1.10
Shots 264 216
Shots Per Game 13.2 10.8
Shots Percentage 0.159 0.102
Shots On Goal 167-264 114-216
Shots On Goal Percentage 0.633 0.528
Penalties
Green Cards 16 11
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 29 18
Saves 92 126
Fouls 672 597
Penalty Corners 152 163
Penalty Strokes: Goals-Attempts 3-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Pardón, Erica 9Pardón, Erica 20 20 8 10 26 53 0.151 36 0.679 0-1-0 3 0-0 0
25 York, Naomi 25York, Naomi 20 20 11 2 24 36 0.306 22 0.611 4-1-0 4 0-0 1
11 Stein, Alice 11Stein, Alice 20 19 10 1 21 41 0.244 32 0.780 2-0-0 2 0-0 0
15 Coughlin, Louisa 15Coughlin, Louisa 20 20 7 2 16 27 0.259 14 0.519 1-0-0 3 3-3 1
18 Vincent, Holly 18Vincent, Holly 20 20 2 7 11 55 0.036 35 0.636 3-0-0 1 0-0 0
14 Trapp, Abigail 14Trapp, Abigail 20 20 2 4 8 7 0.286 6 0.857 2-0-0 0 0-0 0
8 Gover, Lily 8Gover, Lily 20 17 1 0 2 20 0.050 8 0.400 1-0-0 0 0-0 0
16 Swallow, Poppy 16Swallow, Poppy 20 1 0 2 2 7 0.000 4 0.571 0-0-0 0 0-0 0
21 Fleet, Kendall 21Fleet, Kendall 20 5 0 1 1 4 0.000 1 0.250 1-0-0 0 0-1 0
1 Bakir, Alya 1Bakir, Alya 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bickel, Brynn 5Bickel, Brynn 17 9 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
98 Darby, Lindsey 98Darby, Lindsey 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dewhirst, Reese 2Dewhirst, Reese 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Frost, Caroline 23Frost, Caroline 16 1 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
4 Giardino, Ava 4Giardino, Ava 3 0 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
97 Ionescu, Steph 97Ionescu, Steph 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kaag, Talie 7Kaag, Talie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kazista, Mena 13Kazista, Mena 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Keneally, Anna 10Keneally, Anna 19 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 McElroy, Joelle 12McElroy, Joelle 20 20 0 0 0 2 0.000 0 0.000 1-2-0 0 0-0 0
17 Mikos, Mei-Li 17Mikos, Mei-Li 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Reis, Morgan 24Reis, Morgan 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Sanchez, Carolina 26Sanchez, Carolina 20 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Turner, Lindsey 19Turner, Lindsey 10 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 20 - 41 29 111 261 0.157 166 0.636 16-5-0 13 3-4 2
Opponent 20 - 22 18 62 216 0.102 114 0.528 11-2-0 6 2-4 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Darby, Lindsey 98Darby, Lindsey 1 0 30:00 1 2.00 1 0.500 0 0 0 0 2
97 Ionescu, Steph 97Ionescu, Steph 20 20 1198:47 21 1.05 89 0.809 14 6 0 6 118
Total 20 - 1228:47 22 1.07 90 0.804 14 6 0 7 120
Opponents 20 - 1218:02 40 1.97 117 0.745 6 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 York, Naomi 25York, Naomi 10 10 5 1 11 20 0.250 11 0.550 2-1-0 2 0-0 1
15 Coughlin, Louisa 15Coughlin, Louisa 10 10 5 0 10 17 0.294 7 0.412 1-0-0 2 3-3 1
11 Stein, Alice 11Stein, Alice 10 9 3 0 6 13 0.231 11 0.846 1-0-0 0 0-0 0
9 Pardón, Erica 9Pardón, Erica 10 10 1 3 5 19 0.053 12 0.632 0-1-0 1 0-0 0
14 Trapp, Abigail 14Trapp, Abigail 10 10 2 1 5 5 0.400 4 0.800 2-0-0 0 0-0 0
18 Vincent, Holly 18Vincent, Holly 10 10 0 3 3 21 0.000 12 0.571 2-0-0 0 0-0 0
8 Gover, Lily 8Gover, Lily 10 8 1 0 2 9 0.111 2 0.222 1-0-0 0 0-0 0
16 Swallow, Poppy 16Swallow, Poppy 10 1 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Bakir, Alya 1Bakir, Alya 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bickel, Brynn 5Bickel, Brynn 10 9 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
98 Darby, Lindsey 98Darby, Lindsey 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dewhirst, Reese 2Dewhirst, Reese 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Fleet, Kendall 21Fleet, Kendall 10 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Frost, Caroline 23Frost, Caroline 6 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Giardino, Ava 4Giardino, Ava 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Ionescu, Steph 97Ionescu, Steph 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kaag, Talie 7Kaag, Talie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kazista, Mena 13Kazista, Mena 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Keneally, Anna 10Keneally, Anna 10 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 McElroy, Joelle 12McElroy, Joelle 10 10 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
17 Mikos, Mei-Li 17Mikos, Mei-Li 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Reis, Morgan 24Reis, Morgan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Sanchez, Carolina 26Sanchez, Carolina 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Turner, Lindsey 19Turner, Lindsey 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 17 10 44 108 0.157 61 0.565 16-5-0 5 3-3 2
Opponent 10 - 13 13 39 109 0.119 61 0.560 11-2-0 4 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Darby, Lindsey 98Darby, Lindsey 1 0 30:00 1 2.00 1 0.500 0 0 0 0 2
97 Ionescu, Steph 97Ionescu, Steph 10 10 598:47 12 1.20 45 0.789 6 4 0 2 62
Total 10 - 628:47 13 1.24 46 0.780 6 4 0 3 64
Opponents 10 - 627:27 17 1.63 44 0.721 4 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Eastern W 5-0 (1-0) 150 Louisa Coughlin (1)
Erica Pardon (1) (Abigail Trapp)
Alice Stein (1) (Holly Vincent)
Erica Pardon (0)
Naomi York (1)
9/3/2025 at Stockton W 4-1 (2-0) 135 Holly Vincent (1) (Abigail Trapp)
Alice Stein (2) (Erica Pardon)
Erica Pardon (3) (Holly Vincent)
Naomi York (2) (Erica Pardon)
9/6/2025 vs Cortland W 3-1 (3-0) 123 Holly Vincent (2)
Erica Pardon (4) (Holly Vincent)
Louisa Coughlin (2) (Kendall Fleet)
9/10/2025 at TCNJ L 0-3 (3-1) 0
9/13/2025 at Alvernia W 2-1 (4-1) 0 Erica Pardon (5) (Abigail Trapp)
Alice Stein (3) (Erica Pardon)
9/20/2025 vs Rowan W 4-2 (5-1) 103 Alice Stein (4) (Naomi York)
Alice Stein (5) (Erica Pardon)
Naomi York (3) (Erica Pardon)
Erica Pardon (6)
9/24/2025 vs DeSales W 2-0 (6-1) 103 Naomi York (4) (Holly Vincent)
Naomi York (5) (Erica Pardon)
9/27/2025 at Franklin & Marshall W 3-2 (8-1, 2-0) 2-0 125 Louisa Coughlin (3)
Naomi York (6) (Holly Vincent)
Alice Stein (6)
9/30/2025 at Muhlenberg W 2-0 (8-1, 2-0) 2-0 87 Naomi York (7)
Lily Gover (1) (Erica Pardon)
10/4/2025 vs McDaniel W 6-1 (9-1, 3-0) 3-0 89 Erica Pardon (7) (Poppy Swallow)
Alice Stein (7) (Holly Vincent)
Abigail Trapp (1) (Erica Pardon)
Abigail Trapp (2) (Naomi York)
Naomi York (8) (Poppy Swallow)
Louisa Coughlin (4)
10/8/2025 vs Ursinus W 2-0 (10-1, 4-0) 4-0 103 Louisa Coughlin (5)
Naomi York (9)
10/11/2025 at Gettysburg W 2-1 (11-1, 5-0 CC) 5-0 CC 101 Louisa Coughlin (0) (Erica Pardon)
10/15/2025 at Washington College W 2-1 (12-1, 6-0) 6-0 0 Alice Stein (0) (Holly Vincent)
Louisa Coughlin (0)
10/18/2025 vs Dickinson L 0-1 (12-2, 6-1) 6-1 137
10/22/2025 at Bryn Mawr L 1-2 (12-4, 6-3) 6-3 50 Naomi York (10) (Abigail Trapp)
10/25/2025 vs Johns Hopkins L 0-2 (12-4, 6-3) 6-3 0
10/29/2025 vs Swarthmore L 0-3 (12-5, 6-4) 6-4 67
11/1/2025 vs Ithaca W 2-0 (13-5) 83 Naomi York (11) (Louisa Coughlin)
Alice Stein (9) (Erica Pardon)
11/4/2025 at Swarthmore W 2-0 (14-5) 86 Erica Pardon (0) (Alice Stein)
Alice Stein (0) (Louisa Coughlin)
11/6/2025 at Johns Hopkins L 0-1 (14-6) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 vs Eastern 5-0 5 2 12 37 0.135 29 0.784 1-2-0 1 0-1 0
9/3/2025 at Stockton 4-1 4 4 12 14 0.286 9 0.643 0-0-0 1 0-0 0
9/6/2025 vs Cortland 3-1 3 2 8 21 0.143 13 0.619 1-0-0 1 0-0 0
9/10/2025 at TCNJ 0-3 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
9/13/2025 at Alvernia 2-1 2 2 6 17 0.118 11 0.647 1-0-0 1 0-0 0
9/20/2025 vs Rowan 4-2 4 3 11 12 0.333 9 0.750 0-0-0 1 0-0 0
9/24/2025 vs DeSales 2-0 2 2 6 23 0.087 12 0.522 1-0-0 1 0-0 0
9/27/2025 at Franklin & Marshall 3-2 3 1 7 8 0.375 6 0.750 1-0-0 1 1-1 0
9/30/2025 at Muhlenberg 2-0 2 1 5 8 0.250 4 0.500 1-1-0 1 0-0 1
10/4/2025 vs McDaniel 6-1 6 5 17 30 0.200 12 0.400 0-0-0 1 0-0 0
10/8/2025 vs Ursinus 2-0 2 0 4 10 0.200 8 0.800 2-0-0 1 1-1 0
10/11/2025 at Gettysburg 2-1 1 1 3 15 0.067 10 0.667 1-1-0 1 0-0 0
10/15/2025 at Washington College 2-1 2 1 5 13 0.154 7 0.538 1-1-0 1 1-1 0
10/18/2025 vs Dickinson 0-1 0 0 0 9 0.000 3 0.333 1-0-0 0 0-0 0
10/22/2025 at Bryn Mawr 1-2 1 1 3 6 0.167 6 1.000 2-0-0 0 0-0 0
10/25/2025 vs Johns Hopkins 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 1
10/29/2025 vs Swarthmore 0-3 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 0
11/1/2025 vs Ithaca 2-0 2 2 6 14 0.143 10 0.714 0-0-0 1 0-0 0
11/4/2025 at Swarthmore 2-0 2 2 6 3 0.667 3 1.000 0-0-0 1 0-0 0
11/6/2025 at Johns Hopkins 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
Total 42-22 41 29 111 264 0.155 167 0.633 16-5-0 14 3-4 2
Opponent - 22 18 62 216 0.102 114 0.528 11-2-0 6 - 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Eastern 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Stockton 4-1 60:00 1 0.50 6 0.857 1 0 0 0 7
9/6/2025 Cortland 3-1 60:00 1 0.67 4 0.800 1 0 0 0 5
9/10/2025 TCNJ 0-3 60:00 3 1.25 9 0.750 0 1 0 0 12
9/13/2025 Alvernia 2-1 60:00 1 1.20 1 0.500 1 0 0 0 2
9/20/2025 Rowan 4-2 60:00 2 1.33 13 0.867 1 0 0 0 15
9/24/2025 DeSales 2-0 60:00 0 1.14 2 1.000 1 0 0 1 2
9/27/2025 Franklin & Marshall 3-2 60:00 2 1.25 10 0.833 1 0 0 0 12
9/30/2025 Muhlenberg 2-0 60:00 0 1.11 1 1.000 1 0 0 1 1
10/4/2025 McDaniel 6-1 60:00 1 1.10 2 0.667 1 0 0 0 3
10/8/2025 Ursinus 2-0 60:00 0 1.00 2 1.000 1 0 0 1 2
10/11/2025 Gettysburg 2-1 80:00 1 0.97 6 0.857 1 0 0 1 12
10/15/2025 Washington College 2-1 68:47 1 0.96 7 0.875 1 0 0 0 8
10/18/2025 Dickinson 0-1 60:00 1 0.97 3 0.750 0 1 0 0 4
10/22/2025 Bryn Mawr 1-2 60:00 2 1.03 4 0.667 0 1 0 0 6
10/25/2025 Johns Hopkins 0-2 60:00 2 1.09 3 0.600 0 1 0 0 5
10/29/2025 Swarthmore 0-3 60:00 3 1.20 8 0.727 0 1 0 0 11
11/1/2025 Ithaca 2-0 60:00 0 1.14 3 1.000 1 0 0 1 3
11/4/2025 Swarthmore 2-0 60:00 0 1.08 1 1.000 1 0 0 1 1
11/6/2025 Johns Hopkins 0-1 60:00 1 1.07 4 0.800 0 1 0 0 8
Totals - 1228 22 1.07 90 0.804 14 6 0 7 120
Opponent - 1228:47 41 2.00 119 0.744 6 14 0 6 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 Eastern 0-5 0 0 0 2 0.000 1 0.500 1-2-0 0 0-0 2
9/3/2025 Stockton 1-4 1 1 3 16 0.063 7 0.438 0-0-0 0 0-0 0
9/6/2025 Cortland 1-3 1 0 2 14 0.071 5 0.357 0-0-0 0 1-1 0
9/10/2025 TCNJ 3-0 3 2 8 20 0.150 12 0.600 2-0-0 1 0-0 0
9/13/2025 Alvernia 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
9/20/2025 Rowan 2-4 2 1 5 30 0.067 15 0.500 0-0-0 0 0-1 2
9/24/2025 DeSales 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
9/27/2025 Franklin & Marshall 2-3 2 2 6 21 0.095 12 0.571 1-0-0 0 0-1 0
9/30/2025 Muhlenberg 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10/4/2025 McDaniel 1-6 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
10/8/2025 Ursinus 0-2 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 0
10/11/2025 Gettysburg 1-2 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 0
10/15/2025 Washington College 1-2 1 1 3 17 0.059 8 0.471 0-0-0 0 0-0 1
10/18/2025 Dickinson 1-0 1 1 3 8 0.125 4 0.500 1-0-0 1 0-0 0
10/22/2025 Bryn Mawr 2-1 2 2 6 9 0.222 6 0.667 2-0-0 1 1-1 0
10/25/2025 Johns Hopkins 2-0 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 0
10/29/2025 Swarthmore 3-0 3 3 9 15 0.200 11 0.733 1-0-0 1 0-0 0
11/1/2025 Ithaca 0-2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
11/4/2025 Swarthmore 0-2 0 0 0 5 0.000 1 0.200 2-0-0 0 0-0 1
11/6/2025 Johns Hopkins 1-0 1 0 2 8 0.125 5 0.625 0-0-0 1 0-0 1
Total 22-42 22 18 62 216 0.102 114 0.528 11-2-0 6 2-4 9
Haverford - 41 29 111 264 0.155 167 0.633 16-5-0 14 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Eastern 0-5 60:00 5 5.00 22 0.815 0 1 0 0 27
9/3/2025 Stockton 1-4 60:00 4 4.50 5 0.556 0 1 0 0 9
9/6/2025 Cortland 1-3 60:00 3 4.00 10 0.769 0 1 0 0 13
9/10/2025 TCNJ 3-0 60:00 0 3.00 6 1.000 1 0 0 1 6
9/13/2025 Alvernia 1-2 60:00 2 2.80 9 0.818 0 1 0 0 11
9/20/2025 Rowan 2-4 60:00 4 3.00 3 0.429 0 1 0 0 7
9/24/2025 DeSales 0-2 60:00 2 2.86 9 0.818 0 1 0 0 11
9/27/2025 Franklin & Marshall 2-3 60:00 3 2.88 3 0.500 0 1 0 0 6
9/30/2025 Muhlenberg 0-2 60:00 2 2.78 2 0.500 0 1 0 0 4
10/4/2025 McDaniel 1-6 60:00 6 3.10 6 0.500 0 1 0 0 12
10/8/2025 Ursinus 0-2 60:00 2 3.00 6 0.750 0 1 0 0 8
10/11/2025 Gettysburg 1-2 80:00 1 2.76 9 0.900 0 1 0 1 15
10/15/2025 Washington College 1-2 68:47 2 2.67 4 0.667 0 1 0 0 6
10/18/2025 Dickinson 1-0 60:00 0 2.49 3 1.000 1 0 0 1 3
10/22/2025 Bryn Mawr 2-1 60:00 1 2.39 5 0.833 1 0 0 0 6
10/25/2025 Johns Hopkins 2-0 60:00 0 2.25 3 1.000 1 0 0 1 3
10/29/2025 Swarthmore 3-0 60:00 0 2.12 3 1.000 1 0 0 1 3
11/1/2025 Ithaca 0-2 60:00 2 2.11 7 0.778 0 1 0 0 9
11/4/2025 Swarthmore 0-2 60:00 2 2.10 1 0.333 0 1 0 0 2
11/6/2025 Johns Hopkins 1-0 60:00 0 2.00 3 1.000 1 0 0 1 5
Totals - 1228 41 2.00 119 0.744 6 14 0 6 166
Haverford - 1228:47 22 1.07 90 0.804 14 6 0 7 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Eastern 5-0 5/0 2/0 37/2 29/1 15/5 1/1 2/2 0/0
9/3/2025 at Stockton 4-1 4/1 4/1 14/16 9/7 13/19 0/0 0/0 0/0
9/6/2025 vs Cortland 3-1 3/1 2/0 21/14 13/5 11/9 1/0 0/0 0/0
9/10/2025 at TCNJ 0-3 0/3 0/2 7/20 6/12 5/10 0/2 0/0 0/0
9/13/2025 at Alvernia 2-1 2/1 2/1 17/4 11/2 8/3 1/0 0/0 0/0
9/20/2025 vs Rowan 4-2 4/2 3/1 12/30 9/15 6/16 0/0 0/0 0/0
9/24/2025 vs DeSales 2-0 2/0 2/0 23/4 12/2 12/1 1/0 0/0 0/0
9/27/2025 at Franklin & Marshall 3-2 3/2 1/2 8/21 6/12 2/15 1/1 0/0 0/0
9/30/2025 at Muhlenberg 2-0 2/0 1/0 8/3 4/2 5/5 1/0 1/0 0/0
10/4/2025 vs McDaniel 6-1 6/1 5/1 30/6 12/3 14/4 0/0 0/0 0/0
10/8/2025 vs Ursinus 2-0 2/0 0/0 10/10 8/2 5/10 2/0 0/0 0/0
10/11/2025 at Gettysburg 2-1 1/1 1/1 15/12 10/7 12/9 1/1 1/0 0/0
10/15/2025 at Washington College 2-1 2/1 1/1 13/17 7/8 7/10 1/0 1/0 0/0
10/18/2025 vs Dickinson 0-1 0/1 0/1 9/8 3/4 10/6 1/1 0/0 0/0
10/22/2025 at Bryn Mawr 1-2 1/2 1/2 6/9 6/6 7/11 2/2 0/0 0/0
10/25/2025 vs Johns Hopkins 0-2 0/2 0/2 6/8 3/6 4/7 0/0 0/0 0/0
10/29/2025 vs Swarthmore 0-3 0/3 0/3 6/15 3/11 5/7 2/1 0/0 0/0
11/1/2025 vs Ithaca 2-0 2/0 2/0 14/4 10/3 4/5 0/0 0/0 0/0
11/4/2025 at Swarthmore 2-0 2/0 2/0 3/5 3/1 5/8 0/2 0/0 0/0
11/6/2025 at Johns Hopkins 0-1 0/1 0/0 5/8 3/5 2/3 1/0 0/0 0/0
Totals 41/22 29/18 264/216 167/114 152/163 16/11 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 McDaniel (10/4/2025)
GOALS 6 McDaniel (10/4/2025)
ASSISTS 5 McDaniel (10/4/2025)
SHOTS 37 Eastern (8/30/2025)
SHOTS ON GOAL 29 Eastern (8/30/2025)
SAVES 13 Rowan (9/20/2025)
FOULS 66 Rowan (9/20/2025)
Johns Hopkins (10/25/2025)
PENALTY CORNERS 15 Eastern (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Swarthmore (10/29/2025)
GOALS 3 TCNJ (9/10/2025)
Swarthmore (10/29/2025)
ASSISTS 3 Swarthmore (10/29/2025)
SHOTS 30 Rowan (9/20/2025)
SHOTS ON GOAL 15 Rowan (9/20/2025)
SAVES 22 Eastern (8/30/2025)
FOULS 61 Johns Hopkins (10/25/2025)
PENALTY CORNERS 19 Stockton (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gettysburg (10/11/2025)
Bryn Mawr (10/22/2025)
GOALS 1 Gettysburg (10/11/2025)
Bryn Mawr (10/22/2025)
ASSISTS 1 Franklin & Marshall (9/27/2025)
Muhlenberg (9/30/2025)
Gettysburg (10/11/2025)
Washington College (10/15/2025)
Bryn Mawr (10/22/2025)
SHOTS 3 Swarthmore (11/4/2025)
Johns Hopkins (11/6/2025)
SHOTS ON GOAL 3 Muhlenberg (9/30/2025)
Dickinson (10/18/2025)
Johns Hopkins (10/25/2025)
Swarthmore (10/29/2025)
Swarthmore (11/4/2025)
Johns Hopkins (11/6/2025)
SAVES 1 Eastern (8/30/2025)
Alvernia (9/13/2025)
DeSales (9/24/2025)
Muhlenberg (9/30/2025)
McDaniel (10/4/2025)
Ursinus (10/8/2025)
Swarthmore (11/4/2025)
FOULS 35 Ithaca (11/1/2025)
Swarthmore (11/4/2025)
PENALTY CORNERS 2 Franklin & Marshall (9/27/2025)
Johns Hopkins (10/25/2025)
Ithaca (11/1/2025)
Johns Hopkins (11/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cortland (9/6/2025)
Johns Hopkins (11/6/2025)
GOALS 1 Stockton (9/3/2025)
Cortland (9/6/2025)
Alvernia (9/13/2025)
McDaniel (10/4/2025)
Gettysburg (10/11/2025)
Washington College (10/15/2025)
Dickinson (10/18/2025)
Johns Hopkins (11/6/2025)
ASSISTS 1 Stockton (9/3/2025)
Alvernia (9/13/2025)
Rowan (9/20/2025)
McDaniel (10/4/2025)
Gettysburg (10/11/2025)
Washington College (10/15/2025)
Dickinson (10/18/2025)
SHOTS 2 Eastern (8/30/2025)
Muhlenberg (9/30/2025)
SHOTS ON GOAL 1 Eastern (8/30/2025)
Alvernia (9/13/2025)
DeSales (9/24/2025)
Muhlenberg (9/30/2025)
Ursinus (10/8/2025)
Swarthmore (11/4/2025)
SAVES 1 Muhlenberg (9/30/2025)
Swarthmore (11/4/2025)
FOULS 1 Washington College (10/15/2025)
PENALTY CORNERS 1 Alvernia (9/13/2025)
DeSales (9/24/2025)
Johns Hopkins (11/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern (8/30/2025)
Stockton (9/3/2025)
Rowan (9/20/2025)
DeSales (9/24/2025)
McDaniel (10/4/2025)
GOALS 2 Eastern (8/30/2025)
Rowan (9/20/2025)
DeSales (9/24/2025)
McDaniel (10/4/2025)
ASSISTS 2 Stockton (9/3/2025)
Rowan (9/20/2025)
McDaniel (10/4/2025)
SHOTS 9 Eastern (8/30/2025)
SHOTS ON GOAL 8 Eastern (8/30/2025)
SAVES 13 Rowan (9/20/2025)
FOULS 1 Eastern (8/30/2025)
Cortland (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 McDaniel (10/4/2025)
GOALS 6 McDaniel (10/4/2025)
ASSISTS 5 McDaniel (10/4/2025)
SHOTS 37 Eastern (8/30/2025)
SHOTS ON GOAL 29 Eastern (8/30/2025)
SAVES 13 Rowan (9/20/2025)
FOULS 66 Rowan (9/20/2025)
Johns Hopkins (10/25/2025)
PENALTY CORNERS 15 Eastern (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Erica Pardon
Erica Pardon
Erica Pardon
Naomi York
Abigail Trapp
Eastern (8/30/2025)
Stockton (9/3/2025)
Rowan (9/20/2025)
DeSales (9/24/2025)
McDaniel (10/4/2025)
GOALS 2 Erica Pardon
Alice Stein
Naomi York
Abigail Trapp
Eastern (8/30/2025)
Rowan (9/20/2025)
DeSales (9/24/2025)
McDaniel (10/4/2025)
ASSISTS 2 Erica Pardon
Erica Pardon
Poppy Swallow
Stockton (9/3/2025)
Rowan (9/20/2025)
McDaniel (10/4/2025)
SHOTS 9 Holly Vincent
Eastern (8/30/2025)
SHOTS ON GOAL 8 Holly Vincent
Eastern (8/30/2025)
SAVES 13 Steph Ionescu
Rowan (9/20/2025)
FOULS 1 Joelle McElroy
Lily Gover
Eastern (8/30/2025)
Cortland (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Pardón, Erica 26
York, Naomi 24
Stein, Alice 21
Coughlin, Louisa 16
Vincent, Holly 11
Team Leaders: Goals
Player High
Goals
York, Naomi 11
Stein, Alice 10
Pardón, Erica 8
Coughlin, Louisa 7
Vincent, Holly 2
Team Leaders: Assists
Player High
Assists
Pardón, Erica 10
Vincent, Holly 7
Trapp, Abigail 4
York, Naomi 2
Coughlin, Louisa 2
Team Leaders: Shots
Player High
Shots
Vincent, Holly 55
Pardón, Erica 53
Stein, Alice 41
York, Naomi 36
Coughlin, Louisa 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pardón, Erica 36
Vincent, Holly 35
Stein, Alice 32
York, Naomi 22
Coughlin, Louisa 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
York, Naomi 4
Pardón, Erica 3
Coughlin, Louisa 3
Stein, Alice 2
Vincent, Holly 1
Skip Sponsors