Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Prusek, Miles .375 1.124 29-29 112 28 42 13 1 5 25 72 .643 16 7 23 1 .481 0 0 10-11
5 DeCillis, Mauro .351 .983 28-27 77 24 27 3 0 1 12 33 .429 22 13 27 0 .554 0 5 30-33
36 Sgro, Jackson .310 .972 29-29 113 25 35 12 0 6 33 65 .575 16 3 15 5 .397 4 0 3-4
10 Treese, Luke .284 .870 29-29 109 24 31 7 2 3 15 51 .468 18 4 27 2 .402 1 2 8-11
8 Schroen, Will .274 .749 28-28 95 23 26 2 0 2 11 34 .358 12 7 21 3 .391 1 5 7-7
9 Field, Ryan .226 .614 23-23 84 13 19 4 0 0 12 23 .274 15 0 16 5 .340 1 0 0-0
14 Roman, Cole .156 .550 23-23 77 13 12 2 2 0 13 18 .234 12 6 27 0 .316 0 1 3-5
16 Dorian, Sam .422 1.150 15-13 45 7 19 5 0 1 11 27 .600 9 5 7 1 .550 1 0 3-4
17 Angel, Sammy .286 .733 14-6 21 3 6 1 0 0 6 7 .333 3 1 3 1 .400 0 1 1-3
4 Belman, Tommy .259 .733 10-8 27 5 7 2 0 0 4 9 .333 4 3 7 0 .400 1 0 1-1
21 Schaeffer, Sam .237 .734 17-17 59 11 14 2 0 2 9 22 .373 6 6 19 0 .361 1 0 4-5
25 Van Kempen, Kaden .208 .604 17-14 53 7 11 3 0 1 6 17 .321 5 1 16 2 .283 1 0 0-1
22 Shane, Luke .182 .432 3-3 11 2 2 0 0 0 0 2 .182 1 0 2 1 .250 0 0 0-0
1 Phiel, Jack .159 .606 20-11 44 11 7 1 0 2 10 14 .318 8 0 23 0 .288 0 1 5-8
15 Goldstein, Ethan .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Chen, Calvin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .278 .828 29-29 929 196 258 57 5 23 167 394 .424 148 56 235 21 .404 11 15 75-93
Opponents .299 .874 29-29 915 222 274 42 8 23 196 401 .438 172 64 214 16 .436 20 22 65-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Jenkinson, Alex 6.32 1.57 1-2 9-6 0 0-0 0 37.0 51 28 26 7 27 6 3 2 145 .352 3 2 0 4 6
18 Cohen, Sam 6.68 1.69 2-3 7-7 0 0-0 0 33.2 50 25 25 7 44 12 0 5 142 .352 2 2 0 0 1
19 Singer, Will 4.73 1.43 1-0 5-1 0 0-0 0 13.1 13 7 7 6 6 2 0 2 50 .260 0 4 0 1 0
40 Doyle, Drew 5.28 1.89 2-1 11-0 0 0-0 2 15.1 14 10 9 15 19 4 0 0 57 .246 2 0 0 1 0
31 Couture, Jack 5.40 1.54 0-1 4-2 0 0-0 0 11.2 10 7 7 8 7 1 0 0 40 .250 3 2 0 1 3
15 Goldstein, Ethan 5.73 1.41 0-2 12-1 0 0-0 1 22.0 14 15 14 17 14 2 0 3 73 .192 1 8 0 2 3
11 Schindler, Andrew 6.10 1.74 1-0 7-0 0 0-0 0 10.1 12 10 7 6 5 3 1 2 42 .286 1 5 0 0 1
26 Bertz, David 6.48 2.04 0-1 5-2 0 0-0 0 8.1 9 7 6 8 5 1 0 1 32 .281 1 0 0 1 0
2 Sen, Kiran 7.11 1.89 0-0 7-0 0 0-0 0 6.1 5 5 5 7 6 0 0 0 22 .227 1 2 0 1 0
12 O'Sullivan, Aidan 7.36 2.18 0-0 9-0 0 0-0 0 7.1 10 6 6 6 6 2 0 0 29 .345 1 2 0 1 1
23 Lewis, Colin 7.91 2.12 1-2 10-5 0 0-0 0 19.1 16 18 17 25 29 1 0 2 69 .232 3 9 0 1 1
24 Naegelen, Adam 9.60 2.07 0-2 10-2 0 0-0 0 15.0 18 22 16 13 11 1 1 1 61 .295 5 9 1 2 2
7 Barta, Leo 9.82 2.32 0-1 7-0 0 0-0 0 7.1 11 9 8 6 8 2 0 1 32 .344 0 3 1 0 1
13 Flack, Miles 10.91 2.36 2-2 10-0 0 0-0 0 15.2 24 23 19 13 13 4 1 3 67 .358 4 7 0 2 2
17 Angel, Sammy 17.36 2.57 0-1 6-0 0 0-0 0 4.2 7 10 9 5 6 1 1 1 21 .333 0 5 0 1 0
27 Pew, Ben 17.55 3.60 0-0 7-2 0 0-0 0 6.2 8 13 13 16 7 0 1 0 26 .308 5 3 0 1 1
34 McCann, Sean 18.00 3.00 0-0 1-0 0 0-0 0 1.0 0 2 2 3 1 0 0 0 2 .000 1 1 0 1 0
35 Pawlak, Holden 45.00 6.00 0-1 2-1 0 0-0 0 1.0 2 5 5 4 0 0 0 0 5 .400 2 0 0 0 0
Totals 7.59 1.89 10-19 129-29 0 0 3 236.0 274 222 199 172 214 42 8 23 915 .299 35 64 2 20 22
Opponents 5.85 1.65 19-10 112-29 0 0 8 246.1 258 196 160 148 235 57 5 23 929 .278 27 56 6 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 DeCillis, Mauro 131 125 6 0 1.000 9 0 0 0 0
1 Phiel, Jack 17 17 0 0 1.000 0 0 0 0 0
4 Belman, Tommy 10 10 0 0 1.000 0 0 0 0 0
24 Naegelen, Adam 7 3 4 0 1.000 0 2 1 0 0
33 Jenkinson, Alex 5 0 5 0 1.000 0 7 4 0 0
15 Goldstein, Ethan 4 1 3 0 1.000 0 2 3 0 0
31 Couture, Jack 3 0 3 0 1.000 0 1 0 0 0
16 Dorian, Sam 2 2 0 0 1.000 0 0 0 0 0
19 Singer, Will 2 1 1 0 1.000 0 3 0 0 0
26 Bertz, David 1 1 0 0 1.000 0 5 0 0 0
27 Pew, Ben 1 0 1 0 1.000 0 5 0 0 0
32 Chen, Calvin 1 1 0 0 1.000 0 0 0 0 0
40 Doyle, Drew 1 0 1 0 1.000 0 4 0 0 0
21 Schaeffer, Sam 101 94 6 1 .990 9 0 0 0 0
10 Treese, Luke 76 75 0 1 .987 0 0 0 0 0
25 Van Kempen, Kaden 56 50 5 1 .982 1 13 2 1 0
9 Field, Ryan 190 163 21 6 .968 0 52 9 7 0
36 Sgro, Jackson 109 34 71 4 .963 14 0 0 0 0
14 Roman, Cole 49 46 1 2 .959 0 0 0 0 0
8 Schroen, Will 135 55 74 6 .956 13 0 0 0 0
17 Angel, Sammy 17 16 0 1 .941 0 1 0 0 0
3 Prusek, Miles 55 10 40 5 .909 3 0 0 0 0
18 Cohen, Sam 8 2 5 1 .875 1 9 2 0 0
23 Lewis, Colin 7 1 4 2 .714 0 10 1 0 0
13 Flack, Miles 3 0 2 1 .667 0 4 0 0 0
12 O'Sullivan, Aidan 2 0 1 1 .500 0 2 1 0 0
11 Schindler, Andrew 4 1 0 3 .250 0 4 0 0 0
2 Sen, Kiran 1 0 0 1 .000 0 0 0 0 0
35 Pawlak, Holden 1 0 0 1 .000 0 3 0 0 0
22 Shane, Luke 0 0 0 0 .000 0 0 0 0 0
34 McCann, Sean 0 0 0 0 .000 0 0 0 0 0
7 Barta, Leo 0 0 0 0 .000 0 3 0 0 0
Totals 999 708 254 37 .963 20 130 23 8 0
Opponents 1042 739 267 36 .965 26 150 33 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Belman, Tommy .500 1.171 5-4 12 3 6 1 0 0 3 7 .583 1 3 1 0 .588 1 0 0-0
16 Dorian, Sam .405 1.116 11-10 37 6 15 4 0 1 10 22 .595 6 4 7 1 .521 1 0 3-4
5 DeCillis, Mauro .382 1.063 11-11 34 12 13 1 0 1 4 17 .500 8 6 11 0 .563 0 2 15-15
8 Schroen, Will .378 .901 11-11 37 8 14 1 0 1 6 18 .486 2 1 7 2 .415 1 4 2-2
3 Prusek, Miles .364 1.007 11-11 44 8 16 5 0 1 8 24 .545 5 3 7 0 .462 0 0 4-4
10 Treese, Luke .316 .947 11-11 38 9 12 1 0 2 5 19 .500 9 0 6 2 .447 0 2 4-5
36 Sgro, Jackson .302 1.043 11-11 43 11 13 5 0 3 11 27 .628 8 1 5 1 .415 1 0 2-3
17 Angel, Sammy .300 .767 6-6 20 3 6 1 0 0 6 7 .350 3 1 2 1 .417 0 1 1-3
25 Van Kempen, Kaden .207 .673 8-8 29 6 6 2 0 1 6 11 .379 3 1 10 1 .294 1 0 0-1
1 Phiel, Jack .182 .432 6-1 11 3 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 1-3
9 Field, Ryan .167 .517 9-9 30 4 5 0 0 0 4 5 .167 9 0 7 3 .350 1 0 0-0
14 Roman, Cole .133 .449 5-5 15 2 2 0 0 0 2 2 .133 2 2 9 0 .316 0 0 1-1
21 Schaeffer, Sam .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .892 11-11 351 75 110 21 0 10 65 161 .459 57 22 78 11 .433 6 9 33-41
Opponents .321 .961 11-11 355 100 114 15 4 15 90 182 .513 71 16 67 7 .448 7 6 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cohen, Sam 2.25 1.06 1-0 3-3 0 0-0 0 16.0 13 4 4 4 17 3 0 3 56 .232 1 1 0 0 0
26 Bertz, David 2.70 1.45 0-0 4-1 0 0-0 0 6.2 2 3 2 7 4 0 0 0 21 .095 0 0 0 0 0
2 Sen, Kiran 3.00 2.00 0-0 3-0 0 0-0 0 3.0 2 1 1 4 0 0 0 0 9 .222 0 2 0 1 0
19 Singer, Will 4.91 1.41 1-0 1-1 0 0-0 0 7.1 7 4 4 3 0 1 0 2 26 .269 0 3 0 1 0
33 Jenkinson, Alex 8.50 1.89 0-1 5-3 0 0-0 0 18.0 31 17 17 3 14 2 2 2 76 .408 1 1 0 2 3
40 Doyle, Drew 8.64 2.35 2-0 7-0 0 0-0 1 8.1 9 9 8 10 12 3 0 0 33 .273 1 0 0 1 0
13 Flack, Miles 10.29 3.14 0-2 5-0 0 0-0 0 7.0 14 12 8 8 4 3 1 2 33 .424 2 0 0 1 1
12 O'Sullivan, Aidan 10.80 4.17 0-0 2-0 0 0-0 0 1.2 3 2 2 2 2 1 0 0 6 .500 1 0 0 0 1
15 Goldstein, Ethan 12.19 2.18 0-2 5-1 0 0-0 0 10.1 10 15 14 12 4 1 0 3 39 .256 0 2 0 1 1
24 Naegelen, Adam 15.63 3.28 0-1 4-1 0 0-0 0 6.1 12 17 11 8 5 0 0 1 33 .364 1 3 1 0 0
7 Barta, Leo 18.00 1.00 0-0 2-0 0 0-0 0 1.0 0 2 2 1 1 0 0 0 2 .000 0 2 0 0 0
23 Lewis, Colin 21.00 4.00 0-1 3-1 0 0-0 0 3.0 6 7 7 6 4 1 0 1 14 .429 0 2 0 0 0
11 Schindler, Andrew 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 4 1 1 0 0 1 1 4 .500 0 0 0 0 0
27 Pew, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 2 0 0 0 0 3 1.000 0 0 0 0 0
Totals 8.29 2.08 4-7 46-11 0 0 1 89.0 114 100 82 71 67 15 4 15 355 .321 7 16 1 7 6
Opponents 6.43 1.81 7-4 35-11 0 0 2 92.1 110 75 66 57 78 21 0 10 351 .313 12 22 3 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 DeCillis, Mauro 80 76 4 0 1.000 9 0 0 0 0
17 Angel, Sammy 16 16 0 0 1.000 0 0 0 0 0
25 Van Kempen, Kaden 15 15 0 0 1.000 0 0 0 1 0
14 Roman, Cole 8 8 0 0 1.000 0 0 0 0 0
4 Belman, Tommy 6 6 0 0 1.000 0 0 0 0 0
18 Cohen, Sam 5 2 3 0 1.000 1 0 2 0 0
33 Jenkinson, Alex 3 0 3 0 1.000 0 4 2 0 0
1 Phiel, Jack 2 2 0 0 1.000 0 0 0 0 0
15 Goldstein, Ethan 2 0 2 0 1.000 0 1 1 0 0
21 Schaeffer, Sam 2 2 0 0 1.000 0 0 0 0 0
24 Naegelen, Adam 2 1 1 0 1.000 0 1 0 0 0
16 Dorian, Sam 1 1 0 0 1.000 0 0 0 0 0
26 Bertz, David 1 1 0 0 1.000 0 3 0 0 0
40 Doyle, Drew 1 0 1 0 1.000 0 3 0 0 0
36 Sgro, Jackson 42 16 25 1 .976 8 0 0 0 0
10 Treese, Luke 37 36 0 1 .973 0 0 0 0 0
3 Prusek, Miles 24 7 16 1 .958 2 0 0 0 0
9 Field, Ryan 68 53 11 4 .941 0 13 6 2 0
8 Schroen, Will 60 25 31 4 .933 7 0 0 0 0
23 Lewis, Colin 3 0 2 1 .667 0 0 1 0 0
13 Flack, Miles 2 0 1 1 .500 0 1 0 0 0
11 Schindler, Andrew 0 0 0 0 .000 0 0 0 0 0
12 O'Sullivan, Aidan 0 0 0 0 .000 0 0 1 0 0
19 Singer, Will 0 0 0 0 .000 0 0 0 0 0
2 Sen, Kiran 0 0 0 0 .000 0 0 0 0 0
27 Pew, Ben 0 0 0 0 .000 0 0 0 0 0
7 Barta, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 380 267 100 13 .966 27 26 13 3 0
Opponents 401 277 115 9 .978 34 66 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Rutgers-Camden W 4-2 37 4 12 4 5 1 0 2 1 3 1 0 0 0 0 12 27 5 1 .324
2/28/2026 at Rutgers-Camden L 3-8 33 3 6 2 2 0 0 3 0 1 0 1 0 0 0 17 25 13 3 .182
3/8/2026 vs Baldwin Wallace L 4-11 28 4 4 2 2 1 0 3 0 2 1 1 1 0 1 9 24 8 1 .143
3/9/2026 vs Alfred St. L 3-4 30 3 4 2 1 0 0 5 0 3 0 3 1 0 1 3 24 8 1 .133
3/9/2026 vs Hiram L 8-9 38 8 6 5 0 0 0 9 0 4 0 1 1 0 0 12 29 7 1 .158
3/11/2026 vs Pitt.-Bradford W 7-2 28 7 6 4 2 0 2 3 0 2 3 3 1 1 0 8 27 9 2 .214
3/12/2026 at Hiram W 4-3 34 4 8 3 2 0 0 7 1 2 1 0 0 1 0 11 27 9 1 .235
03/13/2026 vs Skidmore L 8-9 38 8 12 8 1 1 1 1 0 2 0 1 1 0 0 14 27 10 1 .316
3/13/2026 vs Rockford L 2-12 24 2 8 1 2 0 0 1 0 0 1 1 0 0 1 5 18 3 1 .333
3/14/2026 vs Alfred St. W 16-4 36 16 16 13 7 0 0 8 0 7 1 4 0 2 2 5 24 6 0 .444
3/20/2026 Stockton W 10-6 32 10 8 9 1 0 2 8 0 3 0 2 0 0 0 6 27 9 1 .250
3/21/2026 at Salisbury L 2-4 30 2 3 2 1 0 0 3 0 1 0 2 0 1 0 12 24 10 0 .100
3/21/2026 at Salisbury L 1-2 28 1 2 1 1 0 0 5 0 1 0 1 1 0 1 9 24 12 1 .071
3/23/2026 Lebanon Valley W 25-9 31 25 15 23 1 1 6 10 0 3 0 5 0 0 0 4 18 8 3 .484
3/24/2026 at Widener L 5-7 34 5 9 4 2 0 0 7 0 4 1 2 0 0 0 7 24 8 1 .265
3/26/2026 at TCNJ L 4-6 32 4 8 4 3 1 0 8 0 1 0 3 0 0 1 11 24 9 2 .250
3/28/2026 McDaniel W 11-5 35 11 14 9 3 0 2 6 0 0 1 1 0 1 1 5 27 7 1 .400
3/28/2026 McDaniel L 3-13 24 3 6 3 1 0 1 7 0 2 0 2 0 0 2 7 21 12 1 .250
3/31/2026 at Franklin & Marshall L 11-15 34 11 11 9 5 0 1 12 0 1 0 0 0 2 1 7 24 16 1 .324
4/3/2026 Franklin & Marshall L 4-5 32 4 9 4 0 0 1 5 0 4 1 2 0 1 1 9 27 9 0 .281
4/4/2026 at Gettysburg W 7-4 29 7 9 6 2 0 0 6 0 5 1 4 3 0 0 6 27 10 0 .310
4/4/2026 at Gettysburg L 5-15 29 5 9 3 2 0 0 2 0 2 2 3 1 1 0 5 21 4 2 .310
4/7/2026 at Muhlenberg L 9-10 37 9 12 7 1 0 0 8 0 8 0 1 0 1 2 11 24 12 2 .324
4/8/2026 at Eastern L 8-15 33 8 11 8 2 0 1 5 0 1 1 2 0 0 1 5 24 11 4 .333
4/10/2026 Muhlenberg W 4-3 28 4 6 4 2 0 1 3 0 5 1 3 2 0 0 4 27 10 0 .214
4/11/2026 at Johns Hopkins L 4-6 32 4 9 4 2 0 0 3 0 2 0 1 2 0 2 8 24 4 2 .281
4/11/2026 at Johns Hopkins W 10-5 36 10 10 10 2 0 2 2 0 4 2 4 0 0 1 8 27 9 0 .278
4/14/2026 at Ursinus L 7-19 35 7 15 6 1 0 2 3 0 0 0 1 1 0 1 8 18 7 4 .429
4/15/2026 at Rowan L 7-9 32 7 10 7 1 0 1 3 0 2 0 2 0 0 2 7 24 9 0 .313
Total 196-222 929 196 258 167 57 5 23 148 2 75 18 56 15 11 21 235 708 254 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Rutgers-Camden W 4-2 9.0 10 2 2 2 9 2 0 0 0 0 2 0 1 0 0 2.00
2/28/2026 at Rutgers-Camden L 3-8 8.1 7 8 6 9 3 1 1 0 5 0 3 0 1 1 0 6.48
3/8/2026 vs Baldwin Wallace L 4-11 8.0 14 11 11 4 10 1 0 0 0 0 4 0 1 2 0 12.38
3/9/2026 vs Alfred St. L 3-4 8.0 9 4 4 4 10 1 0 0 1 0 5 0 1 3 0 4.50
3/9/2026 vs Hiram L 8-9 9.2 14 9 9 4 7 1 1 0 4 0 1 0 1 4 0 8.38
3/11/2026 vs Pitt.-Bradford W 7-2 9.0 2 2 1 8 11 0 0 0 2 0 0 0 2 4 0 1.00
3/12/2026 at Hiram W 4-3 9.0 10 3 3 6 10 1 0 0 1 0 1 0 3 4 0 3.00
03/13/2026 vs Skidmore L 8-9 9.0 17 9 9 1 12 3 0 3 1 0 3 0 3 5 0 9.00
3/13/2026 vs Rockford L 2-12 6.0 14 12 12 4 7 2 0 2 2 0 3 0 3 6 0 18.00
3/14/2026 vs Alfred St. W 16-4 8.0 8 4 4 2 7 2 0 0 1 0 0 0 4 6 0 4.50
3/20/2026 Stockton W 10-6 9.0 5 6 6 9 7 0 0 1 0 0 7 0 5 6 0 6.00
3/21/2026 at Salisbury L 2-4 8.0 8 4 4 1 9 3 0 0 0 0 2 0 5 7 0 4.50
3/21/2026 at Salisbury L 1-2 8.0 5 2 2 3 4 2 0 0 0 0 0 0 5 8 0 2.25
3/23/2026 Lebanon Valley W 25-9 6.0 6 9 9 11 6 0 0 0 3 0 3 0 6 8 0 13.50
3/24/2026 at Widener L 5-7 8.0 8 7 6 8 13 3 1 1 1 0 2 0 6 9 0 6.75
3/26/2026 at TCNJ L 4-6 8.0 5 6 5 6 6 2 0 0 2 1 3 0 6 10 0 5.63
3/28/2026 McDaniel W 11-5 9.0 9 5 4 4 11 2 0 2 0 0 0 0 7 10 0 4.00
3/28/2026 McDaniel L 3-13 7.0 10 13 10 5 7 0 1 2 1 0 2 0 7 11 0 12.86
3/31/2026 at Franklin & Marshall L 11-15 8.0 12 15 15 14 4 3 0 1 2 0 4 0 7 12 0 16.88
4/3/2026 Franklin & Marshall L 4-5 9.0 8 5 5 1 6 0 0 2 0 0 1 0 7 13 0 5.00
4/4/2026 at Gettysburg W 7-4 9.0 9 4 4 4 11 2 0 1 1 0 1 0 8 13 0 4.00
4/4/2026 at Gettysburg L 5-15 7.0 13 15 8 9 6 3 0 1 1 0 2 0 8 14 0 10.29
4/7/2026 at Muhlenberg L 9-10 8.0 13 10 9 10 5 0 0 0 1 0 0 0 8 15 0 10.13
4/8/2026 at Eastern L 8-15 8.0 10 15 15 10 10 2 0 1 1 0 2 0 8 16 0 16.88
4/10/2026 Muhlenberg W 4-3 9.0 10 3 3 1 8 3 0 0 0 0 0 0 9 16 0 3.00
4/11/2026 at Johns Hopkins L 4-6 8.0 3 6 5 11 5 0 0 2 0 1 1 0 9 17 0 5.63
4/11/2026 at Johns Hopkins W 10-5 9.0 9 5 5 5 1 1 0 2 0 0 5 0 10 17 1 5.00
4/14/2026 at Ursinus L 7-19 6.0 18 19 14 7 3 1 3 2 1 0 0 0 10 18 0 21.00
4/15/2026 at Rowan L 7-9 8.0 8 9 9 9 6 1 1 0 4 0 7 0 10 19 0 10.13
Total 196-222 236.0 274 222 199 172 214 42 8 23 35 2 64 0 10 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Skidmore (03/13/2026); Hiram (3/9/2026)
RUNS SCORED 25 Lebanon Valley (3/23/2026)
HITS 16 Alfred St. (3/14/2026)
RBIS 23 Lebanon Valley (3/23/2026)
DOUBLES 7 Alfred St. (3/14/2026)
TRIPLES 1 Skidmore (03/13/2026); Lebanon Valley (3/23/2026); Rutgers-Camden (2/28/2026); Baldwin Wallace (3/8/2026); TCNJ (3/26/2026)
HOME RUNS 6 Lebanon Valley (3/23/2026)
WALKS 12 Franklin & Marshall (3/31/2026)
STRIKEOUTS 17 Rutgers-Camden (2/28/2026)
SAC HITS 3 Gettysburg (4/4/2026)
SAC FLIES 2 Alfred St. (3/14/2026); Franklin & Marshall (3/31/2026)
STOLEN BASES 8 Muhlenberg (4/7/2026)
HIT BY PITCH 5 Lebanon Valley (3/23/2026)
CAUGHT STEALING 3 Pitt.-Bradford (3/11/2026)
HIT INTO DP 4 Rowan (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Pitt.-Bradford (3/11/2026); Skidmore (03/13/2026); Stockton (3/20/2026); McDaniel (3/28/2026); Franklin & Marshall (4/3/2026)
RUNS ALLOWED 19 Ursinus (4/14/2026)
EARNED RUNS 15 Franklin & Marshall (3/31/2026); Eastern (4/8/2026)
WALKS ALLOWED 14 Franklin & Marshall (3/31/2026)
STRIKEOUTS 13 Widener (3/24/2026)
HITS ALLOWED 18 Ursinus (4/14/2026)
DOUBLES ALLOWED 3 Skidmore (03/13/2026); Muhlenberg (4/10/2026); Salisbury (3/21/2026); Widener (3/24/2026); Franklin & Marshall (3/31/2026)
TRIPLES ALLOWED 3 Ursinus (4/14/2026)
HOME RUNS ALLOWED 3 Skidmore (03/13/2026)
WILD PITCHES 5 Rutgers-Camden (2/28/2026)
HIT BATTERS 7 Stockton (3/20/2026); Rowan (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Hiram (3/9/2026)
ASSISTS 16 Franklin & Marshall (3/31/2026)
ERRORS 4 Eastern (4/8/2026); Ursinus (4/14/2026)
PASSED BALLS 2 Baldwin Wallace (3/8/2026); Widener (3/24/2026)
DPS TURNED 3 Franklin & Marshall (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Luke Treese; Ryan Field Hiram (3/9/2026); Alfred St. (3/14/2026)
RUNS SCORED 4 Jackson Sgro; Ryan Field Lebanon Valley (3/23/2026); Alfred St. (3/14/2026)
HITS 4 Sam Schaeffer; Mauro DeCillis Skidmore (03/13/2026); Lebanon Valley (3/23/2026)
RBIS 9 Jackson Sgro Lebanon Valley (3/23/2026)
DOUBLES 2 Miles Prusek; Jackson Sgro; Sam Dorian Pitt.-Bradford (3/11/2026); Franklin & Marshall (3/31/2026); Gettysburg (4/4/2026); Johns Hopkins (4/11/2026)
TRIPLES 1 Luke Treese; Cole Roman; M. Prusek Skidmore (03/13/2026); Lebanon Valley (3/23/2026); Rutgers-Camden (2/28/2026); Baldwin Wallace (3/8/2026); TCNJ (3/26/2026)
HOME RUNS 3 Jackson Sgro Lebanon Valley (3/23/2026)
WALKS 3 Sam Dorian TCNJ (3/26/2026); Franklin & Marshall (3/31/2026)
STRIKEOUTS 4 Sam Schaeffer; Mauro DeCillis Hiram (3/12/2026); Johns Hopkins (4/11/2026)
SAC HITS 1 Will Schroen; Cole Roman; Luke Treese; Mauro DeCillis Pitt.-Bradford (3/11/2026); Skidmore (03/13/2026); Muhlenberg (4/10/2026); Baldwin Wallace (3/8/2026); Alfred St. (3/9/2026)
SAC FLIES 1 Jackson Sgro; Will Schroen Pitt.-Bradford (3/11/2026); McDaniel (3/28/2026); Franklin & Marshall (4/3/2026); Hiram (3/12/2026); Alfred St. (3/14/2026)
STOLEN BASES 5 Mauro DeCillis Muhlenberg (4/7/2026)
HIT BY PITCH 3 Will Schroen Alfred St. (3/14/2026)
CAUGHT STEALING 1 Miles Prusek; Jack Phiel; Jackson Sgro; Sam Dorian; M. DeCillis Pitt.-Bradford (3/11/2026); McDaniel (3/28/2026); Franklin & Marshall (4/3/2026); Muhlenberg (4/10/2026); Rutgers-Camden (2/28/2026)
HIT INTO DP 2 Jackson Sgro Rowan (4/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Alex Jenkinson; Will Singer Franklin & Marshall (4/3/2026); Johns Hopkins (4/11/2026)
RUNS ALLOWED 10 Alex Jenkinson Ursinus (4/14/2026)
EARNED RUNS 10 Alex Jenkinson Ursinus (4/14/2026)
WALKS ALLOWED 5 Colin Lewis; Ethan Goldstein Stockton (3/20/2026); Franklin & Marshall (3/31/2026)
STRIKEOUTS 9 Colin Lewis Pitt.-Bradford (3/11/2026)
HITS ALLOWED 13 Alex Jenkinson Ursinus (4/14/2026)
DOUBLES ALLOWED 3 Sam Cohen Skidmore (03/13/2026); Salisbury (3/21/2026)
TRIPLES ALLOWED 2 Alex Jenkinson Ursinus (4/14/2026)
HOME RUNS ALLOWED 2 Sam Cohen; Ethan Goldstein; Will Singer Skidmore (03/13/2026); McDaniel (3/28/2026); Johns Hopkins (4/11/2026); Johns Hopkins (4/11/2026)
WILD PITCHES 3 J. Couture; Ben Pew Rutgers-Camden (2/28/2026); Rowan (4/15/2026)
HIT BATTERS 4 Miles Flack Stockton (3/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Ryan Field Widener (3/24/2026)
ASSISTS 6 Jackson Sgro Eastern (4/8/2026)
ERRORS 2 Will Schroen; Ryan Field Gettysburg (4/4/2026); Ursinus (4/14/2026)
PASSED BALLS 2 Ryan Field Baldwin Wallace (3/8/2026); Widener (3/24/2026)
DPS TURNED 3 Mauro DeCillis Franklin & Marshall (3/31/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Prusek, Miles.375
DeCillis, Mauro.351
Sgro, Jackson.310
Treese, Luke.284
Schroen, Will.274
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Prusek, Miles.643
Sgro, Jackson.575
Treese, Luke.468
DeCillis, Mauro.429
Schroen, Will.358
Team Leaders: Runs Scored
Runs Scored
Player High
Prusek, Miles28
Sgro, Jackson25
