Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Prusek, Miles .379 1.158 36-36 140 36 53 14 2 8 39 95 .679 17 10 28 1 .479 0 0 12-14
5 DeCillis, Mauro .379 1.096 35-34 103 36 39 4 0 4 20 55 .534 28 15 30 0 .562 0 7 42-46
36 Sgro, Jackson .317 1.030 36-36 139 34 44 14 0 9 41 85 .612 24 3 18 5 .418 4 0 4-6
10 Treese, Luke .280 .907 36-36 132 30 37 7 2 6 22 66 .500 25 4 32 2 .407 1 3 9-13
8 Schroen, Will .254 .729 35-35 118 28 30 3 0 3 18 42 .356 15 8 27 3 .373 1 7 7-7
9 Field, Ryan .224 .638 28-27 98 18 22 4 0 1 14 29 .296 18 0 21 5 .342 1 0 0-0
15 Goldstein, Ethan .667 1.467 16-4 3 3 2 0 0 0 0 2 .667 1 1 1 0 .800 0 0 1-1
16 Dorian, Sam .382 1.022 21-19 68 13 26 5 0 1 17 34 .500 16 5 10 1 .522 1 0 6-7
22 Shane, Luke .308 .665 6-3 13 2 4 0 0 0 1 4 .308 1 0 2 1 .357 0 1 0-0
17 Angel, Sammy .282 .762 21-12 39 9 11 2 0 0 10 13 .333 9 1 10 1 .429 0 2 3-5
21 Schaeffer, Sam .237 .734 17-17 59 11 14 2 0 2 9 22 .373 6 6 19 0 .361 1 0 4-5
4 Belman, Tommy .229 .642 16-14 48 6 11 3 0 0 7 14 .292 6 4 12 0 .350 2 0 2-2
25 Van Kempen, Kaden .200 .566 20-17 65 9 13 3 0 1 7 19 .292 5 2 18 2 .274 1 1 0-1
1 Phiel, Jack .174 .644 24-11 46 13 8 2 0 2 10 16 .348 8 0 24 0 .296 0 1 7-12
14 Roman, Cole .146 .527 25-25 82 14 12 2 2 0 13 18 .220 13 6 30 0 .307 0 1 3-5
32 Chen, Calvin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .282 .855 36-36 1154 262 326 65 6 37 228 514 .445 193 65 283 21 .410 12 23 100-124
Opponents .289 .863 36-36 1145 262 331 54 9 34 232 505 .441 207 73 263 19 .422 23 24 78-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cohen, Sam 4.45 1.43 5-3 10-10 1 1-0 0 54.2 64 27 27 14 65 13 0 6 218 .294 4 4 0 0 1
33 Jenkinson, Alex 6.46 1.54 1-4 11-7 0 0-0 0 46.0 62 35 33 9 35 7 3 6 182 .341 3 2 0 4 6
40 Doyle, Drew 4.79 2.03 2-1 14-0 0 0-0 3 20.2 18 12 11 24 24 6 0 0 76 .237 3 2 0 1 1
31 Couture, Jack 5.40 1.54 0-1 4-2 0 0-0 0 11.2 10 7 7 8 7 1 0 0 40 .250 3 2 0 1 3
12 O'Sullivan, Aidan 5.79 1.71 0-0 12-0 0 0-0 0 9.1 10 6 6 6 9 2 0 0 35 .286 1 2 0 1 1
11 Schindler, Andrew 6.10 1.84 1-0 8-0 0 0-0 0 10.1 12 10 7 7 5 3 1 2 42 .286 1 6 0 0 1
15 Goldstein, Ethan 6.35 1.44 1-3 15-3 0 0-0 1 34.0 26 27 24 23 19 5 1 5 118 .220 1 9 0 4 4
19 Singer, Will 7.27 1.73 1-0 6-2 0 0-0 0 17.1 21 15 14 9 9 3 0 3 71 .296 1 5 4 1 0
23 Lewis, Colin 7.59 2.02 1-2 12-5 0 0-0 0 21.1 17 19 18 26 31 1 0 3 75 .227 3 11 0 1 1
2 Sen, Kiran 8.22 2.35 0-0 8-0 0 0-0 0 7.2 8 8 7 10 6 2 0 1 30 .267 1 2 0 1 0
26 Bertz, David 9.00 2.18 0-1 8-2 0 0-0 0 11.0 13 12 11 11 7 3 0 2 44 .295 1 0 0 2 0
24 Naegelen, Adam 9.60 2.07 0-2 10-2 0 0-0 0 15.0 18 22 16 13 11 1 1 1 61 .295 5 9 1 2 2
7 Barta, Leo 9.82 2.32 0-1 7-0 0 0-0 0 7.1 11 9 8 6 8 2 0 1 32 .344 0 3 1 0 1
13 Flack, Miles 10.91 2.36 2-2 10-0 0 0-0 0 15.2 24 23 19 13 13 4 1 3 67 .358 4 7 0 2 2
17 Angel, Sammy 17.36 2.57 0-1 6-0 0 0-0 0 4.2 7 10 9 5 6 1 1 1 21 .333 0 5 0 1 0
27 Pew, Ben 17.55 3.60 0-0 7-2 0 0-0 0 6.2 8 13 13 16 7 0 1 0 26 .308 5 3 0 1 1
34 McCann, Sean 18.00 3.00 0-0 1-0 0 0-0 0 1.0 0 2 2 3 1 0 0 0 2 .000 1 1 0 1 0
35 Pawlak, Holden 45.00 6.00 0-1 2-1 0 0-0 0 1.0 2 5 5 4 0 0 0 0 5 .400 2 0 0 0 0
Totals 7.16 1.82 14-22 151-36 1 1 4 295.1 331 262 235 207 263 54 9 34 1145 .289 39 73 6 23 24
Opponents 6.59 1.71 22-14 139-36 1 0 9 304.1 326 262 223 193 283 65 6 37 1154 .282 38 65 6 12 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Belman, Tommy 23 23 0 0 1.000 0 0 0 0 0
1 Phiel, Jack 17 17 0 0 1.000 0 0 0 0 0
33 Jenkinson, Alex 8 0 8 0 1.000 0 9 5 0 0
24 Naegelen, Adam 7 3 4 0 1.000 0 2 1 0 0
15 Goldstein, Ethan 6 1 5 0 1.000 0 4 4 0 0
40 Doyle, Drew 4 1 3 0 1.000 0 5 0 0 0
31 Couture, Jack 3 0 3 0 1.000 0 1 0 0 0
16 Dorian, Sam 2 2 0 0 1.000 0 0 0 0 0
19 Singer, Will 2 1 1 0 1.000 0 4 0 0 0
26 Bertz, David 1 1 0 0 1.000 0 5 0 0 0
27 Pew, Ben 1 0 1 0 1.000 0 5 0 0 0
32 Chen, Calvin 1 1 0 0 1.000 0 0 0 0 0
5 DeCillis, Mauro 181 174 6 1 .994 12 0 0 0 0
21 Schaeffer, Sam 101 94 6 1 .990 9 0 0 0 0
10 Treese, Luke 99 97 0 2 .980 0 0 0 0 0
9 Field, Ryan 224 196 22 6 .973 0 59 10 7 0
25 Van Kempen, Kaden 75 68 5 2 .973 1 19 2 1 1
8 Schroen, Will 164 71 87 6 .963 16 0 0 0 0
14 Roman, Cole 54 51 1 2 .963 0 0 0 0 0
17 Angel, Sammy 26 25 0 1 .962 0 1 0 0 0
36 Sgro, Jackson 137 37 93 7 .949 16 0 0 0 0
3 Prusek, Miles 69 17 47 5 .928 3 0 0 0 0
18 Cohen, Sam 13 4 8 1 .923 1 15 2 0 0
23 Lewis, Colin 7 1 4 2 .714 0 10 1 0 0
13 Flack, Miles 3 0 2 1 .667 0 4 0 0 0
12 O'Sullivan, Aidan 2 0 1 1 .500 0 3 1 0 0
11 Schindler, Andrew 4 1 0 3 .250 0 4 0 0 0
2 Sen, Kiran 1 0 0 1 .000 0 0 0 0 0
35 Pawlak, Holden 1 0 0 1 .000 0 3 0 0 0
22 Shane, Luke 0 0 0 0 .000 0 0 0 0 0
34 McCann, Sean 0 0 0 0 .000 0 0 0 0 0
7 Barta, Leo 0 0 0 0 .000 0 3 0 0 0
Totals 1236 886 307 43 .965 23 156 26 8 1
Opponents 1283 913 328 42 .967 28 200 45 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Goldstein, Ethan 1.000 2.000 8-3 2 3 2 0 0 0 0 2 1.000 1 1 0 0 1.000 0 0 1-1
22 Shane, Luke 1.000 2.000 3-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 1 0-0
5 DeCillis, Mauro .417 1.223 18-18 60 24 25 2 0 4 12 39 .650 14 8 14 0 .573 0 4 27-28
3 Prusek, Miles .375 1.117 18-18 72 16 27 6 1 4 22 47 .653 6 6 12 0 .464 0 0 6-7
16 Dorian, Sam .367 .983 17-16 60 12 22 4 0 1 16 29 .483 13 4 10 1 .500 1 0 6-7
36 Sgro, Jackson .319 1.129 18-18 69 20 22 7 0 6 19 47 .681 16 1 8 1 .448 1 0 3-5
4 Belman, Tommy .303 .769 11-10 33 4 10 2 0 0 6 12 .364 3 4 6 0 .405 2 0 1-1
8 Schroen, Will .300 .801 18-18 60 13 18 2 0 2 13 26 .433 5 2 13 2 .368 1 6 2-2
10 Treese, Luke .295 .999 18-18 61 15 18 1 0 5 12 34 .557 16 0 11 2 .442 0 3 5-7
17 Angel, Sammy .289 .780 13-12 38 9 11 2 0 0 10 13 .342 9 1 9 1 .438 0 2 3-5
1 Phiel, Jack .231 .594 10-1 13 5 3 1 0 0 0 4 .308 1 0 6 0 .286 0 0 3-7
25 Van Kempen, Kaden .195 .594 11-11 41 8 8 2 0 1 7 13 .317 3 2 12 1 .277 1 1 0-1
9 Field, Ryan .182 .601 14-13 44 9 8 0 0 1 6 11 .250 12 0 12 3 .351 1 0 0-0
14 Roman, Cole .100 .380 7-7 20 3 2 0 0 0 2 2 .100 3 2 12 0 .280 0 0 1-1
21 Schaeffer, Sam .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .922 18-18 576 141 178 29 1 24 126 281 .488 102 31 126 11 .434 7 17 58-72
Opponents .292 .905 18-18 585 140 171 27 5 26 126 286 .489 106 25 116 10 .416 10 8 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cohen, Sam 1.46 1.03 4-0 6-6 1 1-0 0 37.0 27 6 6 11 38 4 0 4 132 .205 3 3 0 0 0
12 O'Sullivan, Aidan 4.91 1.56 0-0 5-0 0 0-0 0 3.2 3 2 2 2 5 1 0 0 12 .250 1 0 0 0 1
2 Sen, Kiran 6.23 2.93 0-0 4-0 0 0-0 0 4.1 5 4 3 7 0 2 0 1 17 .294 0 2 0 1 0
40 Doyle, Drew 6.59 2.42 2-0 10-0 0 0-0 2 13.2 13 11 10 19 17 5 0 0 52 .250 2 2 0 1 1
26 Bertz, David 6.75 1.76 0-0 7-1 0 0-0 0 9.1 6 8 7 10 6 2 0 1 33 .182 0 0 0 1 0
33 Jenkinson, Alex 8.00 1.74 0-3 7-4 0 0-0 0 27.0 42 24 24 5 22 3 2 6 113 .372 1 1 0 2 3
19 Singer, Will 8.74 1.89 1-0 2-2 0 0-0 0 11.1 15 12 11 6 3 2 0 3 47 .319 1 4 4 1 0
15 Goldstein, Ethan 9.67 1.81 1-3 8-3 0 0-0 0 22.1 22 27 24 18 9 4 1 5 84 .262 0 3 0 3 2
13 Flack, Miles 10.29 3.14 0-2 5-0 0 0-0 0 7.0 14 12 8 8 4 3 1 2 33 .424 2 0 0 1 1
23 Lewis, Colin 14.40 2.80 0-1 5-1 0 0-0 0 5.0 7 8 8 7 6 1 0 2 20 .350 0 4 0 0 0
24 Naegelen, Adam 15.63 3.28 0-1 4-1 0 0-0 0 6.1 12 17 11 8 5 0 0 1 33 .364 1 3 1 0 0
7 Barta, Leo 18.00 1.00 0-0 2-0 0 0-0 0 1.0 0 2 2 1 1 0 0 0 2 .000 0 2 0 0 0
11 Schindler, Andrew 27.00 40.00 0-0 2-0 0 0-0 0 0.1 2 4 1 2 0 0 1 1 4 .500 0 1 0 0 0
27 Pew, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 2 0 0 0 0 3 1.000 0 0 0 0 0
Totals 7.16 1.87 8-10 68-18 1 1 2 148.1 171 140 118 106 116 27 5 26 585 .292 11 25 5 10 8
Opponents 7.72 1.87 10-8 62-18 1 0 3 150.1 178 141 129 102 126 29 1 24 576 .309 23 31 3 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Angel, Sammy 25 25 0 0 1.000 0 0 0 0 0
4 Belman, Tommy 19 19 0 0 1.000 0 0 0 0 0
14 Roman, Cole 13 13 0 0 1.000 0 0 0 0 0
18 Cohen, Sam 10 4 6 0 1.000 1 6 2 0 0
33 Jenkinson, Alex 6 0 6 0 1.000 0 6 3 0 0
15 Goldstein, Ethan 4 0 4 0 1.000 0 3 2 0 0
40 Doyle, Drew 4 1 3 0 1.000 0 4 0 0 0
1 Phiel, Jack 2 2 0 0 1.000 0 0 0 0 0
21 Schaeffer, Sam 2 2 0 0 1.000 0 0 0 0 0
24 Naegelen, Adam 2 1 1 0 1.000 0 1 0 0 0
16 Dorian, Sam 1 1 0 0 1.000 0 0 0 0 0
26 Bertz, David 1 1 0 0 1.000 0 3 0 0 0
5 DeCillis, Mauro 130 125 4 1 .992 12 0 0 0 0
3 Prusek, Miles 38 14 23 1 .974 2 0 0 0 0
25 Van Kempen, Kaden 34 33 0 1 .971 0 6 0 1 1
10 Treese, Luke 60 58 0 2 .967 0 0 0 0 0
9 Field, Ryan 102 86 12 4 .961 0 20 7 2 0
8 Schroen, Will 89 41 44 4 .955 10 0 0 0 0
36 Sgro, Jackson 70 19 47 4 .943 10 0 0 0 0
23 Lewis, Colin 3 0 2 1 .667 0 0 1 0 0
13 Flack, Miles 2 0 1 1 .500 0 1 0 0 0
11 Schindler, Andrew 0 0 0 0 .000 0 0 0 0 0
12 O'Sullivan, Aidan 0 0 0 0 .000 0 1 1 0 0
19 Singer, Will 0 0 0 0 .000 0 1 0 0 0
2 Sen, Kiran 0 0 0 0 .000 0 0 0 0 0
22 Shane, Luke 0 0 0 0 .000 0 0 0 0 0
27 Pew, Ben 0 0 0 0 .000 0 0 0 0 0
7 Barta, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 617 445 153 19 .969 35 52 16 3 1
Opponents 642 451 176 15 .977 39 116 27 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Rutgers-Camden W 4-2 37 4 12 4 5 1 0 2 1 3 1 0 0 0 0 12 27 5 1 .324
2/28/2026 at Rutgers-Camden L 3-8 33 3 6 2 2 0 0 3 0 1 0 1 0 0 0 17 25 13 3 .182
3/8/2026 vs Baldwin Wallace L 4-11 28 4 4 2 2 1 0 3 0 2 1 1 1 0 1 9 24 8 1 .143
3/9/2026 vs Alfred St. L 3-4 30 3 4 2 1 0 0 5 0 3 0 3 1 0 1 3 24 8 1 .133
3/9/2026 vs Hiram L 8-9 38 8 6 5 0 0 0 9 0 4 0 1 1 0 0 12 29 7 1 .158
3/11/2026 vs Pitt.-Bradford W 7-2 28 7 6 4 2 0 2 3 0 2 3 3 1 1 0 8 27 9 2 .214
3/12/2026 at Hiram W 4-3 34 4 8 3 2 0 0 7 1 2 1 0 0 1 0 11 27 9 1 .235
03/13/2026 vs Skidmore L 8-9 38 8 12 8 1 1 1 1 0 2 0 1 1 0 0 14 27 10 1 .316
3/13/2026 vs Rockford L 2-12 24 2 8 1 2 0 0 1 0 0 1 1 0 0 1 5 18 3 1 .333
3/14/2026 vs Alfred St. W 16-4 36 16 16 13 7 0 0 8 0 7 1 4 0 2 2 5 24 6 0 .444
3/20/2026 Stockton W 10-6 32 10 8 9 1 0 2 8 0 3 0 2 0 0 0 6 27 9 1 .250
3/21/2026 at Salisbury L 2-4 30 2 3 2 1 0 0 3 0 1 0 2 0 1 0 12 24 10 0 .100
3/21/2026 at Salisbury L 1-2 28 1 2 1 1 0 0 5 0 1 0 1 1 0 1 9 24 12 1 .071
3/23/2026 Lebanon Valley W 25-9 31 25 15 23 1 1 6 10 0 3 0 5 0 0 0 4 18 8 3 .484
3/24/2026 at Widener L 5-7 34 5 9 4 2 0 0 7 0 4 1 2 0 0 0 7 24 8 1 .265
3/26/2026 at TCNJ L 4-6 32 4 8 4 3 1 0 8 0 1 0 3 0 0 1 11 24 9 2 .250
3/28/2026 McDaniel W 11-5 35 11 14 9 3 0 2 6 0 0 1 1 0 1 1 5 27 7 1 .400
3/28/2026 McDaniel L 3-13 24 3 6 3 1 0 1 7 0 2 0 2 0 0 2 7 21 12 1 .250
3/31/2026 at Franklin & Marshall L 11-15 34 11 11 9 5 0 1 12 0 1 0 0 0 2 1 7 24 16 1 .324
4/3/2026 Franklin & Marshall L 4-5 32 4 9 4 0 0 1 5 0 4 1 2 0 1 1 9 27 9 0 .281
4/4/2026 at Gettysburg W 7-4 29 7 9 6 2 0 0 6 0 5 1 4 3 0 0 6 27 10 0 .310
4/4/2026 at Gettysburg L 5-15 29 5 9 3 2 0 0 2 0 2 2 3 1 1 0 5 21 4 2 .310
4/7/2026 at Muhlenberg L 9-10 37 9 12 7 1 0 0 8 0 8 0 1 0 1 2 11 24 12 2 .324
4/8/2026 at Eastern L 8-15 33 8 11 8 2 0 1 5 0 1 1 2 0 0 1 5 24 11 4 .333
4/10/2026 Muhlenberg W 4-3 28 4 6 4 2 0 1 3 0 5 1 3 2 0 0 4 27 10 0 .214
4/11/2026 at Johns Hopkins L 4-6 32 4 9 4 2 0 0 3 0 2 0 1 2 0 2 8 24 4 2 .281
4/11/2026 at Johns Hopkins W 10-5 36 10 10 10 2 0 2 2 0 4 2 4 0 0 1 8 27 9 0 .278
4/14/2026 at Ursinus L 7-19 35 7 15 6 1 0 2 3 0 0 0 1 1 0 1 8 18 7 4 .429
4/15/2026 at Rowan L 7-9 32 7 10 7 1 0 1 3 0 2 0 2 0 0 2 7 24 9 0 .313
4/17/2026 Ursinus W 7-1 26 7 6 6 1 1 1 8 0 4 0 0 4 0 0 7 27 9 1 .231
4/18/2026 at Washington College L 7-8 30 7 8 7 1 0 1 6 0 2 1 2 1 0 0 9 24 7 1 .267
4/18/2026 at Washington College L 13-14 39 13 12 12 2 0 1 9 0 6 1 1 0 0 0 7 25 6 3 .308
4/21/2026 at Swarthmore W 11-3 30 11 8 9 1 0 0 12 0 6 2 4 2 0 0 6 27 8 0 .267
4/24/2026 Swarthmore L 3-8 35 3 9 3 2 0 0 0 0 0 0 1 0 1 0 5 27 6 1 .257
4/26/2026 Dickinson W 9-0 32 9 10 9 1 0 6 2 0 1 2 0 1 0 0 8 27 8 0 .313
4/26/2026 Dickinson W 16-6 33 16 15 15 0 0 5 8 0 6 0 1 0 0 0 6 21 9 0 .455
Total 262-262 1154 262 326 228 65 6 37 193 2 100 24 65 23 12 21 283 886 307 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Rutgers-Camden W 4-2 9.0 10 2 2 2 9 2 0 0 0 0 2 0 1 0 0 2.00
2/28/2026 at Rutgers-Camden L 3-8 8.1 7 8 6 9 3 1 1 0 5 0 3 0 1 1 0 6.48
3/8/2026 vs Baldwin Wallace L 4-11 8.0 14 11 11 4 10 1 0 0 0 0 4 0 1 2 0 12.38
3/9/2026 vs Alfred St. L 3-4 8.0 9 4 4 4 10 1 0 0 1 0 5 0 1 3 0 4.50
3/9/2026 vs Hiram L 8-9 9.2 14 9 9 4 7 1 1 0 4 0 1 0 1 4 0 8.38
3/11/2026 vs Pitt.-Bradford W 7-2 9.0 2 2 1 8 11 0 0 0 2 0 0 0 2 4 0 1.00
3/12/2026 at Hiram W 4-3 9.0 10 3 3 6 10 1 0 0 1 0 1 0 3 4 0 3.00
03/13/2026 vs Skidmore L 8-9 9.0 17 9 9 1 12 3 0 3 1 0 3 0 3 5 0 9.00
3/13/2026 vs Rockford L 2-12 6.0 14 12 12 4 7 2 0 2 2 0 3 0 3 6 0 18.00
3/14/2026 vs Alfred St. W 16-4 8.0 8 4 4 2 7 2 0 0 1 0 0 0 4 6 0 4.50
3/20/2026 Stockton W 10-6 9.0 5 6 6 9 7 0 0 1 0 0 7 0 5 6 0 6.00
3/21/2026 at Salisbury L 2-4 8.0 8 4 4 1 9 3 0 0 0 0 2 0 5 7 0 4.50
3/21/2026 at Salisbury L 1-2 8.0 5 2 2 3 4 2 0 0 0 0 0 0 5 8 0 2.25
3/23/2026 Lebanon Valley W 25-9 6.0 6 9 9 11 6 0 0 0 3 0 3 0 6 8 0 13.50
3/24/2026 at Widener L 5-7 8.0 8 7 6 8 13 3 1 1 1 0 2 0 6 9 0 6.75
3/26/2026 at TCNJ L 4-6 8.0 5 6 5 6 6 2 0 0 2 1 3 0 6 10 0 5.63
3/28/2026 McDaniel W 11-5 9.0 9 5 4 4 11 2 0 2 0 0 0 0 7 10 0 4.00
3/28/2026 McDaniel L 3-13 7.0 10 13 10 5 7 0 1 2 1 0 2 0 7 11 0 12.86
3/31/2026 at Franklin & Marshall L 11-15 8.0 12 15 15 14 4 3 0 1 2 0 4 0 7 12 0 16.88
4/3/2026 Franklin & Marshall L 4-5 9.0 8 5 5 1 6 0 0 2 0 0 1 0 7 13 0 5.00
4/4/2026 at Gettysburg W 7-4 9.0 9 4 4 4 11 2 0 1 1 0 1 0 8 13 0 4.00
4/4/2026 at Gettysburg L 5-15 7.0 13 15 8 9 6 3 0 1 1 0 2 0 8 14 0 10.29
4/7/2026 at Muhlenberg L 9-10 8.0 13 10 9 10 5 0 0 0 1 0 0 0 8 15 0 10.13
4/8/2026 at Eastern L 8-15 8.0 10 15 15 10 10 2 0 1 1 0 2 0 8 16 0 16.88
4/10/2026 Muhlenberg W 4-3 9.0 10 3 3 1 8 3 0 0 0 0 0 0 9 16 0 3.00
4/11/2026 at Johns Hopkins L 4-6 8.0 3 6 5 11 5 0 0 2 0 1 1 0 9 17 0 5.63
4/11/2026 at Johns Hopkins W 10-5 9.0 9 5 5 5 1 1 0 2 0 0 5 0 10 17 1 5.00
4/14/2026 at Ursinus L 7-19 6.0 18 19 14 7 3 1 3 2 1 0 0 0 10 18 0 21.00
4/15/2026 at Rowan L 7-9 8.0 8 9 9 9 6 1 1 0 4 0 7 0 10 19 0 10.13
4/17/2026 Ursinus W 7-1 9.0 7 1 1 5 8 1 0 0 2 0 2 0 11 19 0 1.00
4/18/2026 at Washington College L 7-8 8.0 6 8 7 6 6 2 0 2 0 0 2 0 11 20 0 7.88
4/18/2026 at Washington College L 13-14 8.1 15 14 12 7 6 3 0 3 1 4 1 0 11 21 0 12.96
4/21/2026 at Swarthmore W 11-3 9.0 6 3 3 10 8 1 0 1 1 0 1 0 12 21 0 3.00
4/24/2026 Swarthmore L 3-8 9.0 10 8 7 4 8 2 0 3 0 0 0 0 12 22 0 7.00
4/26/2026 Dickinson W 9-0 9.0 5 0 0 1 10 1 0 0 0 0 1 0 13 22 0 0.00
4/26/2026 Dickinson W 16-6 7.0 8 6 6 2 3 2 1 2 0 0 2 0 14 22 0 7.71
Total 262-262 295.1 331 262 235 207 263 54 9 34 39 6 73 0 14 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Washington College (4/18/2026)
RUNS SCORED 25 Lebanon Valley (3/23/2026)
HITS 16 Alfred St. (3/14/2026)
RBIS 23 Lebanon Valley (3/23/2026)
DOUBLES 7 Alfred St. (3/14/2026)
TRIPLES 1 Skidmore (03/13/2026); Lebanon Valley (3/23/2026); Ursinus (4/17/2026); Rutgers-Camden (2/28/2026); Baldwin Wallace (3/8/2026)
HOME RUNS 6 Lebanon Valley (3/23/2026); Dickinson (4/26/2026)
WALKS 12 Franklin & Marshall (3/31/2026); Swarthmore (4/21/2026)
STRIKEOUTS 17 Rutgers-Camden (2/28/2026)
SAC HITS 4 Ursinus (4/17/2026)
SAC FLIES 2 Alfred St. (3/14/2026); Franklin & Marshall (3/31/2026)
STOLEN BASES 8 Muhlenberg (4/7/2026)
HIT BY PITCH 5 Lebanon Valley (3/23/2026)
CAUGHT STEALING 3 Pitt.-Bradford (3/11/2026)
HIT INTO DP 4 Rowan (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Pitt.-Bradford (3/11/2026); Skidmore (03/13/2026); Stockton (3/20/2026); McDaniel (3/28/2026); Franklin & Marshall (4/3/2026)
RUNS ALLOWED 19 Ursinus (4/14/2026)
EARNED RUNS 15 Franklin & Marshall (3/31/2026); Eastern (4/8/2026)
WALKS ALLOWED 14 Franklin & Marshall (3/31/2026)
STRIKEOUTS 13 Widener (3/24/2026)
HITS ALLOWED 18 Ursinus (4/14/2026)
DOUBLES ALLOWED 3 Skidmore (03/13/2026); Muhlenberg (4/10/2026); Salisbury (3/21/2026); Widener (3/24/2026); Franklin & Marshall (3/31/2026)
TRIPLES ALLOWED 3 Ursinus (4/14/2026)
HOME RUNS ALLOWED 3 Skidmore (03/13/2026); Swarthmore (4/24/2026); Washington College (4/18/2026)
WILD PITCHES 5 Rutgers-Camden (2/28/2026)
HIT BATTERS 7 Stockton (3/20/2026); Rowan (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Hiram (3/9/2026)
ASSISTS 16 Franklin & Marshall (3/31/2026)
ERRORS 4 Eastern (4/8/2026); Ursinus (4/14/2026)
PASSED BALLS 2 Baldwin Wallace (3/8/2026); Widener (3/24/2026)
DPS TURNED 3 Franklin & Marshall (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Luke Treese; Ryan Field Hiram (3/9/2026); Alfred St. (3/14/2026)
RUNS SCORED 4 Jackson Sgro; Mauro DeCillis; Ryan Field; Sam Dorian Lebanon Valley (3/23/2026); Dickinson (4/26/2026); Alfred St. (3/14/2026); Washington College (4/18/2026)
HITS 4 Sam Schaeffer; Mauro DeCillis Skidmore (03/13/2026); Lebanon Valley (3/23/2026); Dickinson (4/26/2026)
RBIS 9 Jackson Sgro Lebanon Valley (3/23/2026)
DOUBLES 2 Miles Prusek; Jackson Sgro; Sam Dorian Pitt.-Bradford (3/11/2026); Franklin & Marshall (3/31/2026); Gettysburg (4/4/2026); Johns Hopkins (4/11/2026)
TRIPLES 1 Luke Treese; Cole Roman; Miles Prusek; M. Prusek Skidmore (03/13/2026); Lebanon Valley (3/23/2026); Ursinus (4/17/2026); Rutgers-Camden (2/28/2026); Baldwin Wallace (3/8/2026)
HOME RUNS 3 Jackson Sgro Lebanon Valley (3/23/2026)
WALKS 3 Luke Treese; Jackson Sgro; Sam Dorian Ursinus (4/17/2026); Dickinson (4/26/2026); TCNJ (3/26/2026); Franklin & Marshall (3/31/2026); Swarthmore (4/21/2026)
STRIKEOUTS 4 Sam Schaeffer; Mauro DeCillis Hiram (3/12/2026); Johns Hopkins (4/11/2026)
SAC HITS 2 Mauro DeCillis Ursinus (4/17/2026)
SAC FLIES 1 Jackson Sgro; Will Schroen; Tommy Belman Pitt.-Bradford (3/11/2026); McDaniel (3/28/2026); Franklin & Marshall (4/3/2026); Swarthmore (4/24/2026); Hiram (3/12/2026)
STOLEN BASES 5 Mauro DeCillis Muhlenberg (4/7/2026)
HIT BY PITCH 3 Will Schroen Alfred St. (3/14/2026)
CAUGHT STEALING 1 Miles Prusek; Jack Phiel; Jackson Sgro; Sam Dorian Pitt.-Bradford (3/11/2026); McDaniel (3/28/2026); Franklin & Marshall (4/3/2026); Muhlenberg (4/10/2026); Dickinson (4/26/2026)
