Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

Haverford College (5-5) -VS- Neumann University (6-2)

Box Score

Haverford College logo
1
vs
Neumann University logo
3

Haverford College (5-5)
-VS-
Neumann University (6-2)

Team Score By Period
Team 1 2 3 4
Haverford College HAVVB 22 25 15 23
Winner Neumann University NUWV 25 18 25 25
Date:
9/13/2014
Time:
3:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
0
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Haverford College Neumann University
K E TA % K E TA %
Set #1 0 0 0 .000 11 9 43 .047
Set #2 0 0 0 .000 11 8 42 .071
Set #3 0 0 0 .000 13 4 32 .281
Set #4 0 0 0 .000 13 7 45 .133
Total 0 0 0 .000 48 28 162 .123
Team Statistical Comparison
Statistic Team Comparison
HAVVB - NUWV
Points
49.0
63.0
Kills
37
48
Aces
6
5
Blocks
6
10
Assists
33
43
Digs
94
71

Game Leaders

HAVVB - Leaders
Statistic Leaders
Kills O'Day, Meg (17), Mutty, Nina (12), Garcia, Elena (5)
Aces O'Day, Meg (2), Brody, Sarah (2), Kenney, Jeanna (1)
Blocks O'Day, Meg (4.0), Walsh, Olivia (2.0), MacPhee, Meagan (2.0)
Assists Wong, Zoe (16), Walsh, Olivia (15), Keller, Abby (1)
Digs Kenney, Jeanna (25), Brody, Sarah (19), Mutty, Nina (13)
NUWV - Leaders
Statistic Leaders
Kills D'Imperio, Kelsey (17), Cook, Faith (12), Waltz, Anna (9)
Aces Kwapisz, Danielle (2), Waltz, Anna (2), Wolf, Kat (1)
Blocks D'Imperio, Kelsey (7.0), Wolf, Kat (2.0), Clark, Ashley (2.0)
Assists Wolf, Kat (38), Waltz, Anna (3), Clark, Ashley (1)
Digs Malseed, Julia (25), Waltz, Anna (16), Wolf, Kat (12)

Individual Statistics

Haverford College (5-5)

HAVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mayo, Kaylynn 4 0 2 8 -.250 0 0 0 0 0-0 0 1 3 3 0 0 0.5
2 2 Keller, Abby 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 1 0 0.0
3 3 Mutty, Nina 4 12 10 59 .034 1 0 0 0 0-0 0 0 2 13 0 0 12.0
6 6 Kenney, Jeanna 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 25 0 2 1.0
10 10 Walsh, Olivia 4 1 2 8 -.125 15 0 0 0 0-0 0 2 2 8 1 0 2.0
11 11 Garcia, Elena 4 5 3 23 .087 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 O'Day, Meg 4 17 4 35 .371 0 0 2 2 2-2 2 2 2 5 0 0 22.0
13 13 Brody, Sarah 4 1 0 1 1.000 0 0 2 0 2-0 0 0 0 19 0 3 3.0
21 21 MacPhee, Meagan 4 1 3 12 -.167 0 0 0 0 0-0 1 1 1 4 0 0 2.5
25 25 Wong, Zoe 4 0 0 0 0 16 0 1 3 1-3 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 24 148 .088 33 0 6 5 6-5 3 6 10 94 2 5 49
HAVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mayo, Kaylynn 4 0 1 3 3 0 0 0.5
2 2 Keller, Abby 4 0 0 0 11 1 0 0.0
3 3 Mutty, Nina 4 0 0 2 13 0 0 12.0
6 6 Kenney, Jeanna 4 0 0 0 25 0 2 1.0
10 10 Walsh, Olivia 4 0 2 2 8 1 0 2.0
11 11 Garcia, Elena 4 0 0 0 1 0 0 5.0
12 12 O'Day, Meg 4 2 2 2 5 0 0 22.0
13 13 Brody, Sarah 4 0 0 0 19 0 3 3.0
21 21 MacPhee, Meagan 4 1 1 1 4 0 0 2.5
25 25 Wong, Zoe 4 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 3 6 10 94 2 5 49

Neumann University (6-2)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kwapisz, Danielle 4 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 6 0 1 2.0
4 4 Wolf, Kat 4 1 1 2 .000 38 0 1 2 1-2 0 2 0 12 0 0 3.0
5 5 Clark, Ashley 4 2 5 17 -.176 1 0 0 0 0-0 2 0 1 0 1 0 4.0
6 6 Shooster, Elaina 4 1 0 8 .125 0 0 0 2 0-2 0 0 0 10 0 0 1.0
7 7 Malseed, Julia 4 1 1 5 .000 1 0 0 1 0-1 0 0 0 25 0 1 1.0
8 8 D'Imperio, Kelsey 4 17 4 34 .382 0 0 0 0 0-0 4 3 1 0 0 0 22.5
10 10 Cook, Faith 4 12 4 25 .320 0 0 0 0 0-0 1 0 0 1 0 0 13.0
15 15 Sanderson, Sarah 4 5 6 25 -.040 0 0 0 0 0-0 0 1 0 1 0 0 5.5
18 18 Waltz, Anna 4 9 6 43 .070 3 0 2 3 2-3 0 0 0 16 0 1 11.0
TM TM TEAM 0 0 -
Totals 48 28 160 .125 43 0 5 9 5-9 7 6 2 71 1 3 63
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kwapisz, Danielle 4 0 0 0 6 0 1 2.0
4 4 Wolf, Kat 4 0 2 0 12 0 0 3.0
5 5 Clark, Ashley 4 2 0 1 0 1 0 4.0
6 6 Shooster, Elaina 4 0 0 0 10 0 0 1.0
7 7 Malseed, Julia 4 0 0 0 25 0 1 1.0
8 8 D'Imperio, Kelsey 4 4 3 1 0 0 0 22.5
10 10 Cook, Faith 4 1 0 0 1 0 0 13.0
15 15 Sanderson, Sarah 4 0 1 0 1 0 0 5.5
18 18 Waltz, Anna 4 0 0 0 16 0 1 11.0
TM TM TEAM 0
Totals 7 6 2 71 1 3 63
Skip Sponsors