Skip To Main Content

Haverford College

The Official Website of Haverford College Athletics Haverford College Athletics

Carnegie Mellon (2-3) -VS- Haverford ()

Box Score

Carnegie Mellon logo
0
vs
Haverford logo
3

Carnegie Mellon (2-3)
-VS-
Haverford ()

Team Score By Period
Team 1 2 3
Carnegie Mellon CMU 19 12 19
Winner Haverford HAV 25 25 25
Date:
9/5/2010
Time:
2:30 pm
Site:
Haverford, Pa. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Carnegie Mellon Haverford
K E TA % K E TA %
Set #1 10 4 35 .171 0 0 0 .000
Set #2 8 5 27 .111 0 0 0 .000
Set #3 11 3 31 .258 0 0 0 .000
Total 29 12 93 .183 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CMU - HAV
Points
32.0
0
Kills
29
0
Aces
1
0
Blocks
2
0
Assists
27
0
Digs
29
0

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Size, Caroline (7), McCloskey, Aislinn (6), Rosnick, Maddie (5)
Aces Baddock, Emily (1)
Blocks Olsen, Emma (1), McCloskey, Aislinn (1), Size, Caroline (1)
Assists Wright, Emily (16), LaMothe, Kasey (10), Size, Caroline (1)
Digs Griffin, Cameron (6), Miller, Rachel (5), Castellano, Kristin (4)
HAV - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Carnegie Mellon (2-3)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hennessy, Kerry 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 3 0 1 2.0
7 7 Miller, Rachel 3 3 2 11 .091 0 0 0 1 0-1 0 0 0 5 0 2 3.0
9 9 Griffin, Cameron 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 5 0.0
11 11 Rosnick, Maddie 3 5 4 17 .059 0 0 0 0 0-0 0 0 1 1 0 0 5.0
17 17 McCloskey, Aislinn 3 6 1 23 .217 0 0 0 0 0-0 0 1 0 1 0 0 6.5
18 18 Size, Caroline 3 7 1 11 .545 1 0 0 0 0-0 1 0 1 0 0 0 8.0
2 2 Castellano, Kristin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Wright, Emily 2 2 1 4 .250 16 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 LaMothe, Kasey 2 0 1 3 -.333 10 0 0 2 0-2 0 0 0 0 2 0 0.0
13 13 Baddock, Emily 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
8 8 Nichols, Ali 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Olsen, Emma 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 2 0 0 0.5
14 14 Parsa, Senna 1 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 29 12 93 .183 27 0 1 4 1-4 1 2 2 29 2 10 32
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hennessy, Kerry 3 0 0 0 3 0 1 2.0
7 7 Miller, Rachel 3 0 0 0 5 0 2 3.0
9 9 Griffin, Cameron 3 0 0 0 6 0 5 0.0
11 11 Rosnick, Maddie 3 0 0 1 1 0 0 5.0
17 17 McCloskey, Aislinn 3 0 1 0 1 0 0 6.5
18 18 Size, Caroline 3 1 0 1 0 0 0 8.0
2 2 Castellano, Kristin 2 0 0 0 4 0 1 0.0
6 6 Wright, Emily 2 0 0 0 3 0 0 2.0
10 10 LaMothe, Kasey 2 0 0 0 0 2 0 0.0
13 13 Baddock, Emily 2 0 0 0 4 0 1 1.0
8 8 Nichols, Ali 1 0 0 0 0 0 0 0.0
12 12 Olsen, Emma 1 0 1 0 2 0 0 0.5
14 14 Parsa, Senna 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 1 2 2 29 2 10 32

Haverford

HAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0
Skip Sponsors