Skip To Main Content

Haverford College

2025 Softball Cumulative Statistics - Haverford College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sapirstein, Addie 2 Sapirstein, Addie .350 .848 32-32 100 21 35 8 1 0 8 45 .450 8 0 8 0 .398 0 3 9-10
16 Bode, Kamaha'o 16 Bode, Kamaha'o .343 1.125 36-36 102 29 35 6 2 8 31 69 .676 14 8 21 0 .449 3 0 4-4
4 Leal, Jocelyn 4 Leal, Jocelyn .337 .877 33-33 98 17 33 10 1 1 24 48 .490 7 1 4 0 .387 0 6 4-5
1 Etheridge, Maddie 1 Etheridge, Maddie .333 .763 36-36 96 14 32 2 0 0 11 34 .354 2 11 11 0 .409 1 4 7-9
9 Van Denburgh, Kyra 9 Van Denburgh, Kyra .324 .830 36-36 108 18 35 9 1 1 18 49 .454 6 3 10 1 .376 0 0 3-5
11 Kessinger, Mia 11 Kessinger, Mia .324 .917 34-34 102 19 33 3 4 4 20 56 .549 9 0 13 0 .368 3 3 5-5
12 Martin, Lauren 12 Martin, Lauren .277 .693 32-31 94 15 26 6 2 0 9 36 .383 5 0 14 0 .310 1 4 11-16
10 Litchfield, Abby 10 Litchfield, Abby .209 .520 32-32 86 10 18 3 1 0 13 23 .267 3 2 14 0 .253 0 0 4-4
3 Stowe, Grace 3 Stowe, Grace .197 .526 30-25 66 9 13 3 0 0 10 16 .242 8 0 11 0 .284 0 1 3-3
8 Lamme, Lauren 8 Lamme, Lauren .500 1.000 19-15 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
23 Morano, Kyle 23 Morano, Kyle .318 .808 13-7 22 3 7 1 0 0 8 8 .364 3 2 6 0 .444 0 1 0-0
6 Fan, Sarah 6 Fan, Sarah .263 .589 23-12 38 9 10 1 0 0 2 11 .289 2 0 8 0 .300 0 0 4-4
13 Olivier, Abby 13 Olivier, Abby .189 .484 26-10 37 13 7 1 0 0 4 8 .216 4 0 14 0 .268 0 1 5-6
Totals .300 .787 36-36 951 177 285 53 12 14 158 404 .425 71 27 134 1 .362 8 23 59-71
Opponents .285 .754 36-36 941 188 268 40 9 9 153 353 .375 127 19 120 9 .379 6 17 50-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lamme, Lauren 8Lamme, Lauren 3.00 1.52 7-4 19-15 4 1-0 0 81.2 92 46 35 32 50 8 2 3 336 .274 12 5 0 2 5
5 Bodak, Kaleigh 5Bodak, Kaleigh 3.86 1.79 2-4 16-6 0 0-0 1 45.1 59 48 25 22 29 8 3 1 189 .312 6 13 0 3 6
14 McQueen, Rachel 14McQueen, Rachel 4.52 1.87 4-6 20-12 1 0-0 0 57.1 66 55 37 41 25 12 2 3 245 .269 13 1 0 0 3
15 Smith, Clarissa 15Smith, Clarissa 4.20 2.01 3-6 15-3 0 0-0 1 33.1 38 31 20 29 14 11 1 0 134 .284 5 0 0 1 3
24 Stowe, Anna 24Stowe, Anna 6.13 2.00 0-0 7-0 0 0-0 0 8.0 13 7 7 3 2 1 1 2 37 .351 3 0 0 0 0
Totals 3.85 1.75 16-20 77-36 5 1 2 225.2 268 187 124 127 120 40 9 9 941 .285 39 19 0 6 17
Opponents 4.00 1.57 20-16 63-36 17 5 2 227.1 285 175 130 71 134 53 12 14 951 .300 24 27 0 8 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 McQueen, Rachel 14 McQueen, Rachel 22 2 20 0 1.000 1 14 2 0 0
8 Lamme, Lauren 8 Lamme, Lauren 22 4 18 0 1.000 1 11 1 0 0
15 Smith, Clarissa 15 Smith, Clarissa 6 0 6 0 1.000 0 8 1 0 0
23 Morano, Kyle 23 Morano, Kyle 5 5 0 0 1.000 0 0 0 0 0
11 Kessinger, Mia 11 Kessinger, Mia 268 244 18 6 .978 11 0 0 0 0
1 Etheridge, Maddie 1 Etheridge, Maddie 42 40 1 1 .976 0 0 0 0 0
2 Sapirstein, Addie 2 Sapirstein, Addie 57 52 3 2 .965 0 0 0 0 0
10 Litchfield, Abby 10 Litchfield, Abby 105 61 40 4 .962 4 17 2 10 0
9 Van Denburgh, Kyra 9 Van Denburgh, Kyra 138 54 76 8 .942 4 0 0 0 0
16 Bode, Kamaha'o 16 Bode, Kamaha'o 116 90 16 10 .914 2 33 3 16 0
5 Bodak, Kaleigh 5 Bodak, Kaleigh 11 4 6 1 .909 0 15 2 0 0
12 Martin, Lauren 12 Martin, Lauren 47 42 0 5 .894 2 0 0 0 0
3 Stowe, Grace 3 Stowe, Grace 55 23 25 7 .873 3 0 0 1 0
13 Olivier, Abby 13 Olivier, Abby 39 20 14 5 .872 2 0 0 0 0
4 Leal, Jocelyn 4 Leal, Jocelyn 107 34 55 18 .832 5 0 0 0 0
6 Fan, Sarah 6 Fan, Sarah 4 2 0 2 .500 0 0 0 0 0
24 Stowe, Anna 24 Stowe, Anna 0 0 0 0 .000 0 2 0 0 0
Totals 1044 677 298 69 .934 15 100 11 27 0
Opponents 1004 682 265 57 .943 4 118 24 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Etheridge, Maddie 1Etheridge, Maddie .391 .875 16-16 46 6 18 1 0 0 3 19 .413 0 6 3 0 .462 0 1 3-4
2 Sapirstein, Addie 2Sapirstein, Addie .340 .831 16-16 53 11 18 3 1 0 5 23 .434 5 0 5 0 .397 0 2 4-5
9 Van Denburgh, Kyra 9Van Denburgh, Kyra .319 .822 16-16 47 3 15 5 0 0 9 20 .426 3 3 3 1 .396 0 0 0-2
4 Leal, Jocelyn 4Leal, Jocelyn .286 .742 13-13 35 8 10 1 0 1 10 14 .400 2 1 2 0 .342 0 4 1-1
16 Bode, Kamaha'o 16Bode, Kamaha'o .256 .719 16-16 43 9 11 3 0 0 5 14 .326 7 4 11 0 .393 2 0 1-1
12 Martin, Lauren 12Martin, Lauren .240 .655 16-16 50 5 12 4 2 0 2 20 .400 1 0 8 0 .255 0 2 3-6
23 Morano, Kyle 23Morano, Kyle .222 .522 4-2 9 0 2 0 0 0 2 2 .222 1 0 4 0 .300 0 0 0-0
11 Kessinger, Mia 11Kessinger, Mia .196 .595 16-16 46 4 9 0 0 2 8 15 .326 5 0 6 0 .269 1 2 0-0
10 Litchfield, Abby 10Litchfield, Abby .189 .474 15-15 37 3 7 2 0 0 5 9 .243 1 1 6 0 .231 0 0 0-0
3 Stowe, Grace 3Stowe, Grace .138 .339 13-11 29 0 4 1 0 0 2 5 .172 1 0 5 0 .167 0 0 0-0
6 Fan, Sarah 6Fan, Sarah .133 .266 10-4 15 3 2 0 0 0 0 2 .133 0 0 5 0 .133 0 0 1-1
13 Olivier, Abby 13Olivier, Abby .111 .444 9-3 9 2 1 0 0 0 0 1 .111 3 0 1 0 .333 0 1 2-2
Totals .260 .672 16-16 419 54 109 20 3 3 51 144 .344 29 15 59 1 .328 3 12 15-22
Opponents .294 .774 16-16 445 102 131 24 2 4 81 171 .384 61 11 55 4 .390 4 10 22-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Stowe, Anna 24Stowe, Anna 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Lamme, Lauren 8Lamme, Lauren 3.83 1.71 2-3 9-7 3 0-0 0 38.1 48 28 21 17 22 5 1 1 160 .300 5 3 0 1 3
14 McQueen, Rachel 14McQueen, Rachel 4.30 1.76 0-3 10-5 0 0-0 0 27.2 30 27 17 18 10 6 0 2 121 .248 7 1 0 0 2
15 Smith, Clarissa 15Smith, Clarissa 4.71 2.24 2-3 7-1 0 0-0 0 16.1 24 18 11 12 8 8 0 0 71 .338 2 0 0 1 1
5 Bodak, Kaleigh 5Bodak, Kaleigh 5.00 2.05 0-3 7-3 0 0-0 0 21.0 29 28 15 14 15 5 1 1 90 .322 2 7 0 2 4
Totals 4.29 1.84 4-12 34-16 3 0 0 104.1 131 101 64 61 55 24 2 4 445 .294 16 11 0 4 10
Opponents 2.36 1.29 12-4 24-16 10 3 1 107.0 109 53 36 29 59 20 3 3 419 .260 6 15 0 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Sapirstein, Addie 2 Sapirstein, Addie 26 25 1 0 1.000 0 0 0 0 0
14 McQueen, Rachel 14 McQueen, Rachel 14 2 12 0 1.000 1 5 1 0 0
8 Lamme, Lauren 8 Lamme, Lauren 12 2 10 0 1.000 1 4 0 0 0
15 Smith, Clarissa 15 Smith, Clarissa 4 0 4 0 1.000 0 4 0 0 0
5 Bodak, Kaleigh 5 Bodak, Kaleigh 3 1 2 0 1.000 0 9 0 0 0
11 Kessinger, Mia 11 Kessinger, Mia 126 116 7 3 .976 5 0 0 0 0
1 Etheridge, Maddie 1 Etheridge, Maddie 21 19 1 1 .952 0 0 0 0 0
16 Bode, Kamaha'o 16 Bode, Kamaha'o 61 51 7 3 .951 2 21 0 12 0
10 Litchfield, Abby 10 Litchfield, Abby 57 21 33 3 .947 3 1 0 5 0
9 Van Denburgh, Kyra 9 Van Denburgh, Kyra 63 27 31 5 .921 2 0 0 0 0
12 Martin, Lauren 12 Martin, Lauren 23 21 0 2 .913 1 0 0 0 0
13 Olivier, Abby 13 Olivier, Abby 13 7 4 2 .846 1 0 0 0 0
3 Stowe, Grace 3 Stowe, Grace 17 7 7 3 .824 0 0 0 0 0
4 Leal, Jocelyn 4 Leal, Jocelyn 42 13 21 8 .810 0 0 0 0 0
6 Fan, Sarah 6 Fan, Sarah 3 1 0 2 .333 0 0 0 0 0
23 Morano, Kyle 23 Morano, Kyle 0 0 0 0 .000 0 0 0 0 0
24 Stowe, Anna 24 Stowe, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 485 313 140 32 .934 16 44 1 17 0
Opponents 464 321 122 21 .955 3 30 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Arcadia University W 12-1 29 12 12 10 2 3 1 2 0 3 0 0 0 0 0 8 14 9 1 .414
3/1/2025 at Arcadia University W 7-1 27 7 7 6 2 0 1 4 0 3 0 1 0 0 0 6 18 7 1 .259
3/4/2025 Widener W 7-3 26 7 9 5 2 1 0 5 0 8 0 0 1 0 0 1 21 8 0 .346
3/4/2025 Widener W 8-0 20 8 8 6 1 1 0 0 0 4 0 1 0 1 0 1 15 5 0 .400
3/11/2025 at Chapman L 1-9 22 1 5 0 1 0 0 0 0 1 0 0 1 0 0 8 16 7 1 .227
3/11/2025 at Chapman L 6-10 30 6 9 6 1 0 2 3 0 0 0 0 0 1 0 1 18 8 3 .300
3/13/2025 at Whittier L 5-6 35 5 10 5 1 0 1 0 0 2 0 0 0 0 0 7 22 10 4 .286
3/13/2025 vs Case Western Reserve L 5-12 27 5 6 5 0 0 1 4 0 1 1 1 0 0 0 9 21 10 5 .222
3/15/2025 at Claremont-M-S L 0-9 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 8 12 7 5 .167
3/15/2025 at Claremont-M-S L 1-4 28 1 6 1 1 1 0 2 0 1 0 0 0 0 0 3 18 8 1 .214
3/18/2025 Rosemont W 10-1 24 10 7 9 0 0 1 3 0 2 0 4 0 0 0 0 18 5 1 .292
3/18/2025 Rosemont W 13-2 29 13 14 11 3 0 0 3 0 2 0 1 0 0 0 2 15 6 2 .483
3/20/2025 at Gwynedd Mercy W 13-2 34 13 18 12 3 1 0 1 0 3 0 2 0 0 0 1 15 9 2 .529
3/20/2025 at Gwynedd Mercy W 6-1 29 6 10 5 2 2 0 1 0 2 0 0 2 1 0 6 21 9 2 .345
3/25/2025 Penn State Brandywin L 1-3 24 1 5 1 1 0 0 1 0 0 0 0 1 1 0 1 21 9 1 .208
3/25/2025 Penn State Brandywin L 0-8 16 0 3 0 1 0 0 3 0 1 0 0 1 0 0 4 15 10 2 .188
3/29/2025 Dickinson W 5-4 23 5 6 5 1 0 1 3 0 1 1 3 1 0 0 5 21 10 1 .261
3/29/2025 Dickinson L 3-6 30 3 10 3 0 1 0 1 0 1 0 1 0 0 0 4 21 9 4 .333
4/1/2025 Ursinus W 3-2 22 3 8 3 1 0 0 0 0 1 1 0 2 0 1 1 21 10 1 .364
4/1/2025 Ursinus L 1-5 28 1 6 1 1 0 0 2 0 1 0 3 0 0 0 4 21 13 3 .214
4/3/2025 at Immaculata W 9-2 31 9 11 8 4 0 0 3 0 3 1 0 1 1 0 3 21 5 2 .355
4/3/2025 at Immaculata W 9-6 31 9 12 9 3 0 2 4 0 3 1 1 0 0 0 1 21 6 1 .387
4/5/2025 at Franklin & Marshall L 2-3 23 2 5 2 0 0 0 2 0 0 1 0 2 0 0 4 18 5 0 .217
4/5/2025 at Franklin & Marshall L 11-12 37 11 10 11 0 0 0 4 0 2 0 1 2 0 0 4 26 10 4 .270
4/10/2025 at Washington College W 4-1 29 4 10 2 1 0 0 1 0 2 1 0 0 1 0 2 21 9 3 .345
4/10/2025 at Washington College L 0-9 19 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 12 6 3 .211
4/13/2025 Drew W 6-3 23 6 10 5 2 0 1 1 0 3 0 1 4 0 0 2 21 10 1 .435
4/13/2025 Drew W 4-3 29 4 11 3 2 0 1 2 0 2 2 0 0 0 0 3 21 10 2 .379
4/15/2025 Swarthmore L 1-5 25 1 5 1 2 0 0 1 0 0 0 1 0 1 0 8 21 11 0 .200
4/15/2025 Swarthmore L 7-15 26 7 7 7 3 0 1 4 0 1 0 1 0 0 0 3 18 7 2 .269
4/19/2025 at Gettysburg L 1-9 19 1 4 1 2 0 0 0 0 1 0 0 0 0 0 4 14 8 2 .211
4/19/2025 at Gettysburg L 6-10 34 6 13 5 1 1 0 0 0 1 2 2 1 0 0 7 18 5 0 .382
4/22/2025 at Muhlenberg L 0-7 22 0 3 0 1 0 0 2 0 0 0 1 2 0 0 5 18 13 2 .136
4/22/2025 at Muhlenberg W 5-2 29 5 7 5 2 1 0 1 0 3 0 2 1 0 0 2 21 9 0 .241
4/27/2025 McDaniel L 0-5 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 3 21 6 1 .125
4/27/2025 McDaniel L 5-7 29 5 8 5 5 0 1 4 0 1 0 0 0 1 0 1 21 9 6 .276
Total 177-188 951 177 285 158 53 12 14 71 0 59 12 27 23 8 1 134 677 298 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Arcadia University W 12-1 4.2 3 1 1 4 2 0 0 0 0 0 0 0 1 0 0 1.50
3/1/2025 at Arcadia University W 7-1 6.0 1 1 0 0 5 0 0 0 1 0 1 0 2 0 0 0.00
3/4/2025 Widener W 7-3 7.0 6 3 3 6 6 1 0 0 0 0 0 0 3 0 0 3.00
3/4/2025 Widener W 8-0 5.0 3 0 0 0 5 1 0 0 2 0 0 0 4 0 0 0.00
3/11/2025 at Chapman L 1-9 5.1 6 9 8 8 2 1 1 0 3 0 1 0 4 1 0 10.50
3/11/2025 at Chapman L 6-10 6.0 7 10 6 8 2 0 2 0 1 0 2 0 4 2 0 7.00
3/13/2025 at Whittier L 5-6 7.1 11 6 4 3 1 1 0 0 1 0 0 0 4 3 0 3.82
3/13/2025 vs Case Western Reserve L 5-12 7.0 16 12 8 5 3 1 0 2 1 0 0 0 4 4 0 8.00
3/15/2025 at Claremont-M-S L 0-9 4.0 10 9 4 1 1 0 1 1 2 0 0 0 4 5 0 7.00
3/15/2025 at Claremont-M-S L 1-4 6.0 5 4 4 5 4 0 0 0 1 0 0 0 4 6 0 4.67
3/18/2025 Rosemont W 10-1 6.0 2 1 1 5 6 1 0 0 2 0 0 0 5 6 0 1.17
3/18/2025 Rosemont W 13-2 5.0 7 2 2 1 5 2 0 1 2 0 0 0 6 6 0 2.80
3/20/2025 at Gwynedd Mercy W 13-2 5.0 5 2 2 1 1 1 1 0 0 0 1 0 7 6 0 2.80
3/20/2025 at Gwynedd Mercy W 6-1 7.0 4 1 1 2 2 0 0 1 1 0 0 0 8 6 0 1.00
3/25/2025 Penn State Brandywin L 1-3 7.0 8 3 2 2 3 0 1 0 2 0 0 0 8 7 0 2.00
3/25/2025 Penn State Brandywin L 0-8 5.0 9 8 3 4 4 1 0 0 1 0 0 0 8 8 0 4.20
3/29/2025 Dickinson W 5-4 7.0 7 4 4 2 3 2 0 0 0 0 0 0 9 8 0 4.00
3/29/2025 Dickinson L 3-6 7.0 8 6 2 1 3 2 0 0 0 0 1 0 9 9 0 2.00
4/1/2025 Ursinus W 3-2 7.0 3 2 0 1 4 0 0 0 0 0 2 0 10 9 0 0.00
4/1/2025 Ursinus L 1-5 7.0 6 5 4 1 5 0 0 1 1 0 1 0 10 10 0 4.00
4/3/2025 at Immaculata W 9-2 7.0 8 2 2 3 5 0 0 0 1 0 0 0 11 10 0 2.00
4/3/2025 at Immaculata W 9-6 7.0 8 6 5 4 3 3 1 0 0 0 3 0 12 10 0 5.00
4/5/2025 at Franklin & Marshall L 2-3 6.0 10 3 3 2 3 1 0 1 1 0 0 0 12 11 0 3.50
4/5/2025 at Franklin & Marshall L 11-12 8.2 12 12 1 8 5 2 0 0 1 0 0 0 12 12 0 0.81
4/10/2025 at Washington College W 4-1 7.0 8 1 1 1 3 0 0 0 1 0 1 0 13 12 0 1.00
4/10/2025 at Washington College L 0-9 4.0 7 9 4 1 2 1 0 1 2 0 1 0 13 13 0 7.00
4/13/2025 Drew W 6-3 7.0 9 3 2 2 1 2 0 0 1 0 0 0 14 13 0 2.00
4/13/2025 Drew W 4-3 7.0 9 3 2 2 4 1 0 0 1 0 0 0 15 13 0 2.00
4/15/2025 Swarthmore L 1-5 7.0 10 5 5 1 2 0 0 1 0 0 0 0 15 14 0 5.00
4/15/2025 Swarthmore L 7-15 6.0 13 14 9 6 1 5 0 0 1 0 3 0 15 15 0 10.50
4/19/2025 at Gettysburg L 1-9 4.2 11 9 9 3 2 1 1 0 0 0 1 0 15 16 0 13.50
4/19/2025 at Gettysburg L 6-10 6.0 12 10 10 8 2 4 1 0 3 0 0 0 15 17 0 11.67
4/22/2025 at Muhlenberg L 0-7 6.0 5 7 6 6 4 2 0 0 2 0 0 0 15 18 0 7.00
4/22/2025 at Muhlenberg W 5-2 7.0 3 2 1 6 5 1 0 0 1 0 0 0 16 18 0 1.00
4/27/2025 McDaniel L 0-5 7.0 9 5 4 5 6 3 0 0 0 0 1 0 16 19 0 4.00
4/27/2025 McDaniel L 5-7 7.0 7 7 1 9 5 0 0 0 3 0 0 0 16 20 0 1.00
Total 177-188 225.2 268 187 124 127 120 40 9 9 39 0 19 0 16 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Franklin & Marshall (4/5/2025)
RUNS SCORED 13 Rosemont (3/18/2025); Gwynedd Mercy (3/20/2025)
HITS 18 Gwynedd Mercy (3/20/2025)
RBIS 12 Gwynedd Mercy (3/20/2025)
DOUBLES 5 McDaniel (4/27/2025)
TRIPLES 3 Arcadia University (3/1/2025)
HOME RUNS 2 Chapman (3/11/2025); Immaculata (4/3/2025)
WALKS 5 Widener (3/4/2025)
STRIKEOUTS 9 Case Western Reserve (3/13/2025)
SAC HITS 4 Drew (4/13/2025)
SAC FLIES 1 Widener (3/4/2025); Penn State Brandywin (3/25/2025); Swarthmore (4/15/2025); McDaniel (4/27/2025); Chapman (3/11/2025)
STOLEN BASES 8 Widener (3/4/2025)
HIT BY PITCH 4 Rosemont (3/18/2025)
CAUGHT STEALING 2 Drew (4/13/2025); Gettysburg (4/19/2025)
HIT INTO DP 1 Case Western Reserve (3/13/2025); Penn State Brandywin (3/25/2025); Ursinus (4/1/2025); Whittier (3/13/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.2 Franklin & Marshall (4/5/2025)
RUNS ALLOWED 14 Swarthmore (4/15/2025)
EARNED RUNS 10 Gettysburg (4/19/2025)
WALKS ALLOWED 9 McDaniel (4/27/2025)
STRIKEOUTS 6 Widener (3/4/2025); Rosemont (3/18/2025); McDaniel (4/27/2025)
HITS ALLOWED 16 Case Western Reserve (3/13/2025)
DOUBLES ALLOWED 5 Swarthmore (4/15/2025)
TRIPLES ALLOWED 2 Chapman (3/11/2025)
HOME RUNS ALLOWED 2 Case Western Reserve (3/13/2025)
WILD PITCHES 3 McDaniel (4/27/2025); Chapman (3/11/2025); Gettysburg (4/19/2025)
HIT BATTERS 3 Swarthmore (4/15/2025); Immaculata (4/3/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Franklin & Marshall (4/5/2025)
ASSISTS 13 Ursinus (4/1/2025); Muhlenberg (4/22/2025)
ERRORS 6 McDaniel (4/27/2025)
PASSED BALLS 4 Gettysburg (4/19/2025)
DPS TURNED 2 Widener (3/4/2025); Case Western Reserve (3/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Leal; M. Etheridge; A. Sapirstei Gwynedd Mercy (3/20/2025); Franklin & Marshall (4/5/2025); Gettysburg (4/19/2025)
RUNS SCORED 3 M. Kessinger; K. Bode Rosemont (3/18/2025); Arcadia University (3/1/2025); Immaculata (4/3/2025)
HITS 3 K. Bode; A. Sapirstei; M. Kessinger Rosemont (3/18/2025); Dickinson (3/29/2025); Drew (4/13/2025); Arcadia University (3/1/2025); Whittier (3/13/2025)
RBIS 4 J. Leal; K. Bode Dickinson (3/29/2025); Arcadia University (3/1/2025)
DOUBLES 2 A. Sapirstei; J. Leal Drew (4/13/2025); Gwynedd Mercy (3/20/2025)
TRIPLES 1 M. Kessinger; K. Bode; L. Martin Widener (3/4/2025); Widener (3/4/2025); Dickinson (3/29/2025); Arcadia University (3/1/2025); Claremont-M-S (3/15/2025)
HOME RUNS 2 K. Bode Immaculata (4/3/2025)
WALKS 2 G. Stowe; L. Martin; K. Bode; M. Kessinger Widener (3/4/2025); Case Western Reserve (3/13/2025); Penn State Brandywin (3/25/2025); Dickinson (3/29/2025); McDaniel (4/27/2025)
STRIKEOUTS 3 K. Bode Dickinson (3/29/2025); Gwynedd Mercy (3/20/2025)
SAC HITS 2 M. Etheridge Drew (4/13/2025)
SAC FLIES 1 M. Kessinger; K. Bode; L. Martin Widener (3/4/2025); Penn State Brandywin (3/25/2025); Swarthmore (4/15/2025); McDaniel (4/27/2025); Chapman (3/11/2025)
STOLEN BASES 2 L. Martin; A. Sapirstei Widener (3/4/2025); Immaculata (4/3/2025); Immaculata (4/3/2025); Muhlenberg (4/22/2025)
HIT BY PITCH 3 M. Etheridge Rosemont (3/18/2025)
CAUGHT STEALING 1 J. Leal; K. Denburgh; A. Sapirstei; M. Etheridge; A. Olivier Case Western Reserve (3/13/2025); Dickinson (3/29/2025); Ursinus (4/1/2025); Drew (4/13/2025); Immaculata (4/3/2025)
HIT INTO DP 1 L. Martin; K. Denburgh; G. Stowe Case Western Reserve (3/13/2025); Penn State Brandywin (3/25/2025); Ursinus (4/1/2025); Whittier (3/13/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 L. Lamme; R. McQueen; K. Bodak Ursinus (4/1/2025); Gwynedd Mercy (3/20/2025); Immaculata (4/3/2025); Washington College (4/10/2025)
RUNS ALLOWED 7 L. Lamme; K. Bodak Case Western Reserve (3/13/2025); Penn State Brandywin (3/25/2025); Gettysburg (4/19/2025)
EARNED RUNS 7 K. Bodak Gettysburg (4/19/2025)
WALKS ALLOWED 6 C. Smith Chapman (3/11/2025)
STRIKEOUTS 5 R. McQueen; L. Lamme Widener (3/4/2025); Widener (3/4/2025); Rosemont (3/18/2025)
HITS ALLOWED 10 L. Lamme Case Western Reserve (3/13/2025); Franklin & Marshall (4/5/2025)
DOUBLES ALLOWED 2 L. Lamme; R. McQueen; C. Smith Dickinson (3/29/2025); Dickinson (3/29/2025); Drew (4/13/2025); Swarthmore (4/15/2025); McDaniel (4/27/2025)
TRIPLES ALLOWED 2 K. Bodak Chapman (3/11/2025)
HOME RUNS ALLOWED 2 L. Lamme Case Western Reserve (3/13/2025)
WILD PITCHES 2 L. Lamme; R. McQueen; C. Smith Widener (3/4/2025); McDaniel (4/27/2025); Chapman (3/11/2025); Claremont-M-S (3/15/2025); Washington College (4/10/2025)
HIT BATTERS 3 K. Bodak Swarthmore (4/15/2025); Immaculata (4/3/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 M. Kessinger Swarthmore (4/15/2025)
ASSISTS 6 K. Denburgh; A. Litchfiel Claremont-M-S (3/15/2025); Muhlenberg (4/22/2025)
ERRORS 2 J. Leal; S. Fan; K. Bode Dickinson (3/29/2025); Ursinus (4/1/2025); Drew (4/13/2025); McDaniel (4/27/2025); Claremont-M-S (3/15/2025)
PASSED BALLS 4 A. Litchfiel Gettysburg (4/19/2025)
DPS TURNED 1 J. Leal; M. Kessinger Widener (3/4/2025); Case Western Reserve (3/13/2025); Penn State Brandywin (3/25/2025); Ursinus (4/1/2025); Drew (4/13/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Sapirstein, Addie.350
Bode, Kamaha'o.343
Leal, Jocelyn.337
Etheridge, Maddie.333
Kessinger, Mia.324
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Bode, Kamaha'o.676
Kessinger, Mia.549
Leal, Jocelyn.490
Van Denburgh, Kyra.454
Sapirstein, Addie.450
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Bode, Kamaha'o29
Sapirstein, Addie21
Kessinger, Mia19
Van Denburgh, Kyra18
Leal, Jocelyn17
Team Leaders: Hits
PlayerHigh
Hits
Bode, Kamaha'o35
Sapirstein, Addie35
Van Denburgh, Kyra35
Kessinger, Mia33
Leal, Jocelyn33
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Bode, Kamaha'o31
Leal, Jocelyn24
Kessinger, Mia20
Van Denburgh, Kyra18
Litchfield, Abby13
Team Leaders: Doubles
PlayerHigh
Doubles
Leal, Jocelyn10
Van Denburgh, Kyra9
Sapirstein, Addie8
Martin, Lauren6
Bode, Kamaha'o6
Team Leaders: Triples
PlayerHigh
Triples
Kessinger, Mia4
Martin, Lauren2
Bode, Kamaha'o2
Litchfield, Abby1
Sapirstein, Addie1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Bode, Kamaha'o8
Kessinger, Mia4
Leal, Jocelyn1
Van Denburgh, Kyra1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Bode, Kamaha'o69
Kessinger, Mia56
Van Denburgh, Kyra49
Leal, Jocelyn48
Sapirstein, Addie45
Team Leaders: Walks
PlayerHigh
Walks
Bode, Kamaha'o14
Kessinger, Mia9
Sapirstein, Addie8
Stowe, Grace8
Leal, Jocelyn7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Etheridge, Maddie11
Bode, Kamaha'o8
Van Denburgh, Kyra3
Litchfield, Abby2
Leal, Jocelyn1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Leal, Jocelyn6
Etheridge, Maddie4
