Skip To Main Content

Haverford College

2021 Men's Soccer Cumulative Statistics - Haverford College

2021 Men's Soccer Cumulative Statistics

Team (7-9-1, 4-5)

Overall Team Statistics
Statistic Haverford Opponents
Shots
Goals 20 21
Goals Per Game 1.18 1.24
Shots 172 172
Shots Per Game 10.1 10.1
Shots Percentage 0.116 0.122
Shots On Goal 70-172 83-172
Shots On Goal Percentage 0.407 0.483
Penalties
Yellow Cards 13 17
Red Cards 1 0
Miscellaneous
Assists 13 18
Saves 62 50
Fouls 164 179
Corner Kicks 62 74
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Coulibaly, Paul-Andre 16 14 6 1 13 35 0.171 17 0.486 0-0 1 0-0
16 Millones, Alex 17 15 4 1 9 26 0.154 12 0.462 0-0 1 0-0
8 Nasseri, Cyrus 14 4 1 3 5 13 0.077 6 0.462 0-0 1 0-0
6 Schwab, Noah 16 16 2 0 4 20 0.100 7 0.350 5-0 0 0-0
5 Stephens, Andrew 16 3 2 0 4 4 0.500 3 0.750 0-0 1 0-0
15 Heim, Matt 16 3 1 1 3 5 0.200 4 0.800 1-1 0 0-0
7 Mello, Luca 11 2 1 1 3 7 0.143 2 0.286 0-0 0 0-0
10 Coulibaly, Paul-andr 1 1 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
19 Lorenz, Brian 17 15 0 2 2 16 0.000 5 0.313 0-0 0 0-0
3 Mouer, Max 17 16 1 0 2 4 0.250 1 0.250 0-0 1 0-0
9 O'Malley, Liam 17 16 1 0 2 11 0.091 4 0.364 1-0 1 0-0
4 Peebles, Andrew 17 13 0 2 2 12 0.000 3 0.250 1-0 0 0-0
14 Ascoli, Tomas 17 16 0 1 1 3 0.000 1 0.333 1-0 0 0-0
17 Ward, Ben 17 17 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Carol, Joey 10 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cohen, Aaron 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Emile, Austin 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hull, Tommy 15 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Ioffreda, Dylan 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lyons, Michael 17 3 0 0 0 3 0.000 0 0.000 2-0 0 0-0
0 Menko, Ben 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Miller, Caleb 17 8 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Rentrup, Meinhardt 5 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Walker, Anthony 12 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 20 13 53 172 0.116 70 0.407 13-1 7 0-0
Opponent 17 - 21 18 60 172 0.122 83 0.483 17-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cohen, Aaron 3 1 105:33 1 0.85 6 0.857 0 0 0 0/1 13
00 Ioffreda, Dylan 15 14 1388:38 20 1.30 54 0.730 5 9 1 4/0 150
0 Menko, Ben 2 2 90:00 0 0.00 1 1.000 2 0 0 0/1 4
Total 17 - 1584:11 21 1.19 61 0.744 7 9 1 5 167
Opponents 17 - 1584:11 20 1.14 49 0.710 4 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Coulibaly, Paul-Andre 8 7 2 1 5 14 0.143 8 0.571 0-0 0 0-0
16 Millones, Alex 9 9 2 0 4 15 0.133 8 0.533 0-0 1 0-0
5 Stephens, Andrew 8 1 2 0 4 4 0.500 3 0.750 0-0 1 0-0
15 Heim, Matt 9 1 1 1 3 3 0.333 3 1.000 0-0 0 0-0
10 Coulibaly, Paul-andr 1 1 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
9 O'Malley, Liam 9 8 1 0 2 5 0.200 2 0.400 0-0 1 0-0
6 Schwab, Noah 9 9 1 0 2 12 0.083 4 0.333 4-0 0 0-0
14 Ascoli, Tomas 9 9 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Lorenz, Brian 9 9 0 1 1 12 0.000 3 0.250 0-0 0 0-0
7 Mello, Luca 4 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Nasseri, Cyrus 8 2 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Peebles, Andrew 9 6 0 1 1 9 0.000 3 0.333 0-0 0 0-0
25 Carol, Joey 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Cohen, Aaron 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Emile, Austin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hull, Tommy 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ioffreda, Dylan 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lyons, Michael 9 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Miller, Caleb 9 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Mouer, Max 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Walker, Anthony 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ward, Ben 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 10 7 27 87 0.115 37 0.425 13-1 4 0-0
Opponent 9 - 11 10 32 92 0.120 45 0.489 17-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cohen, Aaron 1 1 15:48 0 0.00 0 0 0 0 0 0/0 1
00 Ioffreda, Dylan 9 8 816:48 11 1.21 34 0.756 4 5 0 3/0 87
Total 9 - 832:36 11 1.19 34 0.756 4 5 0 3 88
Opponents 9 - 832:36 10 1.08 27 0.730 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 at Cabrini L 1-2 (0-1-0, 0-0-0) 0-0-0 213 Alex Millones (1) (Ben Ward)
09/04/2021 at Lycoming L 0-1 (0-2-0, 0-0-0) 0-0-0 150
9/11/2021 vs Rowan L 3-4 (0-3) 197 Paul-Andre Coulibaly (0) (Andrew Peebles)
Luca Mello (0) (Cyrus Nasseri)
Paul-Andre Coulibaly (0)
9/12/2021 vs Widener L 0-1 (0-4) 174
9/15/2021 at Arcadia University W 2-1 (1-4) 84 Alex Millones (0)
Paul-Andre Coulibaly (0) (Alex Millones)
09/18/2021 at Dickinson W 3-1 (2-4-0, 1-0-0) 1-0-0 275 Noah Schwab (1) (Luca Mello)
Alex Millones (4)
Alex Millones (4)
9/21/2021 at Stockton T 0-0 (2-4-1, 1-0-0) 1-0-0 120
9/25/2021 vs Johns Hopkins L 0-1 (2-5-1) 332
9/29/2021 at Washington College L 1-2 (2-6-1, 1-2-0) 1-2-0 102 Matt Heim (0) (Tomas Ascoli)
10/2/2021 vs Muhlenberg W 1-0 (3-6-1, 2-2 CC) 2-2 CC 100 Liam O'Malley (0) (Andrew Peebles)
10/6/2021 vs Rutgers-Camden W 1-0 (4-6-1) 73 Max Mouer (0)
10/9/2021 vs Ursinus W 1-0 (5-6-1, 3-2 CC) 3-2 CC 127 Andrew Stephens (1) (Matt Heim)
10/12/2021 vs Drew W 3-1 (6-6-1) 37 Noah Schwab (2) (Cyrus Nasseri)
Cyrus Nasseri (1)
Paul-Andre Coulibaly (4) (Brian Lorenz)
10/16/2021 at McDaniel W 1-0 (7-6-1, 4-2 CC) 4-2 CC 400 Coulibaly, Paul-Andr (5)
10/20/2021 vs Franklin & Marshall L 1-2 (7-7-1, 4-3 CC) 4-3 CC 103 Andrew Stephens (2) (Paul-Andre Coulibaly)
10/23/2021 at Gettysburg L 1-3 (7-8-1, 4-4 CC) 4-4 CC 557 Paul-Andre Coulibaly (0) (Cyrus Nasseri)
10/30/2021 vs Swarthmore L 1-2 (7-9-1, 4-5 CC) 4-5 CC 347 Paul-Andre Coulibaly (7) (Brian Lorenz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2021 at Cabrini 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0
09/04/2021 at Lycoming 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0
9/11/2021 vs Rowan 3-4 3 2 8 8 0.375 4 0.500 1-0 0 0-0
9/12/2021 vs Widener 0-1 0 0 0 13 0.000 6 0.462 3-1 0 0-0
9/15/2021 at Arcadia University 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0
09/18/2021 at Dickinson 3-1 3 1 7 11 0.273 9 0.818 2-0 1 0-0
9/21/2021 at Stockton 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0
9/25/2021 vs Johns Hopkins 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0
9/29/2021 at Washington College 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0
10/2/2021 vs Muhlenberg 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0
10/6/2021 vs Rutgers-Camden 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0
10/9/2021 vs Ursinus 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0
10/12/2021 vs Drew 3-1 3 2 8 12 0.250 5 0.417 0-0 1 0-0
10/16/2021 at McDaniel 1-0 1 0 2 2 0.500 1 0.500 1-0 1 0-0
10/20/2021 vs Franklin & Marshall 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0
10/23/2021 at Gettysburg 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0
10/30/2021 vs Swarthmore 1-2 1 1 3 11 0.091 1 0.091 0-0 0 0-0
Total 20-21 20 13 53 172 0.116 70 0.407 13-1 7 0-0
Opponent - 21 18 60 172 0.122 83 0.483 17-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Cabrini 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
09/04/2021 Lycoming 0-1 90:00 1 1.50 0 0.000 0 1 0 0 3
9/11/2021 Rowan 3-4 96:42 4 2.28 7 0.636 0 1 0 0 22
9/12/2021 Widener 0-1 93:53 1 1.94 4 0.800 0 1 0 0 11
9/15/2021 Arcadia University 2-1 91:15 1 1.75 1 0.500 1 0 0 0 5
09/18/2021 Dickinson 3-1 90:00 1 1.63 2 0.667 1 0 0 0 6
9/21/2021 Stockton 0-0 110:00 0 1.36 4 1.000 0 0 1 1 10
9/25/2021 Johns Hopkins 0-1 90:00 1 1.32 8 0.889 0 1 0 0 15
9/29/2021 Washington College 1-2 90:00 2 1.39 3 0.600 0 1 0 0 5
10/2/2021 Muhlenberg 1-0 96:54 0 1.25 4 1.000 1 0 0 1 11
10/6/2021 Rutgers-Camden 1-0 89:45 0 1.14 2 1.000 1 0 0 1 7
10/9/2021 Ursinus 1-0 95:41 0 1.04 4 1.000 1 0 0 1 12
10/12/2021 Drew 3-1 90:00 1 1.04 5 0.833 1 0 0 0 9
10/16/2021 McDaniel 1-0 90:00 0 0.97 0 0.00 1 0 0 1 1
10/20/2021 Franklin & Marshall 1-2 91:09 2 1.03 4 0.667 0 1 0 0 11
10/23/2021 Gettysburg 1-3 90:00 3 1.15 5 0.625 0 1 0 0 15
10/30/2021 Swarthmore 1-2 98:52 2 1.19 4 0.667 0 1 0 0 12
Totals - 1579 21 1.19 62 0.747 7 9 1 5 167
Opponent - 1584:11 20 1.14 49 0.710 9 7 1 4 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2021 Cabrini 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0
09/04/2021 Lycoming 1-0 1 1 3 3 0.333 1 0.333 1-0 1 0-0
9/11/2021 Rowan 4-3 4 4 12 23 0.174 11 0.478 2-0 1 0-0
9/12/2021 Widener 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0
9/15/2021 Arcadia University 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0
09/18/2021 Dickinson 1-3 1 1 3 6 0.167 3 0.500 1-0 0 0-0
9/21/2021 Stockton 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0
9/25/2021 Johns Hopkins 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0
9/29/2021 Washington College 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0
10/2/2021 Muhlenberg 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/6/2021 Rutgers-Camden 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/9/2021 Ursinus 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0
10/12/2021 Drew 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0
10/16/2021 McDaniel 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/20/2021 Franklin & Marshall 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0
10/23/2021 Gettysburg 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0
10/30/2021 Swarthmore 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0
Total 21-20 21 18 60 172 0.122 83 0.483 17-0 9 0-0
Haverford - 20 13 53 172 0.116 70 0.407 13-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 Cabrini 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/04/2021 Lycoming 1-0 90:00 0 0.50 1 1.000 1 0 0 1 7
9/11/2021 Rowan 4-3 96:42 3 1.30 1 0.250 1 0 0 0 8
9/12/2021 Widener 1-0 93:53 0 0.97 6 1.000 1 0 0 1 13
9/15/2021 Arcadia University 1-2 91:15 2 1.17 2 0.500 0 1 0 0 12
09/18/2021 Dickinson 1-3 90:00 3 1.47 6 0.667 0 1 0 0 11
9/21/2021 Stockton 0-0 110:00 0 1.22 5 1.000 0 0 1 1 13
9/25/2021 Johns Hopkins 1-0 90:00 0 1.08 3 1.000 1 0 0 1 12
9/29/2021 Washington College 2-1 90:00 1 1.07 3 0.750 1 0 0 0 4
10/2/2021 Muhlenberg 0-1 96:54 1 1.05 7 0.875 0 1 0 0 11
10/6/2021 Rutgers-Camden 0-1 89:45 1 1.05 3 0.750 0 1 0 0 11
10/9/2021 Ursinus 0-1 95:41 1 1.04 4 0.800 0 1 0 0 11
10/12/2021 Drew 1-3 90:00 3 1.19 2 0.400 0 1 0 0 12
10/16/2021 McDaniel 0-1 90:00 1 1.17 0 0.000 0 1 0 0 2
10/20/2021 Franklin & Marshall 2-1 91:09 1 1.16 2 0.667 1 0 0 0 8
10/23/2021 Gettysburg 3-1 90:00 1 1.15 2 0.667 1 0 0 0 10
10/30/2021 Swarthmore 2-1 98:52 1 1.14 0 0.000 1 0 0 0 11
Totals - 1579 20 1.14 49 0.710 9 7 1 4 165
Haverford - 1584:11 21 1.19 62 0.747 7 9 1 5 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 at Cabrini 1-2 1/2 1/1 9/12 4/7 5/7 1/2 0/0
09/04/2021 at Lycoming 0-1 0/1 0/1 7/3 1/1 3/2 1/1 0/0
9/11/2021 vs Rowan 3-4 3/4 2/4 8/23 4/11 3/7 1/2 0/0
9/12/2021 vs Widener 0-1 0/1 0/0 13/11 6/5 4/3 3/3 1/0
9/15/2021 at Arcadia University 2-1 2/1 1/1 12/5 4/2 7/0 0/0 0/0
09/18/2021 at Dickinson 3-1 3/1 1/1 11/6 9/3 3/2 2/1 0/0
9/21/2021 at Stockton 0-0 0/0 0/0 13/10 5/4 6/3 1/1 0/0
9/25/2021 vs Johns Hopkins 0-1 0/1 0/1 12/15 3/9 5/5 1/1 0/0
9/29/2021 at Washington College 1-2 1/2 1/2 11/10 4/5 4/4 1/1 0/0
10/2/2021 vs Muhlenberg 1-0 1/0 1/0 11/11 8/4 2/8 1/0 0/0
10/6/2021 vs Rutgers-Camden 1-0 1/0 0/0 11/7 4/2 5/6 0/1 0/0
10/9/2021 vs Ursinus 1-0 1/0 1/0 11/12 5/4 2/3 0/2 0/0
10/12/2021 vs Drew 3-1 3/1 2/1 12/9 5/6 0/3 0/1 0/0
10/16/2021 at McDaniel 1-0 1/0 0/0 2/1 1/0 3/2 1/1 0/0
10/20/2021 vs Franklin & Marshall 1-2 1/2 1/2 8/11 3/6 1/5 0/0 0/0
10/23/2021 at Gettysburg 1-3 1/3 1/2 10/14 3/8 3/7 0/0 0/0
10/30/2021 vs Swarthmore 1-2 1/2 1/2 11/12 1/6 6/7 0/0 0/0
Totals 20/21 13/18 172/172 70/83 62/74 13/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Rowan (9/11/2021)
Drew (10/12/2021)
GOALS 3 Rowan (9/11/2021)
Dickinson (09/18/2021)
Drew (10/12/2021)
ASSISTS 2 Rowan (9/11/2021)
Drew (10/12/2021)
SHOTS 13 Widener (9/12/2021)
Stockton (9/21/2021)
SHOTS ON GOAL 9 Dickinson (09/18/2021)
SAVES 8 Johns Hopkins (9/25/2021)
FOULS 16 Stockton (9/21/2021)
CORNER KICKS 7 Arcadia University (9/15/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rowan (9/11/2021)
GOALS 4 Rowan (9/11/2021)
ASSISTS 4 Rowan (9/11/2021)
SHOTS 23 Rowan (9/11/2021)
SHOTS ON GOAL 11 Rowan (9/11/2021)
SAVES 7 Muhlenberg (10/2/2021)
FOULS 16 Widener (9/12/2021)
Johns Hopkins (9/25/2021)
CORNER KICKS 8 Muhlenberg (10/2/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rutgers-Camden (10/6/2021)
McDaniel (10/16/2021)
GOALS 1 Cabrini (09/02/2021)
Washington College (9/29/2021)
Muhlenberg (10/2/2021)
Rutgers-Camden (10/6/2021)
Ursinus (10/9/2021)
McDaniel (10/16/2021)
Franklin & Marshall (10/20/2021)
Gettysburg (10/23/2021)
Swarthmore (10/30/2021)
ASSISTS 1 Cabrini (09/02/2021)
Arcadia University (9/15/2021)
Dickinson (09/18/2021)
Washington College (9/29/2021)
Muhlenberg (10/2/2021)
Ursinus (10/9/2021)
Franklin & Marshall (10/20/2021)
Gettysburg (10/23/2021)
Swarthmore (10/30/2021)
SHOTS 2 Lycoming (09/04/2021)
McDaniel (10/16/2021)
SHOTS ON GOAL 1 Lycoming (09/04/2021)
Johns Hopkins (9/25/2021)
McDaniel (10/16/2021)
Franklin & Marshall (10/20/2021)
Gettysburg (10/23/2021)
Swarthmore (10/30/2021)
SAVES 1 Arcadia University (9/15/2021)
FOULS 6 Arcadia University (9/15/2021)
Dickinson (09/18/2021)
McDaniel (10/16/2021)
Franklin & Marshall (10/20/2021)
CORNER KICKS 1 Franklin & Marshall (10/20/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (9/12/2021)
GOALS 1 Lycoming (09/04/2021)
Widener (9/12/2021)
Arcadia University (9/15/2021)
Dickinson (09/18/2021)
Johns Hopkins (9/25/2021)
Drew (10/12/2021)
ASSISTS 1 Cabrini (09/02/2021)
Lycoming (09/04/2021)
Arcadia University (9/15/2021)
Dickinson (09/18/2021)
Johns Hopkins (9/25/2021)
Drew (10/12/2021)
SHOTS 1 Lycoming (09/04/2021)
McDaniel (10/16/2021)
SHOTS ON GOAL 1 Lycoming (09/04/2021)
SAVES 1 Lycoming (09/04/2021)
Rowan (9/11/2021)
FOULS 5 Lycoming (09/04/2021)
McDaniel (10/16/2021)
CORNER KICKS 2 Lycoming (09/04/2021)
Dickinson (09/18/2021)
McDaniel (10/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rowan (9/11/2021)
Dickinson (09/18/2021)
GOALS 2 Rowan (9/11/2021)
Dickinson (09/18/2021)
ASSISTS 1 Cabrini (09/02/2021)
Rowan (9/11/2021)
Arcadia University (9/15/2021)
Dickinson (09/18/2021)
Washington College (9/29/2021)
Muhlenberg (10/2/2021)
Ursinus (10/9/2021)
Drew (10/12/2021)
Franklin & Marshall (10/20/2021)
Gettysburg (10/23/2021)
Swarthmore (10/30/2021)
SHOTS 5 Stockton (9/21/2021)
SHOTS ON GOAL 4 Dickinson (09/18/2021)
SAVES 8 Johns Hopkins (9/25/2021)
FOULS 11 Cabrini (09/02/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Rowan (9/11/2021)
Drew (10/12/2021)
GOALS 3 Rowan (9/11/2021)
Dickinson (09/18/2021)
Drew (10/12/2021)
ASSISTS 2 Rowan (9/11/2021)
Drew (10/12/2021)
SHOTS 13 Widener (9/12/2021)
Stockton (9/21/2021)
SHOTS ON GOAL 9 Dickinson (09/18/2021)
SAVES 8 Johns Hopkins (9/25/2021)
FOULS 16 Stockton (9/21/2021)
CORNER KICKS 7 Arcadia University (9/15/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Paul-Andre Coulibaly
Millones, Alex
Rowan (9/11/2021)
Dickinson (09/18/2021)
GOALS 2 Paul-Andre Coulibaly
Millones, Alex
Rowan (9/11/2021)
Dickinson (09/18/2021)
ASSISTS 1 Ward, Ben
Andrew Peebles
Alex Millones
Mello, Luca
Tomas Ascoli
Andrew Peebles
Matt Heim
Cyrus Nasseri
Paul-Andre Coulibaly
Cyrus Nasseri
Brian Lorenz
Cabrini (09/02/2021)
Rowan (9/11/2021)
Arcadia University (9/15/2021)
Dickinson (09/18/2021)
Washington College (9/29/2021)
Muhlenberg (10/2/2021)
Ursinus (10/9/2021)
Drew (10/12/2021)
Franklin & Marshall (10/20/2021)
Gettysburg (10/23/2021)
Swarthmore (10/30/2021)
SHOTS 5 Paul-Andre Coulibaly
Stockton (9/21/2021)
SHOTS ON GOAL 4 Millones, Alex
Dickinson (09/18/2021)
SAVES 8 Dylan Ioffreda
Johns Hopkins (9/25/2021)
FOULS 11 Mouer, Max
Cabrini (09/02/2021)

Leaders

Team Leaders: Points
Player High
Points
Coulibaly, Paul-Andre 13
Millones, Alex 9
Nasseri, Cyrus 5
Schwab, Noah 4
Stephens, Andrew 4
Team Leaders: Goals
Player High
Goals
Coulibaly, Paul-Andre 6
Millones, Alex 4
Schwab, Noah 2
Stephens, Andrew 2
Nasseri, Cyrus 1
Team Leaders: Assists
Player High
Assists
Nasseri, Cyrus 3
Lorenz, Brian 2
Peebles, Andrew 2
Coulibaly, Paul-Andre 1
Millones, Alex 1
Team Leaders: Shots
Player High
Shots
Coulibaly, Paul-Andre 35
Millones, Alex 26
Schwab, Noah 20
Lorenz, Brian 16
Nasseri, Cyrus 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coulibaly, Paul-Andre 17
Millones, Alex 12
Schwab, Noah 7
Nasseri, Cyrus 6
Lorenz, Brian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coulibaly, Paul-Andre 1
Millones, Alex 1
Nasseri, Cyrus 1
Stephens, Andrew 1
Coulibaly, Paul-andr 1

Copyright © 2026 Haverford College