Skip To Main Content

Haverford College

2024-25 Men's Basketball Cumulative Statistics - Haverford College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 2-11)

Overall Team Statistics
Statistic Haverford Opponents
Scoring
Total Points 1831 2034
Points Per Game 73.2 81.4
Scoring Margin -8.1 --
Shooting
FG: Made-Attempted 676-1676 729-1662
FG: Percentage .403 .439
FG: Per Game 27.0 29.2
3PT: Made-Attempted 189-674 192-613
3PT: Percentage .280 .313
3PT: Per Game 7.6 7.7
FT: Made-Attempted 290-439 384-562
FT: Percentage .661 .683
FT: Per Game 11.6 15.4
Rebounding
Total 1052 1024
Per Game 42.1 41.0
Margin 1.1 --
Assists
Total 388 387
Per Game 15.5 15.5
Turnovers
Total 411 323
Per Game 16.4 12.9
Margin -3.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.2 17.5
Steals
Total 173 250
Per Game 6.9 10.0
Blocks
Total 81 84
Per Game 3.2 3.4
Attendance
Total 2006 2758
Per Game 13-154 12-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Marr, Gaven 25 23 582 23.3 117 311 .376 37 136 .272 56 64 .875 327 13.1 29 98 127 5.1 53 44 58 33 6
03 I, Sir william morman 5 0 95 19.0 20 45 .444 9 26 .346 6 9 .667 55 11.0 5 7 12 2.4 5 3 3 4 2  
04 Bek, Ali kaan 6 2 135 22.5 22 51 .431 7 23 .304 13 17 .765 64 10.7 5 9 14 2.3 13 14 17 2 0  
11 Brown, Logan 15 14 326 21.7 51 93 .548 1 9 .111 30 53 .566 133 8.9 44 56 100 6.7 50 25 21 11 9
10 Uremovich, Christian 21 7 399 19.0 73 141 .518 4 5 .800 24 34 .706 174 8.3 25 38 63 3.0 35 15 24 8 8
04 Kaan Bek, Ali 18 11 393 21.8 48 150 .320 21 81 .259 23 32 .719 140 7.8 11 22 33 1.8 34 53 39 11 1
25 Strong-Jacobson, Adam 25 11 423 16.9 72 130 .554 4 10 .400 36 57 .632 184 7.4 53 77 130 5.2 21 25 26 9 17
22 Phillips, Luke 25 10 452 18.1 57 154 .370 16 68 .235 25 33 .758 155 6.2 20 56 76 3.0 43 29 15 14 2
05 Warren, Carter 22 12 443 20.1 38 141 .270 28 106 .264 21 30 .700 125 5.7 20 34 54 2.5 47 36 58 22 0
14 Ongur, Derin 24 3 426 17.8 37 118 .314 28 90 .311 10 21 .476 112 4.7 20 65 85 3.5 31 45 26 24 2
13 Johnson, Harry 25 8 400 16.0 45 119 .378 8 32 .250 16 30 .533 114 4.6 25 57 82 3.3 53 36 34 11 14
01 George, Alex 21 15 433 20.6 37 84 .440 7 20 .350 13 27 .481 94 4.5 24 24 48 2.3 63 34 51 10 2
15 Anderson, Seth 20 7 284 14.2 32 71 .451 9 34 .265 8 14 .571 81 4.1 23 45 68 3.4 25 19 18 8 12
21 Hochman, Ian 22 0 142 6.5 21 41 .512 10 24 .417 2 5 .400 54 2.5 8 23 31 1.4 4 9 7 4 3
03 Morman iii, Sir willi 2 0 21 10.5 1 8 .125 0 5 .000 3 3 1.000 5 2.5 0 2 2 1.0 1 1 2 0 0  
44 Perry, Zach 11 1 39 3.5 4 12 .333 0 4 .000 4 10 .400 12 1.1 3 5 8 0.7 9 0 1 2 0
12 Nam, Henry 8 1 32 4.0 1 7 .143 0 1 .000 0 0 .000 2 0.3 1 2 3 0.4 0 0 2 0 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 54 116 4.6 0 0 9 0 0  
Total 25 5025 201.0 676 1676 .403 189 674 .280 290 439 .661 1831 73.24 378 674 1052 42.1 487 388 411 173 81
Opponents 25 5025 201.0 729 1662 .439 192 613 .313 384 562 .683 2034 81.36 340 684 1024 41.0 398 387 323 250 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Marr, Gaven 13 12 286 22.0 50 150 .333 11 61 .180 24 29 .828 135 10.4 15 42 57 4.4 22 24 1.8 31 18 2
10 Uremovich, Christian 13 2 224 17.2 49 90 .544 3 4 .750 16 22 .727 117 9.0 17 23 40 3.1 20 11 0.8 8 4 3
11 Brown, Logan 13 12 279 21.5 42 79 .532 1 9 .111 29 46 .630 114 8.8 36 48 84 6.5 42 24 1.8 18 8 9
4 Kaan Bek, Ali 1 1 21 21.0 2 5 .400 2 3 .667 2 3 .667 8 8.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Strong-Jacobson, Adam 13 9 237 18.2 36 60 .600 3 8 .375 20 31 .645 95 7.3 26 38 64 4.9 12 14 1.1 17 6 10
05 Warren, Carter 13 6 253 19.5 19 78 .244 16 56 .286 14 18 .778 68 5.2 8 26 34 2.6 30 21 1.6 26 12 0
22 Phillips, Luke 13 1 192 14.8 26 67 .388 7 30 .233 14 19 .737 73 5.6 5 18 23 1.8 14 7 0.5 8 4 1
04 Kaan Bek, Ali 11 6 221 20.1 15 72 .208 7 41 .171 13 16 .813 50 4.5 5 13 18 1.6 21 31 2.8 24 6 1
01 George, Alex 13 9 275 21.2 18 44 .409 5 11 .455 7 14 .500 48 3.7 11 15 26 2.0 41 25 1.9 33 6 2
13 Johnson, Harry 13 5 200 15.4 19 58 .328 3 18 .167 5 9 .556 46 3.5 11 23 34 2.6 22 19 1.5 9 4 7
21 Hochman, Ian 11 0 69 6.3 14 24 .583 8 16 .500 1 2 .500 37 3.4 5 11 16 1.5 2 4 0.4 3 2 2
14 Ongur, Derin 13 0 181 13.9 18 50 .360 12 39 .308 3 8 .375 51 3.9 10 29 39 3.0 13 14 1.1 13 7 1
15 Anderson, Seth 12 1 131 10.9 10 32 .313 4 18 .222 4 8 .500 28 2.3 8 22 30 2.5 11 12 1.0 6 1 6
44 Perry, Zach 7 1 26 3.7 4 10 .400 0 3 .000 4 10 .400 12 1.7 2 3 5 0.7 6 0 0.0 0 2 0
12 Nam, Henry 5 0 5 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 4.5 0 0 0.0 6 0 0  
Total 13 2600 200.0 322 820 .393 82 317 .259 156 235 .664 882 67.85 190 339 529 40.7 256 206 15.8 203 80 45
Opponents 13 2600 200.0 347 816 .425 100 318 .314 221 314 .704 1015 78.08 168 341 509 39.2 212 176 13.5 145 121 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Marr, Gaven 25 23 582 117 311 .376 37 136 .272 56 64 .875 327 13.1
03 I, Sir william morman 5 0 95 20 45 .444 9 26 .346 6 9 .667 55 11.0
04 Bek, Ali kaan 6 2 135 22 51 .431 7 23 .304 13 17 .765 64 10.7
11 Brown, Logan 15 14 326 51 93 .548 1 9 .111 30 53 .566 133 8.9
10 Uremovich, Christian 21 7 399 73 141 .518 4 5 .800 24 34 .706 174 8.3
04 Kaan Bek, Ali 18 11 393 48 150 .320 21 81 .259 23 32 .719 140 7.8
25 Strong-Jacobson, Adam 25 11 423 72 130 .554 4 10 .400 36 57 .632 184 7.4
22 Phillips, Luke 25 10 452 57 154 .370 16 68 .235 25 33 .758 155 6.2
05 Warren, Carter 22 12 443 38 141 .270 28 106 .264 21 30 .700 125 5.7
01 George, Alex 21 15 433 37 84 .440 7 20 .350 13 27 .481 94 4.5
13 Johnson, Harry 25 8 400 45 119 .378 8 32 .250 16 30 .533 114 4.6
15 Anderson, Seth 20 7 284 32 71 .451 9 34 .265 8 14 .571 81 4.1
14 Ongur, Derin 24 3 426 37 118 .314 28 90 .311 10 21 .476 112 4.7
21 Hochman, Ian 22 0 142 21 41 .512 10 24 .417 2 5 .400 54 2.5
03 Morman iii, Sir willi 2 0 21 1 8 .125 0 5 .000 3 3 1.000 5 2.5
44 Perry, Zach 11 1 39 4 12 .333 0 4 .000 4 10 .400 12 1.1
12 Nam, Henry 8 1 32 1 7 .143 0 1 .000 0 0 .000 2 0.3
Total 25 5025 676 1676 .403 189 674 .280 290 439 .661 1831 73.24
Opponents 25 5025 729 1662 .439 192 613 .313 384 562 .683 2034 81.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Marr, Gaven 25 23.3 .376 .272 .875 1.2 3.9 5.1 1.8 1.3 0.2 13.1
03 I, Sir william morman 5 19.0 .444 .346 .667 1.0 1.4 2.4 0.6 0.8 0.4 11.0
04 Bek, Ali kaan 6 22.5 .431 .304 .765 0.8 1.5 2.3 2.3 0.3 0.0 10.7
11 Brown, Logan 15 21.7 .548 .111 .566 2.9 3.7 6.7 1.7 0.7 0.6 8.9
10 Uremovich, Christian 21 19.0 .518 .800 .706 1.2 1.8 3.0 0.7 0.4 0.4 8.3
04 Kaan Bek, Ali 18 21.8 .320 .259 .719 0.6 1.2 1.8 2.9 0.6 0.1 7.8
25 Strong-Jacobson, Adam 25 16.9 .554 .400 .632 2.1 3.1 5.2 1.0 0.4 0.7 7.4
22 Phillips, Luke 25 18.1 .370 .235 .758 0.8 2.2 3.0 1.2 0.6 0.1 6.2
05 Warren, Carter 22 20.1 .270 .264 .700 0.9 1.5 2.5 1.6 1.0 0.0 5.7
01 George, Alex 21 20.6 .440 .350 .481 1.1 1.1 2.3 1.6 0.5 0.1 4.5
13 Johnson, Harry 25 16.0 .378 .250 .533 1.0 2.3 3.3 1.4 0.4 0.6 4.6
15 Anderson, Seth 20 14.2 .451 .265 .571 1.2 2.3 3.4 1.0 0.4 0.6 4.1
14 Ongur, Derin 24 17.8 .314 .311 .476 0.8 2.7 3.5 1.9 1.0 0.1 4.7
21 Hochman, Ian 22 6.5 .512 .417 .400 0.4 1.0 1.4 0.4 0.2 0.1 2.5
03 Morman iii, Sir willi 2 10.5 .125 .000 1.000 0.0 1.0 1.0 0.5 0.0 0.0 2.5
44 Perry, Zach 11 3.5 .333 .000 .400 0.3 0.5 0.7 0.0 0.2 0.0 1.1
12 Nam, Henry 8 4.0 .143 .000 .000 0.1 0.3 0.4 0.0 0.0 0.4 0.3
Total 25 201.0 .403 .280 .661 15.1 27.0 42.1 15.5 6.9 3.2 73.24
Opponents 25 201.0 .439 .313 .683 13.6 27.4 41.0 15.5 10.0 3.4 81.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Susquehanna 11/09/24 73-95 L 26-65 .400 8-30 .267 13-20 .650 13 19 32 32.0 15 15 15 0 7 73 73.0
at Rosemont 11/13/24 95-65 W 38-93 .409 9-47 .191 10-12 .833 30 28 58 45.0 17 21 16 1 12 95 84.0
at Lycoming 11/16/24 100-87 W 38-84 .452 12-30 .400 12-18 .667 17 34 51 47.0 20 14 10 3 7 100 89.3
vs Immaculata 11/19/24 83-72 W 25-55 .455 11-23 .478 22-39 .564 7 31 38 44.8 26 15 19 5 8 83 87.8
vs Lancaster Bible 11/23/24 83-100 L 29-67 .433 6-23 .261 19-28 .679 15 30 45 44.8 20 15 28 3 9 83 86.8
vs Arcadia 12/04/24 69-77 L 27-84 .321 7-34 .206 8-12 .667 24 27 51 45.8 18 12 13 4 9 69 83.8
vs Neumann 12/07/24 79-85 L 31-74 .419 6-30 .200 11-13 .846 14 28 42 45.3 22 19 15 8 8 79 83.1
vs Messiah 12/11/24 58-74 L 20-55 .364 8-26 .308 10-16 .625 5 29 34 43.9 20 12 13 2 6 58 80.0
at Marywood 12/14/24 72-84 L 30-65 .462 11-31 .355 1-2 .500 10 25 35 42.9 17 22 17 2 3 72 79.1
at Delaware Valley 12/31/24 89-92 L 33-69 .478 14-32 .438 9-12 .750 20 19 39 42.5 14 13 18 0 7 89 80.1
at Misericordia 01/04/25 69-104 L 28-73 .384 5-30 .167 8-14 .571 12 26 38 42.1 20 10 15 3 8 69 79.1
at Penn St.-Abington 01/07/25 79-84 L (OT) 29-72 .403 10-21 .476 11-18 .611 21 39 60 43.6 22 14 29 5 9 79 79.1
at Muhlenberg 01/11/25 81-71 W 26-57 .456 8-18 .444 21-30 .700 14 31 45 43.7 22 15 15 7 7 81 79.2
vs Ursinus 01/15/25 59-81 L 23-70 .329 7-29 .241 6-8 .750 14 28 42 43.6 13 15 17 3 6 59 77.8
vs Dickinson 01/18/25 80-70 W 29-67 .433 6-25 .240 16-26 .615 18 34 52 44.1 20 18 14 4 4 80 77.9
at Franklin & Marshall 01/22/25 61-86 L 20-50 .400 4-17 .235 17-22 .773 8 28 36 43.6 17 7 22 2 2 61 76.9
at Washington College 01/25/25 53-63 L 21-50 .420 5-19 .263 6-9 .667 13 25 38 43.3 19 15 19 3 3 53 75.5
vs Muhlenberg 01/29/25 65-69 L 24-68 .353 3-23 .130 14-17 .824 20 21 41 43.2 15 13 10 2 6 65 74.9
at Johns Hopkins 02/01/25 60-86 L 26-77 .338 4-29 .138 4-10 .400 17 25 42 43.1 13 16 10 2 7 60 74.1
vs Swarthmore 02/05/25 68-79 L 26-70 .371 9-33 .273 7-15 .467 16 29 45 43.2 21 19 16 6 8 68 73.8
vs McDaniel 02/08/25 57-70 L 22-64 .344 9-32 .281 4-9 .444 13 17 30 42.6 22 16 11 5 5 57 73.0
at Ursinus 02/12/25 89-102 L 29-55 .527 12-25 .480 19-31 .613 10 22 32 42.1 25 19 16 1 8 89 73.7
vs Gettysburg 02/15/25 61-71 L 24-62 .387 5-17 .294 8-12 .667 8 27 35 41.8 22 19 11 4 8 61 73.2
vs Washington College 02/19/25 51-64 L 20-55 .364 1-20 .050 10-12 .833 24 20 44 41.9 11 17 22 2 9 51 72.3
at Swarthmore 02/22/25 97-103 L 32-75 .427 9-30 .300 24-34 .706 15 32 47 42.1 36 17 20 4 7 97 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/09/24 95-73 W 34-63 .540 10-24 .417 17-23 .739 14 31 45 45.0 19 15 16 2 9 95 95.0
Rosemont 11/13/24 65-95 L 26-56 .464 3-13 .231 10-23 .435 8 26 34 39.5 12 16 25 3 10 65 80.0
Lycoming 11/16/24 87-100 L 32-75 .427 13-30 .433 10-18 .556 13 33 46 41.7 15 18 14 3 6 87 82.3
Immaculata 11/19/24 72-83 L 23-66 .348 5-23 .217 21-29 .724 15 32 47 43.0 29 10 22 2 13 72 79.8
Lancaster Bible 11/23/24 100-83 W 41-82 .500 8-17 .471 10-15 .667 13 29 42 42.8 23 30 19 1 16 100 83.8
Arcadia 12/04/24 77-69 W 31-68 .456 5-26 .192 10-22 .455 17 30 47 43.5 16 18 16 8 7 77 82.7
Neumann 12/07/24 85-79 W 32-71 .451 3-16 .188 18-22 .818 15 29 44 43.6 11 15 13 3 5 85 83.0
Messiah 12/11/24 74-58 W 28-74 .378 5-28 .179 13-18 .722 18 30 48 44.1 15 11 7 5 6 74 81.9
Marywood 12/14/24 84-72 W 29-68 .426 9-37 .243 17-20 .850 14 25 39 43.6 6 26 9 2 10 84 82.1
Delaware Valley 12/31/24 92-89 W 34-63 .540 14-28 .500 10-13 .769 11 16 27 41.9 13 12 11 4 10 92 83.1
Misericordia 01/04/25 104-69 W 41-75 .547 13-31 .419 9-17 .529 14 37 51 42.7 14 26 13 4 14 104 85.0
Penn St.-Abington 01/07/25 84-79 W (OT) 31-85 .365 4-22 .182 18-28 .643 20 25 45 42.9 13 14 13 7 23 84 84.9
Muhlenberg 01/11/25 71-81 L 23-65 .354 8-30 .267 17-28 .607 16 20 36 42.4 19 10 10 5 7 71 83.8
Ursinus 01/15/25 81-59 W 33-76 .434 6-22 .273 9-12 .750 16 32 48 42.8 9 20 11 2 11 81 83.6
Dickinson 01/18/25 70-80 L 23-67 .343 11-31 .355 13-20 .650 11 23 34 42.2 22 15 9 1 7 70 82.7
Franklin & Marshall 01/22/25 86-61 W 33-65 .508 10-32 .313 10-21 .476 10 24 34 41.7 20 15 9 4 12 86 82.9
Washington College 01/25/25 63-53 W 21-53 .396 4-14 .286 17-22 .773 10 18 28 40.9 10 7 5 2 13 63 81.8
Muhlenberg 01/29/25 69-65 W 27-56 .482 3-14 .214 12-16 .750 8 25 33 40.4 15 12 13 5 6 69 81.1
Johns Hopkins 02/01/25 86-60 W 32-68 .471 11-31 .355 11-14 .786 13 37 50 40.9 16 22 14 2 7 86 81.3
Swarthmore 02/05/25 79-68 W 28-69 .406 6-26 .231 17-24 .708 13 34 47 41.3 14 14 14 2 9 79 81.2
McDaniel 02/08/25 70-57 W 22-51 .431 5-11 .455 21-26 .808 13 28 41 41.2 15 8 13 1 5 70 80.7
Ursinus 02/12/25 102-89 W 31-68 .456 13-37 .351 27-39 .692 20 24 44 41.4 20 16 11 3 9 102 81.6
Gettysburg 02/15/25 71-61 W 26-66 .394 5-20 .250 14-26 .538 20 30 50 41.7 12 12 9 7 8 71 81.2
Washington College 02/19/25 64-51 W 23-46 .500 6-20 .300 12-16 .750 5 12 17 40.7 12 10 12 4 16 64 80.5
Swarthmore 02/22/25 103-97 W 25-66 .379 12-30 .400 41-50 .820 13 34 47 41.0 28 15 15 2 11 103 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/09/24 73-95 -22 26-65/34-63 .400/.540 8-30/10-24 .267/.417 13-20/17-23 .650-.739 32/45 -13 15/15 15/16 0/2 7/9 15/19
Rosemont 11/13/24 95-65 30 38-93/26-56 .409/.464 9-47/3-13 .191/.231 10-12/10-23 .833-.435 58/34 24 21/16 16/25 1/3 12/10 17/12
Lycoming 11/16/24 100-87 13 38-84/32-75 .452/.427 12-30/13-30 .400/.433 12-18/10-18 .667-.556 51/46 5 14/18 10/14 3/3 7/6 20/15
Immaculata 11/19/24 83-72 11 25-55/23-66 .455/.348 11-23/5-23 .478/.217 22-39/21-29 .564-.724 38/47 -9 15/10 19/22 5/2 8/13 26/29
Lancaster Bible 11/23/24 83-100 -17 29-67/41-82 .433/.500 6-23/8-17 .261/.471 19-28/10-15 .679-.667 45/42 3 15/30 28/19 3/1 9/16 20/23
Arcadia 12/04/24 69-77 -8 27-84/31-68 .321/.456 7-34/5-26 .206/.192 8-12/10-22 .667-.455 51/47 4 12/18 13/16 4/8 9/7 18/16
Neumann 12/07/24 79-85 -6 31-74/32-71 .419/.451 6-30/3-16 .200/.188 11-13/18-22 .846-.818 42/44 -2 19/15 15/13 8/3 8/5 22/11
Messiah 12/11/24 58-74 -16 20-55/28-74 .364/.378 8-26/5-28 .308/.179 10-16/13-18 .625-.722 34/48 -14 12/11 13/7 2/5 6/6 20/15
Marywood 12/14/24 72-84 -12 30-65/29-68 .462/.426 11-31/9-37 .355/.243 1-2/17-20 .500-.850 35/39 -4 22/26 17/9 2/2 3/10 17/6
Delaware Valley 12/31/24 89-92 -3 33-69/34-63 .478/.540 14-32/14-28 .438/.500 9-12/10-13 .750-.769 39/27 12 13/12 18/11 0/4 7/10 14/13
Misericordia 01/04/25 69-104 -35 28-73/41-75 .384/.547 5-30/13-31 .167/.419 8-14/9-17 .571-.529 38/51 -13 10/26 15/13 3/4 8/14 20/14
Penn St.-Abington 01/07/25 79-84 -5 29-72/31-85 .403/.365 10-21/4-22 .476/.182 11-18/18-28 .611-.643 60/45 15 14/14 29/13 5/7 9/23 22/13
Muhlenberg 01/11/25 81-71 10 26-57/23-65 .456/.354 8-18/8-30 .444/.267 21-30/17-28 .700-.607 45/36 9 15/10 15/10 7/5 7/7 22/19
Ursinus 01/15/25 59-81 -22 23-70/33-76 .329/.434 7-29/6-22 .241/.273 6-8/9-12 .750-.750 42/48 -6 15/20 17/11 3/2 6/11 13/9
Dickinson 01/18/25 80-70 10 29-67/23-67 .433/.343 6-25/11-31 .240/.355 16-26/13-20 .615-.650 52/34 18 18/15 14/9 4/1 4/7 20/22
Franklin & Marshall 01/22/25 61-86 -25 20-50/33-65 .400/.508 4-17/10-32 .235/.313 17-22/10-21 .773-.476 36/34 2 7/15 22/9 2/4 2/12 17/20
Washington College 01/25/25 53-63 -10 21-50/21-53 .420/.396 5-19/4-14 .263/.286 6-9/17-22 .667-.773 38/28 10 15/7 19/5 3/2 3/13 19/10
Muhlenberg 01/29/25 65-69 -4 24-68/27-56 .353/.482 3-23/3-14 .130/.214 14-17/12-16 .824-.750 41/33 8 13/12 10/13 2/5 6/6 15/15
Johns Hopkins 02/01/25 60-86 -26 26-77/32-68 .338/.471 4-29/11-31 .138/.355 4-10/11-14 .400-.786 42/50 -8 16/22 10/14 2/2 7/7 13/16
Swarthmore 02/05/25 68-79 -11 26-70/28-69 .371/.406 9-33/6-26 .273/.231 7-15/17-24 .467-.708 45/47 -2 19/14 16/14 6/2 8/9 21/14
McDaniel 02/08/25 57-70 -13 22-64/22-51 .344/.431 9-32/5-11 .281/.455 4-9/21-26 .444-.808 30/41 -11 16/8 11/13 5/1 5/5 22/15
Ursinus 02/12/25 89-102 -13 29-55/31-68 .527/.456 12-25/13-37 .480/.351 19-31/27-39 .613-.692 32/44 -12 19/16 16/11 1/3 8/9 25/20
Gettysburg 02/15/25 61-71 -10 24-62/26-66 .387/.394 5-17/5-20 .294/.250 8-12/14-26 .667-.538 35/50 -15 19/12 11/9 4/7 8/8 22/12
Washington College 02/19/25 51-64 -13 20-55/23-46 .364/.500 1-20/6-20 .050/.300 10-12/12-16 .833-.750 44/17 27 17/10 22/12 2/4 9/16 11/12
Swarthmore 02/22/25 97-103 -6 32-75/25-66 .427/.379 9-30/12-30 .300/.400 24-34/41-50 .706-.820 47/47 0 17/15 20/15 4/2 7/11 36/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Lycoming (11/16/24)
FIELD GOALS MADE 38 Rosemont (11/13/24); Lycoming (11/16/24)
FIELD GOAL ATTEMPTS 93 Rosemont (11/13/24)
3 PT FIELD GOALS MADE 14 Delaware Valley (12/31/24)
3 PT FG ATTEMPTS 47 Rosemont (11/13/24)
FREE THROWS MADE 24 Swarthmore (02/22/25)
FREE THROW ATTEMPTS 39 Immaculata (11/19/24)
REBOUNDS 60 Penn St.-Abington (01/07/25)
ASSISTS 22 Marywood (12/14/24)
STEALS 12 Rosemont (11/13/24)
BLOCKED SHOTS 8 Neumann (12/07/24)
TURNOVERS 29 Penn St.-Abington (01/07/25)
FOULS 36 Swarthmore (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Gaven Marr Marywood (12/14/24)
FIELD GOALS MADE 11 Ali Kaan Bek; Gaven Marr Neumann (12/07/24); Marywood (12/14/24)
FIELD GOAL ATTEMPTS 21 Gaven Marr McDaniel (02/08/25)
3 PT FIELD GOALS MADE 6 Gaven Marr Marywood (12/14/24)
3 PT FG ATTEMPTS 13 Gaven Marr McDaniel (02/08/25)
FREE THROWS MADE 9 Gaven Marr Swarthmore (02/22/25)
FREE THROW ATTEMPTS 11 Gaven Marr Swarthmore (02/22/25)
REBOUNDS 15 TEAM Arcadia (12/04/24)
ASSISTS 7 Ali Kaan Bek Swarthmore (02/22/25)
STEALS 4 Derin Ongur; Gaven Marr Arcadia (12/04/24); Rosemont (11/13/24); Muhlenberg (01/11/25)
BLOCKED SHOTS 4 Seth Anderson; Christian Uremovich Immaculata (11/19/24); Neumann (12/07/24)
TURNOVERS 6 Gaven Marr; Ali Kaan Bek Washington College (02/19/25); Washington College (01/25/25)
FOULS 5 Alex George; Logan Brown; Luke Phillips; Carter Warren Immaculata (11/19/24); Swarthmore (02/05/25); Gettysburg (02/15/25); Washington College (02/19/25); Rosemont (11/13/24); Misericordia (01/04/25); Muhlenberg (01/11/25); Ursinus (02/12/25); Swarthmore (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Marr, Gaven 25 327 13.1
#25 Strong-Jacobson, Adam 25 184 7.4
#10 Uremovich, Christian 21 174 8.3
#22 Phillips, Luke 25 155 6.2
#04 Kaan Bek, Ali 18 140 7.8
#11 Brown, Logan 15 133 8.9
#05 Warren, Carter 22 125 5.7
#13 Johnson, Harry 25 114 4.6
#14 Ongur, Derin 24 112 4.7
#01 George, Alex 21 94 4.5
#15 Anderson, Seth 20 81 4.1
#04 Bek, Ali kaan 6 64 10.7
#03 I, Sir william morman 5 55 11.0
#21 Hochman, Ian 22 54 2.5
#44 Perry, Zach 11 12 1.1
#03 Morman iii, Sir willi 2 5 2.5
#12 Nam, Henry 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Marr, Gaven 25 117 311 .376 4.7 12.4
#10 Uremovich, Christian 21 73 141 .518 3.5 6.7
#25 Strong-Jacobson, Adam 25 72 130 .554 2.9 5.2
#22 Phillips, Luke 25 57 154 .370 2.3 6.2
#11 Brown, Logan 15 51 93 .548 3.4 6.2
#04 Kaan Bek, Ali 18 48 150 .320 2.7 8.3
#13 Johnson, Harry 25 45 119 .378 1.8 4.8
#05 Warren, Carter 22 38 141 .270 1.7 6.4
#01 George, Alex 21 37 84 .440 1.8 4.0
#14 Ongur, Derin 24 37 118 .314 1.5 4.9
#15 Anderson, Seth 20 32 71 .451 1.6 3.6
#04 Bek, Ali kaan 6 22 51 .431 3.7 8.5
#21 Hochman, Ian 22 21 41 .512 1.0 1.9
#03 I, Sir william morman 5 20 45 .444 4.0 9.0
#44 Perry, Zach 11 4 12 .333 0.4 1.1
#03 Morman iii, Sir willi 2 1 8 .125 0.5 4.0
#12 Nam, Henry 8 1 7 .143 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Marr, Gaven 25 37 136 .272 1.5 5.4
#14 Ongur, Derin 24 28 90 .311 1.2 3.8
#05 Warren, Carter 22 28 106 .264 1.3 4.8
#04 Kaan Bek, Ali 18 21 81 .259 1.2 4.5
#22 Phillips, Luke 25 16 68 .235 0.6 2.7
#21 Hochman, Ian 22 10 24 .417 0.5 1.1
#15 Anderson, Seth 20 9 34 .265 0.5 1.7
#03 I, Sir william morman 5 9 26 .346 1.8 5.2
#13 Johnson, Harry 25 8 32 .250 0.3 1.3
#04 Bek, Ali kaan 6 7 23 .304 1.2 3.8
#01 George, Alex 21 7 20 .350 0.3 1.0
#25 Strong-Jacobson, Adam 25 4 10 .400 0.2 0.4
#10 Uremovich, Christian 21 4 5 .800 0.2 0.2
#11 Brown, Logan 15 1 9 .111 0.1 0.6
#03 Morman iii, Sir willi 2 0 5 .000 0.0 2.5
#12 Nam, Henry 8 0 1 .000 0.0 0.1
#44 Perry, Zach 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Marr, Gaven 25 56 64 .875 2.2 2.6
#25 Strong-Jacobson, Adam 25 36 57 .632 1.4 2.3
#11 Brown, Logan 15 30 53 .566 2.0 3.5
#22 Phillips, Luke 25 25 33 .758 1.0 1.3
#10 Uremovich, Christian 21 24 34 .706 1.1 1.6
#04 Kaan Bek, Ali 18 23 32 .719 1.3 1.8
#05 Warren, Carter 22 21 30 .700 1.0 1.4
#13 Johnson, Harry 25 16 30 .533 0.6 1.2
