Skip To Main Content

Haverford College

2025 Baseball Cumulative Statistics - Haverford College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Sgro, Jackson 36 Sgro, Jackson .442 1.336 30-30 113 30 50 11 0 11 43 94 .832 13 4 15 1 .504 3 1 3-3
1 Genth, Harry 1 Genth, Harry .428 1.590 39-39 145 69 62 15 2 23 77 150 1.034 25 18 18 0 .556 1 1 31-32
11 Wallis, Jack 11 Wallis, Jack .385 1.028 40-39 161 50 62 14 0 5 50 91 .565 16 9 26 1 .463 2 2 10-13
10 Treese, Luke 10 Treese, Luke .336 .958 38-37 128 28 43 9 1 3 24 63 .492 22 11 23 0 .466 2 2 15-17
6 Dahl, Matt 6 Dahl, Matt .323 .831 30-25 99 25 32 5 1 2 26 45 .455 6 3 21 2 .376 1 1 6-6
19 Runfola, Anthony 19 Runfola, Anthony .318 1.044 37-37 151 38 48 14 4 9 45 97 .642 13 9 35 2 .402 1 0 8-8
30 Norton, Chuck 30 Norton, Chuck .316 .782 40-36 155 30 49 8 0 2 25 63 .406 10 6 13 2 .376 2 1 13-15
9 Rosman, Daniel 9 Rosman, Daniel .244 .721 40-39 127 48 31 1 0 1 15 35 .276 26 20 44 0 .445 0 7 13-17
2 Flieder, Jonny 2 Flieder, Jonny .232 .768 31-29 99 30 23 2 0 4 21 37 .374 21 6 17 2 .394 1 1 12-12
8 Rane, Pranav 8 Rane, Pranav .333 1.238 9-1 9 4 3 0 0 1 2 6 .667 3 2 2 0 .571 0 0 0-0
4 Belman, Tommy 4 Belman, Tommy .286 .730 8-2 7 5 2 0 0 0 1 2 .286 2 0 2 0 .444 0 1 2-2
25 Prusek, Miles 25 Prusek, Miles .276 .849 29-23 76 25 21 4 0 2 19 31 .408 18 6 23 1 .441 2 3 4-5
3 Curry II, Kendrick 3 Curry II, Kendrick .226 .683 24-15 62 11 14 4 1 0 10 20 .323 12 1 9 1 .360 0 0 4-5
5 DeCillis, Mauro 5 DeCillis, Mauro .167 .596 19-8 24 10 4 0 0 0 2 4 .167 5 6 8 0 .429 0 5 6-7
32 Lewandowski, Colin 32 Lewandowski, Colin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .987 40-40 1357 403 444 87 9 63 360 738 .544 192 101 256 12 .443 15 25 127-142
Opponents .297 .910 40-40 1328 343 395 80 13 52 303 657 .495 205 76 323 17 .415 18 20 55-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cohen, Sam 18Cohen, Sam 3.40 1.24 5-1 12-8 1 0-0 0 55.2 50 24 21 19 57 10 1 4 207 .242 3 6 0 1 3
13 Grohowski, Riley 13Grohowski, Riley 6.63 1.67 4-2 13-9 0 0-0 2 55.2 75 46 41 18 36 16 0 12 228 .329 3 10 0 2 5
32 Lewandowski, Colin 32Lewandowski, Colin 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
40 Doyle, Drew 40Doyle, Drew 5.55 1.44 4-2 14-0 0 0-0 2 24.1 23 18 15 12 22 9 2 0 92 .250 5 2 0 3 4
33 Jenkinson, Alex 33Jenkinson, Alex 6.92 1.58 2-0 8-4 0 0-0 0 26.0 31 28 20 10 20 9 1 6 107 .290 0 4 0 2 1
26 Bertz, David 26Bertz, David 7.57 1.82 3-3 10-7 0 0-0 0 35.2 44 38 30 21 45 9 4 6 143 .308 5 10 0 1 2
17 Mattison, Wyatt 17Mattison, Wyatt 8.55 1.85 1-0 13-0 0 0-0 0 20.0 20 20 19 17 17 0 0 3 77 .260 0 8 0 0 0
31 Couture, Jack 31Couture, Jack 8.74 2.06 0-2 10-8 0 0-0 1 34.0 52 41 33 18 34 7 1 9 149 .349 10 6 2 3 1
24 Naegelen, Adam 24Naegelen, Adam 9.92 1.90 3-1 12-0 0 0-0 0 16.1 21 23 18 10 19 5 0 2 70 .300 4 6 0 2 0
15 Goldstein, Ethan 15Goldstein, Ethan 9.98 2.09 1-2 12-2 0 0-0 0 15.1 17 21 17 15 16 4 1 2 59 .288 2 3 0 1 2
23 Lewis, Colin 23Lewis, Colin 10.13 2.44 1-2 9-2 0 0-0 0 21.1 21 31 24 31 32 6 2 1 81 .259 5 9 1 2 1
29 Ferguson, Thomas 29Ferguson, Thomas 10.80 2.30 0-0 7-0 0 0-0 0 10.0 11 13 12 12 10 4 1 1 38 .289 3 4 0 1 1
12 O'Sullivan, Aidan 12O'Sullivan, Aidan 13.50 2.70 0-1 7-0 0 0-0 0 6.2 12 10 10 6 5 1 0 2 32 .375 2 0 1 0 0
10 Treese, Luke 10Treese, Luke 14.54 2.54 0-0 3-0 0 0-0 0 4.1 9 7 7 2 6 0 0 1 22 .409 0 0 0 0 0
16 Bessette, Luke 16Bessette, Luke 20.25 3.75 0-0 2-0 0 0-0 0 1.1 0 3 3 5 2 0 0 0 4 .000 2 1 0 0 0
27 Lee, Jory 27Lee, Jory 27.00 1.00 0-0 2-0 0 0-0 0 1.0 0 3 3 1 1 0 0 0 3 .000 0 2 0 0 0
35 Pawlak, Holden 35Pawlak, Holden 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 3 1 0 0 0 1 5 .600 0 1 0 0 0
38 Greff, Jack 38Greff, Jack 27.00 12.00 0-0 2-0 0 0-0 0 0.1 0 4 1 4 1 0 0 0 1 .000 2 2 0 0 0
14 Pomfret, Dali 14Pomfret, Dali 72.00 8.00 0-0 2-0 0 0-0 0 1.0 6 8 8 2 0 0 0 2 8 .750 1 2 0 0 0
Totals 7.76 1.82 24-16 140-40 1 0 5 330.2 395 342 285 205 323 80 13 52 1328 .297 47 76 4 18 20
Opponents 9.29 1.96 16-24 169-40 0 1 6 325.2 444 399 336 192 256 87 9 63 1357 .327 36 101 12 15 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Belman, Tommy 4 Belman, Tommy 10 4 6 0 1.000 1 0 0 0 0
40 Doyle, Drew 40 Doyle, Drew 4 1 3 0 1.000 0 2 1 0 0
8 Rane, Pranav 8 Rane, Pranav 2 1 1 0 1.000 0 0 0 0 0
27 Lee, Jory 27 Lee, Jory 1 1 0 0 1.000 0 0 0 0 0
29 Ferguson, Thomas 29 Ferguson, Thomas 1 0 1 0 1.000 0 4 1 0 0
11 Wallis, Jack 11 Wallis, Jack 260 244 12 4 .985 22 0 0 0 0
2 Flieder, Jonny 2 Flieder, Jonny 57 56 0 1 .982 0 0 0 0 0
9 Rosman, Daniel 9 Rosman, Daniel 81 75 4 2 .975 0 0 0 0 0
19 Runfola, Anthony 19 Runfola, Anthony 76 71 3 2 .974 0 10 1 6 0
30 Norton, Chuck 30 Norton, Chuck 321 281 30 10 .969 1 45 14 21 0
5 DeCillis, Mauro 5 DeCillis, Mauro 31 22 8 1 .968 2 0 0 0 0
10 Treese, Luke 10 Treese, Luke 85 79 2 4 .953 0 0 0 0 0
25 Prusek, Miles 25 Prusek, Miles 74 26 44 4 .946 5 0 0 0 0
36 Sgro, Jackson 36 Sgro, Jackson 119 40 71 8 .933 14 0 0 0 0
13 Grohowski, Riley 13 Grohowski, Riley 15 3 11 1 .933 1 3 2 0 0
1 Genth, Harry 1 Genth, Harry 157 64 82 11 .930 16 0 0 0 0
18 Cohen, Sam 18 Cohen, Sam 8 1 6 1 .875 1 7 4 0 0
3 Curry II, Kendrick 3 Curry II, Kendrick 7 6 0 1 .857 0 0 0 0 0
26 Bertz, David 26 Bertz, David 6 1 4 1 .833 0 8 4 0 0
31 Couture, Jack 31 Couture, Jack 6 1 4 1 .833 0 6 2 0 0
6 Dahl, Matt 6 Dahl, Matt 50 14 27 9 .820 3 0 0 0 0
23 Lewis, Colin 23 Lewis, Colin 4 0 3 1 .750 0 5 1 0 0
33 Jenkinson, Alex 33 Jenkinson, Alex 4 1 2 1 .750 1 4 0 0 0
17 Mattison, Wyatt 17 Mattison, Wyatt 3 0 2 1 .667 0 2 0 0 0
15 Goldstein, Ethan 15 Goldstein, Ethan 2 0 1 1 .500 0 2 0 0 0
24 Naegelen, Adam 24 Naegelen, Adam 2 0 1 1 .500 0 8 1 0 0
12 O'Sullivan, Aidan 12 O'Sullivan, Aidan 0 0 0 0 .000 0 1 0 0 0
14 Pomfret, Dali 14 Pomfret, Dali 0 0 0 0 .000 0 0 0 0 0
16 Bessette, Luke 16 Bessette, Luke 0 0 0 0 .000 0 0 0 0 0
32 Lewandowski, Colin 32 Lewandowski, Colin 0 0 0 0 .000 0 0 0 0 0
35 Pawlak, Holden 35 Pawlak, Holden 0 0 0 0 .000 0 3 0 0 0
38 Greff, Jack 38 Greff, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1386 992 328 66 .952 25 110 31 27 0
Opponents 1394 976 347 71 .949 24 253 29 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Genth, Harry 1Genth, Harry .469 1.778 17-17 64 34 30 8 1 12 40 76 1.188 12 7 5 0 .590 0 0 13-13
36 Sgro, Jackson 36Sgro, Jackson .443 1.223 18-18 70 16 31 5 0 5 26 51 .729 6 3 7 0 .494 2 0 3-3
10 Treese, Luke 10Treese, Luke .397 1.125 18-18 63 18 25 5 0 3 14 39 .619 9 6 10 0 .506 1 0 9-10
19 Runfola, Anthony 19Runfola, Anthony .338 .998 16-16 65 11 22 6 2 2 14 38 .585 5 4 15 1 .413 1 0 3-3
25 Prusek, Miles 25Prusek, Miles .333 .847 10-9 30 9 10 2 0 0 7 12 .400 5 2 8 0 .447 1 2 2-2
11 Wallis, Jack 11Wallis, Jack .329 .927 18-18 76 23 25 5 0 3 21 39 .513 8 3 9 1 .414 0 2 5-6
30 Norton, Chuck 30Norton, Chuck .289 .707 18-18 76 12 22 4 0 0 6 26 .342 6 3 6 2 .365 0 0 9-9
9 Rosman, Daniel 9Rosman, Daniel .231 .752 18-18 52 23 12 1 0 1 8 16 .308 12 8 22 0 .444 0 5 6-8
2 Flieder, Jonny 2Flieder, Jonny .213 .746 18-18 61 17 13 0 0 3 10 22 .361 14 3 8 0 .385 0 1 8-8
6 Dahl, Matt 6Dahl, Matt .200 .604 13-10 40 8 8 1 0 1 6 12 .300 4 2 10 1 .304 0 1 2-2
3 Curry II, Kendrick 3Curry II, Kendrick .200 .700 5-1 5 1 1 0 0 0 1 1 .200 3 0 0 0 .500 0 0 0-0
5 DeCillis, Mauro 5DeCillis, Mauro .000 .400 8-1 3 3 0 0 0 0 0 0 .000 1 1 0 0 .400 0 3 4-4
8 Rane, Pranav 8Rane, Pranav .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Belman, Tommy 4Belman, Tommy .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .985 18-18 609 175 199 37 3 30 153 332 .545 85 42 102 5 .440 5 14 64-68
Opponents .326 .998 18-18 604 170 197 35 9 29 154 337 .558 93 37 148 8 .440 10 6 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Cohen, Sam 18Cohen, Sam 2.76 1.17 3-1 6-4 1 0-0 0 29.1 24 9 9 10 25 4 1 1 105 .229 2 1 0 1 1
17 Mattison, Wyatt 17Mattison, Wyatt 4.00 1.78 0-0 6-0 0 0-0 0 9.0 9 5 4 7 9 0 0 1 35 .257 0 4 0 0 0
26 Bertz, David 26Bertz, David 7.13 1.69 2-1 4-4 0 0-0 0 17.2 22 18 14 7 22 3 2 4 71 .310 2 7 0 0 1
31 Couture, Jack 31Couture, Jack 9.13 2.25 0-1 5-5 0 0-0 0 22.2 38 31 23 12 22 6 1 6 102 .373 7 3 2 2 1
12 O'Sullivan, Aidan 12O'Sullivan, Aidan 10.12 2.73 0-0 3-0 0 0-0 0 2.2 3 3 3 3 2 0 0 2 11 .273 1 0 0 0 0
13 Grohowski, Riley 13Grohowski, Riley 10.30 2.11 2-1 6-4 0 0-0 1 25.1 47 29 29 6 18 9 0 9 113 .416 2 6 0 1 2
40 Doyle, Drew 40Doyle, Drew 11.25 2.13 0-2 6-0 0 0-0 1 8.0 9 11 10 8 8 2 2 0 34 .265 1 1 0 1 0
23 Lewis, Colin 23Lewis, Colin 11.81 2.35 0-1 4-1 0 0-0 0 10.2 11 20 14 13 19 3 2 1 44 .250 3 7 0 2 0
15 Goldstein, Ethan 15Goldstein, Ethan 13.50 2.50 1-0 4-0 0 0-0 0 4.0 3 7 6 7 3 1 0 0 12 .250 1 2 0 1 1
24 Naegelen, Adam 24Naegelen, Adam 14.09 2.64 2-1 6-0 0 0-0 0 7.2 12 13 12 7 12 3 0 1 32 .375 3 3 0 2 0
33 Jenkinson, Alex 33Jenkinson, Alex 15.00 3.00 0-0 2-0 0 0-0 0 3.0 6 5 5 3 2 3 0 2 14 .429 0 0 0 0 0
29 Ferguson, Thomas 29Ferguson, Thomas 21.60 3.20 0-0 4-0 0 0-0 0 5.0 7 12 12 9 4 1 1 1 20 .350 2 3 0 0 0
10 Treese, Luke 10Treese, Luke 32.40 5.83 0-0 2-0 0 0-0 0 1.2 6 6 6 1 2 0 0 1 11 .545 0 0 0 0 0
Totals 9.02 1.98 10-8 58-18 1 0 2 146.2 197 169 147 93 148 35 9 29 604 .326 24 37 2 10 6
Opponents 8.86 1.96 8-10 69-18 0 0 1 145.1 199 172 143 85 102 37 3 30 609 .327 21 42 4 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Prusek, Miles 25 Prusek, Miles 18 6 12 0 1.000 1 0 0 0 0
13 Grohowski, Riley 13 Grohowski, Riley 4 1 3 0 1.000 0 2 1 0 0
18 Cohen, Sam 18 Cohen, Sam 4 1 3 0 1.000 1 3 2 0 0
5 DeCillis, Mauro 5 DeCillis, Mauro 4 3 1 0 1.000 1 0 0 0 0
26 Bertz, David 26 Bertz, David 2 0 2 0 1.000 0 4 3 0 0
31 Couture, Jack 31 Couture, Jack 2 0 2 0 1.000 0 5 2 0 0
40 Doyle, Drew 40 Doyle, Drew 2 0 2 0 1.000 0 2 0 0 0
24 Naegelen, Adam 24 Naegelen, Adam 1 0 1 0 1.000 0 6 0 0 0
33 Jenkinson, Alex 33 Jenkinson, Alex 1 0 1 0 1.000 0 1 0 0 0
30 Norton, Chuck 30 Norton, Chuck 144 127 15 2 .986 0 26 8 13 0
11 Wallis, Jack 11 Wallis, Jack 116 111 2 3 .974 11 0 0 0 0
2 Flieder, Jonny 2 Flieder, Jonny 37 36 0 1 .973 0 0 0 0 0
9 Rosman, Daniel 9 Rosman, Daniel 36 35 0 1 .972 0 0 0 0 0
1 Genth, Harry 1 Genth, Harry 59 24 33 2 .966 6 0 0 0 0
19 Runfola, Anthony 19 Runfola, Anthony 25 23 1 1 .960 0 7 1 3 0
10 Treese, Luke 10 Treese, Luke 41 37 2 2 .951 0 0 0 0 0
36 Sgro, Jackson 36 Sgro, Jackson 76 26 45 5 .934 10 0 0 0 0
6 Dahl, Matt 6 Dahl, Matt 22 10 9 3 .864 0 0 0 0 0
23 Lewis, Colin 23 Lewis, Colin 3 0 2 1 .667 0 4 0 0 0
15 Goldstein, Ethan 15 Goldstein, Ethan 2 0 1 1 .500 0 0 0 0 0
17 Mattison, Wyatt 17 Mattison, Wyatt 1 0 0 1 .000 0 2 0 0 0
12 O'Sullivan, Aidan 12 O'Sullivan, Aidan 0 0 0 0 .000 0 0 0 0 0
29 Ferguson, Thomas 29 Ferguson, Thomas 0 0 0 0 .000 0 4 1 0 0
3 Curry II, Kendrick 3 Curry II, Kendrick 0 0 0 0 .000 0 0 0 0 0
4 Belman, Tommy 4 Belman, Tommy 0 0 0 0 .000 0 0 0 0 0
8 Rane, Pranav 8 Rane, Pranav 0 0 0 0 .000 0 0 0 0 0
Totals 600 440 137 23 .962 30 66 18 16 0
Opponents 611 435 146 30 .951 26 127 8 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 (RV) Arcadia L 0-3 22 0 2 0 1 0 0 2 0 0 0 2 0 0 1 6 21 8 2 .091
3/1/2025 (RV) Arcadia W 11-2 24 11 7 11 1 0 2 9 0 2 0 3 1 0 0 4 21 10 2 .292
3/4/2025 at TCNJ W 4-2 34 4 5 3 0 0 1 2 0 3 1 0 0 0 0 13 27 7 0 .147
3/9/2025 vs Augustana (Ill.) L 4-7 30 4 6 4 1 0 1 2 0 4 0 2 1 1 0 7 24 11 4 .200
3/10/2025 vs Wis. Lutheran W 10-9 42 10 12 10 1 0 0 7 0 9 0 1 0 2 0 8 30 6 0 .286
3/10/2025 vs Otterbein W 11-6 33 11 11 9 3 1 2 4 0 4 0 3 1 0 0 9 27 8 1 .333
3/11/2025 vs Skidmore L 12-17 29 12 9 10 1 1 1 4 0 3 1 4 0 0 0 4 18 6 1 .310
3/11/2025 vs Skidmore W 11-8 23 11 6 8 2 0 2 6 1 0 1 4 1 0 1 5 21 7 1 .261
3/12/2025 vs Ill. Wesleyan W 13-10 42 13 18 11 4 1 0 3 0 3 2 1 1 0 0 10 27 7 4 .429
3/14/2025 vs Hiram W 18-1 39 18 19 16 4 0 0 10 0 5 0 2 0 0 0 4 27 9 0 .487
3/15/2025 vs Dean W 7-6 34 7 11 6 5 0 0 4 1 6 0 2 1 1 0 10 27 18 4 .324
3/18/2025 Eastern W 17-11 37 17 13 17 2 1 3 6 0 6 2 5 1 0 0 7 27 9 5 .351
3/21/2025 at Immaculata W 17-3 39 17 16 15 6 0 1 10 0 1 1 2 0 2 1 6 27 16 2 .410
3/22/2025 #8 Salisbury W 6-5 29 6 9 5 0 0 1 3 0 0 1 2 0 1 1 9 27 11 3 .310
3/22/2025 #8 Salisbury L 5-8 33 5 7 5 2 0 4 3 0 1 0 1 0 1 0 5 27 11 3 .212
3/25/2025 Widener L 12-13 39 12 15 11 5 0 1 4 0 3 0 4 0 1 1 5 27 9 3 .385
3/27/2025 TCNJ L 9-22 31 9 9 8 1 1 2 4 0 3 1 4 0 0 0 9 24 5 5 .290
3/29/2025 at McDaniel L 7-11 40 7 13 7 4 0 0 2 0 0 0 1 0 0 0 5 24 8 0 .325
3/29/2025 at McDaniel L 4-5 33 4 6 3 1 0 0 4 0 0 0 3 1 1 0 8 26 5 2 .182
4/1/2025 Franklin & Marshall W 11-4 33 11 11 10 1 1 3 3 0 8 0 5 1 0 1 7 27 8 1 .333
4/4/2025 at Franklin & Marshall L 7-8 38 7 13 6 3 0 0 3 2 2 0 2 2 0 0 10 24 9 0 .342
4/5/2025 #13 Gettysburg L 10-16 40 10 14 7 2 0 2 3 0 2 1 2 0 0 0 3 27 11 4 .350
4/5/2025 #13 Gettysburg W 11-8 38 11 13 10 2 0 3 8 0 5 0 3 0 0 0 6 24 7 1 .342
4/9/2025 Muhlenberg W 11-1 28 11 9 8 2 1 2 4 0 5 0 4 1 0 2 5 24 8 2 .321
4/13/2025 #3 Johns Hopkins L 7-12 36 7 10 6 1 0 1 4 0 5 1 0 0 0 0 10 27 7 1 .278
4/13/2025 #3 Johns Hopkins L 6-19 26 6 6 6 0 0 4 1 0 4 0 2 0 0 0 6 21 4 3 .231
4/14/2025 at Muhlenberg W 19-9 42 19 21 18 3 0 3 6 1 6 0 2 0 0 0 6 21 8 0 .500
4/15/2025 Ursinus W 13-12 36 13 13 11 4 1 2 8 1 2 0 2 1 0 0 4 27 8 1 .361
4/18/2025 at Ursinus W 12-9 37 12 13 11 2 0 2 7 0 3 1 2 1 0 0 5 27 3 3 .351
4/19/2025 Washington College W 19-9 31 19 16 17 2 0 6 9 0 6 0 0 2 1 0 3 21 6 0 .516
4/19/2025 Washington College W 12-2 26 12 10 11 3 0 1 6 1 3 0 3 0 0 0 1 21 7 1 .385
4/22/2025 at Swarthmore L 6-23 26 6 6 5 2 0 1 6 0 3 0 3 0 0 1 8 18 6 1 .231
4/23/2025 Rosemont W 22-3 38 22 19 20 6 1 3 3 0 5 0 5 1 0 0 2 21 6 0 .500
4/25/2025 Swarthmore L 6-18 36 6 10 6 3 0 0 3 0 1 0 2 0 0 0 4 27 10 2 .278
4/27/2025 at Dickinson W 6-3 30 6 7 5 1 0 0 4 0 1 1 4 2 2 1 5 27 11 1 .233
4/27/2025 at Dickinson W 8-1 33 8 8 6 1 0 0 4 0 8 0 2 3 1 0 6 27 11 0 .242
5/1/2025 at Swarthmore L 5-8 39 5 13 5 4 0 1 1 0 1 0 2 0 0 1 2 24 11 0 .333
5/3/2025 vs McDaniel W 6-5 35 6 11 6 0 0 1 8 2 0 1 3 1 0 0 10 27 6 1 .314
5/3/2025 vs Swarthmore W 24-10 44 24 21 23 0 0 5 11 0 4 0 4 2 1 1 11 27 6 0 .477
5/4/2025 at #1 Johns Hopkins L 4-14 32 4 6 4 1 0 2 1 0 0 0 3 0 0 0 8 24 4 2 .188
Total 403-343 1357 403 444 360 87 9 63 192 9 127 15 101 25 15 12 256 992 328 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 (RV) Arcadia L 0-3 7.0 5 3 3 1 10 2 0 1 1 0 1 0 0 1 0 3.86
3/1/2025 (RV) Arcadia W 11-2 7.0 4 2 0 4 8 1 0 0 0 0 3 0 1 1 0 0.00
3/4/2025 at TCNJ W 4-2 9.0 9 2 2 2 8 1 0 0 0 0 1 0 2 1 0 2.00
3/9/2025 vs Augustana (Ill.) L 4-7 8.0 7 7 5 4 1 3 0 1 1 0 1 0 2 2 0 5.63
3/10/2025 vs Wis. Lutheran W 10-9 10.0 12 9 9 5 12 3 0 0 1 0 1 0 3 2 0 8.10
3/10/2025 vs Otterbein W 11-6 9.0 7 6 6 4 9 3 0 0 3 0 3 0 4 2 0 6.00
3/11/2025 vs Skidmore L 12-17 6.0 13 17 16 9 10 3 1 0 3 1 1 0 4 3 0 24.00
3/11/2025 vs Skidmore W 11-8 7.0 12 8 8 2 4 3 1 1 1 0 1 0 5 3 0 10.29
3/12/2025 vs Ill. Wesleyan W 13-10 9.0 10 10 6 7 8 5 0 0 0 1 3 0 6 3 0 6.00
3/14/2025 vs Hiram W 18-1 9.0 6 1 1 5 10 1 0 0 1 0 1 0 7 3 0 1.00
3/15/2025 vs Dean W 7-6 9.0 10 6 3 1 9 1 0 0 0 0 1 0 8 3 0 3.00
3/18/2025 Eastern W 17-11 9.0 10 11 4 6 10 1 0 3 1 0 1 0 9 3 0 4.00
3/21/2025 at Immaculata W 17-3 9.0 10 3 2 6 6 2 0 0 2 0 2 0 10 3 0 2.00
3/22/2025 #8 Salisbury W 6-5 9.0 6 5 3 2 7 2 0 0 0 0 0 0 11 3 0 3.00
3/22/2025 #8 Salisbury L 5-8 9.0 6 8 5 9 7 1 0 3 1 0 1 2 11 4 0 5.00
3/25/2025 Widener L 12-13 9.0 12 13 9 4 7 2 0 3 0 0 1 1 11 5 0 9.00
3/27/2025 TCNJ L 9-22 8.0 12 22 17 14 13 2 0 3 2 0 6 0 11 6 0 19.13
3/29/2025 at McDaniel L 7-11 8.0 14 11 11 3 9 5 0 2 3 0 2 0 11 7 0 12.38
3/29/2025 at McDaniel L 4-5 8.2 7 5 3 4 6 2 0 0 3 2 0 0 11 8 0 3.12
4/1/2025 Franklin & Marshall W 11-4 9.0 6 4 1 2 9 2 0 2 0 0 2 0 12 8 0 1.00
4/4/2025 at Franklin & Marshall L 7-8 8.0 12 8 8 6 11 3 0 0 2 0 1 1 12 9 0 9.00
4/5/2025 #13 Gettysburg L 10-16 9.0 12 16 16 13 13 1 0 2 0 0 4 0 12 10 0 16.00
4/5/2025 #13 Gettysburg W 11-8 8.0 13 8 7 5 8 1 0 2 1 0 0 0 13 10 0 7.88
4/9/2025 Muhlenberg W 11-1 8.0 2 1 0 2 10 0 0 0 0 0 2 0 14 10 0 0.00
4/13/2025 #3 Johns Hopkins L 7-12 9.0 14 12 8 2 10 2 2 3 1 0 2 0 14 11 0 8.00
4/13/2025 #3 Johns Hopkins L 6-19 7.0 13 18 12 8 8 3 2 4 0 0 1 0 14 12 0 15.43
4/14/2025 at Muhlenberg W 19-9 7.0 8 9 9 5 7 3 2 0 1 0 4 0 15 12 0 11.57
4/15/2025 Ursinus W 13-12 9.0 12 12 11 6 11 2 1 1 2 0 6 0 16 12 0 11.00
4/18/2025 at Ursinus W 12-9 9.0 11 9 7 11 12 1 0 0 3 0 1 0 17 12 0 7.00
4/19/2025 Washington College W 19-9 7.0 13 9 9 1 4 2 0 4 0 0 2 0 18 12 0 11.57
4/19/2025 Washington College W 12-2 7.0 6 2 2 1 5 1 0 1 0 0 1 0 19 12 0 2.57
4/22/2025 at Swarthmore L 6-23 6.0 21 23 23 11 6 0 1 3 3 0 3 0 19 13 0 34.50
4/23/2025 Rosemont W 22-3 7.0 6 3 3 3 9 1 0 1 0 0 0 0 20 13 0 3.86
4/25/2025 Swarthmore L 6-18 9.0 18 18 18 7 9 5 1 4 5 0 3 0 20 14 0 18.00
4/27/2025 at Dickinson W 6-3 9.0 9 3 2 5 4 1 0 1 0 0 2 0 21 14 0 2.00
4/27/2025 at Dickinson W 8-1 9.0 6 1 0 1 6 1 0 0 0 0 1 0 22 14 0 0.00
5/1/2025 at Swarthmore L 5-8 8.0 8 8 8 5 6 2 1 1 2 0 4 0 22 15 0 9.00
5/3/2025 vs McDaniel W 6-5 9.0 6 5 4 4 10 2 0 1 2 0 1 0 23 15 0 4.00
5/3/2025 vs Swarthmore W 24-10 9.0 13 10 10 7 7 3 0 2 1 0 3 0 24 15 0 10.00
5/4/2025 at #1 Johns Hopkins L 4-14 8.0 14 14 14 8 4 1 1 3 1 0 3 0 24 16 0 15.75
Total 403-343 330.2 395 342 285 205 323 80 13 52 47 4 76 4 24 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Swarthmore (5/3/2025)
RUNS SCORED 24 Swarthmore (5/3/2025)
HITS 21 Muhlenberg (4/14/2025); Swarthmore (5/3/2025)
RBIS 23 Swarthmore (5/3/2025)
DOUBLES 6 Rosemont (4/23/2025); Immaculata (3/21/2025)
TRIPLES 1 Otterbein (3/10/2025); Eastern (3/18/2025); TCNJ (3/27/2025); Franklin & Marshall (4/1/2025); Muhlenberg (4/9/2025)
HOME RUNS 6 Washington College (4/19/2025)
WALKS 11 Swarthmore (5/3/2025)
STRIKEOUTS 13 TCNJ (3/4/2025)
SAC HITS 3 Dickinson (4/27/2025)
SAC FLIES 2 Wis. Lutheran (3/10/2025); Immaculata (3/21/2025); Dickinson (4/27/2025)
STOLEN BASES 9 Wis. Lutheran (3/10/2025)
HIT BY PITCH 5 Eastern (3/18/2025); Franklin & Marshall (4/1/2025); Rosemont (4/23/2025)
